South Carolina vs Texas A&M (03/02/13 at Reed Arena (College Station, TX))
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Texas A&M
03/02/13 6:00 PM at Reed Arena (College Station, TX)
South Carolina 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | SMITH, Eric | * | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 26 |
23 | ELLINGTON, Bruce | * | 3-10 | 1-3 | 3-5 | 0-2 | 2 | 4 | 10 | 6 | 2 | 0 | 2 | 32 |
24 | CARRERA, Michael | * | 5-13 | 2-3 | 4-7 | 4-5 | 9 | 1 | 16 | 0 | 2 | 1 | 0 | 33 |
25 | KACINAS, Mindaugas | * | 3-7 | 0-0 | 2-2 | 2-2 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 25 |
35 | STEELE, Brian | * | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 25 |
01 | WILLIAMS, Brenton | - | 2-3 | 1-2 | 4-4 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7 |
12 | CONSTABLE, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | JACKSON, Lakeem | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
32 | LEONARD, Damien | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10 |
33Â | SLAWSON, RJÂ | -Â | 1-1Â | 0-0Â | 1-2Â | 2-1Â | 3Â | 1Â | 3Â | 0Â | 2Â | 0Â | 0Â | 14Â |
55 | PHILLIPS, Shane | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 13 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 5-2Â | 7Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 18-47 | 6-16 | 14-20 | 15-19 | 34 | 17 | 56 | 12 | 17 | 1 | 4 | 200 |
38.3%Â | 37.5%Â | 70.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-23Â | 3-8Â | 7-8Â | |||||||||||
47.8%Â | 37.5%Â | 87.5%Â | ||||||||||||
2nd Half:Â | 7-24Â | 3-8Â | 7-12Â | |||||||||||
29.2%Â | 37.5%Â | 58.3%Â |
Texas A&M 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Reese,J’Mychal | * | 2-6 | 1-1 | 0-0 | 0-3 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 22 |
21 | Caruso,Alex | * | 2-5 | 1-2 | 2-4 | 0-0 | 0 | 4 | 7 | 1 | 2 | 1 | 2 | 20 |
31 | Turner,Elston | * | 10-17 | 4-8 | 4-4 | 0-4 | 4 | 1 | 28 | 5 | 1 | 0 | 4 | 36 |
32 | Roberson,Kourtney | * | 1-1 | 0-0 | 0-2 | 3-2 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 22 |
35 | Turner,Ray | * | 8-10 | 0-0 | 0-0 | 5-1 | 6 | 3 | 16 | 1 | 1 | 4 | 1 | 29 |
00 | Young,Andrew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 17 |
10 | McDonald,Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Harris,Fabyon | - | 4-11 | 1-3 | 3-5 | 1-3 | 4 | 1 | 12 | 3 | 1 | 0 | 1 | 27 |
13 | Green,Jordan | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
33 | Jolly,Grant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Jahns,Jarod | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 11 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-3Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 29-54 | 7-15 | 9-15 | 9-17 | 26 | 19 | 74 | 15 | 8 | 7 | 8 | 200 |
53.7%Â | 46.7%Â | 60.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-28Â | 4-9Â | 0-3Â | |||||||||||
50.0%Â | 44.4%Â | 0.0%Â | ||||||||||||
2nd Half:Â | 15-26Â | 3-6Â | 9-12Â | |||||||||||
57.7%Â | 50.0%Â | 75.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 32 | 24 | 56 | Record: (13-16,3-13 SEC) |
Texas A&M Â | 32Â | 42Â | 74Â | Record: (17-12, 7-9 SEC)Â |
Points in the paint-SC 18,TAMU 34. Points off turnovers-SC 4,TAMU 18. |
2nd chance points-SC 5,TAMU 17. Fast break points-SC 7,TAMU 15. |
Bench points-SC 19,TAMU 16. Score tied-3 times. Lead changed-2 times. |
Last FG-SC 2nd-00:44, TAMU 2nd-01:34. |
Largest lead-SC by 4 2nd-16:54, TAMU by 20 2nd-02:48. |
Officials: Mike Thibodeaux, John Hampton, Steven Anderson Technical fouls: South Carolina-ELLINGTON, Bruce; TEAM. Texas A&M-Roberson,Kourtney. Attendance: 9561 |
 Play-by-Play  |
South Carolina vs Texas A&M
03/02/13 6:00 PM at Reed Arena (College Station, TX)
South Carolina vs Texas A&M
1st PERIOD Play-by-Play
 HOME TEAM: Texas A&M |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
GOOD! JUMPER by Reese,J’Mychal | Â 19:39Â | 2-0 | H 2 | |
 19:02 | TURNOVR by Ellington, Bruce | |||
MISSED 3 PTR by Turner,Elston | Â 18:43Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
REBOUND (DEF) by Reese,J’Mychal | Â 18:33Â | MISSED 3 PTR by Steele, Brian | ||
TURNOVR by Turner,Ray | Â 18:20Â | STEAL by Ellington, Bruce | ||
FOUL by Turner,Ray (P1T1) | Â 18:20Â | |||
 17:51 | MISSED JUMPER by Ellington, Bruce | |||
 17:51 | REBOUND (OFF) by (TEAM) | |||
 17:19 | TURNOVR by Kacinas, Mindaugas | |||
STEAL by Turner,Ray | Â 17:17Â | |||
FOUL by Roberson,Kourtney (P1T2) | Â 17:04Â | |||
TURNOVR by Roberson,Kourtney | Â 17:04Â | |||
 16:47 | TURNOVR by Steele, Brian | |||
STEAL by Turner,Elston | Â 16:46Â | |||
MISSED FT SHOT by Caruso,Alex | Â 16:46Â | FOUL by Steele, Brian (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 16:46Â | |||
MISSED FT SHOT by Caruso,Alex | Â 16:46Â | |||
REBOUND (OFF) by Turner,Ray | Â 16:46Â | |||
GOOD! LAYUP by Turner,Ray [PNT] | Â 16:44Â | 4-0 | H 4 | |
BLOCK by Turner,Ray | Â 16:17Â | MISSED LAYUP by Kacinas, Mindaugas | ||
REBOUND (DEF) by Roberson,Kourtney | Â 16:15Â | |||
GOOD! 3 PTR by Turner,Elston [FB] | Â 16:12Â | 7-0 | H 7 | |
ASSIST by Reese,J’Mychal | Â 16:12Â | |||
 15:49 | 7-3 | H 4 | GOOD! 3 PTR by Carrera, Michael | |
 15:49 | ASSIST by Ellington, Bruce | |||
MISSED JUMPER by Caruso,Alex | Â 15:38Â | REBOUND (DEF) by Carrera, Michael | ||
 15:08 | 7-6 | H 1 | GOOD! 3 PTR by Ellington, Bruce | |
 15:08 | ASSIST by Smith, Eric | |||
GOOD! LAYUP by Caruso,Alex [PNT] | Â 14:51Â | 9-6 | H 3 | |
 14:30 | 9-8 | H 1 | GOOD! LAYUP by Carrera, Michael [PNT] | |
MISSED DUNK by Turner,Ray | Â 14:13Â | |||
REBOUND (OFF) by Roberson,Kourtney | Â 14:13Â | |||
GOOD! 3 PTR by Turner,Elston | Â 14:09Â | 12-8 | H 4 | |
ASSIST by Roberson,Kourtney | Â 14:09Â | |||
 14:08 | TIMEOUT 30sec | |||
 14:08 | TIMEOUT MEDIA | |||
SUB IN : Young,Andrew | Â 14:08Â | SUB IN : Jackson, Lakeem | ||
SUB IN : Green,Jordan | Â 14:08Â | SUB IN : Slawson, RJ | ||
SUB OUT: Caruso,Alex | Â 14:08Â | SUB IN : Phillips, Shane | ||
SUB OUT: Roberson,Kourtney | Â 14:08Â | SUB OUT: Kacinas, Mindaugas | ||
 14:08 | SUB OUT: Carrera, Michael | |||
 14:08 | SUB OUT: Smith, Eric | |||
 13:40 | 12-10 | H 2 | GOOD! JUMPER by Slawson, RJ [PNT] | |
GOOD! DUNK by Green,Jordan [PNT] | Â 13:14Â | 14-10 | H 4 | |
REBOUND (DEF) by Reese,J’Mychal | Â 12:46Â | MISSED 3 PTR by Phillips, Shane | ||
TURNOVR by Reese,J’Mychal | Â 12:35Â | |||
SUB IN : Harris,Fabyon | Â 12:35Â | |||
SUB IN : Roberson,Kourtney | Â 12:35Â | |||
SUB OUT: Turner,Ray | Â 12:35Â | |||
SUB OUT: Reese,J’Mychal | Â 12:35Â | |||
 12:03 | 14-12 | H 2 | GOOD! JUMPER by Ellington, Bruce | |
MISSED 3 PTR by Turner,Elston | Â 11:39Â | REBOUND (DEF) by Steele, Brian | ||
 11:20 | 14-14 | T 1 | GOOD! LAYUP by Jackson, Lakeem [PNT] | |
 11:20 | ASSIST by Ellington, Bruce | |||
MISSED FT SHOT by Harris,Fabyon | Â 10:55Â | |||
GOOD! JUMPER by Harris,Fabyon [PNT] | Â 10:55Â | 16-14 | H 2 | |
 10:55 | REBOUND (DEF) by Leonard, Damien | |||
 10:55 | FOUL by Phillips, Shane (P1T2) | |||
 10:55 | SUB IN : Smith, Eric | |||
 10:55 | SUB IN : Carrera, Michael | |||
 10:55 | SUB IN : Leonard, Damien | |||
 10:55 | SUB OUT: Ellington, Bruce | |||
 10:55 | SUB OUT: Jackson, Lakeem | |||
 10:55 | SUB OUT: Slawson, RJ | |||
 10:51 | SUB IN : Kacinas, Mindaugas | |||
 10:51 | SUB OUT: Steele, Brian | |||
 10:39 | TURNOVR by Leonard, Damien | |||
STEAL by Turner,Elston | Â 10:38Â | |||
TIMEOUT MEDIA | Â 10:38Â | |||
GOOD! 3 PTR by Harris,Fabyon | Â 10:32Â | 19-14 | H 5 | |
ASSIST by Turner,Elston | Â 10:32Â | |||
 10:22 | 19-16 | H 3 | GOOD! LAYUP by Kacinas, Mindaugas [FB/PNT] | |
 10:22 | ASSIST by Phillips, Shane | |||
GOOD! JUMPER by Harris,Fabyon | Â 10:10Â | 21-16 | H 5 | |
ASSIST by Turner,Elston | Â 10:10Â | |||
 10:02 | FOUL by Carrera, Michael (P1T3) | |||
 10:02 | TURNOVR by Carrera, Michael | |||
SUB IN : Caruso,Alex | Â 10:02Â | SUB IN : Ellington, Bruce | ||
SUB OUT: Turner,Elston | Â 10:02Â | SUB OUT: Phillips, Shane | ||
MISSED 3 PTR by Harris,Fabyon | Â 09:45Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
 09:21 | SUB IN : Jackson, Lakeem | |||
 09:21 | SUB OUT: Carrera, Michael | |||
 09:12 | MISSED JUMPER by Ellington, Bruce | |||
 09:12 | REBOUND (OFF) by Jackson, Lakeem | |||
 09:07 | MISSED 3 PTR by Smith, Eric | |||
 09:07 | REBOUND (OFF) by Kacinas, Mindaugas | |||
 08:51 | FOUL by Kacinas, Mindaugas (P1T4) | |||
 08:51 | TURNOVR by Kacinas, Mindaugas | |||
SUB IN : Turner,Ray | Â 08:51Â | SUB IN : Carrera, Michael | ||
SUB IN : Jahns,Jarod | Â 08:51Â | SUB OUT: Kacinas, Mindaugas | ||
SUB OUT: Roberson,Kourtney | Â 08:51Â | |||
SUB OUT: Young,Andrew | Â 08:51Â | |||
TURNOVR by Harris,Fabyon | Â 08:26Â | |||
 08:06 | TURNOVR by Smith, Eric | |||
SUB IN : Reese,J’Mychal | Â 08:06Â | SUB IN : Phillips, Shane | ||
SUB OUT: Green,Jordan | Â 08:06Â | SUB OUT: Smith, Eric | ||
 07:40 | FOUL by Phillips, Shane (P2T5) | |||
TIMEOUT MEDIA | Â 07:40Â | |||
 07:40 | SUB IN : Steele, Brian | |||
 07:40 | SUB OUT: Phillips, Shane | |||
MISSED JUMPER by Reese,J’Mychal | Â 07:34Â | REBOUND (DEF) by Carrera, Michael | ||
 07:19 | SUB IN : Slawson, RJ | |||
 07:19 | SUB OUT: Jackson, Lakeem | |||
BLOCK by Caruso,Alex | Â 07:04Â | MISSED LAYUP by Carrera, Michael | ||
REBOUND (DEF) by (TEAM) | Â 07:02Â | |||
SUB IN : Turner,Elston | Â 06:59Â | |||
SUB OUT: Harris,Fabyon | Â 06:59Â | |||
GOOD! 3 PTR by Reese,J’Mychal | Â 06:43Â | 24-16 | H 8 | |
ASSIST by Turner,Elston | Â 06:43Â | |||
FOUL by Caruso,Alex (P1T3) | Â 06:27Â | |||
BLOCK by Jahns,Jarod | Â 06:25Â | MISSED LAYUP by Carrera, Michael | ||
 06:24 | REBOUND (OFF) by Carrera, Michael | |||
FOUL by Reese,J’Mychal (P1T4) | Â 06:23Â | 24-17 | H 7 | GOOD! FT SHOT by Carrera, Michael |
 06:23 | 24-18 | H 6 | GOOD! FT SHOT by Carrera, Michael | |
MISSED LAYUP by Turner,Elston | Â 06:08Â | REBOUND (DEF) by Carrera, Michael | ||
FOUL by Caruso,Alex (P2T5) | Â 06:03Â | 24-19 | H 5 | GOOD! FT SHOT by Ellington, Bruce |
 06:03 | 24-20 | H 4 | GOOD! FT SHOT by Ellington, Bruce | |
SUB IN : Green,Jordan | Â 06:03Â | SUB IN : Smith, Eric | ||
SUB OUT: Caruso,Alex | Â 06:03Â | SUB OUT: Leonard, Damien | ||
MISSED JUMPER by Turner,Elston | Â 05:34Â | REBOUND (DEF) by Carrera, Michael | ||
REBOUND (DEF) by Green,Jordan | Â 05:10Â | MISSED 3 PTR by Ellington, Bruce | ||
 04:56 | FOUL by Slawson, RJ (P1T6) | |||
GOOD! JUMPER by Turner,Elston [PNT] | Â 04:43Â | 26-20 | H 6 | |
 04:22 | 26-22 | H 4 | GOOD! LAYUP by Carrera, Michael [PNT] | |
MISSED 3 PTR by Turner,Elston | Â 04:10Â | REBOUND (DEF) by Smith, Eric | ||
 03:57 | TIMEOUT 30sec | |||
SUB IN : Roberson,Kourtney | Â 03:57Â | SUB IN : Williams, Brenton | ||
SUB OUT: Turner,Ray | Â 03:57Â | SUB OUT: Ellington, Bruce | ||
 03:47 | TIMEOUT MEDIA | |||
 03:39 | MISSED 3 PTR by Carrera, Michael | |||
 03:39 | REBOUND (OFF) by Slawson, RJ | |||
 03:35 | TURNOVR by Slawson, RJ | |||
SUB IN : Harris,Fabyon | Â 03:35Â | |||
SUB OUT: Green,Jordan | Â 03:35Â | |||
TURNOVR by Reese,J’Mychal | Â 03:24Â | |||
 03:23 | STEAL by Smith, Eric | |||
REBOUND (DEF) by Turner,Elston | Â 02:53Â | MISSED JUMPER by Smith, Eric | ||
GOOD! LAYUP by Roberson,Kourtney [PNT] | Â 02:40Â | 28-22 | H 6 | |
ASSIST by Reese,J’Mychal | Â 02:40Â | |||
 02:33 | 28-24 | H 4 | GOOD! JUMPER by Williams, Brenton [FB] | |
 02:33 | ASSIST by Smith, Eric | |||
MISSED JUMPER by Turner,Elston | Â 02:19Â | |||
REBOUND (OFF) by Harris,Fabyon | Â 02:19Â | |||
MISSED JUMPER by Harris,Fabyon | Â 02:06Â | |||
REBOUND (OFF) by Roberson,Kourtney | Â 02:06Â | |||
GOOD! JUMPER by Turner,Elston | Â 02:01Â | 30-24 | H 6 | |
FOUL TECHNCL by Roberson,Kourtney | Â 01:58Â | 30-25 | H 5 | GOOD! FT SHOT by Williams, Brenton |
 01:58 | 30-26 | H 4 | GOOD! FT SHOT by Williams, Brenton | |
SUB IN : Turner,Ray | Â 01:58Â | SUB IN : Ellington, Bruce | ||
SUB OUT: Roberson,Kourtney | Â 01:58Â | SUB OUT: Williams, Brenton | ||
 01:43 | 30-28 | H 2 | GOOD! JUMPER by Ellington, Bruce [PNT] | |
MISSED LAYUP by Reese,J’Mychal | Â 01:07Â | |||
REBOUND (OFF) by Turner,Ray | Â 01:07Â | |||
GOOD! DUNK by Turner,Ray [PNT] | Â 01:02Â | 32-28 | H 4 | |
 00:52 | MISSED LAYUP by Carrera, Michael | |||
 00:52 | REBOUND (OFF) by Slawson, RJ | |||
FOUL by Jahns,Jarod (P1T6) | Â 00:49Â | MISSED FT SHOT by Slawson, RJ | ||
 00:49 | REBOUND (OFF) by (DEADBALL) | |||
 00:49 | 32-29 | H 3 | GOOD! FT SHOT by Slawson, RJ | |
SUB IN : Young,Andrew | Â 00:49Â | SUB IN : Jackson, Lakeem | ||
SUB OUT: Jahns,Jarod | Â 00:49Â | SUB OUT: Slawson, RJ | ||
MISSED 3 PTR by Harris,Fabyon | Â 00:27Â | REBOUND (DEF) by Ellington, Bruce | ||
 00:18 | 32-32 | T 2 | GOOD! 3 PTR by Steele, Brian [FB] | |
 00:18 | ASSIST by Smith, Eric | |||
TIMEOUT 30sec | Â 00:16Â | |||
MISSED JUMPER by Reese,J’Mychal | Â 00:04Â | REBOUND (DEF) by Smith, Eric |
Texas A&M 32, South Carolina 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 12 | 2 | 3 | 7 | 9 | |
Texas A&M | 14 | 5 | 9 | 3 | 9 |
Score tied – 2 times.
Lead changed – 0 times.
South Carolina vs Texas A&M
2nd PERIOD Play-by-Play
 HOME TEAM: Texas A&M |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
TURNOVR by Caruso,Alex | Â 19:32Â | |||
 19:31 | STEAL by Steele, Brian | |||
 19:11 | MISSED LAYUP by Kacinas, Mindaugas | |||
 19:11 | REBOUND (OFF) by Kacinas, Mindaugas | |||
 19:07 | 32-34 | V 2 | GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | |
MISSED FT SHOT by Roberson,Kourtney | Â 18:53Â | FOUL by Kacinas, Mindaugas (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 18:53Â | |||
MISSED FT SHOT by Roberson,Kourtney | Â 18:53Â | REBOUND (DEF) by Smith, Eric | ||
 18:38 | FOUL by Ellington, Bruce (P1T2) | |||
 18:38 | TURNOVR by Ellington, Bruce | |||
 18:23 | FOUL by Steele, Brian (P2T3) | |||
TURNOVR by Caruso,Alex | Â 18:19Â | STEAL by Ellington, Bruce | ||
FOUL by Caruso,Alex (P3T1) | Â 18:19Â | |||
BLOCK by Turner,Ray | Â 17:58Â | MISSED JUMPER by Carrera, Michael | ||
 17:57 | REBOUND (OFF) by Carrera, Michael | |||
FOUL by Turner,Ray (P2T2) | Â 17:57Â | MISSED FT SHOT by Carrera, Michael | ||
 17:57 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Turner,Ray | Â 17:57Â | MISSED FT SHOT by Carrera, Michael | ||
SUB IN : Harris,Fabyon | Â 17:57Â | |||
SUB OUT: Caruso,Alex | Â 17:57Â | |||
 17:56 | FOUL by Steele, Brian (P3T4) | |||
MISSED JUMPER by Harris,Fabyon | Â 17:22Â | REBOUND (DEF) by (TEAM) | ||
 17:04 | SUB IN : Jackson, Lakeem | |||
 17:04 | SUB OUT: Steele, Brian | |||
FOUL by Turner,Ray (P3T3) | Â 16:54Â | 32-35 | V 3 | GOOD! FT SHOT by Kacinas, Mindaugas |
 16:54 | 32-36 | V 4 | GOOD! FT SHOT by Kacinas, Mindaugas | |
SUB IN : Young,Andrew | Â 16:54Â | |||
SUB OUT: Turner,Ray | Â 16:54Â | |||
MISSED LAYUP by Harris,Fabyon | Â 16:33Â | BLOCK by Carrera, Michael | ||
 16:31 | REBOUND (DEF) by Carrera, Michael | |||
 16:23 | MISSED JUMPER by Ellington, Bruce | |||
 16:23 | REBOUND (OFF) by Jackson, Lakeem | |||
 15:46 | MISSED JUMPER by Smith, Eric | |||
 15:45 | REBOUND (OFF) by (TEAM) | |||
FOUL by Young,Andrew (P1T4) | Â 15:45Â | |||
 15:45 | TIMEOUT media | |||
SUB IN : Green,Jordan | Â 15:45Â | SUB IN : Phillips, Shane | ||
SUB OUT: Reese,J’Mychal | Â 15:45Â | SUB OUT: Smith, Eric | ||
REBOUND (DEF) by Harris,Fabyon | Â 15:19Â | MISSED 3 PTR by Ellington, Bruce | ||
GOOD! JUMPER by Turner,Elston | Â 14:51Â | 34-36 | V 2 | |
REBOUND (DEF) by (TEAM) | Â 14:08Â | MISSED JUMPER by Ellington, Bruce | ||
 13:56 | FOUL by Ellington, Bruce (P2T5) | |||
MISSED 3 PTR by Green,Jordan | Â 13:50Â | REBOUND (DEF) by Jackson, Lakeem | ||
REBOUND (DEF) by Roberson,Kourtney | Â 13:42Â | MISSED LAYUP by Ellington, Bruce | ||
GOOD! LAYUP by Turner,Elston [FB/PNT] | Â 13:28Â | 36-36 | T 3 | |
FOUL by Harris,Fabyon (P1T5) | Â 13:05Â | |||
SUB IN : Turner,Ray | Â 13:05Â | SUB IN : Leonard, Damien | ||
SUB OUT: Roberson,Kourtney | Â 13:05Â | SUB OUT: Kacinas, Mindaugas | ||
REBOUND (DEF) by (TEAM) | Â 12:59Â | MISSED JUMPER by Jackson, Lakeem | ||
MISSED LAYUP by Young,Andrew | Â 12:39Â | |||
REBOUND (OFF) by Turner,Ray | Â 12:39Â | |||
GOOD! DUNK by Turner,Ray [PNT] | Â 12:34Â | 38-36 | H 2 | |
 12:29 | TIMEOUT 30sec | |||
 12:29 | SUB IN : Smith, Eric | |||
 12:29 | SUB IN : Slawson, RJ | |||
 12:29 | SUB OUT: Jackson, Lakeem | |||
 12:29 | SUB OUT: Phillips, Shane | |||
 12:10 | MISSED 3 PTR by Leonard, Damien | |||
 12:10 | REBOUND (OFF) by (TEAM) | |||
FOUL by Young,Andrew (P2T6) | Â 12:10Â | |||
BLOCK by Young,Andrew | Â 12:08Â | MISSED JUMPER by Carrera, Michael | ||
 12:06 | REBOUND (OFF) by Carrera, Michael | |||
REBOUND (DEF) by Turner,Elston | Â 12:05Â | MISSED LAYUP by Carrera, Michael | ||
MISSED 3 PTR by Turner,Elston | Â 11:57Â | REBOUND (DEF) by (TEAM) | ||
 11:55 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Turner,Elston | Â 11:37Â | MISSED 3 PTR by Smith, Eric | ||
 11:30 | FOUL by Ellington, Bruce (P3T6) | |||
GOOD! FT SHOT by Turner,Elston | Â 11:30Â | 39-36 | H 3 | FOUL TECHNCL by Ellington, Bruce |
GOOD! FT SHOT by Turner,Elston | Â 11:30Â | 40-36 | H 4 | |
FOUL by Turner,Elston (P1T7) | Â 11:02Â | |||
TURNOVR by Turner,Elston | Â 11:02Â | |||
 10:42 | TURNOVR by Slawson, RJ | |||
 10:30 | SUB IN : Kacinas, Mindaugas | |||
 10:30 | SUB IN : Williams, Brenton | |||
 10:30 | SUB OUT: Leonard, Damien | |||
 10:30 | SUB OUT: Slawson, RJ | |||
TIMEOUT 30sec | Â 10:23Â | |||
 10:23 | SUB IN : Steele, Brian | |||
 10:23 | SUB OUT: Ellington, Bruce | |||
MISSED JUMPER by Turner,Ray | Â 10:11Â | REBOUND (DEF) by Steele, Brian | ||
BLOCK by Turner,Ray | Â 09:56Â | MISSED JUMPER by Kacinas, Mindaugas | ||
 09:54 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Caruso,Alex | Â 09:54Â | |||
SUB OUT: Green,Jordan | Â 09:54Â | |||
 09:52 | TURNOVR by Smith, Eric | |||
STEAL by Caruso,Alex | Â 09:50Â | |||
GOOD! LAYUP by Turner,Ray [FB/PNT] | Â 09:47Â | 42-36 | H 6 | |
ASSIST by Turner,Elston | Â 09:47Â | |||
 09:20 | MISSED 3 PTR by Steele, Brian | |||
 09:20 | REBOUND (OFF) by (TEAM) | |||
 09:14 | TURNOVR by Carrera, Michael | |||
STEAL by Caruso,Alex | Â 09:13Â | |||
GOOD! FT SHOT by Caruso,Alex | Â 09:13Â | 43-36 | H 7 | FOUL by Steele, Brian (P4T7) |
GOOD! FT SHOT by Caruso,Alex | Â 09:13Â | 44-36 | H 8 | |
 09:13 | SUB IN : Jackson, Lakeem | |||
 09:13 | SUB IN : Leonard, Damien | |||
 09:13 | SUB OUT: Steele, Brian | |||
 09:13 | SUB OUT: Carrera, Michael | |||
 08:53 | TURNOVR by Leonard, Damien | |||
STEAL by Turner,Elston | Â 08:52Â | |||
MISSED LAYUP by Harris,Fabyon | Â 08:50Â | |||
REBOUND (OFF) by Turner,Ray | Â 08:50Â | |||
GOOD! DUNK by Turner,Ray [PNT] | Â 08:46Â | 46-36 | H 10 | |
 08:46 | TIMEOUT TEAM | |||
SUB IN : Roberson,Kourtney | Â 08:46Â | SUB IN : Slawson, RJ | ||
SUB OUT: Young,Andrew | Â 08:46Â | SUB IN : Phillips, Shane | ||
 08:46 | SUB OUT: Jackson, Lakeem | |||
 08:46 | SUB OUT: Williams, Brenton | |||
 08:29 | 46-39 | H 7 | GOOD! 3 PTR by Leonard, Damien | |
 08:29 | ASSIST by Phillips, Shane | |||
MISSED LAYUP by Caruso,Alex | Â 08:16Â | REBOUND (DEF) by Slawson, RJ | ||
 07:53 | TURNOVR by Leonard, Damien | |||
MISSED JUMPER by Harris,Fabyon | Â 07:49Â | |||
REBOUND (OFF) by Roberson,Kourtney | Â 07:49Â | |||
GOOD! DUNK by Turner,Ray [PNT] | Â 07:38Â | 48-39 | H 9 | |
ASSIST by Roberson,Kourtney | Â 07:38Â | |||
 07:22 | TURNOVR by Phillips, Shane | |||
STEAL by Harris,Fabyon | Â 07:20Â | |||
GOOD! LAYUP by Harris,Fabyon [PNT] | Â 06:57Â | 50-39 | H 11 | |
ASSIST by Turner,Elston | Â 06:57Â | |||
 06:35 | TURNOVR by Smith, Eric | |||
STEAL by Turner,Elston | Â 06:33Â | |||
GOOD! 3 PTR by Turner,Elston [FB] | Â 06:31Â | 53-39 | H 14 | |
ASSIST by Harris,Fabyon | Â 06:31Â | |||
 06:27 | TIMEOUT 30sec | |||
 06:27 | SUB IN : Ellington, Bruce | |||
 06:27 | SUB IN : Williams, Brenton | |||
 06:27 | SUB IN : Carrera, Michael | |||
 06:27 | SUB IN : Jackson, Lakeem | |||
 06:27 | SUB OUT: Slawson, RJ | |||
 06:27 | SUB OUT: Smith, Eric | |||
 06:27 | SUB OUT: Phillips, Shane | |||
 06:27 | SUB OUT: Leonard, Damien | |||
 06:06 | 53-42 | H 11 | GOOD! 3 PTR by Williams, Brenton | |
 06:06 | ASSIST by Ellington, Bruce | |||
