South Carolina vs Vanderbilt (03/09/13 at Nashville, Tenn. (Memorial Gym))
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Vanderbilt
03/09/13 12:47 p.m. at Nashville, Tenn. (Memorial Gym)
South Carolina 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | CARRERA, Michael | f | 0-9 | 0-1 | 5-6 | 5-8 | 13 | 3 | 5 | 0 | 5 | 0 | 0 | 22 |
25 | KACINAS, Mindaugas | f | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
35 | STEELE, Brian | f | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 15 |
05 | SMITH, Eric | g | 2-7 | 0-2 | 2-2 | 1-1 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 26 |
23 | ELLINGTON, Bruce | g | 3-9 | 2-2 | 2-2 | 1-3 | 4 | 5 | 10 | 3 | 1 | 0 | 0 | 30 |
01 | WILLIAMS, Brenton | - | 7-15 | 3-8 | 0-0 | 1-4 | 5 | 0 | 17 | 2 | 0 | 0 | 0 | 31 |
02 | RICHARDSON, Brian | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
14 | CHATKEVICIUS, L. | - | 3-6 | 1-2 | 2-2 | 2-2 | 4 | 2 | 9 | 1 | 3 | 2 | 1 | 21 |
30 | JACKSON, Lakeem | - | 2-6 | 0-1 | 0-1 | 3-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 23 |
32 | LEONARD, Damien | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
33Â | SLAWSON, RJÂ | -Â | 3-5Â | 0-1Â | 0-0Â | 1-1Â | 2Â | 4Â | 6Â | 0Â | 1Â | 2Â | 0Â | 13Â |
55 | PHILLIPS, Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-64 | 7-20 | 11-13 | 17-22 | 39 | 22 | 64 | 13 | 12 | 4 | 3 | 200 |
35.9%Â | 35.0%Â | 84.6%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-30Â | 1-7Â | 8-8Â | |||||||||||
26.7%Â | 14.3%Â | 100 %Â | ||||||||||||
2nd Half:Â | 15-34Â | 6-13Â | 3-5Â | |||||||||||
44.1%Â | 46.2%Â | 60.0%Â |
Vanderbilt 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | ODOM, Rod | f | 6-11 | 2-4 | 4-6 | 0-8 | 8 | 1 | 18 | 0 | 0 | 1 | 1 | 34 |
40 | HENDERSON, Josh | c | 2-4 | 0-0 | 0-0 | 4-2 | 6 | 4 | 4 | 2 | 1 | 3 | 0 | 19 |
02 | JOHNSON, Kedren | g | 1-8 | 0-3 | 10-12 | 0-0 | 0 | 2 | 12 | 3 | 2 | 2 | 0 | 28 |
15 | BRIGHT, Kevin | g | 3-7 | 1-4 | 0-0 | 0-7 | 7 | 1 | 7 | 3 | 3 | 0 | 1 | 34 |
24 | PARKER, Dai-Jon | g | 5-7 | 3-4 | 5-6 | 1-4 | 5 | 0 | 18 | 3 | 1 | 0 | 0 | 34 |
10 | WATKINS, Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | FULLER, Kyle | - | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 21 |
14 | JOSEPHS, Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | ASTROTH, A.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | JETER, Sheldon | - | 3-5 | 1-2 | 2-2 | 0-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 17 |
34 | MOATS, Shelby | - | 0-0 | 0-0 | 2-2 | 2-0 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 13 |
35 | SIAKAM, James | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 22-48 | 7-19 | 23-28 | 8-24 | 32 | 16 | 74 | 12 | 9 | 8 | 4 | 200 |
45.8%Â | 36.8%Â | 82.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-26Â | 4-10Â | 4-6Â | |||||||||||
53.8%Â | 40.0%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 8-22Â | 3-9Â | 19-22Â | |||||||||||
36.4%Â | 33.3%Â | 86.4%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 25 | 39 | 64 | Record: (14-17, 4-14 SEC) |
Vanderbilt  | 36 | 38 | 74 | Record: (14-16, 8-10 SEC) |
Points in the paint-SC 18,VU 20. Points off turnovers-SC 11,VU 14. |
2nd chance points-SC 14,VU 7. Fast break points-SC 0,VU 2. |
Bench points-SC 38,VU 15. Score tied-2 times. Lead changed-1 time. |
Last FG-SC 2nd-00:34, VU 2nd-00:06. |
Largest lead-SC by 2 1st-18:57, VU by 12 1st-01:53. |
Officials: Antinio Petty, Patrick Evans, Steven Anderson Technical fouls: South Carolina-None. Vanderbilt-None. Attendance: 10279 |
 Play-by-Play  |
South Carolina vs Vanderbilt
03/09/13 12:47 p.m. at Nashville, Tenn. (Memorial Gym)
South Carolina vs Vanderbilt
1st PERIOD Play-by-Play
 HOME TEAM: Vanderbilt |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
REBOUND (DEF) by ODOM, Rod | Â 19:46Â | MISSED JUMPER by Ellington, Bruce | ||
MISSED 3 PTR by PARKER, Dai-Jon | Â 19:23Â | REBOUND (DEF) by Carrera, Michael | ||
 18:57 | 0-2 | V 2 | GOOD! JUMPER by Kacinas, Mindaugas | |
 18:57 | ASSIST by Smith, Eric | |||
GOOD! JUMPER by ODOM, Rod | Â 18:34Â | 2-2 | T 1 | |
REBOUND (DEF) by HENDERSON, Josh | Â 17:58Â | MISSED 3 PTR by Smith, Eric | ||
GOOD! JUMPER by PARKER, Dai-Jon [FB/PNT] | Â 17:51Â | 4-2 | H 2 | |
BLOCK by JOHNSON, Kedren | Â 17:33Â | MISSED JUMPER by Smith, Eric | ||
REBOUND (DEF) by PARKER, Dai-Jon | Â 17:31Â | |||
 17:31 | SUB IN : Williams, Brenton | |||
 17:31 | SUB OUT: Smith, Eric | |||
FOUL by JOHNSON, Kedren (P1T1) | Â 17:20Â | |||
TURNOVR by JOHNSON, Kedren | Â 17:20Â | |||
SUB IN : FULLER, Kyle | Â 17:20Â | SUB IN : Jackson, Lakeem | ||
SUB OUT: JOHNSON, Kedren | Â 17:20Â | SUB OUT: Steele, Brian | ||
 16:55 | 4-4 | T 2 | GOOD! JUMPER by Jackson, Lakeem | |
MISSED LAYUP by FULLER, Kyle | Â 16:34Â | |||
REBOUND (OFF) by HENDERSON, Josh | Â 16:34Â | |||
GOOD! TIP-IN by HENDERSON, Josh [PNT] | Â 16:30Â | 6-4 | H 2 | |
BLOCK by HENDERSON, Josh | Â 16:05Â | MISSED JUMPER by Carrera, Michael | ||
 16:04 | REBOUND (OFF) by Carrera, Michael | |||
 16:03 | TURNOVR by Carrera, Michael | |||
MISSED 3 PTR by FULLER, Kyle | Â 15:41Â | |||
REBOUND (OFF) by HENDERSON, Josh | Â 15:41Â | |||
 15:37 | FOUL by Kacinas, Mindaugas (P1T1) | |||
TIMEOUT media | Â 15:37Â | |||
SUB IN : JOHNSON, Kedren | Â 15:37Â | SUB IN : Slawson, RJ | ||
SUB OUT: PARKER, Dai-Jon | Â 15:37Â | SUB OUT: Kacinas, Mindaugas | ||
MISSED 3 PTR by BRIGHT, Kevin | Â 15:29Â | REBOUND (DEF) by Carrera, Michael | ||
BLOCK by HENDERSON, Josh | Â 15:03Â | MISSED JUMPER by Carrera, Michael | ||
 15:03 | REBOUND (OFF) by Carrera, Michael | |||
 15:03 | TURNOVR by Carrera, Michael | |||
 15:03 | SUB IN : Steele, Brian | |||
 15:03 | SUB OUT: Slawson, RJ | |||
GOOD! LAYUP by BRIGHT, Kevin [PNT] | Â 14:49Â | 8-4 | H 4 | |
ASSIST by HENDERSON, Josh | Â 14:49Â | |||
 14:30 | MISSED 3 PTR by Carrera, Michael | |||
 14:30 | REBOUND (OFF) by Williams, Brenton | |||
 14:24 | 8-6 | H 2 | GOOD! JUMPER by Williams, Brenton | |
GOOD! DUNK by ODOM, Rod [PNT] | Â 14:06Â | 10-6 | H 4 | |
ASSIST by HENDERSON, Josh | Â 14:06Â | |||
 13:45 | 10-8 | H 2 | GOOD! JUMPER by Williams, Brenton | |
TURNOVR by BRIGHT, Kevin | Â 13:25Â | STEAL by Jackson, Lakeem | ||
FOUL by HENDERSON, Josh (P1T2) | Â 13:25Â | |||
SUB IN : MOATS, Shelby | Â 13:25Â | SUB IN : CHATKEVICIUS, L. | ||
SUB IN : PARKER, Dai-Jon | Â 13:25Â | SUB IN : Kacinas, Mindaugas | ||
SUB IN : JETER, Sheldon | Â 13:25Â | SUB OUT: Carrera, Michael | ||
SUB OUT: HENDERSON, Josh | Â 13:25Â | SUB OUT: Jackson, Lakeem | ||
SUB OUT: ODOM, Rod | Â 13:25Â | |||
SUB OUT: BRIGHT, Kevin | Â 13:25Â | |||
FOUL by JOHNSON, Kedren (P2T3) | Â 13:11Â | |||
SUB IN : BRIGHT, Kevin | Â 13:11Â | SUB IN : Richardson, Brian | ||
SUB OUT: JOHNSON, Kedren | Â 13:11Â | SUB OUT: Steele, Brian | ||
 13:03 | TURNOVR by CHATKEVICIUS, L. | |||
STEAL by FULLER, Kyle | Â 13:02Â | |||
TURNOVR by FULLER, Kyle | Â 12:55Â | |||
 12:55 | SUB IN : Carrera, Michael | |||
 12:55 | SUB OUT: Kacinas, Mindaugas | |||
REBOUND (DEF) by BRIGHT, Kevin | Â 12:39Â | MISSED 3 PTR by Williams, Brenton | ||
GOOD! 3 PTR by PARKER, Dai-Jon | Â 12:29Â | 13-8 | H 5 | |
ASSIST by FULLER, Kyle | Â 12:29Â | |||
 12:08 | TURNOVR by Carrera, Michael | |||
 11:57 | FOUL by Carrera, Michael (P1T2) | |||
TIMEOUT MEDIA | Â 11:57Â | |||
FOUL by MOATS, Shelby (P1T4) | Â 11:45Â | |||
TURNOVR by MOATS, Shelby | Â 11:45Â | |||
 11:21 | MISSED JUMPER by Ellington, Bruce | |||
 11:21 | REBOUND (OFF) by CHATKEVICIUS, L. | |||
 11:17 | MISSED JUMPER by CHATKEVICIUS, L. | |||
 11:17 | REBOUND (OFF) by Ellington, Bruce | |||
 11:12 | MISSED 3 PTR by Williams, Brenton | |||
 11:12 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by JETER, Sheldon (P1T5) | Â 11:11Â | |||
SUB IN : ODOM, Rod | Â 11:11Â | SUB IN : Jackson, Lakeem | ||
SUB IN : HENDERSON, Josh | Â 11:11Â | SUB OUT: CHATKEVICIUS, L. | ||
SUB OUT: MOATS, Shelby | Â 11:11Â | |||
SUB OUT: JETER, Sheldon | Â 11:11Â | |||
 10:55 | MISSED LAYUP by Carrera, Michael | |||
 10:55 | REBOUND (OFF) by Richardson, Brian | |||
 10:50 | 13-10 | H 3 | GOOD! TIP-IN by Richardson, Brian [PNT] | |
MISSED 3 PTR by ODOM, Rod | Â 10:26Â | REBOUND (DEF) by Ellington, Bruce | ||
 10:19 | MISSED LAYUP by Ellington, Bruce | |||
 10:19 | REBOUND (OFF) by Carrera, Michael | |||
FOUL by ODOM, Rod (P1T6) | Â 10:17Â | 13-11 | H 2 | GOOD! FT SHOT by Carrera, Michael |
 10:17 | 13-12 | H 1 | GOOD! FT SHOT by Carrera, Michael | |
 10:17 | SUB IN : Smith, Eric | |||
 10:17 | SUB OUT: Ellington, Bruce | |||
MISSED 3 PTR by FULLER, Kyle | Â 09:47Â | REBOUND (DEF) by Carrera, Michael | ||
REBOUND (DEF) by BRIGHT, Kevin | Â 09:27Â | MISSED JUMPER by Jackson, Lakeem | ||
MISSED LAYUP by FULLER, Kyle | Â 09:19Â | |||
REBOUND (OFF) by HENDERSON, Josh | Â 09:19Â | |||
MISSED LAYUP by HENDERSON, Josh | Â 09:16Â | REBOUND (DEF) by Williams, Brenton | ||
REBOUND (DEF) by BRIGHT, Kevin | Â 08:56Â | MISSED JUMPER by Richardson, Brian | ||
GOOD! 3 PTR by PARKER, Dai-Jon | Â 08:28Â | 16-12 | H 4 | |
ASSIST by BRIGHT, Kevin | Â 08:28Â | |||
FOUL by HENDERSON, Josh (P2T7) | Â 08:08Â | 16-13 | H 3 | GOOD! FT SHOT by Carrera, Michael |
 08:08 | 16-14 | H 2 | GOOD! FT SHOT by Carrera, Michael | |
SUB IN : JOHNSON, Kedren | Â 08:08Â | SUB IN : CHATKEVICIUS, L. | ||
SUB IN : MOATS, Shelby | Â 08:08Â | SUB IN : Kacinas, Mindaugas | ||
SUB IN : JETER, Sheldon | Â 08:08Â | SUB IN : Ellington, Bruce | ||
SUB OUT: ODOM, Rod | Â 08:08Â | SUB OUT: Smith, Eric | ||
SUB OUT: FULLER, Kyle | Â 08:08Â | SUB OUT: Carrera, Michael | ||
SUB OUT: HENDERSON, Josh | Â 08:08Â | SUB OUT: Williams, Brenton | ||
 07:43 | FOUL by Kacinas, Mindaugas (P2T3) | |||
TIMEOUT MEDIA | Â 07:43Â | |||
GOOD! FT SHOT by PARKER, Dai-Jon | Â 07:43Â | 17-14 | H 3 | |
GOOD! FT SHOT by PARKER, Dai-Jon | Â 07:43Â | 18-14 | H 4 | |
SUB IN : ODOM, Rod | Â 07:43Â | SUB IN : Slawson, RJ | ||
SUB OUT: BRIGHT, Kevin | Â 07:43Â | SUB OUT: Kacinas, Mindaugas | ||
REBOUND (DEF) by (TEAM) | Â 07:32Â | MISSED LAYUP by Richardson, Brian | ||
MISSED 3 PTR by JOHNSON, Kedren | Â 07:16Â | REBOUND (DEF) by Slawson, RJ | ||
REBOUND (DEF) by BRIGHT, Kevin | Â 07:04Â | MISSED 3 PTR by Jackson, Lakeem | ||
TURNOVR by BRIGHT, Kevin | Â 06:58Â | |||
 06:57 | STEAL by CHATKEVICIUS, L. | |||
 06:55 | MISSED JUMPER by Slawson, RJ | |||
 06:55 | REBOUND (OFF) by Jackson, Lakeem | |||
 06:50 | MISSED JUMPER by Jackson, Lakeem | |||
 06:50 | REBOUND (OFF) by Slawson, RJ | |||
 06:47 | 18-16 | H 2 | GOOD! LAYUP by Slawson, RJ [PNT] | |
GOOD! JUMPER by JETER, Sheldon [PNT] | Â 06:38Â | 20-16 | H 4 | |
REBOUND (DEF) by ODOM, Rod | Â 06:17Â | MISSED JUMPER by Jackson, Lakeem | ||
 06:16 | FOUL by CHATKEVICIUS, L. (P1T4) | |||
 06:16 | SUB IN : Leonard, Damien | |||
 06:16 | SUB IN : Smith, Eric | |||
 06:16 | SUB OUT: Richardson, Brian | |||
 06:16 | SUB OUT: Jackson, Lakeem | |||
 05:50 | FOUL by Slawson, RJ (P1T5) | |||
SUB IN : HENDERSON, Josh | Â 05:50Â | |||
SUB OUT: MOATS, Shelby | Â 05:50Â | |||
MISSED LAYUP by PARKER, Dai-Jon | Â 05:41Â | BLOCK by Slawson, RJ | ||
REBOUND (OFF) by PARKER, Dai-Jon | Â 05:39Â | |||
 05:39 | FOUL by Leonard, Damien (P1T6) | |||
SUB IN : MOATS, Shelby | Â 05:39Â | SUB IN : Carrera, Michael | ||
SUB OUT: HENDERSON, Josh | Â 05:39Â | SUB OUT: CHATKEVICIUS, L. | ||
MISSED LAYUP by JOHNSON, Kedren | Â 05:27Â | REBOUND (DEF) by Carrera, Michael | ||
REBOUND (DEF) by ODOM, Rod | Â 05:08Â | MISSED 3 PTR by Leonard, Damien | ||
GOOD! JUMPER by JETER, Sheldon | Â 04:56Â | 22-16 | H 6 | |
BLOCK by MOATS, Shelby | Â 04:35Â | MISSED JUMPER by Carrera, Michael | ||
REBOUND (DEF) by ODOM, Rod | Â 04:35Â | |||
MISSED FT SHOT by ODOM, Rod | Â 04:34Â | FOUL by Carrera, Michael (P2T7) | ||
 04:33 | REBOUND (DEF) by CHATKEVICIUS, L. | |||
FOUL by BRIGHT, Kevin (P1T8) | Â 04:33Â | |||
 04:32 | 22-17 | H 5 | GOOD! FT SHOT by CHATKEVICIUS, L. | |
 04:32 | 22-18 | H 4 | GOOD! FT SHOT by CHATKEVICIUS, L. | |
SUB IN : BRIGHT, Kevin | Â 04:32Â | SUB IN : CHATKEVICIUS, L. | ||
SUB IN : FULLER, Kyle | Â 04:32Â | SUB OUT: Carrera, Michael | ||
SUB OUT: JOHNSON, Kedren | Â 04:32Â | |||
SUB OUT: JETER, Sheldon | Â 04:32Â | |||
GOOD! 3 PTR by ODOM, Rod | Â 04:05Â | 25-18 | H 7 | |
ASSIST by PARKER, Dai-Jon | Â 04:05Â | |||
 03:39 | TURNOVR by Ellington, Bruce | |||
STEAL by MOATS, Shelby | Â 03:38Â | |||
GOOD! 3 PTR by ODOM, Rod | Â 03:32Â | 28-18 | H 10 | |
ASSIST by PARKER, Dai-Jon | Â 03:32Â | |||
 03:29 | TIMEOUT 30sec | |||
 03:29 | SUB IN : Williams, Brenton | |||
 03:29 | SUB IN : Kacinas, Mindaugas | |||
 03:29 | SUB OUT: CHATKEVICIUS, L. | |||
 03:29 | SUB OUT: Leonard, Damien | |||
FOUL by MOATS, Shelby (P2T9) | Â 03:11Â | |||
 03:11 | TIMEOUT media | |||
 03:11 | 28-19 | H 9 | GOOD! FT SHOT by Ellington, Bruce | |
 03:11 | 28-20 | H 8 | GOOD! FT SHOT by Ellington, Bruce | |
SUB IN : JETER, Sheldon | Â 03:11Â | SUB IN : Jackson, Lakeem | ||
SUB OUT: MOATS, Shelby | Â 03:11Â | SUB OUT: Kacinas, Mindaugas | ||
GOOD! JUMPER by ODOM, Rod | Â 02:36Â | 30-20 | H 10 | |
 02:24 | FOUL by Slawson, RJ (P2T8) | |||
 02:24 | TURNOVR by Slawson, RJ | |||
MISSED FT SHOT by ODOM, Rod | Â 01:53Â | FOUL by Ellington, Bruce (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | Â 01:53Â | |||
GOOD! FT SHOT by ODOM, Rod | Â 01:53Â | 31-20 | H 11 | |
GOOD! FT SHOT by ODOM, Rod | Â 01:53Â | 32-20 | H 12 | |
 01:30 | 32-23 | H 9 | GOOD! 3 PTR by Ellington, Bruce | |
 01:30 | ASSIST by Williams, Brenton | |||
GOOD! LAYUP by ODOM, Rod [PNT] | Â 01:08Â | 34-23 | H 11 | |
ASSIST by BRIGHT, Kevin | Â 01:08Â | |||
REBOUND (DEF) by PARKER, Dai-Jon | Â 00:49Â | MISSED JUMPER by Smith, Eric | ||
MISSED JUMPER by ODOM, Rod | Â 00:41Â | REBOUND (DEF) by Williams, Brenton | ||
 00:12 | 34-25 | H 9 | GOOD! DUNK by Slawson, RJ [PNT] | |
 00:12 | ASSIST by Ellington, Bruce | |||
GOOD! LAYUP by FULLER, Kyle [PNT] | Â 00:00Â | 36-25 | H 11 |
Vanderbilt 36, South Carolina 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 6 | 6 | 8 | 0 | 14 | |
Vanderbilt | 14 | 7 | 2 | 2 | 6 |
Score tied – 2 times.
Lead changed – 1 time.
South Carolina vs Vanderbilt
2nd PERIOD Play-by-Play
 HOME TEAM: Vanderbilt |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 19:22 | TURNOVR by (TEAM) | |||
 19:22 | SUB IN : Williams, Brenton | |||
 19:22 | SUB OUT: Smith, Eric | |||
 19:03 | FOUL by Ellington, Bruce (P2T1) | |||
MISSED JUMPER by JOHNSON, Kedren | Â 18:57Â | REBOUND (DEF) by Carrera, Michael | ||
 18:42 | MISSED 3 PTR by Steele, Brian | |||
 18:42 | REBOUND (OFF) by Kacinas, Mindaugas | |||
 18:36 | TURNOVR by Kacinas, Mindaugas | |||
 18:36 | SUB IN : Slawson, RJ | |||
 18:36 | SUB OUT: Kacinas, Mindaugas | |||
FOUL by HENDERSON, Josh (P3T1) | Â 18:13Â | |||
TURNOVR by HENDERSON, Josh | Â 18:13Â | |||
SUB IN : MOATS, Shelby | Â 18:13Â | |||
SUB OUT: HENDERSON, Josh | Â 18:13Â | |||
 18:01 | MISSED LAYUP by Ellington, Bruce | |||
 18:01 | REBOUND (OFF) by (TEAM) | |||
 17:54 | TURNOVR by Carrera, Michael | |||
MISSED JUMPER by ODOM, Rod | Â 17:50Â | REBOUND (DEF) by Carrera, Michael | ||
REBOUND (DEF) by ODOM, Rod | Â 17:41Â | MISSED LAYUP by Ellington, Bruce | ||
GOOD! FT SHOT by JOHNSON, Kedren | Â 17:25Â | 37-25 | H 12 | FOUL by Ellington, Bruce (P3T2) |
MISSED FT SHOT by JOHNSON, Kedren | Â 17:25Â | |||
REBOUND (OFF) by MOATS, Shelby | Â 17:25Â | |||
 17:25 | SUB IN : CHATKEVICIUS, L. | |||
 17:25 | SUB IN : Smith, Eric | |||
 17:25 | SUB OUT: Ellington, Bruce | |||
 17:25 | SUB OUT: Carrera, Michael | |||
MISSED LAYUP by BRIGHT, Kevin | Â 17:06Â | BLOCK by CHATKEVICIUS, L. | ||
 17:04 | REBOUND (DEF) by Williams, Brenton | |||
 16:57 | 37-27 | H 10 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
 16:57 | ASSIST by Steele, Brian | |||
MISSED 3 PTR by BRIGHT, Kevin | Â 16:25Â | REBOUND (DEF) by Steele, Brian | ||
FOUL by MOATS, Shelby (P3T2) | Â 16:13Â | |||
SUB IN : JETER, Sheldon | Â 16:13Â | |||
SUB OUT: MOATS, Shelby | Â 16:13Â | |||
 16:12 | TIMEOUT 30sec | |||
SUB IN : FULLER, Kyle | Â 16:12Â | |||
SUB OUT: PARKER, Dai-Jon | Â 16:12Â | |||
 16:09 | 37-29 | H 8 | GOOD! LAYUP by Smith, Eric [PNT] | |
 16:09 | ASSIST by Steele, Brian | |||
GOOD! LAYUP by BRIGHT, Kevin [PNT] | Â 15:57Â | 39-29 | H 10 | |
ASSIST by JOHNSON, Kedren | Â 15:57Â | |||
 15:53 | TIMEOUT media | |||
 15:53 | SUB IN : Jackson, Lakeem | |||
 15:53 | SUB IN : Carrera, Michael | |||
 15:53 | SUB OUT: Steele, Brian | |||
 15:53 | SUB OUT: Slawson, RJ | |||
BLOCK by JOHNSON, Kedren | Â 15:42Â | MISSED LAYUP by Williams, Brenton | ||
REBOUND (DEF) by ODOM, Rod | Â 15:38Â | |||
MISSED 3 PTR by JETER, Sheldon | Â 15:34Â | BLOCK by CHATKEVICIUS, L. | ||
 15:31 | REBOUND (DEF) by Carrera, Michael | |||
REBOUND (DEF) by BRIGHT, Kevin | Â 15:26Â | MISSED JUMPER by Smith, Eric | ||
 15:23 | SUB IN : Steele, Brian | |||
 15:23 | SUB OUT: Jackson, Lakeem | |||
MISSED LAYUP by JETER, Sheldon | Â 15:13Â | REBOUND (DEF) by Carrera, Michael | ||
 15:08 | 39-32 | H 7 | GOOD! 3 PTR by Williams, Brenton | |
 15:08 | ASSIST by Smith, Eric | |||
MISSED JUMPER by JOHNSON, Kedren | Â 14:49Â | REBOUND (DEF) by Smith, Eric | ||
FOUL by JETER, Sheldon (P2T3) | Â 14:46Â | |||
SUB IN : HENDERSON, Josh | Â 14:46Â | SUB IN : Jackson, Lakeem | ||
SUB OUT: JETER, Sheldon | Â 14:46Â | SUB OUT: CHATKEVICIUS, L. | ||
BLOCK by HENDERSON, Josh | Â 14:28Â | MISSED JUMPER by Carrera, Michael | ||
 14:27 | REBOUND (OFF) by Carrera, Michael | |||
REBOUND (DEF) by HENDERSON, Josh | Â 14:25Â | MISSED JUMPER by Carrera, Michael | ||
GOOD! FT SHOT by JOHNSON, Kedren | Â 14:14Â | 40-32 | H 8 | FOUL by Carrera, Michael (P3T3) |
GOOD! FT SHOT by JOHNSON, Kedren | Â 14:14Â | 41-32 | H 9 | |
 13:42 | 41-35 | H 6 | GOOD! 3 PTR by Williams, Brenton | |
MISSED LAYUP by HENDERSON, Josh | Â 13:17Â | REBOUND (DEF) by Steele, Brian | ||
 13:02 | 41-37 | H 4 | GOOD! JUMPER by Williams, Brenton | |
GOOD! FT SHOT by JOHNSON, Kedren | Â 12:45Â | 42-37 | H 5 | FOUL by Smith, Eric (P1T4) |
GOOD! FT SHOT by JOHNSON, Kedren | Â 12:45Â | 43-37 | H 6 | |
SUB IN : JETER, Sheldon | Â 12:45Â | SUB IN : CHATKEVICIUS, L. | ||
SUB IN : PARKER, Dai-Jon | Â 12:45Â | SUB OUT: Jackson, Lakeem | ||
SUB IN : MOATS, Shelby | Â 12:45Â | |||
SUB OUT: ODOM, Rod | Â 12:45Â | |||
SUB OUT: BRIGHT, Kevin | Â 12:45Â | |||
SUB OUT: HENDERSON, Josh | Â 12:45Â | |||
 12:29 | 43-40 | H 3 | GOOD! 3 PTR by Steele, Brian | |
 12:29 | ASSIST by CHATKEVICIUS, L. | |||
GOOD! 3 PTR by JETER, Sheldon | Â 12:11Â | 46-40 | H 6 | |
ASSIST by JOHNSON, Kedren | Â 12:11Â | |||
BLOCK by JETER, Sheldon | Â 11:57Â | MISSED LAYUP by Carrera, Michael | ||
 11:57 | REBOUND (OFF) by Carrera, Michael | |||
 11:57 | TIMEOUT media | |||
 11:57 | SUB IN : Slawson, RJ | |||
 11:57 | SUB OUT: Carrera, Michael | |||
 11:37 | 46-42 | H 4 | GOOD! DUNK by Slawson, RJ [PNT] | |
 11:37 | ASSIST by Williams, Brenton | |||
GOOD! JUMPER by JOHNSON, Kedren | Â 11:25Â | 48-42 | H 6 | |
REBOUND (DEF) by JETER, Sheldon | Â 11:12Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
 11:12 | FOUL by Slawson, RJ (P3T5) | |||
MISSED 3 PTR by JOHNSON, Kedren | Â 10:48Â | |||
REBOUND (OFF) by MOATS, Shelby | Â 10:48Â | |||
MISSED LAYUP by JOHNSON, Kedren | Â 10:28Â | BLOCK by Slawson, RJ | ||
 10:26 | REBOUND (DEF) by CHATKEVICIUS, L. | |||
REBOUND (DEF) by FULLER, Kyle | Â 10:06Â | MISSED 3 PTR by Slawson, RJ | ||
