Recap | Quotes | USATSI GalleryÂ
Norfolk State vs South Carolina (11/14/15 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Norfolk State vs South Carolina
11/14/15 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Norfolk State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SHORT,Jeff | f | 4-11 | 3-6 | 5-5 | 0-3 | 3 | 5 | 16 | 2 | 3 | 0 | 0 | 32 |
| 45 | BUTLER,Jordan | f | 2-4 | 0-0 | 0-1 | 2-3 | 5 | 4 | 4 | 2 | 1 | 1 | 1 | 24 |
| 01 | BUNGEI,Preston | g | 1-3 | 0-1 | 1-1 | 3-1 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | 17 |
| 02 | ROBINSON,Zaynah | g | 2-11 | 2-6 | 2-2 | 0-5 | 5 | 3 | 8 | 5 | 0 | 0 | 2 | 35 |
| 04 | TAYLOR,D’Shon | g | 0-3 | 0-2 | 2-2 | 0-3 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 15 |
| 00 | KELLEY,Brian | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 6 |
| 03 | WADE,Jonathan | - | 3-5 | 1-2 | 3-4 | 1-1 | 2 | 5 | 10 | 1 | 1 | 0 | 0 | 19 |
| 15 | BANNER,Devonte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | OLIVER,Charles | - | 7-13 | 5-10 | 2-2 | 0-2 | 2 | 4 | 21 | 1 | 2 | 0 | 0 | 30 |
| 22 | LONG,Alex | - | 0-5 | 0-1 | 5-6 | 2-3 | 5 | 4 | 5 | 0 | 3 | 0 | 2 | 21 |
| TM | Team | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
|  | Totals………….. | - | 19-56 | 11-28 | 20-23 | 12-23 | 35 | 35 | 69 | 12 | 18 | 3 | 7 | 200 |
| 33.9%Â | 39.3%Â | 87.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-28Â | 5-13Â | 11-11Â | |||||||||||
| 32.1%Â | 38.5%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 10-28Â | 6-15Â | 9-12Â | |||||||||||
| 35.7%Â | 40.0%Â | 75.0%Â | ||||||||||||
South Carolina 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 5-8 | 0-1 | 3-3 | 3-1 | 4 | 2 | 13 | 1 | 0 | 1 | 0 | 21 |
| 24 | CARRERA, Michael | f | 1-8 | 1-4 | 1-2 | 1-5 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 26 |
| 25 | KACINAS, Mindaugas | f | 2-7 | 1-3 | 3-4 | 3-1 | 4 | 2 | 8 | 2 | 1 | 0 | 0 | 28 |
| 00 | THORNWELL, Sindarius | g | 3-9 | 1-3 | 7-9 | 0-4 | 4 | 2 | 14 | 2 | 3 | 0 | 3 | 31 |
| 15 | DOZIER, PJ | g | 3-7 | 1-2 | 0-2 | 1-3 | 4 | 3 | 7 | 3 | 1 | 0 | 3 | 21 |
| 01 | STROMAN, Marcus | - | 1-1 | 1-1 | 2-4 | 1-2 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 17 |
| 05 | BLANTON, TeMarcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | NOTICE, Duane | - | 4-11 | 3-6 | 3-3 | 1-2 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | 20 |
| 20 | MCKIE, Justin | - | 1-2 | 1-2 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 23 | COBB, Eric | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
| 30 | SILVA, Chris | - | 2-5 | 0-0 | 8-12 | 5-4 | 9 | 3 | 12 | 0 | 3 | 2 | 1 | 24 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-3Â | 7Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-59 | 9-22 | 29-42 | 19-27 | 46 | 19 | 84 | 15 | 13 | 4 | 9 | 200 |
| 39.0%Â | 40.9%Â | 69.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-29Â | 4-11Â | 16-20Â | |||||||||||
| 34.5%Â | 36.4%Â | 80.0%Â | ||||||||||||
| 2nd Half:Â | 13-30Â | 5-11Â | 13-22Â | |||||||||||
| 43.3%Â | 45.5%Â | 59.1%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Norfolk State  | 34 | 35 | 69 | Record: (0-1) |
| South Carolina  | 40 | 44 | 84 | Record: (1-0) |
| Points in the paint-NSUM 14,SC 24. Points off turnovers-NSUM 13,SC 19. |
| 2nd chance points-NSUM 13,SC 21. Fast break points-NSUM 4,SC 10. |
| Bench points-NSUM 36,SC 38. Score tied-0 times. Lead changed-0 times. |
| Last FG-NSUM 2nd-02:05, SC 2nd-00:39. |
| Largest lead-NSUM None, SC by 16 2nd-02:20. |
| NSUM led for 00:00. SC led for 37:37. Game was tied for 02:23. |
| Officials: Olandis Poole, Joe Lindsay, Bart Lennox Technical fouls: Norfolk State-None. South Carolina-None. Attendance: 10623 |
|  Play-by-Play  |
Norfolk State vs South Carolina
11/14/15 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Norfolk State vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Norfolk State |
|---|---|---|---|---|
| MISSED JUMPER by Kacinas, Mindaugas | Â 19:42Â | REBOUND (DEF) by TAYLOR,D’Shon | ||
| REBOUND (DEF) by Dozier, PJ | Â 19:14Â | MISSED 3 PTR by TAYLOR,D’Shon | ||
| Â 19:08Â | FOUL by BUNGEI,Preston (P1T1) | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 18:57Â | REBOUND (DEF) by ROBINSON,Zaynah | ||
| REBOUND (DEF) by Carrera, Michael | Â 18:48Â | MISSED 3 PTR by SHORT,Jeff | ||
| MISSED JUMPER by Dozier, PJ | Â 18:20Â | REBOUND (DEF) by TAYLOR,D’Shon | ||
| FOUL by Dozier, PJ (P1T1) | Â 18:15Â | |||
| BLOCK by CHATKEVICIUS, L. | Â 18:05Â | MISSED JUMPER by SHORT,Jeff | ||
| Â 18:03Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 17:53Â | MISSED 3 PTR by ROBINSON,Zaynah | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 17:43Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 17:43Â | |||
| GOOD! JUMPER by Dozier, PJ | Â 17:37Â | 2-0 | H 2 | |
| Â 17:17Â | FOUL by TAYLOR,D’Shon (P1T2) | |||
| Â 17:17Â | TURNOVR by TAYLOR,D’Shon | |||
| SUB IN : Silva, Chris | Â 17:17Â | SUB IN : LONG,Alex | ||
| SUB OUT: CHATKEVICIUS, L. | Â 17:17Â | SUB OUT: BUNGEI,Preston | ||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 16:48Â | 3-0 | H 3 | FOUL by BUTLER,Jordan (P1T3) |
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 16:48Â | 4-0 | H 4 | |
| SUB IN : Notice, Duane | Â 16:48Â | SUB IN : OLIVER,Charles | ||
| SUB OUT: Carrera, Michael | Â 16:48Â | SUB OUT: TAYLOR,D’Shon | ||
| REBOUND (DEF) by Dozier, PJ | Â 16:34Â | MISSED JUMPER by ROBINSON,Zaynah | ||
| GOOD! 3 PTR by Notice, Duane [FB] | Â 16:27Â | 7-0 | H 7 | |
| ASSIST by Dozier, PJ | Â 16:27Â | |||
| Â 16:04Â | 7-2 | H 5 | GOOD! JUMPER by OLIVER,Charles [PNT] | |
| GOOD! JUMPER by Kacinas, Mindaugas | Â 15:49Â | 9-2 | H 7 | |
| ASSIST by Notice, Duane | Â 15:49Â | |||
| Â 15:26Â | TIMEOUT MEDIA | |||
| SUB IN : CHATKEVICIUS, L. | Â 15:26Â | |||
| SUB IN : Stroman, Marcus | Â 15:26Â | |||
| SUB OUT: Dozier, PJ | Â 15:26Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 15:26Â | |||
| Â 15:14Â | TURNOVR by (TEAM) | |||
| MISSED JUMPER by Silva, Chris | Â 14:55Â | REBOUND (DEF) by ROBINSON,Zaynah | ||
| REBOUND (DEF) by Stroman, Marcus | Â 14:42Â | MISSED 3 PTR by LONG,Alex | ||
| MISSED LAYUP by Notice, Duane | Â 14:36Â | BLOCK by BUTLER,Jordan | ||
| REBOUND (OFF) by (TEAM) | Â 14:36Â | |||
| Â 14:36Â | SUB IN : TAYLOR,D’Shon | |||
| Â 14:36Â | SUB OUT: BUTLER,Jordan | |||
| GOOD! 3 PTR by Notice, Duane | Â 14:28Â | 12-2 | H 10 | |
| ASSIST by Thornwell, Sindarius | Â 14:28Â | |||
| GOOD! FT SHOT by Notice, Duane | Â 14:27Â | 13-2 | H 11 | FOUL by SHORT,Jeff (P1T4) |
| SUB IN : Carrera, Michael | Â 14:27Â | |||
| SUB OUT: Thornwell, Sindarius | Â 14:27Â | |||
| Â 14:09Â | 13-4 | H 9 | GOOD! JUMPER by OLIVER,Charles | |
| GOOD! 3 PTR by Notice, Duane | Â 13:55Â | 16-4 | H 12 | |
| ASSIST by Stroman, Marcus | Â 13:55Â | |||
| FOUL by Notice, Duane (P1T2) | Â 13:37Â | |||
| REBOUND (DEF) by Carrera, Michael | Â 13:32Â | MISSED LAYUP by SHORT,Jeff | ||
| TURNOVR by Carrera, Michael | Â 13:26Â | |||
| FOUL by Silva, Chris (P1T3) | Â 13:13Â | 16-5 | H 11 | GOOD! FT SHOT by TAYLOR,D’Shon |
| Â 13:13Â | 16-6 | H 10 | GOOD! FT SHOT by TAYLOR,D’Shon | |
| Â 13:13Â | SUB IN : KELLEY,Brian | |||
| Â 13:13Â | SUB IN : WADE,Jonathan | |||
| Â 13:13Â | SUB OUT: SHORT,Jeff | |||
| Â 13:13Â | SUB OUT: ROBINSON,Zaynah | |||
| SUB IN : Kacinas, Mindaugas | Â 13:10Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 13:10Â | |||
| MISSED 3 PTR by Kacinas, Mindaugas | Â 13:00Â | |||
| REBOUND (OFF) by Stroman, Marcus | Â 13:00Â | |||
| MISSED 3 PTR by Notice, Duane | Â 12:55Â | |||
| REBOUND (OFF) by Notice, Duane | Â 12:54Â | |||
| GOOD! JUMPER by Notice, Duane [PNT] | Â 12:51Â | 18-6 | H 12 | |
| Â 12:33Â | TURNOVR by TAYLOR,D’Shon | |||
| Â 12:26Â | FOUL by KELLEY,Brian (P1T5) | |||
| Â 12:26Â | SUB IN : BUTLER,Jordan | |||
| Â 12:26Â | SUB OUT: LONG,Alex | |||
| TURNOVR by Carrera, Michael | Â 12:18Â | |||
| SUB IN : Cobb, Eric | Â 12:18Â | |||
| SUB OUT: Silva, Chris | Â 12:18Â | |||
| Â 12:04Â | 18-9 | H 9 | GOOD! 3 PTR by OLIVER,Charles | |
| Â 12:04Â | ASSIST by TAYLOR,D’Shon | |||
| MISSED 3 PTR by Carrera, Michael | Â 11:52Â | REBOUND (DEF) by KELLEY,Brian | ||
| Â 11:48Â | TURNOVR by KELLEY,Brian | |||
| STEAL by Carrera, Michael | Â 11:47Â | |||
| GOOD! 3 PTR by Carrera, Michael | Â 11:33Â | 21-9 | H 12 | |
| ASSIST by Kacinas, Mindaugas | Â 11:33Â | |||
| STEAL by Cobb, Eric | Â 11:11Â | TURNOVR by KELLEY,Brian | ||
| MISSED LAYUP by Notice, Duane | Â 11:07Â | BLOCK by KELLEY,Brian | ||
| REBOUND (OFF) by (TEAM) | Â 11:06Â | |||
| Â 11:06Â | FOUL by WADE,Jonathan (P1T6) | |||
| SUB IN : Dozier, PJ | Â 11:06Â | SUB IN : SHORT,Jeff | ||
| SUB IN : Thornwell, Sindarius | Â 11:06Â | SUB IN : ROBINSON,Zaynah | ||
| SUB OUT: Stroman, Marcus | Â 11:06Â | SUB OUT: KELLEY,Brian | ||
| SUB OUT: Carrera, Michael | Â 11:06Â | SUB OUT: OLIVER,Charles | ||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 10:54Â | 22-9 | H 13 | FOUL by TAYLOR,D’Shon (P2T7) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 10:54Â | 23-9 | H 14 | |
| Â 10:54Â | SUB IN : BUNGEI,Preston | |||
| Â 10:54Â | SUB OUT: TAYLOR,D’Shon | |||
| Â 10:27Â | MISSED 3 PTR by SHORT,Jeff | |||
| Â 10:27Â | REBOUND (OFF) by BUNGEI,Preston | |||
| FOUL by Cobb, Eric (P1T4) | Â 09:59Â | 23-10 | H 13 | GOOD! FT SHOT by WADE,Jonathan |
| Â 09:59Â | 23-11 | H 12 | GOOD! FT SHOT by WADE,Jonathan | |
| SUB IN : Carrera, Michael | Â 09:59Â | |||
| SUB IN : Silva, Chris | Â 09:59Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 09:59Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 09:59Â | |||
| SUB OUT: Cobb, Eric | Â 09:59Â | |||
| SUB OUT: Notice, Duane | Â 09:59Â | |||
| GOOD! FT SHOT by CHATKEVICIUS, L. | Â 09:50Â | 24-11 | H 13 | FOUL by BUTLER,Jordan (P2T8) |
| GOOD! FT SHOT by CHATKEVICIUS, L. | Â 09:50Â | 25-11 | H 14 | |
| Â 09:50Â | SUB IN : LONG,Alex | |||
| Â 09:50Â | SUB OUT: BUNGEI,Preston | |||
| FOUL by Dozier, PJ (P2T5) | Â 09:39Â | 25-12 | H 13 | GOOD! FT SHOT by ROBINSON,Zaynah |
| Â 09:39Â | 25-13 | H 12 | GOOD! FT SHOT by ROBINSON,Zaynah | |
| SUB IN : Stroman, Marcus | Â 09:39Â | SUB IN : BUNGEI,Preston | ||
| SUB OUT: Dozier, PJ | Â 09:39Â | SUB OUT: BUTLER,Jordan | ||
| MISSED JUMPER by Thornwell, Sindarius | Â 09:22Â | REBOUND (DEF) by SHORT,Jeff | ||
| BLOCK by Carrera, Michael | Â 08:55Â | MISSED LAYUP by ROBINSON,Zaynah | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 08:53Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 08:49Â | 26-13 | H 13 | FOUL by BUNGEI,Preston (P2T9) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 08:49Â | 27-13 | H 14 | |
| Â 08:34Â | 27-15 | H 12 | GOOD! JUMPER by BUNGEI,Preston [PNT] | |
| FOUL by CHATKEVICIUS, L. (P1T6) | Â 08:34Â | 27-16 | H 11 | GOOD! FT SHOT by BUNGEI,Preston |
| SUB IN : Kacinas, Mindaugas | Â 08:34Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 08:34Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 08:24Â | 28-16 | H 12 | |
| MISSED FT SHOT by Silva, Chris | Â 08:24Â | FOUL by LONG,Alex (P1T10) | ||
| Â 08:24Â | REBOUND (DEF) by BUNGEI,Preston | |||
| Â 08:24Â | SUB IN : OLIVER,Charles | |||
| Â 08:24Â | SUB OUT: WADE,Jonathan | |||
| MISSED 3 PTR by McKie, Justin | Â 08:03Â | |||
| REBOUND (OFF) by (TEAM) | Â 08:03Â | |||
| REBOUND (DEF) by Silva, Chris | Â 07:48Â | MISSED JUMPER by SHORT,Jeff | ||
| MISSED 3 PTR by Carrera, Michael | Â 07:38Â | REBOUND (DEF) by SHORT,Jeff | ||
| Â 07:30Â | FOUL by OLIVER,Charles (P1T11) | |||
| Â 07:30Â | TURNOVR by OLIVER,Charles | |||
| TIMEOUT media | Â 07:30Â | |||
| SUB IN : Notice, Duane | Â 07:30Â | |||
| SUB OUT: Thornwell, Sindarius | Â 07:30Â | |||
| GOOD! DUNK by Silva, Chris [PNT] | Â 07:16Â | 30-16 | H 14 | |
| ASSIST by Notice, Duane | Â 07:16Â | |||
| FOUL by Notice, Duane (P2T7) | Â 06:53Â | 30-17 | H 13 | GOOD! FT SHOT by SHORT,Jeff |
| Â 06:53Â | 30-18 | H 12 | GOOD! FT SHOT by SHORT,Jeff | |
| SUB IN : McKie, Justin | Â 06:53Â | |||
| SUB OUT: Notice, Duane | Â 06:53Â | |||
| MISSED FT SHOT by Stroman, Marcus | Â 06:28Â | FOUL by SHORT,Jeff (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | Â 06:28Â | |||
| GOOD! FT SHOT by Stroman, Marcus | Â 06:28Â | 31-18 | H 13 | |
| SUB IN : Blanton, TeMarcus | Â 06:28Â | |||
| SUB OUT: McKie, Justin | Â 06:28Â | |||
| FOUL by Blanton, TeMarcus (P1T8) | Â 06:18Â | 31-19 | H 12 | GOOD! FT SHOT by OLIVER,Charles |
| Â 06:18Â | 31-20 | H 11 | GOOD! FT SHOT by OLIVER,Charles | |
| SUB IN : Thornwell, Sindarius | Â 06:18Â | |||
| SUB OUT: Blanton, TeMarcus | Â 06:18Â | |||
| TURNOVR by Thornwell, Sindarius | Â 06:01Â | |||
| Â 06:00Â | STEAL by LONG,Alex | |||
| REBOUND (DEF) by Carrera, Michael | Â 05:51Â | MISSED JUMPER by ROBINSON,Zaynah | ||
| GOOD! FT SHOT by Carrera, Michael | Â 05:39Â | 32-20 | H 12 | FOUL by LONG,Alex (P2T13) |
| MISSED FT SHOT by Carrera, Michael | Â 05:39Â | REBOUND (DEF) by WADE,Jonathan | ||
| SUB IN : CHATKEVICIUS, L. | Â 05:39Â | SUB IN : WADE,Jonathan | ||
| SUB OUT: Silva, Chris | Â 05:39Â | SUB OUT: BUNGEI,Preston | ||
| Â 05:24Â | MISSED JUMPER by LONG,Alex | |||
| Â 05:24Â | REBOUND (OFF) by (TEAM) | |||
| Â 05:24Â | TIMEOUT 30sec | |||
| SUB IN : McKie, Justin | Â 05:24Â | |||
| SUB OUT: Carrera, Michael | Â 05:24Â | |||
| Â 05:11Â | 32-23 | H 9 | GOOD! 3 PTR by WADE,Jonathan | |
| Â 05:11Â | ASSIST by ROBINSON,Zaynah | |||
| FOUL by Thornwell, Sindarius (P1T9) | Â 04:51Â | |||
| TURNOVR by Thornwell, Sindarius | Â 04:51Â | |||
| REBOUND (DEF) by McKie, Justin | Â 04:33Â | MISSED LAYUP by OLIVER,Charles | ||
| GOOD! FT SHOT by McKie, Justin | Â 04:31Â | 33-23 | H 10 | FOUL by LONG,Alex (P3T14) |
| GOOD! FT SHOT by McKie, Justin | Â 04:31Â | 34-23 | H 11 | |
| Â 04:31Â | SUB IN : BUNGEI,Preston | |||
| Â 04:31Â | SUB OUT: LONG,Alex | |||
| Â 04:02Â | MISSED 3 PTR by ROBINSON,Zaynah | |||
| Â 04:02Â | REBOUND (OFF) by BUNGEI,Preston | |||
| Â 03:43Â | 34-25 | H 9 | GOOD! JUMPER by WADE,Jonathan [PNT] | |
| TURNOVR by Stroman, Marcus | Â 03:37Â | |||
| Â 03:37Â | TIMEOUT MEDIA | |||
| SUB IN : Silva, Chris | Â 03:37Â | |||
| SUB IN : Carrera, Michael | Â 03:37Â | |||
| SUB OUT: McKie, Justin | Â 03:37Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 03:37Â | |||
| Â 03:16Â | 34-28 | H 6 | GOOD! 3 PTR by OLIVER,Charles | |
| Â 03:16Â | ASSIST by SHORT,Jeff | |||
| MISSED JUMPER by Carrera, Michael | Â 02:55Â | |||
| Â 02:49Â | REBOUND (DEF) by SHORT,Jeff | |||
| BLOCK by Silva, Chris | Â 02:45Â | MISSED LAYUP by SHORT,Jeff | ||
| Â 02:45Â | REBOUND (OFF) by (TEAM) | |||
| Â 02:43Â | TURNOVR by OLIVER,Charles | |||
| STEAL by Silva, Chris | Â 02:42Â | |||
| GOOD! LAYUP by CHATKEVICIUS, L. [FB/PNT] | Â 02:38Â | 36-28 | H 8 | |
| ASSIST by Stroman, Marcus | Â 02:38Â | |||
| GOOD! FT SHOT by CHATKEVICIUS, L. | Â 02:38Â | 37-28 | H 9 | FOUL by WADE,Jonathan (P2T15) |
| Â 02:18Â | 37-31 | H 6 | GOOD! 3 PTR by OLIVER,Charles | |
| Â 02:18Â | ASSIST by ROBINSON,Zaynah | |||
| MISSED 3 PTR by CHATKEVICIUS, L. | Â 02:09Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 02:09Â | |||
| MISSED TIP-IN by Carrera, Michael | Â 02:04Â | |||
| REBOUND (OFF) by Silva, Chris | Â 02:04Â | |||
| TURNOVR by Silva, Chris | Â 02:01Â | |||
| Â 01:59Â | STEAL by BUNGEI,Preston | |||
| REBOUND (DEF) by Stroman, Marcus | Â 01:52Â | MISSED JUMPER by ROBINSON,Zaynah | ||
| MISSED FT SHOT by Stroman, Marcus | Â 01:43Â | FOUL by BUNGEI,Preston (P3T16) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:43Â | |||
| GOOD! FT SHOT by Stroman, Marcus | Â 01:43Â | 38-31 | H 7 | |
| Â 01:32Â | TIMEOUT 30sec | |||
| Â 01:15Â | 38-34 | H 4 | GOOD! 3 PTR by SHORT,Jeff | |
| Â 01:15Â | ASSIST by WADE,Jonathan | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 00:57Â | |||
| REBOUND (OFF) by Silva, Chris | Â 00:57Â | |||
| MISSED JUMPER by Silva, Chris | Â 00:52Â | BLOCK by BUNGEI,Preston | ||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 00:51Â | |||
| GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 00:49Â | 40-34 | H 6 | |
| REBOUND (DEF) by Carrera, Michael | Â 00:27Â | MISSED 3 PTR by OLIVER,Charles | ||
| TURNOVR by Stroman, Marcus | Â 00:16Â | |||
| Â 00:15Â | STEAL by ROBINSON,Zaynah | |||
| Â 00:12Â | MISSED 3 PTR by SHORT,Jeff | |||
| Â 00:12Â | REBOUND (OFF) by BUNGEI,Preston | |||
| REBOUND (DEF) by Silva, Chris | Â 00:08Â | MISSED JUMPER by BUNGEI,Preston | ||
| MISSED JUMPER by Carrera, Michael | Â 00:00Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 00:00Â |
South Carolina 40, Norfolk State 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Norfolk State | 6 | 8 | 7 | 0 | 22 | |
| South Carolina | 8 | 12 | 12 | 5 | 19 |
Score tied – 0 times.
Lead changed – 0 times.
Norfolk State vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Norfolk State |
|---|---|---|---|---|
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 19:47Â | MISSED 3 PTR by TAYLOR,D’Shon | ||
| GOOD! 3 PTR by Dozier, PJ [FB] | Â 19:39Â | 43-34 | H 9 | |
| REBOUND (DEF) by (TEAM) | Â 19:16Â | MISSED JUMPER by BUTLER,Jordan | ||
| Â 19:14Â | FOUL by TAYLOR,D’Shon (P3T1) | |||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 18:58Â | 46-34 | H 12 | |
| ASSIST by CHATKEVICIUS, L. | Â 18:58Â | |||
| Â 18:37Â | TURNOVR by BUTLER,Jordan | |||
| STEAL by Thornwell, Sindarius | Â 18:36Â | |||
| MISSED LAYUP by Thornwell, Sindarius | Â 18:33Â | REBOUND (DEF) by LONG,Alex | ||
| FOUL by Kacinas, Mindaugas (P1T1) | Â 18:32Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 18:14Â | MISSED 3 PTR by BUNGEI,Preston | ||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 18:02Â | 48-34 | H 14 | |
| ASSIST by Carrera, Michael | Â 17:47Â | |||
| Â 17:43Â | MISSED LAYUP by ROBINSON,Zaynah | |||
| Â 17:43Â | REBOUND (OFF) by BUTLER,Jordan | |||
| Â 17:41Â | 48-36 | H 12 | GOOD! TIP-IN by BUTLER,Jordan [PNT] | |
| GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 17:25Â | 50-36 | H 14 | |
| ASSIST by Thornwell, Sindarius | Â 17:25Â | |||
| FOUL by Kacinas, Mindaugas (P2T2) | Â 16:55Â | |||
| SUB IN : Cobb, Eric | Â 16:55Â | SUB IN : OLIVER,Charles | ||
| SUB OUT: CHATKEVICIUS, L. | Â 16:55Â | SUB OUT: BUNGEI,Preston | ||
| Â 16:46Â | 50-39 | H 11 | GOOD! 3 PTR by ROBINSON,Zaynah | |
| Â 16:46Â | ASSIST by BUTLER,Jordan | |||
| GOOD! LAYUP by Cobb, Eric [PNT] | Â 16:33Â | 52-39 | H 13 | |
| ASSIST by Kacinas, Mindaugas | Â 16:33Â | |||
| MISSED FT SHOT by Cobb, Eric | Â 16:33Â | FOUL by ROBINSON,Zaynah (P1T2) | ||
| Â 16:33Â | REBOUND (DEF) by BUTLER,Jordan | |||
| Â 16:04Â | 52-41 | H 11 | GOOD! JUMPER by BUTLER,Jordan [PNT] | |
| Â 16:04Â | ASSIST by OLIVER,Charles | |||
| TURNOVR by Kacinas, Mindaugas | Â 15:55Â | STEAL by LONG,Alex | ||
| Â 15:55Â | TIMEOUT MEDIA | |||
| SUB IN : Notice, Duane | Â 15:55Â | SUB IN : LONG,Alex | ||
| SUB OUT: Carrera, Michael | Â 15:55Â | SUB OUT: TAYLOR,D’Shon | ||
| Â 15:35Â | 52-44 | H 8 | GOOD! 3 PTR by SHORT,Jeff | |
| MISSED 3 PTR by Thornwell, Sindarius | Â 15:26Â | REBOUND (DEF) by OLIVER,Charles | ||
| FOUL by Cobb, Eric (P2T3) | Â 15:07Â | 52-45 | H 7 | GOOD! FT SHOT by SHORT,Jeff |
| Â 15:07Â | 52-46 | H 6 | GOOD! FT SHOT by SHORT,Jeff | |
| SUB IN : Carrera, Michael | Â 15:07Â | |||
| SUB OUT: Thornwell, Sindarius | Â 15:07Â | |||
| MISSED JUMPER by Dozier, PJ | Â 14:48Â | |||
| REBOUND (OFF) by Dozier, PJ | Â 14:48Â | |||
| GOOD! JUMPER by Dozier, PJ [PNT] | Â 14:44Â | 54-46 | H 8 | |
| REBOUND (DEF) by Cobb, Eric | Â 14:13Â | MISSED JUMPER by LONG,Alex | ||
| MISSED LAYUP by Dozier, PJ | Â 13:58Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 13:58Â | |||
| MISSED TIP-IN by Kacinas, Mindaugas | Â 13:55Â | REBOUND (DEF) by ROBINSON,Zaynah | ||
