DePaul vs South Carolina (11/20/15 at St. Thomas, U.S. Virgin Islands)
| Box Score Play-by-Play |
|  Box Score  |
DePaul vs South Carolina
11/20/15 7:10 p.m.AST at St. Thomas, U.S. Virgin Islands
DePaul 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | STIMAGE, Rashaun | f | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 15 |
| 04 | HENRY, Myke | f | 2-6 | 0-1 | 2-2 | 3-2 | 5 | 4 | 6 | 0 | 4 | 1 | 1 | 20 |
| 02 | HAMILTON IV, Tommy | c | 1-6 | 0-2 | 1-4 | 1-5 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 23 |
| 05 | GARRETT, Billy | g | 2-6 | 0-2 | 7-7 | 0-2 | 2 | 3 | 11 | 4 | 2 | 0 | 0 | 29 |
| 11 | CAIN, Eli | g | 2-10 | 0-1 | 1-2 | 3-3 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 17 |
| 00Â | CURRINGTON, RJÂ | -Â | 1-1Â | 0-0Â | 0-1Â | 0-0Â | 0Â | 2Â | 2Â | 0Â | 0Â | 0Â | 0Â | 3Â |
| 01 | WOOD, Darrick | - | 5-11 | 1-4 | 3-4 | 0-2 | 2 | 4 | 14 | 0 | 1 | 0 | 2 | 25 |
| 10 | MOLINARI, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | PHILLIPS, Develle | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | DOLINS, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | SIMPSON, Aaron | - | 2-6 | 2-4 | 0-0 | 1-2 | 3 | 1 | 6 | 4 | 2 | 0 | 0 | 24 |
| 23 | GAZI, Erten | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 9 |
| 25 | BARRY, Oumar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | RYCKBOSCH, Peter | - | 1-1 | 0-0 | 3-5 | 2-2 | 4 | 2 | 5 | 0 | 1 | 0 | 1 | 20 |
| 33 | HANEL, Joe | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-3Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 19-52 | 3-14 | 20-31 | 10-23 | 33 | 27 | 61 | 9 | 15 | 2 | 4 | 200 |
| 36.5%Â | 21.4%Â | 64.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-23Â | 2-9Â | 8-12Â | |||||||||||
| 39.1%Â | 22.2%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 10-29Â | 1-5Â | 12-19Â | |||||||||||
| 34.5%Â | 20.0%Â | 63.2%Â | ||||||||||||
South Carolina 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 3-11 | 0-1 | 1-2 | 3-2 | 5 | 3 | 7 | 0 | 1 | 1 | 0 | 23 |
| 24 | CARRERA, Michael | f | 2-3 | 1-1 | 2-2 | 2-5 | 7 | 3 | 7 | 4 | 1 | 0 | 0 | 27 |
| 25 | KACINAS, Mindaugas | f | 6-13 | 1-5 | 10-15 | 4-1 | 5 | 2 | 23 | 1 | 1 | 2 | 0 | 33 |
| 00 | THORNWELL, Sindarius | g | 4-10 | 0-1 | 2-3 | 3-7 | 10 | 3 | 10 | 3 | 3 | 0 | 2 | 31 |
| 15 | DOZIER, PJ | g | 3-6 | 0-0 | 1-2 | 1-1 | 2 | 2 | 7 | 0 | 2 | 0 | 2 | 14 |
| 01 | STROMAN, Marcus | - | 2-6 | 1-3 | 2-2 | 0-3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 18 |
| 02 | DOBY, Raymond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 04 | GREGORY, Jamall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | NOTICE, Duane | - | 3-8 | 2-2 | 3-4 | 1-1 | 2 | 2 | 11 | 3 | 1 | 0 | 1 | 23 |
| 20 | MCKIE, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | COBB, Eric | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 30 | SILVA, Chris | - | 1-3 | 0-0 | 2-4 | 0-2 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 10 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 24-60 | 5-13 | 23-34 | 16-27 | 43 | 27 | 76 | 11 | 12 | 4 | 5 | 200 |
| 40.0%Â | 38.5%Â | 67.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-28Â | 3-7Â | 10-17Â | |||||||||||
| 42.9%Â | 42.9%Â | 58.8%Â | ||||||||||||
| 2nd Half:Â | 12-32Â | 2-6Â | 13-17Â | |||||||||||
| 37.5%Â | 33.3%Â | 76.5%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| DePaul  | 28 | 33 | 61 | Record: (1-2) |
| South Carolina  | 37 | 39 | 76 | Record: (3-0) |
| Points in the paint-DPU 22,SC 30. Points off turnovers-DPU 12,SC 11. |
| 2nd chance points-DPU 11,SC 19. Fast break points-DPU 6,SC 9. |
| Bench points-DPU 32,SC 22. Score tied-2 times. Lead changed-0 times. |
| Last FG-DPU 2nd-00:44, SC 2nd-04:07. |
| Largest lead-DPU None, SC by 16 2nd-11:19. |
| DPU led for 00:00. SC led for 38:50. Game was tied for 01:10. |
| Officials: Les Jones, Nathan Farrell, Justin Porterfield Technical fouls: DePaul-None. South Carolina-None. Attendance: 2015 Paradise Jam Men’s Basketball, Presented by Basketball Travelers |
|  Play-by-Play  |
DePaul vs South Carolina
11/20/15 7:10 p.m.AST at St. Thomas, U.S. Virgin Islands
DePaul vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: DePaul |
|---|---|---|---|---|
| MISSED JUMPER by CHATKEVICIUS, L. | Â 19:47Â | BLOCK by HENRY, Myke | ||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 19:46Â | |||
| GOOD! JUMPER by CHATKEVICIUS, L. | Â 19:42Â | 2-0 | H 2 | |
| ASSIST by Thornwell, Sindarius | Â 19:42Â | |||
| Â 19:21Â | TURNOVR by GARRETT, Billy | |||
| Â 19:21Â | FOUL by CAIN, Eli (P1T1) | |||
| MISSED LAYUP by CHATKEVICIUS, L. | Â 19:21Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 19:21Â | |||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 18:58Â | 3-0 | H 3 | FOUL by STIMAGE, Rashaun (P1T2) |
| MISSED FT SHOT by Kacinas, Mindaugas | Â 18:58Â | REBOUND (DEF) by HAMILTON IV, Tommy | ||
| Â 18:48Â | 3-2 | H 1 | GOOD! LAYUP by GARRETT, Billy [PNT] | |
| FOUL by Dozier, PJ (P1T1) | Â 18:48Â | 3-3 | T 1 | GOOD! FT SHOT by GARRETT, Billy |
| SUB OUT: CHATKEVICIUS, L. | Â 18:48Â | |||
| GOOD! 3 PTR by Kacinas, Mindaugas | Â 18:29Â | 6-3 | H 3 | |
| ASSIST by Carrera, Michael | Â 18:29Â | |||
| FOUL by Dozier, PJ (P2T2) | Â 18:13Â | |||
| REBOUND (DEF) by Silva, Chris | Â 17:57Â | MISSED 3 PTR by HENRY, Myke | ||
| MISSED FT SHOT by Notice, Duane | Â 17:55Â | FOUL by GARRETT, Billy (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:55Â | |||
| GOOD! FT SHOT by Notice, Duane | Â 17:55Â | 7-3 | H 4 | |
| Â 17:37Â | TURNOVR by HENRY, Myke | |||
| MISSED JUMPER by Silva, Chris | Â 17:23Â | REBOUND (DEF) by HAMILTON IV, Tommy | ||
| REBOUND (DEF) by Carrera, Michael | Â 17:07Â | MISSED 3 PTR by HAMILTON IV, Tommy | ||
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 16:53Â | 9-3 | H 6 | |
| Â 16:35Â | TURNOVR by HENRY, Myke | |||
| TIMEOUT 30sec | Â 16:34Â | |||
| MISSED LAYUP by Thornwell, Sindarius | Â 16:15Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 16:15Â | |||
| MISSED 3 PTR by Kacinas, Mindaugas | Â 16:06Â | REBOUND (DEF) by SIMPSON, Aaron | ||
| Â 15:53Â | 9-5 | H 4 | GOOD! JUMPER by GAZI, Erten | |
| Â 15:53Â | ASSIST by SIMPSON, Aaron | |||
| TURNOVR by Thornwell, Sindarius | Â 15:48Â | |||
| Â 15:48Â | TIMEOUT MEDIA | |||
| Â 15:38Â | TURNOVR by GAZI, Erten | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 15:29Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Silva, Chris (P1T3) | Â 15:17Â | |||
| BLOCK by Silva, Chris | Â 15:14Â | MISSED LAYUP by HAMILTON IV, Tommy | ||
| REBOUND (DEF) by Stroman, Marcus | Â 15:13Â | |||
| Â 15:01Â | FOUL by WOOD, Darrick (P1T4) | |||
| GOOD! 3 PTR by Notice, Duane | Â 14:45Â | 12-5 | H 7 | |
| ASSIST by Carrera, Michael | Â 14:45Â | |||
| Â 14:32Â | TURNOVR by HAMILTON IV, Tommy | |||
| MISSED LAYUP by Notice, Duane | Â 14:11Â | |||
| REBOUND (OFF) by Notice, Duane | Â 14:11Â | |||
| TURNOVR by Notice, Duane | Â 14:07Â | |||
| Â 14:06Â | STEAL by RYCKBOSCH, Peter | |||
| FOUL by Notice, Duane (P1T4) | Â 13:53Â | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 13:53Â | MISSED 3 PTR by WOOD, Darrick | ||
| Â 13:33Â | FOUL by HENRY, Myke (P1T5) | |||
| MISSED JUMPER by Stroman, Marcus | Â 13:13Â | REBOUND (DEF) by RYCKBOSCH, Peter | ||
| FOUL by CHATKEVICIUS, L. (P1T5) | Â 13:09Â | |||
| Â 12:57Â | 12-7 | H 5 | GOOD! JUMPER by WOOD, Darrick | |
| REBOUND (DEF) by Thornwell, Sindarius | Â 12:29Â | MISSED JUMPER by HENRY, Myke | ||
| TURNOVR by Carrera, Michael | Â 12:20Â | |||
| Â 12:19Â | STEAL by HENRY, Myke | |||
| Â 12:10Â | 12-9 | H 3 | GOOD! LAYUP by RYCKBOSCH, Peter [PNT] | |
| Â 12:10Â | ASSIST by GARRETT, Billy | |||
| FOUL by Thornwell, Sindarius (P1T6) | Â 11:48Â | |||
| TURNOVR by Thornwell, Sindarius | Â 11:48Â | |||
| Â 11:48Â | TIMEOUT MEDIA | |||
| Â 11:38Â | MISSED JUMPER by WOOD, Darrick | |||
| Â 11:38Â | REBOUND (OFF) by HENRY, Myke | |||
| REBOUND (DEF) by Carrera, Michael | Â 11:20Â | MISSED JUMPER by HENRY, Myke | ||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 10:59Â | 14-9 | H 5 | |
| ASSIST by Carrera, Michael | Â 10:59Â | |||
| Â 10:50Â | TURNOVR by GAZI, Erten | |||
| STEAL by Notice, Duane | Â 10:49Â | |||
| GOOD! DUNK by Notice, Duane [FB/PNT] | Â 10:46Â | 16-9 | H 7 | |
| REBOUND (DEF) by Cobb, Eric | Â 10:23Â | MISSED LAYUP by CAIN, Eli | ||
| Â 10:04Â | FOUL by WOOD, Darrick (P2T6) | |||
| MISSED FT SHOT by Thornwell, Sindarius | Â 09:43Â | FOUL by CAIN, Eli (P2T7) | ||
| Â 09:43Â | REBOUND (DEF) by HENRY, Myke | |||
| Â 09:33Â | TURNOVR by GARRETT, Billy | |||
| STEAL by Thornwell, Sindarius | Â 09:32Â | |||
| MISSED LAYUP by Thornwell, Sindarius | Â 09:31Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 09:31Â | |||
| MISSED TIP-IN by Kacinas, Mindaugas | Â 09:28Â | REBOUND (DEF) by (TEAM) | ||
| Â 09:15Â | 16-12 | H 4 | GOOD! 3 PTR by SIMPSON, Aaron | |
| Â 08:56Â | TIMEOUT 20sec | |||
| Â 08:50Â | 16-14 | H 2 | GOOD! JUMPER by STIMAGE, Rashaun [PNT] | |
| Â 08:50Â | ASSIST by GARRETT, Billy | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 08:24Â | REBOUND (DEF) by HAMILTON IV, Tommy | ||
| Â 08:17Â | 16-16 | T 2 | GOOD! DUNK by STIMAGE, Rashaun [PNT] | |
| Â 08:17Â | ASSIST by GARRETT, Billy | |||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 07:44Â | 17-16 | H 1 | FOUL by SIMPSON, Aaron (P1T8) |
| MISSED FT SHOT by Kacinas, Mindaugas | Â 07:44Â | REBOUND (DEF) by (TEAM) | ||
| MISSED FT SHOT by Silva, Chris | Â 07:44Â | FOUL by STIMAGE, Rashaun (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | Â 07:44Â | |||
| MISSED FT SHOT by Silva, Chris | Â 07:44Â | REBOUND (DEF) by HAMILTON IV, Tommy | ||
| Â 07:44Â | SUB OUT: GARRETT, Billy | |||
| REBOUND (DEF) by Carrera, Michael | Â 07:35Â | MISSED LAYUP by GARRETT, Billy | ||
| MISSED LAYUP by Silva, Chris | Â 07:24Â | REBOUND (DEF) by RYCKBOSCH, Peter | ||
| FOUL by Silva, Chris (P2T7) | Â 07:12Â | MISSED FT SHOT by RYCKBOSCH, Peter | ||
| REBOUND (DEF) by Cobb, Eric | Â 07:12Â | |||
| GOOD! JUMPER by Stroman, Marcus | Â 06:51Â | 19-16 | H 3 | |
| FOUL by Cobb, Eric (P1T8) | Â 06:40Â | MISSED FT SHOT by HAMILTON IV, Tommy | ||
| Â 06:40Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Notice, Duane | Â 06:40Â | MISSED FT SHOT by HAMILTON IV, Tommy | ||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 06:34Â | 20-16 | H 4 | FOUL by HANEL, Joe (P1T10) |
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 06:34Â | 21-16 | H 5 | |
| REBOUND (DEF) by Carrera, Michael | Â 06:18Â | MISSED JUMPER by HAMILTON IV, Tommy | ||
| MISSED FT SHOT by Kacinas, Mindaugas | Â 06:13Â | FOUL by HANEL, Joe (P2T11) | ||
| REBOUND (OFF) by (DEADBALL) | Â 06:13Â | |||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 06:13Â | 22-16 | H 6 | |
| REBOUND (DEF) by Thornwell, Sindarius | Â 05:55Â | MISSED 3 PTR by SIMPSON, Aaron | ||
| MISSED JUMPER by Notice, Duane | Â 05:49Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Cobb, Eric (P2T9) | Â 05:49Â | 22-17 | H 5 | GOOD! FT SHOT by RYCKBOSCH, Peter |
| Â 05:49Â | 22-18 | H 4 | GOOD! FT SHOT by RYCKBOSCH, Peter | |
| MISSED JUMPER by Kacinas, Mindaugas | Â 05:23Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 05:23Â | |||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 05:17Â | 23-18 | H 5 | FOUL by HENRY, Myke (P2T12) |
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 05:17Â | 24-18 | H 6 | |
| Â 05:04Â | TURNOVR by SIMPSON, Aaron | |||
| MISSED 3 PTR by Kacinas, Mindaugas | Â 04:46Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 04:46Â | |||
| GOOD! TIP-IN by Thornwell, Sindarius [PNT] | Â 04:42Â | 26-18 | H 8 | |
| Â 04:18Â | 26-21 | H 5 | GOOD! 3 PTR by WOOD, Darrick | |
| Â 04:18Â | ASSIST by SIMPSON, Aaron | |||
| GOOD! JUMPER by Carrera, Michael | Â 04:06Â | 28-21 | H 7 | |
| Â 03:41Â | MISSED 3 PTR by GARRETT, Billy | |||
| Â 03:41Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 03:36Â | 28-22 | H 6 | GOOD! FT SHOT by HANEL, Joe | |
| Â 03:36Â | MISSED FT SHOT by HANEL, Joe | |||
| FOUL by Carrera, Michael (P1T10) | Â 03:36Â | |||
| Â 03:36Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 03:31Â | TIMEOUT media | |||
| FOUL by Doby, Raymond (P1T11) | Â 03:23Â | |||
| TURNOVR by Doby, Raymond | Â 03:23Â | |||
| FOUL by Doby, Raymond (P2T12) | Â 03:11Â | 28-23 | H 5 | GOOD! FT SHOT by GARRETT, Billy |
| Â 03:11Â | 28-24 | H 4 | GOOD! FT SHOT by GARRETT, Billy | |
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 02:43Â | 30-24 | H 6 | |
| FOUL by Doby, Raymond (P3T13) | Â 02:21Â | 30-25 | H 5 | GOOD! FT SHOT by GAZI, Erten |
| Â 02:21Â | 30-26 | H 4 | GOOD! FT SHOT by GAZI, Erten | |
| GOOD! FT SHOT by Notice, Duane | Â 02:06Â | 31-26 | H 5 | FOUL by GAZI, Erten (P1T13) |
| GOOD! FT SHOT by Notice, Duane | Â 02:06Â | 32-26 | H 6 | |
| REBOUND (DEF) by Thornwell, Sindarius | Â 01:40Â | MISSED 3 PTR by SIMPSON, Aaron | ||
| TURNOVR by Kacinas, Mindaugas | Â 01:26Â | |||
| REBOUND (DEF) by McKie, Justin | Â 01:20Â | MISSED 3 PTR by HAMILTON IV, Tommy | ||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 01:03Â | 34-26 | H 8 | |
| ASSIST by Notice, Duane | Â 01:03Â | |||
| Â 00:55Â | TIMEOUT 30sec | |||
| Â 00:40Â | TURNOVR by HAMILTON IV, Tommy | |||
| MISSED 3 PTR by Kacinas, Mindaugas | Â 00:15Â | REBOUND (DEF) by SIMPSON, Aaron | ||
| Â 00:07Â | 34-28 | H 6 | GOOD! LAYUP by WOOD, Darrick [FB/PNT] | |
| Â 00:07Â | ASSIST by SIMPSON, Aaron | |||
| GOOD! 3 PTR by Notice, Duane [FB] | Â 00:02Â | 37-28 | H 9 | |
| ASSIST by Thornwell, Sindarius | Â 00:02Â |
South Carolina 37, DePaul 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| DePaul | 10 | 4 | 0 | 2 | 19 | |
| South Carolina | 12 | 5 | 7 | 5 | 13 |
Score tied – 2 times.
Lead changed – 0 times.
DePaul vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: DePaul |
|---|---|---|---|---|
| MISSED LAYUP by Dozier, PJ | Â 19:53Â | |||
| REBOUND (OFF) by Dozier, PJ | Â 19:53Â | |||
| GOOD! TIP-IN by Dozier, PJ [PNT] | Â 19:49Â | 39-28 | H 11 | |
| Â 19:34Â | 39-30 | H 9 | GOOD! JUMPER by HENRY, Myke | |
| Â 19:34Â | ASSIST by GARRETT, Billy | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 19:27Â | REBOUND (DEF) by STIMAGE, Rashaun | ||
| Â 19:12Â | MISSED LAYUP by CAIN, Eli | |||
| Â 19:12Â | REBOUND (OFF) by HENRY, Myke | |||
| Â 19:10Â | 39-32 | H 7 | GOOD! TIP-IN by HENRY, Myke [PNT] | |
| MISSED JUMPER by CHATKEVICIUS, L. | Â 18:53Â | REBOUND (DEF) by CAIN, Eli | ||
| Â 18:33Â | TURNOVR by HENRY, Myke | |||
| TURNOVR by Dozier, PJ | Â 18:28Â | |||
| Â 18:26Â | STEAL by WOOD, Darrick | |||
| BLOCK by CHATKEVICIUS, L. | Â 18:17Â | MISSED LAYUP by STIMAGE, Rashaun | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 18:15Â | |||
| GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 17:49Â | 41-32 | H 9 | |
| BLOCK by Kacinas, Mindaugas | Â 17:36Â | MISSED LAYUP by CAIN, Eli | ||
| Â 17:34Â | REBOUND (OFF) by CAIN, Eli | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 17:32Â | MISSED JUMPER by CAIN, Eli | ||
| GOOD! 3 PTR by Carrera, Michael | Â 17:21Â | 44-32 | H 12 | |
| ASSIST by Kacinas, Mindaugas | Â 17:21Â | |||
| Â 17:00Â | 44-34 | H 10 | GOOD! JUMPER by WOOD, Darrick | |
| MISSED LAYUP by CHATKEVICIUS, L. | Â 16:53Â | |||
| REBOUND (OFF) by (TEAM) | Â 16:53Â | |||
| Â 16:51Â | FOUL by GARRETT, Billy (P2T1) | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 16:45Â | 46-34 | H 12 | |
| ASSIST by Notice, Duane | Â 16:45Â | |||
| Â 16:28Â | TURNOVR by RYCKBOSCH, Peter | |||
| STEAL by Dozier, PJ | Â 16:26Â | |||
| MISSED LAYUP by Thornwell, Sindarius | Â 16:22Â | |||
| REBOUND (OFF) by (TEAM) | Â 16:22Â | |||
| MISSED 3 PTR by CHATKEVICIUS, L. | Â 16:10Â | REBOUND (DEF) by GAZI, Erten | ||
| Â 16:03Â | MISSED JUMPER by HENRY, Myke | |||
| Â 16:03Â | REBOUND (OFF) by HENRY, Myke | |||
| FOUL by Thornwell, Sindarius (P2T1) | Â 16:03Â | |||
| REBOUND (DEF) by (TEAM) | Â 15:44Â | MISSED 3 PTR by WOOD, Darrick | ||
| TIMEOUT MEDIA | Â 15:44Â | |||
| MISSED JUMPER by Stroman, Marcus | Â 15:11Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 15:11Â | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 15:00Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 15:00Â | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 14:32Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 14:32Â | |||
| GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 14:32Â | 48-34 | H 14 | |
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 14:32Â | 49-34 | H 15 | FOUL by HENRY, Myke (P3T2) |
| BLOCK by Kacinas, Mindaugas | Â 14:24Â | MISSED LAYUP by GARRETT, Billy | ||
| REBOUND (DEF) by Stroman, Marcus | Â 14:24Â | |||
| Â 14:24Â | FOUL by GARRETT, Billy (P3T3) | |||
| Â 14:02Â | FOUL by STIMAGE, Rashaun (P3T4) | |||
| MISSED JUMPER by Notice, Duane | Â 13:53Â | REBOUND (DEF) by WOOD, Darrick | ||
| Â 13:49Â | MISSED JUMPER by WOOD, Darrick | |||
| Â 13:49Â | REBOUND (OFF) by CAIN, Eli | |||
| FOUL by Carrera, Michael (P2T2) | Â 13:48Â | MISSED FT SHOT by CAIN, Eli | ||
| Â 13:48Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 13:48Â | 49-35 | H 14 | GOOD! FT SHOT by CAIN, Eli | |
| FOUL by CHATKEVICIUS, L. (P2T3) | Â 13:39Â | |||
| TURNOVR by CHATKEVICIUS, L. | Â 13:39Â | |||
| Â 13:26Â | 49-37 | H 12 | GOOD! LAYUP by CAIN, Eli [PNT] | |
| Â 13:18Â | FOUL by HANEL, Joe (P3T5) | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 13:11Â | REBOUND (DEF) by GARRETT, Billy | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 12:46Â | MISSED LAYUP by CAIN, Eli | ||
| MISSED JUMPER by Dozier, PJ | Â 12:38Â | REBOUND (DEF) by CAIN, Eli | ||
| REBOUND (DEF) by Dozier, PJ | Â 12:29Â | MISSED JUMPER by CAIN, Eli | ||
| Â 12:27Â | FOUL by WOOD, Darrick (P3T6) | |||
| GOOD! FT SHOT by Silva, Chris | Â 12:04Â | 50-37 | H 13 | FOUL by STIMAGE, Rashaun (P4T7) |
| GOOD! FT SHOT by Silva, Chris | Â 12:04Â | 51-37 | H 14 | |
| REBOUND (DEF) by Carrera, Michael | Â 11:38Â | MISSED 3 PTR by CAIN, Eli | ||
| GOOD! JUMPER by Silva, Chris [PNT] | Â 11:19Â | 53-37 | H 16 | |
| ASSIST by Carrera, Michael | Â 11:19Â | |||
| Â 11:04Â | 53-40 | H 13 | GOOD! 3 PTR by SIMPSON, Aaron | |
| Â 11:04Â | ASSIST by CAIN, Eli | |||
| FOUL by Silva, Chris (P3T4) | Â 10:54Â | |||
| TURNOVR by Silva, Chris | Â 10:54Â | |||
| Â 10:54Â | TIMEOUT MEDIA | |||
| FOUL by Thornwell, Sindarius (P3T5) | Â 10:39Â | 53-41 | H 12 | GOOD! FT SHOT by WOOD, Darrick |
| Â 10:39Â | MISSED FT SHOT by WOOD, Darrick | |||
| Â 10:39Â | REBOUND (OFF) by RYCKBOSCH, Peter | |||
| Â 10:28Â | 53-43 | H 10 | GOOD! JUMPER by HAMILTON IV, Tommy | |
| Â 10:28Â | ASSIST by SIMPSON, Aaron | |||
| GOOD! 3 PTR by Stroman, Marcus | Â 10:07Â | 56-43 | H 13 | |
| ASSIST by Notice, Duane | Â 10:07Â | |||
| FOUL by Notice, Duane (P2T6) | Â 09:51Â | 56-44 | H 12 | GOOD! FT SHOT by WOOD, Darrick |
| Â 09:51Â | 56-45 | H 11 | GOOD! FT SHOT by WOOD, Darrick | |
| MISSED LAYUP by Notice, Duane | Â 09:22Â | REBOUND (DEF) by WOOD, Darrick | ||
| Â 09:16Â | 56-47 | H 9 | GOOD! LAYUP by WOOD, Darrick [FB/PNT] | |
| TIMEOUT 30sec | Â 09:11Â | |||
| MISSED JUMPER by Notice, Duane | Â 09:02Â | REBOUND (DEF) by HAMILTON IV, Tommy | ||
| FOUL by Carrera, Michael (P3T7) | Â 08:55Â | 56-48 | H 8 | GOOD! FT SHOT by GARRETT, Billy |
| Â 08:55Â | 56-49 | H 7 | GOOD! FT SHOT by GARRETT, Billy | |
| TURNOVR by Dozier, PJ | Â 08:34Â | |||
| Â 08:32Â | STEAL by WOOD, Darrick | |||
