Recap | USATSI GalleryÂ
South Carolina vs Ole Miss (2/1/14 at Oxford, Miss./Tad Smith Coliseum)
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Ole Miss
2/1/14 12:47 PM at Oxford, Miss./Tad Smith Coliseum
South Carolina 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | HENRY, Demetrius | f | 0-6 | 0-0 | 2-4 | 1-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
24 | CARRERA, Michael | f | 2-4 | 0-1 | 2-6 | 5-6 | 11 | 3 | 6 | 0 | 1 | 3 | 1 | 33 |
00 | THORNWELL, Sindarius | g | 7-12 | 2-4 | 4-4 | 0-5 | 5 | 3 | 20 | 6 | 6 | 2 | 0 | 39 |
01 | WILLIAMS, Brenton | g | 6-12 | 5-8 | 6-6 | 2-1 | 3 | 1 | 23 | 1 | 0 | 0 | 0 | 34 |
10 | NOTICE, Duane | g | 4-8 | 0-1 | 1-3 | 1-2 | 3 | 2 | 9 | 4 | 8 | 0 | 2 | 34 |
05 | SHAW, Jaylen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | CHATKEVICIUS, L. | - | 2-4 | 0-0 | 0-0 | 0-6 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 18 |
20 | MCKIE, Justin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
25 | KACINAS, Mindaugas | - | 2-2 | 0-0 | 3-4 | 1-2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 19 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-49 | 7-15 | 18-27 | 12-26 | 38 | 21 | 71 | 13 | 18 | 6 | 3 | 200 |
46.9%Â | 46.7%Â | 66.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-25Â | 4-7Â | 8-13Â | |||||||||||
56.0%Â | 57.1%Â | 61.5%Â | ||||||||||||
2nd Half:Â | 9-24Â | 3-8Â | 10-14Â | |||||||||||
37.5%Â | 37.5%Â | 71.4%Â |
Ole Miss 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Saiz,Sebastian | f | 3-7 | 0-0 | 0-0 | 2-4 | 6 | 3 | 6 | 1 | 1 | 0 | 0 | 27 |
13 | Perez,Anthony | f | 2-3 | 2-3 | 1-4 | 0-5 | 5 | 5 | 7 | 0 | 0 | 2 | 0 | 17 |
34 | Jones,Aaron | f | 4-7 | 0-0 | 3-3 | 2-2 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 28 |
22 | Henderson,Marshall | g | 7-17 | 2-9 | 5-5 | 1-1 | 2 | 1 | 21 | 2 | 1 | 0 | 4 | 37 |
32 | Summers,Jarvis | g | 6-11 | 1-2 | 2-5 | 0-1 | 1 | 3 | 15 | 8 | 4 | 2 | 0 | 37 |
03 | Millinghaus,Derrick | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
04 | Cox,Demarco | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | White,LaDarius | - | 3-8 | 1-3 | 5-6 | 3-1 | 4 | 2 | 12 | 2 | 1 | 0 | 2 | 28 |
23 | Coleby,Dwight | - | 1-3 | 0-0 | 1-1 | 0-2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 26-59 | 6-19 | 17-24 | 11-17 | 28 | 21 | 75 | 13 | 9 | 5 | 6 | 200 |
44.1%Â | 31.6%Â | 70.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-28Â | 3-8Â | 4-6Â | |||||||||||
50.0%Â | 37.5%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 12-31Â | 3-11Â | 13-18Â | |||||||||||
38.7%Â | 27.3%Â | 72.2%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 40 | 31 | 71 | Record: (8-13, 1-7 SEC) |
Ole Miss  | 35 | 40 | 75 | Record: (15-6, 6-2 SEC) |
Points in the paint-SC 28,UM 24. Points off turnovers-SC 12,UM 23. |
2nd chance points-SC 12,UM 12. Fast break points-SC 2,UM 6. |
Bench points-SC 11,UM 15. Score tied-6 times. Lead changed-9 times. |
Last FG-SC 2nd-00:18, UM 2nd-00:26. |
Largest lead-SC by 15 2nd-10:53, UM by 8 1st-14:49. |
Officials: Patrick Evans, Tony Greene, CJ Washington Technical fouls: South Carolina-None. Ole Miss-None. Attendance: 6977 |
 Play-by-Play  |
South Carolina vs Ole Miss
2/1/14 12:47 PM at Oxford, Miss./Tad Smith Coliseum
South Carolina vs Ole Miss
1st PERIOD Play-by-Play
 HOME TEAM: Ole Miss |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
MISSED LAYUP by Saiz,Sebastian | Â 19:34Â | REBOUND (DEF) by (TEAM) | ||
 19:14 | 0-3 | V 3 | GOOD! 3 PTR by Williams, Brenton | |
 19:14 | ASSIST by Thornwell, Sindarius | |||
GOOD! 3 PTR by Henderson,Marshall | Â 19:04Â | 3-3 | T 1 | |
ASSIST by Summers,Jarvis | Â 19:04Â | |||
FOUL by Perez,Anthony (P1T1) | Â 18:36Â | 3-4 | V 1 | GOOD! FT SHOT by Henry, Demetrius |
REBOUND (DEF) by Perez,Anthony | Â 18:36Â | MISSED FT SHOT by Henry, Demetrius | ||
MISSED JUMPER by Summers,Jarvis | Â 18:20Â | |||
REBOUND (OFF) by Saiz,Sebastian | Â 18:20Â | |||
GOOD! LAYUP by Saiz,Sebastian [PNT] | Â 18:16Â | 5-4 | H 1 | |
REBOUND (DEF) by Saiz,Sebastian | Â 18:00Â | MISSED JUMPER by Henry, Demetrius | ||
MISSED LAYUP by Jones,Aaron | Â 17:49Â | REBOUND (DEF) by Carrera, Michael | ||
REBOUND (DEF) by Perez,Anthony | Â 17:29Â | MISSED JUMPER by Henry, Demetrius | ||
GOOD! JUMPER by Henderson,Marshall | Â 17:23Â | 7-4 | H 3 | |
ASSIST by Summers,Jarvis | Â 17:23Â | |||
REBOUND (DEF) by Saiz,Sebastian | Â 17:06Â | MISSED JUMPER by Henry, Demetrius | ||
GOOD! JUMPER by Henderson,Marshall | Â 16:47Â | 9-4 | H 5 | |
ASSIST by Summers,Jarvis | Â 16:47Â | |||
 16:27 | FOUL by Carrera, Michael (P1T1) | |||
 16:27 | TURNOVR by Carrera, Michael | |||
SUB IN : Coleby,Dwight | Â 16:27Â | SUB IN : CHATKEVICIUS, L. | ||
SUB OUT: Saiz,Sebastian | Â 16:27Â | SUB OUT: Henry, Demetrius | ||
MISSED JUMPER by Jones,Aaron | Â 16:10Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
FOUL by Jones,Aaron (P1T2) | Â 16:04Â | |||
 16:01 | MISSED JUMPER by Thornwell, Sindarius | |||
 16:01 | REBOUND (OFF) by Carrera, Michael | |||
 15:56 | 9-6 | H 3 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
MISSED LAYUP by Coleby,Dwight | Â 15:43Â | BLOCK by Carrera, Michael | ||
 15:40 | REBOUND (DEF) by Notice, Duane | |||
REBOUND (DEF) by Coleby,Dwight | Â 15:36Â | MISSED 3 PTR by Thornwell, Sindarius | ||
GOOD! 3 PTR by Perez,Anthony | Â 15:25Â | 12-6 | H 6 | |
ASSIST by Summers,Jarvis | Â 15:25Â | |||
REBOUND (DEF) by Perez,Anthony | Â 15:05Â | MISSED 3 PTR by Williams, Brenton | ||
GOOD! JUMPER by Summers,Jarvis | Â 14:49Â | 14-6 | H 8 | |
 14:38 | 14-8 | H 6 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
 14:38 | ASSIST by Notice, Duane | |||
MISSED JUMPER by Summers,Jarvis | Â 14:21Â | REBOUND (DEF) by Carrera, Michael | ||
REBOUND (DEF) by Henderson,Marshall | Â 14:12Â | MISSED 3 PTR by Carrera, Michael | ||
MISSED 3 PTR by Henderson,Marshall | Â 13:52Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
FOUL by Summers,Jarvis (P1T3) | Â 13:42Â | |||
 13:42 | TIMEOUT media | |||
SUB IN : White,LaDarius | Â 13:42Â | SUB IN : Henry, Demetrius | ||
SUB IN : Millinghaus,Derrick | Â 13:42Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: Perez,Anthony | Â 13:42Â | SUB IN : McKie, Justin | ||
SUB OUT: Summers,Jarvis | Â 13:42Â | SUB OUT: Carrera, Michael | ||
 13:42 | SUB OUT: Notice, Duane | |||
 13:42 | SUB OUT: CHATKEVICIUS, L. | |||
 13:38 | 14-11 | H 3 | GOOD! 3 PTR by Thornwell, Sindarius | |
 13:38 | ASSIST by McKie, Justin | |||
MISSED 3 PTR by Henderson,Marshall | Â 13:21Â | |||
REBOUND (OFF) by Millinghaus,Derrick | Â 13:21Â | |||
MISSED LAYUP by Coleby,Dwight | Â 13:11Â | |||
REBOUND (OFF) by Jones,Aaron | Â 13:11Â | |||
GOOD! LAYUP by Jones,Aaron [PNT] | Â 13:08Â | 16-11 | H 5 | |
 13:05 | 16-13 | H 3 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
GOOD! JUMPER by Jones,Aaron | Â 12:43Â | 18-13 | H 5 | |
ASSIST by Henderson,Marshall | Â 12:43Â | |||
 12:17 | 18-16 | H 2 | GOOD! 3 PTR by Williams, Brenton | |
 12:17 | ASSIST by Thornwell, Sindarius | |||
TURNOVR by Millinghaus,Derrick | Â 11:52Â | |||
 11:52 | TIMEOUT media | |||
SUB IN : Summers,Jarvis | Â 11:52Â | SUB IN : Carrera, Michael | ||
SUB IN : Saiz,Sebastian | Â 11:52Â | SUB IN : Notice, Duane | ||
SUB IN : Perez,Anthony | Â 11:52Â | SUB OUT: Kacinas, Mindaugas | ||
SUB OUT: White,LaDarius | Â 11:52Â | SUB OUT: Thornwell, Sindarius | ||
SUB OUT: Henderson,Marshall | Â 11:52Â | |||
SUB OUT: Coleby,Dwight | Â 11:52Â | |||
 11:39 | 18-19 | V 1 | GOOD! 3 PTR by Williams, Brenton | |
 11:39 | ASSIST by McKie, Justin | |||
MISSED LAYUP by Saiz,Sebastian | Â 11:12Â | REBOUND (DEF) by Carrera, Michael | ||
FOUL by Perez,Anthony (P2T4) | Â 11:05Â | |||
SUB IN : White,LaDarius | Â 11:05Â | SUB IN : Thornwell, Sindarius | ||
SUB OUT: Jones,Aaron | Â 11:05Â | SUB OUT: Williams, Brenton | ||
REBOUND (DEF) by Perez,Anthony | Â 10:53Â | MISSED JUMPER by Henry, Demetrius | ||
 10:49 | FOUL by McKie, Justin (P1T2) | |||
 10:22 | FOUL by McKie, Justin (P2T3) | |||
SUB IN : Henderson,Marshall | Â 10:22Â | SUB IN : Williams, Brenton | ||
SUB OUT: Millinghaus,Derrick | Â 10:22Â | SUB OUT: McKie, Justin | ||
GOOD! 3 PTR by White,LaDarius | Â 10:07Â | 21-19 | H 2 | |
 09:43 | MISSED JUMPER by Thornwell, Sindarius | |||
 09:43 | REBOUND (OFF) by Carrera, Michael | |||
FOUL by Saiz,Sebastian (P1T5) | Â 09:37Â | MISSED FT SHOT by Carrera, Michael | ||
 09:37 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | Â 09:37Â | MISSED FT SHOT by Carrera, Michael | ||
SUB IN : Cox,Demarco | Â 09:37Â | |||
SUB OUT: Saiz,Sebastian | Â 09:37Â | |||
 09:36 | FOUL by Henry, Demetrius (P1T4) | |||
 09:36 | SUB IN : CHATKEVICIUS, L. | |||
 09:36 | SUB OUT: Henry, Demetrius | |||
TURNOVR by Summers,Jarvis | Â 09:28Â | |||
 09:15 | 21-21 | T 2 | GOOD! JUMPER by Notice, Duane [PNT] | |
TIMEOUT 30sec | Â 09:02Â | |||
SUB IN : Jones,Aaron | Â 09:02Â | |||
SUB OUT: Perez,Anthony | Â 09:02Â | |||
TURNOVR by White,LaDarius | Â 08:36Â | |||
 08:35 | STEAL by Carrera, Michael | |||
 08:30 | TURNOVR by Thornwell, Sindarius | |||
GOOD! LAYUP by Jones,Aaron [PNT] | Â 08:19Â | 23-21 | H 2 | |
ASSIST by Summers,Jarvis | Â 08:19Â | |||
FOUL by Jones,Aaron (P2T6) | Â 07:55Â | |||
 07:55 | TIMEOUT media | |||
 07:55 | 23-22 | H 1 | GOOD! FT SHOT by Williams, Brenton | |
 07:55 | 23-23 | T 3 | GOOD! FT SHOT by Williams, Brenton | |
SUB IN : Saiz,Sebastian | Â 07:55Â | SUB IN : Shaw, Jaylen | ||
SUB OUT: Jones,Aaron | Â 07:55Â | SUB IN : Kacinas, Mindaugas | ||
 07:55 | SUB OUT: Carrera, Michael | |||
 07:55 | SUB OUT: Williams, Brenton | |||
MISSED FT SHOT by White,LaDarius | Â 07:34Â | FOUL by Kacinas, Mindaugas (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | Â 07:34Â | |||
GOOD! FT SHOT by White,LaDarius | Â 07:34Â | 24-23 | H 1 | |
 07:26 | TURNOVR by CHATKEVICIUS, L. | |||
STEAL by White,LaDarius | Â 07:25Â | |||
MISSED 3 PTR by Henderson,Marshall | Â 07:19Â | REBOUND (DEF) by Shaw, Jaylen | ||
 06:51 | 24-25 | V 1 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
GOOD! JUMPER by Summers,Jarvis | Â 06:25Â | 26-25 | H 1 | |
 06:04 | TURNOVR by CHATKEVICIUS, L. | |||
SUB IN : Millinghaus,Derrick | Â 06:04Â | SUB IN : Henry, Demetrius | ||
SUB OUT: White,LaDarius | Â 06:04Â | SUB OUT: CHATKEVICIUS, L. | ||
MISSED FT SHOT by Summers,Jarvis | Â 05:49Â | FOUL by Henry, Demetrius (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 05:49Â | |||
GOOD! FT SHOT by Summers,Jarvis | Â 05:49Â | 27-25 | H 2 | |
 05:49 | SUB IN : Carrera, Michael | |||
 05:49 | SUB OUT: Henry, Demetrius | |||
STEAL by Henderson,Marshall | Â 05:42Â | TURNOVR by Notice, Duane | ||
GOOD! DUNK by Henderson,Marshall [FB/PNT] | Â 05:40Â | 29-25 | H 4 | |
 05:28 | 29-27 | H 2 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
 05:28 | ASSIST by Notice, Duane | |||
MISSED 3 PTR by Millinghaus,Derrick | Â 05:08Â | REBOUND (DEF) by Carrera, Michael | ||
SUB IN : Coleby,Dwight | Â 05:05Â | |||
SUB OUT: Cox,Demarco | Â 05:05Â | |||
 04:52 | 29-29 | T 4 | GOOD! JUMPER by Notice, Duane [PNT] | |
MISSED LAYUP by Saiz,Sebastian | Â 04:28Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 04:21 | TURNOVR by Thornwell, Sindarius | |||
GOOD! JUMPER by Henderson,Marshall | Â 04:04Â | 31-29 | H 2 | |
 03:55 | 31-31 | T 5 | GOOD! JUMPER by Notice, Duane | |
FOUL by Millinghaus,Derrick (P1T7) | Â 03:54Â | |||
 03:54 | TIMEOUT media | |||
 03:54 | MISSED FT SHOT by Notice, Duane | |||
 03:54 | REBOUND (OFF) by Carrera, Michael | |||
 03:54 | 31-33 | V 2 | GOOD! TIP-IN by Carrera, Michael [PNT] | |
SUB IN : White,LaDarius | Â 03:54Â | SUB IN : Williams, Brenton | ||
SUB OUT: Summers,Jarvis | Â 03:54Â | SUB OUT: Shaw, Jaylen | ||
TURNOVR by Millinghaus,Derrick | Â 03:32Â | |||
SUB IN : Summers,Jarvis | Â 03:32Â | |||
SUB OUT: Millinghaus,Derrick | Â 03:32Â | |||
FOUL by Coleby,Dwight (P1T8) | Â 03:14Â | 31-34 | V 3 | GOOD! FT SHOT by Carrera, Michael |
 03:14 | MISSED FT SHOT by Carrera, Michael | |||
 03:14 | REBOUND (OFF) by Notice, Duane | |||
SUB IN : Cox,Demarco | Â 03:14Â | |||
SUB OUT: Coleby,Dwight | Â 03:14Â | |||
 03:12 | MISSED JUMPER by Notice, Duane | |||
 03:12 | REBOUND (OFF) by Williams, Brenton | |||
FOUL by Cox,Demarco (P1T9) | Â 02:55Â | 31-35 | V 4 | GOOD! FT SHOT by Williams, Brenton |
 02:55 | 31-36 | V 5 | GOOD! FT SHOT by Williams, Brenton | |
 02:55 | SUB IN : Shaw, Jaylen | |||
 02:55 | SUB OUT: Notice, Duane | |||
MISSED 3 PTR by White,LaDarius | Â 02:37Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
 02:11 | 31-38 | V 7 | GOOD! JUMPER by Carrera, Michael | |
 02:11 | ASSIST by Thornwell, Sindarius | |||
TURNOVR by Saiz,Sebastian | Â 01:50Â | |||
FOUL by Saiz,Sebastian (P2T10) | Â 01:23Â | 31-39 | V 8 | GOOD! FT SHOT by Kacinas, Mindaugas |
 01:23 | 31-40 | V 9 | GOOD! FT SHOT by Kacinas, Mindaugas | |
SUB IN : Perez,Anthony | Â 01:23Â | SUB IN : Notice, Duane | ||
SUB OUT: Saiz,Sebastian | Â 01:23Â | SUB OUT: Thornwell, Sindarius | ||
GOOD! FT SHOT by White,LaDarius | Â 01:05Â | 32-40 | V 8 | FOUL by Shaw, Jaylen (P1T7) |
GOOD! FT SHOT by White,LaDarius | Â 01:05Â | 33-40 | V 7 | |
 01:05 | SUB IN : Thornwell, Sindarius | |||
 01:05 | SUB OUT: Shaw, Jaylen | |||
 00:56 | TURNOVR by Notice, Duane | |||
TURNOVR by Summers,Jarvis | Â 00:37Â | |||
 00:35 | STEAL by Notice, Duane | |||
BLOCK by Perez,Anthony | Â 00:32Â | MISSED LAYUP by Williams, Brenton | ||
 00:32 | REBOUND (OFF) by (TEAM) | |||
 00:30 | TIMEOUT 30sec | |||
SUB IN : Saiz,Sebastian | Â 00:30Â | |||
SUB OUT: Perez,Anthony | Â 00:30Â | |||
 00:09 | TURNOVR by Thornwell, Sindarius | |||
STEAL by Henderson,Marshall | Â 00:08Â | |||
GOOD! LAYUP by Henderson,Marshall [FB/PNT] | Â 00:04Â | 35-40 | V 5 |
South Carolina 40, Ole Miss 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 16 | 10 | 6 | 0 | 6 | |
Ole Miss | 10 | 9 | 4 | 4 | 6 |
Score tied – 5 times.
Lead changed – 6 times.
South Carolina vs Ole Miss
2nd PERIOD Play-by-Play
 HOME TEAM: Ole Miss |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
SUB IN : White,LaDarius | Â 20:00Â | |||
SUB OUT: Saiz,Sebastian | Â 20:00Â | |||
MISSED LAYUP by Saiz,Sebastian | Â 19:49Â | |||
REBOUND (OFF) by Jones,Aaron | Â 19:49Â | |||
MISSED LAYUP by Jones,Aaron | Â 19:46Â | REBOUND (DEF) by Notice, Duane | ||
 19:41 | 35-42 | V 7 | GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | |
 19:41 | ASSIST by Thornwell, Sindarius | |||
FOUL by Summers,Jarvis (P2T1) | Â 19:40Â | 35-43 | V 8 | GOOD! FT SHOT by Thornwell, Sindarius |
GOOD! FT SHOT by Perez,Anthony | Â 19:33Â | 36-43 | V 7 | FOUL by Henry, Demetrius (P3T1) |
MISSED FT SHOT by Perez,Anthony | Â 19:33Â | REBOUND (DEF) by Carrera, Michael | ||
 19:33 | SUB IN : Kacinas, Mindaugas | |||
 19:33 | SUB OUT: Henry, Demetrius | |||
FOUL by Jones,Aaron (P3T2) | Â 19:19Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
 19:19 | REBOUND (OFF) by (DEADBALL) | |||
 19:19 | 36-44 | V 8 | GOOD! FT SHOT by Kacinas, Mindaugas | |
SUB IN : Saiz,Sebastian | Â 19:19Â | |||
SUB OUT: Jones,Aaron | Â 19:19Â | |||
GOOD! 3 PTR by Perez,Anthony | Â 19:12Â | 39-44 | V 5 | |
ASSIST by Summers,Jarvis | Â 19:12Â | |||
 18:44 | 39-46 | V 7 | GOOD! LAYUP by Thornwell, Sindarius [PNT] | |
 18:44 | ASSIST by Williams, Brenton | |||
FOUL by Perez,Anthony (P3T3) | Â 18:43Â | 39-47 | V 8 | GOOD! FT SHOT by Thornwell, Sindarius |
MISSED JUMPER by White,LaDarius | Â 18:20Â | BLOCK by Carrera, Michael | ||
 18:18 | REBOUND (DEF) by Carrera, Michael | |||
STEAL by Henderson,Marshall | Â 18:07Â | TURNOVR by Notice, Duane | ||
 18:06 | FOUL by Kacinas, Mindaugas (P2T2) | |||
GOOD! 3 PTR by Henderson,Marshall | Â 17:50Â | 42-47 | V 5 | |
ASSIST by Saiz,Sebastian | Â 17:50Â | |||
 17:18 | 42-49 | V 7 | GOOD! JUMPER by Notice, Duane [PNT] | |
MISSED FT SHOT by Perez,Anthony | Â 17:05Â | FOUL by Carrera, Michael (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:05Â | |||
MISSED FT SHOT by Perez,Anthony | Â 17:05Â | |||
REBOUND (OFF) by (TEAM) | Â 17:05Â | |||
 17:05 | SUB IN : CHATKEVICIUS, L. | |||
 17:05 | SUB OUT: Kacinas, Mindaugas | |||
SUB IN : Jones,Aaron | Â 17:04Â | |||
SUB OUT: Perez,Anthony | Â 17:04Â | |||
GOOD! JUMPER by Saiz,Sebastian | Â 16:58Â | 44-49 | V 5 | |
ASSIST by Henderson,Marshall | Â 16:58Â | |||
FOUL by Saiz,Sebastian (P3T4) | Â 16:33Â | |||
 16:15 | MISSED JUMPER by Williams, Brenton | |||
 16:15 | REBOUND (OFF) by Williams, Brenton | |||
 16:02 | 44-52 | V 8 | GOOD! 3 PTR by Williams, Brenton | |
 16:02 | ASSIST by Notice, Duane | |||
MISSED LAYUP by White,LaDarius | Â 15:42Â | BLOCK by Carrera, Michael | ||
 15:41 | REBOUND (DEF) by CHATKEVICIUS, L. | |||
 15:37 | 44-55 | V 11 | GOOD! 3 PTR by Williams, Brenton | |
 15:37 | ASSIST by Thornwell, Sindarius | |||
TIMEOUT 30sec | Â 15:27Â | |||
SUB IN : Millinghaus,Derrick | Â 15:27Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: Summers,Jarvis | Â 15:27Â | SUB OUT: Carrera, Michael | ||
TIMEOUT media | Â 15:22Â | |||
MISSED 3 PTR by Henderson,Marshall | Â 15:18Â | |||
REBOUND (OFF) by (TEAM) | Â 15:18Â | |||
 15:15 | FOUL by Kacinas, Mindaugas (P3T4) | |||
 15:15 | SUB IN : Carrera, Michael | |||
 15:15 | SUB OUT: Kacinas, Mindaugas | |||
MISSED 3 PTR by White,LaDarius | Â 14:56Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
REBOUND (DEF) by Saiz,Sebastian | Â 14:30Â | MISSED JUMPER by Carrera, Michael | ||
TURNOVR by Henderson,Marshall | Â 14:17Â | |||
SUB IN : Summers,Jarvis | Â 14:17Â | |||
SUB IN : Perez,Anthony | Â 14:17Â | |||
SUB OUT: Henderson,Marshall | Â 14:17Â | |||
SUB OUT: White,LaDarius | Â 14:17Â | |||
 13:59 | TURNOVR by Notice, Duane | |||
MISSED 3 PTR by Perez,Anthony | Â 13:46Â | REBOUND (DEF) by Thornwell, Sindarius | ||
BLOCK by Perez,Anthony | Â 13:38Â | MISSED LAYUP by Notice, Duane | ||
REBOUND (DEF) by Saiz,Sebastian | Â 13:38Â | |||
MISSED 3 PTR by Millinghaus,Derrick | Â 13:28Â | REBOUND (DEF) by Thornwell, Sindarius | ||
 13:05 | 44-57 | V 13 | GOOD! LAYUP by Williams, Brenton [PNT] | |
MISSED LAYUP by Millinghaus,Derrick | Â 12:56Â | REBOUND (DEF) by Thornwell, Sindarius | ||
REBOUND (DEF) by Perez,Anthony | Â 12:36Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
MISSED 3 PTR by Summers,Jarvis | Â 12:17Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
BLOCK by Summers,Jarvis | Â 12:02Â | MISSED LAYUP by Williams, Brenton | ||
 12:02 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Henderson,Marshall | Â 12:01Â | SUB IN : Henry, Demetrius | ||
SUB OUT: Millinghaus,Derrick | Â 12:01Â | SUB IN : McKie, Justin | ||
 12:01 | SUB OUT: CHATKEVICIUS, L. | |||
 12:01 | SUB OUT: Notice, Duane | |||
REBOUND (DEF) by Jones,Aaron | Â 11:50Â | MISSED JUMPER by Henry, Demetrius | ||
GOOD! LAYUP by Saiz,Sebastian [PNT] | Â 11:42Â | 46-57 | V 11 | |
ASSIST by Summers,Jarvis | Â 11:42Â | |||
 11:39 | TIMEOUT 30sec | |||
 11:39 | SUB IN : Kacinas, Mindaugas | |||
 11:39 | SUB IN : CHATKEVICIUS, L. | |||
 11:39 | SUB OUT: Henry, Demetrius | |||
 11:39 | SUB OUT: Carrera, Michael | |||
 11:26 | 46-59 | V 13 | GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | |
 11:26 | ASSIST by Thornwell, Sindarius | |||
MISSED 3 PTR by Henderson,Marshall | Â 11:07Â | BLOCK by Thornwell, Sindarius | ||
 11:04 | REBOUND (DEF) by McKie, Justin | |||
FOUL by Perez,Anthony (P4T5) | Â 10:53Â | |||
 10:53 | TIMEOUT media | |||
 10:53 | 46-60 | V 14 | GOOD! FT SHOT by Thornwell, Sindarius | |
 10:53 | 46-61 | V 15 | GOOD! FT SHOT by Thornwell, Sindarius | |
SUB IN : White,LaDarius | Â 10:53Â | |||
SUB OUT: Perez,Anthony | Â 10:53Â | |||
GOOD! FT SHOT by Henderson,Marshall | Â 10:35Â | 47-61 | V 14 | FOUL by Thornwell, Sindarius (P1T5) |
GOOD! FT SHOT by Henderson,Marshall | Â 10:35Â | 48-61 | V 13 | |
SUB IN : Coleby,Dwight | Â 10:35Â | |||
SUB OUT: Saiz,Sebastian | Â 10:35Â | |||
REBOUND (DEF) by Jones,Aaron | Â 10:04Â | MISSED 3 PTR by Thornwell, Sindarius | ||
GOOD! LAYUP by Summers,Jarvis [PNT] | Â 09:50Â | 50-61 | V 11 | |
MISSED FT SHOT by Summers,Jarvis | Â 09:48Â | FOUL by Thornwell, Sindarius (P2T6) | ||
 09:48 | REBOUND (DEF) by Kacinas, Mindaugas | |||
 09:48 | SUB IN : Notice, Duane | |||
 09:48 | SUB IN : Carrera, Michael | |||
 09:48 | SUB OUT: Thornwell, Sindarius | |||
 09:48 | SUB OUT: CHATKEVICIUS, L. | |||
 09:37 | TURNOVR by Notice, Duane | |||
MISSED 3 PTR by Henderson,Marshall | Â 09:34Â | |||
