Recap | USATSI GalleryÂ
USF vs South Carolina (12/5/15 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
USF vs South Carolina
12/5/15 4 p.m. ET at Columbia, S.C. (Colonial Life Arena)
USF 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | PERRY, Chris | f | 3-6 | 0-1 | 1-1 | 2-4 | 6 | 4 | 7 | 0 | 1 | 0 | 1 | 19 |
22 | NUNEZ, Angel | f | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
15 | COUSINS, Jaleel | c | 5-11 | 0-0 | 3-7 | 8-5 | 13 | 4 | 13 | 1 | 3 | 3 | 3 | 27 |
00 | MCMURRAY, Jahmal | g | 5-14 | 1-5 | 0-0 | 0-1 | 1 | 4 | 11 | 2 | 2 | 0 | 1 | 34 |
03 | PETERS, Roddy | g | 2-7 | 0-0 | 3-6 | 0-6 | 6 | 2 | 7 | 0 | 7 | 0 | 0 | 26 |
05 | MORILLO, Nehemias | - | 4-16 | 1-7 | 4-4 | 2-3 | 5 | 1 | 13 | 2 | 3 | 0 | 1 | 31 |
13 | BODWAY, Jake | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
33 | GUERRERO, Ruben | - | 4-8 | 0-0 | 1-2 | 5-5 | 10 | 3 | 9 | 2 | 0 | 1 | 1 | 24 |
35 | ZEIGLER, Bo | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 19 |
42 | SANTOS, Luis | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-68 | 2-15 | 13-22 | 20-26 | 46 | 20 | 63 | 9 | 19 | 6 | 8 | 200 |
35.3%Â | 13.3%Â | 59.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-31Â | 1-7Â | 1-4Â | |||||||||||
32.3%Â | 14.3%Â | 25.0%Â | ||||||||||||
2nd Half:Â | 14-37Â | 1-8Â | 12-18Â | |||||||||||
37.8%Â | 12.5%Â | 66.7%Â |
South Carolina 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | CHATKEVICIUS, L. | f | 2-5 | 0-1 | 0-2 | 1-4 | 5 | 2 | 4 | 2 | 1 | 0 | 2 | 19 |
24 | CARRERA, Michael | f | 5-11 | 3-6 | 6-8 | 0-7 | 7 | 2 | 19 | 1 | 3 | 1 | 3 | 32 |
25 | KACINAS, Mindaugas | f | 4-4 | 0-0 | 0-1 | 2-1 | 3 | 2 | 8 | 1 | 2 | 0 | 1 | 28 |
00 | THORNWELL, Sindarius | g | 6-13 | 2-7 | 1-1 | 0-0 | 0 | 2 | 15 | 2 | 1 | 0 | 0 | 27 |
15 | DOZIER, PJ | g | 4-12 | 0-1 | 4-6 | 0-1 | 1 | 2 | 12 | 2 | 2 | 1 | 4 | 26 |
01 | STROMAN, Marcus | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 10 |
05 | BLANTON, TeMarcus | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
10 | NOTICE, Duane | - | 6-8 | 2-4 | 1-1 | 0-3 | 3 | 0 | 15 | 2 | 1 | 0 | 1 | 19 |
20 | MCKIE, Justin | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
21 | RAGIN, John | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | COBB, Eric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
30 | SILVA, Chris | - | 1-5 | 0-0 | 2-4 | 2-2 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 16 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 29-61 | 7-21 | 16-25 | 6-26 | 32 | 15 | 81 | 14 | 12 | 6 | 12 | 200 |
47.5%Â | 33.3%Â | 64.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 20-33Â | 6-13Â | 7-11Â | |||||||||||
60.6%Â | 46.2%Â | 63.6%Â | ||||||||||||
2nd Half:Â | 9-28Â | 1-8Â | 9-14Â | |||||||||||
32.1%Â | 12.5%Â | 64.3%Â |
Score by Periods |  1st |  2nd |  Total |  |
USF Â | 22Â | 41Â | 63Â | Record: (2-7)Â |
South Carolina  | 53 | 28 | 81 | Record: (8-0) |
Points in the paint-USF 30,SC 38. Points off turnovers-USF 8,SC 27. |
2nd chance points-USF 13,SC 10. Fast break points-USF 9,SC 23. |
Bench points-USF 25,SC 23. Score tied-0 times. Lead changed-0 times. |
Last FG-USF 2nd-04:09, SC 2nd-02:31. |
Largest lead-USF None, SC by 36 2nd-17:45. |
USF led for 00:00. SC led for 39:46. Game was tied for 00:14. |
Officials: Doug Shows, Antinio Petty, Joe DeRosa Technical fouls: USF-None. South Carolina-None. Attendance: 10721 |
 Play-by-Play  |
USF vs South Carolina
12/5/15 4 p.m. ET at Columbia, S.C. (Colonial Life Arena)
USF vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: USF |
---|---|---|---|---|
GOOD! FT SHOT by Thornwell, Sindarius | Â 19:46Â | 1-0 | H 1 | |
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 19:46Â | 3-0 | H 3 | |
 19:46 | FOUL by PETERS, Roddy (P1T1) | |||
STEAL by Dozier, PJ | Â 19:33Â | TURNOVR by MCMURRAY, Jahmal | ||
GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 19:30Â | 5-0 | H 5 | |
 19:14 | 5-2 | H 3 | GOOD! JUMPER by MCMURRAY, Jahmal | |
TURNOVR by Carrera, Michael | Â 19:02Â | STEAL by PERRY, Chris | ||
REBOUND (DEF) by Carrera, Michael | Â 18:55Â | MISSED JUMPER by PETERS, Roddy | ||
MISSED FT SHOT by Dozier, PJ | Â 18:47Â | FOUL by PERRY, Chris (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 18:47Â | |||
GOOD! FT SHOT by Dozier, PJ | Â 18:47Â | 6-2 | H 4 | |
REBOUND (DEF) by Carrera, Michael | Â 18:23Â | MISSED LAYUP by PETERS, Roddy | ||
GOOD! LAYUP by Carrera, Michael [FB/PNT] | Â 18:17Â | 8-2 | H 6 | |
 17:50 | MISSED JUMPER by PERRY, Chris | |||
 17:50 | REBOUND (OFF) by NUNEZ, Angel | |||
STEAL by CHATKEVICIUS, L. | Â 17:43Â | TURNOVR by PETERS, Roddy | ||
MISSED 3 PTR by CHATKEVICIUS, L. | Â 17:34Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 17:34Â | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 17:32Â | 10-2 | H 8 | |
REBOUND (DEF) by Carrera, Michael | Â 17:18Â | MISSED LAYUP by MCMURRAY, Jahmal | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 17:10Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 17:10Â | |||
GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 16:57Â | 12-2 | H 10 | |
STEAL by Kacinas, Mindaugas | Â 16:31Â | TURNOVR by PERRY, Chris | ||
SUB IN : Notice, Duane | Â 16:31Â | SUB IN : GUERRERO, Ruben | ||
SUB IN : Silva, Chris | Â 16:31Â | SUB IN : MORILLO, Nehemias | ||
SUB OUT: Thornwell, Sindarius | Â 16:31Â | SUB OUT: PERRY, Chris | ||
SUB OUT: CHATKEVICIUS, L. | Â 16:31Â | SUB OUT: PETERS, Roddy | ||
TURNOVR by Carrera, Michael | Â 16:12Â | |||
REBOUND (DEF) by Carrera, Michael | Â 15:54Â | MISSED 3 PTR by MCMURRAY, Jahmal | ||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 15:47Â | 14-2 | H 12 | |
ASSIST by Carrera, Michael | Â 15:47Â | |||
BLOCK by Carrera, Michael | Â 15:27Â | MISSED JUMPER by NUNEZ, Angel | ||
REBOUND (DEF) by Notice, Duane | Â 15:21Â | |||
GOOD! JUMPER by Dozier, PJ | Â 15:13Â | 16-2 | H 14 | |
 15:08 | TIMEOUT 30sec | |||
 15:08 | SUB IN : ZEIGLER, Bo | |||
 15:08 | SUB OUT: NUNEZ, Angel | |||
FOUL by Silva, Chris (P1T1) | Â 14:57Â | |||
 14:52 | MISSED JUMPER by COUSINS, Jaleel | |||
 14:52 | REBOUND (OFF) by COUSINS, Jaleel | |||
 14:49 | TURNOVR by COUSINS, Jaleel | |||
GOOD! 3 PTR by Thornwell, Sindarius | Â 14:32Â | 19-2 | H 17 | |
ASSIST by Stroman, Marcus | Â 14:32Â | |||
SUB IN : Thornwell, Sindarius | Â 14:29Â | |||
SUB IN : Stroman, Marcus | Â 14:29Â | |||
SUB OUT: Dozier, PJ | Â 14:29Â | |||
SUB OUT: Carrera, Michael | Â 14:29Â | |||
 14:24 | FOUL by ZEIGLER, Bo (P1T3) | |||
 14:24 | TURNOVR by ZEIGLER, Bo | |||
SUB IN : CHATKEVICIUS, L. | Â 14:24Â | |||
SUB OUT: Kacinas, Mindaugas | Â 14:24Â | |||
GOOD! JUMPER by Notice, Duane | Â 13:58Â | 21-2 | H 19 | |
REBOUND (DEF) by CHATKEVICIUS, L. | Â 13:29Â | MISSED JUMPER by GUERRERO, Ruben | ||
MISSED FT SHOT by CHATKEVICIUS, L. | Â 13:14Â | FOUL by MCMURRAY, Jahmal (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 13:14Â | |||
MISSED FT SHOT by CHATKEVICIUS, L. | Â 13:14Â | REBOUND (DEF) by ZEIGLER, Bo | ||
 13:14 | SUB IN : PETERS, Roddy | |||
 13:14 | SUB IN : PERRY, Chris | |||
 13:14 | SUB OUT: GUERRERO, Ruben | |||
 13:14 | SUB OUT: MCMURRAY, Jahmal | |||
SUB IN : Carrera, Michael | Â 13:13Â | |||
SUB OUT: Thornwell, Sindarius | Â 13:13Â | |||
 13:03 | MISSED JUMPER by PETERS, Roddy | |||
 13:03 | REBOUND (OFF) by COUSINS, Jaleel | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 13:00Â | MISSED JUMPER by COUSINS, Jaleel | ||
MISSED 3 PTR by Carrera, Michael | Â 12:53Â | REBOUND (DEF) by MORILLO, Nehemias | ||
 12:45 | TURNOVR by MORILLO, Nehemias | |||
STEAL by CHATKEVICIUS, L. | Â 12:40Â | |||
SUB IN : Dozier, PJ | Â 12:33Â | SUB IN : SANTOS, Luis | ||
SUB IN : Cobb, Eric | Â 12:33Â | SUB OUT: COUSINS, Jaleel | ||
SUB IN : Kacinas, Mindaugas | Â 12:33Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 12:33Â | |||
SUB OUT: Silva, Chris | Â 12:33Â | |||
SUB OUT: Stroman, Marcus | Â 12:33Â | |||
GOOD! 3 PTR by Notice, Duane | Â 12:29Â | 24-2 | H 22 | |
ASSIST by Kacinas, Mindaugas | Â 12:29Â | |||
 12:05 | 24-4 | H 20 | GOOD! JUMPER by PETERS, Roddy [PNT] | |
MISSED LAYUP by Carrera, Michael | Â 11:49Â | BLOCK by SANTOS, Luis | ||
 11:47 | REBOUND (DEF) by PERRY, Chris | |||
 11:38 | 24-6 | H 18 | GOOD! JUMPER by MORILLO, Nehemias | |
 11:31 | FOUL by ZEIGLER, Bo (P2T5) | |||
TIMEOUT MEDIA | Â 11:31Â | |||
SUB IN : McKie, Justin | Â 11:31Â | SUB IN : MCMURRAY, Jahmal | ||
SUB OUT: Carrera, Michael | Â 11:31Â | SUB OUT: ZEIGLER, Bo | ||
GOOD! LAYUP by Dozier, PJ [PNT] | Â 11:22Â | 26-6 | H 20 | |
ASSIST by Cobb, Eric | Â 11:22Â | |||
REBOUND (DEF) by Dozier, PJ | Â 11:03Â | MISSED 3 PTR by MORILLO, Nehemias | ||
MISSED 3 PTR by Notice, Duane | Â 10:58Â | |||
REBOUND (OFF) by (DEADBALL) | Â 10:58Â | |||
 10:55 | FOUL by MORILLO, Nehemias (P1T6) | |||
SUB IN : Thornwell, Sindarius | Â 10:55Â | SUB IN : COUSINS, Jaleel | ||
SUB OUT: Notice, Duane | Â 10:55Â | SUB OUT: SANTOS, Luis | ||
MISSED JUMPER by Dozier, PJ | Â 10:49Â | REBOUND (DEF) by MORILLO, Nehemias | ||
 10:40 | TURNOVR by PETERS, Roddy | |||
TURNOVR by Thornwell, Sindarius | Â 10:18Â | |||
 10:07 | MISSED JUMPER by MCMURRAY, Jahmal | |||
 10:07 | REBOUND (OFF) by COUSINS, Jaleel | |||
 10:04 | 26-8 | H 18 | GOOD! JUMPER by COUSINS, Jaleel [PNT] | |
TURNOVR by Kacinas, Mindaugas | Â 09:47Â | |||
SUB IN : CHATKEVICIUS, L. | Â 09:47Â | |||
SUB OUT: Cobb, Eric | Â 09:47Â | |||
REBOUND (DEF) by McKie, Justin | Â 09:40Â | MISSED 3 PTR by MCMURRAY, Jahmal | ||
TURNOVR by Dozier, PJ | Â 09:30Â | STEAL by COUSINS, Jaleel | ||
FOUL by Dozier, PJ (P1T2) | Â 09:26Â | MISSED FT SHOT by PETERS, Roddy | ||
 09:26 | MISSED FT SHOT by PETERS, Roddy | |||
 09:26 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Carrera, Michael | Â 09:26Â | |||
SUB IN : Stroman, Marcus | Â 09:26Â | |||
SUB IN : Carrera, Michael | Â 09:26Â | |||
SUB OUT: Dozier, PJ | Â 09:26Â | |||
SUB OUT: McKie, Justin | Â 09:26Â | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 09:06Â | 28-8 | H 20 | |
ASSIST by CHATKEVICIUS, L. | Â 09:06Â | |||
 08:45 | 28-10 | H 18 | GOOD! JUMPER by COUSINS, Jaleel [PNT] | |
GOOD! 3 PTR by Thornwell, Sindarius | Â 08:35Â | 31-10 | H 21 | |
 08:14 | SUB IN : GUERRERO, Ruben | |||
 08:14 | SUB OUT: COUSINS, Jaleel | |||
 08:06 | MISSED 3 PTR by NUNEZ, Angel | |||
 08:06 | REBOUND (OFF) by PERRY, Chris | |||
 08:02 | 31-12 | H 19 | GOOD! JUMPER by PERRY, Chris [PNT] | |
MISSED LAYUP by Thornwell, Sindarius | Â 07:54Â | REBOUND (DEF) by PETERS, Roddy | ||
 07:48 | TURNOVR by PETERS, Roddy | |||
TIMEOUT media | Â 07:48Â | |||
 07:48 | SUB IN : NUNEZ, Angel | |||
 07:48 | SUB OUT: PETERS, Roddy | |||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 07:32Â | 33-12 | H 21 | |
ASSIST by Thornwell, Sindarius | Â 07:32Â | |||
 07:02 | 33-14 | H 19 | GOOD! JUMPER by MORILLO, Nehemias | |
MISSED 3 PTR by Carrera, Michael | Â 06:39Â | |||
REBOUND (OFF) by Stroman, Marcus | Â 06:39Â | |||
GOOD! 3 PTR by Carrera, Michael | Â 06:25Â | 36-14 | H 22 | |
ASSIST by Stroman, Marcus | Â 06:25Â | |||
 06:03 | 36-16 | H 20 | GOOD! JUMPER by MCMURRAY, Jahmal | |
 06:03 | ASSIST by NUNEZ, Angel | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 05:47Â | REBOUND (DEF) by PERRY, Chris | ||
 05:24 | MISSED JUMPER by NUNEZ, Angel | |||
 05:24 | REBOUND (OFF) by GUERRERO, Ruben | |||
BLOCK by Stroman, Marcus | Â 05:21Â | MISSED JUMPER by GUERRERO, Ruben | ||
REBOUND (DEF) by Stroman, Marcus | Â 05:20Â | |||
GOOD! LAYUP by Stroman, Marcus [FB/PNT] | Â 05:17Â | 38-16 | H 22 | |
 05:12 | TIMEOUT 30sec | |||
SUB IN : Notice, Duane | Â 05:12Â | SUB IN : ZEIGLER, Bo | ||
SUB IN : Silva, Chris | Â 05:12Â | SUB IN : PETERS, Roddy | ||
SUB OUT: Stroman, Marcus | Â 05:12Â | SUB IN : COUSINS, Jaleel | ||
SUB OUT: CHATKEVICIUS, L. | Â 05:12Â | SUB OUT: NUNEZ, Angel | ||
 05:12 | SUB OUT: PERRY, Chris | |||
 05:12 | SUB OUT: MORILLO, Nehemias | |||
REBOUND (DEF) by (DEADBALL) | Â 04:47Â | MISSED 3 PTR by MCMURRAY, Jahmal | ||
GOOD! JUMPER by Notice, Duane | Â 04:36Â | 40-16 | H 24 | |
 04:11 | 40-18 | H 22 | GOOD! DUNK by COUSINS, Jaleel [PNT] | |
 04:11 | ASSIST by GUERRERO, Ruben | |||
 03:49 | FOUL by COUSINS, Jaleel (P1T7) | |||
TIMEOUT MEDIA | Â 03:49Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 03:49Â | 41-18 | H 23 | |
GOOD! FT SHOT by Carrera, Michael | Â 03:49Â | 42-18 | H 24 | |
SUB IN : Dozier, PJ | Â 03:49Â | |||
SUB OUT: Carrera, Michael | Â 03:49Â | |||
 03:18 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 02:58Â | |||
REBOUND (OFF) by Silva, Chris | Â 02:58Â | |||
MISSED LAYUP by Silva, Chris | Â 02:55Â | BLOCK by COUSINS, Jaleel | ||
REBOUND (OFF) by Silva, Chris | Â 02:53Â | |||
MISSED FT SHOT by Silva, Chris | Â 02:53Â | FOUL by COUSINS, Jaleel (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 02:53Â | |||
GOOD! FT SHOT by Silva, Chris | Â 02:53Â | 43-18 | H 25 | |
SUB IN : Carrera, Michael | Â 02:53Â | SUB IN : SANTOS, Luis | ||
SUB OUT: Thornwell, Sindarius | Â 02:53Â | SUB IN : MORILLO, Nehemias | ||
 02:53 | SUB OUT: ZEIGLER, Bo | |||
 02:53 | SUB OUT: COUSINS, Jaleel | |||
STEAL by Dozier, PJ | Â 02:44Â | TURNOVR by PETERS, Roddy | ||
GOOD! FT SHOT by Dozier, PJ | Â 02:43Â | 44-18 | H 26 | FOUL by PETERS, Roddy (P2T9) |
GOOD! FT SHOT by Dozier, PJ | Â 02:43Â | 45-18 | H 27 | |
 02:29 | 45-21 | H 24 | GOOD! 3 PTR by MORILLO, Nehemias | |
 02:29 | ASSIST by MCMURRAY, Jahmal | |||
MISSED LAYUP by Dozier, PJ | Â 02:20Â | REBOUND (DEF) by PETERS, Roddy | ||
REBOUND (DEF) by Silva, Chris | Â 02:17Â | MISSED LAYUP by MORILLO, Nehemias | ||
MISSED LAYUP by Silva, Chris | Â 01:53Â | BLOCK by SANTOS, Luis | ||
 01:51 | REBOUND (DEF) by PETERS, Roddy | |||
 01:48 | MISSED JUMPER by MORILLO, Nehemias | |||
 01:48 | REBOUND (OFF) by GUERRERO, Ruben | |||
 01:44 | MISSED JUMPER by GUERRERO, Ruben | |||
 01:44 | REBOUND (OFF) by SANTOS, Luis | |||
FOUL by Silva, Chris (P2T3) | Â 01:41Â | MISSED FT SHOT by SANTOS, Luis | ||
 01:41 | REBOUND (OFF) by (DEADBALL) | |||
 01:41 | 45-22 | H 23 | GOOD! FT SHOT by SANTOS, Luis | |
SUB IN : CHATKEVICIUS, L. | Â 01:41Â | |||
SUB IN : Thornwell, Sindarius | Â 01:41Â | |||
SUB OUT: Silva, Chris | Â 01:41Â | |||
SUB OUT: Kacinas, Mindaugas | Â 01:41Â | |||
GOOD! 3 PTR by Notice, Duane | Â 01:17Â | 48-22 | H 26 | |
ASSIST by Dozier, PJ | Â 01:17Â | |||
REBOUND (DEF) by Notice, Duane | Â 00:53Â | MISSED 3 PTR by MORILLO, Nehemias | ||
GOOD! 3 PTR by Carrera, Michael [FB] | Â 00:46Â | 51-22 | H 29 | |
ASSIST by Notice, Duane | Â 00:46Â | |||
STEAL by Carrera, Michael | Â 00:24Â | TURNOVR by MORILLO, Nehemias | ||
TURNOVR by Notice, Duane | Â 00:20Â | |||
 00:19 | STEAL by MORILLO, Nehemias | |||
 00:15 | TURNOVR by PETERS, Roddy | |||
STEAL by Notice, Duane | Â 00:14Â | |||
GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 00:11Â | 53-22 | H 31 | |
ASSIST by Notice, Duane | Â 00:11Â |
South Carolina 53, USF 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
USF | 10 | 2 | 5 | 0 | 8 | |
South Carolina | 22 | 19 | 8 | 13 | 15 |
Score tied – 0 times.
Lead changed – 0 times.
USF vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: USF |
---|---|---|---|---|
 20:00 | SUB IN : ZEIGLER, Bo | |||
 20:00 | SUB IN : GUERRERO, Ruben | |||
 20:00 | SUB OUT: NUNEZ, Angel | |||
GOOD! FT SHOT by Dozier, PJ | Â 19:42Â | 54-22 | H 32 | FOUL by GUERRERO, Ruben (P1T1) |
MISSED FT SHOT by Dozier, PJ | Â 19:42Â | REBOUND (DEF) by PETERS, Roddy | ||
 19:37 | MISSED LAYUP by ZEIGLER, Bo | |||
 19:37 | REBOUND (OFF) by (DEADBALL) | |||
 19:18 | 54-24 | H 30 | GOOD! JUMPER by COUSINS, Jaleel [PNT] | |
 19:18 | ASSIST by ZEIGLER, Bo | |||
FOUL by Kacinas, Mindaugas (P1T1) | Â 19:18Â | 54-25 | H 29 | GOOD! FT SHOT by COUSINS, Jaleel |
MISSED LAYUP by CHATKEVICIUS, L. | Â 19:04Â | BLOCK by GUERRERO, Ruben | ||
 19:01 | REBOUND (DEF) by COUSINS, Jaleel | |||
 18:55 | MISSED LAYUP by PETERS, Roddy | |||
 18:55 | REBOUND (OFF) by GUERRERO, Ruben | |||
 18:50 | MISSED TIP-IN by GUERRERO, Ruben | |||
 18:50 | REBOUND (OFF) by ZEIGLER, Bo | |||
STEAL by Dozier, PJ | Â 18:48Â | TURNOVR by COUSINS, Jaleel | ||
GOOD! JUMPER by Dozier, PJ [FB/PNT] | Â 18:42Â | 56-25 | H 31 | |
 18:23 | TURNOVR by MCMURRAY, Jahmal | |||
MISSED JUMPER by Dozier, PJ | Â 18:12Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 18:12Â | |||
GOOD! DUNK by CHATKEVICIUS, L. [PNT] | Â 18:09Â | 58-25 | H 33 | |
FOUL by CHATKEVICIUS, L. (P1T2) | Â 17:54Â | MISSED FT SHOT by COUSINS, Jaleel | ||
 17:54 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 17:54Â | MISSED FT SHOT by COUSINS, Jaleel | ||
GOOD! 3 PTR by Carrera, Michael | Â 17:45Â | 61-25 | H 36 | |
ASSIST by CHATKEVICIUS, L. | Â 17:45Â | |||
 17:25 | 61-27 | H 34 | GOOD! JUMPER by MCMURRAY, Jahmal | |
MISSED LAYUP by Carrera, Michael | Â 17:15Â | REBOUND (DEF) by GUERRERO, Ruben | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 16:53Â | MISSED JUMPER by MCMURRAY, Jahmal | ||
 16:40 | FOUL by GUERRERO, Ruben (P2T2) | |||
 16:40 | SUB IN : MORILLO, Nehemias | |||
 16:40 | SUB OUT: ZEIGLER, Bo | |||
 16:40 | SUB OUT: GUERRERO, Ruben | |||
MISSED LAYUP by Dozier, PJ | Â 16:36Â | BLOCK by COUSINS, Jaleel | ||
 16:32 | REBOUND (DEF) by MCMURRAY, Jahmal | |||
FOUL by Thornwell, Sindarius (P1T3) | Â 16:29Â | MISSED FT SHOT by PETERS, Roddy | ||
 16:29 | REBOUND (OFF) by (DEADBALL) | |||
 16:29 | 61-28 | H 33 | GOOD! FT SHOT by PETERS, Roddy | |
MISSED JUMPER by Thornwell, Sindarius | Â 16:22Â | REBOUND (DEF) by PERRY, Chris | ||
 16:10 | MISSED JUMPER by COUSINS, Jaleel | |||
 16:10 | REBOUND (OFF) by COUSINS, Jaleel | |||
BLOCK by Dozier, PJ | Â 16:07Â | MISSED JUMPER by COUSINS, Jaleel | ||
 16:05 | REBOUND (OFF) by PERRY, Chris | |||
 16:01 | 61-30 | H 31 | GOOD! TIP-IN by PERRY, Chris [PNT] | |
GOOD! LAYUP by Kacinas, Mindaugas [FB/PNT] | Â 15:54Â | 63-30 | H 33 | |
ASSIST by Thornwell, Sindarius | Â 15:54Â | |||
 15:26 | 63-32 | H 31 | GOOD! JUMPER by PETERS, Roddy | |
TURNOVR by CHATKEVICIUS, L. | Â 15:18Â | |||
 15:17 | STEAL by COUSINS, Jaleel | |||
 15:15 | 63-34 | H 29 | GOOD! LAYUP by MORILLO, Nehemias [FB/PNT] | |
 15:15 | ASSIST by COUSINS, Jaleel | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 14:57Â | BLOCK by COUSINS, Jaleel | ||
 14:55 | REBOUND (DEF) by (DEADBALL) | |||
FOUL by CHATKEVICIUS, L. (P2T4) | Â 14:55Â | |||
SUB IN : Stroman, Marcus | Â 14:55Â | SUB IN : GUERRERO, Ruben | ||
SUB IN : Silva, Chris | Â 14:55Â | SUB OUT: COUSINS, Jaleel | ||
SUB IN : McKie, Justin | Â 14:55Â | |||
SUB IN : Notice, Duane | Â 14:55Â | |||
SUB OUT: Dozier, PJ | Â 14:55Â | |||
SUB OUT: Carrera, Michael | Â 14:55Â | |||
SUB OUT: Thornwell, Sindarius | Â 14:55Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 14:55Â | |||
 14:43 | 63-36 | H 27 | GOOD! LAYUP by PERRY, Chris [PNT] | |
 14:43 | ASSIST by GUERRERO, Ruben | |||
FOUL by Kacinas, Mindaugas (P2T5) | Â 14:43Â | 63-37 | H 26 | GOOD! FT SHOT by PERRY, Chris |
SUB IN : Carrera, Michael | Â 14:43Â | |||
SUB OUT: Kacinas, Mindaugas | Â 14:43Â | |||
MISSED JUMPER by Silva, Chris | Â 14:22Â | REBOUND (DEF) by GUERRERO, Ruben | ||
BLOCK by Silva, Chris | Â 14:14Â | MISSED LAYUP by PERRY, Chris | ||
 14:13 | REBOUND (OFF) by GUERRERO, Ruben | |||
 14:11 | 63-39 | H 24 | GOOD! LAYUP by GUERRERO, Ruben [PNT] | |
MISSED JUMPER by Carrera, Michael | Â 13:53Â | REBOUND (DEF) by GUERRERO, Ruben | ||
 13:47 | 63-42 | H 21 | GOOD! 3 PTR by MCMURRAY, Jahmal [FB] | |
 13:47 | ASSIST by MORILLO, Nehemias | |||
 13:37 | FOUL by PERRY, Chris (P2T3) | |||
