Recap | USATSI Photo GalleryÂ
Drexel vs South Carolina (12/15/15 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Drexel vs South Carolina
12/15/15 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Drexel 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Williams, Rodney | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Abif, Kazembe | f | 4-7 | 1-1 | 0-0 | 1-3 | 4 | 2 | 9 | 0 | 1 | 1 | 0 | 23 |
11 | Allen, Tavon | g | 6-18 | 2-7 | 4-7 | 0-1 | 1 | 4 | 18 | 4 | 5 | 0 | 0 | 38 |
12 | Allen, Terrell | g | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 5 | 4 | 3 | 3 | 0 | 0 | 19 |
13 | London, Rashann | g | 1-4 | 1-3 | 1-2 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 28 |
02 | Mojica, Sammy | - | 5-12 | 3-6 | 0-0 | 0-2 | 2 | 1 | 13 | 2 | 2 | 0 | 1 | 34 |
05 | Williams, Austin | - | 0-3 | 0-0 | 1-2 | 2-4 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 11 |
15 | Bah, Mohamed | - | 1-3 | 0-0 | 2-6 | 1-2 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 16 |
35 | Cartwright, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
55 | Myles, Tyshawn | - | 0-5 | 0-0 | 1-2 | 1-2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 25 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 19-55 | 7-17 | 9-19 | 6-16 | 22 | 28 | 54 | 11 | 13 | 2 | 3 | 200 |
34.5%Â | 41.2%Â | 47.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-26Â | 4-8Â | 6-10Â | |||||||||||
34.6%Â | 50.0%Â | 60.0%Â | ||||||||||||
2nd Half:Â | 10-29Â | 3-9Â | 3-9Â | |||||||||||
34.5%Â | 33.3%Â | 33.3%Â |
South Carolina 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | CHATKEVICIUS, L. | f | 4-5 | 1-2 | 0-1 | 1-2 | 3 | 3 | 9 | 1 | 3 | 3 | 0 | 21 |
24 | CARRERA, Michael | f | 4-6 | 0-0 | 2-3 | 0-3 | 3 | 4 | 10 | 0 | 0 | 2 | 1 | 19 |
25 | KACINAS, Mindaugas | f | 2-2 | 1-1 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 11 |
00 | THORNWELL, Sindarius | g | 4-8 | 2-3 | 3-4 | 1-3 | 4 | 1 | 13 | 5 | 1 | 0 | 1 | 28 |
15 | DOZIER, PJ | g | 3-6 | 0-0 | 10-16 | 0-4 | 4 | 0 | 16 | 3 | 1 | 0 | 0 | 24 |
01 | STROMAN, Marcus | - | 0-1 | 0-0 | 2-4 | 1-4 | 5 | 1 | 2 | 2 | 2 | 1 | 0 | 16 |
02 | DOBY, Raymond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
04 | GREGORY, Jamall | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
05 | BLANTON, TeMarcus | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
10 | NOTICE, Duane | - | 2-6 | 0-3 | 1-2 | 1-1 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 19 |
20 | MCKIE, Justin | - | 1-4 | 0-1 | 1-2 | 1-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
23 | COBB, Eric | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 12 |
30 | SILVA, Chris | - | 3-5 | 0-0 | 3-4 | 2-5 | 7 | 3 | 9 | 1 | 3 | 2 | 2 | 30 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-4Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 25-46 | 6-12 | 23-39 | 8-33 | 41 | 19 | 79 | 14 | 15 | 9 | 6 | 200 |
54.3%Â | 50.0%Â | 59.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-22Â | 1-5Â | 13-20Â | |||||||||||
40.9%Â | 20.0%Â | 65.0%Â | ||||||||||||
2nd Half:Â | 16-24Â | 5-7Â | 10-19Â | |||||||||||
66.7%Â | 71.4%Â | 52.6%Â |
Score by Periods |  1st |  2nd |  Total |  |
Drexel  | 28 | 26 | 54 | Record: (1-7) |
South Carolina  | 32 | 47 | 79 | Record: (9-0) |
Points in the paint-DREXEL 12,SC 34. Points off turnovers-DREXEL 2,SC 18. |
2nd chance points-DREXEL 3,SC 9. Fast break points-DREXEL 0,SC 10. |
Bench points-DREXEL 19,SC 26. Score tied-1 time. Lead changed-4 times. |
Last FG-DREXEL 2nd-01:03, SC 2nd-00:32. |
Largest lead-DREXEL by 6 1st-08:23, SC by 25 2nd-00:32. |
DREXEL led for 10:09. SC led for 29:33. Game was tied for 00:18. |
Officials: Lee Cassell, Jamie Luckie, James Breeding Technical fouls: Drexel-None. South Carolina-None. Attendance: 8481 |
 Play-by-Play  |
Drexel vs South Carolina
12/15/15 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Drexel vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Drexel |
---|---|---|---|---|
 19:51 | FOUL by Abif, Kazembe (P1T1) | |||
GOOD! FT SHOT by Dozier, PJ | Â 19:42Â | 1-0 | H 1 | FOUL by Allen, Terrell (P1T2) |
MISSED FT SHOT by Dozier, PJ | Â 19:42Â | |||
REBOUND (OFF) by (DEADBALL) | Â 19:42Â | |||
GOOD! FT SHOT by Dozier, PJ | Â 19:42Â | 2-0 | H 2 | |
STEAL by Carrera, Michael | Â 19:23Â | TURNOVR by Allen, Tavon | ||
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 19:05Â | 4-0 | H 4 | |
FOUL by Carrera, Michael (P1T1) | Â 18:47Â | |||
 18:44 | 4-1 | H 3 | GOOD! FT SHOT by Allen, Tavon | |
 18:44 | 4-2 | H 2 | GOOD! FT SHOT by Allen, Tavon | |
GOOD! JUMPER by Dozier, PJ [PNT] | Â 18:22Â | 6-2 | H 4 | |
 18:10 | 6-5 | H 1 | GOOD! 3 PTR by London, Rashann | |
 18:10 | ASSIST by Allen, Tavon | |||
TURNOVR by CHATKEVICIUS, L. | Â 17:51Â | |||
FOUL by CHATKEVICIUS, L. (P1T2) | Â 17:51Â | |||
BLOCK by CHATKEVICIUS, L. | Â 17:30Â | MISSED LAYUP by Allen, Terrell | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 17:29Â | |||
TURNOVR by CHATKEVICIUS, L. | Â 17:21Â | |||
FOUL by CHATKEVICIUS, L. (P2T3) | Â 17:21Â | |||
SUB IN : Silva, Chris | Â 17:21Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 17:21Â | |||
FOUL by Kacinas, Mindaugas (P1T4) | Â 17:04Â | |||
 17:04 | SUB IN : Myles, Tyshawn | |||
 17:04 | SUB OUT: Williams, Rodney | |||
 16:44 | 6-7 | V 1 | GOOD! JUMPER by Allen, Tavon | |
 16:44 | ASSIST by Myles, Tyshawn | |||
MISSED JUMPER by Silva, Chris | Â 16:29Â | REBOUND (DEF) by (TEAM) | ||
 16:16 | 6-9 | V 3 | GOOD! LAYUP by Allen, Terrell [PNT] | |
GOOD! JUMPER by Thornwell, Sindarius | Â 16:03Â | 8-9 | V 1 | |
REBOUND (DEF) by (TEAM) | Â 15:40Â | MISSED JUMPER by Allen, Tavon | ||
TIMEOUT MEDIA | Â 15:37Â | |||
SUB IN : Notice, Duane | Â 15:37Â | SUB IN : Mojica, Sammy | ||
SUB IN : Stroman, Marcus | Â 15:37Â | SUB OUT: London, Rashann | ||
SUB OUT: Carrera, Michael | Â 15:37Â | |||
SUB OUT: Dozier, PJ | Â 15:37Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 15:36Â | |||
REBOUND (OFF) by Notice, Duane | Â 15:36Â | |||
TURNOVR by Silva, Chris | Â 15:17Â | |||
REBOUND (DEF) by Stroman, Marcus | Â 14:46Â | MISSED JUMPER by Abif, Kazembe | ||
TURNOVR by Stroman, Marcus | Â 14:36Â | |||
 14:35 | STEAL by Mojica, Sammy | |||
BLOCK by Silva, Chris | Â 14:32Â | MISSED LAYUP by Mojica, Sammy | ||
REBOUND (DEF) by Silva, Chris | Â 14:31Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 14:18Â | 9-9 | T 1 | FOUL by Myles, Tyshawn (P1T3) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 14:18Â | 10-9 | H 1 | |
SUB IN : Carrera, Michael | Â 14:18Â | |||
SUB OUT: Kacinas, Mindaugas | Â 14:18Â | |||
 14:01 | MISSED JUMPER by Abif, Kazembe | |||
 14:01 | REBOUND (OFF) by Abif, Kazembe | |||
FOUL by Stroman, Marcus (P1T5) | Â 13:53Â | |||
 13:48 | 10-12 | V 2 | GOOD! 3 PTR by Mojica, Sammy | |
 13:48 | ASSIST by Allen, Terrell | |||
MISSED JUMPER by Thornwell, Sindarius | Â 13:42Â | REBOUND (DEF) by Abif, Kazembe | ||
 13:26 | TURNOVR by Abif, Kazembe | |||
 13:26 | FOUL by Abif, Kazembe (P2T4) | |||
SUB IN : Cobb, Eric | Â 13:26Â | |||
SUB OUT: Silva, Chris | Â 13:26Â | |||
TURNOVR by Notice, Duane | Â 13:11Â | |||
SUB IN : Dozier, PJ | Â 13:11Â | SUB IN : Bah, Mohamed | ||
SUB OUT: Thornwell, Sindarius | Â 13:11Â | SUB OUT: Abif, Kazembe | ||
BLOCK by Carrera, Michael | Â 12:59Â | MISSED JUMPER by Mojica, Sammy | ||
REBOUND (DEF) by Carrera, Michael | Â 12:57Â | |||
MISSED JUMPER by Carrera, Michael | Â 12:44Â | BLOCK by Bah, Mohamed | ||
REBOUND (OFF) by Stroman, Marcus | Â 12:42Â | |||
MISSED JUMPER by Stroman, Marcus | Â 12:40Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Cobb, Eric (P1T6) | Â 12:39Â | |||
 12:39 | SUB IN : Williams, Austin | |||
 12:39 | SUB OUT: Bah, Mohamed | |||
 12:24 | TURNOVR by Allen, Tavon | |||
MISSED FT SHOT by Stroman, Marcus | Â 12:04Â | FOUL by Myles, Tyshawn (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | Â 12:04Â | |||
MISSED FT SHOT by Stroman, Marcus | Â 12:04Â | REBOUND (DEF) by Williams, Austin | ||
 12:04 | SUB IN : Bah, Mohamed | |||
 12:04 | SUB OUT: Myles, Tyshawn | |||
 11:38 | 10-14 | V 4 | GOOD! JUMPER by Mojica, Sammy | |
 11:21 | FOUL by Bah, Mohamed (P1T6) | |||
TIMEOUT MEDIA | Â 11:20Â | |||
SUB IN : Kacinas, Mindaugas | Â 11:20Â | |||
SUB OUT: Stroman, Marcus | Â 11:20Â | |||
GOOD! FT SHOT by Dozier, PJ | Â 11:17Â | 11-14 | V 3 | FOUL by Allen, Terrell (P2T7) |
GOOD! FT SHOT by Dozier, PJ | Â 11:17Â | 12-14 | V 2 | |
 11:17 | SUB IN : London, Rashann | |||
 11:17 | SUB OUT: Allen, Terrell | |||
 10:50 | 12-17 | V 5 | GOOD! 3 PTR by Allen, Tavon | |
 10:50 | ASSIST by London, Rashann | |||
TURNOVR by Kacinas, Mindaugas | Â 10:35Â | |||
FOUL by Kacinas, Mindaugas (P2T7) | Â 10:35Â | |||
SUB IN : Silva, Chris | Â 10:35Â | |||
SUB IN : Thornwell, Sindarius | Â 10:35Â | |||
SUB OUT: Carrera, Michael | Â 10:35Â | |||
SUB OUT: Kacinas, Mindaugas | Â 10:35Â | |||
 10:21 | TURNOVR by Williams, Austin | |||
 10:21 | FOUL by Williams, Austin (P1T8) | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 10:03Â | FOUL by Allen, Tavon (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | Â 10:03Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 10:03Â | 13-17 | V 4 | |
 09:54 | MISSED 3 PTR by Allen, Tavon | |||
 09:54 | REBOUND (OFF) by Williams, Austin | |||
REBOUND (DEF) by Cobb, Eric | Â 09:50Â | MISSED TIP-IN by Williams, Austin | ||
GOOD! DUNK by Silva, Chris [FB/PNT] | Â 09:46Â | 15-17 | V 2 | |
ASSIST by Dozier, PJ | Â 09:46Â | |||
REBOUND (DEF) by Cobb, Eric | Â 09:16Â | MISSED JUMPER by Bah, Mohamed | ||
MISSED 3 PTR by Notice, Duane | Â 09:06Â | REBOUND (DEF) by Williams, Austin | ||
SUB IN : Carrera, Michael | Â 09:02Â | SUB IN : Myles, Tyshawn | ||
SUB OUT: Notice, Duane | Â 09:02Â | SUB OUT: Bah, Mohamed | ||
 08:50 | 15-19 | V 4 | GOOD! LAYUP by Allen, Tavon [PNT] | |
MISSED FT SHOT by Dozier, PJ | Â 08:40Â | FOUL by Williams, Austin (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 08:40Â | |||
MISSED FT SHOT by Dozier, PJ | Â 08:40Â | REBOUND (DEF) by Williams, Austin | ||
 08:23 | 15-21 | V 6 | GOOD! JUMPER by Allen, Tavon | |
GOOD! JUMPER by Carrera, Michael [PNT] | Â 08:04Â | 17-21 | V 4 | |
GOOD! FT SHOT by Carrera, Michael | Â 08:04Â | 18-21 | V 3 | FOUL by Mojica, Sammy (P1T11) |
BLOCK by Cobb, Eric | Â 07:38Â | MISSED JUMPER by Myles, Tyshawn | ||
REBOUND (DEF) by Silva, Chris | Â 07:35Â | |||
 07:31 | FOUL by Allen, Tavon (P2T12) | |||
TIMEOUT MEDIA | Â 07:31Â | |||
GOOD! FT SHOT by Dozier, PJ | Â 07:31Â | 19-21 | V 2 | |
GOOD! FT SHOT by Dozier, PJ | Â 07:31Â | 20-21 | V 1 | |
SUB IN : CHATKEVICIUS, L. | Â 07:31Â | |||
SUB OUT: Cobb, Eric | Â 07:31Â | |||
 07:17 | MISSED 3 PTR by Allen, Tavon | |||
 07:17 | REBOUND (OFF) by Williams, Austin | |||
REBOUND (DEF) by (TEAM) | Â 07:13Â | MISSED TIP-IN by Williams, Austin | ||
MISSED LAYUP by Dozier, PJ | Â 06:52Â | REBOUND (DEF) by Williams, Austin | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 06:27Â | MISSED 3 PTR by London, Rashann | ||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 06:05Â | 22-21 | H 1 | |
BLOCK by CHATKEVICIUS, L. | Â 05:44Â | MISSED LAYUP by Williams, Austin | ||
REBOUND (DEF) by Carrera, Michael | Â 05:42Â | |||
MISSED FT SHOT by Dozier, PJ | Â 05:39Â | FOUL by London, Rashann (P1T13) | ||
REBOUND (OFF) by (DEADBALL) | Â 05:39Â | |||
GOOD! FT SHOT by Dozier, PJ | Â 05:39Â | 23-21 | H 2 | |
SUB IN : Notice, Duane | Â 05:39Â | SUB IN : Allen, Terrell | ||
SUB IN : Stroman, Marcus | Â 05:39Â | SUB IN : Bah, Mohamed | ||
SUB OUT: Carrera, Michael | Â 05:39Â | SUB OUT: Williams, Austin | ||
SUB OUT: Dozier, PJ | Â 05:39Â | SUB OUT: London, Rashann | ||
GOOD! 3 PTR by CHATKEVICIUS, L. | Â 05:18Â | 26-21 | H 5 | |
ASSIST by Thornwell, Sindarius | Â 05:18Â | |||
 05:01 | TIMEOUT 30sec | |||
SUB IN : McKie, Justin | Â 05:01Â | |||
SUB IN : Carrera, Michael | Â 05:01Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 05:01Â | |||
SUB OUT: Thornwell, Sindarius | Â 05:01Â | |||
FOUL by Carrera, Michael (P2T8) | Â 04:33Â | 26-22 | H 4 | GOOD! FT SHOT by Bah, Mohamed |
 04:33 | 26-23 | H 3 | GOOD! FT SHOT by Bah, Mohamed | |
SUB IN : Cobb, Eric | Â 04:33Â | |||
SUB OUT: Carrera, Michael | Â 04:33Â | |||
TURNOVR by Notice, Duane | Â 04:15Â | |||
 04:14 | STEAL by Myles, Tyshawn | |||
BLOCK by Stroman, Marcus | Â 04:11Â | MISSED LAYUP by Mojica, Sammy | ||
REBOUND (DEF) by Stroman, Marcus | Â 04:10Â | |||
TURNOVR by Stroman, Marcus | Â 04:10Â | |||
SUB IN : Thornwell, Sindarius | Â 04:10Â | |||
SUB OUT: Notice, Duane | Â 04:10Â | |||
FOUL by Silva, Chris (P1T9) | Â 04:08Â | MISSED FT SHOT by Bah, Mohamed | ||
 04:08 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Silva, Chris | Â 04:08Â | MISSED FT SHOT by Bah, Mohamed | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 03:50Â | REBOUND (DEF) by Bah, Mohamed | ||
FOUL by Cobb, Eric (P2T10) | Â 03:36Â | |||
 03:36 | TIMEOUT MEDIA | |||
 03:36 | MISSED FT SHOT by Myles, Tyshawn | |||
 03:36 | REBOUND (OFF) by (DEADBALL) | |||
 03:36 | 26-24 | H 2 | GOOD! FT SHOT by Myles, Tyshawn | |
SUB IN : CHATKEVICIUS, L. | Â 03:36Â | |||
SUB OUT: Cobb, Eric | Â 03:36Â | |||
MISSED 3 PTR by McKie, Justin | Â 03:20Â | REBOUND (DEF) by Bah, Mohamed | ||
 03:02 | TURNOVR by Allen, Tavon | |||
STEAL by Silva, Chris | Â 02:59Â | |||
MISSED JUMPER by McKie, Justin | Â 02:33Â | |||
REBOUND (OFF) by Silva, Chris | Â 02:33Â | |||
GOOD! JUMPER by Silva, Chris [PNT] | Â 02:31Â | 28-24 | H 4 | |
 02:16 | 28-27 | H 1 | GOOD! 3 PTR by Mojica, Sammy | |
 02:16 | ASSIST by Allen, Tavon | |||
TIMEOUT 30sec | Â 02:07Â | |||
MISSED JUMPER by Dozier, PJ | Â 02:06Â | |||
REBOUND (OFF) by McKie, Justin | Â 02:06Â | |||
MISSED JUMPER by Silva, Chris | Â 02:06Â | REBOUND (DEF) by Myles, Tyshawn | ||
SUB IN : Dozier, PJ | Â 02:03Â | |||
SUB OUT: Stroman, Marcus | Â 02:03Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 01:53Â | MISSED 3 PTR by Allen, Tavon | ||
GOOD! FT SHOT by Dozier, PJ | Â 01:24Â | 29-27 | H 2 | FOUL by Allen, Terrell (P3T14) |
GOOD! FT SHOT by Dozier, PJ | Â 01:24Â | 30-27 | H 3 | |
 01:24 | SUB IN : London, Rashann | |||
 01:24 | SUB OUT: Allen, Terrell | |||
 01:08 | TURNOVR by Mojica, Sammy | |||
GOOD! JUMPER by Dozier, PJ [PNT] | Â 00:53Â | 32-27 | H 5 | |
FOUL by McKie, Justin (P1T11) | Â 00:40Â | 32-28 | H 4 | GOOD! FT SHOT by Williams, Austin |
REBOUND (DEF) by Silva, Chris | Â 00:40Â | MISSED FT SHOT by Williams, Austin | ||
MISSED 3 PTR by CHATKEVICIUS, L. | Â 00:40Â | REBOUND (DEF) by Mojica, Sammy | ||
REBOUND (DEF) by (TEAM) | Â 00:02Â | MISSED JUMPER by Allen, Tavon |
South Carolina 32, Drexel 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Drexel | 4 | 2 | 3 | 0 | 12 | |
South Carolina | 14 | 7 | 2 | 2 | 4 |
Score tied – 1 time.
Lead changed – 4 times.
Drexel vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Drexel |
---|---|---|---|---|
 20:00 | SUB IN : Myles, Tyshawn | |||
 20:00 | SUB OUT: Williams, Rodney | |||
GOOD! 3 PTR by Kacinas, Mindaugas | Â 19:40Â | 35-28 | H 7 | |
ASSIST by Dozier, PJ | Â 19:40Â | |||
REBOUND (DEF) by Dozier, PJ | Â 19:33Â | MISSED LAYUP by Allen, Tavon | ||
MISSED LAYUP by Carrera, Michael | Â 19:23Â | BLOCK by Abif, Kazembe | ||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 19:22Â | |||
GOOD! 3 PTR by Thornwell, Sindarius | Â 19:17Â | 38-28 | H 10 | |
ASSIST by Dozier, PJ | Â 19:17Â | |||
 19:00 | TURNOVR by Allen, Terrell | |||
STEAL by Thornwell, Sindarius | Â 18:59Â | |||
GOOD! LAYUP by Dozier, PJ [FB/PNT] | Â 18:56Â | 40-28 | H 12 | |
ASSIST by Thornwell, Sindarius | Â 18:56Â | |||
 18:56 | FOUL by Myles, Tyshawn (P3T1) | |||
 18:56 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Dozier, PJ | Â 18:56Â | 41-28 | H 13 | |
 18:56 | SUB IN : Mojica, Sammy | |||
 18:56 | SUB OUT: Allen, Terrell | |||
REBOUND (DEF) by Dozier, PJ | Â 18:44Â | MISSED JUMPER by Allen, Tavon | ||
TURNOVR by CHATKEVICIUS, L. | Â 18:37Â | |||
 18:21 | MISSED JUMPER by Allen, Tavon | |||
 18:21 | REBOUND (OFF) by Myles, Tyshawn | |||
BLOCK by Carrera, Michael | Â 18:18Â | MISSED JUMPER by Myles, Tyshawn | ||
REBOUND (DEF) by Dozier, PJ | Â 18:17Â | |||
MISSED JUMPER by Dozier, PJ | Â 18:14Â | REBOUND (DEF) by Abif, Kazembe | ||
 17:51 | MISSED 3 PTR by Allen, Tavon | |||
 17:51 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Kacinas, Mindaugas (P3T1) | Â 17:50Â | |||
SUB IN : Notice, Duane | Â 17:50Â | |||
SUB IN : Silva, Chris | Â 17:50Â | |||
SUB OUT: Carrera, Michael | Â 17:50Â | |||
SUB OUT: Kacinas, Mindaugas | Â 17:50Â | |||
REBOUND (DEF) by (TEAM) | Â 17:35Â | MISSED 3 PTR by London, Rashann | ||
 17:10 | FOUL by London, Rashann (P2T2) | |||
TURNOVR by Dozier, PJ | Â 17:04Â | STEAL by London, Rashann | ||
SUB IN : McKie, Justin | Â 17:04Â | |||
SUB OUT: Dozier, PJ | Â 17:04Â | |||
 16:49 | MISSED JUMPER by Allen, Tavon | |||
 16:49 | REBOUND (OFF) by (TEAM) | |||
BLOCK by Silva, Chris | Â 16:29Â | MISSED LAYUP by Myles, Tyshawn | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 16:27Â | |||
TURNOVR by Thornwell, Sindarius | Â 16:24Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 16:06Â | MISSED JUMPER by Myles, Tyshawn | ||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 15:53Â | 43-28 | H 15 | |
ASSIST by Silva, Chris | Â 15:53Â | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 15:37Â | MISSED 3 PTR by Mojica, Sammy | ||
MISSED 3 PTR by Notice, Duane | Â 15:30Â | REBOUND (DEF) by Allen, Tavon | ||
FOUL by Thornwell, Sindarius (P1T2) | Â 15:04Â | |||
 15:04 | TIMEOUT media | |||
 15:04 | MISSED FT SHOT by Bah, Mohamed | |||
 15:04 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Silva, Chris | Â 15:04Â | MISSED FT SHOT by Bah, Mohamed | ||
SUB IN : Dozier, PJ | Â 15:04Â | SUB IN : Allen, Terrell | ||
SUB IN : Carrera, Michael | Â 15:04Â | SUB IN : Bah, Mohamed | ||
SUB OUT: CHATKEVICIUS, L. | Â 15:04Â | SUB OUT: Allen, Tavon | ||
SUB OUT: Thornwell, Sindarius | Â 15:04Â | SUB OUT: Myles, Tyshawn | ||
 14:58 | FOUL by Bah, Mohamed (P2T3) | |||
MISSED FT SHOT by Dozier, PJ | Â 14:47Â | |||
REBOUND (OFF) by (DEADBALL) | Â 14:47Â | |||
MISSED FT SHOT by Dozier, PJ | Â 14:47Â | REBOUND (DEF) by Mojica, Sammy | ||
 14:40 | 43-31 | H 12 | GOOD! 3 PTR by Abif, Kazembe | |
 14:40 | ASSIST by Allen, Terrell | |||
TURNOVR by Silva, Chris | Â 14:27Â | |||
SUB IN : CHATKEVICIUS, L. | Â 14:27Â | |||
SUB OUT: Silva, Chris | Â 14:27Â | |||
 14:18 | MISSED 3 PTR by Mojica, Sammy | |||
 14:18 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Carrera, Michael (P3T3) | Â 14:14Â | |||
SUB IN : Silva, Chris | Â 14:14Â | |||
SUB OUT: Carrera, Michael | Â 14:14Â | |||
 14:02 | TURNOVR by Allen, Terrell | |||
STEAL by Silva, Chris | Â 14:00Â | |||
GOOD! DUNK by Notice, Duane [FB/PNT] | Â 13:58Â | 45-31 | H 14 | |
ASSIST by McKie, Justin | Â 13:58Â | |||
STEAL by Notice, Duane | Â 13:25Â | TURNOVR by Allen, Terrell | ||
MISSED FT SHOT by McKie, Justin | Â 13:19Â | FOUL by London, Rashann (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 13:19Â | |||
GOOD! FT SHOT by McKie, Justin | Â 13:19Â | 46-31 | H 15 | |
 13:19 | SUB IN : Allen, Tavon | |||
 13:19 | SUB IN : Williams, Austin | |||
 13:19 | SUB OUT: Allen, Terrell | |||
 13:19 | SUB OUT: Abif, Kazembe | |||
 13:04 | TURNOVR by London, Rashann | |||
 13:04 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Notice, Duane | Â 12:47Â | 47-31 | H 16 | FOUL by Williams, Austin (P3T5) |
MISSED FT SHOT by Notice, Duane | Â 12:47Â | |||
REBOUND (OFF) by (DEADBALL) | Â 12:47Â | |||
 12:47 | FOUL by Bah, Mohamed (P3T6) | |||
 12:47 | SUB IN : Abif, Kazembe | |||
 12:47 | SUB OUT: Bah, Mohamed | |||
GOOD! LAYUP by McKie, Justin [PNT] | Â 12:41Â | 49-31 | H 18 | |
 12:27 | TURNOVR by Allen, Tavon | |||
 12:27 | FOUL by Allen, Tavon (P3T7) | |||
GOOD! FT SHOT by Silva, Chris | Â 12:10Â | 50-31 | H 19 | FOUL by Williams, Austin (P4T8) |
MISSED FT SHOT by Silva, Chris | Â 12:10Â | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Stroman, Marcus | Â 12:10Â | SUB IN : Myles, Tyshawn | ||
SUB OUT: Dozier, PJ | Â 12:10Â | SUB OUT: Williams, Austin | ||
