Recap | USATSI GalleryÂ
Michigan vs South Carolina (11/23/16 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Michigan vs South Carolina
11/23/16 5 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Michigan 46
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Wilson, DJ | f | 1-5 | 0-2 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 29 |
13 | Wagner, Moritz | f | 0-2 | 0-0 | 2-4 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
21 | Irvin, Zak | f | 2-13 | 0-4 | 1-2 | 2-2 | 4 | 5 | 5 | 1 | 8 | 0 | 1 | 30 |
10 | Walton Jr., Derrick | g | 3-14 | 2-9 | 7-8 | 0-4 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 34 |
12 | Abdur-Rahkman, M-A | g | 2-8 | 0-4 | 3-5 | 3-1 | 4 | 2 | 7 | 0 | 2 | 0 | 3 | 34 |
03 | Simpson, Xavier | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
15 | Teske, Jon | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
20 | Lonergan, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Robinson, Duncan | - | 1-5 | 0-4 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 16 |
23 | Watson, Ibi | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
34 | Donnal, Mark | - | 1-3 | 0-1 | 8-9 | 4-0 | 4 | 3 | 10 | 0 | 1 | 0 | 1 | 20 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-3Â | 6Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 10-52 | 2-26 | 24-32 | 18-18 | 36 | 17 | 46 | 2 | 16 | 0 | 7 | 200 |
19.2%Â | 7.7%Â | 75.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 6-24Â | 1-12Â | 14-18Â | |||||||||||
25.0%Â | 8.3%Â | 77.8%Â | ||||||||||||
2nd Half:Â | 4-28Â | 1-14Â | 10-14Â | |||||||||||
14.3%Â | 7.1%Â | 71.4%Â |
South Carolina 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | KOTSAR, Maik | f | 4-7 | 0-0 | 2-2 | 2-3 | 5 | 3 | 10 | 2 | 0 | 0 | 0 | 23 |
30 | SILVA, Chris | f | 3-5 | 0-0 | 4-5 | 2-1 | 3 | 4 | 10 | 1 | 2 | 1 | 0 | 14 |
00 | THORNWELL, Sindarius | g | 8-12 | 2-4 | 3-5 | 1-9 | 10 | 1 | 21 | 3 | 4 | 3 | 1 | 32 |
10 | NOTICE, Duane | g | 5-12 | 1-5 | 2-4 | 2-3 | 5 | 1 | 13 | 0 | 0 | 0 | 1 | 35 |
15 | DOZIER, PJ | g | 0-5 | 0-1 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 3 | 1 | 2 | 17 |
02 | GRAVETT, Hassani | - | 1-6 | 0-3 | 0-0 | 2-2 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 29 |
04 | FELDER, Rakym | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
12 | GUEYE, Khadim | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | TUT, Ran | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | MCKIE, Justin | - | 2-3 | 1-2 | 0-0 | 0-4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 17 |
24 | KEITA, Sedee | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-53 | 4-15 | 11-18 | 15-25 | 40 | 24 | 61 | 10 | 13 | 6 | 5 | 200 |
43.4%Â | 26.7%Â | 61.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-31Â | 3-7Â | 4-7Â | |||||||||||
41.9%Â | 42.9%Â | 57.1%Â | ||||||||||||
2nd Half:Â | 10-22Â | 1-8Â | 7-11Â | |||||||||||
45.5%Â | 12.5%Â | 63.6%Â |
Score by Periods |  1st |  2nd |  Total |  |
Michigan  | 27 | 19 | 46 | Record: (4-1) |
South Carolina  | 33 | 28 | 61 | Record: (5-0) |
Points in the paint-MICH 8,SC 36. Points off turnovers-MICH 8,SC 14. |
2nd chance points-MICH 10,SC 9. Fast break points-MICH 0,SC 8. |
Bench points-MICH 15,SC 7. Score tied-2 times. Lead changed-4 times. |
Last FG-MICH 2nd-01:54, SC 2nd-01:14. |
Largest lead-MICH by 3 1st-08:40, SC by 16 2nd-03:07. |
MICH led for 01:48. SC led for 35:56. Game was tied for 01:45. |
Officials: Doug Shows, Joe DeRosa, Joe Lindsay Technical fouls: Michigan-None. South Carolina-None. Attendance: 13051 |
 Play-by-Play  |
Michigan vs South Carolina
11/23/16 5 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Michigan vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Michigan |
---|---|---|---|---|
STEAL by Dozier, PJ | Â 19:43Â | TURNOVR by Wagner, Moritz | ||
 19:43 | FOUL by Wagner, Moritz (P1T1) | |||
MISSED LAYUP by Kotsar, Maik | Â 19:27Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Dozier, PJ | Â 19:07Â | MISSED 3 PTR by Walton Jr., Derrick | ||
GOOD! JUMPER by Silva, Chris [PNT] | Â 18:52Â | 2-0 | H 2 | |
ASSIST by Kotsar, Maik | Â 18:49Â | |||
 18:38 | TURNOVR by Abdur-Rahkman, M-A | |||
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 18:28Â | 4-0 | H 4 | |
 18:10 | 4-2 | H 2 | GOOD! JUMPER by Irvin, Zak | |
MISSED JUMPER by Silva, Chris | Â 17:54Â | REBOUND (DEF) by Wilson, DJ | ||
FOUL by Kotsar, Maik (P1T1) | Â 17:47Â | 4-3 | H 1 | GOOD! FT SHOT by Irvin, Zak |
REBOUND (DEF) by Thornwell, Sindarius | Â 17:47Â | MISSED FT SHOT by Irvin, Zak | ||
MISSED 3 PTR by Notice, Duane | Â 17:32Â | |||
REBOUND (OFF) by Silva, Chris | Â 17:32Â | |||
MISSED JUMPER by Silva, Chris | Â 17:25Â | |||
REBOUND (OFF) by Dozier, PJ | Â 17:25Â | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 17:04Â | 6-3 | H 3 | |
ASSIST by Kotsar, Maik | Â 17:04Â | |||
GOOD! FT SHOT by Silva, Chris | Â 17:04Â | 7-3 | H 4 | FOUL by Wilson, DJ (P1T2) |
 17:04 | SUB IN : Donnal, Mark | |||
 17:04 | SUB OUT: Wagner, Moritz | |||
BLOCK by Thornwell, Sindarius | Â 16:54Â | MISSED DUNK by Wilson, DJ | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 16:52Â | |||
GOOD! 3 PTR by Notice, Duane [FB] | Â 16:47Â | 10-3 | H 7 | |
ASSIST by Thornwell, Sindarius | Â 16:47Â | |||
 16:17 | 10-5 | H 5 | GOOD! JUMPER by Walton Jr., Derrick | |
GOOD! LAYUP by Notice, Duane [PNT] | Â 16:02Â | 12-5 | H 7 | |
ASSIST by Silva, Chris | Â 16:02Â | |||
 15:41 | TURNOVR by Irvin, Zak | |||
TIMEOUT MEDIA | Â 15:41Â | |||
SUB IN : McKie, Justin | Â 15:41Â | |||
SUB IN : Gravett, Hassani | Â 15:41Â | |||
SUB OUT: Kotsar, Maik | Â 15:41Â | |||
SUB OUT: Notice, Duane | Â 15:41Â | |||
MISSED LAYUP by Thornwell, Sindarius | Â 15:18Â | |||
REBOUND (OFF) by Silva, Chris | Â 15:18Â | |||
MISSED FT SHOT by Silva, Chris | Â 15:16Â | FOUL by Donnal, Mark (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 15:16Â | |||
GOOD! FT SHOT by Silva, Chris | Â 15:16Â | 13-5 | H 8 | |
REBOUND (DEF) by Gravett, Hassani | Â 15:05Â | MISSED 3 PTR by Donnal, Mark | ||
TURNOVR by Silva, Chris | Â 14:55Â | |||
SUB IN : Kotsar, Maik | Â 14:55Â | SUB IN : Robinson, Duncan | ||
SUB OUT: Silva, Chris | Â 14:55Â | SUB OUT: Wilson, DJ | ||
BLOCK by Dozier, PJ | Â 14:37Â | MISSED JUMPER by Irvin, Zak | ||
 14:36 | REBOUND (OFF) by Irvin, Zak | |||
 14:24 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Dozier, PJ | Â 14:13Â | REBOUND (DEF) by Irvin, Zak | ||
 14:04 | 13-8 | H 5 | GOOD! 3 PTR by Walton Jr., Derrick | |
 14:04 | ASSIST by Irvin, Zak | |||
TURNOVR by Gravett, Hassani | Â 13:47Â | |||
 13:46 | STEAL by Donnal, Mark | |||
 13:41 | MISSED 3 PTR by Robinson, Duncan | |||
 13:41 | REBOUND (OFF) by Irvin, Zak | |||
FOUL by Dozier, PJ (P1T2) | Â 13:21Â | 13-9 | H 4 | GOOD! FT SHOT by Donnal, Mark |
 13:21 | 13-10 | H 3 | GOOD! FT SHOT by Donnal, Mark | |
SUB IN : Silva, Chris | Â 13:21Â | |||
SUB IN : Notice, Duane | Â 13:21Â | |||
SUB OUT: Dozier, PJ | Â 13:21Â | |||
SUB OUT: Gravett, Hassani | Â 13:21Â | |||
MISSED 3 PTR by McKie, Justin | Â 12:57Â | REBOUND (DEF) by Walton Jr., Derrick | ||
BLOCK by McKie, Justin | Â 12:52Â | MISSED LAYUP by Irvin, Zak | ||
 12:50 | REBOUND (OFF) by Abdur-Rahkman, M-A | |||
BLOCK by Silva, Chris | Â 12:49Â | MISSED JUMPER by Abdur-Rahkman, M-A | ||
 12:49 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Gueye, Khadim | Â 12:49Â | |||
SUB OUT: Kotsar, Maik | Â 12:49Â | |||
 12:47 | MISSED 3 PTR by Robinson, Duncan | |||
 12:47 | REBOUND (OFF) by Donnal, Mark | |||
FOUL by McKie, Justin (P1T3) | Â 12:26Â | |||
 12:21 | 13-11 | H 2 | GOOD! FT SHOT by Donnal, Mark | |
 12:21 | 13-12 | H 1 | GOOD! FT SHOT by Donnal, Mark | |
 12:21 | SUB IN : Teske, Jon | |||
 12:21 | SUB OUT: Donnal, Mark | |||
MISSED JUMPER by Notice, Duane | Â 12:10Â | REBOUND (DEF) by Teske, Jon | ||
FOUL by Gueye, Khadim (P1T4) | Â 12:08Â | |||
 11:47 | MISSED 3 PTR by Irvin, Zak | |||
 11:47 | REBOUND (OFF) by Teske, Jon | |||
 11:41 | TURNOVR by Robinson, Duncan | |||
TIMEOUT MEDIA | Â 11:41Â | |||
SUB IN : Kotsar, Maik | Â 11:41Â | SUB IN : Simpson, Xavier | ||
SUB IN : Dozier, PJ | Â 11:41Â | SUB OUT: Walton Jr., Derrick | ||
SUB OUT: Thornwell, Sindarius | Â 11:41Â | |||
SUB OUT: Gueye, Khadim | Â 11:41Â | |||
 11:36 | FOUL by Simpson, Xavier (P1T4) | |||
TURNOVR by Dozier, PJ | Â 11:31Â | |||
 11:30 | STEAL by Teske, Jon | |||
REBOUND (DEF) by McKie, Justin | Â 11:07Â | MISSED JUMPER by Irvin, Zak | ||
MISSED LAYUP by Dozier, PJ | Â 10:42Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 10:42Â | |||
GOOD! TIP-IN by Kotsar, Maik [PNT] | Â 10:41Â | 15-12 | H 3 | |
FOUL by Silva, Chris (P1T5) | Â 10:19Â | 15-13 | H 2 | GOOD! FT SHOT by Abdur-Rahkman, M-A |
 10:19 | 15-14 | H 1 | GOOD! FT SHOT by Abdur-Rahkman, M-A | |
SUB IN : Thornwell, Sindarius | Â 10:19Â | SUB IN : Wilson, DJ | ||
SUB OUT: McKie, Justin | Â 10:19Â | SUB IN : Wagner, Moritz | ||
 10:19 | SUB IN : Walton Jr., Derrick | |||
 10:19 | SUB OUT: Irvin, Zak | |||
 10:19 | SUB OUT: Abdur-Rahkman, M-A | |||
 10:19 | SUB OUT: Teske, Jon | |||
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 10:06Â | 17-14 | H 3 | |
FOUL by Silva, Chris (P2T6) | Â 09:36Â | 17-15 | H 2 | GOOD! FT SHOT by Simpson, Xavier |
 09:36 | 17-16 | H 1 | GOOD! FT SHOT by Simpson, Xavier | |
SUB IN : McKie, Justin | Â 09:36Â | |||
SUB OUT: Silva, Chris | Â 09:36Â | |||
MISSED JUMPER by Dozier, PJ | Â 09:28Â | REBOUND (DEF) by Walton Jr., Derrick | ||
FOUL by Dozier, PJ (P2T7) | Â 09:25Â | 17-17 | T 1 | GOOD! FT SHOT by Walton Jr., Derrick |
 09:25 | 17-18 | V 1 | GOOD! FT SHOT by Walton Jr., Derrick | |
SUB IN : Gravett, Hassani | Â 09:25Â | SUB IN : Abdur-Rahkman, M-A | ||
SUB OUT: Dozier, PJ | Â 09:25Â | SUB OUT: Simpson, Xavier | ||
MISSED JUMPER by Kotsar, Maik | Â 09:10Â | REBOUND (DEF) by Walton Jr., Derrick | ||
 08:44 | MISSED 3 PTR by Robinson, Duncan | |||
 08:44 | REBOUND (OFF) by Wilson, DJ | |||
 08:40 | 17-20 | V 3 | GOOD! JUMPER by Wilson, DJ [PNT] | |
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 08:24Â | 19-20 | V 1 | |
REBOUND (DEF) by Kotsar, Maik | Â 08:08Â | MISSED 3 PTR by Walton Jr., Derrick | ||
GOOD! 3 PTR by Thornwell, Sindarius | Â 07:56Â | 22-20 | H 2 | |
ASSIST by Gravett, Hassani | Â 07:56Â | |||
 07:26 | 22-22 | T 2 | GOOD! JUMPER by Robinson, Duncan | |
MISSED JUMPER by Thornwell, Sindarius | Â 07:13Â | REBOUND (DEF) by Robinson, Duncan | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 07:05Â | MISSED 3 PTR by Abdur-Rahkman, M-A | ||
TURNOVR by Thornwell, Sindarius | Â 07:00Â | |||
 06:59 | STEAL by Abdur-Rahkman, M-A | |||
 06:52 | MISSED 3 PTR by Robinson, Duncan | |||
 06:52 | REBOUND (OFF) by Wagner, Moritz | |||
FOUL by Kotsar, Maik (P2T8) | Â 06:49Â | |||
 06:49 | TIMEOUT media | |||
 06:49 | 22-23 | V 1 | GOOD! FT SHOT by Wagner, Moritz | |
REBOUND (DEF) by Thornwell, Sindarius | Â 06:49Â | MISSED FT SHOT by Wagner, Moritz | ||
SUB IN : Keita, Sedee | Â 06:49Â | SUB IN : Irvin, Zak | ||
SUB OUT: Kotsar, Maik | Â 06:49Â | SUB OUT: Robinson, Duncan | ||
GOOD! JUMPER by McKie, Justin [PNT] | Â 06:30Â | 24-23 | H 1 | |
 06:16 | TURNOVR by Abdur-Rahkman, M-A | |||
GOOD! 3 PTR by McKie, Justin | Â 06:08Â | 27-23 | H 4 | |
ASSIST by Gravett, Hassani | Â 06:08Â | |||
REBOUND (DEF) by Gravett, Hassani | Â 05:46Â | MISSED 3 PTR by Wilson, DJ | ||
 05:39 | FOUL by Abdur-Rahkman, M-A (P1T5) | |||
MISSED 3 PTR by Gravett, Hassani | Â 05:20Â | REBOUND (DEF) by Abdur-Rahkman, M-A | ||
SUB IN : Gueye, Khadim | Â 04:47Â | SUB IN : Donnal, Mark | ||
SUB OUT: Keita, Sedee | Â 04:47Â | SUB OUT: Wagner, Moritz | ||
FOUL by McKie, Justin (P2T9) | Â 04:45Â | 27-24 | H 3 | GOOD! FT SHOT by Walton Jr., Derrick |
 04:45 | 27-25 | H 2 | GOOD! FT SHOT by Walton Jr., Derrick | |
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 04:28Â | 29-25 | H 4 | |
 04:00 | TURNOVR by Irvin, Zak | |||
 04:00 | FOUL by Irvin, Zak (P1T6) | |||
MISSED JUMPER by Gravett, Hassani | Â 03:46Â | REBOUND (DEF) by (TEAM) | ||
 03:43 | TIMEOUT MEDIA | |||
SUB IN : Felder, Rakym | Â 03:43Â | |||
SUB OUT: Gravett, Hassani | Â 03:43Â | |||
 03:19 | 29-27 | H 2 | GOOD! JUMPER by Irvin, Zak | |
TURNOVR by Thornwell, Sindarius | Â 03:01Â | STEAL by Abdur-Rahkman, M-A | ||
FOUL by McKie, Justin (P3T10) | Â 03:01Â | MISSED FT SHOT by Abdur-Rahkman, M-A | ||
 03:01 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 03:01Â | MISSED FT SHOT by Abdur-Rahkman, M-A | ||
SUB IN : Gravett, Hassani | Â 03:01Â | |||
SUB OUT: McKie, Justin | Â 03:01Â | |||
MISSED JUMPER by Notice, Duane | Â 02:54Â | |||
REBOUND (OFF) by Gravett, Hassani | Â 02:54Â | |||
TURNOVR by Felder, Rakym | Â 02:47Â | |||
FOUL by Felder, Rakym (P1T11) | Â 02:47Â | |||
REBOUND (DEF) by Notice, Duane | Â 02:31Â | MISSED LAYUP by Walton Jr., Derrick | ||
GOOD! FT SHOT by Notice, Duane | Â 02:27Â | 30-27 | H 3 | FOUL by Abdur-Rahkman, M-A (P2T7) |
 02:27 | SUB IN : Simpson, Xavier | |||
 02:27 | SUB OUT: Abdur-Rahkman, M-A | |||
MISSED FT SHOT by Notice, Duane | Â 02:16Â | |||
REBOUND (OFF) by Gravett, Hassani | Â 02:16Â | |||
MISSED FT SHOT by Notice, Duane | Â 01:58Â | FOUL by Simpson, Xavier (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 01:58Â | |||
GOOD! FT SHOT by Notice, Duane | Â 01:58Â | 31-27 | H 4 | |
 01:43 | TURNOVR by Irvin, Zak | |||
SUB IN : Keita, Sedee | Â 01:43Â | SUB IN : Robinson, Duncan | ||
SUB OUT: Gueye, Khadim | Â 01:43Â | SUB OUT: Simpson, Xavier | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 01:20Â | |||
REBOUND (OFF) by Keita, Sedee | Â 01:20Â | |||
MISSED JUMPER by Notice, Duane | Â 01:04Â | REBOUND (DEF) by Robinson, Duncan | ||
REBOUND (DEF) by Notice, Duane | Â 00:44Â | MISSED 3 PTR by Irvin, Zak | ||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 00:36Â | 33-27 | H 6 | |
 00:20 | TIMEOUT 30sec | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 00:09Â | MISSED JUMPER by Irvin, Zak | ||
MISSED JUMPER by Felder, Rakym | Â 00:01Â | REBOUND (DEF) by Walton Jr., Derrick |
South Carolina 33, Michigan 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Michigan | 2 | 3 | 7 | 0 | 8 | |
South Carolina | 20 | 6 | 7 | 6 | 5 |
Score tied – 2 times.
Lead changed – 4 times.
Michigan vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Michigan |
---|---|---|---|---|
 20:00 | SUB IN : Donnal, Mark | |||
 20:00 | SUB OUT: Wagner, Moritz | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 19:48Â | MISSED 3 PTR by Walton Jr., Derrick | ||
MISSED 3 PTR by Dozier, PJ | Â 19:30Â | |||
REBOUND (OFF) by Notice, Duane | Â 19:30Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 19:23Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 19:23Â | |||
MISSED LAYUP by Kotsar, Maik | Â 19:18Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : Gravett, Hassani | Â 19:16Â | |||
SUB OUT: Thornwell, Sindarius | Â 19:16Â | |||
 18:55 | 33-29 | H 4 | GOOD! JUMPER by Abdur-Rahkman, M-A [PNT] | |
 18:48 | FOUL by Donnal, Mark (P2T1) | |||
GOOD! FT SHOT by Kotsar, Maik | Â 18:40Â | 34-29 | H 5 | FOUL by Wilson, DJ (P2T2) |
GOOD! FT SHOT by Kotsar, Maik | Â 18:40Â | 35-29 | H 6 | |
 18:19 | MISSED 3 PTR by Wilson, DJ | |||
 18:19 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Kotsar, Maik (P3T1) | Â 18:18Â | |||
SUB IN : Gueye, Khadim | Â 18:18Â | |||
SUB OUT: Kotsar, Maik | Â 18:18Â | |||
 18:01 | MISSED JUMPER by Irvin, Zak | |||
 18:01 | REBOUND (OFF) by Wilson, DJ | |||
REBOUND (DEF) by Silva, Chris | Â 17:55Â | MISSED 3 PTR by Walton Jr., Derrick | ||
TURNOVR by Dozier, PJ | Â 17:41Â | |||
 17:21 | MISSED JUMPER by Irvin, Zak | |||
 17:21 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Silva, Chris (P3T2) | Â 17:19Â | |||
SUB IN : Thornwell, Sindarius | Â 17:19Â | SUB IN : Robinson, Duncan | ||
SUB OUT: Silva, Chris | Â 17:19Â | SUB OUT: Wilson, DJ | ||
 17:03 | TURNOVR by Irvin, Zak | |||
STEAL by Thornwell, Sindarius | Â 17:02Â | |||
MISSED 3 PTR by Notice, Duane | Â 16:58Â | |||
REBOUND (OFF) by Notice, Duane | Â 16:58Â | |||
 16:36 | FOUL by Donnal, Mark (P3T3) | |||
 16:36 | SUB IN : Wagner, Moritz | |||
 16:36 | SUB OUT: Donnal, Mark | |||
TURNOVR by Dozier, PJ | Â 16:33Â | |||
FOUL by Dozier, PJ (P3T3) | Â 16:33Â | |||
SUB IN : Felder, Rakym | Â 16:33Â | |||
SUB OUT: Dozier, PJ | Â 16:33Â | |||
 16:15 | MISSED LAYUP by Wagner, Moritz | |||
 16:15 | REBOUND (OFF) by Robinson, Duncan | |||
 16:13 | TURNOVR by Robinson, Duncan | |||
 16:13 | SUB IN : Wilson, DJ | |||
 16:13 | SUB OUT: Robinson, Duncan | |||
GOOD! JUMPER by Gravett, Hassani | Â 15:47Â | 37-29 | H 8 | |
FOUL by Felder, Rakym (P2T4) | Â 15:25Â | |||
 15:25 | TIMEOUT MEDIA | |||
 15:11 | TURNOVR by Irvin, Zak | |||
GOOD! LAYUP by Notice, Duane [PNT] | Â 14:48Â | 39-29 | H 10 | |
 14:29 | 39-31 | H 8 | GOOD! LAYUP by Abdur-Rahkman, M-A [PNT] | |
FOUL by Gueye, Khadim (P2T5) | Â 14:29Â | 39-32 | H 7 | GOOD! FT SHOT by Abdur-Rahkman, M-A |
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 14:18Â | 41-32 | H 9 | |
 14:04 | TURNOVR by Irvin, Zak | |||
 14:04 | TIMEOUT 30sec | |||
MISSED LAYUP by Gueye, Khadim | Â 13:38Â | |||
REBOUND (OFF) by Gueye, Khadim | Â 13:38Â | |||
MISSED JUMPER by Gueye, Khadim | Â 13:34Â | |||
REBOUND (OFF) by (TEAM) | Â 13:34Â | |||
MISSED 3 PTR by Notice, Duane | Â 13:23Â | REBOUND (DEF) by Irvin, Zak | ||
BLOCK by Thornwell, Sindarius | Â 12:55Â | MISSED LAYUP by Wagner, Moritz | ||
 12:54 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Keita, Sedee | Â 12:54Â | |||
SUB IN : Dozier, PJ | Â 12:54Â | |||
SUB IN : McKie, Justin | Â 12:54Â | |||
SUB OUT: Thornwell, Sindarius | Â 12:54Â | |||
SUB OUT: Notice, Duane | Â 12:54Â | |||
SUB OUT: Gravett, Hassani | Â 12:54Â | |||
REBOUND (DEF) by (TEAM) | Â 12:50Â | MISSED 3 PTR by Abdur-Rahkman, M-A | ||
TURNOVR by Keita, Sedee | Â 12:34Â | |||
FOUL by Keita, Sedee (P1T6) | Â 12:34Â | |||
REBOUND (DEF) by Gueye, Khadim | Â 12:24Â | MISSED JUMPER by Irvin, Zak | ||
TURNOVR by Keita, Sedee | Â 12:13Â | |||
 12:12 | STEAL by Abdur-Rahkman, M-A | |||
FOUL by Dozier, PJ (P4T7) | Â 12:04Â | 41-33 | H 8 | GOOD! FT SHOT by Walton Jr., Derrick |
 12:04 | MISSED FT SHOT by Walton Jr., Derrick | |||
 12:04 | REBOUND (OFF) by Wagner, Moritz | |||
SUB IN : Gravett, Hassani | Â 12:04Â | |||
SUB OUT: Dozier, PJ | Â 12:04Â | |||
REBOUND (DEF) by McKie, Justin | Â 12:02Â | MISSED 3 PTR by Walton Jr., Derrick | ||
 11:53 | FOUL by Irvin, Zak (P2T4) | |||
TIMEOUT MEDIA | Â 11:53Â | |||
MISSED FT SHOT by Felder, Rakym | Â 11:53Â | |||
REBOUND (OFF) by (DEADBALL) | Â 11:53Â | |||
MISSED FT SHOT by Felder, Rakym | Â 11:53Â | REBOUND (DEF) by Wagner, Moritz | ||
SUB IN : Kotsar, Maik | Â 11:53Â | SUB IN : Simpson, Xavier | ||
SUB OUT: Gueye, Khadim | Â 11:53Â | SUB IN : Robinson, Duncan | ||
 11:53 | SUB OUT: Walton Jr., Derrick | |||
 11:53 | SUB OUT: Wilson, DJ | |||
 11:24 | TURNOVR by Irvin, Zak | |||
STEAL by Felder, Rakym | Â 11:23Â | |||
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 10:54Â | 43-33 | H 10 | |
REBOUND (DEF) by McKie, Justin | Â 10:29Â | MISSED 3 PTR by Abdur-Rahkman, M-A | ||
MISSED 3 PTR by Gravett, Hassani | Â 10:18Â | |||
REBOUND (OFF) by (TEAM) | Â 10:18Â | |||
SUB IN : Thornwell, Sindarius | Â 10:17Â | SUB IN : Walton Jr., Derrick | ||
SUB IN : Notice, Duane | Â 10:17Â | SUB IN : Donnal, Mark | ||
SUB OUT: Felder, Rakym | Â 10:17Â | SUB OUT: Wagner, Moritz | ||
SUB OUT: McKie, Justin | Â 10:17Â | SUB OUT: Simpson, Xavier | ||
MISSED 3 PTR by Gravett, Hassani | Â 10:12Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 10:12Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 10:06Â | 44-33 | H 11 | FOUL by Irvin, Zak (P3T5) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 10:06Â | 45-33 | H 12 | |
SUB IN : Gueye, Khadim | Â 10:06Â | SUB IN : Wilson, DJ | ||
SUB OUT: Kotsar, Maik | Â 10:06Â | SUB OUT: Irvin, Zak | ||
