Recap | Quotes | USATSI Photo GalleryÂ
North Carolina A&T vs South Carolina (12/30/14 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
North Carolina A&T vs South Carolina
12/30/14 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
North Carolina A&T 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | BECKFORD,Bruce | f | 5-14 | 2-5 | 2-2 | 4-3 | 7 | 2 | 14 | 0 | 2 | 0 | 0 | 34 |
| 34 | DOBY,Khary | f | 1-6 | 0-4 | 3-5 | 0-1 | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 19 |
| 44 | BURROUGH,Steven | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
| 10 | BREMERS,Arturs | g | 0-4 | 0-4 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 26 |
| 20 | WILLIAMS,Austin | g | 0-3 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 15 |
| 00 | SIMMONS,Jerome | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 18 |
| 01 | BROWN,Trey | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 04 | REESE,Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 05 | AKINKUGBE,Bryan | - | 1-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 15 |
| 11 | WHITAKER,James | - | 2-5 | 0-2 | 2-2 | 1-0 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 17 |
| 12 | ABDULLAH,Ahmad | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 17 |
| 15 | HAMILTON,Amari | - | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 |
| 21 | JOHNSON,Julien | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 23 | KEYES,Denzel | - | 2-4 | 2-2 | 0-0 | 2-0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 15 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 18-55 | 6-22 | 12-15 | 9-11 | 20 | 26 | 54 | 8 | 19 | 2 | 4 | 200 |
| 32.7%Â | 27.3%Â | 80.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 5-25Â | 0-7Â | 6-7Â | |||||||||||
| 20.0%Â | 0.0%Â | 85.7%Â | ||||||||||||
| 2nd Half:Â | 13-30Â | 6-15Â | 6-8Â | |||||||||||
| 43.3%Â | 40.0%Â | 75.0%Â | ||||||||||||
South Carolina 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 5-6 | 1-1 | 3-4 | 2-7 | 9 | 2 | 14 | 0 | 1 | 2 | 0 | 22 |
| 21 | Henry, Demetrius | f | 4-8 | 0-0 | 2-4 | 2-1 | 3 | 4 | 10 | 1 | 3 | 1 | 0 | 17 |
| 00 | Thornwell, Sindarius | g | 3-6 | 1-1 | 4-4 | 2-3 | 5 | 3 | 11 | 4 | 2 | 2 | 2 | 26 |
| 04 | Johnson, Tyrone | g | 3-7 | 0-0 | 4-4 | 0-1 | 1 | 0 | 10 | 5 | 1 | 0 | 1 | 30 |
| 10 | Notice, Duane | g | 3-6 | 2-3 | 5-5 | 1-0 | 1 | 3 | 13 | 2 | 2 | 0 | 1 | 19 |
| 01 | Stroman, Marcus | - | 2-3 | 0-0 | 1-3 | 1-4 | 5 | 1 | 5 | 7 | 2 | 1 | 0 | 17 |
| 12 | Sheppard, Shamiek | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 15 | Theus Jr., Reggie | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 20 | McKie, Justin | - | 2-5 | 0-3 | 2-2 | 0-2 | 2 | 0 | 6 | 1 | 0 | 1 | 1 | 20 |
| 24 | Carrera, Michael | - | 0-4 | 0-0 | 1-2 | 0-5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 14 |
| 25 | Kacinas, Mindaugas | - | 5-5 | 0-0 | 6-6 | 3-4 | 7 | 2 | 16 | 0 | 3 | 0 | 2 | 22 |
| 35 | Steele, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 29-53 | 5-9 | 28-34 | 12-29 | 41 | 17 | 91 | 20 | 16 | 7 | 7 | 200 |
| 54.7%Â | 55.6%Â | 82.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-28Â | 3-5Â | 12-15Â | |||||||||||
| 57.1%Â | 60.0%Â | 80.0%Â | ||||||||||||
| 2nd Half:Â | 13-25Â | 2-4Â | 16-19Â | |||||||||||
| 52.0%Â | 50.0%Â | 84.2%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| North Carolina A&T Â | 16Â | 38Â | 54Â | Record: (3-12)Â |
| South Carolina  | 47 | 44 | 91 | Record: (8-3) |
| Points in the paint-NCAT 14,SC 42. Points off turnovers-NCAT 14,SC 21. |
| 2nd chance points-NCAT 12,SC 17. Fast break points-NCAT 12,SC 14. |
| Bench points-NCAT 31,SC 33. Score tied-0 times. Lead changed-0 times. |
| Last FG-NCAT 2nd-00:02, SC 2nd-00:08. |
| Largest lead-NCAT None, SC by 41 2nd-04:59. |
| NCAT led for 00:00. SC led for 38:57. Game was tied for 00:40. |
| Officials: Joe Lindsay, Michael Roberts, Olandis Poole Technical fouls: North Carolina A&T-None. South Carolina-THORNWELL, Sindarius. Attendance: 8156 |
|  Play-by-Play  |
North Carolina A&T vs South Carolina
12/30/14 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
North Carolina A&T vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: North Carolina A&T |
|---|---|---|---|---|
| MISSED JUMPER by Henry, Demetrius | Â 19:30Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 19:30Â | |||
| Â 19:23Â | FOUL by BECKFORD,Bruce (P1T1) | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 19:20Â | 1-0 | H 1 | |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 19:20Â | 2-0 | H 2 | |
| Â 19:04Â | TURNOVR by WILLIAMS,Austin | |||
| Â 19:04Â | FOUL by WILLIAMS,Austin (P1T2) | |||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 18:54Â | 5-0 | H 5 | |
| ASSIST by Johnson, Tyrone | Â 18:54Â | |||
| Â 18:38Â | TURNOVR by WILLIAMS,Austin | |||
| MISSED JUMPER by Henry, Demetrius | Â 18:21Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 18:21Â | |||
| GOOD! FT SHOT by CHATKEVICIUS, L. | Â 18:16Â | 6-0 | H 6 | FOUL by BURROUGH,Steven (P1T3) |
| GOOD! FT SHOT by CHATKEVICIUS, L. | Â 18:16Â | 7-0 | H 7 | |
| Â 17:51Â | TURNOVR by WILLIAMS,Austin | |||
| MISSED FT SHOT by Henry, Demetrius | Â 17:37Â | FOUL by DOBY,Khary (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:37Â | |||
| GOOD! FT SHOT by Henry, Demetrius | Â 17:37Â | 8-0 | H 8 | |
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 17:17Â | MISSED JUMPER by WILLIAMS,Austin | ||
| Â 17:14Â | FOUL by BURROUGH,Steven (P2T5) | |||
| TURNOVR by Notice, Duane | Â 17:00Â | |||
| FOUL by Notice, Duane (P1T1) | Â 17:00Â | |||
| Â 17:00Â | SUB IN : SIMMONS,Jerome | |||
| Â 17:00Â | SUB OUT: BURROUGH,Steven | |||
| Â 16:47Â | 8-2 | H 6 | GOOD! LAYUP by SIMMONS,Jerome [PNT] | |
| MISSED JUMPER by Thornwell, Sindarius | Â 16:34Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 16:34Â | |||
| GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 16:31Â | 10-2 | H 8 | |
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 16:10Â | MISSED JUMPER by DOBY,Khary | ||
| TURNOVR by Henry, Demetrius | Â 15:58Â | |||
| Â 15:57Â | TIMEOUT MEDIA | |||
| SUB IN : Carrera, Michael | Â 15:57Â | |||
| SUB IN : Stroman, Marcus | Â 15:57Â | |||
| SUB OUT: Henry, Demetrius | Â 15:57Â | |||
| SUB OUT: Notice, Duane | Â 15:57Â | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 15:45Â | MISSED 3 PTR by BREMERS,Arturs | ||
| GOOD! 3 PTR by CHATKEVICIUS, L. | Â 15:32Â | 13-2 | H 11 | |
| Â 15:15Â | 13-4 | H 9 | GOOD! JUMPER by SIMMONS,Jerome | |
| TURNOVR by Stroman, Marcus | Â 15:07Â | |||
| SUB IN : Notice, Duane | Â 15:07Â | |||
| SUB OUT: Johnson, Tyrone | Â 15:07Â | |||
| Â 14:57Â | TURNOVR by BREMERS,Arturs | |||
| SUB IN : Kacinas, Mindaugas | Â 14:57Â | SUB IN : WHITAKER,James | ||
| SUB OUT: CHATKEVICIUS, L. | Â 14:57Â | SUB OUT: BREMERS,Arturs | ||
| GOOD! 3 PTR by Notice, Duane | Â 14:38Â | 16-4 | H 12 | |
| ASSIST by Thornwell, Sindarius | Â 14:38Â | |||
| STEAL by Kacinas, Mindaugas | Â 14:24Â | TURNOVR by WILLIAMS,Austin | ||
| MISSED 3 PTR by Notice, Duane | Â 14:17Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 14:17Â | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 14:12Â | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Stroman, Marcus | Â 13:54Â | MISSED JUMPER by WILLIAMS,Austin | ||
| REBOUND (DEF) by Stroman, Marcus | Â 13:52Â | |||
| GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 13:49Â | 18-4 | H 14 | |
| ASSIST by Stroman, Marcus | Â 13:49Â | |||
| GOOD! FT SHOT by Notice, Duane | Â 13:49Â | 19-4 | H 15 | FOUL by WHITAKER,James (P1T6) |
| Â 13:49Â | SUB IN : ABDULLAH,Ahmad | |||
| Â 13:49Â | SUB OUT: WILLIAMS,Austin | |||
| FOUL by Carrera, Michael (P1T2) | Â 13:35Â | |||
| SUB IN : McKie, Justin | Â 13:35Â | |||
| SUB OUT: Thornwell, Sindarius | Â 13:35Â | |||
| Â 13:24Â | TURNOVR by ABDULLAH,Ahmad | |||
| Â 13:24Â | FOUL by ABDULLAH,Ahmad (P1T7) | |||
| TURNOVR by Kacinas, Mindaugas | Â 13:11Â | |||
| FOUL by Kacinas, Mindaugas (P1T3) | Â 13:11Â | |||
| Â 12:47Â | MISSED 3 PTR by DOBY,Khary | |||
| Â 12:47Â | REBOUND (OFF) by BECKFORD,Bruce | |||
| FOUL by Stroman, Marcus (P1T4) | Â 12:44Â | 19-5 | H 14 | GOOD! FT SHOT by BECKFORD,Bruce |
| Â 12:44Â | 19-6 | H 13 | GOOD! FT SHOT by BECKFORD,Bruce | |
| Â 12:44Â | SUB IN : KEYES,Denzel | |||
| Â 12:44Â | SUB OUT: DOBY,Khary | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 12:26Â | 21-6 | H 15 | |
| ASSIST by Notice, Duane | Â 12:26Â | |||
| REBOUND (DEF) by Carrera, Michael | Â 12:03Â | MISSED JUMPER by WHITAKER,James | ||
| MISSED 3 PTR by McKie, Justin | Â 11:53Â | |||
| REBOUND (OFF) by Notice, Duane | Â 11:53Â | |||
| Â 11:46Â | FOUL by WHITAKER,James (P2T8) | |||
| TIMEOUT MEDIA | Â 11:46Â | |||
| GOOD! FT SHOT by Notice, Duane | Â 11:46Â | 22-6 | H 16 | |
| GOOD! FT SHOT by Notice, Duane | Â 11:46Â | 23-6 | H 17 | |
| SUB IN : Henry, Demetrius | Â 11:46Â | |||
| SUB IN : Johnson, Tyrone | Â 11:46Â | |||
| SUB OUT: Notice, Duane | Â 11:46Â | |||
| SUB OUT: Carrera, Michael | Â 11:46Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 11:27Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 11:27Â | |||
| Â 11:14Â | 23-8 | H 15 | GOOD! JUMPER by WHITAKER,James [PNT] | |
| GOOD! JUMPER by Henry, Demetrius | Â 10:49Â | 25-8 | H 17 | |
| ASSIST by Stroman, Marcus | Â 10:49Â | |||
| Â 10:27Â | TURNOVR by (TEAM) | |||
| SUB IN : Thornwell, Sindarius | Â 10:27Â | |||
| SUB OUT: Stroman, Marcus | Â 10:27Â | |||
| TURNOVR by Henry, Demetrius | Â 10:16Â | |||
| FOUL by Henry, Demetrius (P1T5) | Â 10:16Â | |||
| SUB IN : Carrera, Michael | Â 10:16Â | |||
| SUB OUT: Henry, Demetrius | Â 10:16Â | |||
| Â 10:05Â | MISSED JUMPER by ABDULLAH,Ahmad | |||
| Â 10:05Â | REBOUND (OFF) by KEYES,Denzel | |||
| REBOUND (DEF) by Carrera, Michael | Â 09:55Â | MISSED 3 PTR by WHITAKER,James | ||
| BLOCK by Thornwell, Sindarius | Â 09:55Â | |||
| TURNOVR by Carrera, Michael | Â 09:36Â | |||
| FOUL by Carrera, Michael (P2T6) | Â 09:36Â | |||
| SUB IN : Kacinas, Mindaugas | Â 09:36Â | |||
| SUB OUT: Carrera, Michael | Â 09:36Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 09:17Â | MISSED JUMPER by KEYES,Denzel | ||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 09:05Â | 27-8 | H 19 | |
| ASSIST by Thornwell, Sindarius | Â 09:05Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 08:45Â | MISSED 3 PTR by BECKFORD,Bruce | ||
| MISSED LAYUP by Johnson, Tyrone | Â 08:36Â | REBOUND (DEF) by ABDULLAH,Ahmad | ||
| Â 08:30Â | MISSED LAYUP by BECKFORD,Bruce | |||
| Â 08:30Â | REBOUND (OFF) by WHITAKER,James | |||
| FOUL by Thornwell, Sindarius (P1T7) | Â 08:29Â | 27-9 | H 18 | GOOD! FT SHOT by WHITAKER,James |
| Â 08:29Â | 27-10 | H 17 | GOOD! FT SHOT by WHITAKER,James | |
| SUB IN : Notice, Duane | Â 08:29Â | SUB IN : WILLIAMS,Austin | ||
| SUB OUT: McKie, Justin | Â 08:29Â | SUB IN : BREMERS,Arturs | ||
| Â 08:29Â | SUB IN : AKINKUGBE,Bryan | |||
| Â 08:29Â | SUB OUT: WHITAKER,James | |||
| Â 08:29Â | SUB OUT: ABDULLAH,Ahmad | |||
| Â 08:29Â | SUB OUT: SIMMONS,Jerome | |||
| MISSED JUMPER by Notice, Duane | Â 08:25Â | REBOUND (DEF) by WILLIAMS,Austin | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 07:53Â | MISSED JUMPER by AKINKUGBE,Bryan | ||
| TURNOVR by Notice, Duane | Â 07:44Â | |||
| FOUL by Notice, Duane (P2T8) | Â 07:44Â | |||
| Â 07:38Â | TIMEOUT MEDIA | |||
| SUB IN : Stroman, Marcus | Â 07:38Â | SUB IN : DOBY,Khary | ||
| SUB OUT: Notice, Duane | Â 07:38Â | SUB OUT: KEYES,Denzel | ||
| BLOCK by CHATKEVICIUS, L. | Â 07:27Â | MISSED LAYUP by AKINKUGBE,Bryan | ||
| REBOUND (DEF) by Stroman, Marcus | Â 07:26Â | |||
| GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 07:22Â | 29-10 | H 19 | |
| ASSIST by Stroman, Marcus | Â 07:22Â | |||
| Â 06:57Â | 29-12 | H 17 | GOOD! JUMPER by AKINKUGBE,Bryan | |
| TURNOVR by Thornwell, Sindarius | Â 06:27Â | |||
| Â 06:26Â | STEAL by AKINKUGBE,Bryan | |||
| Â 06:20Â | TURNOVR by DOBY,Khary | |||
| STEAL by Thornwell, Sindarius | Â 06:17Â | |||
| MISSED LAYUP by Johnson, Tyrone | Â 06:16Â | |||
| REBOUND (OFF) by Stroman, Marcus | Â 06:16Â | |||
| GOOD! LAYUP by Stroman, Marcus [FB/PNT] | Â 06:13Â | 31-12 | H 19 | |
| Â 05:52Â | TURNOVR by AKINKUGBE,Bryan | |||
| Â 05:52Â | FOUL by AKINKUGBE,Bryan (P1T9) | |||
| SUB IN : McKie, Justin | Â 05:52Â | |||
| SUB OUT: Thornwell, Sindarius | Â 05:52Â | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 05:33Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by CHATKEVICIUS, L. (P1T9) | Â 05:32Â | MISSED FT SHOT by DOBY,Khary | ||
| REBOUND (DEF) by Henry, Demetrius | Â 05:32Â | |||
| SUB IN : Henry, Demetrius | Â 05:32Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 05:32Â | |||
| GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 05:21Â | 33-12 | H 21 | |
| ASSIST by Stroman, Marcus | Â 05:21Â | |||
| Â 05:03Â | TURNOVR by AKINKUGBE,Bryan | |||
| STEAL by McKie, Justin | Â 05:02Â | |||
| GOOD! FT SHOT by McKie, Justin | Â 05:02Â | 34-12 | H 22 | FOUL by BREMERS,Arturs (P1T10) |
| GOOD! FT SHOT by McKie, Justin | Â 05:02Â | 35-12 | H 23 | |
| Â 05:02Â | SUB IN : SIMMONS,Jerome | |||
| Â 05:02Â | SUB OUT: AKINKUGBE,Bryan | |||
| Â 04:49Â | MISSED LAYUP by BECKFORD,Bruce | |||
| Â 04:49Â | REBOUND (OFF) by BECKFORD,Bruce | |||
| BLOCK by Henry, Demetrius | Â 04:45Â | MISSED LAYUP by BECKFORD,Bruce | ||
| REBOUND (DEF) by Stroman, Marcus | Â 04:44Â | |||
| MISSED FT SHOT by Stroman, Marcus | Â 04:44Â | FOUL by WILLIAMS,Austin (P2T11) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:44Â | |||
| GOOD! FT SHOT by Stroman, Marcus | Â 04:44Â | 36-12 | H 24 | |
| SUB IN : Thornwell, Sindarius | Â 04:44Â | SUB IN : KEYES,Denzel | ||
| SUB OUT: Johnson, Tyrone | Â 04:44Â | SUB OUT: DOBY,Khary | ||
| Â 04:26Â | TURNOVR by KEYES,Denzel | |||
| TURNOVR by Stroman, Marcus | Â 04:11Â | |||
| REBOUND (DEF) by Stroman, Marcus | Â 03:59Â | MISSED JUMPER by WILLIAMS,Austin | ||
| GOOD! LAYUP by McKie, Justin [FB/PNT] | Â 03:54Â | 38-12 | H 26 | |
| ASSIST by Stroman, Marcus | Â 03:54Â | |||
| Â 03:50Â | TIMEOUT 30sec | |||
| BLOCK by McKie, Justin | Â 03:39Â | MISSED JUMPER by KEYES,Denzel | ||
| Â 03:39Â | REBOUND (OFF) by (TEAM) | |||
| Â 03:39Â | TIMEOUT MEDIA | |||
| SUB IN : Johnson, Tyrone | Â 03:39Â | SUB IN : WHITAKER,James | ||
| SUB OUT: Stroman, Marcus | Â 03:39Â | SUB OUT: KEYES,Denzel | ||
| REBOUND (DEF) by McKie, Justin | Â 03:24Â | MISSED 3 PTR by BREMERS,Arturs | ||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 03:10Â | 40-12 | H 28 | |
| ASSIST by Thornwell, Sindarius | Â 03:10Â | |||
| Â 02:55Â | 40-14 | H 26 | GOOD! JUMPER by SIMMONS,Jerome | |
| Â 02:55Â | ASSIST by WHITAKER,James | |||
| GOOD! JUMPER by Henry, Demetrius [PNT] | Â 02:19Â | 42-14 | H 28 | |
| ASSIST by Thornwell, Sindarius | Â 02:19Â | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 02:03Â | MISSED 3 PTR by BECKFORD,Bruce | ||
| GOOD! DUNK by Henry, Demetrius [PNT] | Â 01:48Â | 44-14 | H 30 | |
| ASSIST by McKie, Justin | Â 01:48Â | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 01:32Â | MISSED 3 PTR by WHITAKER,James | ||
| MISSED FT SHOT by Henry, Demetrius | Â 01:22Â | FOUL by SIMMONS,Jerome (P1T12) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:22Â | |||
| GOOD! FT SHOT by Henry, Demetrius | Â 01:22Â | 45-14 | H 31 | |
| SUB IN : CHATKEVICIUS, L. | Â 01:22Â | |||
| SUB IN : Sheppard, Shamiek | Â 01:22Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 01:22Â | |||
| SUB OUT: Henry, Demetrius | Â 01:22Â | |||
| FOUL by CHATKEVICIUS, L. (P2T10) | Â 01:09Â | 45-15 | H 30 | GOOD! FT SHOT by WILLIAMS,Austin |
| Â 01:09Â | 45-16 | H 29 | GOOD! FT SHOT by WILLIAMS,Austin | |
| SUB IN : Henry, Demetrius | Â 01:09Â | SUB IN : ABDULLAH,Ahmad | ||
| SUB OUT: CHATKEVICIUS, L. | Â 01:09Â | SUB OUT: WILLIAMS,Austin | ||
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 00:41Â | 47-16 | H 31 | |
| Â 00:23Â | FOUL by ABDULLAH,Ahmad (P2T13) | |||
| Â 00:23Â | SUB IN : AKINKUGBE,Bryan | |||
| Â 00:23Â | SUB OUT: SIMMONS,Jerome | |||
| MISSED LAYUP by Thornwell, Sindarius | Â 00:02Â | BLOCK by AKINKUGBE,Bryan | ||
| REBOUND (OFF) by Sheppard, Shamiek | Â 00:02Â | |||
| MISSED JUMPER by Sheppard, Shamiek | Â 00:01Â | |||
| Â 00:00Â | REBOUND (DEF) by (DEADBALL) |
South Carolina 47, North Carolina A&T 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| North Carolina A&T | 4 | 4 | 4 | 0 | 12 | |
| South Carolina | 24 | 13 | 10 | 8 | 13 |
Score tied – 0 times.
Lead changed – 0 times.
North Carolina A&T vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: North Carolina A&T |
|---|---|---|---|---|
| FOUL by Henry, Demetrius (P2T1) | Â 19:46Â | 47-17 | H 30 | GOOD! FT SHOT by DOBY,Khary |
| Â 19:46Â | 47-18 | H 29 | GOOD! FT SHOT by DOBY,Khary | |
| MISSED JUMPER by Henry, Demetrius | Â 19:20Â | BLOCK by DOBY,Khary | ||
| REBOUND (OFF) by Henry, Demetrius | Â 19:19Â | |||
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 19:14Â | 49-18 | H 31 | |
| ASSIST by Henry, Demetrius | Â 19:14Â | |||
| Â 18:52Â | TURNOVR by WILLIAMS,Austin | |||
| STEAL by Notice, Duane | Â 18:51Â | |||
| Â 18:51Â | FOUL by DOBY,Khary (P2T1) | |||
| Â 18:51Â | SUB IN : ABDULLAH,Ahmad | |||
| Â 18:51Â | SUB OUT: WILLIAMS,Austin | |||
| GOOD! FT SHOT by Johnson, Tyrone | Â 18:40Â | 50-18 | H 32 | FOUL by BURROUGH,Steven (P3T2) |
| GOOD! FT SHOT by Johnson, Tyrone | Â 18:40Â | 51-18 | H 33 | |
| FOUL by Thornwell, Sindarius (P2T2) | Â 18:29Â | |||
| BLOCK by Thornwell, Sindarius | Â 18:13Â | MISSED LAYUP by BECKFORD,Bruce | ||
| REBOUND (DEF) by Johnson, Tyrone | Â 18:12Â | |||
| GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 18:09Â | 53-18 | H 35 | |
| Â 17:57Â | TURNOVR by BURROUGH,Steven | |||
| Â 17:57Â | FOUL by BURROUGH,Steven (P4T3) | |||
| Â 17:57Â | SUB IN : SIMMONS,Jerome | |||
| Â 17:57Â | SUB OUT: BURROUGH,Steven | |||
| GOOD! DUNK by Henry, Demetrius [PNT] | Â 17:41Â | 55-18 | H 37 | |
| ASSIST by Johnson, Tyrone | Â 17:41Â | |||
| BLOCK by CHATKEVICIUS, L. | Â 17:21Â | MISSED JUMPER by BECKFORD,Bruce | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 17:19Â | |||
| GOOD! 3 PTR by Notice, Duane | Â 17:14Â | 58-18 | H 40 | |
| ASSIST by Johnson, Tyrone | Â 17:14Â | |||
| FOUL by Henry, Demetrius (P3T3) | Â 16:54Â | |||
| SUB IN : Kacinas, Mindaugas | Â 16:54Â | |||
| SUB IN : Carrera, Michael | Â 16:54Â | |||
| SUB OUT: Henry, Demetrius | Â 16:54Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 16:54Â | |||
| REBOUND (DEF) by Carrera, Michael | Â 16:51Â | MISSED 3 PTR by DOBY,Khary | ||
| Â 16:39Â | FOUL by DOBY,Khary (P3T4) | |||
| FOUL by Thornwell, Sindarius (P3T4) | Â 16:38Â | |||
| FOUL TECHNCL by Thornwell, Sindarius | Â 16:38Â | 58-19 | H 39 | GOOD! FT SHOT by BREMERS,Arturs |
| Â 16:38Â | 58-20 | H 38 | GOOD! FT SHOT by BREMERS,Arturs | |
| SUB IN : McKie, Justin | Â 16:38Â | SUB IN : KEYES,Denzel | ||
| SUB OUT: Thornwell, Sindarius | Â 16:38Â | SUB OUT: DOBY,Khary | ||
| MISSED LAYUP by Carrera, Michael | Â 16:25Â | REBOUND (DEF) by BECKFORD,Bruce | ||
| REBOUND (DEF) by Carrera, Michael | Â 16:19Â | MISSED 3 PTR by BREMERS,Arturs | ||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 16:06Â | 59-20 | H 39 | FOUL by BECKFORD,Bruce (P2T5) |
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 16:06Â | 60-20 | H 40 | |
| SUB IN : Stroman, Marcus | Â 16:06Â | |||
| SUB OUT: Johnson, Tyrone | Â 16:06Â | |||
| Â 15:56Â | MISSED 3 PTR by ABDULLAH,Ahmad | |||
| Â 15:56Â | REBOUND (OFF) by BECKFORD,Bruce | |||
| Â 15:50Â | 60-22 | H 38 | GOOD! DUNK by BECKFORD,Bruce [PNT] | |
