Recap | USATSI GalleryÂ
Auburn vs South Carolina (1/24/17 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Auburn vs South Carolina
1/24/17 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Auburn 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Purifoy, Danjel | f | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 24 |
50 | Wiley, Austin | c | 3-4 | 0-0 | 4-12 | 4-7 | 11 | 2 | 10 | 0 | 1 | 2 | 1 | 24 |
01 | Harper, Jared | g | 4-9 | 2-5 | 2-2 | 0-0 | 0 | 1 | 12 | 0 | 3 | 1 | 0 | 21 |
04 | Dunans, T.J. | g | 2-6 | 0-2 | 0-0 | 0-2 | 2 | 4 | 4 | 3 | 6 | 0 | 2 | 23 |
05 | Heron, Mustapha | g | 2-10 | 1-5 | 5-6 | 3-2 | 5 | 3 | 10 | 2 | 1 | 2 | 2 | 27 |
00 | Spencer, Horace | - | 1-2 | 0-0 | 3-8 | 1-1 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 12 |
02 | Brown, Bryce | - | 1-5 | 0-3 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 20 |
21 | Keim, Patrick | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23Â | Lang, TJÂ | -Â | 0-1Â | 0-1Â | 0-0Â | 1-2Â | 3Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 12Â |
24 | McLemore, Anfernee | - | 6-9 | 0-0 | 6-7 | 4-2 | 6 | 4 | 18 | 0 | 1 | 1 | 0 | 16 |
31 | Waddell, Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Johnson, Ronnie | - | 2-8 | 0-1 | 4-4 | 0-1 | 1 | 2 | 8 | 0 | 2 | 0 | 1 | 19 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 21-59 | 3-21 | 24-39 | 16-21 | 37 | 24 | 69 | 8 | 19 | 8 | 7 | 200 |
35.6%Â | 14.3%Â | 61.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-29Â | 2-10Â | 9-16Â | |||||||||||
27.6%Â | 20.0%Â | 56.3%Â | ||||||||||||
2nd Half:Â | 13-30Â | 1-11Â | 15-23Â | |||||||||||
43.3%Â | 9.1%Â | 65.2%Â |
South Carolina 98
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | KOTSAR, Maik | f | 2-4 | 0-0 | 4-7 | 1-7 | 8 | 4 | 8 | 2 | 0 | 0 | 1 | 25 |
30 | SILVA, Chris | f | 4-5 | 0-0 | 8-8 | 3-1 | 4 | 4 | 16 | 1 | 2 | 1 | 0 | 18 |
00 | THORNWELL, Sindarius | g | 6-12 | 5-7 | 5-5 | 1-7 | 8 | 3 | 22 | 5 | 4 | 2 | 2 | 27 |
10 | NOTICE, Duane | g | 9-13 | 6-9 | 3-4 | 2-2 | 4 | 1 | 27 | 2 | 0 | 2 | 0 | 32 |
15 | DOZIER, PJ | g | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 11 |
02 | GRAVETT, Hassani | - | 1-6 | 1-3 | 1-2 | 0-1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 22 |
04 | FELDER, Rakym | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
05 | BLANTON, TeMarcus | - | 0-2 | 0-2 | 1-4 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
13 | CORCHIANI, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | TUT, Ran | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
20 | MCKIE, Justin | - | 5-7 | 3-4 | 0-1 | 0-1 | 1 | 2 | 13 | 4 | 4 | 0 | 1 | 23 |
23 | HINSON, Evan | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
24 | KEITA, Sedee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | HOLLIMAN, Jarrell | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 30-61 | 15-26 | 23-33 | 13-25 | 38 | 29 | 98 | 23 | 15 | 5 | 7 | 200 |
49.2%Â | 57.7%Â | 69.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-32Â | 10-16Â | 8-15Â | |||||||||||
46.9%Â | 62.5%Â | 53.3%Â | ||||||||||||
2nd Half:Â | 15-29Â | 5-10Â | 15-18Â | |||||||||||
51.7%Â | 50.0%Â | 83.3%Â |
Score by Periods |  1st |  2nd |  Total |  |
Auburn  | 27 | 42 | 69 | Record: (13-7, 3-5 SEC) |
South Carolina  | 48 | 50 | 98 | Record: (16-4, 6-1) |
Points in the paint-AU 35,SC 22. Points off turnovers-AU 16,SC 27. |
2nd chance points-AU 18,SC 20. Fast break points-AU 11,SC 8. |
Bench points-AU 33,SC 23. Score tied-0 times. Lead changed-0 times. |
Last FG-AU 2nd-01:00, SC 2nd-01:24. |
Largest lead-AU None, SC by 38 2nd-02:37. |
AU led for 00:00. SC led for 39:32. Game was tied for 00:28. |
Officials: Doug Shows, Pat Adams, Don Daily Technical fouls: Auburn-McLemore, Anfernee. South Carolina-None. Attendance: 14356 |
 Play-by-Play  |
Auburn vs South Carolina
1/24/17 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Auburn vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Auburn |
---|---|---|---|---|
MISSED JUMPER by Dozier, PJ | Â 19:42Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 19:42Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 19:37Â | BLOCK by Heron, Mustapha | ||
REBOUND (OFF) by Silva, Chris | Â 19:36Â | |||
GOOD! TIP-IN by Silva, Chris [PNT] | Â 19:32Â | 2-0 | H 2 | |
BLOCK by Thornwell, Sindarius | Â 19:17Â | MISSED JUMPER by Heron, Mustapha | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 19:15Â | |||
GOOD! DUNK by Kotsar, Maik [FB/PNT] | Â 19:10Â | 4-0 | H 4 | |
ASSIST by Notice, Duane | Â 19:10Â | |||
REBOUND (DEF) by Kotsar, Maik | Â 18:48Â | MISSED LAYUP by Harper, Jared | ||
GOOD! FT SHOT by Silva, Chris | Â 18:30Â | 5-0 | H 5 | FOUL by Wiley, Austin (P1T1) |
GOOD! FT SHOT by Silva, Chris | Â 18:30Â | 6-0 | H 6 | |
REBOUND (DEF) by Thornwell, Sindarius | Â 18:14Â | MISSED 3 PTR by Purifoy, Danjel | ||
GOOD! 3 PTR by Thornwell, Sindarius | Â 18:01Â | 9-0 | H 9 | |
ASSIST by Dozier, PJ | Â 18:01Â | |||
 17:41 | 9-2 | H 7 | GOOD! LAYUP by Wiley, Austin [PNT] | |
 17:41 | ASSIST by Dunans, T.J. | |||
TURNOVR by Thornwell, Sindarius | Â 17:27Â | STEAL by Heron, Mustapha | ||
 17:07 | MISSED LAYUP by Dunans, T.J. | |||
 17:07 | REBOUND (OFF) by Wiley, Austin | |||
FOUL by Kotsar, Maik (P1T1) | Â 17:05Â | MISSED FT SHOT by Wiley, Austin | ||
 17:05 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Silva, Chris | Â 17:05Â | MISSED FT SHOT by Wiley, Austin | ||
 16:52 | SUB IN : Spencer, Horace | |||
 16:52 | SUB OUT: Purifoy, Danjel | |||
GOOD! JUMPER by Silva, Chris [PNT] | Â 16:47Â | 11-2 | H 9 | |
ASSIST by Kotsar, Maik | Â 16:47Â | |||
FOUL by Dozier, PJ (P1T2) | Â 16:40Â | MISSED FT SHOT by Wiley, Austin | ||
 16:40 | REBOUND (OFF) by (DEADBALL) | |||
 16:40 | 11-3 | H 8 | GOOD! FT SHOT by Wiley, Austin | |
TURNOVR by Silva, Chris | Â 16:34Â | |||
FOUL by Dozier, PJ (P2T3) | Â 16:17Â | |||
SUB IN : Felder, Rakym | Â 16:17Â | |||
SUB OUT: Dozier, PJ | Â 16:17Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 16:00Â | MISSED 3 PTR by Heron, Mustapha | ||
TURNOVR by Thornwell, Sindarius | Â 15:49Â | |||
 15:47 | STEAL by Wiley, Austin | |||
 15:43 | 11-5 | H 6 | GOOD! DUNK by Spencer, Horace [FB/PNT] | |
 15:43 | ASSIST by Dunans, T.J. | |||
MISSED LAYUP by Thornwell, Sindarius | Â 15:32Â | BLOCK by Wiley, Austin | ||
 15:30 | REBOUND (DEF) by Wiley, Austin | |||
 15:25 | 11-8 | H 3 | GOOD! 3 PTR by Harper, Jared [FB/PNT] | |
 15:25 | ASSIST by Heron, Mustapha | |||
MISSED JUMPER by Kotsar, Maik | Â 15:04Â | |||
REBOUND (OFF) by Silva, Chris | Â 15:04Â | |||
GOOD! JUMPER by Kotsar, Maik | Â 14:55Â | 13-8 | H 5 | |
ASSIST by Thornwell, Sindarius | Â 14:55Â | |||
REBOUND (DEF) by (DEADBALL) | Â 14:35Â | MISSED JUMPER by Harper, Jared | ||
TIMEOUT media | Â 14:35Â | |||
 14:35 | SUB IN : Brown, Bryce | |||
 14:35 | SUB IN : McLemore, Anfernee | |||
 14:35 | SUB IN : Johnson, Ronnie | |||
 14:35 | SUB OUT: Heron, Mustapha | |||
 14:35 | SUB OUT: Wiley, Austin | |||
 14:35 | SUB OUT: Harper, Jared | |||
GOOD! FT SHOT by Silva, Chris | Â 14:16Â | 14-8 | H 6 | FOUL by Dunans, T.J. (P1T2) |
GOOD! FT SHOT by Silva, Chris | Â 14:16Â | 15-8 | H 7 | |
SUB IN : Blanton, TeMarcus | Â 14:16Â | SUB IN : Purifoy, Danjel | ||
SUB OUT: Kotsar, Maik | Â 14:16Â | SUB OUT: Spencer, Horace | ||
REBOUND (DEF) by Felder, Rakym | Â 13:59Â | MISSED 3 PTR by Brown, Bryce | ||
TURNOVR by Felder, Rakym | Â 13:55Â | |||
 13:53 | STEAL by Dunans, T.J. | |||
 13:51 | 15-10 | H 5 | GOOD! LAYUP by Dunans, T.J. [FB/PNT] | |
MISSED 3 PTR by Blanton, TeMarcus | Â 13:33Â | |||
 13:32 | REBOUND (DEF) by (DEADBALL) | |||
SUB IN : Gravett, Hassani | Â 13:32Â | |||
SUB OUT: Felder, Rakym | Â 13:32Â | |||
FOUL by Silva, Chris (P1T4) | Â 13:31Â | |||
FOUL by Felder, Rakym (P1T5) | Â 13:31Â | |||
BLOCK by Thornwell, Sindarius | Â 13:11Â | MISSED JUMPER by Dunans, T.J. | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 13:11Â | |||
GOOD! 3 PTR by Notice, Duane | Â 12:46Â | 18-10 | H 8 | |
ASSIST by Thornwell, Sindarius | Â 12:46Â | |||
REBOUND (DEF) by Blanton, TeMarcus | Â 12:30Â | MISSED JUMPER by McLemore, Anfernee | ||
TURNOVR by Thornwell, Sindarius | Â 12:24Â | STEAL by Heron, Mustapha | ||
FOUL by Thornwell, Sindarius (P1T6) | Â 12:24Â | |||
SUB IN : McKie, Justin | Â 12:24Â | SUB IN : Heron, Mustapha | ||
SUB OUT: Thornwell, Sindarius | Â 12:24Â | SUB IN : Wiley, Austin | ||
 12:24 | SUB OUT: Dunans, T.J. | |||
 12:24 | SUB OUT: McLemore, Anfernee | |||
 12:05 | 18-12 | H 6 | GOOD! JUMPER by Johnson, Ronnie | |
MISSED 3 PTR by Blanton, TeMarcus | Â 11:37Â | |||
REBOUND (OFF) by Notice, Duane | Â 11:37Â | |||
GOOD! 3 PTR by Notice, Duane | Â 11:31Â | 21-12 | H 9 | |
ASSIST by McKie, Justin | Â 11:31Â | |||
BLOCK by Silva, Chris | Â 11:14Â | MISSED JUMPER by Johnson, Ronnie | ||
 11:14 | REBOUND (OFF) by (TEAM) | |||
 11:14 | TIMEOUT media | |||
SUB IN : Keita, Sedee | Â 11:14Â | |||
SUB IN : Kotsar, Maik | Â 11:14Â | |||
SUB OUT: Silva, Chris | Â 11:14Â | |||
SUB OUT: Blanton, TeMarcus | Â 11:14Â | |||
 11:10 | 21-14 | H 7 | GOOD! DUNK by Wiley, Austin [PNT] | |
 11:10 | ASSIST by Heron, Mustapha | |||
MISSED JUMPER by Gravett, Hassani | Â 10:55Â | REBOUND (DEF) by Wiley, Austin | ||
REBOUND (DEF) by Kotsar, Maik | Â 10:47Â | MISSED JUMPER by Heron, Mustapha | ||
MISSED 3 PTR by Gravett, Hassani | Â 10:37Â | REBOUND (DEF) by (DEADBALL) | ||
 10:34 | SUB IN : Harper, Jared | |||
 10:34 | SUB OUT: Johnson, Ronnie | |||
 10:16 | 21-17 | H 4 | GOOD! 3 PTR by Heron, Mustapha | |
SUB IN : Thornwell, Sindarius | Â 10:07Â | SUB IN : McLemore, Anfernee | ||
SUB IN : Silva, Chris | Â 10:07Â | SUB OUT: Wiley, Austin | ||
SUB OUT: Keita, Sedee | Â 10:07Â | |||
SUB OUT: Notice, Duane | Â 10:07Â | |||
TURNOVR by McKie, Justin | Â 10:01Â | |||
FOUL by Silva, Chris (P2T7) | Â 09:38Â | 21-18 | H 3 | GOOD! FT SHOT by McLemore, Anfernee |
 09:38 | 21-19 | H 2 | GOOD! FT SHOT by McLemore, Anfernee | |
SUB IN : Blanton, TeMarcus | Â 09:38Â | |||
SUB OUT: Silva, Chris | Â 09:38Â | |||
 09:27 | FOUL by Brown, Bryce (P1T3) | |||
MISSED JUMPER by Thornwell, Sindarius | Â 09:10Â | |||
REBOUND (OFF) by Blanton, TeMarcus | Â 09:10Â | |||
MISSED FT SHOT by Blanton, TeMarcus | Â 09:08Â | FOUL by Purifoy, Danjel (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 09:08Â | |||
GOOD! FT SHOT by Blanton, TeMarcus | Â 09:08Â | 22-19 | H 3 | |
REBOUND (DEF) by Gravett, Hassani | Â 08:57Â | MISSED 3 PTR by Harper, Jared | ||
MISSED 3 PTR by McKie, Justin | Â 08:41Â | REBOUND (DEF) by McLemore, Anfernee | ||
REBOUND (DEF) by Kotsar, Maik | Â 08:33Â | MISSED 3 PTR by Purifoy, Danjel | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 08:25Â | |||
REBOUND (OFF) by Blanton, TeMarcus | Â 08:25Â | |||
MISSED FT SHOT by Blanton, TeMarcus | Â 08:22Â | FOUL by McLemore, Anfernee (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | Â 08:22Â | |||
MISSED FT SHOT by Blanton, TeMarcus | Â 08:22Â | |||
 08:22 | SUB IN : Wiley, Austin | |||
 08:22 | SUB OUT: Brown, Bryce | |||
 08:22 | SUB OUT: McLemore, Anfernee | |||
 08:21 | REBOUND (DEF) by Wiley, Austin | |||
SUB IN : Notice, Duane | Â 08:13Â | |||
SUB OUT: McKie, Justin | Â 08:13Â | |||
 08:06 | TURNOVR by Heron, Mustapha | |||
SUB IN : Felder, Rakym | Â 08:04Â | SUB IN : Dunans, T.J. | ||
SUB OUT: Blanton, TeMarcus | Â 08:04Â | |||
GOOD! 3 PTR by Thornwell, Sindarius | Â 07:55Â | 25-19 | H 6 | |
ASSIST by Felder, Rakym | Â 07:55Â | |||
 07:38 | TURNOVR by Dunans, T.J. | |||
TIMEOUT media | Â 07:38Â | |||
MISSED JUMPER by Felder, Rakym | Â 07:26Â | REBOUND (DEF) by Purifoy, Danjel | ||
 07:17 | TURNOVR by Purifoy, Danjel | |||
STEAL by Thornwell, Sindarius | Â 07:15Â | |||
MISSED 3 PTR by Gravett, Hassani | Â 07:06Â | REBOUND (DEF) by Dunans, T.J. | ||
REBOUND (DEF) by Notice, Duane | Â 06:59Â | MISSED 3 PTR by Heron, Mustapha | ||
MISSED LAYUP by Gravett, Hassani | Â 06:53Â | BLOCK by Heron, Mustapha | ||
 06:52 | REBOUND (DEF) by Dunans, T.J. | |||
 06:45 | TURNOVR by Dunans, T.J. | |||
 06:45 | FOUL by Dunans, T.J. (P2T6) | |||
SUB IN : McKie, Justin | Â 06:45Â | SUB IN : Johnson, Ronnie | ||
SUB OUT: Gravett, Hassani | Â 06:45Â | SUB IN : Lang, TJ | ||
 06:45 | SUB OUT: Harper, Jared | |||
 06:45 | SUB OUT: Purifoy, Danjel | |||
GOOD! 3 PTR by McKie, Justin | Â 06:37Â | 28-19 | H 9 | |
ASSIST by Thornwell, Sindarius | Â 06:37Â | |||
 06:05 | TURNOVR by Dunans, T.J. | |||
 06:05 | SUB IN : Brown, Bryce | |||
 06:05 | SUB OUT: Dunans, T.J. | |||
MISSED JUMPER by Thornwell, Sindarius | Â 05:42Â | |||
REBOUND (OFF) by (DEADBALL) | Â 05:42Â | |||
MISSED FT SHOT by Kotsar, Maik | Â 05:41Â | FOUL by Brown, Bryce (P2T7) | ||
 05:41 | REBOUND (DEF) by Wiley, Austin | |||
 05:41 | SUB IN : Purifoy, Danjel | |||
 05:41 | SUB OUT: Brown, Bryce | |||
REBOUND (DEF) by Kotsar, Maik | Â 05:23Â | MISSED JUMPER by Wiley, Austin | ||
GOOD! 3 PTR by McKie, Justin | Â 05:09Â | 31-19 | H 12 | |
ASSIST by Felder, Rakym | Â 05:09Â | |||
 05:02 | TIMEOUT 30sec | |||
 04:50 | 31-21 | H 10 | GOOD! JUMPER by Heron, Mustapha | |
GOOD! FT SHOT by Felder, Rakym | Â 04:43Â | 32-21 | H 11 | FOUL by Johnson, Ronnie (P1T8) |
MISSED FT SHOT by Felder, Rakym | Â 04:43Â | REBOUND (DEF) by Wiley, Austin | ||
 04:35 | MISSED LAYUP by Johnson, Ronnie | |||
 04:35 | REBOUND (OFF) by Wiley, Austin | |||
FOUL by McKie, Justin (P1T8) | Â 04:34Â | 32-22 | H 10 | GOOD! FT SHOT by Wiley, Austin |
 04:34 | 32-23 | H 9 | GOOD! FT SHOT by Wiley, Austin | |
SUB IN : Gravett, Hassani | Â 04:34Â | |||
SUB OUT: Felder, Rakym | Â 04:34Â | |||
MISSED JUMPER by Kotsar, Maik | Â 04:12Â | REBOUND (DEF) by Johnson, Ronnie | ||
FOUL by Notice, Duane (P1T9) | Â 04:06Â | MISSED FT SHOT by Wiley, Austin | ||
 04:06 | REBOUND (OFF) by (DEADBALL) | |||
 04:06 | 32-24 | H 8 | GOOD! FT SHOT by Wiley, Austin | |
 04:06 | SUB IN : McLemore, Anfernee | |||
 04:06 | SUB OUT: Wiley, Austin | |||
GOOD! 3 PTR by Thornwell, Sindarius | Â 03:44Â | 35-24 | H 11 | |
ASSIST by McKie, Justin | Â 03:44Â | |||
 03:18 | MISSED LAYUP by Heron, Mustapha | |||
 03:18 | REBOUND (OFF) by McLemore, Anfernee | |||
 03:10 | TURNOVR by Johnson, Ronnie | |||
STEAL by Kotsar, Maik | Â 03:09Â | |||
 03:08 | FOUL by Lang, TJ (P1T9) | |||
TIMEOUT MEDIA | Â 03:08Â | |||
GOOD! FT SHOT by Notice, Duane | Â 03:08Â | 36-24 | H 12 | |
MISSED FT SHOT by Notice, Duane | Â 03:08Â | REBOUND (DEF) by Heron, Mustapha | ||
 03:08 | SUB IN : Dunans, T.J. | |||
 03:08 | SUB OUT: Purifoy, Danjel | |||
BLOCK by Notice, Duane | Â 02:53Â | MISSED LAYUP by McLemore, Anfernee | ||
REBOUND (DEF) by Kotsar, Maik | Â 02:51Â | |||
MISSED FT SHOT by Kotsar, Maik | Â 02:41Â | FOUL by McLemore, Anfernee (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 02:41Â | |||
GOOD! FT SHOT by Kotsar, Maik | Â 02:41Â | 37-24 | H 13 | |
 02:41 | SUB IN : Wiley, Austin | |||
 02:41 | SUB IN : Harper, Jared | |||
 02:41 | SUB OUT: McLemore, Anfernee | |||
 02:41 | SUB OUT: Johnson, Ronnie | |||
REBOUND (DEF) by McKie, Justin | Â 02:27Â | MISSED 3 PTR by Heron, Mustapha | ||
MISSED JUMPER by McKie, Justin | Â 02:12Â | BLOCK by Harper, Jared | ||
REBOUND (OFF) by (TEAM) | Â 02:12Â | |||
 02:12 | SUB IN : Johnson, Ronnie | |||
 02:12 | SUB OUT: Harper, Jared | |||
GOOD! LAYUP by Notice, Duane [PNT] | Â 02:09Â | 39-24 | H 15 | |
ASSIST by McKie, Justin | Â 02:09Â | |||
 01:45 | MISSED JUMPER by Johnson, Ronnie | |||
 01:45 | REBOUND (OFF) by Heron, Mustapha | |||
FOUL by Kotsar, Maik (P2T10) | Â 01:42Â | MISSED FT SHOT by Heron, Mustapha | ||
 01:42 | REBOUND (OFF) by (DEADBALL) | |||
 01:42 | 39-25 | H 14 | GOOD! FT SHOT by Heron, Mustapha | |
SUB IN : Gueye, Khadim | Â 01:42Â | SUB IN : Purifoy, Danjel | ||
SUB OUT: Kotsar, Maik | Â 01:42Â | SUB OUT: Dunans, T.J. | ||
GOOD! 3 PTR by Thornwell, Sindarius | Â 01:25Â | 42-25 | H 17 | |
FOUL by Gueye, Khadim (P1T11) | Â 01:15Â | MISSED FT SHOT by Wiley, Austin | ||
 01:15 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 01:15Â | MISSED FT SHOT by Wiley, Austin | ||
GOOD! 3 PTR by Notice, Duane | Â 01:01Â | 45-25 | H 20 | |
ASSIST by Gravett, Hassani | Â 01:01Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 00:44Â | MISSED 3 PTR by Johnson, Ronnie | ||
TIMEOUT 30sec | Â 00:37Â | |||
 00:37 | SUB IN : Harper, Jared | |||
 00:37 | SUB OUT: Johnson, Ronnie | |||
TURNOVR by Thornwell, Sindarius | Â 00:32Â | |||
FOUL by Thornwell, Sindarius (P2T12) | Â 00:32Â | |||
SUB IN : Blanton, TeMarcus | Â 00:32Â | |||
SUB OUT: Thornwell, Sindarius | Â 00:32Â | |||
FOUL by Blanton, TeMarcus (P1T13) | Â 00:19Â | 45-26 | H 19 | GOOD! FT SHOT by Heron, Mustapha |
 00:19 | 45-27 | H 18 | GOOD! FT SHOT by Heron, Mustapha | |
GOOD! 3 PTR by Notice, Duane | Â 00:05Â | 48-27 | H 21 | |
ASSIST by Gravett, Hassani | Â 00:05Â |
South Carolina 48, Auburn 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 11 | 10 | 5 | 7 | 6 | |
South Carolina | 8 | 7 | 10 | 2 | 8 |
Score tied – 0 times.
Lead changed – 0 times.
Auburn vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Auburn |
---|---|---|---|---|
REBOUND (DEF) by (TEAM) | Â 19:46Â | MISSED 3 PTR by Purifoy, Danjel | ||
TURNOVR by Dozier, PJ | Â 19:37Â | |||
FOUL by Dozier, PJ (P3T1) | Â 19:37Â | |||
 19:18 | 48-29 | H 19 | GOOD! JUMPER by Dunans, T.J. [PNT] | |
MISSED JUMPER by Dozier, PJ | Â 18:58Â | BLOCK by Wiley, Austin | ||
 18:56 | REBOUND (DEF) by Wiley, Austin | |||
 18:48 | TURNOVR by Purifoy, Danjel | |||
 18:36 | FOUL by Heron, Mustapha (P1T1) | |||
GOOD! FT SHOT by Silva, Chris | Â 18:34Â | 49-29 | H 20 | FOUL by Heron, Mustapha (P2T2) |
GOOD! FT SHOT by Silva, Chris | Â 18:34Â | 50-29 | H 21 | |
 18:21 | TURNOVR by Dunans, T.J. | |||
 18:21 | SUB IN : Spencer, Horace | |||
 18:21 | SUB OUT: Purifoy, Danjel | |||
GOOD! DUNK by Silva, Chris [PNT] | Â 17:58Â | 52-29 | H 23 | |
ASSIST by Thornwell, Sindarius | Â 17:58Â | |||
 17:28 | MISSED 3 PTR by Dunans, T.J. | |||
 17:28 | REBOUND (OFF) by (TEAM) | |||
 17:17 | 52-32 | H 20 | GOOD! 3 PTR by Harper, Jared | |
MISSED JUMPER by Dozier, PJ | Â 17:02Â | BLOCK by Spencer, Horace | ||
 17:01 | REBOUND (DEF) by Heron, Mustapha | |||
FOUL by Thornwell, Sindarius (P3T2) | Â 16:57Â | MISSED FT SHOT by Spencer, Horace | ||
 16:57 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Kotsar, Maik | Â 16:57Â | MISSED FT SHOT by Spencer, Horace | ||
SUB IN : Gravett, Hassani | Â 16:57Â | SUB IN : McLemore, Anfernee | ||
SUB OUT: Dozier, PJ | Â 16:57Â | SUB OUT: Wiley, Austin | ||
 16:46 | FOUL by Heron, Mustapha (P3T3) | |||
SUB IN : McKie, Justin | Â 16:46Â | SUB IN : Brown, Bryce | ||
SUB OUT: Thornwell, Sindarius | Â 16:46Â | SUB OUT: Heron, Mustapha | ||
MISSED JUMPER by Silva, Chris | Â 16:39Â | BLOCK by Spencer, Horace | ||
 16:38 | REBOUND (DEF) by Brown, Bryce | |||
FOUL by Gravett, Hassani (P1T3) | Â 16:30Â | MISSED FT SHOT by Spencer, Horace | ||
 16:30 | REBOUND (OFF) by (DEADBALL) | |||
 16:30 | 52-33 | H 19 | GOOD! FT SHOT by Spencer, Horace | |
TURNOVR by McKie, Justin | Â 16:21Â | |||
 16:20 | STEAL by Spencer, Horace | |||
 16:18 | 52-35 | H 17 | GOOD! DUNK by Brown, Bryce [FB/PNT] | |
TIMEOUT MEDIA | Â 15:59Â | |||
TURNOVR by McKie, Justin | Â 15:50Â | STEAL by Dunans, T.J. | ||
FOUL by McKie, Justin (P2T4) | Â 15:50Â | |||
 15:36 | TURNOVR by Harper, Jared | |||
GOOD! JUMPER by McKie, Justin [PNT] | Â 15:13Â | 54-35 | H 19 | |
 15:10 | SUB IN : Lang, TJ | |||
 15:10 | SUB OUT: Dunans, T.J. | |||
 15:01 | TURNOVR by Spencer, Horace | |||
 15:01 | FOUL by Spencer, Horace (P1T4) | |||
 14:50 | FOUL by Harper, Jared (P1T5) | |||
 14:50 | SUB IN : Johnson, Ronnie | |||
 14:50 | SUB OUT: Harper, Jared | |||
TURNOVR by Silva, Chris | Â 14:48Â | |||
 14:41 | TURNOVR by McLemore, Anfernee | |||
