Recap | USATSI Photo GalleryÂ
South Carolina vs Kentucky (02/14/15 at Rupp Arena – Lexington, Ky.)
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Kentucky
02/14/15 2:00 pm at Rupp Arena – Lexington, Ky.
South Carolina 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 14 |
| 24 | Carrera, Michael | f | 0-4 | 0-2 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 28 |
| 00 | Thornwell, Sindarius | g | 5-17 | 1-4 | 9-11 | 1-4 | 5 | 4 | 20 | 0 | 4 | 0 | 2 | 34 |
| 04 | Johnson, Tyrone | g | 1-6 | 0-1 | 0-0 | 3-1 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 26 |
| 10 | Notice, Duane | g | 2-12 | 0-5 | 2-2 | 0-0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 35 |
| 12 | Sheppard, Shamiek | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Theus Jr., Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | McKie, Justin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Henry, Demetrius | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 |
| 25 | Kacinas, Mindaugas | - | 1-5 | 0-2 | 3-4 | 2-2 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 24 |
| 35 | Steele, Brian | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 13-55 | 3-20 | 14-17 | 10-11 | 21 | 21 | 43 | 3 | 9 | 2 | 3 | 200 |
| 23.6%Â | 15.0%Â | 82.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 5-24Â | 2-12Â | 6-8Â | |||||||||||
| 20.8%Â | 16.7%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 8-31Â | 1-8Â | 8-9Â | |||||||||||
| 25.8%Â | 12.5%Â | 88.9%Â | ||||||||||||
Kentucky 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Karl-Anthony Towns | f | 3-3 | 0-0 | 3-4 | 1-3 | 4 | 3 | 9 | 0 | 2 | 1 | 0 | 17 |
| 15 | Willie Cauley-Stein | f | 6-10 | 0-0 | 2-4 | 3-4 | 7 | 2 | 14 | 0 | 0 | 0 | 2 | 22 |
| 41 | Trey Lyles | f | 3-5 | 0-2 | 2-2 | 3-1 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 21 |
| 02 | Aaron Harrison | g | 4-8 | 1-4 | 2-2 | 0-0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 23 |
| 05 | Andrew Harrison | g | 2-8 | 1-3 | 4-4 | 0-4 | 4 | 2 | 9 | 6 | 3 | 1 | 0 | 25 |
| 00 | Marcus Lee | - | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 3 | 0 | 2 | 0 | 19 |
| 01 | Devin Booker | - | 3-5 | 2-2 | 1-2 | 1-3 | 4 | 0 | 9 | 1 | 2 | 0 | 0 | 20 |
| 03 | Tyler Ulis | - | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 22 |
| 24 | EJ Floreal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Dominique Hawkins | - | 1-1 | 1-1 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 35 | Derek Willis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 44 | Dakari Johnson | - | 3-7 | 0-0 | 4-4 | 4-9 | 13 | 1 | 10 | 1 | 4 | 2 | 0 | 21 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 27-54 | 5-14 | 18-24 | 15-30 | 45 | 15 | 77 | 17 | 13 | 6 | 2 | 200 |
| 50.0%Â | 35.7%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 17-30Â | 2-5Â | 7-8Â | |||||||||||
| 56.7%Â | 40.0%Â | 87.5%Â | ||||||||||||
| 2nd Half:Â | 10-24Â | 3-9Â | 11-16Â | |||||||||||
| 41.7%Â | 33.3%Â | 68.8%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 18 | 25 | 43 | Record: (12-12, 3-9) |
| Kentucky  | 43 | 34 | 77 | Record: (25-0, 12-0) |
| Points in the paint-SC 16,UK 34. Points off turnovers-SC 10,UK 12. |
| 2nd chance points-SC 3,UK 14. Fast break points-SC 0,UK 4. |
| Bench points-SC 12,UK 26. Score tied-0 times. Lead changed-0 times. |
| Last FG-SC 2nd-00:14, UK 2nd-00:35. |
| Largest lead-SC None, UK by 39 2nd-04:27. |
| SC led for 00:00. UK led for 39:43. Game was tied for 00:17. |
| Officials: Mark Whitehead, Terry Moore, Olandis Poole Technical fouls: South Carolina-None. Kentucky-None. Attendance: 24305 |
|  Play-by-Play  |
South Carolina vs Kentucky
02/14/15 2:00 pm at Rupp Arena – Lexington, Ky.
South Carolina vs Kentucky
1st PERIOD Play-by-Play
|  HOME TEAM: Kentucky |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| GOOD! DUNK by Karl-Anthony Towns [PNT] | Â 19:43Â | 2-0 | H 2 | |
| ASSIST by Andrew Harrison | Â 19:43Â | |||
| REBOUND (DEF) by Andrew Harrison | Â 19:19Â | MISSED 3 PTR by Notice, Duane | ||
| MISSED JUMPER by Willie Cauley-Stein | Â 19:06Â | REBOUND (DEF) by Carrera, Michael | ||
| REBOUND (DEF) by Willie Cauley-Stein | Â 18:34Â | MISSED JUMPER by Thornwell, Sindarius | ||
| GOOD! FT SHOT by Karl-Anthony Towns | Â 18:25Â | 3-0 | H 3 | FOUL by Thornwell, Sindarius (P1T1) |
| GOOD! FT SHOT by Karl-Anthony Towns | Â 18:25Â | 4-0 | H 4 | |
| Â 17:54Â | 4-2 | H 2 | GOOD! JUMPER by Johnson, Tyrone | |
| MISSED 3 PTR by Trey Lyles | Â 17:35Â | |||
| REBOUND (OFF) by Karl-Anthony Towns | Â 17:35Â | |||
| Â 17:21Â | FOUL by CHATKEVICIUS, L. (P1T2) | |||
| GOOD! JUMPER by Karl-Anthony Towns [PNT] | Â 17:12Â | 6-2 | H 4 | |
| Â 16:50Â | MISSED JUMPER by Johnson, Tyrone | |||
| Â 16:50Â | REBOUND (OFF) by Johnson, Tyrone | |||
| Â 16:44Â | SUB IN : Kacinas, Mindaugas | |||
| Â 16:44Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 16:43Â | MISSED 3 PTR by Notice, Duane | |||
| Â 16:43Â | REBOUND (OFF) by Carrera, Michael | |||
| Â 16:32Â | MISSED 3 PTR by Kacinas, Mindaugas | |||
| Â 16:32Â | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Trey Lyles (P1T1) | Â 16:32Â | |||
| REBOUND (DEF) by Karl-Anthony Towns | Â 16:07Â | MISSED LAYUP by Notice, Duane | ||
| Â 15:56Â | FOUL by Notice, Duane (P1T3) | |||
| TIMEOUT media | Â 15:56Â | |||
| MISSED JUMPER by Andrew Harrison | Â 15:52Â | |||
| REBOUND (OFF) by Trey Lyles | Â 15:52Â | |||
| GOOD! LAYUP by Trey Lyles [PNT] | Â 15:47Â | 8-2 | H 6 | |
| Â 15:14Â | TURNOVR by Johnson, Tyrone | |||
| Â 15:14Â | SUB IN : Steele, Brian | |||
| Â 15:14Â | SUB OUT: Johnson, Tyrone | |||
| GOOD! LAYUP by Andrew Harrison [PNT] | Â 15:07Â | 10-2 | H 8 | |
| Â 14:46Â | TURNOVR by Thornwell, Sindarius | |||
| STEAL by Willie Cauley-Stein | Â 14:45Â | |||
| MISSED 3 PTR by Aaron Harrison | Â 14:40Â | REBOUND (DEF) by Carrera, Michael | ||
| REBOUND (DEF) by Trey Lyles | Â 14:31Â | MISSED 3 PTR by Notice, Duane | ||
| GOOD! DUNK by Willie Cauley-Stein [FB/PNT] | Â 14:24Â | 12-2 | H 10 | |
| ASSIST by Andrew Harrison | Â 14:24Â | |||
| Â 14:22Â | TIMEOUT 30sec | |||
| Â 14:22Â | SUB IN : Henry, Demetrius | |||
| Â 14:22Â | SUB OUT: Carrera, Michael | |||
| FOUL by Karl-Anthony Towns (P1T2) | Â 13:47Â | MISSED FT SHOT by Thornwell, Sindarius | ||
| Â 13:47Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 13:47Â | 12-3 | H 9 | GOOD! FT SHOT by Thornwell, Sindarius | |
| SUB IN : Dakari Johnson | Â 13:47Â | SUB IN : Johnson, Tyrone | ||
| SUB IN : Tyler Ulis | Â 13:47Â | SUB OUT: Notice, Duane | ||
| SUB IN : Marcus Lee | Â 13:47Â | |||
| SUB IN : Devin Booker | Â 13:47Â | |||
| SUB OUT: Karl-Anthony Towns | Â 13:47Â | |||
| SUB OUT: Trey Lyles | Â 13:47Â | |||
| SUB OUT: Willie Cauley-Stein | Â 13:47Â | |||
| SUB OUT: Aaron Harrison | Â 13:47Â | |||
| MISSED LAYUP by Dakari Johnson | Â 13:34Â | |||
| REBOUND (OFF) by Dakari Johnson | Â 13:34Â | |||
| GOOD! LAYUP by Dakari Johnson [PNT] | Â 13:28Â | 14-3 | H 11 | |
| Â 13:17Â | MISSED 3 PTR by Steele, Brian | |||
| Â 13:17Â | REBOUND (OFF) by (TEAM) | |||
| Â 13:14Â | SUB IN : McKie, Justin | |||
| Â 13:14Â | SUB OUT: Steele, Brian | |||
| REBOUND (DEF) by (DEADBALL) | Â 12:56Â | MISSED 3 PTR by Kacinas, Mindaugas | ||
| Â 12:52Â | FOUL by McKie, Justin (P1T4) | |||
| SUB IN : Aaron Harrison | Â 12:52Â | |||
| SUB OUT: Andrew Harrison | Â 12:52Â | |||
| GOOD! JUMPER by Aaron Harrison [PNT] | Â 12:41Â | 16-3 | H 13 | |
| BLOCK by Marcus Lee | Â 12:16Â | MISSED JUMPER by Thornwell, Sindarius | ||
| REBOUND (DEF) by Dakari Johnson | Â 12:14Â | |||
| GOOD! JUMPER by Devin Booker | Â 11:52Â | 18-3 | H 15 | |
| ASSIST by Marcus Lee | Â 11:52Â | |||
| Â 11:24Â | 18-6 | H 12 | GOOD! 3 PTR by Henry, Demetrius | |
| Â 11:19Â | ASSIST by Johnson, Tyrone | |||
| MISSED LAYUP by Devin Booker | Â 11:16Â | |||
| REBOUND (OFF) by Dakari Johnson | Â 11:16Â | |||
| MISSED LAYUP by Dakari Johnson | Â 11:13Â | |||
| REBOUND (OFF) by (TEAM) | Â 11:13Â | |||
| TIMEOUT media | Â 11:12Â | |||
| Â 11:10Â | SUB IN : Carrera, Michael | |||
| Â 11:10Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 11:10Â | SUB IN : Notice, Duane | |||
| Â 11:10Â | SUB OUT: Thornwell, Sindarius | |||
| Â 11:10Â | SUB OUT: Henry, Demetrius | |||
| Â 11:10Â | SUB OUT: Kacinas, Mindaugas | |||
| GOOD! LAYUP by Dakari Johnson [PNT] | Â 10:57Â | 20-6 | H 14 | |
| ASSIST by Marcus Lee | Â 10:57Â | |||
| REBOUND (DEF) by Tyler Ulis | Â 10:18Â | MISSED 3 PTR by Johnson, Tyrone | ||
| MISSED LAYUP by Dakari Johnson | Â 10:07Â | |||
| REBOUND (OFF) by Dakari Johnson | Â 10:07Â | |||
| TURNOVR by Dakari Johnson | Â 10:04Â | |||
| Â 10:04Â | SUB IN : Kacinas, Mindaugas | |||
| Â 10:04Â | SUB IN : Thornwell, Sindarius | |||
| Â 10:04Â | SUB OUT: McKie, Justin | |||
| Â 10:04Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 09:47Â | MISSED LAYUP by Carrera, Michael | |||
| Â 09:47Â | REBOUND (OFF) by Carrera, Michael | |||
| BLOCK by Dakari Johnson | Â 09:43Â | MISSED LAYUP by Carrera, Michael | ||
| REBOUND (DEF) by Dakari Johnson | Â 09:42Â | |||
| GOOD! 3 PTR by Aaron Harrison | Â 09:29Â | 23-6 | H 17 | |
| ASSIST by Tyler Ulis | Â 09:29Â | |||
| FOUL by Tyler Ulis (P1T3) | Â 09:12Â | |||
| SUB IN : Trey Lyles | Â 09:12Â | |||
| SUB IN : Willie Cauley-Stein | Â 09:12Â | |||
| SUB IN : Karl-Anthony Towns | Â 09:12Â | |||
| SUB IN : Andrew Harrison | Â 09:12Â | |||
| SUB OUT: Dakari Johnson | Â 09:12Â | |||
| SUB OUT: Tyler Ulis | Â 09:12Â | |||
| SUB OUT: Marcus Lee | Â 09:12Â | |||
| SUB OUT: Devin Booker | Â 09:12Â | |||
| FOUL by Karl-Anthony Towns (P2T4) | Â 08:52Â | |||
| Â 08:32Â | TURNOVR by Kacinas, Mindaugas | |||
| GOOD! LAYUP by Aaron Harrison [PNT] | Â 08:21Â | 25-6 | H 19 | |
| GOOD! FT SHOT by Aaron Harrison | Â 08:21Â | 26-6 | H 20 | FOUL by Carrera, Michael (P1T5) |
| Â 08:21Â | SUB IN : Henry, Demetrius | |||
| Â 08:21Â | SUB IN : Steele, Brian | |||
| Â 08:21Â | SUB OUT: Johnson, Tyrone | |||
| Â 08:21Â | SUB OUT: Carrera, Michael | |||
| Â 08:02Â | 26-8 | H 18 | GOOD! DUNK by Henry, Demetrius [PNT] | |
| Â 08:02Â | ASSIST by Notice, Duane | |||
| TIMEOUT MEDIA | Â 07:53Â | |||
| SUB IN : Devin Booker | Â 07:53Â | SUB IN : Carrera, Michael | ||
| SUB OUT: Aaron Harrison | Â 07:53Â | SUB OUT: Kacinas, Mindaugas | ||
| Â 07:53Â | SUB OUT: Steele, Brian | |||
| TURNOVR by Karl-Anthony Towns | Â 07:46Â | |||
| Â 07:45Â | STEAL by Thornwell, Sindarius | |||
| FOUL by Trey Lyles (P2T5) | Â 07:39Â | 26-9 | H 17 | GOOD! FT SHOT by Thornwell, Sindarius |
| REBOUND (DEF) by (DEADBALL) | Â 07:39Â | MISSED FT SHOT by Thornwell, Sindarius | ||
| GOOD! LAYUP by Willie Cauley-Stein [PNT] | Â 07:26Â | 28-9 | H 19 | |
| REBOUND (DEF) by Devin Booker | Â 06:56Â | MISSED JUMPER by Notice, Duane | ||
| Â 06:53Â | FOUL by Henry, Demetrius (P1T6) | |||
| SUB IN : Dakari Johnson | Â 06:53Â | |||
| SUB OUT: Karl-Anthony Towns | Â 06:53Â | |||
| GOOD! JUMPER by Trey Lyles | Â 06:41Â | 30-9 | H 21 | |
| REBOUND (DEF) by Dakari Johnson | Â 06:13Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| MISSED FT SHOT by Willie Cauley-Stein | Â 06:06Â | FOUL by Steele, Brian (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 06:06Â | |||
| GOOD! FT SHOT by Willie Cauley-Stein | Â 06:06Â | 31-9 | H 22 | |
| Â 06:06Â | SUB IN : Kacinas, Mindaugas | |||
| Â 06:06Â | SUB IN : Johnson, Tyrone | |||
| Â 06:06Â | SUB OUT: Carrera, Michael | |||
| Â 06:06Â | SUB OUT: Notice, Duane | |||
| Â 05:53Â | TURNOVR by Johnson, Tyrone | |||
| GOOD! 3 PTR by Devin Booker | Â 05:41Â | 34-9 | H 25 | |
| ASSIST by Andrew Harrison | Â 05:41Â | |||
| Â 05:35Â | TIMEOUT 30sec | |||
| SUB IN : Aaron Harrison | Â 05:35Â | SUB IN : Carrera, Michael | ||
| SUB OUT: Trey Lyles | Â 05:35Â | SUB IN : CHATKEVICIUS, L. | ||
| Â 05:35Â | SUB OUT: Henry, Demetrius | |||
| Â 05:35Â | SUB OUT: Kacinas, Mindaugas | |||
| Â 05:15Â | 34-11 | H 23 | GOOD! JUMPER by Thornwell, Sindarius [PNT] | |
| MISSED LAYUP by Aaron Harrison | Â 05:07Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 05:00Â | TURNOVR by Thornwell, Sindarius | |||
| Â 05:00Â | SUB IN : Notice, Duane | |||
| GOOD! FT SHOT by Dakari Johnson | Â 04:53Â | 35-11 | H 24 | FOUL by CHATKEVICIUS, L. (P2T8) |
| GOOD! FT SHOT by Dakari Johnson | Â 04:53Â | 36-11 | H 25 | |
| SUB IN : Marcus Lee | Â 04:53Â | |||
| SUB IN : Tyler Ulis | Â 04:53Â | |||
| SUB OUT: Willie Cauley-Stein | Â 04:53Â | |||
| SUB OUT: Andrew Harrison | Â 04:53Â | |||
| REBOUND (DEF) by Devin Booker | Â 04:40Â | MISSED 3 PTR by Carrera, Michael | ||
| MISSED LAYUP by Tyler Ulis | Â 04:18Â | BLOCK by CHATKEVICIUS, L. | ||
| Â 04:17Â | REBOUND (DEF) by Johnson, Tyrone | |||
| Â 04:13Â | TURNOVR by Johnson, Tyrone | |||
| Â 04:13Â | FOUL by Johnson, Tyrone (P1T9) | |||
| TURNOVR by Devin Booker | Â 04:00Â | |||
| Â 03:45Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Dakari Johnson | Â 03:33Â | MISSED LAYUP by Thornwell, Sindarius | ||
| TURNOVR by Dakari Johnson | Â 03:12Â | |||
| FOUL by Dakari Johnson (P1T6) | Â 03:12Â | |||
| Â 02:58Â | 36-14 | H 22 | GOOD! 3 PTR by CHATKEVICIUS, L. | |
| Â 02:58Â | ASSIST by Notice, Duane | |||
| GOOD! LAYUP by Aaron Harrison [PNT] | Â 02:49Â | 38-14 | H 24 | |
| GOOD! FT SHOT by Aaron Harrison | Â 02:49Â | 39-14 | H 25 | FOUL by Johnson, Tyrone (P2T10) |
| SUB IN : Andrew Harrison | Â 02:49Â | |||
| SUB IN : Willie Cauley-Stein | Â 02:49Â | |||
| SUB OUT: Devin Booker | Â 02:49Â | |||
| SUB OUT: Dakari Johnson | Â 02:49Â | |||
| REBOUND (DEF) by Willie Cauley-Stein | Â 02:17Â | MISSED 3 PTR by Notice, Duane | ||
| GOOD! JUMPER by Willie Cauley-Stein | Â 01:48Â | 41-14 | H 27 | |
| ASSIST by Aaron Harrison | Â 01:48Â | |||
| REBOUND (DEF) by (TEAM) | Â 01:19Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
| Â 01:17Â | SUB IN : McKie, Justin | |||
| Â 01:17Â | SUB IN : Kacinas, Mindaugas | |||
| Â 01:17Â | SUB OUT: Johnson, Tyrone | |||
| Â 01:17Â | SUB OUT: CHATKEVICIUS, L. | |||
| MISSED JUMPER by Willie Cauley-Stein | Â 01:01Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| FOUL by Willie Cauley-Stein (P1T7) | Â 00:56Â | |||
| Â 00:54Â | 41-15 | H 26 | GOOD! FT SHOT by Kacinas, Mindaugas | |
| Â 00:54Â | 41-16 | H 25 | GOOD! FT SHOT by Kacinas, Mindaugas | |
| MISSED LAYUP by Andrew Harrison | Â 00:48Â | |||
| REBOUND (OFF) by Tyler Ulis | Â 00:48Â | |||
| GOOD! DUNK by Marcus Lee [PNT] | Â 00:41Â | 43-16 | H 27 | |
| ASSIST by Tyler Ulis | Â 00:41Â | |||
| FOUL by Andrew Harrison (P1T8) | Â 00:22Â | |||
| Â 00:21Â | 43-17 | H 26 | GOOD! FT SHOT by Thornwell, Sindarius | |
| Â 00:21Â | 43-18 | H 25 | GOOD! FT SHOT by Thornwell, Sindarius | |
| MISSED 3 PTR by Andrew Harrison | Â 00:01Â | REBOUND (DEF) by (DEADBALL) |
Kentucky 43, South Carolina 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 4 | 4 | 0 | 0 | 7 | |
| Kentucky | 24 | 10 | 10 | 2 | 13 |
Score tied – 0 times.
Lead changed – 0 times.
South Carolina vs Kentucky
2nd PERIOD Play-by-Play
|  HOME TEAM: Kentucky |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| SUB IN : Tyler Ulis | Â 20:00Â | |||
| SUB IN : Devin Booker | Â 20:00Â | |||
| SUB IN : Marcus Lee | Â 20:00Â | |||
| SUB IN : Dakari Johnson | Â 20:00Â | |||
| SUB OUT: Karl-Anthony Towns | Â 20:00Â | |||
| SUB OUT: Trey Lyles | Â 20:00Â | |||
| SUB OUT: Willie Cauley-Stein | Â 20:00Â | |||
| SUB OUT: Aaron Harrison | Â 20:00Â | |||
| TURNOVR by Andrew Harrison | Â 19:46Â | |||
| REBOUND (DEF) by Marcus Lee | Â 19:23Â | MISSED JUMPER by Thornwell, Sindarius | ||
| GOOD! FT SHOT by Andrew Harrison | Â 19:15Â | 44-18 | H 26 | FOUL by CHATKEVICIUS, L. (P3T1) |
| GOOD! FT SHOT by Andrew Harrison | Â 19:15Â | 45-18 | H 27 | |
| FOUL by Marcus Lee (P1T1) | Â 18:43Â | |||
| REBOUND (DEF) by Tyler Ulis | Â 18:26Â | MISSED 3 PTR by CHATKEVICIUS, L. | ||
| MISSED 3 PTR by Andrew Harrison | Â 18:18Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 18:18Â | |||
| Â 18:16Â | FOUL by CHATKEVICIUS, L. (P4T2) | |||
| SUB IN : Willie Cauley-Stein | Â 18:16Â | SUB IN : Kacinas, Mindaugas | ||
| SUB OUT: Marcus Lee | Â 18:16Â | SUB OUT: CHATKEVICIUS, L. | ||
| TURNOVR by Dakari Johnson | Â 18:13Â | |||
| Â 18:12Â | STEAL by Kacinas, Mindaugas | |||
| BLOCK by Dakari Johnson | Â 17:53Â | MISSED LAYUP by Thornwell, Sindarius | ||
| Â 17:53Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Willie Cauley-Stein (P2T2) | Â 17:52Â | |||
| Â 17:52Â | TURNOVR by Thornwell, Sindarius | |||
| MISSED DUNK by Willie Cauley-Stein | Â 17:34Â | |||
| REBOUND (OFF) by Dakari Johnson | Â 17:34Â | |||
| MISSED JUMPER by Dakari Johnson | Â 17:29Â | BLOCK by Carrera, Michael | ||
| Â 17:28Â | REBOUND (DEF) by Carrera, Michael | |||
| REBOUND (DEF) by Devin Booker | Â 17:23Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| GOOD! DUNK by Willie Cauley-Stein [FB/PNT] | Â 17:15Â | 47-18 | H 29 | |
| ASSIST by Andrew Harrison | Â 17:15Â | |||
| REBOUND (DEF) by Andrew Harrison | Â 16:59Â | MISSED 3 PTR by Carrera, Michael | ||
| TURNOVR by Devin Booker | Â 16:47Â | |||
| REBOUND (DEF) by Willie Cauley-Stein | Â 16:28Â | MISSED JUMPER by Notice, Duane | ||
| Â 16:20Â | FOUL by Johnson, Tyrone (P3T3) | |||
| Â 16:20Â | SUB IN : Sheppard, Shamiek | |||
| Â 16:20Â | SUB IN : Steele, Brian | |||
| Â 16:20Â | SUB OUT: Johnson, Tyrone | |||
| Â 16:20Â | SUB OUT: Carrera, Michael | |||
| MISSED JUMPER by Devin Booker | Â 16:05Â | |||
| REBOUND (OFF) by Willie Cauley-Stein | Â 16:05Â | |||
| MISSED JUMPER by Willie Cauley-Stein | Â 16:02Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| REBOUND (DEF) by Dakari Johnson | Â 15:51Â | MISSED LAYUP by Kacinas, Mindaugas | ||
| TURNOVR by Andrew Harrison | Â 15:43Â | |||
| Â 15:42Â | STEAL by Thornwell, Sindarius | |||
| FOUL by Andrew Harrison (P2T3) | Â 15:39Â | |||
| Â 15:39Â | TIMEOUT media | |||
| Â 15:39Â | 47-19 | H 28 | GOOD! FT SHOT by Notice, Duane | |
| Â 15:39Â | 47-20 | H 27 | GOOD! FT SHOT by Notice, Duane | |
| MISSED FT SHOT by Devin Booker | Â 15:23Â | FOUL by Thornwell, Sindarius (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 15:23Â | |||
| GOOD! FT SHOT by Devin Booker | Â 15:23Â | 48-20 | H 28 | |
| REBOUND (DEF) by Dakari Johnson | Â 15:03Â | MISSED JUMPER by Thornwell, Sindarius | ||
| MISSED 3 PTR by Tyler Ulis | Â 14:58Â | |||
| REBOUND (OFF) by Willie Cauley-Stein | Â 14:58Â | |||
| TURNOVR by Andrew Harrison | Â 14:44Â | |||
| REBOUND (DEF) by Dakari Johnson | Â 14:26Â | MISSED JUMPER by Sheppard, Shamiek | ||
| GOOD! FT SHOT by Andrew Harrison | Â 14:19Â | 49-20 | H 29 | FOUL by Sheppard, Shamiek (P1T5) |
| GOOD! FT SHOT by Andrew Harrison | Â 14:19Â | 50-20 | H 30 | |
| SUB IN : Karl-Anthony Towns | Â 14:19Â | |||
| SUB IN : Aaron Harrison | Â 14:19Â | |||
| SUB IN : Trey Lyles | Â 14:19Â | |||
| SUB OUT: Tyler Ulis | Â 14:19Â | |||
| SUB OUT: Devin Booker | Â 14:19Â | |||
| SUB OUT: Dakari Johnson | Â 14:19Â | |||
| Â 13:55Â | 50-23 | H 27 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 13:43Â | FOUL by Thornwell, Sindarius (P3T6) | |||
| Â 13:43Â | SUB IN : Henry, Demetrius | |||
| Â 13:43Â | SUB OUT: Sheppard, Shamiek | |||
| GOOD! JUMPER by Willie Cauley-Stein | Â 13:25Â | 52-23 | H 29 | |
| REBOUND (DEF) by Andrew Harrison | Â 12:55Â | MISSED JUMPER by Thornwell, Sindarius | ||
| MISSED 3 PTR by Aaron Harrison | Â 12:43Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| STEAL by Willie Cauley-Stein | Â 12:33Â | TURNOVR by Thornwell, Sindarius | ||
| SUB IN : Tyler Ulis | Â 12:33Â | SUB IN : Johnson, Tyrone | ||
| SUB IN : Marcus Lee | Â 12:33Â | SUB OUT: Thornwell, Sindarius | ||
| SUB OUT: Andrew Harrison | Â 12:33Â | |||
| SUB OUT: Willie Cauley-Stein | Â 12:33Â | |||
| TURNOVR by Karl-Anthony Towns | Â 12:20Â | |||
| Â 12:12Â | TURNOVR by Johnson, Tyrone | |||
| GOOD! JUMPER by Trey Lyles | Â 12:02Â | 54-23 | H 31 | |
| ASSIST by Marcus Lee | Â 12:02Â | |||
| Â 11:34Â | MISSED LAYUP by Johnson, Tyrone | |||
| BLOCK by Marcus Lee | Â 11:33Â | |||
