Recap | Photo GalleryÂ
South Carolina vs Tennessee (03/07/15 at Knoxville, Tenn. (Thompson-Boling Arena))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Tennessee
03/07/15 4:05 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
South Carolina 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 3-8 | 0-0 | 1-1 | 0-3 | 3 | 2 | 7 | 1 | 2 | 1 | 0 | 19 |
| 24 | Carrera, Michael | f | 6-7 | 0-0 | 2-2 | 1-6 | 7 | 4 | 14 | 0 | 2 | 0 | 1 | 32 |
| 0  | Thornwell, Sindarius | g | 3-10 | 2-9 | 2-2 | 1-3 | 4 | 1 | 10 | 2 | 3 | 0 | 2 | 34 |
| 04 | Johnson, Tyrone | g | 3-6 | 2-4 | 2-2 | 0-0 | 0 | 3 | 10 | 5 | 1 | 1 | 1 | 33 |
| 10 | Notice, Duane | g | 4-7 | 2-4 | 2-3 | 1-2 | 3 | 2 | 12 | 5 | 2 | 0 | 1 | 37 |
| 01 | Stroman, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 16 |
| 15 | Theus Jr., Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | McKie, Justin | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 25 | Kacinas, Mindaugas | - | 2-3 | 0-0 | 1-1 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 21-41 | 6-17 | 12-13 | 7-18 | 25 | 15 | 60 | 16 | 12 | 2 | 6 | 200 |
| 51.2%Â | 35.3%Â | 92.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-21Â | 5-11Â | 5-6Â | |||||||||||
| 61.9%Â | 45.5%Â | 83.3%Â | ||||||||||||
| 2nd Half:Â | 8-20Â | 1-6Â | 7-7Â | |||||||||||
| 40.0%Â | 16.7%Â | 100 %Â | ||||||||||||
Tennessee 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Moore,Armani | f | 0-2 | 0-0 | 2-2 | 2-4 | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 30 |
| 11 | Owens,Tariq | f | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 0  | Punter, Kevin | g | 3-9 | 2-6 | 1-3 | 0-0 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 31 |
| 01 | Richardson,Josh | g | 5-12 | 4-10 | 0-0 | 1-5 | 6 | 3 | 14 | 6 | 3 | 0 | 4 | 39 |
| 03 | Hubbs III,Robert | g | 5-11 | 2-5 | 2-2 | 1-1 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 26 |
| 15 | Mostella,Detrick | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | Reese,Derek | - | 1-4 | 0-1 | 2-2 | 3-1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 26 |
| 24 | Carmichael,Willie | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 25 | Campbell,Galen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Baulkman,Devon | - | 1-2 | 1-2 | 1-3 | 1-1 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 24 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 16-45 | 9-26 | 8-14 | 12-13 | 25 | 16 | 49 | 12 | 12 | 1 | 5 | 200 |
| 35.6%Â | 34.6%Â | 57.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 7-20Â | 3-10Â | 4-6Â | |||||||||||
| 35.0%Â | 30.0%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 9-25Â | 6-16Â | 4-8Â | |||||||||||
| 36.0%Â | 37.5%Â | 50.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 36 | 24 | 60 | Record: (15-15, 6-12 SEC) |
| Tennessee  | 21 | 28 | 49 | Record: (15-15, 7-11 SEC) |
| Points in the paint-SC 28,UT 14. Points off turnovers-SC 20,UT 13. |
| 2nd chance points-SC 5,UT 17. Fast break points-SC 6,UT 5. |
| Bench points-SC 7,UT 10. Score tied-2 times. Lead changed-2 times. |
| Last FG-SC 2nd-02:25, UT 2nd-00:33. |
| Largest lead-SC by 18 2nd-14:18, UT by 5 1st-15:26. |
| SC led for 33:32. UT led for 04:33. Game was tied for 01:33. |
| Officials: Ted Valentine, Ron Groover, Byron Jarrett Technical fouls: South Carolina-None. Tennessee-None. Attendance: 16042 2015 Senior Day. Tennessee wore orange uniforms. |
|  Play-by-Play  |
South Carolina vs Tennessee
03/07/15 4:05 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
South Carolina vs Tennessee
1st PERIOD Play-by-Play
|  HOME TEAM: Tennessee |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 19:26Â | 0-2 | V 2 | GOOD! JUMPER by Johnson, Tyrone [PNT] | |
| GOOD! 3 PTR by Hubbs III,Robert | Â 18:55Â | 3-2 | H 1 | |
| ASSIST by Moore,Armani | Â 18:55Â | |||
| REBOUND (DEF) by Hubbs III,Robert | Â 18:25Â | MISSED JUMPER by Carrera, Michael | ||
| MISSED JUMPER by Hubbs III,Robert | Â 17:50Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Moore,Armani (P1T1) | Â 17:50Â | |||
| Â 17:23Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 17:23Â | REBOUND (OFF) by Carrera, Michael | |||
| REBOUND (DEF) by Richardson,Josh | Â 17:20Â | MISSED 3 PTR by Johnson, Tyrone | ||
| GOOD! 3 PTR by Richardson,Josh | Â 16:54Â | 6-2 | H 4 | |
| ASSIST by Punter, Kevin | Â 16:54Â | |||
| Â 16:16Â | 6-5 | H 1 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 16:16Â | ASSIST by Johnson, Tyrone | |||
| GOOD! JUMPER by Richardson,Josh [PNT] | Â 15:51Â | 8-5 | H 3 | |
| Â 15:30Â | TURNOVR by Thornwell, Sindarius | |||
| STEAL by Richardson,Josh | Â 15:29Â | |||
| GOOD! LAYUP by Punter, Kevin [FB/PNT] | Â 15:26Â | 10-5 | H 5 | |
| ASSIST by Richardson,Josh | Â 15:26Â | |||
| Â 15:04Â | 10-8 | H 2 | GOOD! 3 PTR by Notice, Duane | |
| Â 15:04Â | ASSIST by Johnson, Tyrone | |||
| MISSED LAYUP by Punter, Kevin | Â 14:29Â | BLOCK by CHATKEVICIUS, L. | ||
| Â 14:26Â | REBOUND (DEF) by Notice, Duane | |||
| Â 14:22Â | 10-10 | T 1 | GOOD! LAYUP by Carrera, Michael [PNT] | |
| Â 14:22Â | ASSIST by Johnson, Tyrone | |||
| MISSED JUMPER by Owens,Tariq | Â 14:03Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 13:53Â | 10-12 | V 2 | GOOD! LAYUP by CHATKEVICIUS, L. [FB/PNT] | |
| Â 13:53Â | ASSIST by Notice, Duane | |||
| TIMEOUT MEDIA | Â 13:53Â | |||
| SUB IN : Reese,Derek | Â 13:53Â | SUB IN : Kacinas, Mindaugas | ||
| SUB IN : Baulkman,Devon | Â 13:53Â | SUB IN : Stroman, Marcus | ||
| SUB OUT: Punter, Kevin | Â 13:53Â | SUB IN : Theus Jr., Reggie | ||
| SUB OUT: Owens,Tariq | Â 13:53Â | SUB OUT: Carrera, Michael | ||
| Â 13:53Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 13:53Â | SUB OUT: Notice, Duane | |||
| MISSED 3 PTR by Richardson,Josh | Â 13:35Â | |||
| REBOUND (OFF) by Moore,Armani | Â 13:35Â | |||
| MISSED 3 PTR by Hubbs III,Robert | Â 13:02Â | BLOCK by Johnson, Tyrone | ||
| REBOUND (OFF) by Moore,Armani | Â 13:00Â | |||
| Â 12:59Â | FOUL by Kacinas, Mindaugas (P1T1) | |||
| GOOD! DUNK by Hubbs III,Robert [PNT] | Â 12:55Â | 12-12 | T 2 | |
| ASSIST by Richardson,Josh | Â 12:55Â | |||
| FOUL by Baulkman,Devon (P1T2) | Â 12:33Â | |||
| SUB IN : Punter, Kevin | Â 12:33Â | SUB IN : Notice, Duane | ||
| SUB IN : Carmichael,Willie | Â 12:33Â | SUB IN : Carrera, Michael | ||
| SUB OUT: Richardson,Josh | Â 12:33Â | SUB OUT: Johnson, Tyrone | ||
| SUB OUT: Moore,Armani | Â 12:33Â | SUB OUT: Theus Jr., Reggie | ||
| Â 12:25Â | 12-15 | V 3 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 12:25Â | ASSIST by Notice, Duane | |||
| TIMEOUT media | Â 11:55Â | |||
| TURNOVR by (TEAM) | Â 11:49Â | |||
| Â 11:36Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 11:36Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Hubbs III,Robert (P1T3) | Â 11:34Â | |||
| SUB IN : Richardson,Josh | Â 11:34Â | |||
| SUB OUT: Hubbs III,Robert | Â 11:34Â | |||
| Â 11:32Â | 12-17 | V 5 | GOOD! JUMPER by Kacinas, Mindaugas [PNT] | |
| Â 11:32Â | ASSIST by Thornwell, Sindarius | |||
| FOUL by Richardson,Josh (P1T4) | Â 11:32Â | 12-18 | V 6 | GOOD! FT SHOT by Kacinas, Mindaugas |
| Â 11:32Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 11:32Â | SUB OUT: Carrera, Michael | |||
| MISSED JUMPER by Richardson,Josh | Â 11:08Â | |||
| REBOUND (OFF) by Carmichael,Willie | Â 11:08Â | |||
| Â 10:54Â | FOUL by Kacinas, Mindaugas (P2T2) | |||
| SUB IN : Moore,Armani | Â 10:54Â | SUB IN : Carrera, Michael | ||
| SUB OUT: Carmichael,Willie | Â 10:54Â | SUB IN : Johnson, Tyrone | ||
| Â 10:54Â | SUB OUT: Kacinas, Mindaugas | |||
| Â 10:54Â | SUB OUT: Thornwell, Sindarius | |||
| GOOD! FT SHOT by Reese,Derek | Â 10:38Â | 13-18 | V 5 | FOUL by CHATKEVICIUS, L. (P1T3) |
| GOOD! FT SHOT by Reese,Derek | Â 10:38Â | 14-18 | V 4 | |
| Â 10:19Â | 14-20 | V 6 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 10:19Â | ASSIST by Stroman, Marcus | |||
| SUB IN : Mostella,Detrick | Â 09:56Â | |||
| SUB OUT: Punter, Kevin | Â 09:56Â | |||
| MISSED 3 PTR by Baulkman,Devon | Â 09:45Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 09:29Â | 14-22 | V 8 | GOOD! DUNK by Carrera, Michael [PNT] | |
| Â 09:29Â | ASSIST by Johnson, Tyrone | |||
| TIMEOUT 30sec | Â 09:26Â | |||
| SUB IN : Owens,Tariq | Â 09:26Â | |||
| SUB OUT: Reese,Derek | Â 09:26Â | |||
| FOUL by Moore,Armani (P2T5) | Â 08:55Â | |||
| TURNOVR by Moore,Armani | Â 08:55Â | |||
| Â 08:55Â | SUB IN : Thornwell, Sindarius | |||
| Â 08:55Â | SUB OUT: Stroman, Marcus | |||
| Â 08:35Â | MISSED 3 PTR by Notice, Duane | |||
| Â 08:35Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Baulkman,Devon (P2T6) | Â 08:34Â | 14-23 | V 9 | GOOD! FT SHOT by Notice, Duane |
| Â 08:34Â | MISSED FT SHOT by Notice, Duane | |||
| Â 08:34Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 08:34Â | 14-24 | V 10 | GOOD! FT SHOT by Notice, Duane | |
| SUB IN : Hubbs III,Robert | Â 08:34Â | |||
| SUB IN : Reese,Derek | Â 08:34Â | |||
| SUB OUT: Moore,Armani | Â 08:34Â | |||
| SUB OUT: Mostella,Detrick | Â 08:34Â | |||
| MISSED FT SHOT by Owens,Tariq | Â 08:16Â | FOUL by CHATKEVICIUS, L. (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 08:16Â | |||
| MISSED FT SHOT by Owens,Tariq | Â 08:16Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 08:16Â | SUB IN : Theus Jr., Reggie | |||
| Â 08:16Â | SUB OUT: CHATKEVICIUS, L. | |||
| Â 08:04Â | 14-26 | V 12 | GOOD! JUMPER by Carrera, Michael [PNT] | |
| Â 08:04Â | ASSIST by Notice, Duane | |||
| MISSED LAYUP by Owens,Tariq | Â 07:32Â | REBOUND (DEF) by Carrera, Michael | ||
| REBOUND (DEF) by Baulkman,Devon | Â 07:21Â | MISSED JUMPER by Notice, Duane | ||
| MISSED 3 PTR by Richardson,Josh | Â 07:12Â | |||
| REBOUND (OFF) by Reese,Derek | Â 07:12Â | |||
| GOOD! LAYUP by Reese,Derek [PNT] | Â 07:07Â | 16-26 | V 10 | |
| STEAL by Richardson,Josh | Â 06:55Â | TURNOVR by Johnson, Tyrone | ||
| Â 06:53Â | FOUL by Johnson, Tyrone (P1T5) | |||
| TIMEOUT media | Â 06:53Â | |||
| SUB IN : Moore,Armani | Â 06:53Â | SUB IN : Stroman, Marcus | ||
| SUB IN : Punter, Kevin | Â 06:53Â | SUB IN : McKie, Justin | ||
| SUB OUT: Owens,Tariq | Â 06:53Â | SUB OUT: Theus Jr., Reggie | ||
| SUB OUT: Baulkman,Devon | Â 06:53Â | SUB OUT: Johnson, Tyrone | ||
| MISSED 3 PTR by Punter, Kevin | Â 06:32Â | |||
| REBOUND (OFF) by Richardson,Josh | Â 06:32Â | |||
| TURNOVR by Richardson,Josh | Â 06:27Â | |||
| Â 06:26Â | STEAL by Carrera, Michael | |||
| Â 06:24Â | FOUL by Carrera, Michael (P1T6) | |||
| Â 06:24Â | TURNOVR by Carrera, Michael | |||
| MISSED LAYUP by Moore,Armani | Â 05:45Â | |||
| REBOUND (OFF) by (TEAM) | Â 05:45Â | |||
| GOOD! FT SHOT by Moore,Armani | Â 05:44Â | 17-26 | V 9 | FOUL by Notice, Duane (P1T7) |
| GOOD! FT SHOT by Moore,Armani | Â 05:44Â | 18-26 | V 8 | |
| REBOUND (DEF) by Moore,Armani | Â 05:13Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| TURNOVR by Hubbs III,Robert | Â 04:43Â | |||
| Â 04:43Â | SUB IN : Johnson, Tyrone | |||
| Â 04:43Â | SUB OUT: McKie, Justin | |||
| REBOUND (DEF) by Richardson,Josh | Â 04:11Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| GOOD! 3 PTR by Punter, Kevin | Â 04:02Â | 21-26 | V 5 | |
| ASSIST by Moore,Armani | Â 04:02Â | |||
| Â 03:43Â | 21-28 | V 7 | GOOD! JUMPER by Carrera, Michael [PNT] | |
| Â 03:43Â | ASSIST by Stroman, Marcus | |||
| TURNOVR by Hubbs III,Robert | Â 03:11Â | |||
| Â 03:11Â | TIMEOUT media | |||
| SUB IN : Carmichael,Willie | Â 03:11Â | |||
| SUB IN : Baulkman,Devon | Â 03:11Â | |||
| SUB OUT: Hubbs III,Robert | Â 03:11Â | |||
| SUB OUT: Reese,Derek | Â 03:11Â | |||
| Â 02:39Â | 21-31 | V 10 | GOOD! 3 PTR by Johnson, Tyrone | |
| Â 02:36Â | SUB IN : McKie, Justin | |||
| Â 02:36Â | SUB OUT: Johnson, Tyrone | |||
| TURNOVR by Baulkman,Devon | Â 02:16Â | |||
| Â 02:15Â | STEAL by Notice, Duane | |||
| Â 02:10Â | 21-34 | V 13 | GOOD! 3 PTR by Notice, Duane | |
| Â 02:10Â | ASSIST by Thornwell, Sindarius | |||
| TIMEOUT 30sec | Â 02:07Â | |||
| TURNOVR by Moore,Armani | Â 01:45Â | |||
| Â 01:43Â | STEAL by Thornwell, Sindarius | |||
| FOUL by Carmichael,Willie (P1T7) | Â 01:13Â | 21-35 | V 14 | GOOD! FT SHOT by McKie, Justin |
| Â 01:13Â | 21-36 | V 15 | GOOD! FT SHOT by McKie, Justin | |
| SUB IN : Reese,Derek | Â 01:13Â | |||
| SUB OUT: Carmichael,Willie | Â 01:13Â | |||
| MISSED 3 PTR by Punter, Kevin | Â 00:57Â | REBOUND (DEF) by McKie, Justin | ||
| Â 00:52Â | TIMEOUT 30sec | |||
| SUB IN : Owens,Tariq | Â 00:52Â | SUB IN : Johnson, Tyrone | ||
| SUB OUT: Moore,Armani | Â 00:52Â | SUB OUT: McKie, Justin | ||
| Â 00:22Â | TURNOVR by Stroman, Marcus | |||
| SUB IN : Moore,Armani | Â 00:22Â | |||
| SUB OUT: Owens,Tariq | Â 00:22Â | |||
| MISSED 3 PTR by Richardson,Josh | Â 00:01Â | |||
| REBOUND (OFF) by (TEAM) | Â 00:00Â |
South Carolina 36, Tennessee 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 16 | 13 | 5 | 2 | 5 | |
| Tennessee | 8 | 4 | 8 | 2 | 4 |
Score tied – 2 times.
Lead changed – 2 times.
South Carolina vs Tennessee
2nd PERIOD Play-by-Play
|  HOME TEAM: Tennessee |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 19:46Â | TURNOVR by CHATKEVICIUS, L. | |||
| STEAL by Richardson,Josh | Â 19:43Â | |||
| MISSED LAYUP by Hubbs III,Robert | Â 19:40Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 19:26Â | 21-38 | V 17 | GOOD! LAYUP by Carrera, Michael [PNT] | |
| Â 19:26Â | ASSIST by Notice, Duane | |||
| MISSED JUMPER by Hubbs III,Robert | Â 18:49Â | REBOUND (DEF) by Carrera, Michael | ||
| BLOCK by Moore,Armani | Â 18:30Â | MISSED LAYUP by CHATKEVICIUS, L. | ||
| Â 18:30Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Baulkman,Devon | Â 18:30Â | |||
| SUB OUT: Hubbs III,Robert | Â 18:30Â | |||
| REBOUND (DEF) by Richardson,Josh | Â 18:27Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| MISSED LAYUP by Moore,Armani | Â 18:18Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| REBOUND (DEF) by Owens,Tariq | Â 17:58Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
| GOOD! 3 PTR by Richardson,Josh | Â 17:40Â | 24-38 | V 14 | |
| ASSIST by Moore,Armani | Â 17:40Â | |||
| FOUL by Richardson,Josh (P2T1) | Â 17:30Â | |||
| SUB IN : Reese,Derek | Â 17:30Â | SUB IN : Kacinas, Mindaugas | ||
| SUB OUT: Owens,Tariq | Â 17:30Â | SUB OUT: Carrera, Michael | ||
| Â 17:25Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 17:25Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Richardson,Josh (P3T2) | Â 17:09Â | |||
| SUB IN : Mostella,Detrick | Â 17:09Â | |||
| SUB OUT: Baulkman,Devon | Â 17:09Â | |||
| REBOUND (DEF) by Moore,Armani | Â 16:59Â | MISSED 3 PTR by Notice, Duane | ||
| MISSED 3 PTR by Mostella,Detrick | Â 16:48Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| REBOUND (DEF) by Richardson,Josh | Â 16:30Â | MISSED JUMPER by CHATKEVICIUS, L. | ||
| Â 16:30Â | SUB IN : Carrera, Michael | |||
| Â 16:30Â | SUB OUT: CHATKEVICIUS, L. | |||
| MISSED 3 PTR by Richardson,Josh | Â 16:04Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 15:55Â | TURNOVR by Notice, Duane | |||
| TIMEOUT MEDIA | Â 15:55Â | |||
| TURNOVR by Mostella,Detrick | Â 15:24Â | |||
| Â 15:22Â | STEAL by Thornwell, Sindarius | |||
| Â 15:20Â | 24-40 | V 16 | GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | |
| MISSED 3 PTR by Mostella,Detrick | Â 14:54Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 14:18Â | 24-42 | V 18 | GOOD! LAYUP by Kacinas, Mindaugas [PNT] | |
| Â 14:18Â | ASSIST by Notice, Duane | |||
| TIMEOUT 30sec | Â 14:09Â | |||
| SUB IN : Hubbs III,Robert | Â 14:09Â | SUB IN : McKie, Justin | ||
| SUB OUT: Mostella,Detrick | Â 14:09Â | SUB OUT: Thornwell, Sindarius | ||
| GOOD! 3 PTR by Richardson,Josh | Â 13:43Â | 27-42 | V 15 | |
| REBOUND (DEF) by Moore,Armani | Â 13:06Â | MISSED JUMPER by Johnson, Tyrone | ||
| MISSED JUMPER by Punter, Kevin | Â 12:53Â | |||
| REBOUND (OFF) by Reese,Derek | Â 12:53Â | |||
| TURNOVR by Reese,Derek | Â 12:51Â | |||
| SUB IN : Baulkman,Devon | Â 12:51Â | SUB IN : Stroman, Marcus | ||
| SUB OUT: Moore,Armani | Â 12:51Â | SUB OUT: Notice, Duane | ||
| FOUL by Punter, Kevin (P1T3) | Â 12:45Â | |||
| Â 12:28Â | TURNOVR by Carrera, Michael | |||
| MISSED 3 PTR by Punter, Kevin | Â 12:15Â | REBOUND (DEF) by Carrera, Michael | ||
| Â 11:53Â | 27-44 | V 17 | GOOD! JUMPER by Carrera, Michael | |
| GOOD! DUNK by Carmichael,Willie [PNT] | Â 11:28Â | 29-44 | V 15 | |
| ASSIST by Richardson,Josh | Â 11:28Â | |||
| Â 10:55Â | 29-47 | V 18 | GOOD! 3 PTR by Johnson, Tyrone | |
| Â 10:55Â | ASSIST by Stroman, Marcus | |||
| GOOD! 3 PTR by Richardson,Josh | Â 10:37Â | 32-47 | V 15 | |
| ASSIST by Punter, Kevin | Â 10:37Â | |||
| FOUL by Punter, Kevin (P2T4) | Â 10:21Â | |||
| Â 10:21Â | TIMEOUT media | |||
| SUB IN : Carmichael,Willie | Â 10:21Â | SUB IN : Thornwell, Sindarius | ||
| SUB OUT: Punter, Kevin | Â 10:21Â | SUB IN : Notice, Duane | ||
| Â 10:21Â | SUB OUT: Johnson, Tyrone | |||
| Â 10:21Â | SUB OUT: McKie, Justin | |||
| Â 09:49Â | TURNOVR by Notice, Duane | |||
| STEAL by Baulkman,Devon | Â 09:47Â | |||
| GOOD! 3 PTR by Hubbs III,Robert [FB] | Â 09:44Â | 35-47 | V 12 | |
| ASSIST by Richardson,Josh | Â 09:44Â | |||
| Â 09:24Â | TURNOVR by Thornwell, Sindarius | |||
| STEAL by Richardson,Josh | Â 09:23Â | |||
| Â 09:22Â | FOUL by Carrera, Michael (P2T1) | |||
| Â 09:22Â | SUB IN : Johnson, Tyrone | |||
| Â 09:22Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 09:22Â | SUB OUT: Stroman, Marcus | |||
| Â 09:22Â | SUB OUT: Kacinas, Mindaugas | |||
| MISSED 3 PTR by Hubbs III,Robert | Â 09:11Â | |||
| REBOUND (OFF) by Carmichael,Willie | Â 09:11Â | |||
| Â 09:06Â | FOUL by Carrera, Michael (P3T2) | |||
| Â 09:06Â | SUB IN : Kacinas, Mindaugas | |||
| Â 09:06Â | SUB OUT: Carrera, Michael | |||
| GOOD! LAYUP by Hubbs III,Robert [PNT] | Â 09:05Â | 37-47 | V 10 | |
| ASSIST by Richardson,Josh | Â 09:05Â | |||
| GOOD! FT SHOT by Hubbs III,Robert | Â 09:05Â | 38-47 | V 9 | FOUL by Johnson, Tyrone (P2T3) |
| FOUL by Baulkman,Devon (P3T5) | Â 08:57Â | |||
| REBOUND (DEF) by Richardson,Josh | Â 08:36Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| Â 08:36Â | FOUL by Kacinas, Mindaugas (P3T4) | |||
| MISSED FT SHOT by Baulkman,Devon | Â 08:17Â | FOUL by Notice, Duane (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 08:17Â | |||
| MISSED FT SHOT by Baulkman,Devon | Â 08:17Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 08:17Â | |||
| GOOD! FT SHOT by Baulkman,Devon | Â 08:17Â | 39-47 | V 8 | |
| Â 08:05Â | TURNOVR by Thornwell, Sindarius | |||
| TURNOVR by Carmichael,Willie | Â 07:41Â | |||
| Â 07:41Â | TIMEOUT media | |||
| Â 07:19Â | 39-49 | V 10 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| Â 07:19Â | ASSIST by Johnson, Tyrone | |||
| FOUL by Carmichael,Willie (P2T6) | Â 07:18Â | 39-50 | V 11 | GOOD! FT SHOT by CHATKEVICIUS, L. |
| SUB IN : Moore,Armani | Â 07:18Â | |||
| SUB IN : Punter, Kevin | Â 07:18Â | |||
| SUB OUT: Hubbs III,Robert | Â 07:18Â | |||
| SUB OUT: Carmichael,Willie | Â 07:18Â | |||
| MISSED JUMPER by Reese,Derek | Â 06:49Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 06:23Â | TURNOVR by CHATKEVICIUS, L. | |||
| MISSED 3 PTR by Richardson,Josh | Â 05:59Â | |||
| REBOUND (OFF) by Reese,Derek | Â 05:59Â | |||
| TIMEOUT 30sec | Â 05:53Â | |||
| Â 05:53Â | SUB IN : Carrera, Michael | |||
| Â 05:53Â | SUB OUT: Kacinas, Mindaugas | |||
| MISSED LAYUP by Reese,Derek | Â 05:40Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 05:04Â | TURNOVR by (TEAM) | |||
| GOOD! 3 PTR by Baulkman,Devon | Â 04:55Â | 42-50 | V 8 | |
| ASSIST by Moore,Armani | Â 04:55Â | |||
| Â 04:35Â | TIMEOUT TEAM | |||
| FOUL by Punter, Kevin (P3T7) | Â 04:21Â | 42-51 | V 9 | GOOD! FT SHOT by Thornwell, Sindarius |
| Â 04:21Â | 42-52 | V 10 | GOOD! FT SHOT by Thornwell, Sindarius | |
| Â 03:58Â | FOUL by Carrera, Michael (P4T6) | |||
| TIMEOUT media | Â 03:58Â | |||
| SUB IN : Hubbs III,Robert | Â 03:58Â | SUB IN : Kacinas, Mindaugas | ||
| SUB OUT: Baulkman,Devon | Â 03:58Â | SUB OUT: Carrera, Michael | ||
| MISSED FT SHOT by Punter, Kevin | Â 03:56Â | FOUL by Thornwell, Sindarius (P1T7) | ||
