Recap | USATSI Photo GalleryÂ
Mississippi State vs South Carolina (2/28/17 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Mississippi State vs South Carolina
2/28/17 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Mississippi State 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Mario Kegler | f | 3-9 | 2-6 | 4-4 | 0-4 | 4 | 4 | 12 | 2 | 5 | 1 | 1 | 26 |
34 | Schnider Herard | c | 3-4 | 0-0 | 0-1 | 3-0 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 15 |
01 | Lamar Peters | g | 2-8 | 1-4 | 1-2 | 1-4 | 5 | 4 | 6 | 4 | 3 | 1 | 1 | 23 |
03 | Xavian Stapleton | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16 |
15 | IJ Ready | g | 2-11 | 0-3 | 2-2 | 0-2 | 2 | 1 | 6 | 3 | 4 | 0 | 1 | 33 |
02 | Eli Wright | - | 2-4 | 1-2 | 0-0 | 1-2 | 3 | 4 | 5 | 0 | 1 | 0 | 1 | 23 |
23 | Tyson Carter | - | 4-11 | 3-9 | 0-0 | 0-4 | 4 | 4 | 11 | 0 | 0 | 0 | 1 | 30 |
35 | Aric Holman | - | 3-5 | 0-0 | 2-2 | 4-2 | 6 | 0 | 8 | 1 | 2 | 2 | 1 | 25 |
45 | E.J. Datcher | - | 1-1 | 0-0 | 1-1 | 0-2 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 9 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
 | Totals………….. | - | 20-55 | 7-26 | 10-12 | 9-22 | 31 | 26 | 57 | 10 | 20 | 7 | 6 | 200 |
36.4%Â | 26.9%Â | 83.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-25Â | 4-13Â | 3-3Â | |||||||||||
44.0%Â | 30.8%Â | 100 %Â | ||||||||||||
2nd Half:Â | 9-30Â | 3-13Â | 7-9Â | |||||||||||
30.0%Â | 23.1%Â | 77.8%Â |
South Carolina 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | DOZIER, PJ | f | 3-15 | 1-7 | 2-5 | 3-6 | 9 | 1 | 9 | 1 | 2 | 0 | 3 | 36 |
30 | SILVA, Chris | f | 4-9 | 0-0 | 7-10 | 6-5 | 11 | 4 | 15 | 0 | 3 | 0 | 1 | 29 |
00 | THORNWELL, Sindarius | g | 5-11 | 1-4 | 11-12 | 2-4 | 6 | 3 | 22 | 3 | 3 | 1 | 2 | 37 |
10 | NOTICE, Duane | g | 1-7 | 1-4 | 3-4 | 0-2 | 2 | 2 | 6 | 4 | 0 | 0 | 2 | 38 |
20 | MCKIE, Justin | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
02 | GRAVETT, Hassani | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 19 |
04 | FELDER, Rakym | - | 1-3 | 1-2 | 1-2 | 1-1 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 15 |
21 | KOTSAR, Maik | - | 2-2 | 0-0 | 1-2 | 1-2 | 3 | 3 | 5 | 0 | 2 | 0 | 1 | 22 |
24 | KEITA, Sedee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-4Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 17-50 | 4-19 | 25-35 | 13-26 | 39 | 14 | 63 | 9 | 16 | 1 | 10 | 200 |
34.0%Â | 21.1%Â | 71.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-30Â | 1-12Â | 13-18Â | |||||||||||
30.0%Â | 8.3%Â | 72.2%Â | ||||||||||||
2nd Half:Â | 8-20Â | 3-7Â | 12-17Â | |||||||||||
40.0%Â | 42.9%Â | 70.6%Â |
Score by Periods |  1st |  2nd |  Total |  |
Mississippi State  | 29 | 28 | 57 | Record: (14-15, 5-12 SEC) |
South Carolina  | 32 | 31 | 63 | Record: (22-8, 12-5 SEC) |
Points in the paint-MS 26,SC 24. Points off turnovers-MS 17,SC 12. |
2nd chance points-MS 11,SC 11. Fast break points-MS 4,SC 6. |
Bench points-MS 27,SC 11. Score tied-7 times. Lead changed-11 times. |
Last FG-MS 2nd-01:55, SC 2nd-01:35. |
Largest lead-MS by 3 1st-19:30, SC by 10 2nd-14:10. |
MS led for 04:32. SC led for 29:31. Game was tied for 05:57. |
Officials: Doug Sirmons, Joe DeRosa, Chuck Jones Technical fouls: Mississippi State-None. South Carolina-None. Attendance: 15230 Senior Night |
 Play-by-Play  |
Mississippi State vs South Carolina
2/28/17 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Mississippi State vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Mississippi State |
---|---|---|---|---|
 19:30 | 0-3 | V 3 | GOOD! 3 PTR by Mario Kegler | |
 19:30 | ASSIST by Lamar Peters | |||
MISSED LAYUP by Notice, Duane | Â 19:07Â | BLOCK by Lamar Peters | ||
 19:06 | REBOUND (DEF) by Lamar Peters | |||
REBOUND (DEF) by Dozier, PJ | Â 18:53Â | MISSED 3 PTR by Xavian Stapleton | ||
MISSED FT SHOT by Silva, Chris | Â 18:44Â | FOUL by Schnider Herard (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 18:44Â | |||
GOOD! FT SHOT by Silva, Chris | Â 18:44Â | 1-3 | V 2 | |
SUB IN : Gravett, Hassani | Â 18:44Â | |||
SUB OUT: McKie, Justin | Â 18:44Â | |||
 18:29 | TURNOVR by Mario Kegler | |||
 18:29 | FOUL by Mario Kegler (P1T2) | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 18:13Â | 3-3 | T 1 | |
ASSIST by Gravett, Hassani | Â 18:13Â | |||
REBOUND (DEF) by Silva, Chris | Â 17:58Â | MISSED 3 PTR by IJ Ready | ||
MISSED 3 PTR by Notice, Duane | Â 17:49Â | |||
REBOUND (OFF) by Silva, Chris | Â 17:49Â | |||
MISSED 3 PTR by Dozier, PJ | Â 17:40Â | |||
REBOUND (OFF) by Silva, Chris | Â 17:40Â | |||
 17:37 | FOUL by Mario Kegler (P2T3) | |||
 17:37 | SUB IN : Tyson Carter | |||
 17:37 | SUB IN : Aric Holman | |||
 17:37 | SUB OUT: Lamar Peters | |||
 17:37 | SUB OUT: Mario Kegler | |||
MISSED 3 PTR by Notice, Duane | Â 17:31Â | |||
REBOUND (OFF) by Silva, Chris | Â 17:31Â | |||
MISSED JUMPER by Silva, Chris | Â 17:26Â | REBOUND (DEF) by Aric Holman | ||
 17:14 | TURNOVR by Schnider Herard | |||
 17:13 | SUB IN : Eli Wright | |||
 17:13 | SUB OUT: Schnider Herard | |||
MISSED 3 PTR by Dozier, PJ | Â 16:59Â | REBOUND (DEF) by IJ Ready | ||
STEAL by Notice, Duane | Â 16:51Â | TURNOVR by IJ Ready | ||
MISSED FT SHOT by Dozier, PJ | Â 16:47Â | FOUL by Eli Wright (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 16:47Â | |||
GOOD! FT SHOT by Dozier, PJ | Â 16:47Â | 4-3 | H 1 | |
 16:23 | 4-5 | V 1 | GOOD! LAYUP by IJ Ready [PNT] | |
MISSED JUMPER by Dozier, PJ | Â 16:09Â | REBOUND (DEF) by Eli Wright | ||
 16:02 | TURNOVR by Eli Wright | |||
STEAL by Dozier, PJ | Â 16:01Â | |||
MISSED JUMPER by Dozier, PJ | Â 15:56Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 15:56Â | |||
GOOD! TIP-IN by Thornwell, Sindarius [FB/PNT] | Â 15:53Â | 6-5 | H 1 | |
 15:32 | TIMEOUT 30sec | |||
 15:32 | TIMEOUT MEDIA | |||
REBOUND (DEF) by (DEADBALL) | Â 15:24Â | MISSED JUMPER by Eli Wright | ||
 15:21 | FOUL by Xavian Stapleton (P1T5) | |||
GOOD! JUMPER by Gravett, Hassani [PNT] | Â 15:07Â | 8-5 | H 3 | |
REBOUND (DEF) by Dozier, PJ | Â 14:35Â | MISSED JUMPER by IJ Ready | ||
GOOD! FT SHOT by Silva, Chris | Â 14:25Â | 9-5 | H 4 | FOUL by Xavian Stapleton (P2T6) |
GOOD! FT SHOT by Silva, Chris | Â 14:25Â | 10-5 | H 5 | |
SUB IN : Felder, Rakym | Â 14:25Â | SUB IN : Lamar Peters | ||
SUB IN : Kotsar, Maik | Â 14:25Â | SUB IN : Schnider Herard | ||
SUB OUT: Silva, Chris | Â 14:25Â | SUB IN : Mario Kegler | ||
SUB OUT: Dozier, PJ | Â 14:25Â | SUB OUT: Xavian Stapleton | ||
 14:25 | SUB OUT: Aric Holman | |||
 14:25 | SUB OUT: IJ Ready | |||
STEAL by Felder, Rakym | Â 14:07Â | TURNOVR by Lamar Peters | ||
TURNOVR by Thornwell, Sindarius | Â 13:53Â | STEAL by Lamar Peters | ||
REBOUND (DEF) by Notice, Duane | Â 13:49Â | MISSED 3 PTR by Tyson Carter | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 13:42Â | REBOUND (DEF) by Tyson Carter | ||
 13:28 | TURNOVR by Lamar Peters | |||
STEAL by Thornwell, Sindarius | Â 13:27Â | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 13:21Â | REBOUND (DEF) by Mario Kegler | ||
STEAL by Kotsar, Maik | Â 13:08Â | TURNOVR by Mario Kegler | ||
MISSED LAYUP by Notice, Duane | Â 13:00Â | REBOUND (DEF) by Eli Wright | ||
SUB IN : Dozier, PJ | Â 12:38Â | SUB IN : Xavian Stapleton | ||
SUB IN : Silva, Chris | Â 12:38Â | SUB IN : Aric Holman | ||
SUB OUT: Thornwell, Sindarius | Â 12:38Â | SUB OUT: Schnider Herard | ||
SUB OUT: Gravett, Hassani | Â 12:38Â | SUB OUT: Eli Wright | ||
 12:34 | 10-8 | H 2 | GOOD! 3 PTR by Lamar Peters | |
GOOD! FT SHOT by Notice, Duane | Â 12:17Â | 11-8 | H 3 | FOUL by Tyson Carter (P1T7) |
GOOD! FT SHOT by Notice, Duane | Â 12:17Â | 12-8 | H 4 | |
REBOUND (DEF) by Silva, Chris | Â 11:58Â | MISSED 3 PTR by Lamar Peters | ||
MISSED JUMPER by Silva, Chris | Â 11:39Â | REBOUND (DEF) by Lamar Peters | ||
 11:16 | 12-11 | H 1 | GOOD! 3 PTR by Mario Kegler | |
 11:16 | ASSIST by Aric Holman | |||
TURNOVR by Kotsar, Maik | Â 11:07Â | |||
 11:07 | TIMEOUT MEDIA | |||
SUB IN : Thornwell, Sindarius | Â 11:07Â | SUB IN : Schnider Herard | ||
SUB OUT: Notice, Duane | Â 11:07Â | SUB IN : IJ Ready | ||
 11:07 | SUB OUT: Tyson Carter | |||
 11:07 | SUB OUT: Aric Holman | |||
 10:58 | 12-13 | V 1 | GOOD! DUNK by Schnider Herard [PNT] | |
 10:58 | ASSIST by IJ Ready | |||
MISSED 3 PTR by Dozier, PJ | Â 10:43Â | REBOUND (DEF) by IJ Ready | ||
FOUL by Silva, Chris (P1T1) | Â 10:35Â | 12-14 | V 2 | GOOD! FT SHOT by Mario Kegler |
 10:35 | 12-15 | V 3 | GOOD! FT SHOT by Mario Kegler | |
 10:35 | SUB IN : Aric Holman | |||
 10:35 | SUB IN : Eli Wright | |||
 10:35 | SUB OUT: Xavian Stapleton | |||
 10:35 | SUB OUT: Mario Kegler | |||
MISSED 3 PTR by Felder, Rakym | Â 10:14Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 10:14Â | |||
GOOD! FT SHOT by Kotsar, Maik | Â 10:10Â | 13-15 | V 2 | FOUL by Lamar Peters (P1T8) |
MISSED FT SHOT by Kotsar, Maik | Â 10:10Â | |||
REBOUND (OFF) by Silva, Chris | Â 10:10Â | |||
GOOD! DUNK by Silva, Chris [PNT] | Â 10:09Â | 15-15 | T 2 | |
SUB IN : Notice, Duane | Â 10:08Â | |||
SUB OUT: Felder, Rakym | Â 10:08Â | |||
 09:52 | TURNOVR by Lamar Peters | |||
STEAL by Dozier, PJ | Â 09:51Â | |||
GOOD! LAYUP by Dozier, PJ [FB/PNT] | Â 09:47Â | 17-15 | H 2 | |
 09:26 | 17-17 | T 3 | GOOD! LAYUP by IJ Ready [PNT] | |
GOOD! JUMPER by Silva, Chris [PNT] | Â 09:06Â | 19-17 | H 2 | |
ASSIST by Thornwell, Sindarius | Â 09:02Â | |||
 08:45 | 19-20 | V 1 | GOOD! 3 PTR by Eli Wright | |
 08:45 | ASSIST by IJ Ready | |||
MISSED 3 PTR by Thornwell, Sindarius | Â 08:28Â | |||
REBOUND (OFF) by Dozier, PJ | Â 08:28Â | |||
GOOD! JUMPER by Dozier, PJ [PNT] | Â 08:21Â | 21-20 | H 1 | |
REBOUND (DEF) by Thornwell, Sindarius | Â 07:46Â | MISSED 3 PTR by Lamar Peters | ||
TURNOVR by Dozier, PJ | Â 07:31Â | |||
 07:30 | TIMEOUT MEDIA | |||
SUB IN : Gravett, Hassani | Â 07:30Â | SUB IN : Tyson Carter | ||
SUB OUT: Kotsar, Maik | Â 07:30Â | SUB IN : Mario Kegler | ||
 07:30 | SUB IN : E.J. Datcher | |||
 07:30 | SUB OUT: Lamar Peters | |||
 07:30 | SUB OUT: Schnider Herard | |||
 07:30 | SUB OUT: Aric Holman | |||
REBOUND (DEF) by Silva, Chris | Â 07:12Â | MISSED JUMPER by Mario Kegler | ||
MISSED JUMPER by Thornwell, Sindarius | Â 06:58Â | BLOCK by E.J. Datcher | ||
 06:57 | REBOUND (DEF) by Mario Kegler | |||
REBOUND (DEF) by Gravett, Hassani | Â 06:32Â | MISSED 3 PTR by Tyson Carter | ||
GOOD! FT SHOT by Silva, Chris | Â 06:25Â | 22-20 | H 2 | FOUL by E.J. Datcher (P1T9) |
GOOD! FT SHOT by Silva, Chris | Â 06:25Â | 23-20 | H 3 | |
SUB IN : Kotsar, Maik | Â 06:25Â | |||
SUB OUT: Silva, Chris | Â 06:25Â | |||
 06:17 | TURNOVR by IJ Ready | |||
STEAL by Dozier, PJ | Â 06:16Â | |||
TURNOVR by Dozier, PJ | Â 06:13Â | |||
 06:11 | STEAL by Eli Wright | |||
 06:10 | 23-22 | H 1 | GOOD! LAYUP by E.J. Datcher [FB/PNT] | |
FOUL by Thornwell, Sindarius (P1T2) | Â 06:10Â | 23-23 | T 4 | GOOD! FT SHOT by E.J. Datcher |
MISSED 3 PTR by Gravett, Hassani | Â 05:48Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 05:48Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 05:46Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : Felder, Rakym | Â 05:42Â | |||
SUB OUT: Gravett, Hassani | Â 05:42Â | |||
FOUL by Notice, Duane (P1T3) | Â 05:18Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 04:55Â | MISSED 3 PTR by Mario Kegler | ||
GOOD! FT SHOT by Thornwell, Sindarius | Â 04:51Â | 24-23 | H 1 | FOUL by Eli Wright (P2T10) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 04:51Â | 25-23 | H 2 | |
 04:51 | SUB IN : Aric Holman | |||
 04:51 | SUB IN : Lamar Peters | |||
 04:51 | SUB IN : Xavian Stapleton | |||
 04:51 | SUB OUT: E.J. Datcher | |||
 04:51 | SUB OUT: Eli Wright | |||
 04:51 | SUB OUT: IJ Ready | |||
 04:41 | SUB IN : Eli Wright | |||
 04:41 | SUB OUT: Mario Kegler | |||
 04:32 | 25-25 | T 5 | GOOD! LAYUP by Aric Holman [PNT] | |
 04:32 | ASSIST by Lamar Peters | |||
MISSED FT SHOT by Felder, Rakym | Â 04:22Â | FOUL by Lamar Peters (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | Â 04:22Â | |||
GOOD! FT SHOT by Felder, Rakym | Â 04:22Â | 26-25 | H 1 | |
SUB IN : Keita, Sedee | Â 04:22Â | SUB IN : IJ Ready | ||
SUB OUT: Felder, Rakym | Â 04:22Â | SUB OUT: Lamar Peters | ||
 03:52 | TURNOVR by (TEAM) | |||
 03:52 | TIMEOUT media | |||
SUB IN : Silva, Chris | Â 03:52Â | SUB IN : E.J. Datcher | ||
SUB OUT: Kotsar, Maik | Â 03:52Â | SUB OUT: Xavian Stapleton | ||
MISSED JUMPER by Silva, Chris | Â 03:35Â | BLOCK by E.J. Datcher | ||
 03:34 | REBOUND (DEF) by E.J. Datcher | |||
FOUL by Keita, Sedee (P1T4) | Â 03:33Â | |||
SUB IN : Kotsar, Maik | Â 03:33Â | |||
SUB OUT: Silva, Chris | Â 03:33Â | |||
 03:25 | 26-27 | V 1 | GOOD! JUMPER by Tyson Carter [PNT] | |
MISSED LAYUP by Notice, Duane | Â 03:03Â | BLOCK by Aric Holman | ||
 03:01 | REBOUND (DEF) by E.J. Datcher | |||
FOUL by Dozier, PJ (P1T5) | Â 02:37Â | |||
SUB IN : Gravett, Hassani | Â 02:37Â | |||
SUB OUT: Keita, Sedee | Â 02:37Â | |||
 02:19 | MISSED JUMPER by Aric Holman | |||
 02:19 | REBOUND (OFF) by Eli Wright | |||
 02:17 | 26-29 | V 3 | GOOD! TIP-IN by Eli Wright [PNT] | |
GOOD! 3 PTR by Dozier, PJ | Â 02:08Â | 29-29 | T 6 | |
ASSIST by Notice, Duane | Â 02:08Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 01:46Â | MISSED 3 PTR by Eli Wright | ||
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 01:25Â | 31-29 | H 2 | |
ASSIST by Thornwell, Sindarius | Â 01:25Â | |||
REBOUND (DEF) by Gravett, Hassani | Â 00:56Â | MISSED 3 PTR by IJ Ready | ||
MISSED 3 PTR by Dozier, PJ | Â 00:42Â | REBOUND (DEF) by Tyson Carter | ||
REBOUND (DEF) by Dozier, PJ | Â 00:11Â | MISSED LAYUP by IJ Ready | ||
TIMEOUT 30sec | Â 00:06Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 00:01Â | 32-29 | H 3 | FOUL by E.J. Datcher (P2T12) |
MISSED FT SHOT by Thornwell, Sindarius | Â 00:01Â | REBOUND (DEF) by Aric Holman |
South Carolina 32, Mississippi State 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Mississippi State | 14 | 5 | 2 | 2 | 12 | |
South Carolina | 16 | 7 | 7 | 4 | 6 |
Score tied – 6 times.
Lead changed – 9 times.
Mississippi State vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Mississippi State |
---|---|---|---|---|
SUB IN : Gravett, Hassani | Â 20:00Â | |||
SUB OUT: McKie, Justin | Â 20:00Â | |||
 19:38 | 32-31 | H 1 | GOOD! LAYUP by Lamar Peters [PNT] | |
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 19:25Â | 34-31 | H 3 | |
ASSIST by Notice, Duane | Â 19:25Â | |||
 19:03 | TURNOVR by Mario Kegler | |||
STEAL by Thornwell, Sindarius | Â 19:01Â | |||
TURNOVR by Silva, Chris | Â 18:51Â | |||
REBOUND (DEF) by Dozier, PJ | Â 18:25Â | MISSED LAYUP by Lamar Peters | ||
SUB IN : Kotsar, Maik | Â 18:17Â | SUB IN : Aric Holman | ||
SUB OUT: Gravett, Hassani | Â 18:17Â | SUB OUT: Schnider Herard | ||
GOOD! FT SHOT by Thornwell, Sindarius | Â 18:06Â | 35-31 | H 4 | FOUL by Xavian Stapleton (P3T1) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 18:06Â | 36-31 | H 5 | |
 18:06 | SUB IN : Eli Wright | |||
 18:06 | SUB OUT: Xavian Stapleton | |||
FOUL by Thornwell, Sindarius (P2T1) | Â 17:39Â | 36-32 | H 4 | GOOD! FT SHOT by Aric Holman |
 17:39 | 36-33 | H 3 | GOOD! FT SHOT by Aric Holman | |
MISSED 3 PTR by Notice, Duane | Â 17:23Â | |||
REBOUND (OFF) by Dozier, PJ | Â 17:23Â | |||
 17:20 | FOUL by Mario Kegler (P3T2) | |||
 17:20 | SUB IN : E.J. Datcher | |||
 17:20 | SUB OUT: Mario Kegler | |||
MISSED JUMPER by Dozier, PJ | Â 17:11Â | |||
REBOUND (OFF) by Dozier, PJ | Â 17:11Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 17:07Â | 37-33 | H 4 | FOUL by Eli Wright (P3T3) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 17:07Â | 38-33 | H 5 | |
REBOUND (DEF) by Dozier, PJ | Â 16:53Â | MISSED JUMPER by Aric Holman | ||
MISSED LAYUP by Silva, Chris | Â 16:27Â | BLOCK by E.J. Datcher | ||
 16:27 | REBOUND (DEF) by Lamar Peters | |||
BLOCK by Thornwell, Sindarius | Â 16:23Â | MISSED LAYUP by Lamar Peters | ||
REBOUND (DEF) by (TEAM) | Â 16:23Â | |||
GOOD! 3 PTR by Thornwell, Sindarius | Â 16:05Â | 41-33 | H 8 | |
ASSIST by Dozier, PJ | Â 16:05Â | |||
REBOUND (DEF) by Notice, Duane | Â 15:46Â | MISSED LAYUP by IJ Ready | ||
 15:38 | FOUL by Lamar Peters (P3T4) | |||
TIMEOUT MEDIA | Â 15:38Â | |||
 15:38 | SUB IN : Schnider Herard | |||
 15:38 | SUB IN : Tyson Carter | |||
 15:38 | SUB IN : Mario Kegler | |||
 15:38 | SUB IN : Xavian Stapleton | |||
 15:38 | SUB OUT: Eli Wright | |||
 15:38 | SUB OUT: Lamar Peters | |||
 15:38 | SUB OUT: E.J. Datcher | |||
 15:38 | SUB OUT: Aric Holman | |||
MISSED JUMPER by Dozier, PJ | Â 15:28Â | REBOUND (DEF) by Tyson Carter | ||
FOUL by Kotsar, Maik (P1T2) | Â 15:27Â | |||
 14:59 | TURNOVR by IJ Ready | |||
MISSED JUMPER by Dozier, PJ | Â 14:42Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Silva, Chris (P2T3) | Â 14:40Â | |||
SUB IN : Gravett, Hassani | Â 14:40Â | |||
SUB OUT: Silva, Chris | Â 14:40Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 14:21Â | MISSED 3 PTR by Xavian Stapleton | ||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 14:10Â | 43-33 | H 10 | |
ASSIST by Notice, Duane | Â 14:10Â | |||
FOUL by Notice, Duane (P2T4) | Â 13:50Â | 43-34 | H 9 | GOOD! FT SHOT by IJ Ready |
 13:50 | 43-35 | H 8 | GOOD! FT SHOT by IJ Ready | |
SUB IN : Felder, Rakym | Â 13:50Â | SUB IN : Lamar Peters | ||
SUB OUT: Dozier, PJ | Â 13:50Â | SUB IN : Eli Wright | ||
 13:50 | SUB OUT: IJ Ready | |||
 13:50 | SUB OUT: Xavian Stapleton | |||
MISSED JUMPER by Thornwell, Sindarius | Â 13:41Â | |||
REBOUND (OFF) by Felder, Rakym | Â 13:41Â | |||
TURNOVR by Gravett, Hassani | Â 13:32Â | |||
FOUL by Kotsar, Maik (P2T5) | Â 13:21Â | |||
 13:21 | MISSED JUMPER by Schnider Herard | |||
 13:21 | REBOUND (OFF) by Schnider Herard | |||
 13:20 | TURNOVR by Schnider Herard | |||
 13:20 | FOUL by Schnider Herard (P2T5) | |||
 13:20 | SUB IN : Aric Holman | |||
 13:20 | SUB OUT: Schnider Herard | |||
MISSED 3 PTR by Gravett, Hassani | Â 13:14Â | REBOUND (DEF) by Lamar Peters | ||
 12:58 | TURNOVR by Mario Kegler | |||
STEAL by Notice, Duane | Â 12:57Â | |||
GOOD! JUMPER by Thornwell, Sindarius [FB] | Â 12:52Â | 45-35 | H 10 | |
 12:41 | TIMEOUT 30sec | |||
SUB IN : McKie, Justin | Â 12:41Â | |||
SUB IN : Silva, Chris | Â 12:41Â | |||
SUB OUT: Thornwell, Sindarius | Â 12:41Â | |||
SUB OUT: Notice, Duane | Â 12:41Â | |||
 12:23 | 45-38 | H 7 | GOOD! 3 PTR by Tyson Carter | |
 12:23 | ASSIST by Lamar Peters | |||
TURNOVR by McKie, Justin | Â 12:08Â | |||
 12:07 | STEAL by Aric Holman | |||
STEAL by Silva, Chris | Â 12:05Â | TURNOVR by Mario Kegler | ||
TIMEOUT MEDIA | Â 11:57Â | |||
SUB IN : Dozier, PJ | Â 11:57Â | SUB IN : Xavian Stapleton | ||
SUB IN : Thornwell, Sindarius | Â 11:57Â | SUB OUT: Mario Kegler | ||
SUB OUT: McKie, Justin | Â 11:57Â | |||
SUB OUT: Kotsar, Maik | Â 11:57Â | |||
MISSED 3 PTR by Dozier, PJ | Â 11:44Â | |||
REBOUND (OFF) by Silva, Chris | Â 11:44Â | |||
TURNOVR by Silva, Chris | Â 11:40Â | |||
 11:39 | STEAL by Tyson Carter | |||
 11:32 | 45-41 | H 4 | GOOD! 3 PTR by Tyson Carter | |
 11:32 | ASSIST by Lamar Peters | |||
 11:13 | FOUL by Xavian Stapleton (P4T6) | |||
SUB IN : Notice, Duane | Â 11:13Â | SUB IN : IJ Ready | ||
SUB OUT: Gravett, Hassani | Â 11:13Â | SUB OUT: Xavian Stapleton | ||
TURNOVR by Felder, Rakym | Â 10:55Â | |||
 10:54 | STEAL by IJ Ready | |||
 10:49 | MISSED 3 PTR by Lamar Peters | |||
 10:49 | REBOUND (OFF) by Aric Holman | |||
 10:43 | TURNOVR by Aric Holman | |||
MISSED LAYUP by Felder, Rakym | Â 10:32Â | |||
REBOUND (OFF) by Silva, Chris | Â 10:32Â | |||
GOOD! JUMPER by Silva, Chris [PNT] | Â 10:31Â | 47-41 | H 6 | |
 10:31 | FOUL by Lamar Peters (P4T7) | |||
TURNOVR by Thornwell, Sindarius | Â 10:31Â | |||
 10:31 | SUB IN : Schnider Herard | |||
 10:31 | SUB IN : Mario Kegler | |||
 10:31 | SUB OUT: Lamar Peters | |||
 10:31 | SUB OUT: Aric Holman | |||
 10:07 | 47-43 | H 4 | GOOD! DUNK by Schnider Herard [PNT] | |
 10:07 | ASSIST by IJ Ready | |||
FOUL by Silva, Chris (P3T6) | Â 10:07Â | MISSED FT SHOT by Schnider Herard | ||
REBOUND (DEF) by Kotsar, Maik | Â 10:07Â | |||
SUB IN : Kotsar, Maik | Â 10:07Â | |||
SUB OUT: Silva, Chris | Â 10:07Â | |||
GOOD! 3 PTR by Felder, Rakym | Â 09:49Â | 50-43 | H 7 | |
ASSIST by Notice, Duane | Â 09:48Â | |||
 09:19 | MISSED LAYUP by IJ Ready | |||
 09:19 | REBOUND (OFF) by Schnider Herard | |||
