Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

Jan. 10, 2007

Recap

Scoring  1st   2nd   Final 
Georgia 38 42 80
South Carolina 26 30 56

January 10, 2007 at 7:30 pm (EDT)     Stegeman Coliseum     7815 fans attending

HOME     Georgia     “Bulldogs”     (9-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 Mercer, M 30 G 17 7-14 0-2 3-6 2 1-5 0 3 0 1
42 Brown, T 23 F 15 6-10 0-0 3-3 0 2-4 2 1 4 3
2 Gaines, S 18 G 12 4-6 4-6 0-0 2 2-8 0 0 1 1
14 Stukes, L 25 G 7 2-8 2-6 1-2 2 0-2 1 3 1 1
30 Woodbury, T 18 G/F 7 2-6 1-3 2-2 2 0-3 0 0 0 2
45 Singleton, R 19 C 7 3-4 0-0 1-3 0 2-2 2 0 0 1
15 Newman, S 18 F 6 2-3 2-3 0-0 2 3-3 0 1 2 3
31 Humphrey, B 26 G 5 1-6 1-5 2-2 2 2-6 0 0 0 0
44 Bliss, D 12 C 2 1-3 0-0 0-0 1 0-4 3 0 0 1
34 Jackson, A 8 F/C 2 1-1 0-0 0-0 0 1-2 0 0 2 1
0 Suleiman, N 1 G 0 0-0 0-0 0-0 0 0-1 0 0 0 0
23 Butler, C 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 80 29-61 10-25 12-18 13 15-43 8 8 10 14
Percentages: .475 .400 .667

VISITOR     South Carolina     “Gamecocks”     (10-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
23 Day, D 30 F 14 5-15 3-9 1-2 1 2-3 0 1 1 1
21 Archie, D 25 G 10 4-9 0-1 2-3 0 4-8 0 0 1 2
1 Kelley, T 31 G 9 4-8 1-2 0-0 0 0-1 0 0 5 1
31 Baniulis, E 20 F 8 2-4 1-3 3-5 2 2-5 1 1 1 1
33 Wallace, B 40 F 7 3-14 0-4 1-2 3 3-9 3 1 3 3
5 Raley-Ross, B 17 G 5 1-2 0-0 3-4 1 0-0 0 0 1 1
4 Sheldon, B 26 F 3 1-5 1-1 0-0 1 0-0 0 0 0 1
10 Gray, C 2 F 0 0-0 0-0 0-0 1 0-0 0 0 0 1
51 Carter, M 9 C 0 0-0 0-0 0-0 0 0-0 0 1 0 0
Totals: 200 56 20-57 6-20 10-16 9 13-32 4 4 12 11
Percentages: .351 .300 .625

Officials: Ed Corbett, Joe Lindsey, Mike Stuart

Data source: The Associated Press

* click column headings for brief explanation