South Carolina vs Western Michigan (11/19/17 at HTC Center (Conway, SC))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Western Michigan
11/19/17 2:00 PM ET at HTC Center (Conway, SC)
South Carolina 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Minaya, Justin | f | 4-9 | 1-4 | 0-0 | 1-2 | 3 | 1 | 9 | 0 | 2 | 2 | 1 | 33 |
| 21 | Kotsar, Maik | f | 3-7 | 0-0 | 0-3 | 1-3 | 4 | 3 | 6 | 0 | 1 | 1 | 2 | 29 |
| 30 | Silva, Chris | f | 4-5 | 0-0 | 6-8 | 3-2 | 5 | 3 | 14 | 2 | 0 | 0 | 1 | 25 |
| 02 | Gravett, Hassani | g | 2-8 | 1-4 | 4-8 | 0-5 | 5 | 1 | 9 | 6 | 2 | 0 | 0 | 27 |
| 05 | Booker, Frank | g | 4-10 | 3-9 | 0-0 | 0-0 | 0 | 1 | 11 | 0 | 2 | 0 | 2 | 19 |
| 00 | Beatty, David | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 01 | Holden, Kory | - | 1-3 | 1-1 | 3-4 | 1-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 9 |
| 13 | Haase, Felipe | - | 3-5 | 2-4 | 2-2 | 1-4 | 5 | 3 | 10 | 1 | 2 | 0 | 1 | 26 |
| 15 | Myers, Wesley | - | 5-9 | 0-1 | 4-5 | 0-5 | 5 | 2 | 14 | 2 | 2 | 0 | 1 | 27 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-0Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 26-57 | 8-24 | 19-30 | 12-21 | 33 | 19 | 79 | 13 | 12 | 3 | 8 | 200 |
| 45.6%Â | 33.3%Â | 63.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-28Â | 4-10Â | 3-10Â | |||||||||||
| 50.0%Â | 40.0%Â | 30.0%Â | ||||||||||||
| 2nd Half:Â | 12-29Â | 4-14Â | 16-20Â | |||||||||||
| 41.4%Â | 28.6%Â | 80.0%Â | ||||||||||||
Western Michigan 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, Josh | f | 2-7 | 1-3 | 3-4 | 1-5 | 6 | 4 | 8 | 2 | 1 | 0 | 2 | 28 |
| 35 | JOHNSON, Brandon | f | 2-5 | 0-0 | 0-0 | 1-4 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 28 |
| 50 | DUGAN, Seth | c | 1-2 | 0-1 | 1-2 | 2-2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 18 |
| 00 | MOORE, Bryce | g | 4-10 | 4-9 | 2-2 | 0-1 | 1 | 2 | 14 | 1 | 1 | 0 | 3 | 34 |
| 10 | WILDER, Thomas | g | 5-7 | 0-1 | 5-7 | 1-2 | 3 | 4 | 15 | 3 | 10 | 1 | 3 | 34 |
| 01 | FLOWERS, Michael | - | 3-4 | 2-3 | 2-2 | 0-0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 16 |
| 23 | JONES, Reggie | - | 2-6 | 1-4 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 17 |
| 24 | IKONGSHUL, Adida | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | LAMONT, Drake | - | 2-3 | 0-0 | 3-4 | 0-2 | 2 | 4 | 7 | 0 | 2 | 0 | 0 | 22 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 21-44 | 8-21 | 16-21 | 6-24 | 30 | 24 | 66 | 9 | 22 | 1 | 9 | 200 |
| 47.7%Â | 38.1%Â | 76.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-24Â | 3-9Â | 7-8Â | |||||||||||
| 50.0%Â | 33.3%Â | 87.5%Â | ||||||||||||
| 2nd Half:Â | 9-20Â | 5-12Â | 9-13Â | |||||||||||
| 45.0%Â | 41.7%Â | 69.2%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 35 | 44 | 79 | Record: (4-1) |
| Western Michigan  | 34 | 32 | 66 | Record: (2-3) |
| Points in the paint-SC 36,WMU 20. Points off turnovers-SC 28,WMU 6. |
| 2nd chance points-SC 14,WMU 5. Fast break points-SC 11,WMU 5. |
| Bench points-SC 30,WMU 22. Score tied-2 times. Lead changed-5 times. |
| Last FG-SC 2nd-03:38, WMU 2nd-00:35. |
| Largest lead-SC by 18 2nd-03:38, WMU by 11 1st-15:20. |
| SC led for 25:14. WMU led for 11:18. Game was tied for 03:27. |
| Officials: Kipp Kissinger, Jeff Malham, Rick O’Neill Technical fouls: South Carolina-None. Western Michigan-DAVIS, Josh. Attendance: Game 10 of the Puerto Rico Tip-Off at Myrtle Beach 5th Place Game |
|  Play-by-Play  |
South Carolina vs Western Michigan
11/19/17 2:00 PM ET at HTC Center (Conway, SC)
South Carolina vs Western Michigan
1st PERIOD Play-by-Play
|  HOME TEAM: Western Michigan |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| REBOUND (DEF) by JOHNSON, Brandon | Â 19:31Â | MISSED JUMPER by Kotsar, Maik | ||
| GOOD! JUMPER by WILDER, Thomas [PNT] | Â 19:14Â | 2-0 | H 2 | |
| ASSIST by DUGAN, Seth | Â 19:14Â | |||
| Â 18:58Â | TURNOVR by Gravett, Hassani | |||
| STEAL by WILDER, Thomas | Â 18:57Â | |||
| MISSED 3 PTR by DAVIS, Josh | Â 18:55Â | BLOCK by Minaya, Justin | ||
| REBOUND (OFF) by JOHNSON, Brandon | Â 18:51Â | |||
| GOOD! JUMPER by JOHNSON, Brandon | Â 18:48Â | 4-0 | H 4 | |
| Â 18:41Â | 4-2 | H 2 | GOOD! DUNK by Silva, Chris [PNT] | |
| Â 18:41Â | ASSIST by Gravett, Hassani | |||
| GOOD! 3 PTR by MOORE, Bryce | Â 18:20Â | 7-2 | H 5 | |
| ASSIST by WILDER, Thomas | Â 18:20Â | |||
| FOUL by WILDER, Thomas (P1T1) | Â 18:09Â | |||
| Â 18:06Â | SUB IN : Holden, Kory | |||
| Â 18:06Â | SUB OUT: Gravett, Hassani | |||
| Â 17:50Â | MISSED JUMPER by Kotsar, Maik | |||
| Â 17:50Â | REBOUND (OFF) by Holden, Kory | |||
| REBOUND (DEF) by DAVIS, Josh | Â 17:46Â | MISSED JUMPER by Holden, Kory | ||
| Â 17:37Â | FOUL by Holden, Kory (P1T1) | |||
| GOOD! LAYUP by JOHNSON, Brandon [PNT] | Â 17:27Â | 9-2 | H 7 | |
| ASSIST by DUGAN, Seth | Â 17:27Â | |||
| STEAL by MOORE, Bryce | Â 17:16Â | TURNOVR by Booker, Frank | ||
| Â 17:16Â | FOUL by Holden, Kory (P2T2) | |||
| Â 17:16Â | SUB IN : Myers, Wesley | |||
| Â 17:16Â | SUB OUT: Holden, Kory | |||
| MISSED LAYUP by DAVIS, Josh | Â 17:04Â | BLOCK by Minaya, Justin | ||
| Â 17:02Â | REBOUND (DEF) by Myers, Wesley | |||
| REBOUND (DEF) by DAVIS, Josh | Â 16:49Â | MISSED JUMPER by Myers, Wesley | ||
| Â 16:35Â | SUB IN : Haase, Felipe | |||
| Â 16:35Â | SUB IN : Beatty, David | |||
| Â 16:35Â | SUB OUT: Silva, Chris | |||
| Â 16:35Â | SUB OUT: Booker, Frank | |||
| MISSED 3 PTR by WILDER, Thomas | Â 16:23Â | |||
| REBOUND (OFF) by (TEAM) | Â 16:23Â | |||
| MISSED 3 PTR by MOORE, Bryce | Â 16:17Â | |||
| REBOUND (OFF) by DAVIS, Josh | Â 16:17Â | |||
| GOOD! LAYUP by DAVIS, Josh [PNT] | Â 16:12Â | 11-2 | H 9 | |
| Â 15:59Â | TIMEOUT media | |||
| SUB IN : JONES, Reggie | Â 15:59Â | |||
| SUB IN : LAMONT, Drake | Â 15:59Â | |||
| SUB OUT: DAVIS, Josh | Â 15:59Â | |||
| SUB OUT: DUGAN, Seth | Â 15:59Â | |||
| STEAL by MOORE, Bryce | Â 15:46Â | TURNOVR by Myers, Wesley | ||
| TURNOVR by JONES, Reggie | Â 15:34Â | |||
| Â 15:25Â | TURNOVR by Beatty, David | |||
| STEAL by MOORE, Bryce | Â 15:24Â | |||
| GOOD! FT SHOT by MOORE, Bryce | Â 15:20Â | 12-2 | H 10 | FOUL by Beatty, David (P1T3) |
| GOOD! FT SHOT by MOORE, Bryce | Â 15:20Â | 13-2 | H 11 | |
| REBOUND (DEF) by JONES, Reggie | Â 14:57Â | MISSED 3 PTR by Minaya, Justin | ||
| TURNOVR by JONES, Reggie | Â 14:38Â | |||
| Â 14:20Â | 13-4 | H 9 | GOOD! LAYUP by Minaya, Justin [PNT] | |
| Â 14:19Â | ASSIST by Haase, Felipe | |||
| Â 14:08Â | FOUL by Beatty, David (P2T4) | |||
| Â 14:08Â | SUB IN : Gravett, Hassani | |||
| Â 14:08Â | SUB OUT: Beatty, David | |||
| TURNOVR by JONES, Reggie | Â 13:56Â | |||
| Â 13:40Â | 13-6 | H 7 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
| FOUL by LAMONT, Drake (P1T2) | Â 13:40Â | |||
| Â 13:39Â | MISSED FT SHOT by Kotsar, Maik | |||
| REBOUND (DEF) by JOHNSON, Brandon | Â 13:38Â | |||
| GOOD! FT SHOT by WILDER, Thomas | Â 13:24Â | 14-6 | H 8 | FOUL by Gravett, Hassani (P1T5) |
| MISSED FT SHOT by WILDER, Thomas | Â 13:24Â | REBOUND (DEF) by Gravett, Hassani | ||
| SUB IN : DAVIS, Josh | Â 13:24Â | SUB IN : Booker, Frank | ||
| SUB IN : IKONGSHUL, Adida | Â 13:24Â | SUB IN : Silva, Chris | ||
| SUB OUT: JOHNSON, Brandon | Â 13:24Â | SUB OUT: Kotsar, Maik | ||
| SUB OUT: MOORE, Bryce | Â 13:24Â | SUB OUT: Minaya, Justin | ||
| Â 13:17Â | 14-9 | H 5 | GOOD! 3 PTR by Booker, Frank [FB] | |
| Â 13:17Â | ASSIST by Gravett, Hassani | |||
| TURNOVR by LAMONT, Drake | Â 12:53Â | |||
| SUB IN : FLOWERS, Michael | Â 12:53Â | |||
| SUB OUT: WILDER, Thomas | Â 12:53Â | |||
| Â 12:34Â | 14-12 | H 2 | GOOD! 3 PTR by Booker, Frank | |
| Â 12:34Â | ASSIST by Myers, Wesley | |||
| GOOD! JUMPER by JONES, Reggie | Â 12:10Â | 16-12 | H 4 | |
| REBOUND (DEF) by IKONGSHUL, Adida | Â 11:54Â | MISSED 3 PTR by Haase, Felipe | ||
| TURNOVR by FLOWERS, Michael | Â 11:38Â | |||
| Â 11:38Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by IKONGSHUL, Adida | Â 11:29Â | MISSED LAYUP by Gravett, Hassani | ||
| MISSED JUMPER by DAVIS, Josh | Â 11:09Â | REBOUND (DEF) by Myers, Wesley | ||
| REBOUND (DEF) by (TEAM) | Â 11:03Â | MISSED 3 PTR by Booker, Frank | ||
| SUB IN : DUGAN, Seth | Â 11:00Â | |||
| SUB IN : JOHNSON, Brandon | Â 11:00Â | |||
| SUB OUT: LAMONT, Drake | Â 11:00Â | |||
| SUB OUT: IKONGSHUL, Adida | Â 11:00Â | |||
| MISSED LAYUP by JOHNSON, Brandon | Â 10:50Â | REBOUND (DEF) by Haase, Felipe | ||
| Â 10:24Â | 16-15 | H 1 | GOOD! 3 PTR by Haase, Felipe | |
| Â 10:24Â | ASSIST by Gravett, Hassani | |||
| TURNOVR by FLOWERS, Michael | Â 10:08Â | |||
| SUB IN : WILDER, Thomas | Â 10:07Â | |||
| SUB IN : MOORE, Bryce | Â 10:07Â | |||
| SUB OUT: JONES, Reggie | Â 10:07Â | |||
| SUB OUT: FLOWERS, Michael | Â 10:07Â | |||
| Â 09:55Â | 16-17 | V 1 | GOOD! LAYUP by Myers, Wesley [PNT] | |
| FOUL by DUGAN, Seth (P1T3) | Â 09:55Â | 16-18 | V 2 | GOOD! FT SHOT by Myers, Wesley |
| Â 09:55Â | SUB IN : Minaya, Justin | |||
| Â 09:55Â | SUB OUT: Myers, Wesley | |||
| GOOD! JUMPER by WILDER, Thomas [PNT] | Â 09:27Â | 18-18 | T 1 | |
| STEAL by DAVIS, Josh | Â 09:08Â | TURNOVR by Gravett, Hassani | ||
| Â 09:08Â | SUB IN : Kotsar, Maik | |||
| Â 09:08Â | SUB OUT: Silva, Chris | |||
| TURNOVR by DUGAN, Seth | Â 08:55Â | |||
| Â 08:44Â | TURNOVR by Kotsar, Maik | |||
| STEAL by WILDER, Thomas | Â 08:43Â | |||
| MISSED JUMPER by WILDER, Thomas | Â 08:38Â | BLOCK by Kotsar, Maik | ||
| REBOUND (OFF) by DUGAN, Seth | Â 08:36Â | |||
| MISSED 3 PTR by DUGAN, Seth | Â 08:25Â | |||
| REBOUND (OFF) by WILDER, Thomas | Â 08:25Â | |||
| Â 08:15Â | FOUL by Kotsar, Maik (P1T6) | |||
| MISSED JUMPER by JOHNSON, Brandon | Â 08:03Â | REBOUND (DEF) by Kotsar, Maik | ||
| REBOUND (DEF) by DAVIS, Josh | Â 07:54Â | MISSED 3 PTR by Booker, Frank | ||
| TURNOVR by WILDER, Thomas | Â 07:47Â | |||
| Â 07:47Â | TIMEOUT MEDIA | |||
| Â 07:47Â | SUB IN : Myers, Wesley | |||
| Â 07:47Â | SUB OUT: Booker, Frank | |||
| REBOUND (DEF) by WILDER, Thomas | Â 07:22Â | MISSED JUMPER by Gravett, Hassani | ||
| GOOD! 3 PTR by MOORE, Bryce | Â 07:01Â | 21-18 | H 3 | |
| ASSIST by DAVIS, Josh | Â 07:01Â | |||
| Â 06:45Â | 21-20 | H 1 | GOOD! LAYUP by Haase, Felipe [PNT] | |
| Â 06:45Â | ASSIST by Myers, Wesley | |||
| MISSED JUMPER by JOHNSON, Brandon | Â 06:13Â | REBOUND (DEF) by Gravett, Hassani | ||
| FOUL by DAVIS, Josh (P1T4) | Â 06:02Â | |||
| FOUL by DAVIS, Josh (P2T5) | Â 06:02Â | |||
| FOUL TECHNCL by DAVIS, Josh | Â 06:02Â | MISSED FT SHOT by Gravett, Hassani | ||
| Â 06:02Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:02Â | MISSED FT SHOT by Gravett, Hassani | |||
| Â 06:02Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:02Â | MISSED FT SHOT by Kotsar, Maik | |||
| Â 06:02Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by DUGAN, Seth | Â 06:02Â | MISSED FT SHOT by Kotsar, Maik | ||
| SUB IN : JONES, Reggie | Â 06:02Â | SUB IN : Silva, Chris | ||
| SUB OUT: DAVIS, Josh | Â 06:02Â | SUB OUT: Haase, Felipe | ||
| TURNOVR by WILDER, Thomas | Â 05:50Â | |||
| Â 05:49Â | STEAL by Myers, Wesley | |||
| Â 05:46Â | 21-22 | V 1 | GOOD! LAYUP by Myers, Wesley [FB/PNT] | |
| GOOD! 3 PTR by JONES, Reggie | Â 05:25Â | 24-22 | H 2 | |
| Â 05:04Â | 24-24 | T 2 | GOOD! LAYUP by Minaya, Justin [PNT] | |
| Â 05:04Â | ASSIST by Silva, Chris | |||
| GOOD! JUMPER by WILDER, Thomas [PNT] | Â 04:49Â | 26-24 | H 2 | |
| SUB IN : FLOWERS, Michael | Â 04:34Â | SUB IN : Haase, Felipe | ||
| SUB IN : LAMONT, Drake | Â 04:34Â | SUB OUT: Kotsar, Maik | ||
| SUB OUT: WILDER, Thomas | Â 04:34Â | |||
| SUB OUT: DUGAN, Seth | Â 04:34Â | |||
| Â 04:26Â | 26-27 | V 1 | GOOD! 3 PTR by Haase, Felipe | |
| Â 04:26Â | ASSIST by Gravett, Hassani | |||
| TURNOVR by JOHNSON, Brandon | Â 04:08Â | |||
| FOUL by JOHNSON, Brandon (P1T6) | Â 04:08Â | |||
| SUB IN : IKONGSHUL, Adida | Â 04:08Â | |||
| SUB OUT: JOHNSON, Brandon | Â 04:08Â | |||
| FOUL by IKONGSHUL, Adida (P1T7) | Â 03:55Â | |||
| Â 03:55Â | TIMEOUT MEDIA | |||
| Â 03:55Â | MISSED FT SHOT by Silva, Chris | |||
| Â 03:55Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by IKONGSHUL, Adida | Â 03:55Â | MISSED FT SHOT by Silva, Chris | ||
| SUB IN : WILDER, Thomas | Â 03:55Â | |||
| SUB OUT: MOORE, Bryce | Â 03:55Â | |||
| TURNOVR by WILDER, Thomas | Â 03:33Â | |||
| Â 03:32Â | STEAL by Silva, Chris | |||
| Â 03:27Â | 26-29 | V 3 | GOOD! LAYUP by Myers, Wesley [PNT] | |
| GOOD! FT SHOT by LAMONT, Drake | Â 03:12Â | 27-29 | V 2 | FOUL by Silva, Chris (P1T7) |
| GOOD! FT SHOT by LAMONT, Drake | Â 03:12Â | 28-29 | V 1 | |
| SUB IN : JOHNSON, Brandon | Â 03:12Â | SUB IN : Booker, Frank | ||
| SUB IN : MOORE, Bryce | Â 03:12Â | SUB OUT: Minaya, Justin | ||
| SUB OUT: FLOWERS, Michael | Â 03:12Â | |||
| SUB OUT: IKONGSHUL, Adida | Â 03:12Â | |||
| FOUL by LAMONT, Drake (P2T8) | Â 02:55Â | 28-30 | V 2 | GOOD! FT SHOT by Silva, Chris |
| Â 02:55Â | 28-31 | V 3 | GOOD! FT SHOT by Silva, Chris | |
| SUB IN : DUGAN, Seth | Â 02:55Â | SUB IN : Minaya, Justin | ||
| SUB OUT: LAMONT, Drake | Â 02:55Â | SUB OUT: Gravett, Hassani | ||
| GOOD! LAYUP by DUGAN, Seth [PNT] | Â 02:43Â | 30-31 | V 1 | |
| ASSIST by JONES, Reggie | Â 02:43Â | |||
| Â 02:31Â | MISSED LAYUP by Myers, Wesley | |||
| Â 02:31Â | REBOUND (OFF) by Silva, Chris | |||
| Â 02:25Â | 30-33 | V 3 | GOOD! LAYUP by Silva, Chris [PNT] | |
| GOOD! FT SHOT by WILDER, Thomas | Â 02:00Â | 31-33 | V 2 | FOUL by Haase, Felipe (P1T8) |
| GOOD! FT SHOT by WILDER, Thomas | Â 02:00Â | 32-33 | V 1 | |
| REBOUND (DEF) by WILDER, Thomas | Â 01:42Â | MISSED JUMPER by Silva, Chris | ||
| MISSED 3 PTR by JONES, Reggie | Â 01:36Â | REBOUND (DEF) by Myers, Wesley | ||
| Â 01:27Â | 32-35 | V 3 | GOOD! LAYUP by Myers, Wesley [FB/PNT] | |
| TIMEOUT 30sec | Â 01:20Â | |||
| Â 01:20Â | SUB IN : Gravett, Hassani | |||
| Â 01:20Â | SUB IN : Kotsar, Maik | |||
| Â 01:20Â | SUB OUT: Silva, Chris | |||
| Â 01:20Â | SUB OUT: Myers, Wesley | |||
| MISSED 3 PTR by MOORE, Bryce | Â 00:56Â | REBOUND (DEF) by Minaya, Justin | ||
| REBOUND (DEF) by JONES, Reggie | Â 00:42Â | MISSED 3 PTR by Booker, Frank | ||
| GOOD! JUMPER by WILDER, Thomas | Â 00:23Â | 34-35 | V 1 | |
| Â 00:11Â | TIMEOUT 30sec | |||
| Â 00:11Â | SUB IN : Myers, Wesley | |||
| Â 00:11Â | SUB OUT: Minaya, Justin | |||
| REBOUND (DEF) by MOORE, Bryce | Â 00:04Â | MISSED 3 PTR by Booker, Frank |
South Carolina 35, Western Michigan 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 20 | 14 | 2 | 7 | 17 | |
| Western Michigan | 12 | 4 | 4 | 0 | 7 |
Score tied – 2 times.
Lead changed – 5 times.
South Carolina vs Western Michigan
2nd PERIOD Play-by-Play
|  HOME TEAM: Western Michigan |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| MISSED 3 PTR by DAVIS, Josh | Â 19:44Â | REBOUND (DEF) by Gravett, Hassani | ||
| Â 19:37Â | MISSED 3 PTR by Minaya, Justin | |||
| Â 19:37Â | REBOUND (OFF) by Kotsar, Maik | |||
| Â 19:31Â | MISSED 3 PTR by Gravett, Hassani | |||
| Â 19:31Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by DUGAN, Seth (P2T1) | Â 19:29Â | |||
| FOUL by JOHNSON, Brandon (P2T2) | Â 19:23Â | 34-36 | V 2 | GOOD! FT SHOT by Silva, Chris |
| Â 19:23Â | 34-37 | V 3 | GOOD! FT SHOT by Silva, Chris | |
| TURNOVR by WILDER, Thomas | Â 19:03Â | |||
| REBOUND (DEF) by (TEAM) | Â 18:51Â | MISSED 3 PTR by Minaya, Justin | ||
| Â 18:50Â | SUB IN : Haase, Felipe | |||
| Â 18:50Â | SUB OUT: Silva, Chris | |||
| TURNOVR by JOHNSON, Brandon | Â 18:36Â | |||
| FOUL by JOHNSON, Brandon (P3T3) | Â 18:36Â | |||
| Â 18:25Â | 34-39 | V 5 | GOOD! LAYUP by Gravett, Hassani [PNT] | |
| FOUL by DUGAN, Seth (P3T4) | Â 18:25Â | 34-40 | V 6 | GOOD! FT SHOT by Gravett, Hassani |
| SUB IN : LAMONT, Drake | Â 18:23Â | |||
| SUB OUT: DUGAN, Seth | Â 18:23Â | |||
| Â 18:10Â | FOUL by Haase, Felipe (P2T1) | |||
| GOOD! LAYUP by LAMONT, Drake [PNT] | Â 17:54Â | 36-40 | V 4 | |
| ASSIST by DAVIS, Josh | Â 17:54Â | |||
| REBOUND (DEF) by DAVIS, Josh | Â 17:42Â | MISSED 3 PTR by Booker, Frank | ||
| GOOD! LAYUP by WILDER, Thomas [PNT] | Â 17:36Â | 38-40 | V 2 | |
| GOOD! FT SHOT by WILDER, Thomas | Â 17:36Â | 39-40 | V 1 | FOUL by Haase, Felipe (P3T2) |
| Â 17:36Â | SUB IN : Silva, Chris | |||
| Â 17:36Â | SUB OUT: Haase, Felipe | |||
| Â 17:32Â | 39-42 | V 3 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
| MISSED JUMPER by MOORE, Bryce | Â 17:03Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 16:54Â | MISSED LAYUP by Minaya, Justin | |||
| Â 16:54Â | REBOUND (OFF) by Minaya, Justin | |||
| Â 16:51Â | 39-44 | V 5 | GOOD! LAYUP by Minaya, Justin [PNT] | |
| TURNOVR by WILDER, Thomas | Â 16:27Â | |||
| Â 16:26Â | STEAL by Booker, Frank | |||
| Â 16:24Â | 39-46 | V 7 | GOOD! LAYUP by Booker, Frank [FB/PNT] | |
| TURNOVR by WILDER, Thomas | Â 15:47Â | |||
| Â 15:46Â | STEAL by Minaya, Justin | |||
| REBOUND (DEF) by (TEAM) | Â 15:32Â | MISSED LAYUP by Kotsar, Maik | ||
| Â 15:32Â | FOUL by Silva, Chris (P2T3) | |||
| TIMEOUT media | Â 15:32Â | |||
| SUB IN : FLOWERS, Michael | Â 15:32Â | SUB IN : Myers, Wesley | ||
| SUB OUT: JOHNSON, Brandon | Â 15:32Â | SUB OUT: Minaya, Justin | ||
| TURNOVR by MOORE, Bryce | Â 15:15Â | |||
| Â 15:14Â | STEAL by Booker, Frank | |||
| Â 15:11Â | 39-48 | V 9 | GOOD! LAYUP by Kotsar, Maik [FB/PNT] | |
| Â 15:11Â | ASSIST by Gravett, Hassani | |||
| MISSED 3 PTR by FLOWERS, Michael | Â 15:02Â | REBOUND (DEF) by Myers, Wesley | ||
| Â 14:35Â | TURNOVR by Booker, Frank | |||
| STEAL by DAVIS, Josh | Â 14:34Â | |||
| Â 14:24Â | FOUL by Booker, Frank (P1T4) | |||
| Â 14:24Â | SUB IN : Minaya, Justin | |||
| Â 14:24Â | SUB OUT: Booker, Frank | |||
| TURNOVR by LAMONT, Drake | Â 14:06Â | |||
| FOUL by LAMONT, Drake (P3T5) | Â 14:06Â | |||
| Â 14:06Â | SUB IN : Holden, Kory | |||
| Â 14:06Â | SUB OUT: Gravett, Hassani | |||
| Â 13:41Â | MISSED LAYUP by Kotsar, Maik | |||
| Â 13:41Â | REBOUND (OFF) by Silva, Chris | |||
| Â 13:37Â | 39-50 | V 11 | GOOD! DUNK by Silva, Chris [PNT] | |
| TURNOVR by DAVIS, Josh | Â 13:12Â | |||
| FOUL by MOORE, Bryce (P1T6) | Â 13:04Â | |||
| Â 12:59Â | TURNOVR by Minaya, Justin | |||
| TURNOVR by WILDER, Thomas | Â 12:33Â | |||
| FOUL by WILDER, Thomas (P2T7) | Â 12:33Â | |||
| Â 12:14Â | 39-52 | V 13 | GOOD! LAYUP by Silva, Chris [PNT] | |
| Â 12:14Â | ASSIST by Holden, Kory | |||
| TURNOVR by WILDER, Thomas | Â 11:48Â | |||
| Â 11:47Â | STEAL by Kotsar, Maik | |||
| FOUL by WILDER, Thomas (P3T8) | Â 11:38Â | |||
| Â 11:38Â | TIMEOUT MEDIA | |||
| Â 11:38Â | 39-53 | V 14 | GOOD! FT SHOT by Holden, Kory | |
| Â 11:38Â | 39-54 | V 15 | GOOD! FT SHOT by Holden, Kory | |
| SUB IN : JONES, Reggie | Â 11:38Â | SUB IN : Haase, Felipe | ||
| SUB OUT: MOORE, Bryce | Â 11:38Â | SUB OUT: Kotsar, Maik | ||
| MISSED JUMPER by DAVIS, Josh | Â 11:21Â | REBOUND (DEF) by Minaya, Justin | ||
| Â 10:56Â | TURNOVR by Haase, Felipe | |||
| GOOD! FT SHOT by LAMONT, Drake | Â 10:29Â | 40-54 | V 14 | FOUL by Silva, Chris (P3T5) |
| MISSED FT SHOT by LAMONT, Drake | Â 10:29Â | REBOUND (DEF) by Silva, Chris | ||
| SUB IN : MOORE, Bryce | Â 10:29Â | |||
| SUB OUT: WILDER, Thomas | Â 10:29Â | |||
| Â 10:02Â | 40-57 | V 17 | GOOD! 3 PTR by Holden, Kory | |
| MISSED 3 PTR by MOORE, Bryce | Â 09:45Â | REBOUND (DEF) by Myers, Wesley | ||
| REBOUND (DEF) by LAMONT, Drake | Â 09:23Â | MISSED LAYUP by Holden, Kory | ||
| GOOD! LAYUP by FLOWERS, Michael [FB/PNT] | Â 09:16Â | 42-57 | V 15 | |
| GOOD! FT SHOT by FLOWERS, Michael | Â 09:16Â | 43-57 | V 14 | FOUL by Minaya, Justin (P1T6) |
| SUB IN : JOHNSON, Brandon | Â 09:16Â | SUB IN : Gravett, Hassani | ||
| SUB OUT: DAVIS, Josh | Â 09:16Â | SUB OUT: Holden, Kory | ||
| REBOUND (DEF) by LAMONT, Drake | Â 09:02Â | MISSED JUMPER by Gravett, Hassani | ||
| GOOD! 3 PTR by FLOWERS, Michael | Â 08:51Â | 46-57 | V 11 | |
