Limestone vs South Carolina (12/27/17 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Limestone vs South Carolina
12/27/17 3 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Limestone 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Macoumba Kane | f | 3-6 | 1-2 | 2-4 | 0-2 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 29 |
42 | Donovan Harris | f | 1-9 | 0-0 | 1-3 | 4-8 | 12 | 2 | 3 | 0 | 1 | 1 | 1 | 30 |
11 | Kenny Hairston | g | 4-16 | 4-14 | 2-2 | 0-5 | 5 | 2 | 14 | 2 | 5 | 0 | 0 | 40 |
14 | Jaquan Simms | g | 0-6 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 30 |
22 | Walter Cole | g | 0-2 | 0-1 | 1-2 | 0-2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 15 |
01 | T.J. Sheppard | - | 4-9 | 1-1 | 3-9 | 0-4 | 4 | 4 | 12 | 1 | 4 | 1 | 1 | 23 |
03 | Eddie Hunt | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
12 | Quez Clayton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Jerry Oliver | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Nehemiah McGriff | - | 1-1 | 0-0 | 4-7 | 3-1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 14 |
24 | Noah Jenkins | - | 0-2 | 0-1 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 13-52 | 6-22 | 13-29 | 10-28 | 38 | 17 | 45 | 4 | 17 | 4 | 7 | 200 |
25.0%Â | 27.3%Â | 44.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-27Â | 4-12Â | 3-12Â | |||||||||||
33.3%Â | 33.3%Â | 25.0%Â | ||||||||||||
2nd Half:Â | 4-25Â | 2-10Â | 10-17Â | |||||||||||
16.0%Â | 20.0%Â | 58.8%Â |
South Carolina 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Minaya, Justin | f | 1-6 | 1-1 | 1-2 | 1-3 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 16 |
21 | Kotsar, Maik | f | 6-10 | 0-0 | 1-1 | 3-1 | 4 | 3 | 13 | 0 | 3 | 2 | 0 | 26 |
30 | Silva, Chris | f | 0-3 | 0-0 | 4-4 | 3-4 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 10 |
02 | Gravett, Hassani | g | 2-9 | 0-3 | 2-2 | 0-4 | 4 | 1 | 6 | 3 | 3 | 0 | 0 | 24 |
05 | Booker, Frank | g | 5-10 | 5-9 | 2-2 | 0-4 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 28 |
00 | Beatty, David | - | 6-11 | 1-3 | 3-5 | 1-1 | 2 | 4 | 16 | 3 | 1 | 0 | 0 | 22 |
12 | Gueye, Khadim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
13 | Haase, Felipe | - | 2-5 | 1-3 | 0-0 | 2-6 | 8 | 2 | 5 | 1 | 2 | 0 | 1 | 20 |
14 | FAMOUKE DOUMBIA, I. | - | 0-4 | 0-1 | 0-0 | 1-4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
15 | Myers, Wesley | - | 2-6 | 0-0 | 1-4 | 0-5 | 5 | 1 | 5 | 6 | 2 | 1 | 0 | 25 |
20 | Corchiani, Tommy | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Schmitt, Christian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Cudd, Jason | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 26-68 | 8-21 | 14-20 | 15-37 | 52 | 21 | 74 | 14 | 12 | 4 | 3 | 200 |
38.2%Â | 38.1%Â | 70.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-31Â | 6-12Â | 4-6Â | |||||||||||
38.7%Â | 50.0%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 14-37Â | 2-9Â | 10-14Â | |||||||||||
37.8%Â | 22.2%Â | 71.4%Â |
Score by Periods |  1st |  2nd |  Total |  |
Limestone  | 25 | 20 | 45 | Record: (6-8) |
South Carolina  | 34 | 40 | 74 | Record: (9-3) |
Points in the paint-LCMB2017 8,SC 34. Points off turnovers-LCMB2017 12,SC 16. |
2nd chance points-LCMB2017 3,SC 14. Fast break points-LCMB2017 2,SC 8. |
Bench points-LCMB2017 18,SC 30. Score tied-1 time. Lead changed-4 times. |
Last FG-LCMB2017 2nd-01:01, SC 2nd-01:50. |
Largest lead-LCMB2017 by 9 1st-06:09, SC by 33 2nd-01:50. |
LCMB2017 led for 14:15. SC led for 24:01. Game was tied for 01:44. |
Officials: Tony Henderson, Todd Austin, Robert Felder Technical fouls: Limestone-None. South Carolina-None. Attendance: 11305 |
 Play-by-Play  |
Limestone vs South Carolina
12/27/17 3 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Limestone vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Limestone |
---|---|---|---|---|
MISSED JUMPER by Kotsar, Maik | Â 19:41Â | REBOUND (DEF) by Donovan Harris | ||
REBOUND (DEF) by Minaya, Justin | Â 19:22Â | MISSED 3 PTR by Macoumba Kane | ||
MISSED JUMPER by Silva, Chris | Â 19:10Â | |||
REBOUND (OFF) by Silva, Chris | Â 19:10Â | |||
MISSED JUMPER by Silva, Chris | Â 19:08Â | REBOUND (DEF) by Kenny Hairston | ||
REBOUND (DEF) by Silva, Chris | Â 18:53Â | MISSED 3 PTR by Kenny Hairston | ||
MISSED FT SHOT by Minaya, Justin | Â 18:45Â | FOUL by Walter Cole (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 18:45Â | |||
GOOD! FT SHOT by Minaya, Justin | Â 18:45Â | 1-0 | H 1 | |
BLOCK by Silva, Chris | Â 18:32Â | MISSED JUMPER by Donovan Harris | ||
 18:31 | REBOUND (OFF) by Donovan Harris | |||
 18:29 | TURNOVR by Donovan Harris | |||
MISSED JUMPER by Gravett, Hassani | Â 18:13Â | REBOUND (DEF) by Walter Cole | ||
 17:58 | 1-2 | V 1 | GOOD! JUMPER by Macoumba Kane | |
TURNOVR by Kotsar, Maik | Â 17:42Â | |||
 17:40 | STEAL by Walter Cole | |||
 17:33 | 1-5 | V 4 | GOOD! 3 PTR by Kenny Hairston | |
GOOD! 3 PTR by Booker, Frank | Â 17:18Â | 4-5 | V 1 | |
ASSIST by Minaya, Justin | Â 17:18Â | |||
BLOCK by Kotsar, Maik | Â 17:00Â | MISSED LAYUP by Donovan Harris | ||
REBOUND (DEF) by Silva, Chris | Â 16:58Â | |||
TURNOVR by Gravett, Hassani | Â 16:55Â | |||
 16:54 | STEAL by Walter Cole | |||
FOUL by Silva, Chris (P1T1) | Â 16:50Â | 4-6 | V 2 | GOOD! FT SHOT by Macoumba Kane |
 16:50 | 4-7 | V 3 | GOOD! FT SHOT by Macoumba Kane | |
SUB IN : Myers, Wesley | Â 16:50Â | SUB IN : T.J. Sheppard | ||
SUB IN : Beatty, David | Â 16:50Â | SUB IN : Eddie Hunt | ||
SUB OUT: Gravett, Hassani | Â 16:50Â | SUB OUT: Donovan Harris | ||
SUB OUT: Minaya, Justin | Â 16:50Â | SUB OUT: Walter Cole | ||
 16:39 | FOUL by Eddie Hunt (P1T2) | |||
MISSED 3 PTR by Booker, Frank | Â 16:33Â | REBOUND (DEF) by Macoumba Kane | ||
FOUL by Silva, Chris (P2T2) | Â 16:21Â | |||
SUB IN : Haase, Felipe | Â 16:21Â | |||
SUB OUT: Silva, Chris | Â 16:21Â | |||
REBOUND (DEF) by Myers, Wesley | Â 16:09Â | MISSED JUMPER by Jaquan Simms | ||
GOOD! JUMPER by Myers, Wesley [FB/PNT] | Â 16:02Â | 6-7 | V 1 | |
 15:41 | 6-9 | V 3 | GOOD! JUMPER by T.J. Sheppard [PNT] | |
TURNOVR by Kotsar, Maik | Â 15:24Â | |||
 15:22 | STEAL by Jaquan Simms | |||
 15:09 | TURNOVR by T.J. Sheppard | |||
TIMEOUT MEDIA | Â 15:09Â | |||
SUB IN : Gueye, Khadim | Â 15:09Â | SUB IN : Donovan Harris | ||
SUB OUT: Kotsar, Maik | Â 15:09Â | SUB IN : Nehemiah McGriff | ||
 15:09 | SUB OUT: Eddie Hunt | |||
 15:09 | SUB OUT: Macoumba Kane | |||
MISSED FT SHOT by Beatty, David | Â 14:55Â | FOUL by T.J. Sheppard (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 14:55Â | |||
GOOD! FT SHOT by Beatty, David | Â 14:55Â | 7-9 | V 2 | |
SUB IN : Gravett, Hassani | Â 14:55Â | |||
SUB OUT: Booker, Frank | Â 14:55Â | |||
 14:42 | MISSED 3 PTR by Jaquan Simms | |||
 14:42 | REBOUND (OFF) by Nehemiah McGriff | |||
 14:25 | MISSED 3 PTR by Kenny Hairston | |||
 14:25 | REBOUND (OFF) by Nehemiah McGriff | |||
FOUL by Gueye, Khadim (P1T3) | Â 14:20Â | MISSED FT SHOT by Nehemiah McGriff | ||
 14:20 | REBOUND (OFF) by (DEADBALL) | |||
 14:20 | 7-10 | V 3 | GOOD! FT SHOT by Nehemiah McGriff | |
SUB IN : Kotsar, Maik | Â 14:20Â | |||
SUB OUT: Haase, Felipe | Â 14:20Â | |||
GOOD! 3 PTR by Beatty, David | Â 14:04Â | 10-10 | T 1 | |
ASSIST by Myers, Wesley | Â 14:04Â | |||
 13:35 | 10-13 | V 3 | GOOD! 3 PTR by T.J. Sheppard | |
MISSED JUMPER by Kotsar, Maik | Â 13:21Â | REBOUND (DEF) by Kenny Hairston | ||
STEAL by Gueye, Khadim | Â 13:16Â | TURNOVR by Kenny Hairston | ||
MISSED JUMPER by Beatty, David | Â 13:04Â | REBOUND (DEF) by T.J. Sheppard | ||
 12:40 | MISSED JUMPER by T.J. Sheppard | |||
 12:40 | REBOUND (OFF) by Donovan Harris | |||
 12:36 | MISSED JUMPER by Donovan Harris | |||
 12:36 | REBOUND (OFF) by Donovan Harris | |||
BLOCK by Kotsar, Maik | Â 12:35Â | MISSED JUMPER by Donovan Harris | ||
 12:35 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Haase, Felipe | Â 12:35Â | |||
SUB OUT: Gueye, Khadim | Â 12:35Â | |||
FOUL by Myers, Wesley (P1T4) | Â 12:20Â | MISSED FT SHOT by T.J. Sheppard | ||
 12:20 | REBOUND (OFF) by (DEADBALL) | |||
 12:20 | MISSED FT SHOT by T.J. Sheppard | |||
 12:20 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Gravett, Hassani | Â 12:20Â | MISSED FT SHOT by T.J. Sheppard | ||
 12:20 | SUB IN : Walter Cole | |||
 12:20 | SUB IN : Macoumba Kane | |||
 12:20 | SUB OUT: Jaquan Simms | |||
 12:20 | SUB OUT: Nehemiah McGriff | |||
GOOD! FT SHOT by Beatty, David | Â 12:10Â | 11-13 | V 2 | FOUL by T.J. Sheppard (P2T4) |
GOOD! FT SHOT by Beatty, David | Â 12:10Â | 12-13 | V 1 | |
 12:10 | SUB IN : Noah Jenkins | |||
 12:10 | SUB OUT: T.J. Sheppard | |||
 11:51 | TIMEOUT MEDIA | |||
REBOUND (DEF) by (TEAM) | Â 11:48Â | MISSED 3 PTR by Kenny Hairston | ||
GOOD! JUMPER by Beatty, David [PNT] | Â 11:27Â | 14-13 | H 1 | |
 11:15 | 14-16 | V 2 | GOOD! 3 PTR by Macoumba Kane | |
 11:15 | ASSIST by Kenny Hairston | |||
TURNOVR by Haase, Felipe | Â 11:02Â | |||
FOUL by Haase, Felipe (P1T5) | Â 11:02Â | |||
SUB IN : Gueye, Khadim | Â 11:02Â | SUB IN : Jaquan Simms | ||
SUB OUT: Haase, Felipe | Â 11:02Â | SUB OUT: Noah Jenkins | ||
 10:41 | MISSED 3 PTR by Kenny Hairston | |||
 10:41 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Minaya, Justin | Â 10:37Â | |||
SUB OUT: Beatty, David | Â 10:37Â | |||
 10:28 | TURNOVR by Walter Cole | |||
MISSED 3 PTR by Gravett, Hassani | Â 10:13Â | REBOUND (DEF) by Donovan Harris | ||
 09:45 | TURNOVR by Kenny Hairston | |||
SUB IN : Booker, Frank | Â 09:45Â | |||
SUB OUT: Gravett, Hassani | Â 09:45Â | |||
MISSED JUMPER by Myers, Wesley | Â 09:27Â | REBOUND (DEF) by Jaquan Simms | ||
FOUL by Gueye, Khadim (P2T6) | Â 09:26Â | |||
SUB IN : Haase, Felipe | Â 09:26Â | SUB IN : Eddie Hunt | ||
SUB OUT: Gueye, Khadim | Â 09:26Â | SUB OUT: Macoumba Kane | ||
 09:11 | TURNOVR by Jaquan Simms | |||
MISSED 3 PTR by Gravett, Hassani | Â 09:11Â | |||
REBOUND (OFF) by Minaya, Justin | Â 09:11Â | |||
MISSED JUMPER by Minaya, Justin | Â 09:11Â | REBOUND (DEF) by Walter Cole | ||
SUB IN : Gravett, Hassani | Â 09:11Â | |||
SUB OUT: Myers, Wesley | Â 09:11Â | |||
REBOUND (DEF) by Haase, Felipe | Â 08:23Â | MISSED JUMPER by Donovan Harris | ||
MISSED 3 PTR by Haase, Felipe | Â 08:14Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 08:14Â | |||
TURNOVR by Kotsar, Maik | Â 08:07Â | |||
 08:06 | STEAL by Eddie Hunt | |||
 07:46 | 14-18 | V 4 | GOOD! LAYUP by Donovan Harris [PNT] | |
 07:46 | ASSIST by Walter Cole | |||
TURNOVR by Gravett, Hassani | Â 07:35Â | |||
 07:34 | STEAL by Donovan Harris | |||
REBOUND (DEF) by Haase, Felipe | Â 07:21Â | MISSED 3 PTR by Jaquan Simms | ||
MISSED LAYUP by Booker, Frank | Â 07:16Â | REBOUND (DEF) by Eddie Hunt | ||
 06:58 | 14-21 | V 7 | GOOD! 3 PTR by Kenny Hairston | |
 06:39 | FOUL by Eddie Hunt (P2T5) | |||
TIMEOUT MEDIA | Â 06:39Â | |||
SUB IN : Beatty, David | Â 06:39Â | SUB IN : Macoumba Kane | ||
SUB IN : Myers, Wesley | Â 06:39Â | SUB IN : T.J. Sheppard | ||
SUB OUT: Gravett, Hassani | Â 06:39Â | SUB IN : Noah Jenkins | ||
SUB OUT: Minaya, Justin | Â 06:39Â | SUB IN : Nehemiah McGriff | ||
 06:39 | SUB OUT: Jaquan Simms | |||
 06:39 | SUB OUT: Donovan Harris | |||
 06:39 | SUB OUT: Walter Cole | |||
 06:39 | SUB OUT: Eddie Hunt | |||
MISSED JUMPER by Haase, Felipe | Â 06:35Â | REBOUND (DEF) by Noah Jenkins | ||
 06:09 | 14-23 | V 9 | GOOD! JUMPER by T.J. Sheppard | |
GOOD! 3 PTR by Booker, Frank | Â 05:55Â | 17-23 | V 6 | |
ASSIST by Myers, Wesley | Â 05:55Â | |||
REBOUND (DEF) by Haase, Felipe | Â 05:31Â | MISSED JUMPER by Macoumba Kane | ||
MISSED 3 PTR by Beatty, David | Â 05:22Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Kotsar, Maik (P1T7) | Â 05:20Â | MISSED FT SHOT by Nehemiah McGriff | ||
REBOUND (DEF) by Kotsar, Maik | Â 05:20Â | |||
 05:20 | SUB IN : Jaquan Simms | |||
 05:20 | SUB OUT: Noah Jenkins | |||
MISSED 3 PTR by Booker, Frank | Â 05:07Â | |||
REBOUND (OFF) by Haase, Felipe | Â 05:07Â | |||
MISSED JUMPER by Myers, Wesley | Â 04:55Â | REBOUND (DEF) by Macoumba Kane | ||
 04:41 | TURNOVR by T.J. Sheppard | |||
SUB IN : Gravett, Hassani | Â 04:41Â | |||
SUB OUT: Myers, Wesley | Â 04:41Â | |||
GOOD! 3 PTR by Booker, Frank | Â 04:26Â | 20-23 | V 3 | |
ASSIST by Gravett, Hassani | Â 04:26Â | |||
 04:00 | TURNOVR by Kenny Hairston | |||
STEAL by Haase, Felipe | Â 03:59Â | |||
MISSED LAYUP by Beatty, David | Â 03:57Â | BLOCK by Macoumba Kane | ||
REBOUND (OFF) by (TEAM) | Â 03:57Â | |||
TIMEOUT MEDIA | Â 03:57Â | |||
 03:57 | SUB IN : Donovan Harris | |||
 03:57 | SUB IN : Noah Jenkins | |||
 03:57 | SUB OUT: T.J. Sheppard | |||
 03:57 | SUB OUT: Nehemiah McGriff | |||
 03:55 | FOUL by Jaquan Simms (P1T6) | |||
GOOD! LAYUP by Beatty, David [PNT] | Â 03:46Â | 22-23 | V 1 | |
REBOUND (DEF) by Booker, Frank | Â 03:31Â | MISSED JUMPER by Noah Jenkins | ||
MISSED JUMPER by Gravett, Hassani | Â 03:21Â | REBOUND (DEF) by Donovan Harris | ||
REBOUND (DEF) by Booker, Frank | Â 03:11Â | MISSED 3 PTR by Kenny Hairston | ||
GOOD! 3 PTR by Haase, Felipe | Â 03:02Â | 25-23 | H 2 | |
ASSIST by Beatty, David | Â 03:02Â | |||
 02:59 | TIMEOUT 30sec | |||
SUB IN : Myers, Wesley | Â 02:59Â | |||
SUB OUT: Gravett, Hassani | Â 02:59Â | |||
BLOCK by Myers, Wesley | Â 02:34Â | MISSED JUMPER by Jaquan Simms | ||
REBOUND (DEF) by Beatty, David | Â 02:33Â | |||
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 02:22Â | 27-23 | H 4 | |
ASSIST by Beatty, David | Â 02:22Â | |||
FOUL by Beatty, David (P1T8) | Â 01:49Â | MISSED FT SHOT by Noah Jenkins | ||
 01:49 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Haase, Felipe | Â 01:49Â | MISSED FT SHOT by Noah Jenkins | ||
 01:49 | SUB IN : Walter Cole | |||
 01:49 | SUB OUT: Jaquan Simms | |||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 01:31Â | 29-23 | H 6 | |
ASSIST by Beatty, David | Â 01:31Â | |||
 01:01 | 29-25 | H 4 | GOOD! JUMPER by Macoumba Kane | |
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 00:47Â | 31-25 | H 6 | |
FOUL by Kotsar, Maik (P2T9) | Â 00:29Â | MISSED FT SHOT by Macoumba Kane | ||
 00:29 | REBOUND (OFF) by (DEADBALL) | |||
TIMEOUT 30sec | Â 00:29Â | |||
REBOUND (DEF) by Myers, Wesley | Â 00:29Â | MISSED FT SHOT by Macoumba Kane | ||
SUB IN : Gueye, Khadim | Â 00:29Â | |||
SUB OUT: Kotsar, Maik | Â 00:29Â | |||
GOOD! 3 PTR by Booker, Frank | Â 00:03Â | 34-25 | H 9 | |
ASSIST by Myers, Wesley | Â 00:03Â |
South Carolina 34, Limestone 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Limestone | 4 | 7 | 1 | 0 | 8 | |
South Carolina | 12 | 6 | 2 | 2 | 15 |
Score tied – 1 time.
Lead changed – 4 times.
Limestone vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Limestone |
---|---|---|---|---|
 19:45 | MISSED DUNK by Donovan Harris | |||
 19:45 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Gravett, Hassani | Â 19:39Â | MISSED 3 PTR by Walter Cole | ||
MISSED JUMPER by Silva, Chris | Â 19:26Â | BLOCK by Walter Cole | ||
REBOUND (OFF) by Silva, Chris | Â 19:24Â | |||
GOOD! JUMPER by Gravett, Hassani | Â 19:17Â | 36-25 | H 11 | |
REBOUND (DEF) by Silva, Chris | Â 18:54Â | MISSED LAYUP by Jaquan Simms | ||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 18:46Â | 38-25 | H 13 | |
ASSIST by Gravett, Hassani | Â 18:46Â | |||
GOOD! FT SHOT by Kotsar, Maik | Â 18:46Â | 39-25 | H 14 | FOUL by Macoumba Kane (P1T1) |
SUB IN : Beatty, David | Â 18:46Â | |||
SUB OUT: Minaya, Justin | Â 18:46Â | |||
 18:32 | TURNOVR by Walter Cole | |||
 18:32 | TIMEOUT 30sec | |||
GOOD! LAYUP by Beatty, David [PNT] | Â 18:13Â | 41-25 | H 16 | |
MISSED FT SHOT by Beatty, David | Â 18:13Â | FOUL by Walter Cole (P2T2) | ||
 18:13 | REBOUND (DEF) by Kenny Hairston | |||
FOUL by Silva, Chris (P3T1) | Â 18:05Â | |||
SUB IN : Haase, Felipe | Â 18:05Â | SUB IN : T.J. Sheppard | ||
SUB OUT: Silva, Chris | Â 18:05Â | SUB OUT: Walter Cole | ||
REBOUND (DEF) by Booker, Frank | Â 17:58Â | MISSED JUMPER by Jaquan Simms | ||
GOOD! LAYUP by Beatty, David [FB/PNT] | Â 17:51Â | 43-25 | H 18 | |
ASSIST by Gravett, Hassani | Â 17:51Â | |||
 17:48 | TIMEOUT 30sec | |||
FOUL by Beatty, David (P2T2) | Â 17:21Â | MISSED FT SHOT by T.J. Sheppard | ||
 17:21 | REBOUND (OFF) by (DEADBALL) | |||
 17:21 | 43-26 | H 17 | GOOD! FT SHOT by T.J. Sheppard | |
MISSED 3 PTR by Booker, Frank | Â 17:07Â | REBOUND (DEF) by Donovan Harris | ||
 16:50 | TURNOVR by Jaquan Simms | |||
 16:50 | FOUL by Jaquan Simms (P2T3) | |||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 16:37Â | 45-26 | H 19 | |
REBOUND (DEF) by Haase, Felipe | Â 16:15Â | MISSED JUMPER by T.J. Sheppard | ||
MISSED JUMPER by Beatty, David | Â 16:09Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 16:09Â | |||
GOOD! TIP-IN by Kotsar, Maik [FB/PNT] | Â 16:06Â | 47-26 | H 21 | |
FOUL by Haase, Felipe (P2T3) | Â 15:55Â | |||
 15:55 | TIMEOUT media | |||
SUB IN : Gueye, Khadim | Â 15:55Â | |||
SUB OUT: Kotsar, Maik | Â 15:55Â | |||
 15:44 | 47-28 | H 19 | GOOD! JUMPER by T.J. Sheppard [PNT] | |
FOUL by Beatty, David (P3T4) | Â 15:44Â | MISSED FT SHOT by T.J. Sheppard | ||
REBOUND (DEF) by Gueye, Khadim | Â 15:44Â | |||
SUB IN : Myers, Wesley | Â 15:44Â | |||
SUB OUT: Beatty, David | Â 15:44Â | |||
GOOD! LAYUP by Gravett, Hassani [PNT] | Â 15:21Â | 49-28 | H 21 | |
 15:04 | TURNOVR by Jaquan Simms | |||
 15:04 | SUB IN : Noah Jenkins | |||
 15:04 | SUB OUT: Jaquan Simms | |||
MISSED JUMPER by Gravett, Hassani | Â 14:43Â | BLOCK by T.J. Sheppard | ||
 14:42 | REBOUND (DEF) by T.J. Sheppard | |||
 14:36 | TURNOVR by Noah Jenkins | |||
SUB IN : Minaya, Justin | Â 14:36Â | |||
SUB OUT: Gravett, Hassani | Â 14:36Â | |||
GOOD! FT SHOT by Booker, Frank | Â 14:23Â | 50-28 | H 22 | FOUL by Kenny Hairston (P1T4) |
GOOD! FT SHOT by Booker, Frank | Â 14:23Â | 51-28 | H 23 | |
 14:23 | SUB IN : Nehemiah McGriff | |||
 14:23 | SUB OUT: Noah Jenkins | |||
 14:09 | TURNOVR by T.J. Sheppard | |||
MISSED JUMPER by Myers, Wesley | Â 13:52Â | |||
REBOUND (OFF) by (TEAM) | Â 13:52Â | |||
MISSED JUMPER by Minaya, Justin | Â 13:41Â | |||
REBOUND (OFF) by (TEAM) | Â 13:41Â | |||
 13:39 | SUB IN : Eddie Hunt | |||
 13:39 | SUB OUT: Macoumba Kane | |||
GOOD! LAYUP by Myers, Wesley [PNT] | Â 13:34Â | 53-28 | H 25 | |
ASSIST by Haase, Felipe | Â 13:34Â | |||
REBOUND (DEF) by Minaya, Justin | Â 13:24Â | MISSED 3 PTR by Eddie Hunt | ||
MISSED 3 PTR by Haase, Felipe | Â 13:17Â | REBOUND (DEF) by Donovan Harris | ||
 13:00 | TURNOVR by T.J. Sheppard | |||
MISSED LAYUP by Minaya, Justin | Â 12:45Â | REBOUND (DEF) by Donovan Harris | ||
REBOUND (DEF) by Myers, Wesley | Â 12:33Â | MISSED JUMPER by Kenny Hairston | ||
TURNOVR by Myers, Wesley | Â 12:29Â | |||
 12:29 | SUB IN : Walter Cole | |||
 12:29 | SUB IN : Macoumba Kane | |||
 12:29 | SUB OUT: Donovan Harris | |||
 12:29 | SUB OUT: Nehemiah McGriff | |||
REBOUND (DEF) by Haase, Felipe | Â 12:18Â | MISSED 3 PTR by Kenny Hairston | ||
MISSED FT SHOT by Myers, Wesley | Â 12:07Â | FOUL by T.J. Sheppard (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | Â 12:07Â | |||
MISSED FT SHOT by Myers, Wesley | Â 12:07Â | REBOUND (DEF) by T.J. Sheppard | ||
FOUL by Booker, Frank (P1T5) | Â 12:01Â | |||
 12:00 | TIMEOUT MEDIA | |||
 12:00 | MISSED FT SHOT by Walter Cole | |||
 12:00 | REBOUND (OFF) by (DEADBALL) | |||
 12:00 | 53-29 | H 24 | GOOD! FT SHOT by Walter Cole | |
SUB IN : Kotsar, Maik | Â 12:00Â | |||
SUB IN : Silva, Chris | Â 12:00Â | |||
SUB OUT: Haase, Felipe | Â 12:00Â | |||
SUB OUT: Gueye, Khadim | Â 12:00Â | |||
 11:39 | FOUL by Eddie Hunt (P3T6) | |||
SUB IN : Beatty, David | Â 11:39Â | |||
SUB OUT: Booker, Frank | Â 11:39Â | |||
GOOD! 3 PTR by Minaya, Justin | Â 11:33Â | 56-29 | H 27 | |
ASSIST by Myers, Wesley | Â 11:33Â | |||
REBOUND (DEF) by Myers, Wesley | Â 11:10Â | MISSED LAYUP by T.J. Sheppard | ||
GOOD! LAYUP by Beatty, David [FB/PNT] | Â 11:04Â | 58-29 | H 29 | |
ASSIST by Myers, Wesley | Â 11:02Â | |||
 10:43 | 58-32 | H 26 | GOOD! 3 PTR by Kenny Hairston | |
TURNOVR by Myers, Wesley | Â 10:30Â | |||
 10:28 | STEAL by Walter Cole | |||
