Recap | Photo GalleryÂ
Vanderbilt vs South Carolina (1/6/18 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Vanderbilt vs South Carolina
1/6/18 6:45 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Vanderbilt 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | ROBERSON, Jeff | f | 2-6 | 1-5 | 4-6 | 2-7 | 9 | 4 | 9 | 3 | 3 | 0 | 1 | 33 |
15 | BROWN, Clevon | f | 0-3 | 0-2 | 0-1 | 0-2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
00 | LEE, Saben | g | 6-11 | 3-5 | 2-4 | 0-2 | 2 | 5 | 17 | 2 | 3 | 0 | 1 | 31 |
10 | EVANS, Maxwell | g | 1-4 | 1-3 | 2-2 | 3-1 | 4 | 4 | 5 | 0 | 4 | 0 | 1 | 23 |
13 | LACHANCE, Riley | g | 1-5 | 1-5 | 0-0 | 1-0 | 1 | 5 | 3 | 2 | 3 | 0 | 0 | 25 |
01 | WILLIS, Payton | - | 2-6 | 0-3 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 16 |
02 | TOYE, Joe | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
03 | AUSTIN, JR., Larry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | FISHER-DAVIS, M. | - | 4-11 | 2-6 | 2-2 | 1-4 | 5 | 1 | 12 | 2 | 3 | 4 | 0 | 27 |
12 | BAPTISTE, Djery | - | 3-7 | 0-0 | 4-5 | 1-4 | 5 | 5 | 10 | 0 | 0 | 0 | 3 | 24 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 19-54 | 8-29 | 14-20 | 9-25 | 34 | 31 | 60 | 10 | 19 | 4 | 7 | 200 |
35.2%Â | 27.6%Â | 70.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-23Â | 4-10Â | 8-12Â | |||||||||||
34.8%Â | 40.0%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 11-31Â | 4-19Â | 6-8Â | |||||||||||
35.5%Â | 21.1%Â | 75.0%Â |
South Carolina 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Minaya, Justin | f | 2-7 | 1-3 | 1-3 | 2-3 | 5 | 3 | 6 | 1 | 0 | 1 | 1 | 31 |
21 | Kotsar, Maik | f | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 4 | 2 | 1 | 2 | 1 | 0 | 20 |
30 | Silva, Chris | f | 9-15 | 0-0 | 9-12 | 2-6 | 8 | 1 | 27 | 1 | 1 | 0 | 0 | 31 |
15 | Myers, Wesley | g | 4-5 | 1-1 | 8-12 | 1-2 | 3 | 3 | 17 | 1 | 2 | 0 | 1 | 22 |
23 | Hinson, Evan | g | 2-4 | 0-2 | 2-2 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 13 |
00 | Beatty, David | - | 1-7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 24 |
05 | Booker, Frank | - | 0-4 | 0-0 | 4-7 | 0-4 | 4 | 2 | 4 | 0 | 1 | 0 | 3 | 28 |
13 | Haase, Felipe | - | 1-8 | 1-6 | 0-0 | 2-4 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 16 |
33 | Cudd, Jason | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 15 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 21-54 | 4-14 | 25-39 | 11-30 | 41 | 17 | 71 | 8 | 12 | 4 | 7 | 200 |
38.9%Â | 28.6%Â | 64.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-28Â | 2-8Â | 4-8Â | |||||||||||
35.7%Â | 25.0%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 11-26Â | 2-6Â | 21-31Â | |||||||||||
42.3%Â | 33.3%Â | 67.7%Â |
Score by Periods |  1st |  2nd |  Total |  |
Vanderbilt  | 28 | 32 | 60 | Record: (6-9, 1-2 SEC) |
South Carolina  | 26 | 45 | 71 | Record: (10-5, 1-2 SEC) |
Points in the paint-VU 20,SC 32. Points off turnovers-VU 15,SC 16. |
2nd chance points-VU 5,SC 8. Fast break points-VU 5,SC 0. |
Bench points-VU 26,SC 13. Score tied-6 times. Lead changed-4 times. |
Last FG-VU 2nd-00:22, SC 2nd-03:23. |
Largest lead-VU by 6 1st-13:53, SC by 12 2nd-00:28. |
VU led for 09:52. SC led for 27:47. Game was tied for 02:21. |
Officials: Karl Hess, Chuck Jones, Rob Rorke Technical fouls: Vanderbilt-TEAM. South Carolina-None. Attendance: 11391 Game time 2:05 |
 Play-by-Play  |
Vanderbilt vs South Carolina
1/6/18 6:45 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Vanderbilt vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Vanderbilt |
---|---|---|---|---|
GOOD! LAYUP by Silva, Chris [PNT] | Â 19:31Â | 2-0 | H 2 | |
REBOUND (DEF) by Silva, Chris | Â 19:09Â | MISSED 3 PTR by BROWN, Clevon | ||
MISSED JUMPER by Minaya, Justin | Â 18:54Â | REBOUND (DEF) by EVANS, Maxwell | ||
FOUL by Myers, Wesley (P1T1) | Â 18:47Â | |||
 18:29 | TURNOVR by BROWN, Clevon | |||
 18:29 | FOUL by BROWN, Clevon (P1T1) | |||
 18:11 | FOUL by BROWN, Clevon (P2T2) | |||
 18:11 | SUB IN : BAPTISTE, Djery | |||
 18:11 | SUB OUT: BROWN, Clevon | |||
MISSED 3 PTR by Hinson, Evan | Â 17:52Â | REBOUND (DEF) by (TEAM) | ||
BLOCK by Kotsar, Maik | Â 17:38Â | MISSED LAYUP by LEE, Saben | ||
REBOUND (DEF) by (TEAM) | Â 17:36Â | |||
GOOD! LAYUP by Hinson, Evan [PNT] | Â 17:18Â | 4-0 | H 4 | |
FOUL by Hinson, Evan (P1T2) | Â 16:55Â | 4-1 | H 3 | GOOD! FT SHOT by EVANS, Maxwell |
 16:55 | 4-2 | H 2 | GOOD! FT SHOT by EVANS, Maxwell | |
 16:55 | SUB IN : FISHER-DAVIS, M. | |||
 16:55 | SUB OUT: EVANS, Maxwell | |||
MISSED JUMPER by Silva, Chris | Â 16:44Â | REBOUND (DEF) by FISHER-DAVIS, M. | ||
 16:38 | TURNOVR by ROBERSON, Jeff | |||
TURNOVR by Myers, Wesley | Â 16:10Â | |||
 16:08 | STEAL by BAPTISTE, Djery | |||
 15:58 | 4-4 | T 1 | GOOD! JUMPER by BAPTISTE, Djery [PNT] | |
 15:58 | ASSIST by ROBERSON, Jeff | |||
FOUL by Hinson, Evan (P2T3) | Â 15:58Â | |||
 15:58 | TIMEOUT MEDIA | |||
 15:58 | 4-5 | V 1 | GOOD! FT SHOT by BAPTISTE, Djery | |
SUB IN : Booker, Frank | Â 15:58Â | |||
SUB IN : Beatty, David | Â 15:58Â | |||
SUB OUT: Myers, Wesley | Â 15:58Â | |||
SUB OUT: Hinson, Evan | Â 15:58Â | |||
TURNOVR by Kotsar, Maik | Â 15:37Â | |||
FOUL by Kotsar, Maik (P1T4) | Â 15:37Â | |||
 15:10 | MISSED LAYUP by LEE, Saben | |||
 15:10 | REBOUND (OFF) by BAPTISTE, Djery | |||
REBOUND (DEF) by Kotsar, Maik | Â 15:06Â | MISSED TIP-IN by BAPTISTE, Djery | ||
TURNOVR by Beatty, David | Â 15:01Â | |||
REBOUND (DEF) by (DEADBALL) | Â 14:47Â | MISSED 3 PTR by LACHANCE, Riley | ||
 14:45 | FOUL by ROBERSON, Jeff (P1T3) | |||
 14:45 | SUB IN : WILLIS, Payton | |||
 14:45 | SUB IN : EVANS, Maxwell | |||
 14:45 | SUB OUT: LACHANCE, Riley | |||
 14:45 | SUB OUT: LEE, Saben | |||
TURNOVR by Silva, Chris | Â 14:26Â | |||
 14:10 | 4-8 | V 4 | GOOD! 3 PTR by FISHER-DAVIS, M. | |
TURNOVR by Beatty, David | Â 14:02Â | |||
 14:01 | STEAL by WILLIS, Payton | |||
 13:53 | 4-10 | V 6 | GOOD! LAYUP by WILLIS, Payton [PNT] | |
GOOD! JUMPER by Silva, Chris [PNT] | Â 13:40Â | 6-10 | V 4 | |
ASSIST by Beatty, David | Â 13:40Â | |||
 13:14 | TURNOVR by EVANS, Maxwell | |||
SUB IN : Haase, Felipe | Â 13:14Â | SUB IN : TOYE, Joe | ||
SUB IN : Cudd, Jason | Â 13:14Â | SUB IN : BROWN, Clevon | ||
SUB OUT: Minaya, Justin | Â 13:14Â | SUB OUT: ROBERSON, Jeff | ||
SUB OUT: Silva, Chris | Â 13:14Â | SUB OUT: BAPTISTE, Djery | ||
MISSED JUMPER by Beatty, David | Â 12:53Â | REBOUND (DEF) by TOYE, Joe | ||
 12:45 | TURNOVR by EVANS, Maxwell | |||
 12:45 | FOUL by EVANS, Maxwell (P1T4) | |||
SUB IN : Myers, Wesley | Â 12:45Â | |||
SUB OUT: Beatty, David | Â 12:45Â | |||
GOOD! DUNK by Cudd, Jason [PNT] | Â 12:24Â | 8-10 | V 2 | |
ASSIST by Haase, Felipe | Â 12:24Â | |||
REBOUND (DEF) by Haase, Felipe | Â 12:04Â | MISSED LAYUP by WILLIS, Payton | ||
MISSED 3 PTR by Haase, Felipe | Â 11:54Â | REBOUND (DEF) by FISHER-DAVIS, M. | ||
REBOUND (DEF) by Kotsar, Maik | Â 11:47Â | MISSED 3 PTR by EVANS, Maxwell | ||
MISSED JUMPER by Haase, Felipe | Â 11:34Â | BLOCK by FISHER-DAVIS, M. | ||
REBOUND (OFF) by Haase, Felipe | Â 11:33Â | |||
 11:33 | FOUL by EVANS, Maxwell (P2T5) | |||
TIMEOUT MEDIA | Â 11:33Â | |||
SUB IN : Beatty, David | Â 11:33Â | SUB IN : LEE, Saben | ||
SUB OUT: Kotsar, Maik | Â 11:33Â | SUB IN : LACHANCE, Riley | ||
 11:33 | SUB OUT: WILLIS, Payton | |||
 11:33 | SUB OUT: EVANS, Maxwell | |||
MISSED JUMPER by Haase, Felipe | Â 11:31Â | REBOUND (DEF) by BROWN, Clevon | ||
REBOUND (DEF) by Booker, Frank | Â 11:10Â | MISSED 3 PTR by FISHER-DAVIS, M. | ||
TURNOVR by Myers, Wesley | Â 11:03Â | |||
FOUL by Myers, Wesley (P2T5) | Â 11:03Â | |||
SUB IN : Minaya, Justin | Â 11:03Â | SUB IN : ROBERSON, Jeff | ||
SUB OUT: Myers, Wesley | Â 11:03Â | SUB IN : BAPTISTE, Djery | ||
 11:03 | SUB OUT: TOYE, Joe | |||
 11:03 | SUB OUT: BROWN, Clevon | |||
BLOCK by Cudd, Jason | Â 10:41Â | MISSED LAYUP by BAPTISTE, Djery | ||
REBOUND (DEF) by Cudd, Jason | Â 10:40Â | |||
GOOD! 3 PTR by Minaya, Justin | Â 10:28Â | 11-10 | H 1 | |
ASSIST by Haase, Felipe | Â 10:28Â | |||
FOUL by Booker, Frank (P1T6) | Â 10:08Â | 11-11 | T 2 | GOOD! FT SHOT by ROBERSON, Jeff |
REBOUND (DEF) by Kotsar, Maik | Â 10:08Â | MISSED FT SHOT by ROBERSON, Jeff | ||
SUB IN : Silva, Chris | Â 10:08Â | |||
SUB IN : Kotsar, Maik | Â 10:08Â | |||
SUB OUT: Haase, Felipe | Â 10:08Â | |||
SUB OUT: Cudd, Jason | Â 10:08Â | |||
 10:02 | FOUL by LACHANCE, Riley (P1T6) | |||
GOOD! 3 PTR by Beatty, David | Â 09:53Â | 14-11 | H 3 | |
 09:17 | 14-13 | H 1 | GOOD! JUMPER by BAPTISTE, Djery [PNT] | |
 09:17 | ASSIST by LEE, Saben | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 09:03Â | 16-13 | H 3 | |
ASSIST by Kotsar, Maik | Â 09:03Â | |||
MISSED FT SHOT by Silva, Chris | Â 09:03Â | FOUL by LACHANCE, Riley (P2T7) | ||
 09:03 | REBOUND (DEF) by ROBERSON, Jeff | |||
 08:41 | TURNOVR by FISHER-DAVIS, M. | |||
GOOD! DUNK by Silva, Chris [PNT] | Â 08:25Â | 18-13 | H 5 | |
 08:22 | TIMEOUT 30sec | |||
 08:22 | SUB IN : BROWN, Clevon | |||
 08:22 | SUB IN : EVANS, Maxwell | |||
 08:22 | SUB OUT: BAPTISTE, Djery | |||
 08:22 | SUB OUT: FISHER-DAVIS, M. | |||
FOUL by Minaya, Justin (P1T7) | Â 08:01Â | MISSED FT SHOT by BROWN, Clevon | ||
 08:01 | REBOUND (OFF) by ROBERSON, Jeff | |||
FOUL by Kotsar, Maik (P2T8) | Â 07:40Â | 18-14 | H 4 | GOOD! FT SHOT by ROBERSON, Jeff |
REBOUND (DEF) by Silva, Chris | Â 07:40Â | MISSED FT SHOT by ROBERSON, Jeff | ||
SUB IN : Cudd, Jason | Â 07:40Â | |||
SUB OUT: Kotsar, Maik | Â 07:40Â | |||
TURNOVR by Beatty, David | Â 07:18Â | STEAL by EVANS, Maxwell | ||
 07:07 | 18-17 | H 1 | GOOD! 3 PTR by EVANS, Maxwell | |
 07:07 | ASSIST by LACHANCE, Riley | |||
MISSED JUMPER by Silva, Chris | Â 06:45Â | |||
REBOUND (OFF) by Minaya, Justin | Â 06:45Â | |||
GOOD! TIP-IN by Minaya, Justin [PNT] | Â 06:43Â | 20-17 | H 3 | |
 06:28 | 20-20 | T 3 | GOOD! 3 PTR by LACHANCE, Riley | |
 06:28 | ASSIST by ROBERSON, Jeff | |||
MISSED LAYUP by Beatty, David | Â 06:09Â | |||
REBOUND (OFF) by Silva, Chris | Â 06:09Â | |||
GOOD! FT SHOT by Silva, Chris | Â 06:05Â | 21-20 | H 1 | FOUL by BROWN, Clevon (P3T8) |
GOOD! FT SHOT by Silva, Chris | Â 06:05Â | 22-20 | H 2 | |
 06:05 | SUB IN : BAPTISTE, Djery | |||
 06:05 | SUB IN : FISHER-DAVIS, M. | |||
 06:05 | SUB OUT: LEE, Saben | |||
 06:05 | SUB OUT: BROWN, Clevon | |||
 05:46 | 22-22 | T 4 | GOOD! LAYUP by BAPTISTE, Djery [PNT] | |
 05:46 | ASSIST by FISHER-DAVIS, M. | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 05:30Â | 24-22 | H 2 | |
 05:14 | TURNOVR by LACHANCE, Riley | |||
SUB IN : Haase, Felipe | Â 05:14Â | |||
SUB OUT: Cudd, Jason | Â 05:14Â | |||
MISSED 3 PTR by Beatty, David | Â 05:02Â | REBOUND (DEF) by FISHER-DAVIS, M. | ||
REBOUND (DEF) by Silva, Chris | Â 04:51Â | MISSED JUMPER by BAPTISTE, Djery | ||
TURNOVR by Beatty, David | Â 04:42Â | |||
 04:41 | STEAL by BAPTISTE, Djery | |||
REBOUND (DEF) by Silva, Chris | Â 04:38Â | MISSED 3 PTR by FISHER-DAVIS, M. | ||
MISSED JUMPER by Silva, Chris | Â 04:09Â | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Cudd, Jason | Â 04:04Â | SUB IN : WILLIS, Payton | ||
SUB OUT: Silva, Chris | Â 04:04Â | SUB OUT: LACHANCE, Riley | ||
TIMEOUT TEAM | Â 03:50Â | |||
TURNOVR by Booker, Frank | Â 03:50Â | |||
STEAL by Booker, Frank | Â 03:50Â | TURNOVR by WILLIS, Payton | ||
 03:50 | SUB IN : TOYE, Joe | |||
 03:50 | SUB IN : LEE, Saben | |||
 03:50 | SUB OUT: ROBERSON, Jeff | |||
 03:50 | SUB OUT: EVANS, Maxwell | |||
REBOUND (DEF) by Minaya, Justin | Â 03:34Â | MISSED LAYUP by TOYE, Joe | ||
MISSED LAYUP by Beatty, David | Â 03:15Â | REBOUND (DEF) by FISHER-DAVIS, M. | ||
FOUL by Minaya, Justin (P2T9) | Â 03:06Â | 24-23 | H 1 | GOOD! FT SHOT by FISHER-DAVIS, M. |
 03:06 | 24-24 | T 5 | GOOD! FT SHOT by FISHER-DAVIS, M. | |
MISSED 3 PTR by Haase, Felipe | Â 02:45Â | |||
REBOUND (OFF) by (TEAM) | Â 02:45Â | |||
MISSED FT SHOT by Booker, Frank | Â 02:40Â | FOUL by LEE, Saben (P1T9) | ||
 02:40 | REBOUND (DEF) by LEE, Saben | |||
 02:20 | 24-27 | V 3 | GOOD! 3 PTR by LEE, Saben | |
TURNOVR by Beatty, David | Â 02:05Â | |||
 02:04 | STEAL by LEE, Saben | |||
REBOUND (DEF) by Booker, Frank | Â 02:02Â | MISSED LAYUP by LEE, Saben | ||
MISSED 3 PTR by Minaya, Justin | Â 01:53Â | |||
REBOUND (OFF) by (DEADBALL) | Â 01:53Â | |||
 01:50 | FOUL by BAPTISTE, Djery (P1T10) | |||
MISSED FT SHOT by Minaya, Justin | Â 01:50Â | FOUL TECHNCL by the bench | ||
REBOUND (OFF) by (DEADBALL) | Â 01:50Â | |||
GOOD! FT SHOT by Minaya, Justin | Â 01:50Â | 25-27 | V 2 | |
MISSED FT SHOT by Cudd, Jason | Â 01:50Â | |||
REBOUND (OFF) by (DEADBALL) | Â 01:50Â | |||
GOOD! FT SHOT by Cudd, Jason | Â 01:50Â | 26-27 | V 1 | |
REBOUND (DEF) by Haase, Felipe | Â 01:30Â | MISSED 3 PTR by WILLIS, Payton | ||
MISSED JUMPER by Booker, Frank | Â 01:13Â | |||
REBOUND (OFF) by Cudd, Jason | Â 01:13Â | |||
MISSED JUMPER by Cudd, Jason | Â 01:10Â | |||
REBOUND (OFF) by Haase, Felipe | Â 01:10Â | |||
MISSED 3 PTR by Haase, Felipe | Â 01:00Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Cudd, Jason (P1T10) | Â 00:58Â | MISSED FT SHOT by BAPTISTE, Djery | ||
 00:58 | REBOUND (OFF) by (DEADBALL) | |||
 00:58 | 26-28 | V 2 | GOOD! FT SHOT by BAPTISTE, Djery | |
MISSED JUMPER by Minaya, Justin | Â 00:29Â | REBOUND (DEF) by TOYE, Joe | ||
REBOUND (DEF) by Cudd, Jason | Â 00:00Â | MISSED LAYUP by FISHER-DAVIS, M. |
Vanderbilt 28, South Carolina 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Vanderbilt | 8 | 11 | 1 | 0 | 15 | |
South Carolina | 16 | 4 | 4 | 0 | 6 |
Score tied – 5 times.
Lead changed – 3 times.
Vanderbilt vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Vanderbilt |
---|---|---|---|---|
 19:38 | MISSED 3 PTR by BROWN, Clevon | |||
 19:38 | REBOUND (OFF) by EVANS, Maxwell | |||
 19:06 | TURNOVR by ROBERSON, Jeff | |||
MISSED LAYUP by Kotsar, Maik | Â 18:52Â | REBOUND (DEF) by ROBERSON, Jeff | ||
 18:43 | TURNOVR by LACHANCE, Riley | |||
MISSED 3 PTR by Hinson, Evan | Â 18:18Â | |||
REBOUND (OFF) by Myers, Wesley | Â 18:18Â | |||
GOOD! LAYUP by Myers, Wesley [PNT] | Â 18:13Â | 28-28 | T 6 | |
FOUL by Silva, Chris (P1T1) | Â 18:01Â | 28-29 | V 1 | GOOD! FT SHOT by LEE, Saben |
REBOUND (DEF) by Silva, Chris | Â 18:01Â | MISSED FT SHOT by LEE, Saben | ||
GOOD! DUNK by Silva, Chris [PNT] | Â 17:46Â | 30-29 | H 1 | |
 17:18 | MISSED 3 PTR by LACHANCE, Riley | |||
 17:18 | REBOUND (OFF) by EVANS, Maxwell | |||
 17:13 | TURNOVR by EVANS, Maxwell | |||
 17:13 | SUB IN : BAPTISTE, Djery | |||
 17:13 | SUB IN : FISHER-DAVIS, M. | |||
 17:13 | SUB OUT: LEE, Saben | |||
 17:13 | SUB OUT: BROWN, Clevon | |||
GOOD! LAYUP by Hinson, Evan [PNT] | Â 16:54Â | 32-29 | H 3 | |
ASSIST by Myers, Wesley | Â 16:54Â | |||
 16:38 | 32-31 | H 1 | GOOD! LAYUP by FISHER-DAVIS, M. [PNT] | |
 16:38 | ASSIST by LACHANCE, Riley | |||
SUB IN : Booker, Frank | Â 16:38Â | |||
SUB OUT: Minaya, Justin | Â 16:38Â | |||
MISSED LAYUP by Booker, Frank | Â 16:26Â | BLOCK by FISHER-DAVIS, M. | ||
REBOUND (OFF) by (TEAM) | Â 16:26Â | |||
MISSED JUMPER by Booker, Frank | Â 16:26Â | REBOUND (DEF) by ROBERSON, Jeff | ||
STEAL by Myers, Wesley | Â 16:18Â | TURNOVR by ROBERSON, Jeff | ||
GOOD! FT SHOT by Myers, Wesley | Â 16:16Â | 33-31 | H 2 | FOUL by ROBERSON, Jeff (P2T1) |
GOOD! FT SHOT by Myers, Wesley | Â 16:16Â | 34-31 | H 3 | |
REBOUND (DEF) by (TEAM) | Â 15:58Â | MISSED JUMPER by BAPTISTE, Djery | ||
TIMEOUT MEDIA | Â 15:58Â | |||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 15:39Â | 36-31 | H 5 | |
FOUL by Kotsar, Maik (P3T2) | Â 15:27Â | |||
SUB IN : Beatty, David | Â 15:27Â | |||
SUB OUT: Kotsar, Maik | Â 15:27Â | |||
 15:23 | TURNOVR by LACHANCE, Riley | |||
 15:23 | FOUL by LACHANCE, Riley (P3T2) | |||
GOOD! LAYUP by Myers, Wesley [PNT] | Â 15:05Â | 38-31 | H 7 | |
 14:59 | TIMEOUT 30sec | |||
SUB IN : Cudd, Jason | Â 14:59Â | SUB IN : TOYE, Joe | ||
SUB OUT: Hinson, Evan | Â 14:59Â | SUB IN : LEE, Saben | ||
 14:59 | SUB OUT: BAPTISTE, Djery | |||
 14:59 | SUB OUT: EVANS, Maxwell | |||
 14:37 | TURNOVR by FISHER-DAVIS, M. | |||
STEAL by Beatty, David | Â 14:36Â | |||
MISSED FT SHOT by Myers, Wesley | Â 14:31Â | FOUL by LACHANCE, Riley (P4T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 14:31Â | |||
GOOD! FT SHOT by Myers, Wesley | Â 14:31Â | 39-31 | H 8 | |
 14:31 | SUB IN : WILLIS, Payton | |||
 14:31 | SUB OUT: LACHANCE, Riley | |||
 14:23 | 39-34 | H 5 | GOOD! 3 PTR by LEE, Saben | |
 14:23 | ASSIST by ROBERSON, Jeff | |||
GOOD! JUMPER by Silva, Chris [PNT] | Â 13:57Â | 41-34 | H 7 | |
MISSED FT SHOT by Silva, Chris | Â 13:57Â | FOUL by ROBERSON, Jeff (P3T4) | ||
 13:57 | REBOUND (DEF) by WILLIS, Payton | |||
 13:50 | 41-37 | H 4 | GOOD! 3 PTR by ROBERSON, Jeff | |
 13:50 | ASSIST by FISHER-DAVIS, M. | |||
GOOD! JUMPER by Myers, Wesley | Â 13:18Â | 43-37 | H 6 | |
 12:55 | TURNOVR by TOYE, Joe | |||
 12:55 | FOUL by TOYE, Joe (P1T5) | |||
SUB IN : Minaya, Justin | Â 12:55Â | |||
SUB OUT: Myers, Wesley | Â 12:55Â | |||
 12:39 | FOUL by ROBERSON, Jeff (P4T6) | |||
MISSED JUMPER by Silva, Chris | Â 12:36Â | BLOCK by FISHER-DAVIS, M. | ||
 12:33 | REBOUND (DEF) by ROBERSON, Jeff | |||
REBOUND (DEF) by Booker, Frank | Â 12:27Â | MISSED JUMPER by FISHER-DAVIS, M. | ||
GOOD! LAYUP by Silva, Chris [PNT] | Â 12:03Â | 45-37 | H 8 | |
ASSIST by Cudd, Jason | Â 12:03Â | |||
SUB IN : Haase, Felipe | Â 11:59Â | SUB IN : EVANS, Maxwell | ||
SUB OUT: Silva, Chris | Â 11:59Â | SUB IN : BAPTISTE, Djery | ||
 11:59 | SUB OUT: TOYE, Joe | |||
 11:59 | SUB OUT: ROBERSON, Jeff | |||
 11:55 | TIMEOUT 30sec | |||
REBOUND (DEF) by Haase, Felipe | Â 11:50Â | MISSED LAYUP by EVANS, Maxwell | ||
MISSED JUMPER by Beatty, David | Â 11:30Â | REBOUND (DEF) by BAPTISTE, Djery | ||
 11:21 | TURNOVR by FISHER-DAVIS, M. | |||
STEAL by Beatty, David | Â 11:19Â | |||
MISSED FT SHOT by Beatty, David | Â 11:17Â | FOUL by WILLIS, Payton (P1T7) | ||
 11:17 | REBOUND (DEF) by BAPTISTE, Djery | |||
SUB IN : Myers, Wesley | Â 11:17Â | SUB IN : ROBERSON, Jeff | ||
SUB OUT: Booker, Frank | Â 11:17Â | SUB OUT: FISHER-DAVIS, M. | ||
REBOUND (DEF) by Haase, Felipe | Â 11:07Â | MISSED 3 PTR by EVANS, Maxwell | ||
MISSED 3 PTR by Minaya, Justin | Â 10:59Â | |||
REBOUND (OFF) by (TEAM) | Â 10:59Â | |||
MISSED 3 PTR by Haase, Felipe | Â 10:53Â | |||
REBOUND (OFF) by Minaya, Justin | Â 10:53Â | |||
MISSED JUMPER by Minaya, Justin | Â 10:50Â | REBOUND (DEF) by BAPTISTE, Djery | ||
REBOUND (DEF) by Minaya, Justin | Â 10:42Â | MISSED 3 PTR by ROBERSON, Jeff | ||
MISSED JUMPER by Myers, Wesley | Â 10:33Â | REBOUND (DEF) by WILLIS, Payton | ||
 10:26 | 45-39 | H 6 | GOOD! LAYUP by LEE, Saben [FB/PNT] | |
 10:26 | ASSIST by WILLIS, Payton | |||
SUB IN : Kotsar, Maik | Â 10:16Â | |||
SUB IN : Silva, Chris | Â 10:16Â | |||
SUB OUT: Cudd, Jason | Â 10:16Â | |||
SUB OUT: Haase, Felipe | Â 10:16Â | |||
TURNOVR by Kotsar, Maik | Â 10:00Â | |||
 09:59 | STEAL by BAPTISTE, Djery | |||
 09:52 | 45-41 | H 4 | GOOD! LAYUP by WILLIS, Payton [PNT] | |
TIMEOUT 30sec | Â 09:48Â | |||
GOOD! 3 PTR by Myers, Wesley | Â 09:26Â | 48-41 | H 7 | |
ASSIST by Silva, Chris | Â 09:26Â | |||
 08:57 | MISSED 3 PTR by LEE, Saben | |||
 08:57 | REBOUND (OFF) by EVANS, Maxwell | |||
 08:47 | 48-43 | H 5 | GOOD! LAYUP by LEE, Saben [PNT] | |
TURNOVR by Beatty, David | Â 08:32Â | |||
 08:31 | STEAL by ROBERSON, Jeff | |||
FOUL by Myers, Wesley (P3T3) | Â 08:27Â | |||
SUB IN : Booker, Frank | Â 08:27Â | |||
SUB OUT: Beatty, David | Â 08:27Â | |||
FOUL by Kotsar, Maik (P4T4) | Â 08:14Â | 48-44 | H 4 | GOOD! FT SHOT by ROBERSON, Jeff |
