Recap | Photo GalleryÂ
South Carolina vs Alabama (1/9/18 at Tuscaloosa, Ala. (Coleman Coliseum))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Alabama
1/9/18 6 p.m. CT at Tuscaloosa, Ala. (Coleman Coliseum)
South Carolina 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Minaya, Justin | f | 3-7 | 1-2 | 0-0 | 2-3 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 29 |
| 21 | Kotsar, Maik | f | 4-9 | 0-2 | 2-4 | 1-4 | 5 | 3 | 10 | 1 | 3 | 0 | 0 | 26 |
| 30 | Silva, Chris | f | 2-8 | 0-0 | 5-7 | 3-1 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 18 |
| 15 | Myers, Wesley | g | 4-9 | 2-3 | 5-6 | 1-0 | 1 | 3 | 15 | 2 | 3 | 0 | 0 | 30 |
| 23 | Hinson, Evan | g | 2-3 | 0-0 | 1-1 | 0-2 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 16 |
| 00 | Beatty, David | - | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 02 | Gravett, Hassani | - | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 15 |
| 05 | Booker, Frank | - | 1-3 | 1-3 | 3-3 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 21 |
| 12 | Gueye, Khadim | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Haase, Felipe | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
| 14 | FAMOUKE DOUMBIA, I. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Cudd, Jason | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 19-53 | 5-15 | 19-25 | 11-17 | 28 | 16 | 62 | 8 | 13 | 2 | 3 | 200 |
| 35.8%Â | 33.3%Â | 76.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-28Â | 5-9Â | 4-5Â | |||||||||||
| 42.9%Â | 55.6%Â | 80.0%Â | ||||||||||||
| 2nd Half:Â | 7-25Â | 0-6Â | 15-20Â | |||||||||||
| 28.0%Â | 0.0%Â | 75.0%Â | ||||||||||||
Alabama 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Hall, Donta | f | 6-7 | 0-0 | 1-3 | 3-4 | 7 | 0 | 13 | 0 | 2 | 3 | 0 | 27 |
| 25 | Key, Braxton | f | 2-4 | 0-1 | 3-5 | 2-4 | 6 | 3 | 7 | 5 | 3 | 1 | 1 | 22 |
| 04 | Giddens, Daniel | c | 5-5 | 0-0 | 1-1 | 0-1 | 1 | 4 | 11 | 0 | 1 | 1 | 1 | 22 |
| 02 | Sexton, Collin | g | 2-8 | 1-3 | 0-1 | 0-2 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 22 |
| 10 | Jones, Herbert | g | 2-3 | 1-1 | 0-0 | 1-4 | 5 | 0 | 5 | 2 | 1 | 2 | 4 | 25 |
| 03 | Reese, Alex | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Johnson Jr, Avery | - | 4-6 | 2-4 | 0-0 | 0-2 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 16 |
| 12 | Ingram, Dazon | - | 1-4 | 0-1 | 2-2 | 0-3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 17 |
| 23 | Petty, John | - | 5-8 | 3-6 | 2-2 | 1-3 | 4 | 2 | 15 | 3 | 3 | 0 | 1 | 26 |
| 30 | Smith, Galin | - | 3-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 19 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 30-51 | 7-17 | 9-14 | 9-26 | 35 | 19 | 76 | 18 | 16 | 7 | 8 | 200 |
| 58.8%Â | 41.2%Â | 64.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-22Â | 4-8Â | 8-10Â | |||||||||||
| 63.6%Â | 50.0%Â | 80.0%Â | ||||||||||||
| 2nd Half:Â | 16-29Â | 3-9Â | 1-4Â | |||||||||||
| 55.2%Â | 33.3%Â | 25.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 33 | 29 | 62 | Record: (10-6, 1-3) |
| Alabama  | 40 | 36 | 76 | Record: (10-6, 2-2) |
| Points in the paint-SC 20,UA 44. Points off turnovers-SC 17,UA 14. |
| 2nd chance points-SC 3,UA 12. Fast break points-SC 4,UA 8. |
| Bench points-SC 16,UA 35. Score tied-2 times. Lead changed-1 time. |
| Last FG-SC 2nd-01:46, UA 2nd-00:41. |
| Largest lead-SC by 2 1st-19:29, UA by 23 2nd-06:46. |
| SC led for 00:40. UA led for 37:59. Game was tied for 01:21. |
| Officials: Tony Greene, Don Daily, Tony Henderson Technical fouls: South Carolina-None. Alabama-None. Attendance: 10909 |
|  Play-by-Play  |
South Carolina vs Alabama
1/9/18 6 p.m. CT at Tuscaloosa, Ala. (Coleman Coliseum)
South Carolina vs Alabama
1st PERIOD Play-by-Play
|  HOME TEAM: Alabama |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| FOUL by Sexton, Collin (P1T1) | Â 19:29Â | 0-1 | V 1 | GOOD! FT SHOT by Myers, Wesley |
| Â 19:29Â | 0-2 | V 2 | GOOD! FT SHOT by Myers, Wesley | |
| TURNOVR by Hall, Donta | Â 19:11Â | |||
| Â 19:10Â | STEAL by Silva, Chris | |||
| REBOUND (DEF) by Key, Braxton | Â 18:57Â | MISSED JUMPER by Hinson, Evan | ||
| GOOD! FT SHOT by Key, Braxton | Â 18:49Â | 1-2 | V 1 | FOUL by Hinson, Evan (P1T1) |
| GOOD! FT SHOT by Key, Braxton | Â 18:49Â | 2-2 | T 1 | |
| MISSED FT SHOT by Key, Braxton | Â 18:49Â | REBOUND (DEF) by Minaya, Justin | ||
| REBOUND (DEF) by Sexton, Collin | Â 18:32Â | MISSED 3 PTR by Kotsar, Maik | ||
| GOOD! FT SHOT by Hall, Donta | Â 18:26Â | 3-2 | H 1 | FOUL by Silva, Chris (P1T2) |
| MISSED FT SHOT by Hall, Donta | Â 18:26Â | REBOUND (DEF) by Kotsar, Maik | ||
| STEAL by Jones, Herbert | Â 18:03Â | TURNOVR by Myers, Wesley | ||
| TURNOVR by Jones, Herbert | Â 18:03Â | |||
| Â 18:00Â | TURNOVR by Silva, Chris | |||
| STEAL by Jones, Herbert | Â 17:58Â | |||
| MISSED JUMPER by Sexton, Collin | Â 17:33Â | REBOUND (DEF) by Hinson, Evan | ||
| BLOCK by Giddens, Daniel | Â 17:25Â | MISSED JUMPER by Myers, Wesley | ||
| REBOUND (DEF) by Key, Braxton | Â 17:23Â | |||
| GOOD! LAYUP by Sexton, Collin [FB/PNT] | Â 17:20Â | 5-2 | H 3 | |
| ASSIST by Key, Braxton | Â 17:20Â | |||
| Â 17:03Â | 5-5 | T 2 | GOOD! 3 PTR by Minaya, Justin | |
| Â 17:03Â | ASSIST by Hinson, Evan | |||
| GOOD! LAYUP by Giddens, Daniel [PNT] | Â 16:36Â | 7-5 | H 2 | |
| ASSIST by Jones, Herbert | Â 16:36Â | |||
| REBOUND (DEF) by Hall, Donta | Â 16:26Â | MISSED JUMPER by Kotsar, Maik | ||
| GOOD! JUMPER by Giddens, Daniel [PNT] | Â 16:10Â | 9-5 | H 4 | |
| Â 15:40Â | 9-8 | H 1 | GOOD! 3 PTR by Myers, Wesley | |
| TURNOVR by Giddens, Daniel | Â 15:19Â | |||
| Â 15:02Â | TURNOVR by Myers, Wesley | |||
| STEAL by Sexton, Collin | Â 15:01Â | |||
| GOOD! DUNK by Hall, Donta [FB/PNT] | Â 14:59Â | 11-8 | H 3 | |
| ASSIST by Sexton, Collin | Â 14:59Â | |||
| BLOCK by Hall, Donta | Â 14:31Â | MISSED JUMPER by Silva, Chris | ||
| REBOUND (DEF) by Key, Braxton | Â 14:30Â | |||
| GOOD! DUNK by Hall, Donta [PNT] | Â 14:22Â | 13-8 | H 5 | |
| ASSIST by Sexton, Collin | Â 14:22Â | |||
| Â 14:07Â | FOUL by Myers, Wesley (P1T3) | |||
| Â 14:07Â | TURNOVR by Myers, Wesley | |||
| TIMEOUT media | Â 14:07Â | |||
| SUB IN : Smith, Galin | Â 14:07Â | SUB IN : Cudd, Jason | ||
| SUB IN : Ingram, Dazon | Â 14:07Â | SUB IN : Booker, Frank | ||
| SUB OUT: Giddens, Daniel | Â 14:07Â | SUB IN : Gravett, Hassani | ||
| SUB OUT: Key, Braxton | Â 14:07Â | SUB IN : Beatty, David | ||
| Â 14:07Â | SUB IN : Haase, Felipe | |||
| Â 14:07Â | SUB OUT: Silva, Chris | |||
| Â 14:07Â | SUB OUT: Kotsar, Maik | |||
| Â 14:07Â | SUB OUT: Myers, Wesley | |||
| Â 14:07Â | SUB OUT: Minaya, Justin | |||
| Â 14:07Â | SUB OUT: Hinson, Evan | |||
| FOUL by Sexton, Collin (P2T2) | Â 13:56Â | |||
| TURNOVR by Sexton, Collin | Â 13:56Â | |||
| SUB IN : Petty, John | Â 13:56Â | |||
| SUB IN : Johnson Jr, Avery | Â 13:56Â | |||
| SUB OUT: Sexton, Collin | Â 13:56Â | |||
| SUB OUT: Jones, Herbert | Â 13:56Â | |||
| Â 13:42Â | TURNOVR by Cudd, Jason | |||
| STEAL by Petty, John | Â 13:41Â | |||
| GOOD! FT SHOT by Ingram, Dazon | Â 13:39Â | 14-8 | H 6 | FOUL by Booker, Frank (P1T4) |
| GOOD! FT SHOT by Ingram, Dazon | Â 13:39Â | 15-8 | H 7 | |
| Â 13:12Â | MISSED JUMPER by Beatty, David | |||
| Â 13:12Â | REBOUND (OFF) by Haase, Felipe | |||
| Â 13:09Â | MISSED JUMPER by Haase, Felipe | |||
| Â 13:09Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Hall, Donta | Â 13:06Â | MISSED 3 PTR by Booker, Frank | ||
| GOOD! 3 PTR by Petty, John | Â 12:37Â | 18-8 | H 10 | |
| ASSIST by Johnson Jr, Avery | Â 12:37Â | |||
| REBOUND (DEF) by Smith, Galin | Â 12:26Â | MISSED JUMPER by Beatty, David | ||
| GOOD! 3 PTR by Petty, John | Â 12:22Â | 21-8 | H 13 | |
| ASSIST by Ingram, Dazon | Â 12:22Â | |||
| Â 12:20Â | TIMEOUT 30sec | |||
| SUB IN : Reese, Alex | Â 12:20Â | SUB IN : Myers, Wesley | ||
| SUB OUT: Hall, Donta | Â 12:20Â | SUB OUT: Beatty, David | ||
| Â 12:09Â | MISSED 3 PTR by Gravett, Hassani | |||
| Â 12:09Â | REBOUND (OFF) by Cudd, Jason | |||
| REBOUND (DEF) by Ingram, Dazon | Â 12:04Â | MISSED JUMPER by Cudd, Jason | ||
| MISSED JUMPER by Reese, Alex | Â 11:32Â | |||
| REBOUND (OFF) by Petty, John | Â 11:32Â | |||
| GOOD! JUMPER by Petty, John [PNT] | Â 11:27Â | 23-8 | H 15 | |
| REBOUND (DEF) by Ingram, Dazon | Â 11:08Â | MISSED JUMPER by Myers, Wesley | ||
| MISSED JUMPER by Reese, Alex | Â 11:01Â | BLOCK by Gravett, Hassani | ||
| REBOUND (OFF) by (TEAM) | Â 11:00Â | |||
| Â 11:00Â | SUB IN : Silva, Chris | |||
| Â 11:00Â | SUB IN : Kotsar, Maik | |||
| Â 11:00Â | SUB IN : Minaya, Justin | |||
| Â 11:00Â | SUB OUT: Cudd, Jason | |||
| Â 11:00Â | SUB OUT: Myers, Wesley | |||
| Â 11:00Â | SUB OUT: Haase, Felipe | |||
| MISSED 3 PTR by Petty, John | Â 10:57Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 10:49Â | 23-10 | H 13 | GOOD! DUNK by Minaya, Justin [FB/PNT] | |
| Â 10:49Â | ASSIST by Gravett, Hassani | |||
| GOOD! JUMPER by Petty, John | Â 10:33Â | 25-10 | H 15 | |
| FOUL by Reese, Alex (P1T3) | Â 10:22Â | MISSED FT SHOT by Silva, Chris | ||
| Â 10:22Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 10:22Â | 25-11 | H 14 | GOOD! FT SHOT by Silva, Chris | |
| SUB IN : Key, Braxton | Â 10:22Â | |||
| SUB IN : Giddens, Daniel | Â 10:22Â | |||
| SUB OUT: Smith, Galin | Â 10:22Â | |||
| SUB OUT: Ingram, Dazon | Â 10:22Â | |||
| GOOD! 3 PTR by Johnson Jr, Avery | Â 10:01Â | 28-11 | H 17 | |
| ASSIST by Key, Braxton | Â 10:01Â | |||
| REBOUND (DEF) by Johnson Jr, Avery | Â 09:36Â | MISSED JUMPER by Silva, Chris | ||
| MISSED 3 PTR by Reese, Alex | Â 09:24Â | REBOUND (DEF) by Booker, Frank | ||
| Â 09:15Â | TURNOVR by Gravett, Hassani | |||
| SUB IN : Hall, Donta | Â 09:15Â | SUB IN : Myers, Wesley | ||
| SUB OUT: Reese, Alex | Â 09:15Â | SUB OUT: Gravett, Hassani | ||
| TURNOVR by Key, Braxton | Â 08:57Â | |||
| Â 08:38Â | 28-13 | H 15 | GOOD! JUMPER by Kotsar, Maik [PNT] | |
| TURNOVR by Key, Braxton | Â 08:29Â | STEAL by Silva, Chris | ||
| Â 08:20Â | TURNOVR by Silva, Chris | |||
| STEAL by Giddens, Daniel | Â 08:19Â | |||
| GOOD! LAYUP by Johnson Jr, Avery [FB/PNT] | Â 08:16Â | 30-13 | H 17 | |
| ASSIST by Key, Braxton | Â 08:16Â | |||
| Â 07:52Â | 30-16 | H 14 | GOOD! 3 PTR by Booker, Frank | |
| Â 07:52Â | ASSIST by Myers, Wesley | |||
| GOOD! JUMPER by Giddens, Daniel [PNT] | Â 07:20Â | 32-16 | H 16 | |
| Â 07:20Â | FOUL by Kotsar, Maik (P1T5) | |||
| TIMEOUT MEDIA | Â 07:20Â | |||
| GOOD! FT SHOT by Giddens, Daniel | Â 07:20Â | 33-16 | H 17 | |
| SUB IN : Jones, Herbert | Â 07:20Â | SUB IN : Haase, Felipe | ||
| SUB IN : Sexton, Collin | Â 07:20Â | SUB IN : Hinson, Evan | ||
| SUB OUT: Key, Braxton | Â 07:20Â | SUB OUT: Silva, Chris | ||
| SUB OUT: Johnson Jr, Avery | Â 07:20Â | SUB OUT: Booker, Frank | ||
| Â 07:04Â | 33-18 | H 15 | GOOD! LAYUP by Myers, Wesley [PNT] | |
| TURNOVR by Sexton, Collin | Â 06:42Â | |||
| Â 06:38Â | TURNOVR by Kotsar, Maik | |||
| SUB IN : Key, Braxton | Â 06:38Â | |||
| SUB OUT: Petty, John | Â 06:38Â | |||
| MISSED JUMPER by Sexton, Collin | Â 06:26Â | BLOCK by Hinson, Evan | ||
| Â 06:25Â | REBOUND (DEF) by Hinson, Evan | |||
| Â 06:05Â | 33-21 | H 12 | GOOD! 3 PTR by Myers, Wesley | |
| Â 06:05Â | ASSIST by Kotsar, Maik | |||
| TIMEOUT 30sec | Â 06:02Â | |||
| SUB IN : Ingram, Dazon | Â 06:02Â | |||
| SUB OUT: Sexton, Collin | Â 06:02Â | |||
| GOOD! LAYUP by Ingram, Dazon [PNT] | Â 05:39Â | 35-21 | H 14 | |
| FOUL by Key, Braxton (P1T4) | Â 05:12Â | |||
| SUB IN : Smith, Galin | Â 05:12Â | |||
| SUB OUT: Giddens, Daniel | Â 05:12Â | |||
| Â 04:50Â | 35-23 | H 12 | GOOD! JUMPER by Myers, Wesley [PNT] | |
| Â 04:30Â | FOUL by Kotsar, Maik (P2T6) | |||
| SUB IN : Petty, John | Â 04:30Â | SUB IN : Silva, Chris | ||
| SUB OUT: Jones, Herbert | Â 04:30Â | SUB OUT: Kotsar, Maik | ||
| TURNOVR by Smith, Galin | Â 04:21Â | |||
| Â 04:21Â | SUB IN : Gravett, Hassani | |||
| Â 04:21Â | SUB OUT: Hinson, Evan | |||
| Â 04:02Â | 35-25 | H 10 | GOOD! LAYUP by Silva, Chris [PNT] | |
| Â 04:02Â | ASSIST by Haase, Felipe | |||
| TURNOVR by Petty, John | Â 03:40Â | |||
| Â 03:39Â | STEAL by Minaya, Justin | |||
| Â 03:36Â | 35-27 | H 8 | GOOD! LAYUP by Silva, Chris [FB/PNT] | |
| Â 03:36Â | ASSIST by Minaya, Justin | |||
| FOUL by Key, Braxton (P2T5) | Â 03:36Â | |||
| Â 03:36Â | TIMEOUT MEDIA | |||
| Â 03:36Â | 35-28 | H 7 | GOOD! FT SHOT by Silva, Chris | |
| SUB IN : Johnson Jr, Avery | Â 03:36Â | |||
| SUB IN : Giddens, Daniel | Â 03:36Â | |||
| SUB OUT: Smith, Galin | Â 03:36Â | |||
| SUB OUT: Hall, Donta | Â 03:36Â | |||
| TIMEOUT 30sec | Â 03:27Â | |||
| MISSED 3 PTR by Johnson Jr, Avery | Â 03:10Â | REBOUND (DEF) by Minaya, Justin | ||
| Â 03:04Â | MISSED JUMPER by Minaya, Justin | |||
| Â 03:04Â | REBOUND (OFF) by Silva, Chris | |||
| BLOCK by Key, Braxton | Â 02:41Â | MISSED LAYUP by Myers, Wesley | ||
| REBOUND (DEF) by Petty, John | Â 02:39Â | |||
| GOOD! FT SHOT by Petty, John | Â 02:39Â | 36-28 | H 8 | FOUL by Silva, Chris (P2T7) |
| GOOD! FT SHOT by Petty, John | Â 02:39Â | 37-28 | H 9 | |
| SUB IN : Jones, Herbert | Â 02:39Â | SUB IN : Beatty, David | ||
| SUB OUT: Key, Braxton | Â 02:39Â | SUB IN : Cudd, Jason | ||
| Â 02:39Â | SUB OUT: Myers, Wesley | |||
| Â 02:39Â | SUB OUT: Silva, Chris | |||
| Â 02:18Â | 37-30 | H 7 | GOOD! JUMPER by Gravett, Hassani | |
| GOOD! 3 PTR by Jones, Herbert | Â 01:46Â | 40-30 | H 10 | |
| ASSIST by Johnson Jr, Avery | Â 01:46Â | |||
| Â 01:26Â | 40-33 | H 7 | GOOD! 3 PTR by Gravett, Hassani | |
| SUB IN : Hall, Donta | Â 01:00Â | |||
| SUB OUT: Johnson Jr, Avery | Â 01:00Â | |||
| MISSED 3 PTR by Petty, John | Â 00:20Â | REBOUND (DEF) by Gravett, Hassani | ||
| REBOUND (DEF) by Ingram, Dazon | Â 00:01Â | MISSED 3 PTR by Beatty, David |
Alabama 40, South Carolina 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 12 | 7 | 0 | 4 | 8 | |
| Alabama | 18 | 6 | 2 | 6 | 21 |
Score tied – 2 times.
Lead changed – 1 time.
South Carolina vs Alabama
2nd PERIOD Play-by-Play
|  HOME TEAM: Alabama |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| FOUL by Giddens, Daniel (P1T1) | Â 19:38Â | 40-34 | H 6 | GOOD! FT SHOT by Silva, Chris |
| Â 19:38Â | 40-35 | H 5 | GOOD! FT SHOT by Silva, Chris | |
| Â 19:18Â | FOUL by Minaya, Justin (P1T1) | |||
| GOOD! LAYUP by Hall, Donta [PNT] | Â 19:16Â | 42-35 | H 7 | |
| ASSIST by Jones, Herbert | Â 19:16Â | |||
| Â 18:54Â | TURNOVR by Hinson, Evan | |||
| TURNOVR by Sexton, Collin | Â 18:49Â | |||
| Â 18:27Â | MISSED 3 PTR by Minaya, Justin | |||
| Â 18:27Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Giddens, Daniel (P2T2) | Â 18:26Â | |||
| Â 17:56Â | MISSED 3 PTR by Myers, Wesley | |||
| Â 17:56Â | REBOUND (OFF) by Minaya, Justin | |||
| REBOUND (DEF) by Giddens, Daniel | Â 17:53Â | MISSED LAYUP by Minaya, Justin | ||
| GOOD! LAYUP by Hall, Donta [PNT] | Â 17:27Â | 44-35 | H 9 | |
| ASSIST by Key, Braxton | Â 17:27Â | |||
| Â 17:08Â | 44-37 | H 7 | GOOD! JUMPER by Minaya, Justin | |
| Â 17:08Â | ASSIST by Myers, Wesley | |||
| MISSED 3 PTR by Sexton, Collin | Â 16:56Â | |||
| REBOUND (OFF) by Key, Braxton | Â 16:56Â | |||
| GOOD! DUNK by Hall, Donta [PNT] | Â 16:51Â | 46-37 | H 9 | |
| ASSIST by Key, Braxton | Â 16:51Â | |||
| Â 16:34Â | MISSED 3 PTR by Kotsar, Maik | |||
| Â 16:34Â | REBOUND (OFF) by Myers, Wesley | |||
| Â 16:18Â | MISSED JUMPER by Silva, Chris | |||
| Â 16:18Â | REBOUND (OFF) by Silva, Chris | |||
| FOUL by Giddens, Daniel (P3T3) | Â 16:14Â | MISSED FT SHOT by Silva, Chris | ||
| Â 16:14Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:14Â | 46-38 | H 8 | GOOD! FT SHOT by Silva, Chris | |
| SUB IN : Smith, Galin | Â 16:14Â | SUB IN : Gravett, Hassani | ||
| SUB OUT: Giddens, Daniel | Â 16:14Â | SUB OUT: Hinson, Evan | ||
| GOOD! JUMPER by Smith, Galin [PNT] | Â 15:57Â | 48-38 | H 10 | |
| BLOCK by Jones, Herbert | Â 15:40Â | MISSED JUMPER by Silva, Chris | ||
| Â 15:38Â | REBOUND (OFF) by Silva, Chris | |||
| BLOCK by Hall, Donta | Â 15:33Â | MISSED JUMPER by Silva, Chris | ||
| REBOUND (DEF) by Sexton, Collin | Â 15:30Â | |||
| Â 15:30Â | FOUL by Myers, Wesley (P2T2) | |||
| TIMEOUT media | Â 15:30Â | |||
| Â 15:30Â | SUB IN : Booker, Frank | |||
| Â 15:30Â | SUB OUT: Gravett, Hassani | |||
| MISSED 3 PTR by Key, Braxton | Â 15:07Â | |||
| REBOUND (OFF) by Hall, Donta | Â 15:07Â | |||
| TURNOVR by Hall, Donta | Â 15:03Â | |||
| REBOUND (DEF) by Key, Braxton | Â 14:33Â | MISSED JUMPER by Myers, Wesley | ||
| Â 14:32Â | FOUL by Silva, Chris (P3T3) | |||
| SUB IN : Petty, John | Â 14:32Â | SUB IN : Haase, Felipe | ||
| SUB OUT: Hall, Donta | Â 14:32Â | SUB OUT: Silva, Chris | ||
| GOOD! LAYUP by Key, Braxton [PNT] | Â 14:18Â | 50-38 | H 12 | |
| REBOUND (DEF) by Petty, John | Â 14:06Â | MISSED JUMPER by Kotsar, Maik | ||
| MISSED 3 PTR by Sexton, Collin | Â 13:57Â | REBOUND (DEF) by Booker, Frank | ||
| REBOUND (DEF) by Jones, Herbert | Â 13:47Â | MISSED 3 PTR by Haase, Felipe | ||
| TURNOVR by Key, Braxton | Â 13:19Â | |||
| FOUL by Key, Braxton (P3T4) | Â 13:17Â | |||
| SUB IN : Ingram, Dazon | Â 13:17Â | SUB IN : Hinson, Evan | ||
| SUB IN : Johnson Jr, Avery | Â 13:17Â | SUB IN : Gravett, Hassani | ||
| SUB OUT: Sexton, Collin | Â 13:17Â | SUB OUT: Myers, Wesley | ||
| SUB OUT: Key, Braxton | Â 13:17Â | SUB OUT: Minaya, Justin | ||
| Â 13:11Â | 50-40 | H 10 | GOOD! JUMPER by Hinson, Evan [PNT] | |
| MISSED LAYUP by Ingram, Dazon | Â 12:55Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 12:46Â | FOUL by Kotsar, Maik (P3T4) | |||
| Â 12:46Â | TURNOVR by Kotsar, Maik | |||
| Â 12:46Â | SUB IN : Cudd, Jason | |||
| Â 12:46Â | SUB OUT: Kotsar, Maik | |||
| MISSED 3 PTR by Johnson Jr, Avery | Â 12:28Â | |||
| REBOUND (OFF) by Jones, Herbert | Â 12:28Â | |||
| GOOD! LAYUP by Johnson Jr, Avery [PNT] | Â 12:23Â | 52-40 | H 12 | |
| ASSIST by Ingram, Dazon | Â 12:23Â | |||
| Â 12:10Â | 52-42 | H 10 | GOOD! LAYUP by Hinson, Evan [PNT] | |
| FOUL by Smith, Galin (P1T5) | Â 12:10Â | 52-43 | H 9 | GOOD! FT SHOT by Hinson, Evan |
| MISSED JUMPER by Jones, Herbert | Â 11:58Â | REBOUND (DEF) by Booker, Frank | ||
| FOUL by Petty, John (P1T6) | Â 11:48Â | |||
| Â 11:48Â | TIMEOUT MEDIA | |||
| SUB IN : Hall, Donta | Â 11:48Â | |||
| SUB OUT: Ingram, Dazon | Â 11:48Â | |||
| REBOUND (DEF) by Smith, Galin | Â 11:41Â | MISSED JUMPER by Haase, Felipe | ||
| MISSED JUMPER by Hall, Donta | Â 11:13Â | REBOUND (DEF) by Gravett, Hassani | ||
| Â 11:04Â | 52-45 | H 7 | GOOD! JUMPER by Gravett, Hassani | |
| GOOD! DUNK by Smith, Galin [PNT] | Â 10:43Â | 54-45 | H 9 | |
| ASSIST by Petty, John | Â 10:43Â | |||
| BLOCK by Hall, Donta | Â 10:23Â | MISSED JUMPER by Cudd, Jason | ||
| REBOUND (DEF) by Jones, Herbert | Â 10:21Â | |||
| GOOD! 3 PTR by Johnson Jr, Avery | Â 10:15Â | 57-45 | H 12 | |
| ASSIST by Petty, John | Â 10:15Â | |||
| Â 10:11Â | TIMEOUT 30sec | |||
| Â 10:11Â | SUB IN : Myers, Wesley | |||
| Â 10:11Â | SUB IN : Beatty, David | |||
| Â 10:11Â | SUB OUT: Hinson, Evan | |||
| Â 10:11Â | SUB OUT: Gravett, Hassani | |||
| FOUL by Johnson Jr, Avery (P1T7) | Â 09:49Â | 57-46 | H 11 | GOOD! FT SHOT by Myers, Wesley |
| REBOUND (DEF) by Hall, Donta | Â 09:49Â | MISSED FT SHOT by Myers, Wesley | ||
| SUB IN : Sexton, Collin | Â 09:49Â | |||
| SUB OUT: Johnson Jr, Avery | Â 09:49Â | |||
| GOOD! 3 PTR by Petty, John | Â 09:35Â | 60-46 | H 14 | |
| ASSIST by Sexton, Collin | Â 09:35Â | |||
| REBOUND (DEF) by Jones, Herbert | Â 09:21Â | MISSED 3 PTR by Haase, Felipe | ||
| MISSED LAYUP by Sexton, Collin | Â 09:08Â | |||
| REBOUND (OFF) by Smith, Galin | Â 09:08Â | |||
| GOOD! LAYUP by Smith, Galin [PNT] | Â 09:04Â | 62-46 | H 16 | |
| Â 08:46Â | TURNOVR by Haase, Felipe | |||
| STEAL by Jones, Herbert | Â 08:45Â | |||
| Â 08:31Â | FOUL by Minaya, Justin (P2T5) | |||
