Recap | Photo GalleryÂ
South Carolina vs Florida (1/24/18 at Exactech Arena – Gainesville, Fla.)
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Florida
1/24/18 7 p.m. at Exactech Arena – Gainesville, Fla.
South Carolina 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Minaya, Justin | f | 2-5 | 2-3 | 0-0 | 1-0 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 23 |
21 | Kotsar, Maik | f | 3-6 | 1-1 | 2-2 | 2-4 | 6 | 4 | 9 | 4 | 1 | 1 | 0 | 22 |
30 | Silva, Chris | f | 5-9 | 0-0 | 8-9 | 4-8 | 12 | 4 | 18 | 0 | 1 | 1 | 1 | 28 |
15 | Myers, Wesley | g | 8-15 | 5-7 | 1-2 | 0-1 | 1 | 2 | 22 | 4 | 2 | 0 | 4 | 34 |
23 | Hinson, Evan | g | 3-6 | 2-4 | 0-0 | 0-2 | 2 | 2 | 8 | 1 | 1 | 1 | 1 | 17 |
00 | Beatty, David | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
02 | Gravett, Hassani | - | 1-4 | 0-1 | 0-1 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 19 |
05 | Booker, Frank | - | 1-3 | 1-2 | 4-4 | 0-1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15 |
12 | Gueye, Khadim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
13 | Haase, Felipe | - | 1-4 | 0-2 | 3-4 | 0-3 | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 25 |
33 | Cudd, Jason | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-4Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-55 | 11-21 | 18-22 | 9-25 | 34 | 19 | 77 | 14 | 10 | 4 | 7 | 200 |
43.6%Â | 52.4%Â | 81.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-29Â | 7-13Â | 10-12Â | |||||||||||
37.9%Â | 53.8%Â | 83.3%Â | ||||||||||||
2nd Half:Â | 13-26Â | 4-8Â | 8-10Â | |||||||||||
50.0%Â | 50.0%Â | 80.0%Â |
Florida 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Hayes, Kevarrius | f | 2-5 | 0-0 | 0-0 | 4-3 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 21 |
25 | Stone, Keith | f | 1-3 | 0-2 | 0-2 | 0-2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 22 |
04 | Koulechov, Egor | g | 6-11 | 1-4 | 3-3 | 1-7 | 8 | 1 | 16 | 0 | 3 | 0 | 1 | 34 |
05 | Allen, KeVaughn | g | 5-15 | 3-9 | 2-3 | 0-0 | 0 | 1 | 15 | 0 | 4 | 0 | 0 | 33 |
11 | Chiozza, Chris | g | 2-7 | 0-2 | 6-6 | 0-3 | 3 | 4 | 10 | 8 | 1 | 0 | 0 | 30 |
00 | Okauru, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
03 | Hudson, Jalen | - | 6-12 | 2-6 | 2-2 | 0-3 | 3 | 3 | 16 | 1 | 3 | 0 | 1 | 31 |
12 | Gak, Gorjok | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
21 | Bassett, Dontay | - | 2-2 | 0-0 | 5-7 | 0-1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 13 |
24 | Ballard, Deaundrae | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-3Â | 7Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-56 | 6-23 | 18-23 | 10-24 | 34 | 17 | 72 | 10 | 12 | 3 | 4 | 200 |
42.9%Â | 26.1%Â | 78.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-29Â | 3-11Â | 10-14Â | |||||||||||
41.4%Â | 27.3%Â | 71.4%Â | ||||||||||||
2nd Half:Â | 12-27Â | 3-12Â | 8-9Â | |||||||||||
44.4%Â | 25.0%Â | 88.9%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 39 | 38 | 77 | Record: (13-7, 4-4 SEC) |
Florida  | 37 | 35 | 72 | Record: (14-6, 6-2 SEC) |
Points in the paint-SC 20,UF 28. Points off turnovers-SC 19,UF 7. |
2nd chance points-SC 8,UF 15. Fast break points-SC 2,UF 10. |
Bench points-SC 14,UF 25. Score tied-5 times. Lead changed-10 times. |
Last FG-SC 2nd-01:39, UF 2nd-00:30. |
Largest lead-SC by 5 2nd-06:53, UF by 11 1st-11:31. |
SC led for 14:10. UF led for 23:24. Game was tied for 02:20. |
Officials: Doug Shows, Brian O’Connell, Ron Groover Technical fouls: South Carolina-None. Florida-None. Attendance: 10550 |
 Play-by-Play  |
South Carolina vs Florida
1/24/18 7 p.m. at Exactech Arena – Gainesville, Fla.
South Carolina vs Florida
1st PERIOD Play-by-Play
 HOME TEAM: Florida |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 19:30 | 0-3 | V 3 | GOOD! 3 PTR by Kotsar, Maik | |
 19:30 | ASSIST by Myers, Wesley | |||
GOOD! JUMPER by Allen, KeVaughn | Â 19:10Â | 2-3 | V 1 | |
 18:57 | 2-6 | V 4 | GOOD! 3 PTR by Hinson, Evan | |
 18:57 | ASSIST by Minaya, Justin | |||
MISSED 3 PTR by Allen, KeVaughn | Â 18:26Â | REBOUND (DEF) by Silva, Chris | ||
REBOUND (DEF) by Chiozza, Chris | Â 18:12Â | MISSED 3 PTR by Minaya, Justin | ||
GOOD! LAYUP by Koulechov, Egor [FB/PNT] | Â 18:02Â | 4-6 | V 2 | |
 17:51 | TURNOVR by Minaya, Justin | |||
GOOD! 3 PTR by Allen, KeVaughn | Â 17:40Â | 7-6 | H 1 | |
ASSIST by Chiozza, Chris | Â 17:40Â | |||
REBOUND (DEF) by Koulechov, Egor | Â 17:05Â | MISSED JUMPER by Myers, Wesley | ||
MISSED 3 PTR by Stone, Keith | Â 16:55Â | |||
REBOUND (OFF) by Hayes, Kevarrius | Â 16:53Â | |||
 16:52 | SUB IN : Beatty, David | |||
 16:52 | SUB OUT: Minaya, Justin | |||
GOOD! FT SHOT by Koulechov, Egor | Â 16:39Â | 8-6 | H 2 | FOUL by Hinson, Evan (P1T1) |
GOOD! FT SHOT by Koulechov, Egor | Â 16:39Â | 9-6 | H 3 | |
GOOD! FT SHOT by Koulechov, Egor | Â 16:39Â | 10-6 | H 4 | |
 16:39 | SUB IN : Booker, Frank | |||
 16:39 | SUB OUT: Hinson, Evan | |||
 16:20 | 10-8 | H 2 | GOOD! JUMPER by Silva, Chris | |
 16:20 | ASSIST by Kotsar, Maik | |||
MISSED 3 PTR by Stone, Keith | Â 15:51Â | REBOUND (DEF) by Silva, Chris | ||
 15:26 | TURNOVR by Silva, Chris | |||
STEAL by Hayes, Kevarrius | Â 15:25Â | |||
MISSED LAYUP by Hayes, Kevarrius | Â 15:19Â | BLOCK by Kotsar, Maik | ||
 15:18 | REBOUND (DEF) by Silva, Chris | |||
FOUL by Hayes, Kevarrius (P1T1) | Â 15:18Â | |||
 15:18 | TIMEOUT MEDIA | |||
SUB IN : Bassett, Dontay | Â 15:18Â | |||
SUB IN : Hudson, Jalen | Â 15:18Â | |||
SUB OUT: Hayes, Kevarrius | Â 15:18Â | |||
SUB OUT: Allen, KeVaughn | Â 15:18Â | |||
REBOUND (DEF) by Stone, Keith | Â 14:59Â | MISSED JUMPER by Kotsar, Maik | ||
GOOD! LAYUP by Bassett, Dontay [PNT] | Â 14:50Â | 12-8 | H 4 | |
ASSIST by Chiozza, Chris | Â 14:50Â | |||
 14:42 | FOUL by Myers, Wesley (P1T2) | |||
 14:42 | TURNOVR by Myers, Wesley | |||
 14:42 | SUB IN : Gravett, Hassani | |||
 14:42 | SUB OUT: Myers, Wesley | |||
GOOD! FT SHOT by Bassett, Dontay | Â 14:28Â | 13-8 | H 5 | FOUL by Booker, Frank (P1T3) |
GOOD! FT SHOT by Bassett, Dontay | Â 14:28Â | 14-8 | H 6 | |
REBOUND (DEF) by Koulechov, Egor | Â 14:19Â | MISSED JUMPER by Silva, Chris | ||
GOOD! LAYUP by Stone, Keith [FB/PNT] | Â 14:12Â | 16-8 | H 8 | |
ASSIST by Chiozza, Chris | Â 14:12Â | |||
 13:43 | MISSED 3 PTR by Beatty, David | |||
 13:40 | REBOUND (OFF) by Silva, Chris | |||
SUB IN : Allen, KeVaughn | Â 13:39Â | SUB IN : Haase, Felipe | ||
SUB IN : Ballard, Deaundrae | Â 13:39Â | SUB OUT: Silva, Chris | ||
SUB OUT: Chiozza, Chris | Â 13:39Â | |||
SUB OUT: Koulechov, Egor | Â 13:39Â | |||
 13:32 | 16-10 | H 6 | GOOD! LAYUP by Haase, Felipe [PNT] | |
 13:32 | ASSIST by Kotsar, Maik | |||
MISSED 3 PTR by Hudson, Jalen | Â 13:13Â | REBOUND (DEF) by Kotsar, Maik | ||
BLOCK by Stone, Keith | Â 13:04Â | MISSED LAYUP by Booker, Frank | ||
 13:01 | REBOUND (OFF) by Kotsar, Maik | |||
REBOUND (DEF) by (TEAM) | Â 12:59Â | MISSED 3 PTR by Gravett, Hassani | ||
 12:57 | SUB IN : Cudd, Jason | |||
 12:57 | SUB IN : Minaya, Justin | |||
 12:57 | SUB OUT: Kotsar, Maik | |||
 12:57 | SUB OUT: Booker, Frank | |||
MISSED LAYUP by Allen, KeVaughn | Â 12:44Â | REBOUND (DEF) by Cudd, Jason | ||
 12:27 | TURNOVR by Beatty, David | |||
 12:27 | FOUL by Beatty, David (P1T4) | |||
 12:27 | SUB IN : Myers, Wesley | |||
 12:27 | SUB OUT: Gravett, Hassani | |||
MISSED 3 PTR by Allen, KeVaughn | Â 12:14Â | |||
REBOUND (OFF) by (TEAM) | Â 12:13Â | |||
SUB IN : Koulechov, Egor | Â 12:12Â | |||
SUB OUT: Stone, Keith | Â 12:12Â | |||
TURNOVR by Hudson, Jalen | Â 12:06Â | |||
 12:05 | STEAL by Myers, Wesley | |||
REBOUND (DEF) by Bassett, Dontay | Â 12:00Â | MISSED LAYUP by Myers, Wesley | ||
 11:55 | FOUL by Minaya, Justin (P1T5) | |||
TIMEOUT media | Â 11:55Â | |||
GOOD! FT SHOT by Hudson, Jalen | Â 11:55Â | 17-10 | H 7 | |
GOOD! FT SHOT by Hudson, Jalen | Â 11:55Â | 18-10 | H 8 | |
SUB IN : Gak, Gorjok | Â 11:55Â | SUB IN : Gueye, Khadim | ||
SUB IN : Chiozza, Chris | Â 11:55Â | SUB IN : Hinson, Evan | ||
SUB OUT: Allen, KeVaughn | Â 11:55Â | SUB OUT: Cudd, Jason | ||
SUB OUT: Bassett, Dontay | Â 11:55Â | SUB OUT: Beatty, David | ||
REBOUND (DEF) by Ballard, Deaundrae | Â 11:37Â | MISSED JUMPER by Myers, Wesley | ||
GOOD! 3 PTR by Hudson, Jalen | Â 11:31Â | 21-10 | H 11 | |
ASSIST by Chiozza, Chris | Â 11:31Â | |||
REBOUND (DEF) by Hudson, Jalen | Â 11:13Â | MISSED 3 PTR by Hinson, Evan | ||
MISSED 3 PTR by Hudson, Jalen | Â 11:04Â | REBOUND (DEF) by Hinson, Evan | ||
FOUL by Chiozza, Chris (P1T2) | Â 10:48Â | 21-11 | H 10 | GOOD! FT SHOT by Haase, Felipe |
 10:48 | 21-12 | H 9 | GOOD! FT SHOT by Haase, Felipe | |
SUB IN : Allen, KeVaughn | Â 10:48Â | SUB IN : Silva, Chris | ||
SUB OUT: Ballard, Deaundrae | Â 10:48Â | SUB IN : Kotsar, Maik | ||
 10:48 | SUB OUT: Gueye, Khadim | |||
 10:48 | SUB OUT: Haase, Felipe | |||
MISSED JUMPER by Hudson, Jalen | Â 10:30Â | REBOUND (DEF) by Kotsar, Maik | ||
REBOUND (DEF) by Gak, Gorjok | Â 10:14Â | MISSED JUMPER by Silva, Chris | ||
 10:13 | FOUL by Kotsar, Maik (P1T6) | |||
TURNOVR by Allen, KeVaughn | Â 10:00Â | |||
 09:48 | 21-15 | H 6 | GOOD! 3 PTR by Myers, Wesley | |
 09:48 | ASSIST by Kotsar, Maik | |||
GOOD! LAYUP by Chiozza, Chris [PNT] | Â 09:28Â | 23-15 | H 8 | |
FOUL by Koulechov, Egor (P1T3) | Â 09:18Â | 23-16 | H 7 | GOOD! FT SHOT by Kotsar, Maik |
 09:18 | 23-17 | H 6 | GOOD! FT SHOT by Kotsar, Maik | |
SUB IN : Stone, Keith | Â 09:18Â | |||
SUB IN : Okauru, Mike | Â 09:18Â | |||
SUB OUT: Koulechov, Egor | Â 09:18Â | |||
SUB OUT: Hudson, Jalen | Â 09:18Â | |||
MISSED JUMPER by Gak, Gorjok | Â 09:06Â | REBOUND (DEF) by Hinson, Evan | ||
FOUL by Chiozza, Chris (P2T4) | Â 08:48Â | |||
SUB IN : Hudson, Jalen | Â 08:48Â | |||
SUB OUT: Chiozza, Chris | Â 08:48Â | |||
 08:45 | MISSED LAYUP by Kotsar, Maik | |||
 08:45 | REBOUND (OFF) by Minaya, Justin | |||
STEAL by Stone, Keith | Â 08:39Â | TURNOVR by Minaya, Justin | ||
TURNOVR by Allen, KeVaughn | Â 08:33Â | |||
 08:32 | STEAL by Myers, Wesley | |||
FOUL by Hudson, Jalen (P1T5) | Â 08:26Â | MISSED FT SHOT by Silva, Chris | ||
 08:26 | REBOUND (OFF) by (DEADBALL) | |||
 08:26 | 23-18 | H 5 | GOOD! FT SHOT by Silva, Chris | |
SUB IN : Hayes, Kevarrius | Â 08:26Â | |||
SUB OUT: Gak, Gorjok | Â 08:26Â | |||
MISSED JUMPER by Hayes, Kevarrius | Â 08:02Â | |||
REBOUND (OFF) by Hayes, Kevarrius | Â 08:02Â | |||
MISSED TIP-IN by Hayes, Kevarrius | Â 07:59Â | REBOUND (DEF) by Silva, Chris | ||
 07:59 | TIMEOUT media | |||
 07:59 | SUB IN : Haase, Felipe | |||
 07:59 | SUB OUT: Kotsar, Maik | |||
 07:43 | TURNOVR by Hinson, Evan | |||
STEAL by Hudson, Jalen | Â 07:42Â | |||
GOOD! LAYUP by Hudson, Jalen [FB/PNT] | Â 07:36Â | 25-18 | H 7 | |
 07:23 | 25-21 | H 4 | GOOD! 3 PTR by Myers, Wesley | |
 07:23 | ASSIST by Hinson, Evan | |||
MISSED 3 PTR by Allen, KeVaughn | Â 07:05Â | REBOUND (DEF) by Silva, Chris | ||
 06:46 | 25-24 | H 1 | GOOD! 3 PTR by Myers, Wesley | |
 06:46 | ASSIST by Minaya, Justin | |||
MISSED FT SHOT by Stone, Keith | Â 06:20Â | FOUL by Silva, Chris (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | Â 06:20Â | |||
MISSED FT SHOT by Stone, Keith | Â 06:20Â | |||
REBOUND (OFF) by Hayes, Kevarrius | Â 06:20Â | |||
SUB IN : Chiozza, Chris | Â 06:20Â | SUB IN : Gravett, Hassani | ||
SUB OUT: Allen, KeVaughn | Â 06:20Â | SUB IN : Booker, Frank | ||
 06:20 | SUB OUT: Minaya, Justin | |||
 06:20 | SUB OUT: Hinson, Evan | |||
GOOD! 3 PTR by Hudson, Jalen | Â 06:12Â | 28-24 | H 4 | |
ASSIST by Chiozza, Chris | Â 06:12Â | |||
FOUL by Okauru, Mike (P1T6) | Â 06:06Â | 28-25 | H 3 | GOOD! FT SHOT by Myers, Wesley |
REBOUND (DEF) by Hudson, Jalen | Â 06:06Â | MISSED FT SHOT by Myers, Wesley | ||
SUB IN : Koulechov, Egor | Â 06:06Â | SUB IN : Beatty, David | ||
SUB OUT: Okauru, Mike | Â 06:06Â | SUB OUT: Gravett, Hassani | ||
TURNOVR by Hudson, Jalen | Â 05:58Â | |||
 05:56 | STEAL by Silva, Chris | |||
 05:38 | MISSED 3 PTR by Haase, Felipe | |||
 05:38 | REBOUND (OFF) by Silva, Chris | |||
FOUL by Stone, Keith (P1T7) | Â 05:35Â | 28-26 | H 2 | GOOD! FT SHOT by Silva, Chris |
 05:35 | 28-27 | H 1 | GOOD! FT SHOT by Silva, Chris | |
TURNOVR by Stone, Keith | Â 05:19Â | STEAL by Myers, Wesley | ||
FOUL by Hayes, Kevarrius (P2T8) | Â 05:12Â | 28-28 | T 1 | GOOD! FT SHOT by Silva, Chris |
 05:12 | 28-29 | V 1 | GOOD! FT SHOT by Silva, Chris | |
SUB IN : Bassett, Dontay | Â 05:12Â | SUB IN : Gravett, Hassani | ||
SUB IN : Allen, KeVaughn | Â 05:12Â | SUB OUT: Myers, Wesley | ||
SUB OUT: Hayes, Kevarrius | Â 05:12Â | |||
SUB OUT: Stone, Keith | Â 05:12Â | |||
GOOD! JUMPER by Hudson, Jalen [PNT] | Â 04:45Â | 30-29 | H 1 | |
REBOUND (DEF) by Hudson, Jalen | Â 04:31Â | MISSED JUMPER by Beatty, David | ||
GOOD! FT SHOT by Bassett, Dontay | Â 04:28Â | 31-29 | H 2 | FOUL by Silva, Chris (P2T8) |
GOOD! FT SHOT by Bassett, Dontay | Â 04:28Â | 32-29 | H 3 | |
 04:28 | SUB IN : Hinson, Evan | |||
 04:28 | SUB IN : Kotsar, Maik | |||
 04:28 | SUB IN : Minaya, Justin | |||
 04:28 | SUB OUT: Silva, Chris | |||
 04:28 | SUB OUT: Beatty, David | |||
 04:28 | SUB OUT: Booker, Frank | |||
 04:19 | FOUL by Kotsar, Maik (P2T9) | |||
 04:19 | TURNOVR by Kotsar, Maik | |||
 04:19 | SUB IN : Gueye, Khadim | |||
 04:19 | SUB OUT: Kotsar, Maik | |||
MISSED 3 PTR by Koulechov, Egor | Â 04:08Â | REBOUND (DEF) by Kotsar, Maik | ||
BLOCK by Bassett, Dontay | Â 04:00Â | MISSED JUMPER by Gravett, Hassani | ||
 04:00 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Okauru, Mike | Â 04:00Â | |||
SUB OUT: Chiozza, Chris | Â 04:00Â | |||
REBOUND (DEF) by (TEAM) | Â 03:51Â | MISSED JUMPER by Minaya, Justin | ||
TIMEOUT media | Â 03:49Â | |||
 03:49 | SUB IN : Myers, Wesley | |||
 03:49 | SUB OUT: Gravett, Hassani | |||
MISSED JUMPER by Koulechov, Egor | Â 03:32Â | REBOUND (DEF) by Haase, Felipe | ||
 03:11 | 32-32 | T 2 | GOOD! 3 PTR by Minaya, Justin | |
 03:11 | ASSIST by Haase, Felipe | |||
MISSED LAYUP by Hudson, Jalen | Â 02:57Â | BLOCK by Gueye, Khadim | ||
REBOUND (OFF) by (TEAM) | Â 02:56Â | |||
TURNOVR by Allen, KeVaughn | Â 02:55Â | |||
 02:54 | STEAL by Hinson, Evan | |||
 02:51 | 32-34 | V 2 | GOOD! DUNK by Hinson, Evan [FB/PNT] | |
MISSED JUMPER by Allen, KeVaughn | Â 02:22Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Koulechov, Egor | Â 01:59Â | MISSED JUMPER by Myers, Wesley | ||
TURNOVR by Koulechov, Egor | Â 01:56Â | |||
 01:55 | STEAL by Haase, Felipe | |||
 01:48 | TIMEOUT 30sec | |||
SUB IN : Stone, Keith | Â 01:48Â | |||
SUB OUT: Okauru, Mike | Â 01:48Â | |||
REBOUND (DEF) by Stone, Keith | Â 01:34Â | MISSED 3 PTR by Haase, Felipe | ||
GOOD! JUMPER by Bassett, Dontay [PNT] | Â 01:18Â | 34-34 | T 3 | |
ASSIST by Stone, Keith | Â 01:18Â | |||
MISSED FT SHOT by Bassett, Dontay | Â 01:18Â | FOUL by Gueye, Khadim (P1T10) | ||
 01:18 | REBOUND (DEF) by Haase, Felipe | |||
 00:57 | 34-37 | V 3 | GOOD! 3 PTR by Hinson, Evan | |
 00:57 | ASSIST by Myers, Wesley | |||
GOOD! FT SHOT by Allen, KeVaughn | Â 00:40Â | 35-37 | V 2 | FOUL by Gueye, Khadim (P2T11) |
MISSED FT SHOT by Allen, KeVaughn | Â 00:40Â | REBOUND (DEF) by Gueye, Khadim | ||
 00:16 | 35-39 | V 4 | GOOD! JUMPER by Myers, Wesley [PNT] | |
TIMEOUT 30sec | Â 00:12Â | |||
SUB IN : Chiozza, Chris | Â 00:12Â | SUB IN : Beatty, David | ||
SUB OUT: Bassett, Dontay | Â 00:12Â | SUB OUT: Gueye, Khadim | ||
GOOD! LAYUP by Koulechov, Egor [FB/PNT] | Â 00:06Â | 37-39 | V 2 |
South Carolina 39, Florida 37
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 6 | 10 | 4 | 2 | 4 | |
Florida | 16 | 7 | 6 | 8 | 20 |
Score tied – 3 times.
Lead changed – 4 times.
South Carolina vs Florida
2nd PERIOD Play-by-Play
 HOME TEAM: Florida |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
MISSED JUMPER by Allen, KeVaughn | Â 19:43Â | BLOCK by Hinson, Evan | ||
REBOUND (OFF) by (TEAM) | Â 19:43Â | |||
GOOD! 3 PTR by Allen, KeVaughn | Â 19:42Â | 40-39 | H 1 | |
ASSIST by Chiozza, Chris | Â 19:42Â | |||
GOOD! FT SHOT by Allen, KeVaughn | Â 19:41Â | 41-39 | H 2 | FOUL by Hinson, Evan (P2T1) |
 19:41 | SUB IN : Booker, Frank | |||
 19:41 | SUB OUT: Hinson, Evan | |||
REBOUND (DEF) by Chiozza, Chris | Â 19:13Â | MISSED JUMPER by Kotsar, Maik | ||
GOOD! FT SHOT by Chiozza, Chris | Â 19:06Â | 42-39 | H 3 | FOUL by Silva, Chris (P3T2) |
GOOD! FT SHOT by Chiozza, Chris | Â 19:06Â | 43-39 | H 4 | |
 19:06 | SUB IN : Beatty, David | |||
 19:06 | SUB OUT: Booker, Frank | |||
REBOUND (DEF) by Hayes, Kevarrius | Â 18:49Â | MISSED LAYUP by Beatty, David | ||
GOOD! JUMPER by Chiozza, Chris [PNT] | Â 18:34Â | 45-39 | H 6 | |
REBOUND (DEF) by Koulechov, Egor | Â 18:26Â | MISSED LAYUP by Myers, Wesley | ||
GOOD! 3 PTR by Allen, KeVaughn | Â 18:15Â | 48-39 | H 9 | |
ASSIST by Chiozza, Chris | Â 18:15Â | |||
 18:13 | TIMEOUT 30sec | |||
 18:13 | SUB IN : Hinson, Evan | |||
 18:13 | SUB IN : Haase, Felipe | |||
 18:13 | SUB OUT: Silva, Chris | |||
 18:13 | SUB OUT: Minaya, Justin | |||
REBOUND (DEF) by (TEAM) | Â 17:50Â | MISSED 3 PTR by Hinson, Evan | ||
SUB IN : Bassett, Dontay | Â 17:49Â | |||
SUB OUT: Hayes, Kevarrius | Â 17:49Â | |||
MISSED JUMPER by Chiozza, Chris | Â 17:28Â | REBOUND (DEF) by (TEAM) | ||
FOUL by Bassett, Dontay (P1T1) | Â 17:28Â | |||
 16:58 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by Koulechov, Egor | Â 16:40Â | REBOUND (DEF) by Myers, Wesley | ||
 16:11 | 48-42 | H 6 | GOOD! 3 PTR by Myers, Wesley | |
GOOD! JUMPER by Allen, KeVaughn | Â 15:53Â | 50-42 | H 8 | |
REBOUND (DEF) by Koulechov, Egor | Â 15:39Â | MISSED JUMPER by Hinson, Evan | ||
TURNOVR by Chiozza, Chris | Â 15:26Â | |||
 15:26 | TIMEOUT media | |||
SUB IN : Hudson, Jalen | Â 15:26Â | SUB IN : Gravett, Hassani | ||
SUB OUT: Koulechov, Egor | Â 15:26Â | SUB OUT: Beatty, David | ||
FOUL by Allen, KeVaughn (P1T2) | Â 15:06Â | MISSED FT SHOT by Haase, Felipe | ||
 15:06 | REBOUND (OFF) by (DEADBALL) | |||
 15:06 | 50-43 | H 7 | GOOD! FT SHOT by Haase, Felipe | |
 15:06 | SUB IN : Minaya, Justin | |||
 15:06 | SUB OUT: Hinson, Evan | |||
 14:50 | FOUL by Gravett, Hassani (P1T3) | |||
SUB IN : Koulechov, Egor | Â 14:50Â | |||
SUB OUT: Allen, KeVaughn | Â 14:50Â | |||
TURNOVR by Koulechov, Egor | Â 14:33Â | |||
 14:10 | 50-46 | H 4 | GOOD! 3 PTR by Myers, Wesley | |
 14:10 | ASSIST by Kotsar, Maik | |||
MISSED 3 PTR by Chiozza, Chris | Â 13:52Â | REBOUND (DEF) by Haase, Felipe | ||
 13:45 | MISSED 3 PTR by Myers, Wesley | |||
 13:45 | REBOUND (OFF) by Kotsar, Maik | |||
 13:18 | MISSED JUMPER by Haase, Felipe | |||
 13:18 | REBOUND (OFF) by Gravett, Hassani | |||
 13:15 | 50-48 | H 2 | GOOD! TIP-IN by Gravett, Hassani [PNT] | |
MISSED FT SHOT by Bassett, Dontay | Â 12:51Â | FOUL by Haase, Felipe (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 12:51Â | |||
GOOD! FT SHOT by Bassett, Dontay | Â 12:51Â | 51-48 | H 3 | |
SUB IN : Gak, Gorjok | Â 12:51Â | SUB IN : Booker, Frank | ||
SUB OUT: Bassett, Dontay | Â 12:51Â | SUB IN : Silva, Chris | ||
 12:51 | SUB OUT: Kotsar, Maik | |||
 12:51 | SUB OUT: Myers, Wesley | |||
 12:29 | 51-51 | T 4 | GOOD! 3 PTR by Minaya, Justin | |
 12:29 | ASSIST by Gravett, Hassani | |||
GOOD! JUMPER by Koulechov, Egor | Â 12:04Â | 53-51 | H 2 | |
FOUL by Gak, Gorjok (P1T3) | Â 11:50Â | |||
 11:50 | TIMEOUT MEDIA | |||
 11:50 | 53-52 | H 1 | GOOD! FT SHOT by Silva, Chris | |
 11:50 | 53-53 | T 5 | GOOD! FT SHOT by Silva, Chris | |
SUB IN : Allen, KeVaughn | Â 11:50Â | SUB IN : Hinson, Evan | ||
SUB IN : Ballard, Deaundrae | Â 11:50Â | SUB OUT: Booker, Frank | ||
SUB OUT: Chiozza, Chris | Â 11:50Â | |||
SUB OUT: Stone, Keith | Â 11:50Â | |||
MISSED 3 PTR by Hudson, Jalen | Â 11:38Â | REBOUND (DEF) by Silva, Chris | ||
BLOCK by Gak, Gorjok | Â 11:22Â | MISSED LAYUP by Minaya, Justin | ||
REBOUND (DEF) by Koulechov, Egor | Â 11:20Â | |||
MISSED LAYUP by Koulechov, Egor | Â 11:16Â | BLOCK by Silva, Chris | ||
REBOUND (OFF) by Ballard, Deaundrae | Â 11:14Â | |||
