Recap | Photo GalleryÂ
Ole Miss vs South Carolina (3/7/18 at Scottrade Center, St. Louis, MO)
Box Score Play-by-Play |
 Box Score  |
Ole Miss vs South Carolina
3/7/18 8:18 PM CT at Scottrade Center, St. Louis, MO
Ole Miss 84
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Marcanvis Hymon | f | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 2 | 1 | 1 | 12 |
12 | Bruce Stevens | f | 4-10 | 3-7 | 4-4 | 7-6 | 13 | 4 | 15 | 1 | 1 | 0 | 2 | 29 |
03 | Terence Davis | g | 6-15 | 0-5 | 4-5 | 1-6 | 7 | 4 | 16 | 2 | 3 | 0 | 1 | 33 |
04 | Breein Tyree | g | 7-15 | 4-7 | 0-1 | 1-2 | 3 | 5 | 18 | 3 | 3 | 0 | 0 | 26 |
05 | Markel Crawford | g | 1-5 | 0-2 | 2-2 | 1-2 | 3 | 2 | 4 | 3 | 2 | 0 | 1 | 34 |
00 | Devontae Shuler | - | 1-5 | 1-3 | 2-2 | 0-3 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 12 |
01 | Deandre Burnett | - | 4-11 | 3-6 | 2-4 | 0-1 | 1 | 2 | 13 | 4 | 1 | 0 | 0 | 24 |
13 | Dominik Olejniczak | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 15 |
50 | Justas Furmanavicius | - | 3-5 | 0-1 | 1-3 | 4-0 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 15 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 29-72 | 11-31 | 15-21 | 18-27 | 45 | 26 | 84 | 15 | 13 | 2 | 7 | 200 |
40.3%Â | 35.5%Â | 71.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-33Â | 4-13Â | 4-5Â | |||||||||||
42.4%Â | 30.8%Â | 80.0%Â | ||||||||||||
2nd Half:Â | 15-39Â | 7-18Â | 11-16Â | |||||||||||
38.5%Â | 38.9%Â | 68.8%Â |
South Carolina 85
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Minaya, Justin | f | 6-9 | 4-5 | 0-1 | 2-2 | 4 | 1 | 16 | 3 | 2 | 0 | 0 | 27 |
21 | Kotsar, Maik | f | 6-12 | 0-0 | 2-3 | 2-3 | 5 | 0 | 14 | 1 | 2 | 0 | 0 | 33 |
30 | Silva, Chris | f | 4-14 | 0-0 | 13-20 | 4-7 | 11 | 3 | 21 | 3 | 2 | 3 | 1 | 38 |
02 | Gravett, Hassani | g | 1-3 | 0-1 | 1-4 | 0-7 | 7 | 3 | 3 | 7 | 5 | 0 | 0 | 31 |
23 | Hinson, Evan | g | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
00 | Beatty, David | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
05 | Booker, Frank | - | 7-13 | 6-12 | 1-2 | 2-3 | 5 | 3 | 21 | 0 | 0 | 0 | 4 | 31 |
13 | Haase, Felipe | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
15 | Myers, Wesley | - | 3-5 | 2-3 | 2-4 | 0-3 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 19 |
33 | Cudd, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 27-58 | 12-21 | 19-34 | 11-30 | 41 | 19 | 85 | 17 | 13 | 4 | 5 | 200 |
46.6%Â | 57.1%Â | 55.9%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-30Â | 4-8Â | 6-10Â | |||||||||||
46.7%Â | 50.0%Â | 60.0%Â | ||||||||||||
2nd Half:Â | 13-28Â | 8-13Â | 13-24Â | |||||||||||
46.4%Â | 61.5%Â | 54.2%Â |
Score by Periods |  1st |  2nd |  Total |  |
Ole Miss  | 36 | 48 | 84 | Record: (12-20; 5-13 SEC) |
South Carolina  | 38 | 47 | 85 | Record: (17-15; 7-11 SEC) |
Points in the paint-UM 26,SC 28. Points off turnovers-UM 11,SC 16. |
2nd chance points-UM 24,SC 6. Fast break points-UM 4,SC 8. |
Bench points-UM 29,SC 31. Score tied-4 times. Lead changed-5 times. |
Last FG-UM 2nd-00:01, SC 2nd-01:04. |
Largest lead-UM by 5 1st-19:17, SC by 9 1st-03:23. |
UM led for 08:00. SC led for 29:26. Game was tied for 02:22. |
Officials: Tony Greene, Tony Henderson, Todd Austin Technical fouls: Ole Miss-None. South Carolina-None. Attendance: 8190 |
 Play-by-Play  |
Ole Miss vs South Carolina
3/7/18 8:18 PM CT at Scottrade Center, St. Louis, MO
Ole Miss vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Ole Miss |
---|---|---|---|---|
Jump ball won by Ole Miss | ||||
 19:54 | 0-2 | V 2 | GOOD! JUMPER by Breein Tyree | |
MISSED LAYUP by Kotsar, Maik | Â 19:28Â | REBOUND (DEF) by Bruce Stevens | ||
 19:17 | 0-5 | V 5 | GOOD! 3 PTR by Bruce Stevens | |
 19:17 | ASSIST by Breein Tyree | |||
 18:52 | FOUL by Breein Tyree (P1T1) | |||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 18:41Â | 2-5 | V 3 | |
 18:25 | MISSED 3 PTR by Bruce Stevens | |||
 18:25 | REBOUND (OFF) by Breein Tyree | |||
REBOUND (DEF) by Gravett, Hassani | Â 18:22Â | MISSED 3 PTR by Markel Crawford | ||
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 18:11Â | 4-5 | V 1 | |
FOUL by Hinson, Evan (P1T1) | Â 17:56Â | |||
REBOUND (DEF) by Kotsar, Maik | Â 17:47Â | MISSED JUMPER by Breein Tyree | ||
MISSED 3 PTR by Gravett, Hassani | Â 17:32Â | |||
REBOUND (OFF) by Hinson, Evan | Â 17:32Â | |||
MISSED JUMPER by Silva, Chris | Â 17:20Â | BLOCK by Marcanvis Hymon | ||
 17:17 | REBOUND (DEF) by Marcanvis Hymon | |||
REBOUND (DEF) by Gravett, Hassani | Â 16:59Â | MISSED JUMPER by Terence Davis | ||
TURNOVR by Gravett, Hassani | Â 16:52Â | |||
SUB IN : Booker, Frank | Â 16:52Â | |||
SUB OUT: Hinson, Evan | Â 16:52Â | |||
 16:28 | TURNOVR by Marcanvis Hymon | |||
TURNOVR by Gravett, Hassani | Â 16:12Â | |||
 15:57 | 4-7 | V 3 | GOOD! LAYUP by Marcanvis Hymon [PNT] | |
 15:57 | ASSIST by Breein Tyree | |||
GOOD! 3 PTR by Minaya, Justin | Â 15:40Â | 7-7 | T 1 | |
ASSIST by Kotsar, Maik | Â 15:40Â | |||
 15:27 | FOUL by Marcanvis Hymon (P1T2) | |||
 15:27 | TURNOVR by Marcanvis Hymon | |||
TIMEOUT media | Â 15:27Â | |||
SUB IN : Myers, Wesley | Â 15:27Â | SUB IN : Dominik Olejniczak | ||
SUB OUT: Gravett, Hassani | Â 15:27Â | SUB IN : Justas Furmanavicius | ||
 15:27 | SUB OUT: Bruce Stevens | |||
 15:27 | SUB OUT: Marcanvis Hymon | |||
GOOD! 3 PTR by Booker, Frank | Â 14:59Â | 10-7 | H 3 | |
ASSIST by Minaya, Justin | Â 14:59Â | |||
FOUL by Myers, Wesley (P1T2) | Â 14:48Â | |||
 14:33 | 10-9 | H 1 | GOOD! LAYUP by Terence Davis [PNT] | |
MISSED JUMPER by Silva, Chris | Â 14:16Â | REBOUND (DEF) by Markel Crawford | ||
 13:52 | TURNOVR by Breein Tyree | |||
SUB IN : Cudd, Jason | Â 13:52Â | SUB IN : Deandre Burnett | ||
SUB OUT: Silva, Chris | Â 13:52Â | SUB OUT: Breein Tyree | ||
MISSED 3 PTR by Booker, Frank | Â 13:40Â | REBOUND (DEF) by (TEAM) | ||
 13:37 | SUB IN : Devontae Shuler | |||
 13:37 | SUB OUT: Markel Crawford | |||
REBOUND (DEF) by Myers, Wesley | Â 13:28Â | MISSED LAYUP by Terence Davis | ||
MISSED 3 PTR by Booker, Frank | Â 13:21Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 13:21Â | |||
 13:14 | FOUL by Terence Davis (P1T3) | |||
SUB IN : Haase, Felipe | Â 13:14Â | |||
SUB OUT: Cudd, Jason | Â 13:14Â | |||
MISSED JUMPER by Kotsar, Maik | Â 13:11Â | |||
REBOUND (OFF) by Booker, Frank | Â 13:11Â | |||
MISSED JUMPER by Haase, Felipe | Â 12:54Â | REBOUND (DEF) by Devontae Shuler | ||
 12:49 | 10-11 | V 1 | GOOD! LAYUP by Justas Furmanavicius [FB/PNT] | |
 12:49 | ASSIST by Devontae Shuler | |||
SUB IN : Silva, Chris | Â 12:49Â | SUB IN : Markel Crawford | ||
SUB IN : Gravett, Hassani | Â 12:49Â | SUB OUT: Terence Davis | ||
SUB OUT: Myers, Wesley | Â 12:49Â | |||
SUB OUT: Kotsar, Maik | Â 12:49Â | |||
goaltending on #21 | ||||
TURNOVR by Gravett, Hassani | Â 12:37Â | |||
 12:15 | TURNOVR by Markel Crawford | |||
SUB IN : Myers, Wesley | Â 12:15Â | |||
SUB OUT: Minaya, Justin | Â 12:15Â | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 12:07Â | 12-11 | H 1 | |
ASSIST by Haase, Felipe | Â 12:07Â | |||
STEAL by Booker, Frank | Â 11:39Â | TURNOVR by Deandre Burnett | ||
TIMEOUT MEDIA | Â 11:38Â | |||
SUB IN : Kotsar, Maik | Â 11:38Â | SUB IN : Bruce Stevens | ||
SUB OUT: Haase, Felipe | Â 11:38Â | SUB IN : Breein Tyree | ||
 11:38 | SUB OUT: Dominik Olejniczak | |||
 11:38 | SUB OUT: Justas Furmanavicius | |||
 11:25 | FOUL by Deandre Burnett (P1T4) | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 11:12Â | 14-11 | H 3 | |
REBOUND (DEF) by Myers, Wesley | Â 10:53Â | MISSED 3 PTR by Devontae Shuler | ||
 10:44 | FOUL by Bruce Stevens (P1T5) | |||
 10:44 | SUB IN : Terence Davis | |||
 10:44 | SUB IN : Marcanvis Hymon | |||
 10:44 | SUB OUT: Deandre Burnett | |||
 10:44 | SUB OUT: Devontae Shuler | |||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 10:42Â | 16-11 | H 5 | |
ASSIST by Gravett, Hassani | Â 10:42Â | |||
 10:28 | MISSED LAYUP by Breein Tyree | |||
 10:28 | REBOUND (OFF) by Bruce Stevens | |||
 10:26 | 16-13 | H 3 | GOOD! JUMPER by Bruce Stevens [PNT] | |
MISSED JUMPER by Kotsar, Maik | Â 10:09Â | REBOUND (DEF) by Marcanvis Hymon | ||
REBOUND (DEF) by Gravett, Hassani | Â 10:02Â | MISSED LAYUP by Breein Tyree | ||
GOOD! 3 PTR by Myers, Wesley [FB] | Â 09:55Â | 19-13 | H 6 | |
ASSIST by Gravett, Hassani | Â 09:55Â | |||
REBOUND (DEF) by (TEAM) | Â 09:29Â | MISSED JUMPER by Breein Tyree | ||
SUB IN : Hinson, Evan | Â 09:26Â | SUB IN : Deandre Burnett | ||
SUB IN : Haase, Felipe | Â 09:26Â | SUB OUT: Breein Tyree | ||
SUB IN : Minaya, Justin | Â 09:26Â | |||
SUB OUT: Kotsar, Maik | Â 09:26Â | |||
SUB OUT: Booker, Frank | Â 09:26Â | |||
SUB OUT: Myers, Wesley | Â 09:26Â | |||
MISSED JUMPER by Silva, Chris | Â 09:11Â | REBOUND (DEF) by Marcanvis Hymon | ||
 08:57 | MISSED JUMPER by Deandre Burnett | |||
 08:57 | REBOUND (OFF) by Marcanvis Hymon | |||
FOUL by Haase, Felipe (P1T3) | Â 08:51Â | 19-14 | H 5 | GOOD! FT SHOT by Terence Davis |
 08:51 | 19-15 | H 4 | GOOD! FT SHOT by Terence Davis | |
GOOD! LAYUP by Minaya, Justin [PNT] | Â 08:39Â | 21-15 | H 6 | |
ASSIST by Haase, Felipe | Â 08:39Â | |||
MISSED FT SHOT by Minaya, Justin | Â 08:39Â | FOUL by Deandre Burnett (P2T6) | ||
 08:39 | REBOUND (DEF) by Bruce Stevens | |||
FOUL by Haase, Felipe (P2T4) | Â 08:31Â | 21-16 | H 5 | GOOD! FT SHOT by Markel Crawford |
 08:31 | 21-17 | H 4 | GOOD! FT SHOT by Markel Crawford | |
SUB IN : Myers, Wesley | Â 08:31Â | |||
SUB IN : Kotsar, Maik | Â 08:31Â | |||
SUB OUT: Haase, Felipe | Â 08:31Â | |||
SUB OUT: Minaya, Justin | Â 08:31Â | |||
MISSED JUMPER by Silva, Chris | Â 08:12Â | REBOUND (DEF) by (TEAM) | ||
FOUL by Gravett, Hassani (P1T5) | Â 08:00Â | |||
 08:00 | TIMEOUT MEDIA | |||
FOUL by Hinson, Evan (P2T6) | Â 07:52Â | |||
SUB IN : Booker, Frank | Â 07:52Â | |||
SUB OUT: Hinson, Evan | Â 07:52Â | |||
REBOUND (DEF) by Kotsar, Maik | Â 07:36Â | MISSED 3 PTR by Terence Davis | ||
TURNOVR by Kotsar, Maik | Â 07:28Â | |||
 07:19 | 21-20 | H 1 | GOOD! 3 PTR by Bruce Stevens | |
 07:19 | ASSIST by Deandre Burnett | |||
GOOD! 3 PTR by Booker, Frank | Â 07:02Â | 24-20 | H 4 | |
ASSIST by Myers, Wesley | Â 07:02Â | |||
 06:48 | 24-22 | H 2 | GOOD! JUMPER by Deandre Burnett | |
MISSED JUMPER by Kotsar, Maik | Â 06:34Â | |||
REBOUND (OFF) by Booker, Frank | Â 06:34Â | |||
GOOD! TIP-IN by Booker, Frank [PNT] | Â 06:32Â | 26-22 | H 4 | |
REBOUND (DEF) by Myers, Wesley | Â 06:16Â | MISSED 3 PTR by Bruce Stevens | ||
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 05:57Â | 28-22 | H 6 | |
ASSIST by Silva, Chris | Â 05:57Â | |||
GOOD! FT SHOT by Kotsar, Maik | Â 05:57Â | 29-22 | H 7 | FOUL by Marcanvis Hymon (P2T7) |
 05:57 | SUB IN : Breein Tyree | |||
 05:57 | SUB IN : Dominik Olejniczak | |||
 05:57 | SUB IN : Justas Furmanavicius | |||
 05:57 | SUB OUT: Terence Davis | |||
 05:57 | SUB OUT: Bruce Stevens | |||
 05:57 | SUB OUT: Marcanvis Hymon | |||
 05:40 | 29-24 | H 5 | GOOD! JUMPER by Markel Crawford | |
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 05:20Â | 31-24 | H 7 | |
 05:01 | MISSED JUMPER by Deandre Burnett | |||
 05:01 | REBOUND (OFF) by Justas Furmanavicius | |||
 04:58 | 31-26 | H 5 | GOOD! TIP-IN by Justas Furmanavicius [PNT] | |
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 04:35Â | 33-26 | H 7 | |
FOUL by Gravett, Hassani (P2T7) | Â 04:20Â | MISSED FT SHOT by Breein Tyree | ||
REBOUND (DEF) by Booker, Frank | Â 04:20Â | |||
SUB IN : Beatty, David | Â 04:20Â | SUB IN : Marcanvis Hymon | ||
SUB OUT: Gravett, Hassani | Â 04:20Â | SUB OUT: Justas Furmanavicius | ||
TURNOVR by Beatty, David | Â 04:02Â | |||
 04:01 | STEAL by Dominik Olejniczak | |||
REBOUND (DEF) by Beatty, David | Â 03:54Â | MISSED JUMPER by Markel Crawford | ||
MISSED JUMPER by Kotsar, Maik | Â 03:36Â | REBOUND (DEF) by Marcanvis Hymon | ||
REBOUND (DEF) by Silva, Chris | Â 03:26Â | MISSED 3 PTR by Breein Tyree | ||
 03:23 | FOUL by Marcanvis Hymon (P3T8) | |||
TIMEOUT media | Â 03:23Â | |||
GOOD! FT SHOT by Myers, Wesley | Â 03:23Â | 34-26 | H 8 | |
GOOD! FT SHOT by Myers, Wesley | Â 03:23Â | 35-26 | H 9 | |
SUB IN : Cudd, Jason | Â 03:23Â | SUB IN : Terence Davis | ||
SUB OUT: Kotsar, Maik | Â 03:23Â | SUB IN : Bruce Stevens | ||
 03:23 | SUB OUT: Deandre Burnett | |||
 03:23 | SUB OUT: Marcanvis Hymon | |||
 03:07 | 35-29 | H 6 | GOOD! 3 PTR by Breein Tyree | |
 03:07 | ASSIST by Terence Davis | |||
MISSED JUMPER by Silva, Chris | Â 02:45Â | REBOUND (DEF) by Terence Davis | ||
BLOCK by Myers, Wesley | Â 02:36Â | MISSED LAYUP by Dominik Olejniczak | ||
 02:36 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Silva, Chris | Â 02:29Â | MISSED 3 PTR by Markel Crawford | ||
MISSED FT SHOT by Myers, Wesley | Â 02:16Â | FOUL by Breein Tyree (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | Â 02:16Â | |||
MISSED FT SHOT by Myers, Wesley | Â 02:16Â | REBOUND (DEF) by Terence Davis | ||
 02:16 | SUB IN : Deandre Burnett | |||
 02:16 | SUB OUT: Breein Tyree | |||
REBOUND (DEF) by Beatty, David | Â 02:01Â | MISSED 3 PTR by Terence Davis | ||
TURNOVR by Beatty, David | Â 01:56Â | |||
 01:55 | STEAL by Bruce Stevens | |||
 01:53 | 35-32 | H 3 | GOOD! 3 PTR by Deandre Burnett | |
 01:53 | ASSIST by Markel Crawford | |||
GOOD! FT SHOT by Silva, Chris | Â 01:30Â | 36-32 | H 4 | FOUL by Bruce Stevens (P2T10) |
GOOD! FT SHOT by Silva, Chris | Â 01:30Â | 37-32 | H 5 | |
SUB IN : Minaya, Justin | Â 01:30Â | SUB IN : Justas Furmanavicius | ||
SUB OUT: Beatty, David | Â 01:30Â | SUB OUT: Bruce Stevens | ||
 01:15 | TURNOVR by Terence Davis | |||
STEAL by Booker, Frank | Â 01:14Â | |||
MISSED 3 PTR by Booker, Frank | Â 00:56Â | |||
REBOUND (OFF) by Silva, Chris | Â 00:55Â | |||
MISSED FT SHOT by Silva, Chris | Â 00:55Â | FOUL by Dominik Olejniczak (P1T11) | ||
REBOUND (OFF) by (DEADBALL) | Â 00:55Â | |||
GOOD! FT SHOT by Silva, Chris | Â 00:55Â | 38-32 | H 6 | |
 00:42 | 38-34 | H 4 | GOOD! DUNK by Dominik Olejniczak [PNT] | |
 00:42 | ASSIST by Markel Crawford | |||
MISSED LAYUP by Silva, Chris | Â 00:27Â | BLOCK by Justas Furmanavicius | ||
 00:25 | REBOUND (DEF) by Dominik Olejniczak | |||
 00:04 | MISSED 3 PTR by Justas Furmanavicius | |||
 00:04 | REBOUND (OFF) by (TEAM) | |||
 00:00 | 38-36 | H 2 | GOOD! JUMPER by Terence Davis | |
 00:00 | ASSIST by Deandre Burnett |
South Carolina 38, Ole Miss 36
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 12 | 8 | 8 | 2 | 11 | |
South Carolina | 20 | 8 | 3 | 3 | 13 |
Score tied – 1 time.
Lead changed – 3 times.
Ole Miss vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Ole Miss |
---|---|---|---|---|
 20:00 | SUB IN : Dominik Olejniczak | |||
Possession goes to South Carolina | ||||
MISSED FT SHOT by Silva, Chris | Â 19:43Â | FOUL by Dominik Olejniczak (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 19:43Â | |||
MISSED FT SHOT by Silva, Chris | Â 19:43Â | REBOUND (DEF) by Terence Davis | ||
REBOUND (DEF) by Silva, Chris | Â 19:20Â | MISSED JUMPER by Dominik Olejniczak | ||
TURNOVR by Gravett, Hassani | Â 19:20Â | |||
 19:11 | MISSED JUMPER by Terence Davis | |||
 19:11 | REBOUND (OFF) by Markel Crawford | |||
FOUL by Silva, Chris (P1T1) | Â 19:10Â | |||
REBOUND (DEF) by Minaya, Justin | Â 19:01Â | MISSED JUMPER by Dominik Olejniczak | ||
GOOD! FT SHOT by Silva, Chris | Â 18:50Â | 39-36 | H 3 | FOUL by Dominik Olejniczak (P3T2) |
MISSED FT SHOT by Silva, Chris | Â 18:50Â | REBOUND (DEF) by Bruce Stevens | ||
 18:35 | TURNOVR by Bruce Stevens | |||
MISSED JUMPER by Hinson, Evan | Â 18:16Â | REBOUND (DEF) by Terence Davis | ||
REBOUND (DEF) by Gravett, Hassani | Â 18:10Â | MISSED 3 PTR by Bruce Stevens | ||
MISSED JUMPER by Kotsar, Maik | Â 17:56Â | REBOUND (DEF) by Breein Tyree | ||
 17:50 | MISSED LAYUP by Terence Davis | |||
 17:50 | REBOUND (OFF) by Dominik Olejniczak | |||
 17:47 | 39-38 | H 1 | GOOD! TIP-IN by Dominik Olejniczak [PNT] | |
MISSED FT SHOT by Silva, Chris | Â 17:36Â | FOUL by Dominik Olejniczak (P4T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:36Â | |||
GOOD! FT SHOT by Silva, Chris | Â 17:36Â | 40-38 | H 2 | |
 17:36 | SUB OUT: Dominik Olejniczak | |||
REBOUND (DEF) by (TEAM) | Â 17:26Â | MISSED 3 PTR by Breein Tyree | ||
MISSED LAYUP by Minaya, Justin | Â 17:07Â | |||
REBOUND (OFF) by Minaya, Justin | Â 17:07Â | |||
 17:04 | FOUL by Marcanvis Hymon (P4T4) | |||
 17:04 | SUB IN : Justas Furmanavicius | |||
 17:04 | SUB OUT: Marcanvis Hymon | |||
MISSED JUMPER by Silva, Chris | Â 16:52Â | |||
REBOUND (OFF) by Minaya, Justin | Â 16:52Â | |||
MISSED JUMPER by Minaya, Justin | Â 16:50Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 16:50Â | |||
 16:48 | FOUL by Terence Davis (P2T5) | |||
MISSED FT SHOT by Silva, Chris | Â 16:46Â | FOUL by Markel Crawford (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 16:46Â | |||
GOOD! FT SHOT by Silva, Chris | Â 16:46Â | 41-38 | H 3 | |
SUB IN : Booker, Frank | Â 16:46Â | |||
SUB OUT: Hinson, Evan | Â 16:46Â | |||
 16:24 | 41-40 | H 1 | GOOD! JUMPER by Breein Tyree [PNT] | |
GOOD! FT SHOT by Silva, Chris | Â 16:05Â | 42-40 | H 2 | FOUL by Bruce Stevens (P3T7) |
GOOD! FT SHOT by Silva, Chris | Â 16:05Â | 43-40 | H 3 | |
SUB IN : Haase, Felipe | Â 16:05Â | |||
SUB OUT: Kotsar, Maik | Â 16:05Â | |||
 15:47 | MISSED LAYUP by Markel Crawford | |||
 15:47 | REBOUND (OFF) by Terence Davis | |||
 15:44 | 43-42 | H 1 | GOOD! JUMPER by Terence Davis [PNT] | |
FOUL by Silva, Chris (P2T2) | Â 15:44Â | |||
 15:44 | TIMEOUT MEDIA | |||
 15:44 | 43-43 | T 2 | GOOD! FT SHOT by Terence Davis | |
SUB IN : Myers, Wesley | Â 15:44Â | SUB IN : Deandre Burnett | ||
SUB OUT: Gravett, Hassani | Â 15:44Â | SUB OUT: Markel Crawford | ||
GOOD! JUMPER by Myers, Wesley [PNT] | Â 15:21Â | 45-43 | H 2 | |
 15:08 | MISSED JUMPER by Bruce Stevens | |||
 15:08 | REBOUND (OFF) by Bruce Stevens | |||
FOUL by Booker, Frank (P1T3) | Â 15:08Â | |||
 15:03 | MISSED LAYUP by Breein Tyree | |||
 15:03 | REBOUND (OFF) by Bruce Stevens | |||
FOUL by Haase, Felipe (P3T4) | Â 15:01Â | 45-44 | H 1 | GOOD! FT SHOT by Bruce Stevens |
 15:01 | 45-45 | T 3 | GOOD! FT SHOT by Bruce Stevens | |
MISSED 3 PTR by Booker, Frank | Â 14:53Â | |||
REBOUND (OFF) by Silva, Chris | Â 14:53Â | |||
TURNOVR by Silva, Chris | Â 14:47Â | STEAL by Terence Davis | ||
FOUL by Myers, Wesley (P2T5) | Â 14:35Â | |||
SUB IN : Gravett, Hassani | Â 14:35Â | |||
SUB OUT: Minaya, Justin | Â 14:35Â | |||
BLOCK by Silva, Chris | Â 14:23Â | MISSED LAYUP by Deandre Burnett | ||
REBOUND (DEF) by Haase, Felipe | Â 14:21Â | |||
GOOD! 3 PTR by Myers, Wesley [FB] | Â 14:17Â | 48-45 | H 3 | |
ASSIST by Minaya, Justin | Â 14:17Â | |||
 13:51 | MISSED JUMPER by Bruce Stevens | |||
 13:51 | REBOUND (OFF) by Justas Furmanavicius | |||
FOUL by Myers, Wesley (P3T6) | Â 13:50Â | 48-46 | H 2 | GOOD! FT SHOT by Justas Furmanavicius |
REBOUND (DEF) by Gravett, Hassani | Â 13:50Â | MISSED FT SHOT by Justas Furmanavicius | ||
SUB IN : Kotsar, Maik | Â 13:50Â | |||
SUB OUT: Silva, Chris | Â 13:50Â | |||
MISSED JUMPER by Myers, Wesley | Â 13:43Â | REBOUND (DEF) by Terence Davis | ||
FOUL by Booker, Frank (P2T7) | Â 13:38Â | 48-47 | H 1 | GOOD! FT SHOT by Terence Davis |
 13:38 | MISSED FT SHOT by Terence Davis | |||
 13:38 | REBOUND (OFF) by Bruce Stevens | |||
 13:35 | 48-50 | V 2 | GOOD! 3 PTR by Deandre Burnett | |
 13:35 | ASSIST by Bruce Stevens | |||
MISSED 3 PTR by Myers, Wesley | Â 13:15Â | REBOUND (DEF) by Bruce Stevens | ||
 13:06 | 48-53 | V 5 | GOOD! 3 PTR by Deandre Burnett | |
 13:06 | ASSIST by Breein Tyree | |||
TIMEOUT 30sec | Â 13:03Â | |||
1st team timeout of the half (charged to the team & length of a media T/O) | ||||
GOOD! 3 PTR by Booker, Frank | Â 12:42Â | 51-53 | V 2 | |
ASSIST by Gravett, Hassani | Â 12:42Â | |||
 12:24 | MISSED 3 PTR by Deandre Burnett | |||
 12:24 | REBOUND (OFF) by Justas Furmanavicius | |||
 12:21 | 51-55 | V 4 | GOOD! TIP-IN by Justas Furmanavicius [PNT] | |
FOUL by Myers, Wesley (P4T8) | Â 12:21Â | MISSED FT SHOT by Justas Furmanavicius | ||
REBOUND (DEF) by Silva, Chris | Â 12:21Â | |||
SUB IN : Minaya, Justin | Â 12:21Â | |||
SUB IN : Silva, Chris | Â 12:21Â | |||
SUB OUT: Gravett, Hassani | Â 12:21Â | |||
SUB OUT: Haase, Felipe | Â 12:21Â | |||
GOOD! 3 PTR by Minaya, Justin | Â 12:13Â | 54-55 | V 1 | |
ASSIST by Silva, Chris | Â 12:13Â | |||
 11:56 | 54-57 | V 3 | GOOD! JUMPER by Breein Tyree | |
TURNOVR by Kotsar, Maik | Â 11:41Â | STEAL by Bruce Stevens | ||
 11:39 | TURNOVR by Terence Davis | |||
STEAL by Booker, Frank | Â 11:36Â | |||
