Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

Live Scoring

#7 South Carolina
#7 South Carolina
vs.
#4 Auburn
#4 Auburn
Blythewood, S.C. - One Wood Farm

Order of Events: Flat & Horsemanship, Fences & Reining
Jumping Seat Judge: Patricia Booker
Western Judge: Dave Denniston
Stewards: Stacy Hunt (western), Jen Barker (jumping seat)

Fences

  South Carolina Score Point Horse Point Score Auburn  
Maro Reppas 80.0 Demo Mack
1 Natalie Jayne 74.0 Steve Irwin 1 84.0 Sophee Steckbeck 6
7 Jordan Allen 86.0 1 Dexter 65.0 Emma Kurtz 2
3 Alexa Aureliano 79.0 Quentin 1 89.0 **Ava Stearns** 8
9 Madeline Schaefer 70.0 Barnaby 1 88.0 Mary-Grace Segars 4
5 Sydney DeGrazia 75.0 Tanner 1 77.0 Ellie Ferrigno 10
  Total: 384.0 1   4 403.0    

** indicates MOP

Flat

  South Carolina Score Point Horse Point Score Auburn  
Mary Hunter Millet 73.0 Demo Redford
Mary Hunter Millet 82.0 Demo Redford
6 Trinity Hammerschmidt 86.0 1 Murphy 83.0 Ava Stearns 1
2 Emily Giorgio 70.0 1 Jam 64.0 Emma Kurtz 7
8 Jordan Allen 77.0 Tanner 1 81.0 Mary-Grace Segars 3
4 **Madeline Schaefer** 89.0 1 Dento 86.0 Ellie Ferrigno 9
10 Natalie Jayne 78.0 Barnaby 1 80.0 Sophee Steckbeck 5
  Total: 400.0 3   2 394.0    

** indicates MOP

  Jumping Seat Totals 784.0 4 6 797.0  

Horsemanship

  South Carolina Score Point Horse Point Score Auburn  
Kiersten Beckner 75.5 Demo Nike
Kiersten Beckner 76.5 Demo Nike
1 Carly Jenkins 75.0 Houdini 1 76.5 Madison Parduhn 6
7 Kendalyn Herlocker 71.5 Tulip 1 74.0 Alexia Tordoff 2
3 Alyssa Jipping 73.0 Z 1 75.5 Maddie Spak 8
9 Tierney Horton 61.0 Willy 1 76.0 **Olivia Tordoff** 4
5 Alexa Thorpe 70.0 Layla 1 72.5 Caroline Fredenburg 10
  Total: 350.5 0   5 374.5    

** indicates MOP

Reining

  South Carolina Score Point Horse Point Score Auburn  
6 Emilia Reutimann 72.5 Nike 72.5 Isabella Tesmer 1
2 Chloe Stephenson 69.5 Stoner 1 72.0 Kate Buchanan 7
8 **Emma Lane** 72.0 1 Sparky 71.0 Caroline Buchanan 3
4 Chloe VanStone 65.5 Chexie 1 70.5 Alexia Tordoff 9
10 Mary Margaret Coats 72.0 1 Magnum 70.5 Olivia Marino 5
  Total: 351.5 2   2 356.5    

** indicates MOP

  Western Totals 702.0 2 7 731.0  
Score Points Points Score
Competition Totals 1486.0 6 13 1528.0