Rydqvist Earns CSC At-Large Academic All-America Nod
South Carolina Athletics
Senior one of four golfers on the 2024-25 CSC At-Large Academic All-American Team and one of seven repeat selections from last season
COLUMBIA, S.C. – Senior Louise Rydqvist earned 2024-25 Second Team Academic All-America® Women’s At-Large honors as selected by College Sports Communicators (CSC) recently. It is the second Academic All-America selection for Rydqvist who was on the CSC At-Large Third Team last season.
Rydqvist was one of four golfers in the country to earn 2024-25 CSC Academic All-America At-Large honors joining Lottie Woad (Florida State), Faith Choi (Ohio State) and Isabella McCauley (Minnesota). She is one of seven student-athletes who was a repeat selection on this year’s squad. A total of 46 student-athletes were recognized on this year’s at-large squad with representatives from beach volleyball, crew/rowing, fencing, field hockey, golf, gymnastics, ice hockey, lacrosse, rifle, skiing and water polo.
Rydqvist, who will compete in the Epson Tour’s Casella Golf Championship (July 18-20) this week at Pinehaven Country Club in Guilderland, N.Y., recently finished an outstanding four-year career for the Gamecocks on and off the golf course.
The Värnamo, Sweden graduated in May with a 3.97 cumulative GPA as a double major in finance and marketing. She became the first golfer in program history to win the President’s Award at the Gamecock Gala, the highest honor a student-athlete can receive at the University of South Carolina.
On the course, she was a four-time All-American earning First Team All-SEC honors twice. Rydqvist helped lead the Gamecocks to four-straight NCAA Championship appearances and a top-10 final national ranking each season. She was a crucial piece to the program’s second ever SEC Championship in April, finishing top-10 in stroke play and going 3-0 in match play as Carolina took home the title. Her 72.68 career scoring average is No. 3 lowest all-time for the Gamecocks. She won twice over her four seasons at Carolina with 12 career top-five finishes (No. 4 all-time) and 17 career top-10 finishes (No. 6 all-time).
2024-25 CSC Academic All-America® At-Large Team
CSC Academic All-America® Team Member of the Year:
Grace McCallum, University of Utah
| FIRST TEAM | |||||||
| Sport | Name | School | Yr. | GPA | Major | ||
| B. Volleyball | Daniela Alvarez | TCU | Gr. | 3.84/3.84 | Actuarial Science (U) / Analytics (G) | ||
| Gymnastics | Carly Bauman | University of Michigan | Gr. | 4.00/4.00 | Molecular, Cellular & Developmental Biology (G) | ||
| Fencing | Arianna Cao | Stanford | Jr. | 4 | Undeclared | ||
| Lacrosse | Tori DiCarlo | U.S. Naval Academy | Sr. | 3.99 | Oceanography | ||
| Gymnastics | Emma Malabuyo | UCLA | Sr. | 3.74 | Communication | ||
| Gymnastics | Grace McCallum | University of Utah | Sr. | 4 | Psychology | ||
| Gymnastics | Brooklyn Moors | UCLA | Sr. | 3.70/4.00 | Project Management | ||
| Water Polo | Ryann Neushul | Stanford University | Sr. | 3.78 | Human Biology | ||
| Crew/Rowing | Tenlea Radack | United States Naval Academy | Sr. | 3.99 | Mathematics | ||
| Skiing | Sara Rask | University of Denver | Sr. | 3.97 | Business Analytics | ||
| Ice Hockey | Clara Van Wieren (1) | University of Minnesota Duluth | Gr. | 4.00/4.00 | Professional Studies (G) | ||
| Ice Hockey | Audrey Wethington | University of Minnesota | Gr. | 4.00/4.00 | Biological Sciences | ||
| Golf | Lottie Woad | Florida State University | Jr. | 3.75 | Sport Management | ||
| Gymnastics | Leanne Wong (1) | University of Florida | Sr. | 3.83 | Health Education & Behavior | ||
| Rifle | Katie Zaun (2) | Texas Christian University | Jr. | 3.98 | Early Childhood Education | ||
| Field Hockey | Maddie Zimmer | Northwestern University | Sr. | 3.80/4.00 | Learning & Organizational Change | ||
| SECOND TEAM | |||||||
| Sport | Name | School | Yr. | GPA | Major | ||
| Skiing | Hanna Abrahamsson (1) (5) | University of Colorado | Sr. | 3.86 | Environmental Engineering | ||
| Crew/Rowing | Luise Bachmann | Stanford University | Sr. | 3.59/3.98 | Human Biology | ||
| Rifle | Isabella Baldwin | U.S. Naval Academy | So. | 3.86 | English | ||
| B. Volleyball | Maggie Boyd | UCLA | Jr. | 3.56 | Psychology | ||
| B. Volleyball | Jaci Carpenter | FGCU | Sr. | 4 | Communication | ||
| Golf | Faith Choi | The Ohio State University | Sr. | 4 | Sport Industry | ||
| Lacrosse | Grace Dobrzynski | Siena | Sr. | 4 | Biology | ||
| Lacrosse | Ashley Humphrey | University of North Carolina | Gr. | 3.93 | Applied Professional Studies (G) | ||
| Water Polo | Tilly Kearns | USC | Sr. | 3.56 | Communication | ||
| Bowling | Madyson Marx | Youngstown State University | Gr. | 3.95 | Criminal Justice | ||
| Gymnastics | Rylie Mundell | University of Denver | Gr. | 3.97/4.00 | Physics (U) / Global Information Systems (G) | ||
| Gymnastics | Chloe Negrete | NC State University | Gr. | 4.00/4.00 | Parks, Rec, Tourism & Sport Management | ||
| Lacrosse | Meghan Pedrani | U.S. Military Academy | Jr. | 3.91 | Civil Engineering | ||
| Gymnastics | Rachel Rybicki | University of Alabama | Jr. | 4 | Economics & Finance | ||
| Golf | Louise Rydqvist (3) | University of South Carolina | Sr. | 3.97 | Finance & Marketing | ||
| Field Hockey | Annabel Skubisz | Northwestern University | Gr. | 3.58/3.61 | Management | ||
| B. Volleyball | Marketa Svozilova | Florida Atlantic University | Sr. | 3.97 | Psychology | ||
| Lacrosse | Madison Taylor | Northwestern University | Jr. | 3.57 | Human Development | ||
| Crew/Rowing | Marg Van der Wal | University of Texas | Jr. | 3.8 | Chemistry | ||
| Field Hockey | Myrte van Herwijnen | University of Massachusetts | Jr. | 4 | Hospitality & Tourism Management | ||
| THIRD TEAM | |||||||
| Sport | Name | School | Yr. | GPA | Major | ||
| Lacrosse | Rachel Clark | Boston College | Sr. | 3.56 | Applied Psychology and Human Development | ||
| Golf | Isabella McCauley (3) | University of Minnesota | Jr. | 3.83 | Business and Marketing Education | ||
| Bowling | Kirsten Moore | Youngstown State University | Gr. | 4.00/4.00 | English | ||
| Skiing | Kaja Norbye (3) | University of Utah | Gr. | 3.99/4.00 | Finance | ||
| Skiing | Kate Oldham | Montana State University | Sr. | 4 | Environmental Studies | ||
| B. Volleyball | Kylie Pitzak | University of Utah | Sr. | 3.81 | Quantitative Analysis of Business & Markets | ||
| Field Hockey | Aimee Plumb | University of Louisville | Gr. | 4 | Psychology | ||
| Crew/Rowing | Laura Teska | University of Kansas | Sr. | 4 | Biochemistry and Molecular Biology | ||
| Water Polo | Rozanne Voorvelt | University of California at Berkeley | Sr. | 3.83 | Molecular Environmental Biology | ||
| Bowling | Anna Warkel | Jacksonville State University | Sr. | 3.97 | Sport Management | ||
(1) = 1st team Academic All-America® in 2023-24
(2) = 2nd team Academic All-America® in 2023-24
(3) = 3rd team Academic All-America® in 2023-24
(5) = 2nd team Academic All-America® in 2022-23
###
