Order of Events: Flat & Horsemanship, Fences & Reining
Fences
South Carolina | Score | Point | Horse | Point | Score | Auburn | ||
1 | Jordan Allen | 74 | 0 | Nano | 1 | 84 | Sophee Steckbeck | 6 |
7 | Natalie Jayne | 86 | 0 | Schnitzel | 1 | 88 | Ellie Ferrigno** | 2 |
3 | Alexa Aureliano | 85 | 1 | Dento | 0 | 83 | Avery Glynn | 8 |
9 | Grace Rabb | 80 | 0 | Dexter | 1 | 87 | Ava Stearns | 4 |
5 | Bella Primavera | 82 | 1 | Quenten | 0 | 81 | Mary-Grace Segars | 10 |
2 | Final | 3 |
** indicates MOP
Flat
South Carolina | Score | Point | Horse | Point | Score | Auburn | ||
Kenley Koch | 76 | Demo | Schnitzel | |||||
Kenley Koch | 74 | Demo | Schnitzel | |||||
6 | Natalie Jayne | 75 | 0 | Rio | 1 | 76 | Ellie Ferrigno | 1 |
2 | Ellie Beard | 75 | 0 | Quentin | 1 | 78 | Ava Stearns | 7 |
8 | Sarah Rabb | 80 | 1 | Joe | 0 | 71 | Avery Glynn | 3 |
4 | Sophie Mitchell | 81 | 1 | Barnaby | 0 | 80 | Mary-Grace Segars | 9 |
10 | **Mary Hunter Millet | 83 | 1 | Tanner | 0 | 78 | Alex Ryden | 5 |
3 | Final | 2 |
** indicates MOP
Jumping Seat Totals |
Horsemanship
South Carolina | Score | Point | Horse | Point | Score | Auburn | ||
Ava Pratt | 65.5 | Demo | Sparky | |||||
Ava Pratt | 0 | Demo | Sparky | |||||
1 | Jenna Berghorst | 71.5 | 0 | Houdini | 1 | 72.5 | Madison Parduhn | 6 |
7 | Carly Jenkins | 68.5 | 0 | Z | 1 | 71 | Caroline Fredenburg | 2 |
3 | Tierney Horton | 70 | 0 | Chubby | 1 | 75 | AlexiaTordoff** | 8 |
9 | Kiersten Beckner | 65 | 0 | Sparky | 1 | 69 | Alexis Potts | 4 |
5 | Jordyn Humbert | 72 | 1 | Paddy | 0 | 66.5 | Sydney Swallom | 10 |
1 | Final | 4 |
** indicates MOP
Reining
South Carolina | Score | Point | Horse | Point | Score | Auburn | ||
6 | Emma Lane | 70.5 | 1 | Nike | 0 | 67.5 | Kate Buchanan | 1 |
2 | Mattie McNeill | 70.5 | 1 | Kinzie | 0 | 69.5 | Olivia Marino | 7 |
8 | Emilia Reutimann | 70 | 1 | TJ | 0 | 68 | Caroline Buchanan | 3 |
4 | Chloe Stephenson | 70.5 | 1 | Stoner | 0 | 62.5 | Alexia Tordoff | 9 |
10 | Chloe VanStone | 69.5 | 1 | Chexie | 0 | 67.5 | Isabella Tesmer | 5 |
5 | Final | 0 |
** indicates MOP
Western Totals |
Score | Points | Points | Score | |||||
Competition Totals | 11 | 9 |