Fences
South Carolina | Score | Point | Horse | Point | Score | Lynchburg | ||
1 | Grace Rabb | 75 | 1 | Schnitzel | 0 | 55 | Emma Shweizer | 6 |
7 | Bella Primavera | 79 | 1 | Dento | 0 | 60 | Maddy Rubin | 2 |
3 | Alyssa Bauer | 78 | 0 | MJ | 1 | 80 | Abigail Zemp | 8 |
9 | Amira Kettaneh | 86 | 1 | Steve | 0 | 79 | Lucy Metzler | 4 |
5 | Natalie Jayne | 83 | 1 | Rio | 0 | 78 | Rebecca Collier | 10 |
4 | Final | 1 |
** indicates MOP
Flat
South Carolina | Score | Point | Horse | Point | Score | Lynchburg | ||
6 | Mary Hunter Millet | 80 | 1 | Barnaby | 0 | 0 | Kristin Palmer | 1 |
2 | Amira Kettaneh | 86 | 1 | Nano | 0 | 74 | Devyn Borden | 7 |
8 | Kenley Koch | 82 | 1 | Campino | 0 | 75 | Emma Schweizer | 3 |
4 | Sarah Rabb | 66 | 0 | Tanner | 1 | 71 | Lucy Metzler | 9 |
10 | Natalie Jayne | 90 | 1 | MJ | 0 | 70 | Abigail Zemp | 5 |
4 | Final | 1 |
** indicates MOP
Jumping Seat Totals |
Score | Points | Points | Score | |||||
Competition Totals | 8 | 2 |