Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

Live Scoring

#7 South Carolina
#7 South Carolina
vs.
Oklahoma State
Oklahoma State
Blythewood, S.C. - One Wood Farm

Order of Events: Flat & Horsemanship, Fences & Reining

Fences

  South Carolina Score Point Horse Point Score Oklahoma State  
B Camden Kitchens 70 EXH Quentin EXH 72 Alie Hunter A
1 Jordan Allen** 89 1 Dento 0 80 Grace McReynolds 6
7 Alexa Aureliano 83 0 Nano 1 85 Paige Jones 2
3 Bella Primavera 82 1 Dexter 0 81 Bella Holway 8
9 Natalie Jayne 81 0 Rio 1 87 Riley Hogan 4
5 Sophie Mitchell 80 0 Schnitzel 1 87 Sydney North 10
  414.0 2 Final 3 420.0  

** indicates MOP

Flat

  South Carolina Score Point Horse Point Score Oklahoma State  
Mahaley Gann 65 DEMO Schnitzel
Susannah Johnson 61 DEMO Quentin
6 Ellie Beard 80 1 Tanner 0 71 Sydney North 1
2 Natalie Jayne 81 1 Lenny 0 63 Grace McReynolds 7
8 Sophie Mitchell** 84 1 Barnaby 0 71 Ella Reinauer 3
4 Sarah Rabb 81 1 Joe 0 71 Mackenzie Caarreras 9
10 Mary Hunter Millet 78 1 Murphy 0 69 Riley Hogan 5
  404.0 5 Final 0 345.0  

** indicates MOP

  Jumping Seat Totals 818.0 7 3 765.0  

Horsemanship

  South Carolina Score Point Horse Point Score Oklahoma State  
Carly Jenkins 72 DEMO Sparky
Carly Jenkins 71 DEMO Sparky
1 Ruby Voortmeyer 69 0 Houdini 1 74.5 Claire McDowall** 6
7 Alyssa Jipping 58.5 0 Z 1 73 June Roberson 2
3 Tierney Horton 72.5 1 Chubby 0 71.5 Bella D’Onofrio 8
9 Jenna Berghorst 72.5 1 Paddy 0 71 Peyton Baxter 4
5 Kiersten Beckner 72.5 0 Tulip 1 74 Maddie Fussell 10
  345.0 2 Final 3 364.0    

** indicates MOP

Reining

  South Carolina Score Point Horse Point Score Oklahoma State   
6 Emilia Reutimann 69 1 Stoner 0 66 Tristan Bagby 1
2 Emma Lane** 70 1 Chexie 0 68.5 Ava Bush 7
8 Haley Turner 67 0 Magnum 1 68.5 Abby Budd 3
4 Mattie McNeill 70 1 Paddy 0 69.5 Quincee Clark 9
10 Chloe Stephenson 67.5 0 Nike 1 69.5 Emma Filliatreau 5
  343.5 3 Final 2 706.0  

** indicates MOP

  Western Totals 688.5 5 5 706.0  
Score Points Points Score
Competition Totals 1506.5 12 8 1471.0