Order of Events: Flat & Horsemanship, Fences & Reining
Fences
| South Carolina | Score | Point | Horse | Point | Score | College of Charleston | ||
| Jordan Allen | 90 | DEMO | ||||||
| Sydney DeGrazia | 81 | 1 | Redford | 0 | 77 | Cate Hernandez | ||
| Bella Primavera | 87 | 1 | Quentin | 0 | 82 | Kathryn McCarthy | ||
| Trinity Hammerschmidt | 85 | 1 | Dexter | 0 | 74 | Sydney Callagy | ||
| Alexa Aureliano | 79 | – | Steve Irwin | – | 79 | Olivia Looneman | ||
| Natalie Jayne** | 89 | 1 | Joe | 0 | 75 | Lily Toensing | ||
| 506 | 4 | Final | 0 | 387 |
** indicates MOP
Flat
| South Carolina | Score | Point | Horse | Point | Score | College of Charleston | ||
| Ellie Beard | 79/89 | DEMO | Tanner | |||||
| Madeline Schaefer** | 95 | 1 | Barnaby | 70 | Kathryn McCarthy | |||
| Mahaley Gann | 81 | 1 | Murphy | 73 | Caroline Berg | |||
| Natalie Jayne | 80 | 1 | Rio | 70 | Lily Toensing | |||
| Nina Columbia | 77 | 1 | Jam | 71 | Cate Hernandez | |||
| Mary Hunter Millet | 85 | 1 | Dento | 75 | Sydney Callagy | |||
| 418 | 5 | Final | 0 | 359 |
** indicates MOP
| Jumping Seat Totals | 924.0 | 9 | 0 | 746.0 |
Horsemanship
| Black | Score | Point | Horse | Point | Score | Garnet | ||
| Madison Hammon | 0/66 | DEMO | Layla | |||||
| Carly Jenkins | 72 | 1 | Z | 71 | Kendalynn Herlocker | |||
| Ava Pratt | 58.5 | Willy | 1 | 73 | Kiersten Beckner | |||
| Tierney Horton | 74 | 1 | Tulip | 72 | Alyssa Jipping | |||
| Alexa Thorpe | 66.5 | Houdini | 1 | 72 | Ruby Voortmeyer | |||
| 271.0 | 2 | Final | 2 | 288.0 |
** indicates MOP
Reining
| Black | Score | Point | Horse | Point | Score | Garnet | ||
| Chloe Vanstone | 66.5 | DEMO | Paddy | |||||
| Emma Lane | 59.5 | Stoner | 1 | 65 | Haley Turner | |||
| Mary Margaret Coats | 64.5 | Nike | 1 | 65 | Claire Pound | |||
| Emilia Ruetimann** | 70 | 1 | Chexie | 67.5 | Emerson Madonia | |||
| Mattie McNeill | 0 | Sparky | 1 | 63.5 | Chloe Stepehenson | |||
| 194 | 1 | Final | 3 | 261 |
** indicates MOP
| Western Totals | 465 | 3 | 5 | 549 |
| Score | Points | Points | Score | |||||
| Competition Totals |
