Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

Live Scoring

#5 South Carolina
#5 South Carolina
vs.
SDSU
SDSU
Blythewood, S.C. - One Wood Farm

Order of Events: Flat & Reining, Fences & Horsemanship

Fences

  South Carolina Score Point Horse Point Score SDSU  
A Kenley Koch 60.0 EXH Steve EXH 71.0 Kate Koehl B
6 Grace Rabb 72.0 1 Dento 0 40.0 Cali Karbler 1
2 Bella Primavera 85.0 1 Nano 0 84.5 Hannah Steele 7
8 Alexa Aureliano** 87.0 1 Schnitzel 0 0.0 Kayla Scherer 3
4 Jordan Allen 83.0 1 Rio 0 79.0 Sophia Kregoski 9
10 Natalie Jayne 81.0 0 Dexter 1 84.0 Julia Werkhoven 5
  408.0 4 Final 1 287.5  

** indicates MOP

Flat

  South Carolina Score Point Horse Point Score SDSU  
Maro Reppas 87.0 Nano
Maro Reppas 91.0 Nano
1 Natalie Jayne 90.0 1 Barnaby 0 80.0 Cali Karbler 6
7 Sarah Rabb 89.0 1 Schnitzel 0 77.0 Virginia Klecker 2
3 Mary Hunter Millet 91.0 1 Murphy 0 88.0 Hannah Steele 8
9 Sophie Mitchell** 93.0 1 Lenny 0 87.0 Sophia Kregoski 4
5 Ellie Beard 88.0 0 Tanner 1 90.0 Julia Werkhoven 10
  451.0 4 Final 1 422.0  

** indicates MOP

  Jumping Seat Totals 859.0 8 2 709.5  

Horsemanship

  South Carolina Score Point Horse Point Score SDSU  
Alyssa Jipping 70.0 Demo TJ
Alyssa Jipping 58.0 Demo TJ
6 Kiersten Beckner 69.0 1 Chubby 0 0.0 Brighton McBride 1
2 Jordyn Humbert 71.5 0 Houdini 0 71.5 Paige Wellendorf 7
8 Carly Jenkins 73.5 1 Sparky 0 71.0 Annika Hanson 3
4 Julia Lee 71.5 1 Paddy 0 68.0 Shelby Cochran 9
10 Tierney Horton** 69.0 1 Z 0 52.0 Grace Gerbus 5
  354.5 4 Final 0 262.5    

** indicates MOP

Reining

  South Carolina Score Point Horse Point Score SDSU  
1 Chloe VanStone 69.0 0 TJ 0 69.0 Paige Butterfield 6
7 Mattie McNeill** 70.5 1 Chexie 0 67.0 Adisyn Kuxhaus 2
3 Emilia Reutimann 70.0 1 Kinzie 0 67.5 Brighton McBride 8
9 Chloe Stephenson 69.5 1 Magnum 0 65.0 Shelby Cochran 4
5 Emma Lane 0.0 0 Nike 1 68.0 Emilie Strahm 10
  279.0 3 Final 1 336.5  

** indicates MOP

  Western Totals 633.5 7 1 599.0  
Score Points Points Score
Competition Totals 1492.5 15 3 1308.5