Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

Live Scoring - SEC SEMIS #1

#1 Auburn
#1 Auburn
vs.
#4 South Carolina
#4 South Carolina
Blythewood, S.C. - One Wood Farm

Fences

  South Carolina J1 J2 J3 Score Point Horse Point Score J1 J2 J3 Auburn  
1 Madeline Schaefer** 87 83 83 253 1 Perry 0 248 85 84 79 Ava Stearns 6
7 Jordan Allen 78 73 84 235 0 North 1 254 87 84 83 Emma Kurtz 2
3 Natalie Jayne 86 84 81 251 1 Leon 0 238 75 77 86 Mary-Grace Segars 8
9 T. Hammerschmidt 79 70 78 227 0 CJ 1 243 83 82 78 Sophee Steckbeck 4
5 Bella Primavera 82 72 74 228 0 Chapman 1 251 84 85 82 Ellie Ferrigno 10
  2 Final 3  

** indicates MOP

Flat

  South Carolina J1 J2 J3 Score Point Horse Point Score J1 J2 J3 Auburn  
6 Madeline Schaefer 79 83 85 247 1 Granite 0 232 73 80 79 Mary-Grace Seagard 1
2 Ellie Beard 64 85 70 219 0 Zinnia 1 255 90 85 80 Emma Kurtz** 7
8 Mary Hunter Millet 81 74 73 228 0 Corvich 1 238 75 84 79 Ava Stearns 3
4 T. Hammerschmidt 71 66 71 208 0 Queen 1 238 77 87 74 Ellie Ferrigno 9
10 Natalie Jayne 88 86 83 257 1 Una 0 208 66 66 76 Sophee Steckbeck 5
  2 Final 3  

** indicates MOP

  Jumping Seat Totals 4 6  

Horsemanship

  South Carolina J1 J2 J3 Score Point Horse Point Score J1 J2 J3 Auburn  
1 Alyssa Jipping 68 68.5 67 203.5 0 Max 1 229 78 74 77 Olivia Tordoff** 6
7 Alexa Thorpe 72 70.5 73 215.5 1 Vaquero 0 176 59.5 60 56.5 Madison Parduhn 2
3 Tierney Horton 67.5 70 70 207.5 0 Peppy 1 226.5 77.5 72 77 Alexia Tordoff 8
9 Kendalyn Herlocker 74 73 73.5 220.5 0 Murphy 1 222.5 75.5 75 72 Carolina Fredenburg 4
5 Carly Jenkins 72 68.5 67 207.5 0 Garth 1 225.5 74.5 75 76 Maddie Spak 10
  1 Final 4  

** indicates MOP

Reining

  South Carolina J1 J2 J3 Score Point Horse Point Score J1 J2 J3 Auburn  
6 Mary Margaret Coats 63.5 65 65 193.5 0 Odie 1 202.5 68 67.5 67 Olivia Marino 1
2 Chloe Stephenson 68.5 68.5 69.5 206.5 1 Slash 0 204.5 68 68.5 68 Carolina Buchanan 7
8 Haley Turner** 69 68.5 69.5 207 1 Colonel 0 201.5 67.5 67.5 66.5 Kate Buchanan 3
4 Emma Lane 60.5 62.5 63 186 0 Royce 1 202.5 66 67.5 69 Alexia Tordoff 9
10 Emilia Reutimann 68.5 68 69.5 206 0 Tank 1 210 71 69.5 69.5 Isabella Tesmer 5
  2 Final 3  

** indicates MOP

  Western Totals 3 7  
Score Points Points Score
Competition Totals