Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

Live Scoring

#4 South Carolina
#4 South Carolina
vs.
#2 SMU
#2 SMU
Blythewood, S.C. - One Wood Farm

Fences

  South Carolina Score Point Horse Point Score SMU
A Paris Levy 81 Exh Dobby Exh 78 Aedan Mooney B
6 Alyssa Bauer 84 1 Rio 0 83 Hannah Hoch 1
2 Natalie Jayne** 85 1 Schnitzel 0 82 Schuyler Dayner 7
8 Amira Kettaneh 75 0 Marty 1 77 Caroline Signorino 3
4 Bella Primavera 82 0 MJ 1 84 Reynolds Cole 9
10 Grace Raab 80 1 Nino 79 Augusta Iwasaki 5
  406 3 Final 2 405  

** indicates MOP

Flat

  South Carolina Score Point Horse Point Score SMU  
Kenley Koch 67 Demo Schnitzel
Chloe Tanner 61 Demo MJ
B Susannah Johnson 65 Exh Murphy Exh 68 Schuyler Dayner A
1 Amira Kettaneh 72 0 Dento 1 77 Augusta Iwasaki 6
7 Natalie Jayne 77 1 Fenwway 0 68 Katie Kiely 2
3 Mary Hunter Millet 76 0 Major 1 77 Aedan Mooney 8
9 Sarah Raab** 83 1 Tanner 0 78 Caroline Signorino 4
5 Vanessa McCaughley 74 1 Mo 0 73 Genevieve Johns 10
  788 3 Final 2 474  

** indicates MOP

  Jumping Seat Totals 788 6 4 778  

Horsemanship

  South Carolina Score Point Horse Point Score SMU  
Abigail Roos 0 Demo Billy
Samantha Cichos 74 Demo Sparky
A Ruby Voortmeyer 73.5 Exh Eddie N Exh 73.5 Evie Doles B
6 Lillian Laney 77.5 0 Brad 1 78 Violet Shetler 1
2 Alexis Potts 77.5 0 Ziggy 0 77.5 Jayna Lagace 7
8 Jordyn Humbert 75 0 Chubby 1 78 Alexa Black 3
4 Carly Jenkins 75 1 Brady 0 73 Shaelyn Boutelle 9
10 Jenna Berghorst 74.5 1 Scratch 0 71 Ava Blyth 5
  379.5 2 Final 2 377.50    

** indicates MOP

Reining

  South Carolina Score Point Horse Point Score SMU  
B Emily Patton 72 Exh Stoner Exh 0 Violet Shetler A
1 Emerson Madonia 71 0 Chexie 1 71.5 Brooke Banks 6
7 Olivia Cardi 72.5 1 Yogi 0 64 Sara Beth Filiatreau 2
3 Maddie McNeill 72 1 Okie 0 71.5 Addi Schmersal 8
9 Gracie Mae Stingle 73.5 0 Giallo 1 74 Madison Rafacz 4
5 Haley Turner 0 0 Nike 1 70.5 Makenna Bomke 10
289 2 Final 3 351.50  

** indicates MOP

  Western Totals 668.5 4 5 729  
Score Points Points Score
Competition Totals 1456.5 10 9 1507