| Men’s Soccer Main | Spurs Up Blog | Facebook | Twitter |
| Time | Name | Pos. | Hgt. | Wgt. | Hometown | High School/Last School |
| 10:24 a.m. | Mike Mangotic | D | 5-10 | 175 | Maumee, Ohio | Anthony Wayne/UNC-Greensboro |
| 10:58 a.m. | Janny Rivera | MF/D | 5-8 | 160 | Sarasota, Fla. | IMG Academy/Louisburg College |
| 11:53 a.m. | Chipper Root | MF/F | 5-8 | 145 | Chapel Hill, N.C. | Chapel Hill |
| 12:53 p.m. | Trevor Hubbard | MF/D | 5-9 | 150 | Dallas, Texas | Highland Park |
| 1:32 p.m. | Antoine Parris | F | 6-2 | 180 | Columbia, S.C. | Spring Valley |
| 1:59 p.m. | Jimmy Johnson | F | 5-10 | 170 | Jacksonville, N.C. | Jacksonville |
| 2:03 p.m. | J.P. Rafferty | MF/D | 6-0 | 165 | Raleigh, N.C. | Sanderson |
| 2:24 p.m. | Will McGinnis | MF | 6-0 | 155 | Charlotte, N.C. | Charlotte Latin |
| 2:42 p.m. | Hunter Wyer | MF/D | 6-1 | 165 | Greenville, S.C. | Southside Christian |
| 3:05 p.m. | Stephen Anderson | MF | 5-11 | 160 | Columbus, Ga. | Columbus |
