SC vs NC (11/25/11 at The Orleans)
| Box Score Play-by-Play |
|  Box Score  |
SC vs NC
11/25/11 7:00pm at The Orleans
SC 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SMITH, Eric | * | 2-6 | 2-5 | 0-0 | 0-0 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 27 |
| 13 | GILL, Anthony | * | 3-7 | 0-0 | 4-6 | 3-3 | 6 | 5 | 10 | 2 | 3 | 0 | 1 | 23 |
| 15 | COOKE, Malik | * | 4-9 | 2-2 | 2-4 | 2-3 | 5 | 3 | 12 | 4 | 3 | 2 | 2 | 29 |
| 24 | HARRIS, Damontre | * | 0-2 | 0-0 | 0-0 | 2-3 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 19 |
| 32 | LEONARD, Damien | * | 5-12 | 5-11 | 0-0 | 0-1 | 1 | 3 | 15 | 0 | 5 | 0 | 0 | 36 |
| 02 | RICHARDSON, Brian | - | 2-6 | 0-4 | 0-0 | 0-3 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 19 |
| 30 | JACKSON, Lakeem | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 13 |
| 33Â | SLAWSON, RJÂ | -Â | 6-10Â | 0-1Â | 1-2Â | 4-10Â | 14Â | 4Â | 13Â | 0Â | 4Â | 4Â | 1Â | 31Â |
| 45 | GEATHERS, Carlton | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-55 | 9-23 | 7-12 | 14-29 | 43 | 25 | 62 | 12 | 25 | 7 | 5 | 200 |
| 41.8%Â | 39.1%Â | 58.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-25Â | 3-9Â | 5-9Â | |||||||||||
| 48.0%Â | 33.3%Â | 55.6%Â | ||||||||||||
| 2nd Half:Â | 11-30Â | 6-14Â | 2-3Â | |||||||||||
| 36.7%Â | 42.9%Â | 66.7%Â | ||||||||||||
NC 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Dexter Strickland | * | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 32 |
| 05 | Kendall Marshall | * | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 14 | 1 | 0 | 6 | 32 |
| 31 | John Henson | * | 8-15 | 0-0 | 2-6 | 2-6 | 8 | 2 | 18 | 1 | 2 | 1 | 0 | 29 |
| 40 | Harrison Barnes | * | 6-10 | 2-3 | 7-10 | 2-3 | 5 | 2 | 21 | 0 | 3 | 0 | 1 | 24 |
| 44 | Tyler Zeller | * | 4-12 | 0-0 | 4-6 | 4-1 | 5 | 4 | 12 | 1 | 1 | 1 | 2 | 20 |
| 11 | Stilman White | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 14 | Desmond Hubert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | P.J. Hairston | - | 5-8 | 5-8 | 4-6 | 1-1 | 2 | 1 | 19 | 0 | 0 | 0 | 1 | 15 |
| 21 | Jackson Simmons | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | David Dupont | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Justin Watts | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 30 | Patrick Crouch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Stewart Cooper | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Reggie Bullock | - | 0-4 | 0-2 | 0-0 | 3-2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 13 |
| 43 | James Michael McAdoo | - | 3-6 | 0-0 | 0-2 | 0-1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 19 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 31-67 | 8-16 | 17-30 | 15-20 | 35 | 15 | 87 | 22 | 10 | 3 | 11 | 200 |
| 46.3%Â | 50.0%Â | 56.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-35Â | 3-7Â | 10-15Â | |||||||||||
| 45.7%Â | 42.9%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 15-32Â | 5-9Â | 7-15Â | |||||||||||
| 46.9%Â | 55.6%Â | 46.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| SC Â | 32Â | 30Â | 62Â | Record: (2-3)Â |
| NC Â | 45Â | 42Â | 87Â | Record: (5-0)Â |
| Points in the paint-SC 20,NC 44. Points off turnovers-SC 8,NC 28. |
| 2nd chance points-SC 16,NC 16. Fast break points-SC 0,NC 16. |
| Bench points-SC 19,NC 30. Score tied-0 times. Lead changed-0 times. |
| Last FG-SC 2nd-00:30, NC 2nd-00:52. |
| Largest lead-SC None, NC by 27 2nd-00:52. |
| Officials: Oneil, Stigliano, Schnur Technical fouls: SC-RICHARDSON, Brian; Cooke, Malik. NC-None. Attendance: |
|  Play-by-Play  |
SC vs NC
11/25/11 7:00pm at The Orleans
SC vs NC
1st PERIOD Play-by-Play
|  HOME TEAM: NC |  Time |  Score |  Margin |  VISITORS: SC |
|---|---|---|---|---|
| MISSED 3 PTR by Harrison Barnes | Â 19:47Â | REBOUND (DEF) by (TEAM) | ||
| Â 19:23Â | TURNOVR by Leonard, Damien | |||
| STEAL by Kendall Marshall | Â 19:21Â | |||
| MISSED LAYUP by Dexter Strickland | Â 19:19Â | |||
| REBOUND (OFF) by Harrison Barnes | Â 19:19Â | |||
| GOOD! TIP-IN by Harrison Barnes [PNT] | Â 19:14Â | 2-0 | H 2 | |
| Â 18:47Â | TURNOVR by Smith, Eric | |||
| STEAL by Tyler Zeller | Â 18:46Â | |||
| GOOD! DUNK by John Henson [FB/PNT] | Â 18:44Â | 4-0 | H 4 | |
| ASSIST by Tyler Zeller | Â 18:44Â | |||
| Â 18:29Â | FOUL by Cooke, Malik (P1T1) | |||
| Â 18:29Â | TURNOVR by Cooke, Malik | |||
| MISSED JUMPER by John Henson | Â 18:18Â | REBOUND (DEF) by Leonard, Damien | ||
| Â 18:01Â | TURNOVR by Gill, Anthony | |||
| STEALVbybHarrisonoBarneses | Â 17:56Â | |||
| REBOUND (DEF) by John Henson | Â 17:42Â | MISSED 3 PTR by Leonard, Damien | ||
| MISSED LAYUP by Tyler Zeller | Â 17:31Â | BLOCK by Cooke, Malik | ||
| REBOUND (OFF) by Tyler Zeller | Â 17:30Â | |||
| GOOD! FT SHOT by Tyler Zeller | Â 17:20Â | 5-0 | H 5 | FOUL by Harris, Damontre (P1T2) |
| GOOD! FT SHOT by Tyler Zeller | Â 17:20Â | 6-0 | H 6 | |
| Â 17:01Â | TURNOVR by Leonard, Damien | |||
| MISSED LAYUP by Harrison Barnes | Â 16:56Â | |||
| REBOUND (OFF) by Tyler Zeller | Â 16:56Â | |||
| MISSED TIP-IN by Tyler Zeller | Â 16:52Â | REBOUND (DEF) by Cooke, Malik | ||
| Â 16:45Â | 6-3 | H 3 | GOOD! 3 PTR by Leonard, Damien | |
| Â 16:45Â | ASSIST by Smith, Eric | |||
| GOOD! LAYUP by John Henson [FB/PNT] | Â 16:38Â | 8-3 | H 5 | |
| ASSIST by Kendall Marshall | Â 16:38Â | |||
| Â 16:10Â | TURNOVR by Cooke, Malik | |||
| GOOD! JUMPER by John Henson [PNT] | Â 15:53Â | 10-3 | H 7 | |
| BLOCK by John Henson | Â 15:21Â | MISSED LAYUP by Gill, Anthony | ||
| REBOUND (DEF) by Dexter Strickland | Â 15:19Â | |||
| TURNOVR by Dexter Strickland | Â 15:13Â | |||
| Â 15:12Â | STEAL by Gill, Anthony | |||
| Â 15:11Â | TURNOVR by Gill, Anthony | |||
| STEAL by Kendall Marshall | Â 15:09Â | |||
| GOOD! DUNK by Harrison Barnes [FB/PNT] | Â 15:08Â | 12-3 | H 9 | |
| ASSIST by Kendall Marshall | Â 15:08Â | |||
| Â 15:08Â | FOUL by Cooke, Malik (P2T3) | |||
| TIMEOUT MEDIA | Â 15:08Â | |||
| GOOD! FT SHOT by Harrison Barnes | Â 15:08Â | 13-3 | H 10 | |
| SUB IN : Reggie Bullock | Â 15:08Â | |||
| SUB IN : Justin Watts | Â 15:08Â | |||
| SUB OUT: John Henson | Â 15:08Â | |||
| SUB OUT: Dexter Strickland | Â 15:08Â | |||
| Â 15:04Â | MISSED 3 PTR by Richardson, Brian | |||
| Â 15:04Â | REBOUND (OFF) by Gill, Anthony | |||
| FOUL by Tyler Zeller (P1T1) | Â 15:01Â | MISSED FT SHOT by Gill, Anthony | ||
| Â 15:01Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 15:01Â | 13-4 | H 9 | GOOD! FT SHOT by Gill, Anthony | |
| Â 15:01Â | SUB IN : Slawson, RJ | |||
| Â 15:01Â | SUB IN : Richardson, Brian | |||
| Â 15:01Â | SUB IN : Jackson, Lakeem | |||
| Â 15:01Â | SUB OUT: Cooke, Malik | |||
| Â 15:01Â | SUB OUT: Harris, Damontre | |||
| Â 15:01Â | SUB OUT: Smith, Eric | |||
| GOOD! LAYUP by Tyler Zeller [PNT] | Â 14:46Â | 15-4 | H 11 | |
| Â 14:31Â | TURNOVR by Jackson, Lakeem | |||
| STEAL by Kendall Marshall | Â 14:28Â | |||
| GOOD! LAYUP by Kendall Marshall [FB/PNT] | Â 14:27Â | 17-4 | H 13 | |
| REBOUND (DEF) by Tyler Zeller | Â 14:12Â | MISSED JUMPER by Leonard, Damien | ||
| GOOD! LAYUP by Tyler Zeller [PNT] | Â 14:03Â | 19-4 | H 15 | |
| ASSIST by Reggie Bullock | Â 14:03Â | |||
| Â 14:03Â | FOUL by Gill, Anthony (P1T4) | |||
| Â 14:03Â | TIMEOUT 20sec | |||
| MISSED FT SHOT by Tyler Zeller | Â 14:03Â | REBOUND (DEF) by Richardson, Brian | ||
| SUB IN : John Henson | Â 14:03Â | |||
| SUB IN : Dexter Strickland | Â 14:03Â | |||
| SUB IN : P.J. Hairston | Â 14:03Â | |||
| SUB OUT: Harrison Barnes | Â 14:03Â | |||
| SUB OUT: Kendall Marshall | Â 14:03Â | |||
| SUB OUT: Justin Watts | Â 14:03Â | |||
| Â 13:49Â | TURNOVR by Jackson, Lakeem | |||
| SUB IN : James Michael McAdoo | Â 13:49Â | |||
| SUB OUT: Tyler Zeller | Â 13:49Â | |||
| MISSED JUMPER by John Henson | Â 13:25Â | |||
| REBOUND (OFF) by Reggie Bullock | Â 13:25Â | |||
| MISSED LAYUP by Reggie Bullock | Â 13:22Â | REBOUND (DEF) by Richardson, Brian | ||
| Â 13:06Â | FOUL by Slawson, RJ (P1T5) | |||
| Â 13:06Â | TURNOVR by Slawson, RJ | |||
| MISSED 3 PTR by Reggie Bullock | Â 12:56Â | REBOUND (DEF) by Jackson, Lakeem | ||
| Â 12:47Â | 19-6 | H 13 | GOOD! JUMPER by Jackson, Lakeem | |
| MISSED JUMPER by James Michael McAdoo | Â 12:39Â | REBOUND (DEF) by Slawson, RJ | ||
| Â 12:31Â | MISSED 3 PTR by Slawson, RJ | |||
| Â 12:31Â | REBOUND (OFF) by Gill, Anthony | |||
| REBOUND (DEF) by Reggie Bullock | Â 12:18Â | MISSED JUMPER by Gill, Anthony | ||
| GOOD! FT SHOT by P.J. Hairston | Â 12:09Â | 20-6 | H 14 | FOUL by Leonard, Damien (P1T6) |
| GOOD! FT SHOT by P.J. Hairston | Â 12:09Â | 21-6 | H 15 | |
| Â 12:09Â | SUB IN : Harris, Damontre | |||
| Â 12:09Â | SUB OUT: Gill, Anthony | |||
| Â 11:50Â | TURNOVR by Jackson, Lakeem | |||
| TIMEOUT MEDIA | Â 11:50Â | |||
| MISSED LAYUP by John Henson | Â 11:37Â | REBOUND (DEF) by Harris, Damontre | ||
| Â 11:18Â | 21-8 | H 13 | GOOD! LAYUP by Slawson, RJ [PNT] | |
| GOOD! 3 PTR by P.J. Hairston | Â 11:03Â | 24-8 | H 16 | |
| ASSIST by John Henson | Â 11:03Â | |||
| Â 10:38Â | MISSED 3 PTR by Richardson, Brian | |||
| Â 10:38Â | REBOUND (OFF) by Slawson, RJ | |||
| Â 10:32Â | 24-10 | H 14 | GOOD! DUNK by Slawson, RJ [PNT] | |
| TURNOVR by Dexter Strickland | Â 10:27Â | |||
| Â 10:22Â | TURNOVR by Leonard, Damien | |||
| GOOD! 3 PTR by P.J. Hairston | Â 10:18Â | 27-10 | H 17 | |
| ASSIST by Reggie Bullock | Â 10:18Â | |||
| Â 10:00Â | FOUL by Leonard, Damien (P2T7) | |||
| Â 10:00Â | TURNOVR by Leonard, Damien | |||
| SUB IN : Tyler Zeller | Â 10:00Â | SUB IN : Smith, Eric | ||
| SUB IN : Harrison Barnes | Â 10:00Â | SUB OUT: Jackson, Lakeem | ||
| SUB IN : Kendall Marshall | Â 10:00Â | |||
| SUB IN : Justin Watts | Â 10:00Â | |||
| SUB OUT: James Michael McAdoo | Â 10:00Â | |||
| SUB OUT: John Henson | Â 10:00Â | |||
| SUB OUT: Reggie Bullock | Â 10:00Â | |||
| SUB OUT: P.J. Hairston | Â 10:00Â | |||
| MISSED LAYUP by Tyler Zeller | Â 09:50Â | |||
| REBOUND (OFF) by Harrison Barnes | Â 09:50Â | |||
| TURNOVR by Tyler Zeller | Â 09:38Â | |||
| Â 09:35Â | STEAL by Slawson, RJ | |||
| Â 09:31Â | 27-13 | H 14 | GOOD! 3 PTR by Smith, Eric | |
| Â 09:31Â | ASSIST by Richardson, Brian | |||
| MISSED LAYUP by Justin Watts | Â 09:23Â | REBOUND (DEF) by Harris, Damontre | ||
| FOUL by Dexter Strickland (P1T2) | Â 09:22Â | |||
| Â 08:50Â | 27-16 | H 11 | GOOD! 3 PTR by Smith, Eric | |
| Â 08:50Â | ASSIST by Richardson, Brian | |||
| MISSED LAYUP by Tyler Zeller | Â 08:40Â | BLOCK by Slawson, RJ | ||
| REBOUND (OFF) by (TEAM) | Â 08:39Â | |||
| SUB IN : Reggie Bullock | Â 08:38Â | |||
| SUB IN : Stilman White | Â 08:38Â | |||
| SUB IN : John Henson | Â 08:38Â | |||
| SUB OUT: Kendall Marshall | Â 08:38Â | |||
| SUB OUT: Justin Watts | Â 08:38Â | |||
| SUB OUT: Dexter Strickland | Â 08:38Â | |||
| GOOD! FT SHOT by Harrison Barnes | Â 08:22Â | 28-16 | H 12 | FOUL by Harris, Damontre (P2T8) |
| GOOD! FT SHOT by Harrison Barnes | Â 08:22Â | 29-16 | H 13 | |
| Â 08:22Â | SUB IN : Geathers, Carlton | |||
| Â 08:22Â | SUB OUT: Harris, Damontre | |||
| Â 08:00Â | TURNOVR by Slawson, RJ | |||
| TIMEOUT MEDIA | Â 07:59Â | |||
| MISSED JUMPER by Harrison Barnes | Â 07:47Â | REBOUND (DEF) by Richardson, Brian | ||
| Â 07:30Â | FOUL by Richardson, Brian (P1T9) | |||
| Â 07:30Â | TURNOVR by Richardson, Brian | |||
| MISSED FT SHOT by Harrison Barnes | Â 07:30Â | FOUL TECHNCL by Richardson, Brian | ||
| REBOUND (OFF) by (DEADBALL) | Â 07:30Â | |||
| GOOD! FT SHOT by Harrison Barnes | Â 07:30Â | 30-16 | H 14 | |
| SUB IN : Kendall Marshall | Â 07:30Â | SUB IN : Cooke, Malik | ||
| SUB IN : Jackson Simmons | Â 07:30Â | SUB OUT: Slawson, RJ | ||
| SUB IN : Dexter Strickland | Â 07:30Â | |||
| SUB OUT: Reggie Bullock | Â 07:30Â | |||
| SUB OUT: Stilman White | Â 07:30Â | |||
| SUB OUT: John Henson | Â 07:30Â | |||
| GOOD! FT SHOT by John Henson | Â 07:20Â | 31-16 | H 15 | FOUL by Geathers, Carlton (P1T10) |
| MISSED FT SHOT by John Henson | Â 07:20Â | REBOUND (DEF) by Geathers, Carlton | ||
| SUB IN : John Henson | Â 07:20Â | |||
| SUB OUT: Jackson Simmons | Â 07:20Â | |||
| Â 07:01Â | MISSED LAYUP by Geathers, Carlton | |||
| Â 07:01Â | REBOUND (OFF) by (TEAM) | |||
| Â 06:40Â | TURNOVR by Cooke, Malik | |||
| GOOD! LAYUP by Tyler Zeller [FB/PNT] | Â 06:35Â | 33-16 | H 17 | |
| MISSED FT SHOT by Tyler Zeller | Â 06:35Â | FOUL by Smith, Eric (P1T11) | ||
| Â 06:35Â | REBOUND (DEF) by Geathers, Carlton | |||
| Â 06:20Â | FOUL by Richardson, Brian (P2T12) | |||
| Â 06:20Â | TURNOVR by Richardson, Brian | |||
| SUB IN : James Michael McAdoo | Â 06:20Â | |||
| SUB OUT: Tyler Zeller | Â 06:20Â | |||
| TURNOVR by Kendall Marshall | Â 06:13Â | |||
| Â 06:12Â | STEAL by Cooke, Malik | |||
| REBOUND (DEF) by Kendall Marshall | Â 06:02Â | MISSED 3 PTR by Smith, Eric | ||
| FOUL by Harrison Barnes (P1T3) | Â 05:57Â | |||
| TURNOVR by Harrison Barnes | Â 05:57Â | |||
| SUB IN : P.J. Hairston | Â 05:57Â | SUB IN : Gill, Anthony | ||
| SUB OUT: Harrison Barnes | Â 05:57Â | SUB OUT: Geathers, Carlton | ||
| Â 05:38Â | 33-18 | H 15 | GOOD! LAYUP by Gill, Anthony [PNT] | |
| MISSED 3 PTR by P.J. Hairston | Â 05:24Â | REBOUND (DEF) by Gill, Anthony | ||
| FOUL by P.J. Hairston (P1T4) | Â 05:17Â | 33-19 | H 14 | GOOD! FT SHOT by Cooke, Malik |
| REBOUND (DEF) by John Henson | Â 05:17Â | MISSED FT SHOT by Cooke, Malik | ||
| GOOD! JUMPER by James Michael McAdoo | Â 05:00Â | 35-19 | H 16 | |
| ASSIST by Kendall Marshall | Â 05:00Â | |||
| Â 04:25Â | MISSED LAYUP by Gill, Anthony | |||
| Â 04:25Â | REBOUND (OFF) by Slawson, RJ | |||
| Â 04:24Â | 35-21 | H 14 | GOOD! TIP-IN by Slawson, RJ [PNT] | |
| FOUL by James Michael McAdoo (P1T5) | Â 04:24Â | 35-22 | H 13 | GOOD! FT SHOT by Slawson, RJ |
| Â 04:24Â | SUB IN : Slawson, RJ | |||
| Â 04:24Â | SUB OUT: Leonard, Damien | |||
| GOOD! 3 PTR by P.J. Hairston | Â 04:13Â | 38-22 | H 16 | |
| ASSIST by Kendall Marshall | Â 04:13Â | |||
| Â 04:02Â | 38-24 | H 14 | GOOD! JUMPER by Slawson, RJ | |
| Â 04:02Â | ASSIST by Cooke, Malik | |||
| MISSED 3 PTR by P.J. Hairston | Â 03:45Â | REBOUND (DEF) by Slawson, RJ | ||
| Â 03:25Â | 38-26 | H 12 | GOOD! LAYUP by Richardson, Brian [PNT] | |
| GOOD! LAYUP by John Henson [PNT] | Â 03:12Â | 40-26 | H 14 | |
| ASSIST by Kendall Marshall | Â 03:12Â | |||
| Â 03:12Â | TIMEOUT MEDIA | |||
| SUB IN : Tyler Zeller | Â 03:12Â | SUB IN : Jackson, Lakeem | ||
| SUB IN : Harrison Barnes | Â 03:12Â | SUB OUT: Smith, Eric | ||
| SUB OUT: James Michael McAdoo | Â 03:12Â | |||
| SUB OUT: P.J. Hairston | Â 03:12Â | |||
| Â 03:07Â | TIMEOUT 20sec | |||
| FOUL by Tyler Zeller (P2T6) | Â 02:40Â | MISSED FT SHOT by Gill, Anthony | ||
| Â 02:40Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 02:40Â | 40-27 | H 13 | GOOD! FT SHOT by Gill, Anthony | |
| SUB IN : James Michael McAdoo | Â 02:40Â | |||
| SUB OUT: Tyler Zeller | Â 02:40Â | |||
| MISSED LAYUP by Kendall Marshall | Â 02:16Â | BLOCK by Slawson, RJ | ||
| Â 02:09Â | REBOUND (DEF) by Slawson, RJ | |||
| Â 01:48Â | MISSED JUMPER by Slawson, RJ | |||
| Â 01:48Â | REBOUND (OFF) by Cooke, Malik | |||
| FOUL by Harrison Barnes (P2T7) | Â 01:45Â | MISSED FT SHOT by Cooke, Malik | ||
| Â 01:45Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 01:45Â | 40-28 | H 12 | GOOD! FT SHOT by Cooke, Malik | |
| SUB IN : P.J. Hairston | Â 01:45Â | |||
| SUB OUT: Harrison Barnes | Â 01:45Â | |||
| GOOD! FT SHOT by P.J. Hairston | Â 01:40Â | 41-28 | H 13 | FOUL by Richardson, Brian (P3T13) |
| MISSED FT SHOT by P.J. Hairston | Â 01:40Â | REBOUND (DEF) by Slawson, RJ | ||
| Â 01:40Â | SUB IN : Leonard, Damien | |||
| Â 01:40Â | SUB OUT: Richardson, Brian | |||
| Â 01:18Â | 41-30 | H 11 | GOOD! JUMPER by Gill, Anthony | |
| MISSED LAYUP by James Michael McAdoo | Â 01:06Â | REBOUND (DEF) by Jackson, Lakeem | ||
| REBOUND (DEF) by James Michael McAdoo | Â 00:58Â | MISSED 3 PTR by Leonard, Damien | ||
| GOOD! LAYUP by John Henson [PNT] | Â 00:44Â | 43-30 | H 13 | |
| Â 00:14Â | MISSED LAYUP by Cooke, Malik | |||
| Â 00:14Â | REBOUND (OFF) by Slawson, RJ | |||
| Â 00:11Â | 43-32 | H 11 | GOOD! TIP-IN by Slawson, RJ [PNT] | |
| GOOD! LAYUP by John Henson [FB/PNT] | Â 00:08Â | 45-32 | H 13 | |
| ASSIST by Kendall Marshall | Â 00:04Â | |||
| Â 00:00Â | TIMEOUT MEDIA |
NC 45, SC 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| SC | 12 | 5 | 9 | 0 | 15 | |
| NC | 24 | 18 | 6 | 12 | 14 |
Score tied – 0 times.
Lead changed – 0 times.
SC vs NC
2nd PERIOD Play-by-Play
|  HOME TEAM: NC |  Time |  Score |  Margin |  VISITORS: SC |
|---|---|---|---|---|
| Â 19:34Â | 45-34 | H 11 | GOOD! LAYUP by Gill, Anthony [PNT] | |
| Â 19:34Â | ASSIST by Cooke, Malik | |||
| Â 19:26Â | FOUL by Harris, Damontre (P3T1) | |||
| Â 19:26Â | SUB IN : Slawson, RJ | |||
| Â 19:26Â | SUB OUT: Harris, Damontre | |||
| TURNOVR by John Henson | Â 19:14Â | |||
| Â 19:10Â | STEAL by Cooke, Malik | |||
| Â 18:45Â | MISSED LAYUP by Cooke, Malik | |||
| Â 18:45Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Tyler Zeller (P3T1) | Â 18:44Â | |||
| REBOUND (DEF) by Dexter Strickland | Â 18:33Â | MISSED LAYUP by Slawson, RJ | ||
| MISSED FT SHOT by Harrison Barnes | Â 18:22Â | FOUL by Slawson, RJ (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 18:22Â | |||
| GOOD! FT SHOT by Harrison Barnes | Â 18:22Â | 46-34 | H 12 | |
| SUB IN : Justin Watts | Â 18:22Â | |||
| SUB OUT: John Henson | Â 18:22Â | |||
| Â 18:07Â | TURNOVR by Leonard, Damien | |||
| Â 18:00Â | FOUL by Gill, Anthony (P2T3) | |||
| MISSED LAYUP by Tyler Zeller | Â 17:41Â | BLOCK by Cooke, Malik | ||
| REBOUND (OFF) by (TEAM) | Â 17:39Â | |||
| SUB IN : James Michael McAdoo | Â 17:39Â | |||
| SUB OUT: Tyler Zeller | Â 17:39Â | |||
| GOOD! LAYUP by James Michael McAdoo [PNT] | Â 17:37Â | 48-34 | H 14 | |
| ASSIST by Kendall Marshall | Â 17:37Â | |||
| BLOCK by James Michael McAdoo | Â 17:17Â | MISSED LAYUP by Slawson, RJ | ||
| REBOUND (DEF) by Dexter Strickland | Â 17:16Â | |||
| Â 17:12Â | FOUL by Leonard, Damien (P3T4) | |||
| GOOD! 3 PTR by Harrison Barnes | Â 16:57Â | 51-34 | H 17 | |
| ASSIST by Kendall Marshall | Â 16:57Â | |||
| FOUL by James Michael McAdoo (P2T2) | Â 16:34Â | |||
| Â 16:28Â | 51-37 | H 14 | GOOD! 3 PTR by Leonard, Damien | |
| Â 16:28Â | ASSIST by Cooke, Malik | |||
| MISSED 3 PTR by Justin Watts | Â 16:18Â | REBOUND (DEF) by (TEAM) | ||
| Â 16:00Â | 51-40 | H 11 | GOOD! 3 PTR by Leonard, Damien | |
| Â 16:00Â | ASSIST by Gill, Anthony | |||
| MISSED LAYUP by Justin Watts | Â 15:55Â | BLOCK by Slawson, RJ | ||
| Â 15:52Â | REBOUND (DEF) by Cooke, Malik | |||
| FOUL by Kendall Marshall (P1T3) | Â 15:44Â | |||
| Â 15:44Â | TIMEOUT MEDIA | |||
| Â 15:18Â | TURNOVR by Slawson, RJ | |||
| STEAL by Kendall Marshall | Â 15:16Â | |||
| MISSED FT SHOT by James Michael McAdoo | Â 15:14Â | FOUL by Gill, Anthony (P3T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 15:14Â | |||
| MISSED FT SHOT by James Michael McAdoo | Â 15:14Â | REBOUND (DEF) by Slawson, RJ | ||
| FOUL by Justin Watts (P1T4) | Â 15:14Â | |||
| Â 15:14Â | SUB IN : Harris, Damontre | |||
| Â 15:14Â | SUB OUT: Gill, Anthony | |||
| REBOUND (DEF) by Justin Watts | Â 14:59Â | MISSED 3 PTR by Smith, Eric | ||
| GOOD! LAYUP by James Michael McAdoo [PNT] | Â 14:33Â | 53-40 | H 13 | |
| ASSIST by Kendall Marshall | Â 14:33Â | |||
| Â 14:13Â | 53-43 | H 10 | GOOD! 3 PTR by Cooke, Malik | |
| Â 14:13Â | ASSIST by Smith, Eric | |||
| GOOD! 3 PTR by Harrison Barnes | Â 14:06Â | 56-43 | H 13 | |
| ASSIST by Kendall Marshall | Â 14:06Â | |||
| REBOUND (DEF) by Harrison Barnes | Â 13:46Â | MISSED 3 PTR by Leonard, Damien | ||
| GOOD! DUNK by Harrison Barnes [PNT] | Â 13:37Â | 58-43 | H 15 | |
| ASSIST by Dexter Strickland | Â 13:37Â | |||
| Â 13:35Â | TIMEOUT 20sec | |||
| Â 13:35Â | SUB IN : Jackson, Lakeem | |||
| Â 13:35Â | SUB OUT: Smith, Eric | |||
| Â 13:20Â | TURNOVR by Jackson, Lakeem | |||
| STEAL by Justin Watts | Â 13:17Â | |||
| MISSED LAYUP by Harrison Barnes | Â 13:10Â | REBOUND (DEF) by Cooke, Malik | ||
| Â 12:53Â | 58-46 | H 12 | GOOD! 3 PTR by Cooke, Malik | |
| GOOD! LAYUP by Justin Watts [PNT] | Â 12:40Â | 60-46 | H 14 | |
