Western Carolina vs South Carolina (11/11/11 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Western Carolina vs South Carolina
11/11/11 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Western Carolina 50
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | KING, Tawaski | f | 2-5 | 0-0 | 0-1 | 1-1 | 2 | 5 | 4 | 1 | 1 | 0 | 1 | 29 |
40 | ROSS, Preston | f | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
05 | SUMLER, Trey | g | 2-5 | 2-3 | 5-6 | 1-3 | 4 | 2 | 11 | 4 | 5 | 0 | 1 | 35 |
22 | MUTOMBO, Harouna | g | 4-9 | 0-1 | 3-5 | 3-5 | 8 | 2 | 11 | 1 | 3 | 0 | 0 | 30 |
24 | BOGGS, Brandon | g | 3-8 | 1-4 | 0-0 | 2-1 | 3 | 2 | 7 | 1 | 3 | 2 | 1 | 28 |
00 | TANKELEWICZ, Tom | - | 2-5 | 1-2 | 1-2 | 2-2 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 14 |
01 | HALL, Kenny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
02 | DUNFORD, Dillon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
04 | COLE, Keaton | - | 3-9 | 2-6 | 0-0 | 0-1 | 1 | 0 | 8 | 3 | 5 | 0 | 3 | 28 |
25 | SINCLAIR, James | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
33 | HOLLIS, Ishmael | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
44 | SMITHSON, Sam | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 17-47 | 6-18 | 10-16 | 13-16 | 29 | 17 | 50 | 10 | 19 | 4 | 8 | 200 |
36.2%Â | 33.3%Â | 62.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-22Â | 2-8Â | 5-9Â | |||||||||||
40.9%Â | 25.0%Â | 55.6%Â | ||||||||||||
2nd Half:Â | 8-25Â | 4-10Â | 5-7Â | |||||||||||
32.0%Â | 40.0%Â | 71.4%Â |
South Carolina 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | GILL, Anthony | f | 6-7 | 1-1 | 1-2 | 2-2 | 4 | 2 | 14 | 1 | 1 | 0 | 0 | 23 |
15 | COOKE, Malik | f | 3-8 | 0-0 | 4-6 | 5-2 | 7 | 0 | 10 | 1 | 3 | 0 | 0 | 23 |
24 | HARRIS, Damontre | f | 1-4 | 0-0 | 1-2 | 1-0 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 19 |
30 | JACKSON, Lakeem | g | 2-4 | 0-0 | 1-1 | 2-8 | 10 | 2 | 5 | 5 | 0 | 0 | 3 | 21 |
32 | LEONARD, Damien | g | 2-10 | 1-5 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 22 |
01 | WILLIAMS, Brenton | - | 5-8 | 1-1 | 2-2 | 0-2 | 2 | 1 | 13 | 1 | 4 | 0 | 5 | 17 |
02 | RICHARDSON, Brian | - | 2-4 | 1-3 | 0-0 | 1-0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 19 |
05 | SMITH, Eric | - | 4-6 | 1-2 | 0-2 | 0-0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 19 |
33Â | SLAWSON, RJÂ | -Â | 3-4Â | 0-0Â | 1-2Â | 3-0Â | 3Â | 3Â | 7Â | 1Â | 0Â | 0Â | 1Â | 21Â |
45 | GEATHERS, Carlton | - | 2-4 | 0-0 | 0-0 | 1-5 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 16 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 30-59 | 5-12 | 10-17 | 18-19 | 37 | 14 | 75 | 14 | 12 | 5 | 11 | 200 |
50.8%Â | 41.7%Â | 58.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-30Â | 1-4Â | 4-6Â | |||||||||||
50.0%Â | 25.0%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 15-29Â | 4-8Â | 6-11Â | |||||||||||
51.7%Â | 50.0%Â | 54.5%Â |
Score by Periods |  1st |  2nd |  Total |  |
Western Carolina  | 25 | 25 | 50 | Record: (0-1) |
South Carolina  | 35 | 40 | 75 | Record: (1-0) |
Points in the paint-WCU 18,SC 46. Points off turnovers-WCU 15,SC 22. |
2nd chance points-WCU 9,SC 20. Fast break points-WCU 10,SC 19. |
Bench points-WCU 16,SC 38. Score tied-5 times. Lead changed-3 times. |
Last FG-WCU 2nd-00:33, SC 2nd-01:11. |
Largest lead-WCU by 3 1st-13:26, SC by 27 2nd-01:11. |
Officials: Mike Kitts, Brian Shey, Carlos Gonzalez Technical fouls: Western Carolina-None. South Carolina-None. Attendance: 9330 2011-12 Season Opener |
 Play-by-Play  |
Western Carolina vs South Carolina
11/11/11 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Western Carolina vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Western Carolina |
---|---|---|---|---|
 19:43 | 0-2 | V 2 | GOOD! LAYUP by MUTOMBO, Harouna [PNT] | |
GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 19:22Â | 2-2 | T 1 | |
 19:08 | MISSED 3 PTR by ROSS, Preston | |||
 19:08 | REBOUND (OFF) by MUTOMBO, Harouna | |||
REBOUND (DEF) by Jackson, Lakeem | Â 18:59Â | MISSED JUMPER by MUTOMBO, Harouna | ||
GOOD! FT SHOT by Cooke, Malik | Â 18:48Â | 3-2 | H 1 | FOUL by BOGGS, Brandon (P1T1) |
MISSED FT SHOT by Cooke, Malik | Â 18:48Â | REBOUND (DEF) by MUTOMBO, Harouna | ||
REBOUND (DEF) by Cooke, Malik | Â 18:28Â | MISSED 3 PTR by BOGGS, Brandon | ||
MISSED 3 PTR by Leonard, Damien | Â 18:18Â | REBOUND (DEF) by MUTOMBO, Harouna | ||
FOUL by Harris, Damontre (P1T1) | Â 17:59Â | |||
 17:59 | REBOUND (OFF) by (DEADBALL) | |||
 17:59 | MISSED FT SHOT by ROSS, Preston | |||
 17:59 | 3-3 | T 2 | GOOD! FT SHOT by ROSS, Preston | |
 17:58 | FOUL by ROSS, Preston (P1T2) | |||
MISSED JUMPER by Cooke, Malik | Â 17:35Â | REBOUND (DEF) by SUMLER, Trey | ||
REBOUND (DEF) by Jackson, Lakeem | Â 17:27Â | MISSED 3 PTR by MUTOMBO, Harouna | ||
MISSED JUMPER by Leonard, Damien | Â 17:19Â | BLOCK by BOGGS, Brandon | ||
REBOUND (OFF) by Leonard, Damien | Â 17:17Â | |||
 17:00 | FOUL by KING, Tawaski (P1T3) | |||
MISSED JUMPER by Harris, Damontre | Â 16:57Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 16:57Â | |||
TURNOVR by Harris, Damontre | Â 16:35Â | |||
 16:35 | SUB IN : TANKELEWICZ, Tom | |||
 16:35 | SUB OUT: MUTOMBO, Harouna | |||
 16:08 | MISSED JUMPER by TANKELEWICZ, Tom | |||
 16:08 | REBOUND (OFF) by TANKELEWICZ, Tom | |||
REBOUND (DEF) by Jackson, Lakeem | Â 16:07Â | MISSED JUMPER by SUMLER, Trey | ||
MISSED JUMPER by Gill, Anthony | Â 15:42Â | |||
REBOUND (OFF) by Cooke, Malik | Â 15:42Â | |||
MISSED JUMPER by Leonard, Damien | Â 15:16Â | REBOUND (DEF) by TANKELEWICZ, Tom | ||
 14:59 | MISSED JUMPER by KING, Tawaski | |||
 14:59 | REBOUND (OFF) by KING, Tawaski | |||
 14:57 | 3-5 | V 2 | GOOD! JUMPER by KING, Tawaski [PNT] | |
FOUL by Harris, Damontre (P2T2) | Â 14:57Â | |||
 14:57 | TIMEOUT media | |||
REBOUND (DEF) by Gill, Anthony | Â 14:57Â | MISSED FT SHOT by KING, Tawaski | ||
SUB IN : Slawson, RJ | Â 14:57Â | SUB IN : COLE, Keaton | ||
SUB IN : Richardson, Brian | Â 14:57Â | SUB IN : MUTOMBO, Harouna | ||
SUB OUT: Harris, Damontre | Â 14:57Â | SUB OUT: BOGGS, Brandon | ||
SUB OUT: Leonard, Damien | Â 14:57Â | SUB OUT: ROSS, Preston | ||
 14:25 | FOUL by TANKELEWICZ, Tom (P1T4) | |||
SUB IN : Smith, Eric | Â 14:25Â | |||
SUB IN : Williams, Brenton | Â 14:25Â | |||
SUB OUT: Jackson, Lakeem | Â 14:25Â | |||
SUB OUT: Cooke, Malik | Â 14:25Â | |||
 14:20 | FOUL by MUTOMBO, Harouna (P1T5) | |||
GOOD! JUMPER by Smith, Eric [PNT] | Â 13:50Â | 5-5 | T 3 | |
 13:26 | 5-7 | V 2 | GOOD! JUMPER by TANKELEWICZ, Tom [PNT] | |
FOUL by Slawson, RJ (P1T3) | Â 13:26Â | 5-8 | V 3 | GOOD! FT SHOT by TANKELEWICZ, Tom |
 13:07 | SUB IN : BOGGS, Brandon | |||
 13:07 | SUB IN : ROSS, Preston | |||
 13:07 | SUB OUT: KING, Tawaski | |||
 13:07 | SUB OUT: TANKELEWICZ, Tom | |||
GOOD! 3 PTR by Williams, Brenton | Â 12:54Â | 8-8 | T 4 | |
ASSIST by Smith, Eric | Â 12:54Â | |||
 12:31 | MISSED 3 PTR by ROSS, Preston | |||
 12:31 | REBOUND (OFF) by MUTOMBO, Harouna | |||
FOUL by Richardson, Brian (P1T4) | Â 12:28Â | MISSED FT SHOT by MUTOMBO, Harouna | ||
 12:28 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Geathers, Carlton | Â 12:28Â | MISSED FT SHOT by MUTOMBO, Harouna | ||
SUB IN : Geathers, Carlton | Â 12:28Â | |||
SUB OUT: Gill, Anthony | Â 12:28Â | |||
MISSED JUMPER by Williams, Brenton | Â 12:05Â | BLOCK by BOGGS, Brandon | ||
REBOUND (OFF) by Slawson, RJ | Â 12:03Â | |||
GOOD! JUMPER by Slawson, RJ [PNT] | Â 12:00Â | 10-8 | H 2 | |
FOUL by Williams, Brenton (P1T5) | Â 11:39Â | |||
 11:39 | SUB IN : KING, Tawaski | |||
 11:39 | SUB IN : HOLLIS, Ishmael | |||
 11:39 | SUB OUT: MUTOMBO, Harouna | |||
 11:39 | SUB OUT: ROSS, Preston | |||
 11:27 | TURNOVR by SUMLER, Trey | |||
GOOD! JUMPER by Slawson, RJ | Â 10:57Â | 12-8 | H 4 | |
 10:51 | TURNOVR by SUMLER, Trey | |||
STEAL by Williams, Brenton | Â 10:50Â | |||
GOOD! LAYUP by Williams, Brenton [FB/PNT] | Â 10:49Â | 14-8 | H 6 | |
 10:45 | TURNOVR by COLE, Keaton | |||
STEAL by Richardson, Brian | Â 10:43Â | |||
GOOD! LAYUP by Williams, Brenton [FB/PNT] | Â 10:40Â | 16-8 | H 8 | |
ASSIST by Richardson, Brian | Â 10:40Â | |||
 10:36 | TIMEOUT 30sec | |||
 10:17 | 16-11 | H 5 | GOOD! 3 PTR by SUMLER, Trey | |
 10:17 | ASSIST by KING, Tawaski | |||
MISSED LAYUP by Smith, Eric | Â 10:13Â | REBOUND (DEF) by KING, Tawaski | ||
 10:01 | 16-14 | H 2 | GOOD! 3 PTR by COLE, Keaton [FB] | |
 10:01 | ASSIST by SUMLER, Trey | |||
TURNOVR by Williams, Brenton | Â 09:46Â | |||
SUB IN : Leonard, Damien | Â 09:46Â | SUB IN : MUTOMBO, Harouna | ||
SUB IN : Jackson, Lakeem | Â 09:46Â | SUB OUT: HOLLIS, Ishmael | ||
SUB IN : Harris, Damontre | Â 09:46Â | |||
SUB IN : Cooke, Malik | Â 09:46Â | |||
SUB IN : Gill, Anthony | Â 09:46Â | |||
SUB OUT: Slawson, RJ | Â 09:46Â | |||
SUB OUT: Geathers, Carlton | Â 09:46Â | |||
SUB OUT: Smith, Eric | Â 09:46Â | |||
SUB OUT: Richardson, Brian | Â 09:46Â | |||
SUB OUT: Williams, Brenton | Â 09:46Â | |||
 09:31 | MISSED JUMPER by SUMLER, Trey | |||
 09:31 | REBOUND (OFF) by BOGGS, Brandon | |||
 09:26 | 16-16 | T 5 | GOOD! DUNK by BOGGS, Brandon [PNT] | |
GOOD! JUMPER by Gill, Anthony [PNT] | Â 09:02Â | 18-16 | H 2 | |
ASSIST by Jackson, Lakeem | Â 08:50Â | |||
 08:49 | TURNOVR by BOGGS, Brandon | |||
GOOD! JUMPER by Leonard, Damien [PNT] | Â 08:03Â | 20-16 | H 4 | |
 07:47 | TURNOVR by SUMLER, Trey | |||
TIMEOUT MEDIA | Â 07:47Â | |||
GOOD! LAYUP by Cooke, Malik [PNT] | Â 07:32Â | 22-16 | H 6 | |
ASSIST by Gill, Anthony | Â 07:32Â | |||
REBOUND (DEF) by Jackson, Lakeem | Â 07:08Â | MISSED JUMPER by BOGGS, Brandon | ||
MISSED 3 PTR by Leonard, Damien | Â 06:43Â | |||
REBOUND (OFF) by Cooke, Malik | Â 06:43Â | |||
GOOD! FT SHOT by Cooke, Malik | Â 06:41Â | 23-16 | H 7 | FOUL by KING, Tawaski (P2T6) |
MISSED FT SHOT by Cooke, Malik | Â 06:41Â | |||
REBOUND (OFF) by Gill, Anthony | Â 06:41Â | |||
 06:41 | SUB IN : ROSS, Preston | |||
 06:41 | SUB OUT: BOGGS, Brandon | |||
GOOD! LAYUP by Gill, Anthony [PNT] | Â 06:39Â | 25-16 | H 9 | |
FOUL by Gill, Anthony (P1T6) | Â 06:11Â | 25-17 | H 8 | GOOD! FT SHOT by SUMLER, Trey |
 06:11 | 25-18 | H 7 | GOOD! FT SHOT by SUMLER, Trey | |
SUB IN : Slawson, RJ | Â 06:11Â | |||
SUB IN : Smith, Eric | Â 06:11Â | |||
SUB OUT: Jackson, Lakeem | Â 06:11Â | |||
SUB OUT: Harris, Damontre | Â 06:11Â | |||
TURNOVR by Smith, Eric | Â 05:45Â | |||
 05:44 | STEAL by COLE, Keaton | |||
 05:41 | 25-20 | H 5 | GOOD! LAYUP by COLE, Keaton [FB/PNT] | |
GOOD! LAYUP by Cooke, Malik [PNT] | Â 05:05Â | 27-20 | H 7 | |
 04:44 | 27-22 | H 5 | GOOD! JUMPER by MUTOMBO, Harouna [PNT] | |
 04:44 | ASSIST by COLE, Keaton | |||
MISSED JUMPER by Cooke, Malik | Â 04:13Â | REBOUND (DEF) by SUMLER, Trey | ||
STEAL by Leonard, Damien | Â 04:02Â | TURNOVR by KING, Tawaski | ||
SUB IN : Richardson, Brian | Â 04:02Â | |||
SUB IN : Geathers, Carlton | Â 04:02Â | |||
SUB OUT: Leonard, Damien | Â 04:02Â | |||
SUB OUT: Gill, Anthony | Â 04:02Â | |||
 04:00 | SUB IN : TANKELEWICZ, Tom | |||
 04:00 | SUB OUT: MUTOMBO, Harouna | |||
MISSED 3 PTR by Smith, Eric | Â 03:44Â | |||
REBOUND (OFF) by Slawson, RJ | Â 03:44Â | |||
MISSED JUMPER by Slawson, RJ | Â 03:42Â | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Jackson, Lakeem | Â 03:25Â | |||
SUB OUT: Smith, Eric | Â 03:25Â | |||
 03:18 | TURNOVR by COLE, Keaton | |||
STEAL by Slawson, RJ | Â 03:15Â | |||
MISSED JUMPER by Jackson, Lakeem | Â 02:49Â | |||
REBOUND (OFF) by Richardson, Brian | Â 02:49Â | |||
GOOD! JUMPER by Geathers, Carlton [PNT] | Â 02:41Â | 29-22 | H 7 | |
ASSIST by Slawson, RJ | Â 02:41Â | |||
BLOCK by Geathers, Carlton | Â 02:27Â | MISSED LAYUP by KING, Tawaski | ||
 02:25 | REBOUND (OFF) by (TEAM) | |||
 02:25 | SUB IN : HOLLIS, Ishmael | |||
 02:25 | SUB OUT: ROSS, Preston | |||
SUB IN : Williams, Brenton | Â 02:17Â | |||
SUB OUT: Cooke, Malik | Â 02:17Â | |||
REBOUND (DEF) by Jackson, Lakeem | Â 02:14Â | MISSED 3 PTR by COLE, Keaton | ||
MISSED LAYUP by Williams, Brenton | Â 02:03Â | |||
REBOUND (OFF) by Geathers, Carlton | Â 02:03Â | |||
GOOD! JUMPER by Geathers, Carlton [PNT] | Â 02:00Â | 31-22 | H 9 | |
 01:48 | TURNOVR by SUMLER, Trey | |||
STEAL by Jackson, Lakeem | Â 01:47Â | |||
GOOD! LAYUP by Williams, Brenton [FB/PNT] | Â 01:45Â | 33-22 | H 11 | |
ASSIST by Jackson, Lakeem | Â 01:45Â | |||
 01:42 | TIMEOUT 30sec | |||
SUB IN : Smith, Eric | Â 01:42Â | SUB IN : BOGGS, Brandon | ||
SUB OUT: Jackson, Lakeem | Â 01:42Â | SUB IN : MUTOMBO, Harouna | ||
 01:42 | SUB OUT: TANKELEWICZ, Tom | |||
 01:42 | SUB OUT: HOLLIS, Ishmael | |||
 01:21 | 33-24 | H 9 | GOOD! JUMPER by MUTOMBO, Harouna [PNT] | |
FOUL by Slawson, RJ (P2T7) | Â 01:21Â | 33-25 | H 8 | GOOD! FT SHOT by MUTOMBO, Harouna |
TURNOVR by Williams, Brenton | Â 01:03Â | |||
 01:00 | STEAL by SUMLER, Trey | |||
 00:50 | TURNOVR by COLE, Keaton | |||
GOOD! FT SHOT by Williams, Brenton | Â 00:41Â | 34-25 | H 9 | FOUL by BOGGS, Brandon (P2T7) |
GOOD! FT SHOT by Williams, Brenton | Â 00:41Â | 35-25 | H 10 | |
 00:21 | TURNOVR by MUTOMBO, Harouna | |||
TIMEOUT 30sec | Â 00:18Â | |||
SUB IN : Cooke, Malik | Â 00:18Â | |||
SUB OUT: Geathers, Carlton | Â 00:18Â | |||
SUB OUT: Williams, Brenton | Â 00:18Â | |||
MISSED JUMPER by Cooke, Malik | Â 00:07Â | REBOUND (DEF) by MUTOMBO, Harouna | ||
REBOUND (DEF) by (DEADBALL) | Â 00:00Â | MISSED 3 PTR by BOGGS, Brandon |
South Carolina 35, Western Carolina 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Western Carolina | 14 | 4 | 4 | 5 | 8 | |
South Carolina | 26 | 16 | 9 | 6 | 21 |
Score tied – 5 times.
Lead changed – 3 times.
Western Carolina vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Western Carolina |
---|---|---|---|---|
 20:00 | SUB IN : TANKELEWICZ, Tom | |||
 20:00 | SUB OUT: ROSS, Preston | |||
MISSED JUMPER by Cooke, Malik | Â 19:37Â | |||
REBOUND (OFF) by Harris, Damontre | Â 19:37Â | |||
MISSED JUMPER by Harris, Damontre | Â 19:33Â | |||
REBOUND (OFF) by Cooke, Malik | Â 19:33Â | |||
MISSED TIP-IN by Cooke, Malik | Â 19:31Â | |||
REBOUND (OFF) by Gill, Anthony | Â 19:31Â | |||
GOOD! LAYUP by Gill, Anthony [PNT] | Â 19:29Â | 37-25 | H 12 | |
GOOD! FT SHOT by Gill, Anthony | Â 19:26Â | 38-25 | H 13 | FOUL by SUMLER, Trey (P1T1) |
 19:04 | 38-27 | H 11 | GOOD! JUMPER by KING, Tawaski [PNT] | |
 19:04 | ASSIST by SUMLER, Trey | |||
MISSED JUMPER by Harris, Damontre | Â 18:30Â | REBOUND (DEF) by MUTOMBO, Harouna | ||
REBOUND (DEF) by Jackson, Lakeem | Â 18:22Â | MISSED 3 PTR by TANKELEWICZ, Tom | ||
GOOD! FT SHOT by Cooke, Malik | Â 18:16Â | 39-27 | H 12 | FOUL by SUMLER, Trey (P2T2) |
GOOD! FT SHOT by Cooke, Malik | Â 18:16Â | 40-27 | H 13 | |
 17:58 | 40-29 | H 11 | GOOD! JUMPER by MUTOMBO, Harouna | |
 17:58 | ASSIST by SUMLER, Trey | |||
TURNOVR by Gill, Anthony | Â 17:19Â | |||
 17:18 | STEAL by TANKELEWICZ, Tom | |||
REBOUND (DEF) by Cooke, Malik | Â 17:12Â | MISSED 3 PTR by BOGGS, Brandon | ||
GOOD! 3 PTR by Gill, Anthony | Â 17:00Â | 43-29 | H 14 | |
ASSIST by Jackson, Lakeem | Â 17:00Â | |||
 16:32 | TURNOVR by BOGGS, Brandon | |||
STEAL by Jackson, Lakeem | Â 16:31Â | |||
MISSED JUMPER by Leonard, Damien | Â 16:27Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 16:27Â | |||
MISSED JUMPER by Jackson, Lakeem | Â 16:23Â | REBOUND (DEF) by MUTOMBO, Harouna | ||
BLOCK by Harris, Damontre | Â 16:03Â | MISSED JUMPER by MUTOMBO, Harouna | ||
 16:02 | REBOUND (OFF) by TANKELEWICZ, Tom | |||
FOUL by Harris, Damontre (P3T1) | Â 15:53Â | |||
 15:53 | TIMEOUT media | |||
 15:53 | 43-30 | H 13 | GOOD! FT SHOT by SUMLER, Trey | |
 15:53 | 43-31 | H 12 | GOOD! FT SHOT by SUMLER, Trey | |
SUB IN : Smith, Eric | Â 15:53Â | SUB IN : HOLLIS, Ishmael | ||
SUB IN : Richardson, Brian | Â 15:53Â | SUB OUT: TANKELEWICZ, Tom | ||
SUB IN : Williams, Brenton | Â 15:53Â | |||
SUB IN : Slawson, RJ | Â 15:53Â | |||
SUB IN : Geathers, Carlton | Â 15:53Â | |||
SUB OUT: Harris, Damontre | Â 15:53Â | |||
SUB OUT: Gill, Anthony | Â 15:53Â | |||
SUB OUT: Jackson, Lakeem | Â 15:53Â | |||
SUB OUT: Leonard, Damien | Â 15:53Â | |||
SUB OUT: Cooke, Malik | Â 15:53Â | |||
 15:36 | FOUL by KING, Tawaski (P3T3) | |||
TURNOVR by (TEAM) | Â 15:36Â | |||
 15:36 | SUB IN : SMITHSON, Sam | |||
 15:36 | SUB OUT: KING, Tawaski | |||
 15:06 | 43-33 | H 10 | GOOD! JUMPER by BOGGS, Brandon [PNT] | |
 15:06 | ASSIST by MUTOMBO, Harouna | |||
MISSED 3 PTR by Richardson, Brian | Â 14:42Â | |||
REBOUND (OFF) by Slawson, RJ | Â 14:42Â | |||
GOOD! FT SHOT by Slawson, RJ | Â 14:40Â | 44-33 | H 11 | FOUL by SMITHSON, Sam (P1T4) |
MISSED FT SHOT by Slawson, RJ | Â 14:40Â | REBOUND (DEF) by HOLLIS, Ishmael | ||
 14:21 | MISSED JUMPER by SMITHSON, Sam | |||
 14:21 | REBOUND (OFF) by SMITHSON, Sam | |||
REBOUND (DEF) by Geathers, Carlton | Â 14:19Â | MISSED JUMPER by SMITHSON, Sam | ||
GOOD! 3 PTR by Richardson, Brian | Â 14:03Â | 47-33 | H 14 | |
ASSIST by Smith, Eric | Â 14:03Â | |||
 13:48 | TURNOVR by MUTOMBO, Harouna | |||
 13:48 | FOUL by MUTOMBO, Harouna (P2T5) | |||
 13:48 | SUB IN : COLE, Keaton | |||
 13:48 | SUB OUT: MUTOMBO, Harouna | |||
MISSED LAYUP by Geathers, Carlton | Â 13:10Â | BLOCK by SMITHSON, Sam | ||
REBOUND (OFF) by (TEAM) | Â 13:08Â | |||
 13:07 | FOUL by HOLLIS, Ishmael (P1T6) | |||
GOOD! LAYUP by Smith, Eric [PNT] | Â 12:57Â | 49-33 | H 16 | |
 12:32 | SUB IN : MUTOMBO, Harouna | |||
 12:32 | SUB OUT: SUMLER, Trey | |||
 12:20 | TURNOVR by MUTOMBO, Harouna | |||
STEAL by Williams, Brenton | Â 12:19Â | |||
MISSED FT SHOT by Smith, Eric | Â 12:19Â | FOUL by HOLLIS, Ishmael (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | Â 12:19Â | |||
MISSED FT SHOT by Smith, Eric | Â 12:19Â | REBOUND (DEF) by BOGGS, Brandon | ||
 12:19 | SUB IN : KING, Tawaski | |||
 12:19 | SUB IN : ROSS, Preston | |||
 12:19 | SUB OUT: HOLLIS, Ishmael | |||
 12:19 | SUB OUT: SMITHSON, Sam | |||
 12:06 | TURNOVR by SUMLER, Trey | |||
TIMEOUT media | Â 12:06Â | |||
 11:49 | TURNOVR by ROSS, Preston | |||
STEALVbybWILLIAMS,SBrentonon | Â 11:48Â | |||
 11:48 | STEAL by BOGGS, Brandon | |||
 11:30 | TURNOVR by BOGGS, Brandon | |||
STEAL by Williams, Brenton | Â 11:29Â | |||
GOOD! DUNK by Williams, Brenton [FB/PNT] | Â 11:29Â | 51-33 | H 18 | |
REBOUND (DEF) by Geathers, Carlton | Â 11:02Â | MISSED JUMPER by MUTOMBO, Harouna | ||
GOOD! DUNK by Slawson, RJ [FB/PNT] | Â 10:59Â | 53-33 | H 20 | |
ASSIST by Smith, Eric | Â 10:59Â | |||
 10:50 | TIMEOUT 30sec | |||
SUB IN : Harris, Damontre | Â 10:50Â | SUB IN : SUMLER, Trey | ||
SUB IN : Leonard, Damien | Â 10:50Â | SUB OUT: ROSS, Preston | ||
SUB IN : Jackson, Lakeem | Â 10:50Â | |||
SUB IN : Cooke, Malik | Â 10:50Â | |||
SUB IN : Gill, Anthony | Â 10:50Â | |||
SUB OUT: Smith, Eric | Â 10:50Â | |||
SUB OUT: Richardson, Brian | Â 10:50Â | |||
SUB OUT: Williams, Brenton | Â 10:50Â | |||
SUB OUT: Slawson, RJ | Â 10:50Â | |||
SUB OUT: Geathers, Carlton | Â 10:50Â | |||
 10:32 | MISSED JUMPER by KING, Tawaski | |||
 10:32 | REBOUND (OFF) by BOGGS, Brandon | |||
FOUL by Jackson, Lakeem (P1T2) | Â 10:28Â | |||
 10:26 | MISSED 3 PTR by COLE, Keaton | |||
 10:26 | REBOUND (OFF) by MUTOMBO, Harouna | |||
TURNOVR by Cooke, Malik | Â 10:21Â | |||
 10:20 | STEAL by KING, Tawaski | |||
 10:14 | 53-36 | H 17 | GOOD! 3 PTR by BOGGS, Brandon | |
 10:14 | ASSIST by COLE, Keaton | |||
GOOD! JUMPER by Gill, Anthony | Â 09:40Â | 55-36 | H 19 | |
FOUL by Gill, Anthony (P2T3) | Â 09:25Â | |||
 09:08 | TURNOVR by COLE, Keaton | |||
TURNOVR by Cooke, Malik | Â 09:03Â | |||
 08:57 | STEAL by COLE, Keaton | |||
 08:53 | 55-39 | H 16 | GOOD! 3 PTR by SUMLER, Trey [FB] | |
 08:53 | ASSIST by COLE, Keaton | |||
TIMEOUT 30sec | Â 08:38Â | |||
MISSED JUMPER by Leonard, Damien | Â 08:30Â | |||
REBOUND (OFF) by Cooke, Malik | Â 08:30Â | |||
