Tennessee State vs South Carolina (11/20/11 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Tennessee State vs South Carolina
11/20/11 6 p.m. at Columbia, S.C. (Colonial Life Arena)
Tennessee State 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | MOORE, Kenny | f | 2-7 | 0-3 | 3-6 | 0-4 | 4 | 2 | 7 | 2 | 1 | 0 | 1 | 22 |
| 33 | COVINGTON, Robert | f | 5-12 | 3-7 | 3-4 | 1-8 | 9 | 2 | 16 | 3 | 1 | 0 | 1 | 37 |
| 34 | RHETT, M.J. | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 15 |
| 02 | MILLER, Patrick | g | 4-8 | 1-1 | 2-5 | 0-1 | 1 | 3 | 11 | 6 | 2 | 0 | 3 | 32 |
| 10 | PETERS, Wil | g | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 4 | 0 | 3 | 34 |
| 03 | BUTCHER, Kharon | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 15 |
| 12 | BAWA, Muniru | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | THORNTON, Kellen | - | 3-3 | 0-0 | 1-2 | 1-1 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 18 |
| 44 | GREEN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| 45 | CYPHERS, Jordan | - | 3-7 | 3-5 | 3-4 | 1-1 | 2 | 2 | 12 | 0 | 1 | 1 | 0 | 16 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 21-47 | 10-22 | 12-21 | 6-22 | 28 | 23 | 64 | 15 | 13 | 1 | 9 | 200 |
| 44.7%Â | 45.5%Â | 57.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-26Â | 6-13Â | 7-14Â | |||||||||||
| 38.5%Â | 46.2%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 11-21Â | 4-9Â | 5-7Â | |||||||||||
| 52.4%Â | 44.4%Â | 71.4%Â | ||||||||||||
South Carolina 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GILL, Anthony | f | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 21 |
| 15 | COOKE, Malik | f | 4-12 | 1-6 | 1-2 | 1-5 | 6 | 4 | 10 | 2 | 4 | 3 | 2 | 36 |
| 24 | HARRIS, Damontre | f | 2-2 | 0-0 | 1-1 | 0-7 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 16 |
| 30 | JACKSON, Lakeem | g | 5-6 | 0-0 | 2-4 | 0-2 | 2 | 1 | 12 | 3 | 4 | 0 | 0 | 26 |
| 32 | LEONARD, Damien | g | 1-5 | 1-5 | 2-4 | 1-0 | 1 | 3 | 5 | 2 | 2 | 0 | 2 | 24 |
| 01 | WILLIAMS, Brenton | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 02 | RICHARDSON, Brian | - | 0-8 | 0-5 | 0-0 | 1-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 16 |
| 05 | SMITH, Eric | - | 6-10 | 5-7 | 1-1 | 0-2 | 2 | 2 | 18 | 1 | 4 | 0 | 0 | 18 |
| 33Â | SLAWSON, RJÂ | -Â | 3-7Â | 0-2Â | 4-6Â | 3-3Â | 6Â | 3Â | 10Â | 0Â | 2Â | 1Â | 1Â | 28Â |
| 45 | GEATHERS, Carlton | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-0Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-55 | 7-26 | 12-20 | 12-21 | 33 | 21 | 63 | 13 | 16 | 7 | 5 | 200 |
| 40.0%Â | 26.9%Â | 60.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 5-22Â | 1-8Â | 8-15Â | |||||||||||
| 22.7%Â | 12.5%Â | 53.3%Â | ||||||||||||
| 2nd Half:Â | 17-33Â | 6-18Â | 4-5Â | |||||||||||
| 51.5%Â | 33.3%Â | 80.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Tennessee State  | 33 | 31 | 64 | Record: (2-2) |
| South Carolina  | 19 | 44 | 63 | Record: (1-2) |
| Points in the paint-TSU 14,SC 24. Points off turnovers-TSU 14,SC 15. |
| 2nd chance points-TSU 11,SC 9. Fast break points-TSU 6,SC 11. |
| Bench points-TSU 22,SC 29. Score tied-0 times. Lead changed-3 times. |
| Last FG-TSU 2nd-03:17, SC 2nd-01:19. |
| Largest lead-TSU by 22 2nd-14:49, SC by 4 1st-16:50. |
| Officials: Bill Covington Jr., Ron Tyburski, Sean Casady Technical fouls: Tennessee State-None. South Carolina-None. Attendance: 9045 Las Vegas Invitational |
|  Play-by-Play  |
Tennessee State vs South Carolina
11/20/11 6 p.m. at Columbia, S.C. (Colonial Life Arena)
Tennessee State vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Tennessee State |
|---|---|---|---|---|
| TURNOVR by Cooke, Malik | Â 19:49Â | |||
| Â 19:48Â | STEAL by MILLER, Patrick | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 19:42Â | MISSED 3 PTR by MOORE, Kenny | ||
| TURNOVR by Jackson, Lakeem | Â 19:32Â | |||
| Â 19:28Â | STEAL by MOORE, Kenny | |||
| REBOUND (DEF) by Harris, Damontre | Â 19:25Â | MISSED LAYUP by RHETT, M.J. | ||
| GOOD! FT SHOT by Leonard, Damien | Â 19:01Â | 1-0 | H 1 | FOUL by MILLER, Patrick (P1T1) |
| GOOD! FT SHOT by Leonard, Damien | Â 19:01Â | 2-0 | H 2 | |
| FOUL by Gill, Anthony (P1T1) | Â 18:31Â | |||
| SUB IN : Richardson, Brian | Â 18:31Â | |||
| SUB OUT: Leonard, Damien | Â 18:31Â | |||
| Â 18:05Â | MISSED 3 PTR by COVINGTON, Robert | |||
| Â 18:05Â | REBOUND (OFF) by COVINGTON, Robert | |||
| Â 17:59Â | MISSED 3 PTR by PETERS, Wil | |||
| Â 17:59Â | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Gill, Anthony (P2T2) | Â 17:58Â | |||
| SUB IN : Slawson, RJ | Â 17:58Â | |||
| SUB OUT: Gill, Anthony | Â 17:58Â | |||
| FOUL by Richardson, Brian (P1T3) | Â 17:39Â | |||
| BLOCK by Harris, Damontre | Â 17:28Â | MISSED JUMPER by COVINGTON, Robert | ||
| REBOUND (DEF) by (DEADBALL) | Â 17:27Â | |||
| Â 17:06Â | FOUL by RHETT, M.J. (P1T2) | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 16:50Â | 4-0 | H 4 | |
| BLOCK by Cooke, Malik | Â 16:31Â | MISSED JUMPER by MOORE, Kenny | ||
| Â 16:30Â | REBOUND (OFF) by (TEAM) | |||
| Â 16:24Â | 4-3 | H 1 | GOOD! 3 PTR by COVINGTON, Robert | |
| Â 16:24Â | ASSIST by MOORE, Kenny | |||
| MISSED 3 PTR by Richardson, Brian | Â 16:16Â | REBOUND (DEF) by RHETT, M.J. | ||
| REBOUND (DEF) by Harris, Damontre | Â 16:06Â | MISSED 3 PTR by COVINGTON, Robert | ||
| TURNOVR by Slawson, RJ | Â 15:51Â | |||
| FOUL by Slawson, RJ (P1T4) | Â 15:51Â | |||
| Â 15:51Â | TIMEOUT MEDIA | |||
| SUB IN : Geathers, Carlton | Â 15:51Â | SUB IN : BUTCHER, Kharon | ||
| SUB IN : Smith, Eric | Â 15:51Â | SUB IN : THORNTON, Kellen | ||
| SUB IN : Williams, Brenton | Â 15:51Â | SUB OUT: MILLER, Patrick | ||
| SUB OUT: Cooke, Malik | Â 15:51Â | SUB OUT: MOORE, Kenny | ||
| SUB OUT: Harris, Damontre | Â 15:51Â | |||
| SUB OUT: Jackson, Lakeem | Â 15:51Â | |||
| Â 15:20Â | TURNOVR by COVINGTON, Robert | |||
| Â 15:00Â | FOUL by COVINGTON, Robert (P1T3) | |||
| Â 15:00Â | SUB IN : MILLER, Patrick | |||
| Â 15:00Â | SUB IN : GREEN, Michael | |||
| Â 15:00Â | SUB OUT: RHETT, M.J. | |||
| Â 15:00Â | SUB OUT: PETERS, Wil | |||
| MISSED 3 PTR by Williams, Brenton | Â 14:52Â | REBOUND (DEF) by COVINGTON, Robert | ||
| Â 14:46Â | TURNOVR by MILLER, Patrick | |||
| Â 14:40Â | SUB IN : CYPHERS, Jordan | |||
| Â 14:40Â | SUB OUT: COVINGTON, Robert | |||
| GOOD! FT SHOT by Williams, Brenton | Â 14:29Â | 5-3 | H 2 | |
| MISSED FT SHOT by Williams, Brenton | Â 14:29Â | FOUL by GREEN, Michael (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:29Â | |||
| MISSED JUMPER by Richardson, Brian | Â 14:26Â | REBOUND (DEF) by CYPHERS, Jordan | ||
| Â 14:00Â | 5-6 | V 1 | GOOD! 3 PTR by BUTCHER, Kharon | |
| Â 14:00Â | ASSIST by BUTCHER, Kharon | |||
| MISSED JUMPER by Richardson, Brian | Â 13:45Â | REBOUND (DEF) by BUTCHER, Kharon | ||
| REBOUND (DEF) by Geathers, Carlton | Â 13:36Â | MISSED JUMPER by MILLER, Patrick | ||
| SUB IN : Leonard, Damien | Â 13:26Â | |||
| SUB OUT: Williams, Brenton | Â 13:26Â | |||
| TURNOVR by Smith, Eric | Â 13:16Â | |||
| FOUL by Smith, Eric (P1T5) | Â 13:03Â | |||
| Â 13:03Â | SUB IN : PETERS, Wil | |||
| Â 13:03Â | SUB IN : MOORE, Kenny | |||
| Â 13:03Â | SUB OUT: BUTCHER, Kharon | |||
| Â 13:03Â | SUB OUT: GREEN, Michael | |||
| BLOCK by Harris, Damontre | Â 13:01Â | MISSED JUMPER by CYPHERS, Jordan | ||
| REBOUND (DEF) by Harris, Damontre | Â 13:00Â | |||
| SUB IN : Jackson, Lakeem | Â 12:56Â | |||
| SUB IN : Harris, Damontre | Â 12:56Â | |||
| SUB IN : Cooke, Malik | Â 12:56Â | |||
| SUB OUT: Geathers, Carlton | Â 12:56Â | |||
| SUB OUT: Smith, Eric | Â 12:56Â | |||
| SUB OUT: Slawson, RJ | Â 12:56Â | |||
| TURNOVR by Jackson, Lakeem | Â 12:55Â | |||
| BLOCK by Cooke, Malik | Â 12:27Â | MISSED 3 PTR by CYPHERS, Jordan | ||
| REBOUND (DEF) by Harris, Damontre | Â 12:25Â | |||
| GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | Â 12:22Â | 7-6 | H 1 | |
| ASSIST by Richardson, Brian | Â 12:22Â | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 12:22Â | FOUL by MOORE, Kenny (P1T5) | ||
| Â 12:22Â | REBOUND (DEF) by MOORE, Kenny | |||
| Â 12:22Â | SUB IN : COVINGTON, Robert | |||
| Â 12:22Â | SUB OUT: CYPHERS, Jordan | |||
| Â 12:01Â | 7-8 | V 1 | GOOD! JUMPER by THORNTON, Kellen | |
| MISSED 3 PTR by Leonard, Damien | Â 11:41Â | REBOUND (DEF) by THORNTON, Kellen | ||
| REBOUND (DEF) by Harris, Damontre | Â 11:28Â | MISSED JUMPER by MOORE, Kenny | ||
| MISSED JUMPER by Richardson, Brian | Â 11:10Â | |||
| REBOUND (OFF) by Leonard, Damien | Â 11:10Â | |||
| MISSED JUMPER by Cooke, Malik | Â 11:05Â | |||
| REBOUND (OFF) by (TEAM) | Â 11:05Â | |||
| TIMEOUT media | Â 11:04Â | |||
| Â 11:04Â | FOUL by THORNTON, Kellen (P1T6) | |||
| Â 11:04Â | SUB IN : RHETT, M.J. | |||
| Â 11:04Â | SUB OUT: MOORE, Kenny | |||
| TURNOVR by Jackson, Lakeem | Â 11:01Â | |||
| FOUL by Richardson, Brian (P2T6) | Â 11:00Â | 7-9 | V 2 | GOOD! FT SHOT by COVINGTON, Robert |
| Â 11:00Â | STEAL by MILLER, Patrick | |||
| SUB IN : Slawson, RJ | Â 11:00Â | |||
| SUB OUT: Richardson, Brian | Â 11:00Â | |||
| Â 10:58Â | 7-11 | V 4 | GOOD! LAYUP by COVINGTON, Robert [FB/PNT] | |
| TURNOVR by Leonard, Damien | Â 10:57Â | |||
| Â 10:55Â | STEAL by COVINGTON, Robert | |||
| FOUL by Harris, Damontre (P1T7) | Â 10:34Â | 7-12 | V 5 | GOOD! FT SHOT by MILLER, Patrick |
| REBOUND (DEF) by Harris, Damontre | Â 10:34Â | MISSED FT SHOT by MILLER, Patrick | ||
| TURNOVR by Cooke, Malik | Â 10:14Â | |||
| FOUL by Cooke, Malik (P1T8) | Â 10:14Â | |||
| FOUL by Harris, Damontre (P2T9) | Â 09:53Â | MISSED FT SHOT by MILLER, Patrick | ||
| REBOUND (DEF) by (DEADBALL) | Â 09:53Â | |||
| SUB IN : Geathers, Carlton | Â 09:53Â | |||
| SUB OUT: Harris, Damontre | Â 09:53Â | |||
| MISSED FT SHOT by Slawson, RJ | Â 09:52Â | FOUL by RHETT, M.J. (P2T7) | ||
| Â 09:52Â | REBOUND (DEF) by COVINGTON, Robert | |||
| Â 09:52Â | SUB IN : MOORE, Kenny | |||
| Â 09:52Â | SUB IN : BUTCHER, Kharon | |||
| Â 09:52Â | SUB OUT: MILLER, Patrick | |||
| Â 09:52Â | SUB OUT: RHETT, M.J. | |||
| Â 09:41Â | TURNOVR by PETERS, Wil | |||
| GOOD! JUMPER by Cooke, Malik | Â 09:27Â | 9-12 | V 3 | |
| ASSIST by Jackson, Lakeem | Â 09:27Â | |||
| Â 09:22Â | TURNOVR by PETERS, Wil | |||
| Â 09:22Â | FOUL by PETERS, Wil (P1T8) | |||
| Â 09:22Â | SUB IN : MILLER, Patrick | |||
| Â 09:22Â | SUB OUT: PETERS, Wil | |||
| MISSED JUMPER by Slawson, RJ | Â 09:10Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Geathers, Carlton (P1T10) | Â 09:09Â | MISSED FT SHOT by MOORE, Kenny | ||
| Â 09:09Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 09:09Â | MISSED FT SHOT by MOORE, Kenny | |||
| Â 09:09Â | REBOUND (OFF) by (TEAM) | |||
| Â 09:09Â | SUB IN : GREEN, Michael | |||
| Â 09:09Â | SUB OUT: MOORE, Kenny | |||
| Â 08:52Â | 9-15 | V 6 | GOOD! 3 PTR by COVINGTON, Robert | |
| Â 08:52Â | ASSIST by BUTCHER, Kharon | |||
| MISSED JUMPER by Cooke, Malik | Â 08:16Â | |||
| REBOUND (OFF) by (TEAM) | Â 08:16Â | |||
| TURNOVR by Slawson, RJ | Â 07:51Â | |||
| Â 07:51Â | TIMEOUT MEDIA | |||
| Â 07:51Â | SUB IN : MOORE, Kenny | |||
| Â 07:51Â | SUB OUT: THORNTON, Kellen | |||
| Â 07:35Â | TURNOVR by GREEN, Michael | |||
| STEAL by Cooke, Malik | Â 07:34Â | |||
| GOOD! DUNK by Jackson, Lakeem [FB/PNT] | Â 07:31Â | 11-15 | V 4 | |
| REBOUND (DEF) by Jackson, Lakeem | Â 07:16Â | MISSED 3 PTR by MOORE, Kenny | ||
| MISSED FT SHOT by Leonard, Damien | Â 06:51Â | FOUL by BUTCHER, Kharon (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | Â 06:51Â | |||
| MISSED FT SHOT by Leonard, Damien | Â 06:51Â | REBOUND (DEF) by MOORE, Kenny | ||
| Â 06:51Â | SUB IN : THORNTON, Kellen | |||
| Â 06:51Â | SUB OUT: GREEN, Michael | |||
| BLOCK by Geathers, Carlton | Â 06:33Â | MISSED JUMPER by MILLER, Patrick | ||
| Â 06:31Â | REBOUND (OFF) by THORNTON, Kellen | |||
| Â 06:28Â | 11-18 | V 7 | GOOD! 3 PTR by COVINGTON, Robert | |
| Â 06:28Â | ASSIST by MILLER, Patrick | |||
| MISSED FT SHOT by Cooke, Malik | Â 06:04Â | FOUL by THORNTON, Kellen (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | Â 06:04Â | |||
| GOOD! FT SHOT by Cooke, Malik | Â 06:04Â | 12-18 | V 6 | |
| TIMEOUT 30sec | Â 06:04Â | |||
| Â 06:04Â | SUB IN : PETERS, Wil | |||
| Â 06:04Â | SUB OUT: THORNTON, Kellen | |||
| REBOUND (DEF) by Cooke, Malik | Â 05:45Â | MISSED 3 PTR by PETERS, Wil | ||
| GOOD! 3 PTR by Leonard, Damien | Â 05:31Â | 15-18 | V 3 | |
| ASSIST by Jackson, Lakeem | Â 05:31Â | |||
| Â 05:02Â | 15-20 | V 5 | GOOD! JUMPER by MOORE, Kenny [PNT] | |
| Â 05:02Â | ASSIST by MILLER, Patrick | |||
| MISSED 3 PTR by Leonard, Damien | Â 04:52Â | REBOUND (DEF) by COVINGTON, Robert | ||
| FOUL by Leonard, Damien (P1T11) | Â 04:46Â | MISSED FT SHOT by MILLER, Patrick | ||
| Â 04:46Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 04:46Â | 15-21 | V 6 | GOOD! FT SHOT by MILLER, Patrick | |
| Â 04:46Â | SUB IN : CYPHERS, Jordan | |||
| Â 04:46Â | SUB OUT: MILLER, Patrick | |||
| MISSED 3 PTR by Leonard, Damien | Â 04:32Â | |||
| REBOUND (OFF) by Geathers, Carlton | Â 04:32Â | |||
| MISSED JUMPER by Geathers, Carlton | Â 04:26Â | BLOCK by CYPHERS, Jordan | ||
| REBOUND (OFF) by (TEAM) | Â 04:26Â | |||
| Â 04:26Â | SUB IN : BAWA, Muniru | |||
| Â 04:26Â | SUB OUT: COVINGTON, Robert | |||
| MISSED JUMPER by Jackson, Lakeem | Â 04:14Â | REBOUND (DEF) by PETERS, Wil | ||
| FOUL by Leonard, Damien (P2T12) | Â 04:09Â | MISSED FT SHOT by MOORE, Kenny | ||
| Â 04:09Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 04:09Â | 15-22 | V 7 | GOOD! FT SHOT by MOORE, Kenny | |
| SUB IN : Smith, Eric | Â 04:09Â | |||
| SUB OUT: Leonard, Damien | Â 04:09Â | |||
| Â 03:48Â | FOUL by MOORE, Kenny (P2T11) | |||
| TIMEOUT MEDIA | Â 03:48Â | |||
| GOOD! FT SHOT by Jackson, Lakeem | Â 03:48Â | 16-22 | V 6 | |
| TURNOVR by Smith, Eric | Â 03:48Â | |||
| Â 03:48Â | SUB IN : MILLER, Patrick | |||
| Â 03:48Â | SUB IN : COVINGTON, Robert | |||
| Â 03:48Â | SUB OUT: MOORE, Kenny | |||
| Â 03:48Â | SUB OUT: BUTCHER, Kharon | |||
| Â 03:31Â | TURNOVR by CYPHERS, Jordan | |||
| MISSED 3 PTR by Slawson, RJ | Â 03:24Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 03:24Â | |||
| TURNOVR by Cooke, Malik | Â 03:11Â | |||
| Â 03:10Â | STEAL by PETERS, Wil | |||
| Â 03:08Â | 16-24 | V 8 | GOOD! LAYUP by PETERS, Wil [FB/PNT] | |
| Â 03:08Â | ASSIST by MILLER, Patrick | |||
| MISSED JUMPER by Smith, Eric | Â 02:52Â | REBOUND (DEF) by (DEADBALL) | ||
| Â 02:36Â | 16-27 | V 11 | GOOD! 3 PTR by CYPHERS, Jordan | |
| Â 02:36Â | ASSIST by MILLER, Patrick | |||
| TURNOVR by Cooke, Malik | Â 02:13Â | |||
| Â 02:07Â | STEAL by PETERS, Wil | |||
| Â 02:05Â | 16-30 | V 14 | GOOD! 3 PTR by CYPHERS, Jordan | |
| Â 02:05Â | ASSIST by MILLER, Patrick | |||
| TIMEOUT 30sec | Â 02:02Â | |||
| MISSED 3 PTR by Smith, Eric | Â 01:36Â | REBOUND (DEF) by COVINGTON, Robert | ||
| FOUL by Smith, Eric (P2T13) | Â 01:33Â | 16-31 | V 15 | GOOD! FT SHOT by CYPHERS, Jordan |
| Â 01:33Â | MISSED FT SHOT by CYPHERS, Jordan | |||
| Â 01:33Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Cooke, Malik | Â 01:21Â | MISSED LAYUP by MILLER, Patrick | ||
| GOOD! FT SHOT by Jackson, Lakeem | Â 01:02Â | 17-31 | V 14 | FOUL by MILLER, Patrick (P2T12) |
| MISSED FT SHOT by Jackson, Lakeem | Â 01:02Â | REBOUND (DEF) by (TEAM) | ||
| Â 01:02Â | SUB IN : BUTCHER, Kharon | |||
| Â 01:02Â | SUB OUT: MILLER, Patrick | |||
| Â 00:41Â | MISSED LAYUP by BAWA, Muniru | |||
| Â 00:41Â | REBOUND (OFF) by CYPHERS, Jordan | |||
| FOUL by Jackson, Lakeem (P1T14) | Â 00:39Â | 17-32 | V 15 | GOOD! FT SHOT by CYPHERS, Jordan |
| Â 00:39Â | 17-33 | V 16 | GOOD! FT SHOT by CYPHERS, Jordan | |
| Â 00:39Â | TIMEOUT 30sec | |||
| Â 00:39Â | SUB IN : GREEN, Michael | |||
| Â 00:39Â | SUB OUT: BAWA, Muniru | |||
| MISSED JUMPER by Cooke, Malik | Â 00:06Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 00:06Â | |||
| GOOD! FT SHOT by Slawson, RJ | Â 00:04Â | 18-33 | V 15 | FOUL by GREEN, Michael (P2T13) |
| GOOD! FT SHOT by Slawson, RJ | Â 00:04Â | 19-33 | V 14 |
Tennessee State 33, South Carolina 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tennessee State | 6 | 9 | 11 | 4 | 14 | |
| South Carolina | 6 | 5 | 2 | 4 | 3 |
Score tied – 0 times.
Lead changed – 3 times.
Tennessee State vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Tennessee State |
|---|---|---|---|---|
| Â 19:38Â | 19-35 | V 16 | GOOD! LAYUP by MOORE, Kenny [PNT] | |
| Â 19:38Â | ASSIST by RHETT, M.J. | |||
| TURNOVR by Leonard, Damien | Â 19:26Â | |||
| FOUL by Leonard, Damien (P3T1) | Â 19:26Â | |||
| SUB IN : Richardson, Brian | Â 19:26Â | SUB IN : THORNTON, Kellen | ||
| SUB OUT: Leonard, Damien | Â 19:26Â | SUB OUT: MOORE, Kenny | ||
| Â 19:07Â | 19-37 | V 18 | GOOD! JUMPER by THORNTON, Kellen | |
| Â 19:07Â | ASSIST by COVINGTON, Robert | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 18:41Â | 21-37 | V 16 | |
| ASSIST by Gill, Anthony | Â 18:41Â | |||
| REBOUND (DEF) by Harris, Damontre | Â 18:30Â | MISSED 3 PTR by COVINGTON, Robert | ||
| MISSED 3 PTR by Richardson, Brian | Â 18:07Â | |||
| REBOUND (OFF) by Richardson, Brian | Â 18:07Â | |||
| Â 17:44Â | FOUL by THORNTON, Kellen (P3T1) | |||
| MISSED 3 PTR by Cooke, Malik | Â 17:39Â | REBOUND (DEF) by (TEAM) | ||
| Â 17:35Â | SUB IN : MOORE, Kenny | |||
| Â 17:35Â | SUB OUT: THORNTON, Kellen | |||
| Â 17:17Â | 21-39 | V 18 | GOOD! LAYUP by MILLER, Patrick [PNT] | |
| GOOD! DUNK by Harris, Damontre [PNT] | Â 17:05Â | 23-39 | V 16 | |
| ASSIST by Jackson, Lakeem | Â 17:05Â | |||
| Â 16:46Â | TURNOVR by RHETT, M.J. | |||
| Â 16:46Â | FOUL by RHETT, M.J. (P3T2) | |||
| MISSED JUMPER by Gill, Anthony | Â 16:31Â | REBOUND (DEF) by COVINGTON, Robert | ||
| Â 16:20Â | 23-41 | V 18 | GOOD! JUMPER by MILLER, Patrick | |
| Â 16:20Â | ASSIST by MOORE, Kenny | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 15:58Â | 25-41 | V 16 | |
| ASSIST by Gill, Anthony | Â 15:58Â | |||
| Â 15:39Â | 25-44 | V 19 | GOOD! 3 PTR by PETERS, Wil | |
| Â 15:39Â | ASSIST by COVINGTON, Robert | |||
| TURNOVR by Jackson, Lakeem | Â 15:18Â | |||
| Â 15:16Â | STEAL by RHETT, M.J. | |||
| FOUL by Richardson, Brian (P3T2) | Â 15:12Â | |||
| Â 15:12Â | TIMEOUT MEDIA | |||
| Â 15:12Â | SUB IN : CYPHERS, Jordan | |||
| Â 15:12Â | SUB IN : THORNTON, Kellen | |||
| Â 15:12Â | SUB OUT: RHETT, M.J. | |||
| Â 15:12Â | SUB OUT: PETERS, Wil | |||
| Â 14:49Â | 25-47 | V 22 | GOOD! 3 PTR by CYPHERS, Jordan | |
| Â 14:49Â | ASSIST by THORNTON, Kellen | |||
| MISSED 3 PTR by Richardson, Brian | Â 14:25Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 14:25Â | |||
| Â 14:24Â | FOUL by MILLER, Patrick (P3T3) | |||
| MISSED 3 PTR by Cooke, Malik | Â 14:24Â | REBOUND (DEF) by COVINGTON, Robert | ||
| Â 13:55Â | TURNOVR by THORNTON, Kellen | |||
| Â 13:55Â | FOUL by THORNTON, Kellen (P4T4) | |||
| SUB IN : Smith, Eric | Â 13:55Â | SUB IN : PETERS, Wil | ||
| SUB OUT: Jackson, Lakeem | Â 13:55Â | SUB IN : RHETT, M.J. | ||
| Â 13:55Â | SUB OUT: MILLER, Patrick | |||
| Â 13:55Â | SUB OUT: THORNTON, Kellen | |||
| GOOD! LAYUP by Harris, Damontre [PNT] | Â 13:39Â | 27-47 | V 20 | |
| ASSIST by Cooke, Malik | Â 13:39Â | |||
| GOOD! FT SHOT by Harris, Damontre | Â 13:39Â | 28-47 | V 19 | FOUL by RHETT, M.J. (P4T5) |
| Â 13:30Â | 28-49 | V 21 | GOOD! JUMPER by COVINGTON, Robert [FB] | |
| MISSED 3 PTR by Richardson, Brian | Â 13:10Â | |||
| REBOUND (OFF) by Gill, Anthony | Â 13:10Â | |||
| GOOD! 3 PTR by Smith, Eric | Â 13:03Â | 31-49 | V 18 | |
| ASSIST by Richardson, Brian | Â 13:03Â | |||
| REBOUND (DEF) by Smith, Eric | Â 12:31Â | MISSED 3 PTR by CYPHERS, Jordan | ||
| Â 12:24Â | FOUL by CYPHERS, Jordan (P1T6) | |||
| SUB IN : Slawson, RJ | Â 12:24Â | SUB IN : MILLER, Patrick | ||
| SUB IN : Leonard, Damien | Â 12:24Â | SUB OUT: RHETT, M.J. | ||
| SUB OUT: Richardson, Brian | Â 12:24Â | |||
| SUB OUT: Harris, Damontre | Â 12:24Â | |||
| MISSED 3 PTR by Cooke, Malik | Â 12:22Â | REBOUND (DEF) by MOORE, Kenny | ||
| Â 11:49Â | TURNOVR by PETERS, Wil | |||
| Â 11:49Â | FOUL by PETERS, Wil (P2T7) | |||
| TIMEOUT MEDIA | Â 11:49Â | |||
| TURNOVR by Smith, Eric | Â 11:37Â | |||
