Ohio State vs South Carolina (12/17/11 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Ohio State vs South Carolina
12/17/11 12 p.m. at Columbia, S.C. (Colonial Life Arena)
Ohio State 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Sullinger,Jared | f | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 6 |
01 | Thomas,Deshaun | f | 13-16 | 2-5 | 2-3 | 5-1 | 6 | 2 | 30 | 3 | 5 | 0 | 0 | 40 |
04 | Craft,Aaron | g | 1-3 | 0-1 | 2-5 | 1-2 | 3 | 3 | 4 | 4 | 1 | 0 | 2 | 38 |
32 | Smith Jr.,Lenzelle | g | 2-6 | 1-1 | 4-4 | 4-5 | 9 | 3 | 9 | 3 | 3 | 0 | 0 | 33 |
44 | Buford,William | g | 5-14 | 2-6 | 5-5 | 0-5 | 5 | 2 | 17 | 5 | 1 | 0 | 2 | 40 |
02 | Sibert,Jordan | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
03 | Scott,Shannon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Thompson,Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Williams,Amir | - | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 15 |
30 | Ravenel,Evan | - | 2-5 | 0-0 | 1-2 | 2-1 | 3 | 4 | 5 | 0 | 2 | 0 | 2 | 18 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 27-53 | 5-15 | 15-20 | 14-19 | 33 | 19 | 74 | 16 | 13 | 3 | 7 | 200 |
50.9%Â | 33.3%Â | 75.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-26Â | 1-7Â | 4-5Â | |||||||||||
46.2%Â | 14.3%Â | 80.0%Â | ||||||||||||
2nd Half:Â | 15-27Â | 4-8Â | 11-15Â | |||||||||||
55.6%Â | 50.0%Â | 73.3%Â |
South Carolina 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | GILL, Anthony | f | 4-6 | 0-0 | 3-3 | 2-2 | 4 | 2 | 11 | 2 | 4 | 1 | 0 | 18 |
15 | COOKE, Malik | f | 6-10 | 0-1 | 9-10 | 2-2 | 4 | 2 | 21 | 3 | 2 | 1 | 2 | 31 |
24 | HARRIS, Damontre | f | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 28 |
05 | SMITH, Eric | g | 2-5 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 23 |
30 | JACKSON, Lakeem | g | 3-7 | 0-0 | 0-1 | 1-1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 28 |
02 | RICHARDSON, Brian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
23 | ELLINGTON, Bruce | - | 3-8 | 2-5 | 0-0 | 0-1 | 1 | 4 | 8 | 1 | 1 | 1 | 0 | 23 |
32 | LEONARD, Damien | - | 2-6 | 2-6 | 1-2 | 1-2 | 3 | 3 | 7 | 0 | 2 | 0 | 0 | 22 |
33Â | SLAWSON, RJÂ | -Â | 1-2Â | 1-2Â | 0-0Â | 0-0Â | 0Â | 3Â | 3Â | 0Â | 1Â | 0Â | 0Â | 16Â |
45 | GEATHERS, Carlton | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-49 | 6-16 | 14-18 | 8-12 | 20 | 18 | 66 | 9 | 14 | 4 | 3 | 200 |
46.9%Â | 37.5%Â | 77.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-24Â | 4-7Â | 3-5Â | |||||||||||
54.2%Â | 57.1%Â | 60.0%Â | ||||||||||||
2nd Half:Â | 10-25Â | 2-9Â | 11-13Â | |||||||||||
40.0%Â | 22.2%Â | 84.6%Â |
Score by Periods |  1st |  2nd |  Total |  |
Ohio State  | 29 | 45 | 74 | Record: (10-1) |
South Carolina  | 33 | 33 | 66 | Record: (4-6) |
Points in the paint-OSU 38,SC 28. Points off turnovers-OSU 15,SC 17. |
2nd chance points-OSU 19,SC 12. Fast break points-OSU 8,SC 4. |
Bench points-OSU 11,SC 19. Score tied-5 times. Lead changed-6 times. |
Last FG-OSU 2nd-00:49, SC 2nd-00:35. |
Largest lead-OSU by 13 2nd-04:46, SC by 6 2nd-18:33. |
Officials: Tony Greene, Mike Eades, Mark Whitehead Technical fouls: Ohio State-Williams,Amir. South Carolina-None. Attendance: 13654 |
 Play-by-Play  |
Ohio State vs South Carolina
12/17/11 12 p.m. at Columbia, S.C. (Colonial Life Arena)
Ohio State vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Ohio State |
---|---|---|---|---|
MISSED JUMPER by Harris, Damontre | Â 19:39Â | REBOUND (DEF) by Smith Jr.,Lenzelle | ||
REBOUND (DEF) by Cooke, Malik | Â 19:08Â | MISSED 3 PTR by Thomas,Deshaun | ||
TURNOVR by Gill, Anthony | Â 18:57Â | |||
FOUL by Gill, Anthony (P1T1) | Â 18:57Â | |||
 18:54 | TURNOVR by Smith Jr.,Lenzelle | |||
MISSED JUMPER by Smith, Eric | Â 18:44Â | REBOUND (DEF) by Sullinger,Jared | ||
 18:26 | MISSED 3 PTR by Buford,William | |||
 18:26 | REBOUND (OFF) by Sullinger,Jared | |||
 18:23 | 0-2 | V 2 | GOOD! JUMPER by Sullinger,Jared [PNT] | |
FOUL by Gill, Anthony (P2T2) | Â 18:22Â | 0-3 | V 3 | GOOD! FT SHOT by Sullinger,Jared |
SUB IN : Slawson, RJ | Â 18:22Â | |||
SUB OUT: Gill, Anthony | Â 18:22Â | |||
TURNOVR by Smith, Eric | Â 18:04Â | |||
 17:57 | MISSED JUMPER by Buford,William | |||
 17:57 | REBOUND (OFF) by Thomas,Deshaun | |||
 17:55 | 0-5 | V 5 | GOOD! TIP-IN by Thomas,Deshaun [PNT] | |
GOOD! JUMPER by Cooke, Malik [PNT] | Â 17:35Â | 2-5 | V 3 | |
 17:15 | MISSED JUMPER by Sullinger,Jared | |||
 17:15 | REBOUND (OFF) by Smith Jr.,Lenzelle | |||
 17:13 | TURNOVR by Smith Jr.,Lenzelle | |||
SUB IN : Ellington, Bruce | Â 17:13Â | |||
SUB OUT: Smith, Eric | Â 17:13Â | |||
MISSED LAYUP by Jackson, Lakeem | Â 16:59Â | REBOUND (DEF) by Smith Jr.,Lenzelle | ||
 16:48 | TURNOVR by Sullinger,Jared | |||
 16:39 | SUB IN : Ravenel,Evan | |||
 16:39 | SUB OUT: Sullinger,Jared | |||
GOOD! 3 PTR by Slawson, RJ | Â 16:19Â | 5-5 | T 1 | |
ASSIST by Ellington, Bruce | Â 16:19Â | |||
 15:45 | 5-7 | V 2 | GOOD! DUNK by Buford,William [PNT] | |
 15:45 | ASSIST by Smith Jr.,Lenzelle | |||
TURNOVR by Jackson, Lakeem | Â 15:19Â | |||
 15:17 | STEAL by Buford,William | |||
BLOCK by Ellington, Bruce | Â 15:14Â | MISSED JUMPER by Smith Jr.,Lenzelle | ||
 15:13 | REBOUND (OFF) by Smith Jr.,Lenzelle | |||
 15:09 | 5-9 | V 4 | GOOD! JUMPER by Ravenel,Evan [PNT] | |
 15:09 | ASSIST by Buford,William | |||
GOOD! JUMPER by Ellington, Bruce [PNT] | Â 14:39Â | 7-9 | V 2 | |
 14:22 | 7-11 | V 4 | GOOD! JUMPER by Thomas,Deshaun [PNT] | |
 13:58 | FOUL by Craft,Aaron (P1T1) | |||
TIMEOUT MEDIA | Â 13:58Â | |||
SUB IN : Richardson, Brian | Â 13:58Â | SUB IN : Sibert,Jordan | ||
SUB OUT: Jackson, Lakeem | Â 13:58Â | SUB OUT: Smith Jr.,Lenzelle | ||
GOOD! JUMPER by Cooke, Malik | Â 13:48Â | 9-11 | V 2 | |
ASSIST by Richardson, Brian | Â 13:48Â | |||
 13:35 | TURNOVR by Thomas,Deshaun | |||
STEAL by Harris, Damontre | Â 13:34Â | |||
MISSED 3 PTR by Ellington, Bruce | Â 13:15Â | REBOUND (DEF) by Buford,William | ||
REBOUND (DEF) by (DEADBALL) | Â 12:43Â | MISSED 3 PTR by Sibert,Jordan | ||
 12:42 | FOUL by Ravenel,Evan (P1T2) | |||
SUB IN : Jackson, Lakeem | Â 12:42Â | SUB IN : Sullinger,Jared | ||
SUB OUT: Cooke, Malik | Â 12:42Â | SUB OUT: Ravenel,Evan | ||
MISSED JUMPER by Richardson, Brian | Â 12:18Â | BLOCK by Sullinger,Jared | ||
REBOUND (OFF) by Jackson, Lakeem | Â 12:16Â | |||
GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 12:14Â | 11-11 | T 2 | |
 12:03 | 11-14 | V 3 | GOOD! 3 PTR by Buford,William | |
 12:03 | ASSIST by Thomas,Deshaun | |||
TURNOVR by Richardson, Brian | Â 11:29Â | |||
 11:28 | STEAL by Sibert,Jordan | |||
 11:22 | 11-16 | V 5 | GOOD! JUMPER by Thomas,Deshaun [PNT] | |
 11:22 | ASSIST by Buford,William | |||
MISSED JUMPER by Ellington, Bruce | Â 10:43Â | REBOUND (DEF) by Sibert,Jordan | ||
 10:39 | 11-18 | V 7 | GOOD! DUNK by Buford,William [FB/PNT] | |
 10:39 | ASSIST by Sibert,Jordan | |||
TIMEOUT 30sec | Â 10:36Â | |||
TURNOVR by Leonard, Damien | Â 10:30Â | |||
TIMEOUT media | Â 10:28Â | |||
SUB IN : Geathers, Carlton | Â 10:28Â | |||
SUB IN : Leonard, Damien | Â 10:28Â | |||
SUB IN : Cooke, Malik | Â 10:28Â | |||
SUB OUT: Slawson, RJ | Â 10:28Â | |||
SUB OUT: Harris, Damontre | Â 10:28Â | |||
SUB OUT: Richardson, Brian | Â 10:28Â | |||
 10:21 | SUB IN : Scott,Shannon | |||
 10:21 | SUB OUT: Craft,Aaron | |||
REBOUND (DEF) by Geathers, Carlton | Â 10:17Â | MISSED 3 PTR by Sibert,Jordan | ||
MISSED JUMPER by Cooke, Malik | Â 09:59Â | |||
REBOUND (OFF) by Geathers, Carlton | Â 09:59Â | |||
GOOD! FT SHOT by Geathers, Carlton | Â 09:55Â | 12-18 | V 6 | FOUL by Sullinger,Jared (P1T3) |
MISSED FT SHOT by Geathers, Carlton | Â 09:55Â | REBOUND (DEF) by Buford,William | ||
SUB IN : Smith, Eric | Â 09:55Â | SUB IN : Ravenel,Evan | ||
SUB OUT: Ellington, Bruce | Â 09:55Â | SUB OUT: Sullinger,Jared | ||
 09:42 | MISSED LAYUP by Ravenel,Evan | |||
 09:42 | REBOUND (OFF) by Ravenel,Evan | |||
BLOCK by Cooke, Malik | Â 09:41Â | |||
 09:41 | MISSED JUMPER by Ravenel,Evan | |||
 09:41 | REBOUND (OFF) by Ravenel,Evan | |||
REBOUND (DEF) by Cooke, Malik | Â 09:21Â | MISSED 3 PTR by Buford,William | ||
TURNOVR by Smith, Eric | Â 09:15Â | |||
 09:05 | TURNOVR by Thomas,Deshaun | |||
STEAL by Cooke, Malik | Â 09:04Â | |||
GOOD! LAYUP by Smith, Eric [FB/PNT] | Â 09:01Â | 14-18 | V 4 | |
ASSIST by Cooke, Malik | Â 09:01Â | |||
 08:45 | TURNOVR by Ravenel,Evan | |||
 08:45 | FOUL by Scott,Shannon (P1T4) | |||
 08:45 | SUB IN : Craft,Aaron | |||
 08:45 | SUB IN : Smith Jr.,Lenzelle | |||
 08:45 | SUB OUT: Scott,Shannon | |||
 08:45 | SUB OUT: Sibert,Jordan | |||
 08:33 | FOUL by Thomas,Deshaun (P1T5) | |||
 08:33 | FOUL by Smith Jr.,Lenzelle (P1T6) | |||
MISSED LAYUP by Jackson, Lakeem | Â 08:14Â | REBOUND (DEF) by Buford,William | ||
 07:54 | TURNOVR by Ravenel,Evan | |||
TIMEOUT media | Â 07:54Â | |||
GOOD! 3 PTR by Leonard, Damien | Â 07:40Â | 17-18 | V 1 | |
ASSIST by Cooke, Malik | Â 07:40Â | |||
 07:22 | 17-20 | V 3 | GOOD! DUNK by Ravenel,Evan [PNT] | |
 07:22 | ASSIST by Thomas,Deshaun | |||
GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 06:53Â | 19-20 | V 1 | |
MISSED FT SHOT by Jackson, Lakeem | Â 06:53Â | FOUL by Ravenel,Evan (P2T7) | ||
 06:53 | REBOUND (DEF) by Smith Jr.,Lenzelle | |||
 06:53 | SUB IN : Williams,Amir | |||
 06:53 | SUB OUT: Ravenel,Evan | |||
 06:22 | 19-22 | V 3 | GOOD! JUMPER by Thomas,Deshaun | |
 06:22 | ASSIST by Craft,Aaron | |||
GOOD! 3 PTR by Smith, Eric | Â 05:51Â | 22-22 | T 3 | |
FOUL by Leonard, Damien (P1T3) | Â 05:32Â | |||
SUB IN : Harris, Damontre | Â 05:32Â | |||
SUB IN : Slawson, RJ | Â 05:32Â | |||
SUB IN : Ellington, Bruce | Â 05:32Â | |||
SUB OUT: Jackson, Lakeem | Â 05:32Â | |||
SUB OUT: Geathers, Carlton | Â 05:32Â | |||
SUB OUT: Smith, Eric | Â 05:32Â | |||
 05:22 | MISSED 3 PTR by Thomas,Deshaun | |||
 05:22 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Ellington, Bruce (P1T4) | Â 05:21Â | |||
 05:13 | MISSED JUMPER by Williams,Amir | |||
 05:13 | REBOUND (OFF) by Thomas,Deshaun | |||
 05:10 | 22-24 | V 2 | GOOD! LAYUP by Thomas,Deshaun [PNT] | |
MISSED JUMPER by Harris, Damontre | Â 04:41Â | REBOUND (DEF) by Williams,Amir | ||
FOUL by Ellington, Bruce (P2T5) | Â 04:34Â | |||
SUB IN : Smith, Eric | Â 04:34Â | |||
SUB OUT: Ellington, Bruce | Â 04:34Â | |||
 04:20 | TIMEOUT 30sec | |||
 04:10 | 22-26 | V 4 | GOOD! DUNK by Williams,Amir [PNT] | |
 04:10 | ASSIST by Smith Jr.,Lenzelle | |||
 04:07 | FOUL by Williams,Amir (P1T8) | |||
GOOD! FT SHOT by Cooke, Malik | Â 04:07Â | 23-26 | V 3 | FOUL TECHNCL by Williams,Amir |
GOOD! FT SHOT by Cooke, Malik | Â 04:07Â | 24-26 | V 2 | |
GOOD! 3 PTR by Leonard, Damien | Â 03:38Â | 27-26 | H 1 | |
ASSIST by Smith, Eric | Â 03:38Â | |||
FOUL by Slawson, RJ (P1T6) | Â 03:00Â | |||
 03:00 | TIMEOUT MEDIA | |||
 03:00 | 27-27 | T 4 | GOOD! FT SHOT by Buford,William | |
 03:00 | 27-28 | V 1 | GOOD! FT SHOT by Buford,William | |
 03:00 | 27-29 | V 2 | GOOD! FT SHOT by Buford,William | |
MISSED 3 PTR by Slawson, RJ | Â 02:50Â | |||
REBOUND (OFF) by Cooke, Malik | Â 02:50Â | |||
GOOD! JUMPER by Cooke, Malik [PNT] | Â 02:47Â | 29-29 | T 5 | |
 02:32 | TURNOVR by Thomas,Deshaun | |||
GOOD! DUNK by Harris, Damontre [PNT] | Â 02:14Â | 31-29 | H 2 | |
ASSIST by Cooke, Malik | Â 02:14Â | |||
REBOUND (DEF) by Leonard, Damien | Â 01:53Â | MISSED JUMPER by Smith Jr.,Lenzelle | ||
TURNOVR by Slawson, RJ | Â 01:31Â | |||
FOUL by Slawson, RJ (P2T7) | Â 01:31Â | |||
 01:11 | TURNOVR by Thomas,Deshaun | |||
GOOD! JUMPER by Cooke, Malik [FB] | Â 01:06Â | 33-29 | H 4 | |
ASSIST by Harris, Damontre | Â 00:54Â | |||
 00:52 | MISSED JUMPER by Smith Jr.,Lenzelle | |||
 00:52 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Slawson, RJ (P3T8) | Â 00:47Â | MISSED FT SHOT by Thomas,Deshaun | ||
REBOUND (DEF) by Jackson, Lakeem | Â 00:47Â | |||
SUB IN : Jackson, Lakeem | Â 00:47Â | |||
SUB OUT: Slawson, RJ | Â 00:47Â | |||
MISSED 3 PTR by Cooke, Malik | Â 00:14Â | REBOUND (DEF) by Smith Jr.,Lenzelle |
South Carolina 33, Ohio State 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ohio State | 20 | 6 | 9 | 2 | 6 | |
South Carolina | 14 | 12 | 5 | 4 | 12 |
Score tied – 5 times.
Lead changed – 3 times.
Ohio State vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Ohio State |
---|---|---|---|---|
 20:00 | SUB IN : Ravenel,Evan | |||
 20:00 | SUB OUT: Sullinger,Jared | |||
REBOUND (DEF) by Harris, Damontre | Â 19:46Â | MISSED 3 PTR by Thomas,Deshaun | ||
TURNOVR by Gill, Anthony | Â 19:19Â | |||
 19:18 | STEAL by Craft,Aaron | |||
 19:17 | TURNOVR by Craft,Aaron | |||
 19:01 | FOUL by Buford,William (P1T1) | |||
GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 18:33Â | 35-29 | H 6 | |
 18:09 | MISSED 3 PTR by Craft,Aaron | |||
 18:09 | REBOUND (OFF) by Thomas,Deshaun | |||
 18:06 | 35-31 | H 4 | GOOD! JUMPER by Thomas,Deshaun [PNT] | |
TIMEOUT 30sec | Â 18:04Â | |||
SUB IN : Leonard, Damien | Â 18:04Â | |||
SUB OUT: Cooke, Malik | Â 18:04Â | |||
MISSED JUMPER by Jackson, Lakeem | Â 17:33Â | REBOUND (DEF) by Ravenel,Evan | ||
 17:06 | 35-33 | H 2 | GOOD! LAYUP by Craft,Aaron [PNT] | |
FOUL by Jackson, Lakeem (P1T1) | Â 17:06Â | 35-34 | H 1 | GOOD! FT SHOT by Craft,Aaron |
SUB IN : Ellington, Bruce | Â 17:06Â | |||
SUB OUT: Smith, Eric | Â 17:06Â | |||
TURNOVR by Gill, Anthony | Â 16:51Â | |||
 16:27 | MISSED JUMPER by Ravenel,Evan | |||
 16:27 | REBOUND (OFF) by Smith Jr.,Lenzelle | |||
 16:24 | 35-36 | V 1 | GOOD! JUMPER by Smith Jr.,Lenzelle [PNT] | |
GOOD! JUMPER by Gill, Anthony | Â 15:54Â | 37-36 | H 1 | |
 15:28 | 37-39 | V 2 | GOOD! 3 PTR by Smith Jr.,Lenzelle | |
 15:28 | ASSIST by Buford,William | |||
TURNOVR by Ellington, Bruce | Â 15:06Â | |||
 15:05 | STEAL by Ravenel,Evan | |||
 15:02 | 37-41 | V 4 | GOOD! LAYUP by Buford,William [FB/PNT] | |
 15:02 | ASSIST by Thomas,Deshaun | |||
TIMEOUT 30sec | Â 14:57Â | |||
GOOD! JUMPER by Gill, Anthony [PNT] | Â 14:41Â | 39-41 | V 2 | |
REBOUND (DEF) by Gill, Anthony | Â 14:20Â | MISSED 3 PTR by Buford,William | ||
MISSED 3 PTR by Leonard, Damien | Â 14:12Â | REBOUND (DEF) by Craft,Aaron | ||
FOUL by Jackson, Lakeem (P2T2) | Â 14:06Â | |||
 14:06 | TIMEOUT MEDIA | |||
 14:06 | 39-42 | V 3 | GOOD! FT SHOT by Smith Jr.,Lenzelle | |
 14:06 | 39-43 | V 4 | GOOD! FT SHOT by Smith Jr.,Lenzelle | |
GOOD! LAYUP by Harris, Damontre [PNT] | Â 13:45Â | 41-43 | V 2 | |
ASSIST by Gill, Anthony | Â 13:45Â | |||
 13:19 | 41-46 | V 5 | GOOD! 3 PTR by Thomas,Deshaun | |
 13:19 | ASSIST by Craft,Aaron | |||
TURNOVR by Gill, Anthony | Â 12:59Â | |||
SUB IN : Cooke, Malik | Â 12:59Â | |||
SUB OUT: Harris, Damontre | Â 12:59Â | |||
REBOUND (DEF) by Gill, Anthony | Â 12:51Â | MISSED JUMPER by Buford,William | ||
MISSED JUMPER by Cooke, Malik | Â 12:20Â | |||
REBOUND (OFF) by Gill, Anthony | Â 12:20Â | |||
GOOD! LAYUP by Gill, Anthony [PNT] | Â 12:18Â | 43-46 | V 3 | |
FOUL by Leonard, Damien (P2T3) | Â 11:47Â | |||
 11:47 | TIMEOUT MEDIA | |||
 11:47 | MISSED FT SHOT by Ravenel,Evan | |||
 11:47 | REBOUND (OFF) by (DEADBALL) | |||
 11:47 | 43-47 | V 4 | GOOD! FT SHOT by Ravenel,Evan | |
SUB IN : Smith, Eric | Â 11:47Â | |||
SUB OUT: Leonard, Damien | Â 11:47Â | |||
TURNOVR by Cooke, Malik | Â 11:31Â | |||
FOUL by Cooke, Malik (P1T4) | Â 11:31Â | |||
 11:22 | 43-49 | V 6 | GOOD! JUMPER by Thomas,Deshaun [FB] | |
 11:22 | ASSIST by Craft,Aaron | |||
GOOD! JUMPER by Gill, Anthony [PNT] | Â 10:59Â | 45-49 | V 4 | |
GOOD! FT SHOT by Gill, Anthony | Â 10:59Â | 46-49 | V 3 | FOUL by Ravenel,Evan (P3T2) |
 10:51 | TIMEOUT 30sec | |||
 10:40 | 46-51 | V 5 | GOOD! JUMPER by Thomas,Deshaun [PNT] | |
 10:40 | ASSIST by Buford,William | |||
 10:18 | FOUL by Smith Jr.,Lenzelle (P2T3) | |||
MISSED LAYUP by Jackson, Lakeem | Â 10:01Â | REBOUND (DEF) by Smith Jr.,Lenzelle | ||
 09:54 | 46-53 | V 7 | GOOD! JUMPER by Thomas,Deshaun [FB] | |
 09:54 | ASSIST by Buford,William | |||
MISSED JUMPER by Gill, Anthony | Â 09:32Â | REBOUND (DEF) by Thomas,Deshaun | ||
FOUL by Jackson, Lakeem (P3T5) | Â 09:21Â | 46-54 | V 8 | GOOD! FT SHOT by Thomas,Deshaun |
 09:21 | 46-55 | V 9 | GOOD! FT SHOT by Thomas,Deshaun | |
SUB IN : Slawson, RJ | Â 09:21Â | |||
SUB IN : Harris, Damontre | Â 09:21Â | |||
SUB OUT: Gill, Anthony | Â 09:21Â | |||
SUB OUT: Smith, Eric | Â 09:21Â | |||
 09:01 | FOUL by Craft,Aaron (P2T4) | |||
MISSED JUMPER by Ellington, Bruce | Â 08:51Â | REBOUND (DEF) by Buford,William | ||
FOUL by Cooke, Malik (P2T6) | Â 08:46Â | 46-56 | V 10 | GOOD! FT SHOT by Buford,William |
 08:46 | 46-57 | V 11 | GOOD! FT SHOT by Buford,William | |
SUB IN : Smith, Eric | Â 08:46Â | SUB IN : Sibert,Jordan | ||
SUB IN : Leonard, Damien | Â 08:46Â | SUB OUT: Smith Jr.,Lenzelle | ||
SUB OUT: Jackson, Lakeem | Â 08:46Â | |||
SUB OUT: Ellington, Bruce | Â 08:46Â | |||
MISSED JUMPER by Cooke, Malik | Â 08:31Â | |||
REBOUND (OFF) by (DEADBALL) | Â 08:31Â | |||
 08:30 | FOUL by Ravenel,Evan (P4T5) | |||
 08:30 | SUB IN : Williams,Amir | |||
 08:30 | SUB OUT: Ravenel,Evan | |||
GOOD! JUMPER by Cooke, Malik [PNT] | Â 08:08Â | 48-57 | V 9 | |
 07:51 | TIMEOUT MEDIA | |||
 07:37 | TURNOVR by Buford,William | |||
STEAL by Cooke, Malik | Â 07:36Â | |||
GOOD! JUMPER by Cooke, Malik [PNT] | Â 07:18Â | 50-57 | V 7 | |
 07:03 | 50-59 | V 9 | GOOD! LAYUP by Williams,Amir [PNT] | |
 07:03 | ASSIST by Craft,Aaron | |||
TURNOVR by Cooke, Malik | Â 06:43Â | |||
 06:39 | STEAL by Buford,William | |||
 06:35 | MISSED 3 PTR by Buford,William | |||
 06:35 | REBOUND (OFF) by Thomas,Deshaun | |||
 06:33 | 50-61 | V 11 | GOOD! LAYUP by Thomas,Deshaun [PNT] | |
TIMEOUT 30sec | Â 06:31Â | |||
SUB IN : Ellington, Bruce | Â 06:31Â | SUB IN : Smith Jr.,Lenzelle | ||
SUB IN : Geathers, Carlton | Â 06:31Â | SUB OUT: Sibert,Jordan | ||
SUB IN : Gill, Anthony | Â 06:31Â | |||
SUB OUT: Smith, Eric | Â 06:31Â | |||
SUB OUT: Slawson, RJ | Â 06:31Â | |||
SUB OUT: Harris, Damontre | Â 06:31Â | |||
GOOD! FT SHOT by Cooke, Malik | Â 06:15Â | 51-61 | V 10 | FOUL by Buford,William (P2T6) |
GOOD! FT SHOT by Cooke, Malik | Â 06:15Â | 52-61 | V 9 | |
 06:06 | MISSED LAYUP by Williams,Amir | |||
 06:06 | REBOUND (OFF) by Williams,Amir | |||
 06:04 | 52-63 | V 11 | GOOD! JUMPER by Williams,Amir [PNT] | |
MISSED 3 PTR by Leonard, Damien | Â 05:37Â | |||
REBOUND (OFF) by Leonard, Damien | Â 05:37Â | |||
MISSED FT SHOT by Leonard, Damien | Â 05:34Â | FOUL by Williams,Amir (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | Â 05:34Â | |||
GOOD! FT SHOT by Leonard, Damien | Â 05:34Â | 53-63 | V 10 | |
SUB IN : Jackson, Lakeem | Â 05:34Â | |||
SUB OUT: Leonard, Damien | Â 05:34Â | |||
 05:26 | TURNOVR by Smith Jr.,Lenzelle | |||
SUB IN : Leonard, Damien | Â 05:26Â | |||
SUB OUT: Jackson, Lakeem | Â 05:26Â | |||
SUB IN : Jackson, Lakeem | Â 05:24Â | |||
SUB OUT: Cooke, Malik | Â 05:24Â | |||
MISSED 3 PTR by Leonard, Damien | Â 05:10Â | |||
REBOUND (OFF) by Gill, Anthony | Â 05:10Â | |||
MISSED JUMPER by Gill, Anthony | Â 05:03Â | BLOCK by Williams,Amir | ||
 05:02 | REBOUND (DEF) by Williams,Amir | |||
 04:46 | 53-66 | V 13 | GOOD! 3 PTR by Thomas,Deshaun | |
 04:46 | ASSIST by Smith Jr.,Lenzelle | |||
GOOD! 3 PTR by Ellington, Bruce | Â 04:14Â | 56-66 | V 10 | |
ASSIST by Gill, Anthony | Â 04:14Â | |||
 04:03 | MISSED JUMPER by Buford,William | |||
 04:03 | REBOUND (OFF) by Smith Jr.,Lenzelle | |||
BLOCK by Geathers, Carlton | Â 03:59Â | MISSED JUMPER by Smith Jr.,Lenzelle | ||
REBOUND (DEF) by Geathers, Carlton | Â 03:58Â | |||
MISSED 3 PTR by Leonard, Damien | Â 03:54Â | REBOUND (DEF) by Craft,Aaron | ||
BLOCK by Gill, Anthony | Â 03:49Â | MISSED LAYUP by Craft,Aaron | ||
 03:47 | REBOUND (OFF) by Craft,Aaron | |||
FOUL by Ellington, Bruce (P3T7) | Â 03:44Â | |||
 03:44 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Ellington, Bruce | Â 03:44Â | MISSED FT SHOT by Craft,Aaron | ||
SUB IN : Smith, Eric | Â 03:44Â | |||
SUB IN : Harris, Damontre | Â 03:44Â | |||
SUB IN : Cooke, Malik | Â 03:44Â | |||
SUB OUT: Geathers, Carlton | Â 03:44Â | |||
SUB OUT: Jackson, Lakeem | Â 03:44Â | |||
SUB OUT: Leonard, Damien | Â 03:44Â | |||
