Mississippi State vs South Carolina (3/6/13 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Mississippi State vs South Carolina
3/6/13 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Mississippi State 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Colin Borchert | f | 3-7 | 1-3 | 0-0 | 1-1 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 22 |
| 20 | Gavin Ware | f | 2-2 | 0-0 | 2-5 | 2-3 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 24 |
| 01 | Fred Thomas | g | 3-10 | 2-6 | 0-0 | 0-2 | 2 | 2 | 8 | 4 | 1 | 1 | 3 | 26 |
| 04 | Trivante Bloodman | g | 0-1 | 0-1 | 2-2 | 2-1 | 3 | 5 | 2 | 4 | 3 | 0 | 0 | 17 |
| 32 | Craig Sword | g | 7-9 | 2-4 | 4-9 | 0-2 | 2 | 5 | 20 | 3 | 5 | 0 | 1 | 33 |
| 00 | Jalen Steele | - | 6-13 | 2-5 | 3-3 | 2-2 | 4 | 2 | 17 | 0 | 1 | 0 | 0 | 25 |
| 15 | Baxter Price | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Tyson Cunningham | - | 0-1 | 0-1 | 0-0 | 1-5 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 19 |
| 25 | Roquez Johnson | - | 3-4 | 0-0 | 6-9 | 1-2 | 3 | 3 | 12 | 0 | 5 | 0 | 1 | 33 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 24-47 | 7-20 | 17-28 | 9-19 | 28 | 28 | 72 | 14 | 20 | 2 | 6 | 200 |
| 51.1%Â | 35.0%Â | 60.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-19Â | 2-9Â | 10-16Â | |||||||||||
| 52.6%Â | 22.2%Â | 62.5%Â | ||||||||||||
| 2nd Half:Â | 14-28Â | 5-11Â | 7-12Â | |||||||||||
| 50.0%Â | 45.5%Â | 58.3%Â | ||||||||||||
South Carolina 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CARRERA, Michael | f | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 14 |
| 30 | JACKSON, Lakeem | f | 4-6 | 0-0 | 1-2 | 3-5 | 8 | 1 | 9 | 1 | 1 | 1 | 0 | 33 |
| 35 | STEELE, Brian | f | 2-6 | 2-5 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 15 |
| 23 | ELLINGTON, Bruce | g | 1-5 | 1-3 | 6-9 | 0-1 | 1 | 4 | 9 | 6 | 4 | 0 | 1 | 33 |
| 55 | PHILLIPS, Shane | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| 01 | WILLIAMS, Brenton | - | 10-17 | 6-9 | 12-12 | 1-3 | 4 | 1 | 38 | 3 | 1 | 0 | 1 | 31 |
| 02 | RICHARDSON, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | SMITH, Eric | - | 0-4 | 0-2 | 6-8 | 0-2 | 2 | 1 | 6 | 3 | 2 | 0 | 1 | 24 |
| 14 | CHATKEVICIUS, L. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 25 | KACINAS, Mindaugas | - | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 22 |
| 32 | LEONARD, Damien | - | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 11 |
| 33Â | SLAWSON, RJÂ | -Â | 1-1Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 4Â | 2Â | 0Â | 0Â | 0Â | 1Â | 8Â |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 21-46 | 9-22 | 28-35 | 8-20 | 28 | 23 | 79 | 18 | 13 | 1 | 6 | 200 |
| 45.7%Â | 40.9%Â | 80.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-24Â | 3-9Â | 9-10Â | |||||||||||
| 45.8%Â | 33.3%Â | 90.0%Â | ||||||||||||
| 2nd Half:Â | 10-22Â | 6-13Â | 19-25Â | |||||||||||
| 45.5%Â | 46.2%Â | 76.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Mississippi State  | 32 | 40 | 72 | Record: (8-21, 3-14 SEC) |
| South Carolina  | 34 | 45 | 79 | Record: (14-16, 4-13 SEC) |
| Points in the paint-MS 26,SC 18. Points off turnovers-MS 16,SC 25. |
| 2nd chance points-MS 13,SC 11. Fast break points-MS 27,SC 10. |
| Bench points-MS 29,SC 49. Score tied-3 times. Lead changed-6 times. |
| Last FG-MS 2nd-00:03, SC 2nd-05:08. |
| Largest lead-MS by 1 1st-04:45, SC by 22 2nd-08:56. |
| Officials: Tony Greene, Pat Adams, Lamar Simpson Technical fouls: Mississippi State-None. South Carolina-CARRERA, Michael. Attendance: 7860 |
|  Play-by-Play  |
Mississippi State vs South Carolina
3/6/13 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Mississippi State vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Mississippi State |
|---|---|---|---|---|
| MISSED JUMPER by Carrera, Michael | Â 19:40Â | BLOCK by Colin Borchert | ||
| Â 19:39Â | REBOUND (DEF) by Gavin Ware | |||
| Â 19:26Â | TURNOVR by Fred Thomas | |||
| STEAL by Phillips, Shane | Â 19:23Â | |||
| GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | Â 19:21Â | 2-0 | H 2 | |
| ASSIST by Ellington, Bruce | Â 19:21Â | |||
| GOOD! FT SHOT by Jackson, Lakeem | Â 19:21Â | 3-0 | H 3 | FOUL by Colin Borchert (P1T1) |
| Â 19:09Â | 3-2 | H 1 | GOOD! JUMPER by Craig Sword [PNT] | |
| Â 19:09Â | ASSIST by Trivante Bloodman | |||
| GOOD! JUMPER by Phillips, Shane | Â 18:43Â | 5-2 | H 3 | |
| ASSIST by Steele, Brian | Â 18:43Â | |||
| Â 18:19Â | TURNOVR by Colin Borchert | |||
| STEAL by Phillips, Shane | Â 18:18Â | |||
| MISSED LAYUP by Ellington, Bruce | Â 18:15Â | REBOUND (DEF) by Craig Sword | ||
| Â 17:55Â | TURNOVR by Colin Borchert | |||
| Â 17:55Â | SUB IN : Roquez Johnson | |||
| Â 17:55Â | SUB IN : Jalen Steele | |||
| Â 17:55Â | SUB OUT: Colin Borchert | |||
| Â 17:55Â | SUB OUT: Fred Thomas | |||
| MISSED JUMPER by Ellington, Bruce | Â 17:29Â | REBOUND (DEF) by Jalen Steele | ||
| Â 17:10Â | TURNOVR by Roquez Johnson | |||
| Â 17:10Â | FOUL by Roquez Johnson (P1T2) | |||
| SUB IN : Slawson, RJ | Â 17:10Â | |||
| SUB IN : Smith, Eric | Â 17:10Â | |||
| SUB OUT: Steele, Brian | Â 17:10Â | |||
| SUB OUT: Phillips, Shane | Â 17:10Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 16:41Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 16:41Â | |||
| Â 16:37Â | FOUL by Trivante Bloodman (P1T3) | |||
| SUB IN : Williams, Brenton | Â 16:37Â | |||
| SUB IN : Kacinas, Mindaugas | Â 16:37Â | |||
| SUB OUT: Carrera, Michael | Â 16:37Â | |||
| SUB OUT: Smith, Eric | Â 16:37Â | |||
| TURNOVR by Williams, Brenton | Â 16:25Â | |||
| FOUL by Williams, Brenton (P1T1) | Â 16:25Â | |||
| FOUL by Slawson, RJ (P1T2) | Â 15:54Â | |||
| Â 15:54Â | TIMEOUT MEDIA | |||
| SUB IN : Steele, Brian | Â 15:54Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 15:54Â | |||
| Â 15:46Â | MISSED 3 PTR by Trivante Bloodman | |||
| Â 15:46Â | REBOUND (OFF) by Trivante Bloodman | |||
| SUB IN : Carrera, Michael | Â 15:40Â | SUB IN : Colin Borchert | ||
| SUB OUT: Jackson, Lakeem | Â 15:40Â | SUB IN : Fred Thomas | ||
| Â 15:40Â | SUB OUT: Craig Sword | |||
| Â 15:40Â | SUB OUT: Gavin Ware | |||
| Â 15:38Â | MISSED 3 PTR by Fred Thomas | |||
| Â 15:38Â | REBOUND (OFF) by Trivante Bloodman | |||
| FOUL by Slawson, RJ (P2T3) | Â 15:19Â | 5-3 | H 2 | GOOD! FT SHOT by Roquez Johnson |
| Â 15:19Â | 5-4 | H 1 | GOOD! FT SHOT by Roquez Johnson | |
| SUB IN : CHATKEVICIUS, L. | Â 15:19Â | |||
| SUB OUT: Slawson, RJ | Â 15:19Â | |||
| GOOD! 3 PTR by Steele, Brian | Â 15:07Â | 8-4 | H 4 | |
| ASSIST by Williams, Brenton | Â 15:07Â | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 14:47Â | MISSED 3 PTR by Jalen Steele | ||
| MISSED 3 PTR by Williams, Brenton | Â 14:39Â | |||
| REBOUND (OFF) by (TEAM) | Â 14:39Â | |||
| GOOD! JUMPER by Williams, Brenton | Â 14:32Â | 10-4 | H 6 | |
| ASSIST by Carrera, Michael | Â 14:32Â | |||
| Â 14:17Â | 10-7 | H 3 | GOOD! 3 PTR by Colin Borchert | |
| Â 14:17Â | ASSIST by Trivante Bloodman | |||
| TURNOVR by CHATKEVICIUS, L. | Â 13:55Â | |||
| FOUL by Ellington, Bruce (P1T4) | Â 13:50Â | 10-8 | H 2 | GOOD! FT SHOT by Trivante Bloodman |
| Â 13:50Â | 10-9 | H 1 | GOOD! FT SHOT by Trivante Bloodman | |
| SUB IN : Smith, Eric | Â 13:50Â | SUB IN : Gavin Ware | ||
| SUB OUT: Ellington, Bruce | Â 13:50Â | SUB OUT: Roquez Johnson | ||
| GOOD! DUNK by Jackson, Lakeem [PNT] | Â 13:40Â | 12-9 | H 3 | |
| Â 13:16Â | TURNOVR by Gavin Ware | |||
| Â 13:16Â | SUB IN : Craig Sword | |||
| Â 13:16Â | SUB IN : Roquez Johnson | |||
| Â 13:16Â | SUB IN : Tyson Cunningham | |||
| Â 13:16Â | SUB OUT: Trivante Bloodman | |||
| Â 13:16Â | SUB OUT: Gavin Ware | |||
| Â 13:16Â | SUB OUT: Jalen Steele | |||
| MISSED 3 PTR by Steele, Brian | Â 13:02Â | BLOCK by Fred Thomas | ||
| Â 13:01Â | REBOUND (DEF) by Tyson Cunningham | |||
| Â 12:44Â | 12-11 | H 1 | GOOD! JUMPER by Roquez Johnson | |
| Â 12:44Â | ASSIST by Colin Borchert | |||
| FOUL by Steele, Brian (P1T5) | Â 12:44Â | 12-12 | T 1 | GOOD! FT SHOT by Roquez Johnson |
| SUB IN : Leonard, Damien | Â 12:44Â | |||
| SUB OUT: Steele, Brian | Â 12:44Â | |||
| MISSED JUMPER by Williams, Brenton | Â 12:29Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 12:29Â | |||
| GOOD! 3 PTR by Williams, Brenton | Â 12:24Â | 15-12 | H 3 | |
| ASSIST by Leonard, Damien | Â 12:24Â | |||
| Â 12:10Â | TURNOVR by Craig Sword | |||
| SUB IN : Ellington, Bruce | Â 12:02Â | |||
| SUB OUT: Williams, Brenton | Â 12:02Â | |||
| GOOD! JUMPER by Carrera, Michael [PNT] | Â 11:42Â | 17-12 | H 5 | |
| ASSIST by Ellington, Bruce | Â 11:42Â | |||
| REBOUND (DEF) by Smith, Eric | Â 11:23Â | MISSED 3 PTR by Colin Borchert | ||
| MISSED 3 PTR by Leonard, Damien | Â 11:15Â | REBOUND (DEF) by Roquez Johnson | ||
| Â 11:09Â | 17-14 | H 3 | GOOD! LAYUP by Colin Borchert [FB/PNT] | |
| Â 11:09Â | ASSIST by Craig Sword | |||
| GOOD! JUMPER by Leonard, Damien | Â 10:33Â | 19-14 | H 5 | |
| ASSIST by Ellington, Bruce | Â 10:33Â | |||
| Â 10:09Â | 19-16 | H 3 | GOOD! LAYUP by Roquez Johnson [PNT] | |
| Â 10:09Â | ASSIST by Craig Sword | |||
| Â 09:59Â | FOUL by Colin Borchert (P2T4) | |||
| TIMEOUT media | Â 09:59Â | |||
| SUB IN : Jackson, Lakeem | Â 09:59Â | SUB IN : Jalen Steele | ||
| SUB IN : Kacinas, Mindaugas | Â 09:59Â | SUB IN : Gavin Ware | ||
| SUB IN : Williams, Brenton | Â 09:59Â | SUB IN : Trivante Bloodman | ||
| SUB OUT: Leonard, Damien | Â 09:59Â | SUB OUT: Colin Borchert | ||
| SUB OUT: Carrera, Michael | Â 09:59Â | SUB OUT: Craig Sword | ||
| SUB OUT: CHATKEVICIUS, L. | Â 09:59Â | SUB OUT: Fred Thomas | ||
| GOOD! FT SHOT by Smith, Eric | Â 09:37Â | 20-16 | H 4 | FOUL by Trivante Bloodman (P2T5) |
| GOOD! FT SHOT by Smith, Eric | Â 09:37Â | 21-16 | H 5 | |
| SUB IN : Leonard, Damien | Â 09:37Â | SUB IN : Craig Sword | ||
| SUB OUT: Ellington, Bruce | Â 09:37Â | SUB OUT: Trivante Bloodman | ||
| Â 09:34Â | TURNOVR by Roquez Johnson | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 08:51Â | 23-16 | H 7 | |
| ASSIST by Leonard, Damien | Â 08:51Â | |||
| Â 08:08Â | 23-18 | H 5 | GOOD! JUMPER by Craig Sword | |
| Â 08:08Â | ASSIST by Tyson Cunningham | |||
| MISSED 3 PTR by Williams, Brenton | Â 07:51Â | REBOUND (DEF) by Roquez Johnson | ||
| Â 07:38Â | TURNOVR by Roquez Johnson | |||
| STEAL by Smith, Eric | Â 07:37Â | |||
| MISSED LAYUP by Smith, Eric | Â 07:33Â | REBOUND (DEF) by Tyson Cunningham | ||
| REBOUND (DEF) by Leonard, Damien | Â 07:26Â | MISSED LAYUP by Jalen Steele | ||
| MISSED 3 PTR by Leonard, Damien | Â 07:12Â | REBOUND (DEF) by Tyson Cunningham | ||
| Â 07:08Â | TIMEOUT 30sec | |||
| SUB IN : Carrera, Michael | Â 07:08Â | SUB IN : Fred Thomas | ||
| SUB IN : Ellington, Bruce | Â 07:08Â | SUB OUT: Tyson Cunningham | ||
| SUB OUT: Jackson, Lakeem | Â 07:08Â | |||
| SUB OUT: Smith, Eric | Â 07:08Â | |||
| FOUL by Carrera, Michael (P1T6) | Â 06:38Â | |||
| Â 06:38Â | TIMEOUT MEDIA | |||
| Â 06:38Â | 23-19 | H 4 | GOOD! FT SHOT by Roquez Johnson | |
| Â 06:38Â | 23-20 | H 3 | GOOD! FT SHOT by Roquez Johnson | |
| TURNOVR by Leonard, Damien | Â 06:19Â | |||
| Â 06:18Â | STEAL by Fred Thomas | |||
| Â 06:14Â | 23-22 | H 1 | GOOD! DUNK by Roquez Johnson [FB/PNT] | |
| Â 06:14Â | ASSIST by Craig Sword | |||
| GOOD! FT SHOT by Carrera, Michael | Â 05:48Â | 24-22 | H 2 | FOUL by Gavin Ware (P1T6) |
| GOOD! FT SHOT by Carrera, Michael | Â 05:48Â | 25-22 | H 3 | |
| SUB IN : Jackson, Lakeem | Â 05:48Â | SUB IN : Tyson Cunningham | ||
| SUB IN : Richardson, Brian | Â 05:48Â | SUB OUT: Jalen Steele | ||
| SUB OUT: Kacinas, Mindaugas | Â 05:48Â | |||
| SUB OUT: Leonard, Damien | Â 05:48Â | |||
| Â 05:34Â | MISSED 3 PTR by Craig Sword | |||
| Â 05:34Â | REBOUND (OFF) by Gavin Ware | |||
| Â 05:31Â | 25-24 | H 1 | GOOD! JUMPER by Gavin Ware [PNT] | |
| TURNOVR by Jackson, Lakeem | Â 05:07Â | |||
| Â 04:45Â | 25-26 | V 1 | GOOD! JUMPER by Gavin Ware [PNT] | |
| Â 04:45Â | ASSIST by Fred Thomas | |||
| FOUL by Carrera, Michael (P2T7) | Â 04:45Â | MISSED FT SHOT by Gavin Ware | ||
| REBOUND (DEF) by Carrera, Michael | Â 04:45Â | |||
| SUB IN : Steele, Brian | Â 04:45Â | |||
| SUB OUT: Richardson, Brian | Â 04:45Â | |||
| GOOD! JUMPER by Williams, Brenton [PNT] | Â 04:29Â | 27-26 | H 1 | |
| REBOUND (DEF) by Carrera, Michael | Â 04:12Â | MISSED 3 PTR by Fred Thomas | ||
| MISSED JUMPER by Steele, Brian | Â 03:56Â | REBOUND (DEF) by Fred Thomas | ||
| Â 03:49Â | MISSED JUMPER by Fred Thomas | |||
| Â 03:49Â | REBOUND (OFF) by Gavin Ware | |||
| FOUL by Carrera, Michael (P3T8) | Â 03:43Â | |||
| FOUL TECHNCL by Carrera, Michael | Â 03:43Â | |||
| FOUL by Carrera, Michael (P4T9) | Â 03:43Â | |||
| Â 03:43Â | TIMEOUT media | |||
| Â 03:43Â | 27-27 | T 2 | GOOD! FT SHOT by Jalen Steele | |
| Â 03:43Â | 27-28 | V 1 | GOOD! FT SHOT by Jalen Steele | |
| Â 03:43Â | MISSED FT SHOT by Gavin Ware | |||
| Â 03:43Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 03:43Â | MISSED FT SHOT by Gavin Ware | ||
| SUB IN : Kacinas, Mindaugas | Â 03:43Â | SUB IN : Jalen Steele | ||
| SUB OUT: Carrera, Michael | Â 03:43Â | SUB OUT: Fred Thomas | ||
| GOOD! FT SHOT by Ellington, Bruce | Â 03:27Â | 28-28 | T 3 | FOUL by Tyson Cunningham (P1T7) |
| GOOD! FT SHOT by Ellington, Bruce | Â 03:27Â | 29-28 | H 1 | |
| FOUL by Jackson, Lakeem (P1T10) | Â 03:09Â | MISSED FT SHOT by Roquez Johnson | ||
| Â 03:09Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Steele, Brian | Â 03:09Â | MISSED FT SHOT by Roquez Johnson | ||
| GOOD! FT SHOT by Williams, Brenton | Â 03:07Â | 30-28 | H 2 | FOUL by Craig Sword (P1T8) |
| GOOD! FT SHOT by Williams, Brenton | Â 03:07Â | 31-28 | H 3 | |
| FOUL by Steele, Brian (P2T11) | Â 02:48Â | MISSED FT SHOT by Craig Sword | ||
| Â 02:48Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 02:48Â | 31-29 | H 2 | GOOD! FT SHOT by Craig Sword | |
| SUB IN : Smith, Eric | Â 02:48Â | SUB IN : Fred Thomas | ||
| SUB OUT: Steele, Brian | Â 02:48Â | SUB OUT: Tyson Cunningham | ||
| Â 02:41Â | 31-32 | V 1 | GOOD! 3 PTR by Jalen Steele [FB] | |
| Â 02:40Â | ASSIST by Fred Thomas | |||
| GOOD! 3 PTR by Williams, Brenton | Â 02:05Â | 34-32 | H 2 | |
| ASSIST by Smith, Eric | Â 02:05Â | |||
| Â 01:18Â | TURNOVR by (TEAM) | |||
| Â 01:16Â | SUB IN : Tyson Cunningham | |||
| Â 01:16Â | SUB OUT: Fred Thomas | |||
| MISSED FT SHOT by Ellington, Bruce | Â 01:02Â | FOUL by Jalen Steele (P1T9) | ||
| Â 01:02Â | REBOUND (DEF) by Craig Sword | |||
| REBOUND (DEF) by Williams, Brenton | Â 00:57Â | MISSED 3 PTR by Jalen Steele | ||
| TIMEOUT 30sec | Â 00:48Â | |||
| MISSED 3 PTR by Williams, Brenton | Â 00:25Â | REBOUND (DEF) by Jalen Steele | ||
| Â 00:05Â | TURNOVR by Craig Sword |
South Carolina 34, Mississippi State 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Mississippi State | 12 | 8 | 6 | 7 | 16 | |
| South Carolina | 10 | 7 | 5 | 2 | 16 |
Score tied – 3 times.
Lead changed – 6 times.
Mississippi State vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Mississippi State |
|---|---|---|---|---|
| SUB IN : Kacinas, Mindaugas | Â 20:00Â | |||
| SUB IN : Smith, Eric | Â 20:00Â | |||
| SUB OUT: Carrera, Michael | Â 20:00Â | |||
| SUB OUT: Phillips, Shane | Â 20:00Â | |||
| MISSED JUMPER by Smith, Eric | Â 19:49Â | REBOUND (DEF) by Gavin Ware | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 19:43Â | MISSED LAYUP by Colin Borchert | ||
| Â 19:22Â | FOUL by Colin Borchert (P3T1) | |||
| Â 19:22Â | SUB IN : Roquez Johnson | |||
| Â 19:22Â | SUB OUT: Colin Borchert | |||
| GOOD! 3 PTR by Ellington, Bruce | Â 19:06Â | 37-32 | H 5 | |
| ASSIST by Steele, Brian | Â 19:06Â | |||
| FOUL by Kacinas, Mindaugas (P1T1) | Â 18:46Â | |||
| Â 18:25Â | TURNOVR by Roquez Johnson | |||
| Â 18:25Â | FOUL by Roquez Johnson (P2T2) | |||
| Â 18:25Â | SUB IN : Jalen Steele | |||
| Â 18:25Â | SUB OUT: Craig Sword | |||
| MISSED 3 PTR by Smith, Eric | Â 17:57Â | REBOUND (DEF) by Trivante Bloodman | ||
| Â 17:50Â | 37-35 | H 2 | GOOD! 3 PTR by Fred Thomas [FB] | |
| Â 17:50Â | ASSIST by Trivante Bloodman | |||
| Â 17:16Â | FOUL by Jalen Steele (P2T3) | |||
| SUB IN : Williams, Brenton | Â 17:16Â | |||
| SUB OUT: Smith, Eric | Â 17:16Â | |||
| TURNOVR by Ellington, Bruce | Â 17:03Â | |||
| Â 17:02Â | STEAL by Fred Thomas | |||
| Â 16:50Â | TURNOVR by Roquez Johnson | |||
| Â 16:50Â | FOUL by Roquez Johnson (P3T4) | |||
| GOOD! 3 PTR by Steele, Brian | Â 16:31Â | 40-35 | H 5 | |
| ASSIST by Williams, Brenton | Â 16:31Â | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 16:15Â | MISSED JUMPER by Jalen Steele | ||
| GOOD! FT SHOT by Williams, Brenton | Â 16:05Â | 41-35 | H 6 | FOUL by Gavin Ware (P2T5) |
| GOOD! FT SHOT by Williams, Brenton | Â 16:05Â | 42-35 | H 7 | |
| Â 15:42Â | TURNOVR by Trivante Bloodman | |||
| TIMEOUT MEDIA | Â 15:42Â | |||
| MISSED JUMPER by Williams, Brenton | Â 15:26Â | |||
| REBOUND (OFF) by (TEAM) | Â 15:26Â | |||
| Â 15:24Â | SUB IN : Colin Borchert | |||
| Â 15:24Â | SUB IN : Craig Sword | |||
| Â 15:24Â | SUB OUT: Fred Thomas | |||
| Â 15:24Â | SUB OUT: Roquez Johnson | |||
| MISSED 3 PTR by Steele, Brian | Â 15:05Â | |||
| REBOUND (OFF) by Steele, Brian | Â 15:05Â | |||
| GOOD! 3 PTR by Williams, Brenton | Â 14:43Â | 45-35 | H 10 | |
| ASSIST by Ellington, Bruce | Â 14:43Â | |||
| FOUL by Steele, Brian (P3T2) | Â 14:21Â | |||
| SUB IN : Smith, Eric | Â 14:21Â | |||
| SUB OUT: Steele, Brian | Â 14:21Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 14:09Â | MISSED JUMPER by Jalen Steele | ||
| MISSED 3 PTR by Smith, Eric | Â 13:59Â | REBOUND (DEF) by Gavin Ware | ||
| Â 13:53Â | SUB IN : Roquez Johnson | |||
| Â 13:53Â | SUB OUT: Gavin Ware | |||
| FOUL by Ellington, Bruce (P2T3) | Â 13:37Â | |||
| REBOUND (DEF) by Ellington, Bruce | Â 13:26Â | MISSED 3 PTR by Colin Borchert | ||
| MISSED JUMPER by Williams, Brenton | Â 13:19Â | |||
| REBOUND (OFF) by Williams, Brenton | Â 13:12Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 13:03Â | |||
| FOUL by Kacinas, Mindaugas (P2T4) | Â 13:03Â | |||
| SUB IN : Slawson, RJ | Â 13:03Â | SUB IN : Tyson Cunningham | ||
| SUB OUT: Kacinas, Mindaugas | Â 13:03Â | SUB OUT: Jalen Steele | ||
| Â 12:48Â | MISSED 3 PTR by Tyson Cunningham | |||
| Â 12:48Â | REBOUND (OFF) by Roquez Johnson | |||
| Â 12:30Â | MISSED DUNK by Roquez Johnson | |||
| Â 12:30Â | REBOUND (OFF) by Tyson Cunningham | |||
| Â 12:25Â | TURNOVR by Trivante Bloodman | |||
| Â 12:25Â | FOUL by Trivante Bloodman (P3T6) | |||
| Â 12:25Â | SUB IN : Gavin Ware | |||
| Â 12:25Â | SUB OUT: Colin Borchert | |||
| MISSED 3 PTR by Ellington, Bruce | Â 12:10Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 12:10Â | |||
| GOOD! 3 PTR by Williams, Brenton | Â 11:58Â | 48-35 | H 13 | |
| ASSIST by Ellington, Bruce | Â 11:58Â | |||
| Â 11:50Â | TIMEOUT 30sec | |||
| Â 11:50Â | SUB IN : Colin Borchert | |||
| Â 11:50Â | SUB IN : Jalen Steele | |||
| Â 11:50Â | SUB OUT: Gavin Ware | |||
| Â 11:50Â | SUB OUT: Trivante Bloodman | |||
| Â 11:32Â | TURNOVR by Craig Sword | |||
| TIMEOUT MEDIA | Â 11:32Â | |||
| TURNOVR by Smith, Eric | Â 11:06Â | |||
| Â 10:57Â | TURNOVR by Colin Borchert | |||
| STEAL by Williams, Brenton | Â 10:55Â | |||
| GOOD! LAYUP by Williams, Brenton [FB/PNT] | Â 10:53Â | 50-35 | H 15 | |
| Â 10:44Â | TIMEOUT 30sec | |||
| Â 10:44Â | SUB IN : Gavin Ware | |||
| Â 10:44Â | SUB IN : Trivante Bloodman | |||
| Â 10:44Â | SUB IN : Fred Thomas | |||
| Â 10:44Â | SUB OUT: Craig Sword | |||
| Â 10:44Â | SUB OUT: Roquez Johnson | |||
| Â 10:44Â | SUB OUT: Tyson Cunningham | |||
| Â 10:40Â | 50-37 | H 13 | GOOD! JUMPER by Jalen Steele | |
| GOOD! FT SHOT by Ellington, Bruce | Â 10:24Â | 51-37 | H 14 | FOUL by Trivante Bloodman (P4T7) |
| GOOD! FT SHOT by Ellington, Bruce | Â 10:24Â | 52-37 | H 15 | |
| Â 10:24Â | SUB IN : Craig Sword | |||
| Â 10:24Â | SUB OUT: Trivante Bloodman | |||
| Â 09:52Â | TURNOVR by Craig Sword | |||
| STEAL by Slawson, RJ | Â 09:51Â | |||
| GOOD! FT SHOT by Smith, Eric | Â 09:48Â | 53-37 | H 16 | FOUL by Craig Sword (P2T8) |
| GOOD! FT SHOT by Smith, Eric | Â 09:48Â | 54-37 | H 17 | |
