Kentucky Wesleyan vs South Carolina (10/30/12 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Kentucky Wesleyan vs South Carolina
10/30/12 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Kentucky Wesleyan 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Dawson, Dominique | c | 5-10 | 0-0 | 3-5 | 5-4 | 9 | 2 | 13 | 0 | 0 | 1 | 0 | 29 |
| 01 | Walker, Cornbread | g | 2-6 | 1-3 | 3-4 | 0-3 | 3 | 4 | 8 | 1 | 2 | 0 | 0 | 23 |
| 03 | Oxley, Kreig | g | 3-7 | 0-3 | 5-6 | 1-0 | 1 | 2 | 11 | 6 | 4 | 0 | 2 | 36 |
| 11 | Barker, Lucas | g | 2-5 | 0-1 | 0-0 | 2-3 | 5 | 3 | 4 | 4 | 7 | 0 | 0 | 26 |
| 31 | Neel, Patrick | g | 4-4 | 1-1 | 2-2 | 1-2 | 3 | 4 | 11 | 0 | 0 | 0 | 1 | 14 |
| 02 | Ferguson, Rico | - | 4-10 | 0-0 | 0-0 | 0-1 | 1 | 5 | 8 | 2 | 2 | 0 | 2 | 25 |
| 05 | Starke, Dazmond | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 11 |
| 14 | Danforth, J.D. | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 15 |
| 20 | Shelley, Luke | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 32 | Johnson, Donovan | - | 4-6 | 0-1 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 14 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-3Â | 6Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 26-54 | 2-9 | 13-17 | 13-22 | 35 | 28 | 67 | 16 | 21 | 2 | 9 | 200 |
| 48.1%Â | 22.2%Â | 76.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-28Â | 2-6Â | 3-4Â | |||||||||||
| 46.4%Â | 33.3%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 13-26Â | 0-3Â | 10-13Â | |||||||||||
| 50.0%Â | 0.0%Â | 76.9%Â | ||||||||||||
South Carolina 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CARRERA, Michael | f | 1-5 | 0-0 | 10-13 | 3-4 | 7 | 4 | 12 | 0 | 2 | 1 | 1 | 19 |
| 30 | JACKSON, Lakeem | f | 6-8 | 0-1 | 1-4 | 7-3 | 10 | 2 | 13 | 2 | 1 | 0 | 3 | 34 |
| 33 | SLAWSON, RJ | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 22 |
| 01 | WILLIAMS, Brenton | g | 5-9 | 3-6 | 9-10 | 2-1 | 3 | 1 | 22 | 3 | 2 | 1 | 3 | 38 |
| 05 | SMITH, Eric | g | 4-12 | 0-4 | 3-5 | 0-2 | 2 | 1 | 11 | 2 | 3 | 0 | 1 | 39 |
| 02 | RICHARDSON, Brian | - | 2-10 | 0-4 | 2-3 | 1-4 | 5 | 4 | 6 | 0 | 4 | 0 | 0 | 31 |
| 14 | CHATKEVICIUS, L. | - | 1-4 | 0-0 | 2-3 | 0-0 | 0 | 2 | 4 | 0 | 3 | 4 | 0 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-3Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 19-50 | 3-15 | 27-38 | 13-18 | 31 | 17 | 68 | 7 | 17 | 8 | 9 | 200 |
| 38.0%Â | 20.0%Â | 71.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-25Â | 3-9Â | 10-13Â | |||||||||||
| 48.0%Â | 33.3%Â | 76.9%Â | ||||||||||||
| 2nd Half:Â | 7-25Â | 0-6Â | 17-25Â | |||||||||||
| 28.0%Â | 0.0%Â | 68.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Kentucky Wesleyan  | 31 | 36 | 67 | |
| South Carolina  | 37 | 31 | 68 |
| Points in the paint-KWC 30,SC 28. Points off turnovers-KWC 19,SC 23. |
| 2nd chance points-KWC 6,SC 12. Fast break points-KWC 8,SC 15. |
| Bench points-KWC 20,SC 10. Score tied-7 times. Lead changed-12 times. |
| Last FG-KWC 2nd-00:53, SC 2nd-00:03. |
| Largest lead-KWC by 11 1st-11:08, SC by 6 1st-00:04. |
| Officials: Tony Greene, Mark Whitehead, Dedric Taylor Technical fouls: Kentucky Wesleyan-None. South Carolina-None. Attendance: |
|  Play-by-Play  |
Kentucky Wesleyan vs South Carolina
10/30/12 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Kentucky Wesleyan vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Kentucky Wesleyan |
|---|---|---|---|---|
| MISSED 3 PTR by Smith, Eric | Â 19:24Â | |||
| REBOUND (OFF) by Williams, Brenton | Â 19:24Â | |||
| TURNOVR by Williams, Brenton | Â 19:20Â | |||
| Â 19:19Â | STEAL by Johnson, Donovan | |||
| Â 19:13Â | TURNOVR by Oxley, Kreig | |||
| STEAL by Jackson, Lakeem | Â 19:11Â | |||
| MISSED LAYUP by Jackson, Lakeem | Â 19:10Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 19:10Â | |||
| GOOD! JUMPER by Jackson, Lakeem [FB/PNT] | Â 19:07Â | 2-0 | H 2 | |
| FOUL by Slawson, RJ (P1T1) | Â 18:46Â | 2-1 | H 1 | GOOD! FT SHOT by Walker, Cornbread |
| REBOUND (DEF) by Carrera, Michael | Â 18:46Â | MISSED FT SHOT by Walker, Cornbread | ||
| MISSED FT SHOT by Carrera, Michael | Â 18:28Â | FOUL by Dawson, Dominique (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 18:28Â | |||
| GOOD! FT SHOT by Carrera, Michael | Â 18:28Â | 3-1 | H 2 | |
| Â 18:11Â | 3-3 | T 1 | GOOD! JUMPER by Barker, Lucas | |
| Â 18:11Â | ASSIST by Oxley, Kreig | |||
| TURNOVR by Smith, Eric | Â 18:04Â | |||
| Â 17:57Â | 3-5 | V 2 | GOOD! LAYUP by Barker, Lucas [PNT] | |
| GOOD! FT SHOT by Carrera, Michael | Â 17:45Â | 4-5 | V 1 | FOUL by Johnson, Donovan (P1T2) |
| GOOD! FT SHOT by Carrera, Michael | Â 17:45Â | 5-5 | T 2 | |
| SUB IN : Richardson, Brian | Â 17:45Â | |||
| SUB OUT: Williams, Brenton | Â 17:45Â | |||
| Â 17:30Â | MISSED 3 PTR by Barker, Lucas | |||
| Â 17:30Â | REBOUND (OFF) by Johnson, Donovan | |||
| Â 17:28Â | 5-7 | V 2 | GOOD! JUMPER by Johnson, Donovan [PNT] | |
| TURNOVR by Richardson, Brian | Â 17:04Â | |||
| FOUL by Richardson, Brian (P1T2) | Â 17:04Â | |||
| Â 16:49Â | TURNOVR by Barker, Lucas | |||
| MISSED 3 PTR by Richardson, Brian | Â 16:33Â | REBOUND (DEF) by Walker, Cornbread | ||
| Â 16:15Â | 5-9 | V 4 | GOOD! JUMPER by Walker, Cornbread | |
| MISSED JUMPER by Smith, Eric | Â 16:05Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 16:05Â | |||
| MISSED JUMPER by Carrera, Michael | Â 16:02Â | REBOUND (DEF) by Dawson, Dominique | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 15:51Â | MISSED 3 PTR by Johnson, Donovan | ||
| Â 15:45Â | FOUL by Barker, Lucas (P1T3) | |||
| TIMEOUT media | Â 15:45Â | |||
| SUB IN : Williams, Brenton | Â 15:45Â | SUB IN : Johnson, Donovan | ||
| SUB OUT: Carrera, Michael | Â 15:45Â | SUB IN : Starke, Dazmond | ||
| Â 15:45Â | SUB IN : Ferguson, Rico | |||
| Â 15:45Â | SUB IN : Danforth, J.D. | |||
| Â 15:45Â | SUB OUT: Walker, Cornbread | |||
| Â 15:45Â | SUB OUT: Neel, Patrick | |||
| Â 15:45Â | SUB OUT: Barker, Lucas | |||
| Â 15:45Â | SUB OUT: Dawson, Dominique | |||
| TURNOVR by Slawson, RJ | Â 15:14Â | |||
| FOUL by Slawson, RJ (P2T3) | Â 15:14Â | |||
| Â 15:03Â | TURNOVR by Danforth, J.D. | |||
| STEAL by Jackson, Lakeem | Â 15:02Â | |||
| GOOD! DUNK by Jackson, Lakeem [FB/PNT] | Â 15:00Â | 7-9 | V 2 | |
| Â 14:43Â | TURNOVR by Oxley, Kreig | |||
| STEAL by Slawson, RJ | Â 14:42Â | |||
| Â 14:36Â | FOUL by Oxley, Kreig (P1T4) | |||
| SUB IN : Carrera, Michael | Â 14:36Â | |||
| SUB OUT: Slawson, RJ | Â 14:36Â | |||
| MISSED 3 PTR by Richardson, Brian | Â 14:25Â | REBOUND (DEF) by (TEAM) | ||
| Â 14:05Â | 7-11 | V 4 | GOOD! LAYUP by Starke, Dazmond [PNT] | |
| Â 14:05Â | ASSIST by Ferguson, Rico | |||
| TURNOVR by Richardson, Brian | Â 13:31Â | |||
| Â 13:30Â | STEAL by Danforth, J.D. | |||
| Â 13:24Â | 7-13 | V 6 | GOOD! JUMPER by Ferguson, Rico | |
| Â 13:24Â | ASSIST by Oxley, Kreig | |||
| GOOD! JUMPER by Carrera, Michael [PNT] | Â 12:49Â | 9-13 | V 4 | |
| ASSIST by Jackson, Lakeem | Â 12:49Â | |||
| FOUL by Carrera, Michael (P1T4) | Â 12:32Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 12:32Â | SUB IN : Neel, Patrick | ||
| SUB OUT: Jackson, Lakeem | Â 12:32Â | SUB IN : Barker, Lucas | ||
| Â 12:32Â | SUB OUT: Johnson, Donovan | |||
| Â 12:32Â | SUB OUT: Oxley, Kreig | |||
| BLOCK by CHATKEVICIUS, L. | Â 12:25Â | MISSED JUMPER by Barker, Lucas | ||
| REBOUND (DEF) by Richardson, Brian | Â 12:25Â | |||
| MISSED JUMPER by Carrera, Michael | Â 12:15Â | BLOCK by Starke, Dazmond | ||
| Â 12:12Â | REBOUND (DEF) by Neel, Patrick | |||
| Â 12:07Â | 9-15 | V 6 | GOOD! JUMPER by Ferguson, Rico [FB/PNT] | |
| TURNOVR by Smith, Eric | Â 11:58Â | |||
| FOUL by Smith, Eric (P1T5) | Â 11:58Â | |||
| Â 11:58Â | TIMEOUT media | |||
| Â 11:41Â | 9-17 | V 8 | GOOD! JUMPER by Neel, Patrick | |
| TURNOVR by Richardson, Brian | Â 11:24Â | STEAL by Ferguson, Rico | ||
| SUB IN : Slawson, RJ | Â 11:24Â | |||
| SUB OUT: Carrera, Michael | Â 11:24Â | |||
| Â 11:08Â | 9-20 | V 11 | GOOD! 3 PTR by Neel, Patrick | |
| Â 11:08Â | ASSIST by Danforth, J.D. | |||
| GOOD! 3 PTR by Williams, Brenton | Â 10:37Â | 12-20 | V 8 | |
| ASSIST by Smith, Eric | Â 10:37Â | |||
| BLOCK by Slawson, RJ | Â 10:28Â | MISSED LAYUP by Danforth, J.D. | ||
| Â 10:28Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Jackson, Lakeem | Â 10:28Â | SUB IN : Oxley, Kreig | ||
| SUB OUT: Smith, Eric | Â 10:28Â | SUB IN : Walker, Cornbread | ||
| Â 10:28Â | SUB IN : Dawson, Dominique | |||
| Â 10:28Â | SUB OUT: Starke, Dazmond | |||
| Â 10:28Â | SUB OUT: Ferguson, Rico | |||
| Â 10:28Â | SUB OUT: Danforth, J.D. | |||
| FOUL by Jackson, Lakeem (P1T6) | Â 10:26Â | 12-21 | V 9 | GOOD! FT SHOT by Neel, Patrick |
| Â 10:26Â | 12-22 | V 10 | GOOD! FT SHOT by Neel, Patrick | |
| GOOD! FT SHOT by Williams, Brenton | Â 10:00Â | 13-22 | V 9 | FOUL by Walker, Cornbread (P1T5) |
| GOOD! FT SHOT by Williams, Brenton | Â 10:00Â | 14-22 | V 8 | |
| Â 09:51Â | TURNOVR by Barker, Lucas | |||
| TURNOVR by Slawson, RJ | Â 09:34Â | |||
| SUB IN : Carrera, Michael | Â 09:34Â | SUB IN : Johnson, Donovan | ||
| SUB OUT: Slawson, RJ | Â 09:34Â | SUB OUT: Neel, Patrick | ||
| Â 09:11Â | 14-24 | V 10 | GOOD! LAYUP by Dawson, Dominique [PNT] | |
| Â 09:11Â | ASSIST by Oxley, Kreig | |||
| TURNOVR by Williams, Brenton | Â 09:05Â | |||
| Â 09:03Â | STEAL by Oxley, Kreig | |||
| SUB IN : Smith, Eric | Â 09:02Â | |||
| SUB OUT: Richardson, Brian | Â 09:02Â | |||
| BLOCK by CHATKEVICIUS, L. | Â 08:43Â | MISSED JUMPER by Walker, Cornbread | ||
| Â 08:42Â | REBOUND (OFF) by Dawson, Dominique | |||
| BLOCK by Carrera, Michael | Â 08:41Â | MISSED JUMPER by Dawson, Dominique | ||
| REBOUND (DEF) by Carrera, Michael | Â 08:41Â | |||
| MISSED 3 PTR by Jackson, Lakeem | Â 08:22Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 08:22Â | |||
| MISSED 3 PTR by Smith, Eric | Â 08:18Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Slawson, RJ | Â 08:14Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 08:14Â | |||
| Â 07:57Â | MISSED JUMPER by Dawson, Dominique | |||
| Â 07:57Â | REBOUND (OFF) by Barker, Lucas | |||
| REBOUND (DEF) by Smith, Eric | Â 07:53Â | MISSED 3 PTR by Oxley, Kreig | ||
| GOOD! 3 PTR by Williams, Brenton [FB] | Â 07:44Â | 17-24 | V 7 | |
| ASSIST by Smith, Eric | Â 07:44Â | |||
| Â 07:26Â | 17-27 | V 10 | GOOD! 3 PTR by Walker, Cornbread | |
| Â 07:26Â | ASSIST by Barker, Lucas | |||
| MISSED JUMPER by Slawson, RJ | Â 06:57Â | REBOUND (DEF) by Barker, Lucas | ||
| Â 06:53Â | TURNOVR by Johnson, Donovan | |||
| Â 06:53Â | FOUL by Johnson, Donovan (P2T6) | |||
| TIMEOUT MEDIA | Â 06:53Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 06:53Â | SUB IN : Ferguson, Rico | ||
| SUB OUT: Carrera, Michael | Â 06:53Â | SUB OUT: Walker, Cornbread | ||
| MISSED JUMPER by Slawson, RJ | Â 06:50Â | REBOUND (DEF) by Johnson, Donovan | ||
| REBOUND (DEF) by Smith, Eric | Â 06:35Â | MISSED JUMPER by Ferguson, Rico | ||
| GOOD! JUMPER by CHATKEVICIUS, L. | Â 06:20Â | 19-27 | V 8 | |
| Â 05:47Â | 19-29 | V 10 | GOOD! LAYUP by Starke, Dazmond [PNT] | |
| Â 05:47Â | ASSIST by Ferguson, Rico | |||
| TURNOVR by CHATKEVICIUS, L. | Â 05:35Â | STEAL by Johnson, Donovan | ||
| SUB IN : Richardson, Brian | Â 05:35Â | SUB IN : Neel, Patrick | ||
| SUB OUT: Slawson, RJ | Â 05:35Â | SUB OUT: Johnson, Donovan | ||
| Â 05:27Â | TURNOVR by Barker, Lucas | |||
| MISSED FT SHOT by CHATKEVICIUS, L. | Â 05:20Â | FOUL by Starke, Dazmond (P1T7) | ||
| REBOUND (OFF) by Jackson, Lakeem | Â 05:20Â | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 05:19Â | 21-29 | V 8 | |
| REBOUND (DEF) by Williams, Brenton | Â 05:04Â | MISSED JUMPER by Ferguson, Rico | ||
| GOOD! FT SHOT by CHATKEVICIUS, L. | Â 04:39Â | 22-29 | V 7 | FOUL by Neel, Patrick (P1T8) |
| GOOD! FT SHOT by CHATKEVICIUS, L. | Â 04:39Â | 23-29 | V 6 | |
| Â 04:39Â | SUB IN : Starke, Dazmond | |||
| Â 04:39Â | SUB OUT: Dawson, Dominique | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 04:26Â | MISSED JUMPER by Dawson, Dominique | ||
| MISSED 3 PTR by Williams, Brenton | Â 04:15Â | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Williams, Brenton | Â 03:42Â | MISSED JUMPER by Ferguson, Rico | ||
| Â 03:40Â | REBOUND (OFF) by Barker, Lucas | |||
| Â 03:38Â | MISSED JUMPER by Barker, Lucas | |||
| Â 03:38Â | REBOUND (OFF) by Neel, Patrick | |||
| Â 03:35Â | TURNOVR by (TEAM) | |||
| TIMEOUT MEDIA | Â 03:35Â | |||
| Â 03:35Â | SUB IN : Dawson, Dominique | |||
| Â 03:35Â | SUB OUT: Starke, Dazmond | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 03:19Â | REBOUND (DEF) by Neel, Patrick | ||
| STEAL by Williams, Brenton | Â 02:53Â | TURNOVR by Barker, Lucas | ||
| GOOD! LAYUP by Smith, Eric [FB/PNT] | Â 02:50Â | 25-29 | V 4 | |
| ASSIST by Williams, Brenton | Â 02:50Â | |||
| GOOD! FT SHOT by Smith, Eric | Â 02:50Â | 26-29 | V 3 | FOUL by Dawson, Dominique (P2T9) |
| Â 02:50Â | SUB IN : Walker, Cornbread | |||
| Â 02:50Â | SUB OUT: Neel, Patrick | |||
| Â 02:39Â | TURNOVR by Barker, Lucas | |||
| GOOD! LAYUP by Richardson, Brian [FB/PNT] | Â 02:35Â | 28-29 | V 1 | |
| Â 02:17Â | TIMEOUT 30sec | |||
| Â 02:17Â | SUB IN : Danforth, J.D. | |||
| Â 02:17Â | SUB OUT: Barker, Lucas | |||
| REBOUND (DEF) by (TEAM) | Â 01:56Â | MISSED 3 PTR by Oxley, Kreig | ||
| GOOD! 3 PTR by Williams, Brenton | Â 01:30Â | 31-29 | H 2 | |
| ASSIST by Jackson, Lakeem | Â 01:30Â | |||
| Â 01:09Â | 31-31 | T 3 | GOOD! DUNK by Dawson, Dominique [PNT] | |
| Â 01:09Â | ASSIST by Danforth, J.D. | |||
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 00:59Â | 33-31 | H 2 | |
| ASSIST by Williams, Brenton | Â 00:59Â | |||
| Â 00:40Â | TURNOVR by Ferguson, Rico | |||
| STEAL by Smith, Eric | Â 00:38Â | |||
| MISSED FT SHOT by Smith, Eric | Â 00:37Â | FOUL by Walker, Cornbread (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | Â 00:37Â | |||
| GOOD! FT SHOT by Smith, Eric | Â 00:37Â | 34-31 | H 3 | |
| BLOCK by CHATKEVICIUS, L. | Â 00:31Â | MISSED LAYUP by Ferguson, Rico | ||
| REBOUND (DEF) by (TEAM) | Â 00:31Â | |||
| TIMEOUT 30sec | Â 00:31Â | |||
| GOOD! JUMPER by Richardson, Brian | Â 00:06Â | 36-31 | H 5 | |
| GOOD! FT SHOT by Richardson, Brian | Â 00:04Â | 37-31 | H 6 | FOUL by Ferguson, Rico (P1T11) |
| SUB IN : Slawson, RJ | Â 00:04Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 00:04Â |
South Carolina 37, Kentucky Wesleyan 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kentucky Wesleyan | 14 | 11 | 4 | 2 | 10 | |
| South Carolina | 14 | 12 | 4 | 11 | 9 |
Score tied – 3 times.
Lead changed – 2 times.
Kentucky Wesleyan vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Kentucky Wesleyan |
|---|---|---|---|---|
| SUB IN : Richardson, Brian | Â 20:00Â | SUB IN : Johnson, Donovan | ||
| SUB OUT: Carrera, Michael | Â 20:00Â | SUB OUT: Neel, Patrick | ||
| MISSED 3 PTR by Williams, Brenton | Â 19:30Â | REBOUND (DEF) by Dawson, Dominique | ||
| Â 19:21Â | 37-33 | H 4 | GOOD! LAYUP by Johnson, Donovan [FB/PNT] | |
| Â 19:21Â | ASSIST by Oxley, Kreig | |||
| SUB IN : CHATKEVICIUS, L. | Â 19:18Â | |||
| SUB OUT: Slawson, RJ | Â 19:18Â | |||
| MISSED 3 PTR by Richardson, Brian | Â 19:03Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 19:03Â | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 18:51Â | REBOUND (DEF) by Johnson, Donovan | ||
| Â 18:39Â | 37-35 | H 2 | GOOD! JUMPER by Dawson, Dominique | |
| Â 18:39Â | ASSIST by Barker, Lucas | |||
| FOUL by Richardson, Brian (P2T1) | Â 18:39Â | 37-36 | H 1 | GOOD! FT SHOT by Dawson, Dominique |
| MISSED JUMPER by Williams, Brenton | Â 18:25Â | REBOUND (DEF) by Dawson, Dominique | ||
| Â 18:06Â | 37-38 | V 1 | GOOD! JUMPER by Dawson, Dominique [PNT] | |
| Â 18:06Â | ASSIST by Walker, Cornbread | |||
| TURNOVR by CHATKEVICIUS, L. | Â 17:55Â | |||
| Â 17:54Â | STEAL by Johnson, Donovan | |||
| Â 17:47Â | 37-40 | V 3 | GOOD! JUMPER by Johnson, Donovan | |
| Â 17:47Â | ASSIST by Oxley, Kreig | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 17:18Â | REBOUND (DEF) by Walker, Cornbread | ||
| SUB IN : Slawson, RJ | Â 17:02Â | SUB IN : Starke, Dazmond | ||
| SUB IN : Carrera, Michael | Â 17:02Â | SUB OUT: Dawson, Dominique | ||
| SUB OUT: Jackson, Lakeem | Â 17:02Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 17:02Â | |||
| REBOUND (DEF) by Richardson, Brian | Â 16:44Â | MISSED 3 PTR by Walker, Cornbread | ||
| MISSED LAYUP by Richardson, Brian | Â 16:38Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 16:38Â | |||
| MISSED FT SHOT by Carrera, Michael | Â 16:36Â | FOUL by Oxley, Kreig (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:36Â | |||
| GOOD! FT SHOT by Carrera, Michael | Â 16:36Â | 38-40 | V 2 | |
| Â 16:36Â | SUB IN : Ferguson, Rico | |||
| Â 16:36Â | SUB OUT: Walker, Cornbread | |||
| Â 16:22Â | TURNOVR by Oxley, Kreig | |||
| MISSED JUMPER by Smith, Eric | Â 16:08Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 16:08Â | |||
| MISSED DUNK by Carrera, Michael | Â 16:05Â | REBOUND (DEF) by Starke, Dazmond | ||
| Â 15:56Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Carrera, Michael | Â 15:54Â | MISSED LAYUP by Johnson, Donovan | ||
| MISSED JUMPER by Richardson, Brian | Â 15:48Â | REBOUND (DEF) by Barker, Lucas | ||
| FOUL by Carrera, Michael (P2T2) | Â 15:25Â | |||
| FOUL by Richardson, Brian (P3T3) | Â 15:22Â | 38-41 | V 3 | GOOD! FT SHOT by Oxley, Kreig |
| Â 15:22Â | MISSED FT SHOT by Oxley, Kreig | |||
| Â 15:22Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Jackson, Lakeem | Â 15:22Â | |||
| SUB OUT: Richardson, Brian | Â 15:22Â | |||
| Â 15:21Â | TURNOVR by Barker, Lucas | |||
| SUB IN : CHATKEVICIUS, L. | Â 15:21Â | |||
| SUB OUT: Slawson, RJ | Â 15:21Â | |||
| STEAL by Williams, Brenton | Â 15:20Â | |||
| GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | Â 15:15Â | 40-41 | V 1 | |
| ASSIST by Williams, Brenton | Â 15:15Â | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 15:15Â | FOUL by Johnson, Donovan (P3T2) | ||
| Â 15:15Â | REBOUND (DEF) by (DEADBALL) | |||
| Â 15:15Â | SUB IN : Danforth, J.D. | |||
| Â 15:15Â | SUB OUT: Barker, Lucas | |||
| FOUL by Carrera, Michael (P3T4) | Â 15:14Â | |||
| Â 15:00Â | 40-43 | V 3 | GOOD! LAYUP by Johnson, Donovan [PNT] | |
| GOOD! FT SHOT by Carrera, Michael | Â 14:52Â | 41-43 | V 2 | FOUL by Johnson, Donovan (P4T3) |
| GOOD! FT SHOT by Carrera, Michael | Â 14:52Â | 42-43 | V 1 | |
| Â 14:52Â | SUB IN : Neel, Patrick | |||
| Â 14:52Â | SUB OUT: Johnson, Donovan | |||
| Â 14:34Â | TURNOVR by Starke, Dazmond | |||
| Â 14:30Â | FOUL by Ferguson, Rico (P2T4) | |||
| GOOD! FT SHOT by Carrera, Michael | Â 14:19Â | 43-43 | T 4 | FOUL by Neel, Patrick (P2T5) |
| GOOD! FT SHOT by Carrera, Michael | Â 14:19Â | 44-43 | H 1 | |
| Â 14:19Â | 44-45 | V 1 | GOOD! JUMPER by Neel, Patrick | |
| Â 14:19Â | ASSIST by Starke, Dazmond | |||
| TURNOVR by Jackson, Lakeem | Â 14:17Â | |||
| FOUL by Jackson, Lakeem (P2T5) | Â 14:16Â | |||
| SUB IN : Slawson, RJ | Â 13:43Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 13:43Â | |||
| REBOUND (DEF) by Carrera, Michael | Â 13:39Â | MISSED JUMPER by Ferguson, Rico | ||
| TURNOVR by Carrera, Michael | Â 13:32Â | |||
| Â 13:31Â | STEAL by Ferguson, Rico | |||
| Â 13:26Â | 44-47 | V 3 | GOOD! LAYUP by Ferguson, Rico [FB/PNT] | |
| Â 13:10Â | FOUL by Ferguson, Rico (P3T6) | |||
| SUB IN : Richardson, Brian | Â 13:10Â | SUB IN : Walker, Cornbread | ||
| SUB OUT: Carrera, Michael | Â 13:10Â | SUB OUT: Neel, Patrick | ||
| MISSED JUMPER by Smith, Eric | Â 13:03Â | REBOUND (DEF) by Danforth, J.D. | ||
| Â 12:44Â | TURNOVR by Walker, Cornbread | |||
| Â 12:44Â | SUB IN : Barker, Lucas | |||
| Â 12:44Â | SUB OUT: Oxley, Kreig | |||
| GOOD! FT SHOT by Williams, Brenton | Â 12:16Â | 45-47 | V 2 | FOUL by Danforth, J.D. (P1T7) |
| GOOD! FT SHOT by Williams, Brenton | Â 12:16Â | 46-47 | V 1 | |
| Â 12:16Â | SUB IN : Dawson, Dominique | |||
| Â 12:16Â | SUB OUT: Starke, Dazmond | |||
| Â 12:06Â | TURNOVR by Danforth, J.D. | |||
| TIMEOUT MEDIA | Â 11:47Â | |||
| MISSED JUMPER by Smith, Eric | Â 11:31Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 11:31Â | |||
| GOOD! JUMPER by Smith, Eric [PNT] | Â 11:23Â | 48-47 | H 1 | |
| Â 11:11Â | TURNOVR by Barker, Lucas | |||
