Clemson vs South Carolina (12/2/12 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Clemson vs South Carolina
12/2/12 12 p.m. at Columbia, S.C. (Colonial Life Arena)
Clemson 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Sullivan, Bernard | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 20 |
| 32 | McDaniels, K.J. | f | 4-11 | 1-3 | 7-9 | 1-6 | 7 | 4 | 16 | 1 | 1 | 5 | 1 | 30 |
| 31 | Booker, Devin | c | 5-8 | 0-1 | 3-4 | 4-4 | 8 | 3 | 13 | 0 | 2 | 2 | 3 | 33 |
| 01 | Sapp, T.J. | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Hall, Rod | g | 3-5 | 0-0 | 9-12 | 0-4 | 4 | 2 | 15 | 4 | 3 | 0 | 2 | 33 |
| 03 | Filer, Adonis | - | 0-3 | 0-1 | 7-10 | 1-2 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 29 |
| 20 | Roper, Jordan | - | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 16 |
| 21 | Harrison, Damarcus | - | 3-5 | 1-3 | 1-2 | 0-5 | 5 | 5 | 8 | 0 | 2 | 0 | 0 | 16 |
| 33 | Smith, Josh | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
| 35 | Nnoko, Landry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 17-39 | 3-11 | 27-37 | 7-22 | 29 | 25 | 64 | 8 | 13 | 8 | 10 | 200 |
| 43.6%Â | 27.3%Â | 73.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-22Â | 2-6Â | 6-11Â | |||||||||||
| 45.5%Â | 33.3%Â | 54.5%Â | ||||||||||||
| 2nd Half:Â | 7-17Â | 1-5Â | 21-26Â | |||||||||||
| 41.2%Â | 20.0%Â | 80.8%Â | ||||||||||||
South Carolina 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CARRERA, Michael | f | 0-4 | 0-0 | 3-6 | 3-3 | 6 | 5 | 3 | 1 | 2 | 1 | 0 | 16 |
| 30 | JACKSON, Lakeem | f | 2-5 | 0-0 | 0-0 | 4-2 | 6 | 2 | 4 | 1 | 3 | 1 | 0 | 33 |
| 33 | SLAWSON, RJ | f | 1-2 | 0-0 | 0-1 | 1-2 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 13 |
| 00 | PAGE, LaShay | g | 1-6 | 1-2 | 0-0 | 2-1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 14 |
| 05 | SMITH, Eric | g | 1-5 | 0-1 | 0-1 | 1-2 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 24 |
| 01 | WILLIAMS, Brenton | - | 5-11 | 2-7 | 4-4 | 2-1 | 3 | 2 | 16 | 0 | 2 | 0 | 0 | 33 |
| 02 | RICHARDSON, Brian | - | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| 14 | CHATKEVICIUS, L. | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| 23 | ELLINGTON, Bruce | - | 4-9 | 0-2 | 4-5 | 0-3 | 3 | 4 | 12 | 2 | 5 | 0 | 1 | 27 |
| 25 | KACINAS, Mindaugas | - | 3-5 | 1-2 | 3-3 | 1-2 | 3 | 5 | 10 | 1 | 1 | 1 | 0 | 29 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 18-52 | 4-15 | 15-22 | 17-19 | 36 | 28 | 55 | 10 | 19 | 4 | 3 | 200 |
| 34.6%Â | 26.7%Â | 68.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-24Â | 1-5Â | 8-12Â | |||||||||||
| 37.5%Â | 20.0%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 9-28Â | 3-10Â | 7-10Â | |||||||||||
| 32.1%Â | 30.0%Â | 70.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Clemson  | 28 | 36 | 64 | Record: (5-2) |
| South Carolina  | 27 | 28 | 55 | Record: (5-3) |
| Points in the paint-CU 26,SC 26. Points off turnovers-CU 23,SC 14. |
| 2nd chance points-CU 10,SC 15. Fast break points-CU 8,SC 8. |
| Bench points-CU 20,SC 41. Score tied-3 times. Lead changed-3 times. |
| Last FG-CU 2nd-03:37, SC 2nd-00:35. |
| Largest lead-CU by 12 1st-06:14, SC by 3 2nd-17:14. |
| Officials: Doug Shows, Pat Adams, Don Daily Technical fouls: Clemson-None. South Carolina-None. Attendance: 10684 |
|  Play-by-Play  |
Clemson vs South Carolina
12/2/12 12 p.m. at Columbia, S.C. (Colonial Life Arena)
Clemson vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Clemson |
|---|---|---|---|---|
| REBOUND (DEF) by Carrera, Michael | Â 19:42Â | MISSED 3 PTR by Sapp, T.J. | ||
| Â 19:34Â | FOUL by Sapp, T.J. (P1T1) | |||
| Â 19:34Â | SUB IN : Filer, Adonis | |||
| Â 19:34Â | SUB OUT: Sapp, T.J. | |||
| MISSED JUMPER by Jackson, Lakeem | Â 19:26Â | BLOCK by McDaniels, K.J. | ||
| REBOUND (OFF) by Jackson, Lakeem | Â 19:24Â | |||
| GOOD! FT SHOT by Carrera, Michael | Â 19:15Â | 1-0 | H 1 | FOUL by Booker, Devin (P1T2) |
| MISSED FT SHOT by Carrera, Michael | Â 19:15Â | REBOUND (DEF) by Booker, Devin | ||
| BLOCK by Carrera, Michael | Â 18:45Â | MISSED LAYUP by Sullivan, Bernard | ||
| REBOUND (DEF) by Carrera, Michael | Â 18:44Â | |||
| TURNOVR by Smith, Eric | Â 18:14Â | |||
| Â 18:13Â | STEAL by Booker, Devin | |||
| FOUL by Slawson, RJ (P1T1) | Â 18:13Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 18:13Â | |||
| SUB IN : Ellington, Bruce | Â 18:13Â | |||
| SUB OUT: Slawson, RJ | Â 18:13Â | |||
| SUB OUT: Smith, Eric | Â 18:13Â | |||
| FOUL by Page, LaShay (P1T2) | Â 17:58Â | 1-1 | T 1 | GOOD! FT SHOT by Filer, Adonis |
| Â 17:58Â | 1-2 | V 1 | GOOD! FT SHOT by Filer, Adonis | |
| SUB IN : Williams, Brenton | Â 17:58Â | SUB IN : Nnoko, Landry | ||
| SUB OUT: Page, LaShay | Â 17:58Â | SUB OUT: Booker, Devin | ||
| MISSED JUMPER by Carrera, Michael | Â 17:45Â | BLOCK by McDaniels, K.J. | ||
| REBOUND (OFF) by Carrera, Michael | Â 17:44Â | |||
| MISSED JUMPER by Carrera, Michael | Â 17:42Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 17:42Â | |||
| MISSED JUMPER by Jackson, Lakeem | Â 17:40Â | |||
| REBOUND (OFF) by (TEAM) | Â 17:40Â | |||
| Â 17:39Â | SUB IN : Smith, Josh | |||
| Â 17:39Â | SUB OUT: Nnoko, Landry | |||
| TURNOVR by Jackson, Lakeem | Â 17:17Â | STEAL by Sullivan, Bernard | ||
| REBOUND (DEF) by Ellington, Bruce | Â 16:54Â | MISSED 3 PTR by McDaniels, K.J. | ||
| TURNOVR by Carrera, Michael | Â 16:47Â | |||
| FOUL by Carrera, Michael (P1T3) | Â 16:47Â | |||
| FOUL by Carrera, Michael (P2T4) | Â 16:30Â | MISSED FT SHOT by Filer, Adonis | ||
| Â 16:30Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:30Â | 1-3 | V 2 | GOOD! FT SHOT by Filer, Adonis | |
| SUB IN : Kacinas, Mindaugas | Â 16:30Â | |||
| SUB OUT: Carrera, Michael | Â 16:30Â | |||
| GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 16:14Â | 3-3 | T 2 | |
| ASSIST by Kacinas, Mindaugas | Â 16:14Â | |||
| Â 15:56Â | 3-5 | V 2 | GOOD! JUMPER by Hall, Rod [PNT] | |
| TURNOVR by CHATKEVICIUS, L. | Â 15:42Â | |||
| FOUL by CHATKEVICIUS, L. (P1T5) | Â 15:42Â | |||
| Â 15:42Â | TIMEOUT media | |||
| SUB IN : Slawson, RJ | Â 15:42Â | SUB IN : Nnoko, Landry | ||
| SUB OUT: CHATKEVICIUS, L. | Â 15:42Â | SUB IN : Harrison, Damarcus | ||
| Â 15:42Â | SUB OUT: Smith, Josh | |||
| Â 15:42Â | SUB OUT: Filer, Adonis | |||
| Â 15:22Â | TURNOVR by Sullivan, Bernard | |||
| Â 15:22Â | FOUL by Sullivan, Bernard (P1T3) | |||
| MISSED 3 PTR by Williams, Brenton | Â 15:05Â | REBOUND (DEF) by Harrison, Damarcus | ||
| FOUL by Slawson, RJ (P2T6) | Â 14:57Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 14:57Â | SUB IN : Booker, Devin | ||
| SUB OUT: Slawson, RJ | Â 14:57Â | SUB OUT: Sullivan, Bernard | ||
| Â 14:52Â | 3-7 | V 4 | GOOD! JUMPER by McDaniels, K.J. [PNT] | |
| MISSED JUMPER by CHATKEVICIUS, L. | Â 14:30Â | REBOUND (DEF) by Harrison, Damarcus | ||
| FOUL by Williams, Brenton (P1T7) | Â 14:25Â | MISSED FT SHOT by McDaniels, K.J. | ||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 14:25Â | |||
| Â 14:08Â | FOUL by Harrison, Damarcus (P1T4) | |||
| Â 14:08Â | SUB IN : Filer, Adonis | |||
| Â 14:08Â | SUB OUT: Hall, Rod | |||
| TURNOVR by Ellington, Bruce | Â 13:48Â | STEAL by Smith, Josh | ||
| SUB IN : Smith, Eric | Â 13:48Â | |||
| SUB OUT: Ellington, Bruce | Â 13:48Â | |||
| Â 13:46Â | MISSED 3 PTR by Booker, Devin | |||
| Â 13:46Â | REBOUND (OFF) by Smith, Josh | |||
| Â 13:31Â | 3-9 | V 6 | GOOD! JUMPER by Harrison, Damarcus | |
| Â 13:31Â | ASSIST by Filer, Adonis | |||
| TURNOVR by CHATKEVICIUS, L. | Â 13:13Â | |||
| SUB IN : Page, LaShay | Â 13:07Â | |||
| SUB IN : Ellington, Bruce | Â 13:07Â | |||
| SUB OUT: Smith, Eric | Â 13:07Â | |||
| SUB OUT: Williams, Brenton | Â 13:07Â | |||
| Â 12:42Â | MISSED JUMPER by Booker, Devin | |||
| Â 12:42Â | REBOUND (OFF) by Booker, Devin | |||
| Â 12:39Â | 3-11 | V 8 | GOOD! DUNK by Booker, Devin [PNT] | |
| TIMEOUT 30sec | Â 12:35Â | |||
| SUB IN : Carrera, Michael | Â 12:35Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 12:35Â | |||
| TURNOVR by Page, LaShay | Â 12:21Â | |||
| Â 12:20Â | STEAL by Booker, Devin | |||
| Â 12:18Â | 3-13 | V 10 | GOOD! DUNK by Booker, Devin [FB/PNT] | |
| FOUL by Page, LaShay (P2T8) | Â 12:18Â | 3-14 | V 11 | GOOD! FT SHOT by Booker, Devin |
| SUB IN : Williams, Brenton | Â 12:18Â | SUB IN : Sullivan, Bernard | ||
| SUB OUT: Page, LaShay | Â 12:18Â | SUB OUT: Nnoko, Landry | ||
| GOOD! 3 PTR by Williams, Brenton | Â 12:00Â | 6-14 | V 8 | |
| ASSIST by Carrera, Michael | Â 12:00Â | |||
| Â 11:45Â | TIMEOUT MEDIA | |||
| Â 11:45Â | SUB IN : Hall, Rod | |||
| Â 11:45Â | SUB OUT: Filer, Adonis | |||
| Â 11:32Â | 6-17 | V 11 | GOOD! 3 PTR by McDaniels, K.J. | |
| Â 11:32Â | ASSIST by Hall, Rod | |||
| MISSED JUMPER by Ellington, Bruce | Â 11:09Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 11:09Â | |||
| MISSED JUMPER by Carrera, Michael | Â 11:07Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Carrera, Michael (P3T9) | Â 11:05Â | MISSED FT SHOT by McDaniels, K.J. | ||
| Â 11:05Â | REBOUND (OFF) by Booker, Devin | |||
| SUB IN : Richardson, Brian | Â 11:05Â | |||
| SUB OUT: Carrera, Michael | Â 11:05Â | |||
| BLOCK by Kacinas, Mindaugas | Â 10:37Â | MISSED JUMPER by McDaniels, K.J. | ||
| REBOUND (DEF) by (TEAM) | Â 10:36Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 10:34Â | |||
| SUB OUT: Jackson, Lakeem | Â 10:34Â | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 10:00Â | 8-17 | V 9 | |
| ASSIST by Ellington, Bruce | Â 10:00Â | |||
| Â 09:48Â | TURNOVR by Hall, Rod | |||
| STEAL by Ellington, Bruce | Â 09:47Â | |||
| GOOD! LAYUP by Ellington, Bruce [FB/PNT] | Â 09:45Â | 10-17 | V 7 | |
| Â 09:35Â | TIMEOUT 30sec | |||
| Â 09:21Â | TURNOVR by Harrison, Damarcus | |||
| Â 09:21Â | SUB IN : Filer, Adonis | |||
| Â 09:21Â | SUB OUT: McDaniels, K.J. | |||
| MISSED 3 PTR by Richardson, Brian | Â 09:00Â | REBOUND (DEF) by Filer, Adonis | ||
| Â 08:52Â | TURNOVR by Filer, Adonis | |||
| STEAL by Richardson, Brian | Â 08:51Â | |||
| TURNOVR by Richardson, Brian | Â 08:49Â | |||
| FOUL by CHATKEVICIUS, L. (P2T10) | Â 08:45Â | MISSED FT SHOT by Harrison, Damarcus | ||
| Â 08:45Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 08:45Â | 10-18 | V 8 | GOOD! FT SHOT by Harrison, Damarcus | |
| SUB IN : Jackson, Lakeem | Â 08:45Â | SUB IN : Roper, Jordan | ||
| SUB OUT: CHATKEVICIUS, L. | Â 08:45Â | SUB OUT: Hall, Rod | ||
| TURNOVR by Ellington, Bruce | Â 08:35Â | |||
| Â 08:34Â | STEAL by Filer, Adonis | |||
| Â 08:32Â | TURNOVR by Booker, Devin | |||
| SUB IN : Smith, Eric | Â 08:32Â | |||
| SUB OUT: Ellington, Bruce | Â 08:32Â | |||
| MISSED JUMPER by Richardson, Brian | Â 08:14Â | REBOUND (DEF) by Booker, Devin | ||
| REBOUND (DEF) by Smith, Eric | Â 07:49Â | MISSED 3 PTR by Roper, Jordan | ||
| Â 07:46Â | FOUL by Harrison, Damarcus (P2T5) | |||
| TIMEOUT MEDIA | Â 07:46Â | |||
| GOOD! FT SHOT by Richardson, Brian | Â 07:46Â | 11-18 | V 7 | |
| MISSED FT SHOT by Richardson, Brian | Â 07:46Â | REBOUND (DEF) by McDaniels, K.J. | ||
| Â 07:46Â | SUB IN : McDaniels, K.J. | |||
| Â 07:46Â | SUB OUT: Harrison, Damarcus | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 07:27Â | MISSED LAYUP by Booker, Devin | ||
| MISSED JUMPER by Richardson, Brian | Â 07:20Â | BLOCK by McDaniels, K.J. | ||
| Â 07:19Â | REBOUND (DEF) by McDaniels, K.J. | |||
| Â 07:14Â | 11-21 | V 10 | GOOD! 3 PTR by Roper, Jordan | |
| Â 07:14Â | ASSIST by Filer, Adonis | |||
| MISSED 3 PTR by Williams, Brenton | Â 06:42Â | |||
| REBOUND (OFF) by (TEAM) | Â 06:42Â | |||
| SUB IN : Ellington, Bruce | Â 06:37Â | SUB IN : Hall, Rod | ||
| SUB OUT: Richardson, Brian | Â 06:37Â | SUB OUT: Sullivan, Bernard | ||
| TURNOVR by Williams, Brenton | Â 06:33Â | STEAL by Hall, Rod | ||
| Â 06:33Â | TIMEOUT 30sec | |||
| Â 06:14Â | 11-23 | V 12 | GOOD! LAYUP by Hall, Rod [PNT] | |
| MISSED 3 PTR by Smith, Eric | Â 05:53Â | REBOUND (DEF) by Hall, Rod | ||
| Â 05:40Â | TURNOVR by Filer, Adonis | |||
| STEAL by Smith, Eric | Â 05:38Â | |||
| MISSED LAYUP by Smith, Eric | Â 05:36Â | BLOCK by McDaniels, K.J. | ||
| REBOUND (OFF) by Williams, Brenton | Â 05:34Â | |||
| GOOD! JUMPER by Williams, Brenton [FB] | Â 05:32Â | 13-23 | V 10 | |
| Â 05:13Â | TURNOVR by Hall, Rod | |||
| Â 04:51Â | FOUL by Filer, Adonis (P1T6) | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 04:29Â | 15-23 | V 8 | |
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 04:29Â | 16-23 | V 7 | FOUL by Booker, Devin (P2T7) |
| Â 04:29Â | SUB IN : Smith, Josh | |||
| Â 04:29Â | SUB IN : Sullivan, Bernard | |||
| Â 04:29Â | SUB OUT: Booker, Devin | |||
| Â 04:29Â | SUB OUT: Filer, Adonis | |||
| REBOUND (DEF) by Jackson, Lakeem | Â 04:14Â | MISSED JUMPER by Roper, Jordan | ||
| GOOD! JUMPER by Jackson, Lakeem [FB/PNT] | Â 04:05Â | 18-23 | V 5 | |
| ASSIST by Smith, Eric | Â 04:05Â | |||
| Â 03:46Â | TURNOVR by McDaniels, K.J. | |||
| Â 03:46Â | FOUL by McDaniels, K.J. (P1T8) | |||
| TIMEOUT MEDIA | Â 03:46Â | |||
| Â 03:46Â | SUB IN : Sapp, T.J. | |||
| Â 03:46Â | SUB OUT: Roper, Jordan | |||
| MISSED JUMPER by Kacinas, Mindaugas | Â 03:25Â | REBOUND (DEF) by McDaniels, K.J. | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 03:09Â | |||
| BLOCK by Jackson, Lakeem | Â 03:09Â | MISSED JUMPER by McDaniels, K.J. | ||
| GOOD! FT SHOT by Williams, Brenton | Â 03:06Â | 19-23 | V 4 | |
| GOOD! FT SHOT by Williams, Brenton | Â 03:06Â | 20-23 | V 3 | FOUL by Hall, Rod (P1T9) |
| Â 02:46Â | TURNOVR by Sullivan, Bernard | |||
| GOOD! JUMPER by Williams, Brenton [PNT] | Â 02:27Â | 22-23 | V 1 | |
| Â 02:11Â | 22-25 | V 3 | GOOD! LAYUP by Hall, Rod [PNT] | |
| GOOD! LAYUP by Smith, Eric [FB/PNT] | Â 02:04Â | 24-25 | V 1 | |
| ASSIST by Ellington, Bruce | Â 02:04Â | |||
| MISSED FT SHOT by Smith, Eric | Â 02:04Â | FOUL by Sapp, T.J. (P2T10) | ||
| Â 02:04Â | REBOUND (DEF) by McDaniels, K.J. | |||
| Â 02:04Â | SUB IN : Filer, Adonis | |||
| Â 02:04Â | SUB OUT: Sapp, T.J. | |||
| Â 01:45Â | 24-27 | V 3 | GOOD! JUMPER by McDaniels, K.J. [PNT] | |
| TURNOVR by Kacinas, Mindaugas | Â 01:08Â | |||
| Â 01:07Â | STEAL by McDaniels, K.J. | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 01:06Â | MISSED JUMPER by McDaniels, K.J. | ||
| GOOD! FT SHOT by Ellington, Bruce | Â 00:45Â | 25-27 | V 2 | FOUL by Sullivan, Bernard (P2T11) |
| MISSED FT SHOT by Ellington, Bruce | Â 00:45Â | REBOUND (DEF) by Harrison, Damarcus | ||
| Â 00:45Â | SUB IN : Harrison, Damarcus | |||
| Â 00:45Â | SUB OUT: Sullivan, Bernard | |||
| FOUL by Williams, Brenton (P2T11) | Â 00:33Â | 25-28 | V 3 | GOOD! FT SHOT by Hall, Rod |
| REBOUND (DEF) by (DEADBALL) | Â 00:33Â | MISSED FT SHOT by Hall, Rod | ||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 00:32Â | 26-28 | V 2 | FOUL by McDaniels, K.J. (P2T12) |
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 00:32Â | 27-28 | V 1 | |
| REBOUND (DEF) by Ellington, Bruce | Â 00:00Â | MISSED JUMPER by Hall, Rod |
Clemson 28, South Carolina 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Clemson | 14 | 13 | 4 | 2 | 9 | |
| South Carolina | 14 | 9 | 3 | 8 | 22 |
Score tied – 2 times.
Lead changed – 1 time.
Clemson vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Clemson |
|---|---|---|---|---|
| SUB IN : Kacinas, Mindaugas | Â 20:00Â | |||
| SUB OUT: Carrera, Michael | Â 20:00Â | |||
| Â 19:34Â | FOUL by Sullivan, Bernard (P3T1) | |||
| Â 19:34Â | SUB IN : Harrison, Damarcus | |||
| Â 19:34Â | SUB OUT: Sullivan, Bernard | |||
| MISSED LAYUP by Jackson, Lakeem | Â 19:27Â | REBOUND (DEF) by Harrison, Damarcus | ||
| FOUL by Smith, Eric (P1T1) | Â 19:09Â | |||
| FOUL by Slawson, RJ (P3T2) | Â 18:59Â | |||
| SUB IN : Williams, Brenton | Â 18:59Â | |||
| SUB OUT: Slawson, RJ | Â 18:59Â | |||
| Â 18:50Â | TURNOVR by Filer, Adonis | |||
| Â 18:50Â | FOUL by Filer, Adonis (P2T2) | |||
| GOOD! LAYUP by Williams, Brenton [PNT] | Â 18:30Â | 29-28 | H 1 | |
| REBOUND (DEF) by Smith, Eric | Â 18:08Â | MISSED 3 PTR by Filer, Adonis | ||
| MISSED 3 PTR by Page, LaShay | Â 17:56Â | |||
| REBOUND (OFF) by Page, LaShay | Â 17:56Â | |||
| MISSED JUMPER by Page, LaShay | Â 17:52Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Page, LaShay | Â 17:29Â | MISSED 3 PTR by Harrison, Damarcus | ||
| MISSED JUMPER by Page, LaShay | Â 17:16Â | BLOCK by McDaniels, K.J. | ||
| REBOUND (OFF) by Jackson, Lakeem | Â 17:15Â | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 17:14Â | 31-28 | H 3 | |
| Â 16:49Â | 31-30 | H 1 | GOOD! LAYUP by Harrison, Damarcus [PNT] | |
| Â 16:49Â | ASSIST by McDaniels, K.J. | |||
| Â 16:30Â | FOUL by Harrison, Damarcus (P3T3) | |||
| SUB IN : Ellington, Bruce | Â 16:30Â | |||
| SUB OUT: Smith, Eric | Â 16:30Â | |||
| Â 16:09Â | SUB IN : Roper, Jordan | |||
| Â 16:09Â | SUB OUT: Harrison, Damarcus | |||
| TURNOVR by Ellington, Bruce | Â 16:00Â | |||
| Â 15:59Â | STEAL by Booker, Devin | |||
| FOUL by Ellington, Bruce (P1T3) | Â 15:57Â | |||
| Â 15:57Â | TIMEOUT MEDIA | |||
| FOUL by Jackson, Lakeem (P1T4) | Â 15:57Â | 31-31 | T 3 | GOOD! FT SHOT by McDaniels, K.J. |
| Â 15:57Â | 31-32 | V 1 | GOOD! FT SHOT by McDaniels, K.J. | |
| Â 15:57Â | SUB IN : Filer, Adonis | |||
| Â 15:57Â | SUB OUT: Sapp, T.J. | |||
| MISSED 3 PTR by Ellington, Bruce | Â 15:30Â | REBOUND (DEF) by Filer, Adonis | ||
| Â 15:23Â | MISSED LAYUP by Filer, Adonis | |||
| Â 15:23Â | REBOUND (OFF) by McDaniels, K.J. | |||
| FOUL by Kacinas, Mindaugas (P1T5) | Â 15:21Â | 31-33 | V 2 | GOOD! FT SHOT by McDaniels, K.J. |
| Â 15:21Â | 31-34 | V 3 | GOOD! FT SHOT by McDaniels, K.J. | |
| GOOD! LAYUP by Ellington, Bruce [PNT] | Â 14:56Â | 33-34 | V 1 | |
| ASSIST by Page, LaShay | Â 14:56Â | |||
| Â 14:28Â | MISSED JUMPER by McDaniels, K.J. | |||
| Â 14:28Â | REBOUND (OFF) by Booker, Devin | |||
| Â 14:23Â | 33-36 | V 3 | GOOD! JUMPER by Booker, Devin [PNT] | |
| TURNOVR by Ellington, Bruce | Â 14:00Â | |||
| Â 13:58Â | STEAL by Roper, Jordan | |||
| Â 13:57Â | 33-38 | V 5 | GOOD! DUNK by Roper, Jordan [FB/PNT] | |
| TIMEOUT 30sec | Â 13:51Â | |||
| SUB IN : Smith, Eric | Â 13:51Â | |||
| SUB IN : Carrera, Michael | Â 13:51Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 13:51Â | |||
| SUB OUT: Williams, Brenton | Â 13:51Â | |||
| MISSED JUMPER by Smith, Eric | Â 13:19Â | REBOUND (DEF) by Hall, Rod | ||
| Â 13:12Â | 33-40 | V 7 | GOOD! LAYUP by McDaniels, K.J. [FB/PNT] | |
| Â 13:12Â | ASSIST by Hall, Rod | |||
| FOUL by Ellington, Bruce (P2T6) | Â 13:12Â | 33-41 | V 8 | GOOD! FT SHOT by McDaniels, K.J. |
| SUB IN : Kacinas, Mindaugas | Â 13:12Â | |||
| SUB OUT: Smith, Eric | Â 13:12Â | |||
| Â 12:55Â | FOUL by McDaniels, K.J. (P3T4) | |||
| Â 12:55Â | SUB IN : Smith, Josh | |||
| Â 12:55Â | SUB OUT: McDaniels, K.J. | |||
| MISSED 3 PTR by Ellington, Bruce | Â 12:25Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 12:25Â | |||
| GOOD! 3 PTR by Kacinas, Mindaugas | Â 12:20Â | 36-41 | V 5 | |
| ASSIST by Jackson, Lakeem | Â 12:20Â | |||
| Â 11:55Â | MISSED JUMPER by Filer, Adonis | |||
| Â 11:55Â | REBOUND (OFF) by Booker, Devin | |||
| FOUL by Kacinas, Mindaugas (P2T7) | Â 11:43Â | |||
| Â 11:43Â | TIMEOUT MEDIA | |||
| Â 11:43Â | 36-42 | V 6 | GOOD! FT SHOT by Hall, Rod | |
| Â 11:43Â | 36-43 | V 7 | GOOD! FT SHOT by Hall, Rod | |
| MISSED JUMPER by Page, LaShay | Â 11:25Â | REBOUND (DEF) by Hall, Rod | ||
| Â 11:18Â | 36-45 | V 9 | GOOD! LAYUP by Booker, Devin [FB/PNT] | |
| Â 11:18Â | ASSIST by Hall, Rod | |||
| FOUL by Ellington, Bruce (P3T8) | Â 11:18Â | MISSED FT SHOT by Booker, Devin | ||
| REBOUND (DEF) by (DEADBALL) | Â 11:18Â | |||
| SUB IN : Smith, Eric | Â 11:18Â | |||
| SUB IN : Williams, Brenton | Â 11:18Â | |||
| SUB OUT: Ellington, Bruce | Â 11:18Â | |||
| SUB OUT: Page, LaShay | Â 11:18Â | |||
| Â 11:15Â | FOUL by Smith, Josh (P1T5) | |||
| MISSED 3 PTR by Kacinas, Mindaugas | Â 10:52Â | |||
| REBOUND (OFF) by Williams, Brenton | Â 10:52Â | |||
