Jacksonville vs South Carolina (12/7/12 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Jacksonville vs South Carolina
12/7/12 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Jacksonville 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | DAWSON, Javon | f | 0-3 | 0-0 | 1-4 | 2-0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 18 |
20 | FRITSCH, Dylan | f | 2-7 | 2-7 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 12 |
42 | POWELL, Glenn | f | 4-8 | 0-0 | 1-1 | 4-5 | 9 | 3 | 9 | 0 | 3 | 3 | 0 | 24 |
02 | POWELL, Russell | g | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 23 |
11 | HAYWOOD, Jarvis | g | 5-12 | 0-0 | 3-3 | 3-2 | 5 | 3 | 13 | 2 | 1 | 0 | 1 | 27 |
01 | BOGUS, Jeremy | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
10 | BELL, Marcellous | - | 5-12 | 0-6 | 7-8 | 1-1 | 2 | 2 | 17 | 0 | 0 | 1 | 2 | 21 |
12 | SPURLING, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
14 | COLEMAN, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | MCDOUGALD, Keith | - | 5-11 | 1-5 | 1-3 | 0-4 | 4 | 2 | 12 | 1 | 0 | 0 | 2 | 25 |
23 | FLEMING, Kordario | - | 2-6 | 0-0 | 4-4 | 1-1 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 26 |
44 | ALDERMAN, Tyler | - | 1-1 | 0-0 | 2-5 | 0-2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 9 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 26-68 | 3-20 | 19-28 | 13-18 | 31 | 22 | 74 | 11 | 7 | 8 | 7 | 200 |
38.2%Â | 15.0%Â | 67.9%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-38Â | 2-10Â | 2-5Â | |||||||||||
34.2%Â | 20.0%Â | 40.0%Â | ||||||||||||
2nd Half:Â | 13-30Â | 1-10Â | 17-23Â | |||||||||||
43.3%Â | 10.0%Â | 73.9%Â |
South Carolina 91
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | CARRERA, Michael | f | 6-10 | 0-0 | 5-6 | 0-9 | 9 | 2 | 17 | 2 | 0 | 2 | 0 | 24 |
30 | JACKSON, Lakeem | f | 2-4 | 0-0 | 1-1 | 1-6 | 7 | 1 | 5 | 5 | 3 | 1 | 1 | 29 |
33 | SLAWSON, RJ | f | 1-4 | 0-0 | 2-4 | 2-0 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 10 |
01 | WILLIAMS, Brenton | g | 4-5 | 4-5 | 0-0 | 0-0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 20 |
05 | SMITH, Eric | g | 3-7 | 1-2 | 0-0 | 0-3 | 3 | 3 | 7 | 7 | 1 | 0 | 1 | 24 |
02 | RICHARDSON, Brian | - | 5-6 | 4-4 | 2-2 | 0-1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 12 |
12 | CONSTABLE, Austin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
14 | CHATKEVICIUS, L. | - | 4-6 | 1-1 | 0-2 | 3-2 | 5 | 4 | 9 | 4 | 4 | 0 | 0 | 19 |
23 | ELLINGTON, Bruce | - | 3-7 | 0-1 | 6-10 | 0-4 | 4 | 2 | 12 | 1 | 2 | 0 | 1 | 25 |
25 | KACINAS, Mindaugas | - | 3-3 | 0-0 | 1-2 | 1-2 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 18 |
32 | LEONARD, Damien | - | 0-3 | 0-2 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
35 | STEELE, Brian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
55 | PHILLIPS, Shane | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 31-56 | 10-16 | 19-29 | 10-32 | 42 | 25 | 91 | 20 | 17 | 6 | 3 | 200 |
55.4%Â | 62.5%Â | 65.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 23-32Â | 6-7Â | 5-7Â | |||||||||||
71.9%Â | 85.7%Â | 71.4%Â | ||||||||||||
2nd Half:Â | 8-24Â | 4-9Â | 14-22Â | |||||||||||
33.3%Â | 44.4%Â | 63.6%Â |
Score by Periods |  1st |  2nd |  Total |  |
Jacksonville  | 30 | 44 | 74 | Record: (4-6) |
South Carolina  | 57 | 34 | 91 | Record: (6-3) |
Points in the paint-JU 36,SC 36. Points off turnovers-JU 20,SC 6. |
2nd chance points-JU 8,SC 11. Fast break points-JU 14,SC 14. |
Bench points-JU 41,SC 46. Score tied-1 time. Lead changed-1 time. |
Last FG-JU 2nd-01:09, SC 2nd-01:47. |
Largest lead-JU by 2 1st-19:34, SC by 33 2nd-16:36. |
Officials: Anthony Jordan, Ron Groover, Roger Ayers Technical fouls: Jacksonville-FLEMING, Kordario. South Carolina-RICHARDSON, Brian. Attendance: 6980 |
 Play-by-Play  |
Jacksonville vs South Carolina
12/7/12 7 p.m. at Columbia, S.C. (Colonial Life Arena)
Jacksonville vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Jacksonville |
---|---|---|---|---|
BLOCK by Carrera, Michael | Â 19:40Â | MISSED JUMPER by POWELL, Russell | ||
 19:38 | REBOUND (OFF) by POWELL, Glenn | |||
 19:34 | 0-2 | V 2 | GOOD! JUMPER by POWELL, Glenn [PNT] | |
GOOD! LAYUP by Carrera, Michael [PNT] | Â 19:24Â | 2-2 | T 1 | |
ASSIST by Slawson, RJ | Â 19:24Â | |||
 19:19 | TURNOVR by POWELL, Glenn | |||
TURNOVR by Smith, Eric | Â 19:10Â | |||
FOUL by Smith, Eric (P1T1) | Â 19:10Â | |||
 19:00 | TURNOVR by FRITSCH, Dylan | |||
 19:00 | FOUL by FRITSCH, Dylan (P1T1) | |||
GOOD! LAYUP by Jackson, Lakeem [FB/PNT] | Â 18:47Â | 4-2 | H 2 | |
ASSIST by Carrera, Michael | Â 18:47Â | |||
GOOD! FT SHOT by Jackson, Lakeem | Â 18:47Â | 5-2 | H 3 | FOUL by FRITSCH, Dylan (P2T2) |
 18:47 | SUB IN : MCDOUGALD, Keith | |||
 18:47 | SUB OUT: FRITSCH, Dylan | |||
 18:35 | TURNOVR by HAYWOOD, Jarvis | |||
 18:35 | FOUL by HAYWOOD, Jarvis (P1T3) | |||
 18:35 | SUB IN : BOGUS, Jeremy | |||
 18:35 | SUB OUT: HAYWOOD, Jarvis | |||
 18:31 | FOUL by BOGUS, Jeremy (P1T4) | |||
SUB IN : Ellington, Bruce | Â 18:31Â | |||
SUB OUT: Smith, Eric | Â 18:31Â | |||
GOOD! FT SHOT by Slawson, RJ | Â 18:13Â | 6-2 | H 4 | FOUL by POWELL, Glenn (P1T5) |
MISSED FT SHOT by Slawson, RJ | Â 18:13Â | |||
REBOUND (OFF) by Slawson, RJ | Â 18:13Â | |||
 18:10 | SUB IN : HAYWOOD, Jarvis | |||
 18:10 | SUB OUT: BOGUS, Jeremy | |||
TURNOVR by Jackson, Lakeem | Â 18:01Â | |||
 18:00 | STEAL by HAYWOOD, Jarvis | |||
 17:57 | MISSED LAYUP by HAYWOOD, Jarvis | |||
 17:57 | REBOUND (OFF) by POWELL, Glenn | |||
FOUL by Slawson, RJ (P1T2) | Â 17:54Â | MISSED FT SHOT by DAWSON, Javon | ||
 17:54 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Jackson, Lakeem | Â 17:54Â | MISSED FT SHOT by DAWSON, Javon | ||
SUB IN : Richardson, Brian | Â 17:54Â | |||
SUB OUT: Williams, Brenton | Â 17:54Â | |||
MISSED JUMPER by Slawson, RJ | Â 17:40Â | REBOUND (DEF) by HAYWOOD, Jarvis | ||
 17:34 | TURNOVR by POWELL, Glenn | |||
 17:31 | SUB IN : FLEMING, Kordario | |||
 17:31 | SUB OUT: POWELL, Glenn | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 17:26Â | 8-2 | H 6 | |
ASSIST by Jackson, Lakeem | Â 17:26Â | |||
 17:13 | MISSED JUMPER by HAYWOOD, Jarvis | |||
 17:13 | REBOUND (OFF) by DAWSON, Javon | |||
 17:08 | TURNOVR by DAWSON, Javon | |||
STEAL by Jackson, Lakeem | Â 17:07Â | |||
TURNOVR by Ellington, Bruce | Â 17:04Â | |||
SUB IN : Kacinas, Mindaugas | Â 17:04Â | |||
SUB OUT: Carrera, Michael | Â 17:04Â | |||
REBOUND (DEF) by Richardson, Brian | Â 16:50Â | MISSED JUMPER by POWELL, Russell | ||
TURNOVR by Kacinas, Mindaugas | Â 16:40Â | |||
 16:33 | SUB IN : BELL, Marcellous | |||
 16:33 | SUB OUT: POWELL, Russell | |||
BLOCK by Slawson, RJ | Â 16:20Â | MISSED JUMPER by FLEMING, Kordario | ||
REBOUND (DEF) by Ellington, Bruce | Â 16:19Â | |||
GOOD! 3 PTR by Richardson, Brian | Â 16:11Â | 11-2 | H 9 | |
ASSIST by Jackson, Lakeem | Â 16:11Â | |||
 16:03 | 11-4 | H 7 | GOOD! JUMPER by MCDOUGALD, Keith [FB] | |
TURNOVR by Slawson, RJ | Â 15:41Â | |||
 15:39 | STEAL by MCDOUGALD, Keith | |||
FOUL by Slawson, RJ (P2T3) | Â 15:32Â | |||
 15:32 | TIMEOUT MEDIA | |||
SUB IN : Carrera, Michael | Â 15:32Â | SUB IN : POWELL, Glenn | ||
SUB IN : CHATKEVICIUS, L. | Â 15:32Â | SUB OUT: DAWSON, Javon | ||
SUB OUT: Slawson, RJ | Â 15:32Â | |||
SUB OUT: Kacinas, Mindaugas | Â 15:32Â | |||
 15:31 | MISSED 3 PTR by MCDOUGALD, Keith | |||
 15:31 | REBOUND (OFF) by BELL, Marcellous | |||
 15:27 | 11-6 | H 5 | GOOD! JUMPER by BELL, Marcellous [PNT] | |
GOOD! 3 PTR by Richardson, Brian | Â 15:06Â | 14-6 | H 8 | |
ASSIST by Carrera, Michael | Â 15:06Â | |||
 14:42 | 14-8 | H 6 | GOOD! JUMPER by BELL, Marcellous | |
GOOD! JUMPER by Carrera, Michael [PNT] | Â 14:27Â | 16-8 | H 8 | |
ASSIST by CHATKEVICIUS, L. | Â 14:27Â | |||
REBOUND (DEF) by Carrera, Michael | Â 14:19Â | MISSED JUMPER by HAYWOOD, Jarvis | ||
MISSED JUMPER by Ellington, Bruce | Â 13:56Â | REBOUND (DEF) by HAYWOOD, Jarvis | ||
 13:49 | 16-10 | H 6 | GOOD! JUMPER by MCDOUGALD, Keith [FB] | |
 13:49 | ASSIST by HAYWOOD, Jarvis | |||
MISSED DUNK by CHATKEVICIUS, L. | Â 13:32Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 13:32Â | |||
GOOD! DUNK by CHATKEVICIUS, L. [PNT] | Â 13:30Â | 18-10 | H 8 | |
REBOUND (DEF) by Jackson, Lakeem | Â 13:22Â | MISSED JUMPER by BELL, Marcellous | ||
MISSED JUMPER by Richardson, Brian | Â 13:05Â | BLOCK by POWELL, Glenn | ||
REBOUND (OFF) by (TEAM) | Â 13:04Â | |||
SUB IN : Smith, Eric | Â 13:04Â | SUB IN : BOGUS, Jeremy | ||
SUB IN : Slawson, RJ | Â 13:04Â | SUB IN : DAWSON, Javon | ||
SUB IN : Kacinas, Mindaugas | Â 13:04Â | SUB OUT: MCDOUGALD, Keith | ||
SUB IN : Leonard, Damien | Â 13:04Â | SUB OUT: FLEMING, Kordario | ||
SUB OUT: Carrera, Michael | Â 13:04Â | |||
SUB OUT: Richardson, Brian | Â 13:04Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 13:04Â | |||
SUB OUT: Jackson, Lakeem | Â 13:04Â | |||
GOOD! JUMPER by Slawson, RJ [PNT] | Â 12:52Â | 20-10 | H 10 | |
 12:37 | 20-12 | H 8 | GOOD! JUMPER by HAYWOOD, Jarvis [PNT] | |
 12:37 | ASSIST by DAWSON, Javon | |||
GOOD! LAYUP by Smith, Eric [FB/PNT] | Â 12:31Â | 22-12 | H 10 | |
 12:24 | SUB IN : POWELL, Russell | |||
 12:24 | SUB OUT: BELL, Marcellous | |||
 12:10 | 22-14 | H 8 | GOOD! JUMPER by POWELL, Glenn [PNT] | |
FOUL by Slawson, RJ (P3T4) | Â 12:10Â | |||
 12:10 | ASSIST by POWELL, Russell | |||
 12:10 | 22-15 | H 7 | GOOD! FT SHOT by POWELL, Glenn | |
SUB IN : Carrera, Michael | Â 12:10Â | |||
SUB OUT: Slawson, RJ | Â 12:10Â | |||
GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 11:59Â | 24-15 | H 9 | |
ASSIST by Smith, Eric | Â 11:59Â | |||
REBOUND (DEF) by Carrera, Michael | Â 11:49Â | MISSED 3 PTR by BOGUS, Jeremy | ||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 11:34Â | 26-15 | H 11 | |
ASSIST by Ellington, Bruce | Â 11:34Â | |||
BLOCK by Kacinas, Mindaugas | Â 11:09Â | MISSED JUMPER by POWELL, Glenn | ||
 11:07 | REBOUND (OFF) by POWELL, Glenn | |||
REBOUND (DEF) by Carrera, Michael | Â 11:05Â | MISSED LAYUP by POWELL, Glenn | ||
 11:03 | FOUL by HAYWOOD, Jarvis (P2T6) | |||
TIMEOUT MEDIA | Â 11:03Â | |||
SUB IN : Williams, Brenton | Â 11:03Â | SUB IN : SPURLING, Chris | ||
SUB OUT: Ellington, Bruce | Â 11:03Â | SUB IN : MCDOUGALD, Keith | ||
 11:03 | SUB OUT: BOGUS, Jeremy | |||
 11:03 | SUB OUT: HAYWOOD, Jarvis | |||
MISSED 3 PTR by Leonard, Damien | Â 10:28Â | REBOUND (DEF) by MCDOUGALD, Keith | ||
 10:04 | 26-18 | H 8 | GOOD! 3 PTR by MCDOUGALD, Keith | |
 10:04 | ASSIST by SPURLING, Chris | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 09:30Â | 28-18 | H 10 | |
ASSIST by Smith, Eric | Â 09:30Â | |||
REBOUND (DEF) by (DEADBALL) | Â 09:18Â | MISSED LAYUP by POWELL, Russell | ||
GOOD! FT SHOT by Carrera, Michael | Â 09:16Â | 29-18 | H 11 | FOUL by DAWSON, Javon (P1T7) |
MISSED FT SHOT by Carrera, Michael | Â 09:16Â | REBOUND (DEF) by POWELL, Glenn | ||
 09:16 | SUB IN : FLEMING, Kordario | |||
 09:16 | SUB IN : FRITSCH, Dylan | |||
 09:16 | SUB OUT: DAWSON, Javon | |||
 09:16 | SUB OUT: SPURLING, Chris | |||
 09:00 | 29-21 | H 8 | GOOD! 3 PTR by FRITSCH, Dylan | |
 09:00 | ASSIST by MCDOUGALD, Keith | |||
GOOD! 3 PTR by Williams, Brenton | Â 08:38Â | 32-21 | H 11 | |
ASSIST by Smith, Eric | Â 08:38Â | |||
REBOUND (DEF) by Smith, Eric | Â 08:23Â | MISSED JUMPER by MCDOUGALD, Keith | ||
GOOD! 3 PTR by Williams, Brenton [FB] | Â 08:18Â | 35-21 | H 14 | |
ASSIST by Smith, Eric | Â 08:18Â | |||
 08:14 | TIMEOUT 30sec | |||
SUB IN : CHATKEVICIUS, L. | Â 08:14Â | |||
SUB IN : Jackson, Lakeem | Â 08:14Â | |||
SUB OUT: Carrera, Michael | Â 08:14Â | |||
SUB OUT: Leonard, Damien | Â 08:14Â | |||
 07:54 | TURNOVR by POWELL, Glenn | |||
STEAL by Smith, Eric | Â 07:51Â | |||
MISSED JUMPER by Carrera, Michael | Â 07:46Â | REBOUND (DEF) by FLEMING, Kordario | ||
 07:33 | 35-23 | H 12 | GOOD! LAYUP by MCDOUGALD, Keith [PNT] | |
GOOD! JUMPER by Smith, Eric [PNT] | Â 07:24Â | 37-23 | H 14 | |
 07:17 | 37-25 | H 12 | GOOD! DUNK by POWELL, Glenn [FB/PNT] | |
 07:17 | ASSIST by POWELL, Russell | |||
GOOD! JUMPER by CHATKEVICIUS, L. | Â 06:58Â | 39-25 | H 14 | |
ASSIST by Jackson, Lakeem | Â 06:58Â | |||
 06:34 | MISSED 3 PTR by FRITSCH, Dylan | |||
 06:34 | REBOUND (OFF) by FLEMING, Kordario | |||
REBOUND (DEF) by Smith, Eric | Â 06:28Â | MISSED 3 PTR by FRITSCH, Dylan | ||
MISSED LAYUP by Smith, Eric | Â 06:20Â | BLOCK by FRITSCH, Dylan | ||
 06:18 | REBOUND (DEF) by POWELL, Russell | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 06:14Â | MISSED 3 PTR by FRITSCH, Dylan | ||
GOOD! 3 PTR by CHATKEVICIUS, L. | Â 05:39Â | 42-25 | H 17 | |
ASSIST by Smith, Eric | Â 05:39Â | |||
 05:30 | TIMEOUT 30sec | |||
SUB IN : Ellington, Bruce | Â 05:30Â | SUB IN : BOGUS, Jeremy | ||
SUB IN : Richardson, Brian | Â 05:30Â | SUB IN : DAWSON, Javon | ||
SUB IN : Carrera, Michael | Â 05:30Â | SUB IN : BELL, Marcellous | ||
SUB OUT: Smith, Eric | Â 05:30Â | SUB IN : HAYWOOD, Jarvis | ||
SUB OUT: Williams, Brenton | Â 05:30Â | SUB OUT: FRITSCH, Dylan | ||
SUB OUT: Kacinas, Mindaugas | Â 05:30Â | SUB OUT: POWELL, Russell | ||
 05:30 | SUB OUT: POWELL, Glenn | |||
 05:30 | SUB OUT: MCDOUGALD, Keith | |||
BLOCK by Carrera, Michael | Â 05:18Â | MISSED JUMPER by HAYWOOD, Jarvis | ||
REBOUND (DEF) by Jackson, Lakeem | Â 05:17Â | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 04:53Â | 44-25 | H 19 | |
REBOUND (DEF) by Ellington, Bruce | Â 04:45Â | MISSED JUMPER by FLEMING, Kordario | ||
GOOD! JUMPER by Richardson, Brian [FB/PNT] | Â 04:36Â | 46-25 | H 21 | |
FOUL by Jackson, Lakeem (P1T5) | Â 04:14Â | |||
 04:14 | TIMEOUT MEDIA | |||
 04:14 | MISSED FT SHOT by DAWSON, Javon | |||
 04:14 | REBOUND (OFF) by (DEADBALL) | |||
 04:14 | 46-26 | H 20 | GOOD! FT SHOT by DAWSON, Javon | |
GOOD! LAYUP by Carrera, Michael [PNT] | Â 03:47Â | 48-26 | H 22 | |
ASSIST by CHATKEVICIUS, L. | Â 03:47Â | |||
 03:42 | MISSED JUMPER by BOGUS, Jeremy | |||
 03:42 | REBOUND (OFF) by HAYWOOD, Jarvis | |||
 03:39 | 48-28 | H 20 | GOOD! JUMPER by HAYWOOD, Jarvis [PNT] | |
GOOD! JUMPER by Ellington, Bruce | Â 03:18Â | 50-28 | H 22 | |
STEAL by Ellington, Bruce | Â 02:59Â | TURNOVR by DAWSON, Javon | ||
MISSED LAYUP by Ellington, Bruce | Â 02:55Â | |||
 02:53 | REBOUND (DEF) by (TEAM) | |||
 02:53 | TIMEOUT MEDIA | |||
 02:53 | SUB IN : MCDOUGALD, Keith | |||
 02:53 | SUB OUT: BOGUS, Jeremy | |||
 02:45 | MISSED JUMPER by HAYWOOD, Jarvis | |||
 02:45 | REBOUND (OFF) by DAWSON, Javon | |||
 02:40 | SUB IN : FRITSCH, Dylan | |||
 02:40 | SUB OUT: HAYWOOD, Jarvis | |||
REBOUND (DEF) by Carrera, Michael | Â 02:36Â | MISSED 3 PTR by BELL, Marcellous | ||
GOOD! 3 PTR by Richardson, Brian | Â 02:21Â | 53-28 | H 25 | |
ASSIST by Jackson, Lakeem | Â 02:21Â | |||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 01:58Â | MISSED 3 PTR by FRITSCH, Dylan | ||
MISSED JUMPER by Carrera, Michael | Â 01:44Â | REBOUND (DEF) by MCDOUGALD, Keith | ||
REBOUND (DEF) by Carrera, Michael | Â 01:36Â | MISSED 3 PTR by BELL, Marcellous | ||
GOOD! JUMPER by Ellington, Bruce [FB] | Â 01:24Â | 55-28 | H 27 | |
SUB IN : Leonard, Damien | Â 01:14Â | SUB IN : HAYWOOD, Jarvis | ||
SUB IN : Kacinas, Mindaugas | Â 01:14Â | SUB IN : POWELL, Russell | ||
SUB OUT: Jackson, Lakeem | Â 01:14Â | SUB IN : POWELL, Glenn | ||
SUB OUT: Carrera, Michael | Â 01:14Â | SUB OUT: FLEMING, Kordario | ||
 01:14 | SUB OUT: MCDOUGALD, Keith | |||
 01:14 | SUB OUT: BELL, Marcellous | |||
 00:49 | 55-30 | H 25 | GOOD! JUMPER by POWELL, Russell | |
 00:49 | ASSIST by DAWSON, Javon | |||
GOOD! FT SHOT by Richardson, Brian | Â 00:33Â | 56-30 | H 26 | FOUL by FRITSCH, Dylan (P3T8) |
GOOD! FT SHOT by Richardson, Brian | Â 00:33Â | 57-30 | H 27 | |
SUB IN : Jackson, Lakeem | Â 00:33Â | SUB IN : BELL, Marcellous | ||
SUB IN : Smith, Eric | Â 00:33Â | SUB OUT: FRITSCH, Dylan | ||
SUB OUT: CHATKEVICIUS, L. | Â 00:33Â | |||
SUB OUT: Richardson, Brian | Â 00:33Â | |||
FOUL by Ellington, Bruce (P1T6) | Â 00:12Â | |||
 00:02 | MISSED LAYUP by DAWSON, Javon | |||
 00:02 | REBOUND (OFF) by POWELL, Glenn | |||
 00:00 | MISSED TIP-IN by POWELL, Glenn | |||
 00:00 | REBOUND (OFF) by (DEADBALL) |
South Carolina 57, Jacksonville 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Jacksonville | 14 | 2 | 6 | 6 | 13 | |
South Carolina | 28 | 6 | 4 | 11 | 28 |
Score tied – 1 time.
Lead changed – 1 time.
Jacksonville vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Jacksonville |
---|---|---|---|---|
TURNOVR by Jackson, Lakeem | Â 19:44Â | |||
FOUL by Williams, Brenton (P1T1) | Â 19:20Â | |||
 19:20 | SUB IN : MCDOUGALD, Keith | |||
 19:20 | SUB OUT: HAYWOOD, Jarvis | |||
 19:13 | 57-33 | H 24 | GOOD! 3 PTR by FRITSCH, Dylan | |
 19:13 | ASSIST by POWELL, Russell | |||
MISSED JUMPER by Carrera, Michael | Â 18:40Â | BLOCK by DAWSON, Javon | ||
REBOUND (OFF) by (TEAM) | Â 18:40Â | |||
GOOD! 3 PTR by Smith, Eric | Â 18:35Â | 60-33 | H 27 | |
REBOUND (DEF) by Carrera, Michael | Â 18:20Â | MISSED 3 PTR by MCDOUGALD, Keith | ||
 18:15 | FOUL by MCDOUGALD, Keith (P1T1) | |||
MISSED JUMPER by Slawson, RJ | Â 17:46Â | BLOCK by POWELL, Glenn | ||
REBOUND (OFF) by Slawson, RJ | Â 17:45Â | |||
MISSED FT SHOT by Slawson, RJ | Â 17:44Â | FOUL by POWELL, Glenn (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:44Â | |||
GOOD! FT SHOT by Slawson, RJ | Â 17:44Â | 61-33 | H 28 | |
 17:44 | SUB IN : FLEMING, Kordario | |||
 17:44 | SUB IN : HAYWOOD, Jarvis | |||
 17:44 | SUB OUT: FRITSCH, Dylan | |||
 17:44 | SUB OUT: DAWSON, Javon | |||
 17:33 | MISSED JUMPER by HAYWOOD, Jarvis | |||
 17:33 | REBOUND (OFF) by (TEAM) | |||
 17:28 | SUB IN : ALDERMAN, Tyler | |||
 17:28 | SUB OUT: POWELL, Glenn | |||
REBOUND (DEF) by Carrera, Michael | Â 17:27Â | MISSED 3 PTR by MCDOUGALD, Keith | ||
MISSED JUMPER by Slawson, RJ | Â 17:00Â | BLOCK by ALDERMAN, Tyler | ||
REBOUND (OFF) by Jackson, Lakeem | Â 16:58Â | |||
GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 16:55Â | 63-33 | H 30 | |
REBOUND (DEF) by Carrera, Michael | Â 16:44Â | MISSED JUMPER by FLEMING, Kordario | ||
GOOD! 3 PTR by Richardson, Brian [FB] | Â 16:36Â | 66-33 | H 33 | |
ASSIST by Smith, Eric | Â 16:36Â | |||
BLOCK by Jackson, Lakeem | Â 16:18Â | MISSED JUMPER by MCDOUGALD, Keith | ||
 16:17 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Richardson, Brian | Â 16:16Â | SUB IN : FRITSCH, Dylan | ||
SUB IN : Ellington, Bruce | Â 16:16Â | SUB OUT: MCDOUGALD, Keith | ||
SUB IN : Leonard, Damien | Â 16:16Â | |||
SUB IN : Kacinas, Mindaugas | Â 16:16Â | |||
SUB OUT: Smith, Eric | Â 16:16Â | |||
SUB OUT: Carrera, Michael | Â 16:16Â | |||
SUB OUT: Williams, Brenton | Â 16:16Â | |||
SUB OUT: Jackson, Lakeem | Â 16:16Â | |||
 16:15 | 66-35 | H 31 | GOOD! JUMPER by HAYWOOD, Jarvis [PNT] | |
 16:15 | ASSIST by POWELL, Russell | |||
 16:11 | FOUL by POWELL, Russell (P1T3) | |||
MISSED JUMPER by Ellington, Bruce | Â 15:56Â | REBOUND (DEF) by ALDERMAN, Tyler | ||
FOUL by Ellington, Bruce (P2T2) | Â 15:50Â | |||
 15:50 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Ellington, Bruce | Â 15:45Â | MISSED 3 PTR by FRITSCH, Dylan | ||
 15:39 | FOUL by POWELL, Russell (P2T4) | |||
 15:39 | FOUL by FLEMING, Kordario (P1T5) | |||
 15:39 | FOUL TECHNCL by FLEMING, Kordario | |||
FOUL by Richardson, Brian (P1T3) | Â 15:39Â | |||
FOUL!TECHNCLTbyyRICHARDSON, Brian | Â 15:39Â | 67-35 | H 32 | |
MISSED FT SHOT by Ellington, Bruce | Â 15:39Â | |||
REBOUND (OFF) by (DEADBALL) | Â 15:39Â | |||
 15:39 | SUB IN : DAWSON, Javon | |||
 15:39 | SUB IN : MCDOUGALD, Keith | |||
 15:39 | SUB IN : BELL, Marcellous | |||
 15:39 | SUB IN : POWELL, Glenn | |||
 15:39 | SUB OUT: FLEMING, Kordario | |||
 15:39 | SUB OUT: FRITSCH, Dylan | |||
 15:39 | SUB OUT: ALDERMAN, Tyler | |||
