Appalachian State vs South Carolina (12/19/12 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Appalachian State vs South Carolina
12/19/12 5 p.m. at Columbia, S.C. (Colonial Life Arena)
Appalachian State 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | OBACHA, Michael | f | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 20 |
11 | HEALY, Nathan | f | 2-6 | 1-2 | 2-2 | 4-4 | 8 | 4 | 7 | 2 | 2 | 0 | 4 | 33 |
35 | CANTY, Jay | f | 5-11 | 0-1 | 6-6 | 2-6 | 8 | 3 | 16 | 1 | 5 | 0 | 0 | 28 |
02 | HAMILTON, Tab | g | 1-8 | 0-5 | 3-4 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 31 |
23 | NEAL, Mike | g | 6-14 | 2-4 | 2-4 | 3-4 | 7 | 2 | 16 | 7 | 3 | 0 | 2 | 36 |
01 | BASKIN, Tevin | - | 6-17 | 1-1 | 3-3 | 2-2 | 4 | 5 | 16 | 1 | 2 | 4 | 0 | 26 |
10 | BURGESS, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
13 | TRICE, Jamaal | - | 2-3 | 0-1 | 3-3 | 1-1 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 22 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 23-63 | 4-14 | 19-22 | 17-23 | 40 | 24 | 69 | 12 | 17 | 4 | 6 | 200 |
36.5%Â | 28.6%Â | 86.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-33Â | 0-6Â | 7-7Â | |||||||||||
42.4%Â | 0.0%Â | 100 %Â | ||||||||||||
2nd Half:Â | 9-30Â | 4-8Â | 12-15Â | |||||||||||
30.0%Â | 50.0%Â | 80.0%Â |
South Carolina 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | KACINAS, Mindaugas | f | 5-11 | 0-3 | 2-2 | 6-6 | 12 | 2 | 12 | 3 | 2 | 3 | 0 | 34 |
30 | JACKSON, Lakeem | f | 8-11 | 0-0 | 0-3 | 2-5 | 7 | 2 | 16 | 1 | 4 | 1 | 0 | 30 |
33 | SLAWSON, RJ | f | 3-6 | 1-1 | 2-2 | 2-1 | 3 | 4 | 9 | 0 | 2 | 0 | 1 | 13 |
00 | PAGE, LaShay | g | 1-9 | 0-3 | 5-5 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 21 |
05 | SMITH, Eric | g | 2-3 | 0-1 | 1-2 | 0-2 | 2 | 1 | 5 | 9 | 2 | 0 | 1 | 23 |
01 | WILLIAMS, Brenton | - | 3-4 | 2-2 | 3-5 | 0-1 | 1 | 2 | 11 | 4 | 1 | 1 | 1 | 28 |
02 | RICHARDSON, Brian | - | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 11 |
14 | CHATKEVICIUS, L. | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
23 | ELLINGTON, Bruce | - | 3-7 | 2-2 | 0-0 | 1-3 | 4 | 3 | 8 | 1 | 2 | 1 | 1 | 27 |
24 | CARRERA, Michael | - | 1-5 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 7 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 28-61 | 5-15 | 13-19 | 13-24 | 37 | 21 | 74 | 18 | 17 | 8 | 4 | 200 |
45.9%Â | 33.3%Â | 68.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 16-32Â | 4-9Â | 1-3Â | |||||||||||
50.0%Â | 44.4%Â | 33.3%Â | ||||||||||||
2nd Half:Â | 12-29Â | 1-6Â | 12-16Â | |||||||||||
41.4%Â | 16.7%Â | 75.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Appalachian State  | 35 | 34 | 69 | Record: (2-8) |
South Carolina  | 37 | 37 | 74 | Record: (7-3) |
Points in the paint-APP 32,SC 36. Points off turnovers-APP 26,SC 13. |
2nd chance points-APP 13,SC 8. Fast break points-APP 12,SC 7. |
Bench points-APP 23,SC 25. Score tied-5 times. Lead changed-4 times. |
Last FG-APP 2nd-00:19, SC 2nd-02:33. |
Largest lead-APP by 3 2nd-18:25, SC by 11 1st-06:38. |
Officials: Antinio Petty, Lee Cassell, Tony Henderson Technical fouls: Appalachian State-None. South Carolina-None. Attendance: |
 Play-by-Play  |
Appalachian State vs South Carolina
12/19/12 5 p.m. at Columbia, S.C. (Colonial Life Arena)
Appalachian State vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Appalachian State |
---|---|---|---|---|
GOOD! LAYUP by Slawson, RJ [PNT] | Â 19:39Â | 2-0 | H 2 | |
ASSIST by Smith, Eric | Â 19:39Â | |||
 19:23 | 2-2 | T 1 | GOOD! DUNK by CANTY, Jay [PNT] | |
 19:23 | ASSIST by HEALY, Nathan | |||
GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 19:04Â | 4-2 | H 2 | |
ASSIST by Smith, Eric | Â 19:04Â | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 18:40Â | MISSED JUMPER by NEAL, Mike | ||
MISSED JUMPER by Page, LaShay | Â 18:31Â | REBOUND (DEF) by CANTY, Jay | ||
 18:18 | MISSED 3 PTR by HAMILTON, Tab | |||
 18:18 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Slawson, RJ (P1T1) | Â 18:17Â | |||
REBOUND (DEF) by Slawson, RJ | Â 18:04Â | MISSED JUMPER by CANTY, Jay | ||
GOOD! 3 PTR by Slawson, RJ | Â 17:53Â | 7-2 | H 5 | |
ASSIST by Jackson, Lakeem | Â 17:53Â | |||
 17:32 | TURNOVR by CANTY, Jay | |||
MISSED LAYUP by Slawson, RJ | Â 17:15Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 17:15Â | |||
MISSED TIP-IN by Kacinas, Mindaugas | Â 17:13Â | |||
REBOUND (OFF) by Slawson, RJ | Â 17:13Â | |||
MISSED JUMPER by Slawson, RJ | Â 17:10Â | REBOUND (DEF) by HEALY, Nathan | ||
 17:04 | TURNOVR by NEAL, Mike | |||
GOOD! LAYUP by Smith, Eric [PNT] | Â 16:42Â | 9-2 | H 7 | |
ASSIST by Kacinas, Mindaugas | Â 16:42Â | |||
 16:20 | MISSED 3 PTR by CANTY, Jay | |||
 16:20 | REBOUND (OFF) by NEAL, Mike | |||
 16:17 | MISSED JUMPER by NEAL, Mike | |||
 16:17 | REBOUND (OFF) by OBACHA, Michael | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 16:12Â | MISSED 3 PTR by HAMILTON, Tab | ||
 16:08 | FOUL by OBACHA, Michael (P1T1) | |||
GOOD! JUMPER by Smith, Eric [PNT] | Â 15:52Â | 11-2 | H 9 | |
 15:32 | 11-4 | H 7 | GOOD! LAYUP by CANTY, Jay [PNT] | |
 15:32 | ASSIST by NEAL, Mike | |||
MISSED JUMPER by Page, LaShay | Â 15:23Â | REBOUND (DEF) by HEALY, Nathan | ||
 15:09 | TURNOVR by CANTY, Jay | |||
STEAL by Slawson, RJ | Â 15:07Â | |||
TURNOVR by Page, LaShay | Â 15:05Â | |||
FOUL by Page, LaShay (P1T2) | Â 15:05Â | |||
 15:05 | TIMEOUT MEDIA | |||
SUB IN : Williams, Brenton | Â 15:05Â | SUB IN : TRICE, Jamaal | ||
SUB IN : Carrera, Michael | Â 15:05Â | SUB OUT: HAMILTON, Tab | ||
SUB IN : CHATKEVICIUS, L. | Â 15:05Â | |||
SUB OUT: Slawson, RJ | Â 15:05Â | |||
SUB OUT: Kacinas, Mindaugas | Â 15:05Â | |||
SUB OUT: Page, LaShay | Â 15:05Â | |||
 14:53 | 11-6 | H 5 | GOOD! JUMPER by CANTY, Jay | |
 14:53 | ASSIST by NEAL, Mike | |||
TURNOVR by Carrera, Michael | Â 14:39Â | |||
FOUL by Carrera, Michael (P1T3) | Â 14:39Â | |||
SUB IN : Ellington, Bruce | Â 14:39Â | |||
SUB OUT: Smith, Eric | Â 14:39Â | |||
FOUL by CHATKEVICIUS, L. (P1T4) | Â 14:26Â | |||
 14:14 | 11-8 | H 3 | GOOD! JUMPER by OBACHA, Michael [PNT] | |
 14:14 | ASSIST by NEAL, Mike | |||
GOOD! 3 PTR by Williams, Brenton | Â 13:39Â | 14-8 | H 6 | |
ASSIST by Ellington, Bruce | Â 13:39Â | |||
SUB IN : Slawson, RJ | Â 13:13Â | |||
SUB IN : Kacinas, Mindaugas | Â 13:13Â | |||
SUB IN : Richardson, Brian | Â 13:13Â | |||
SUB OUT: Jackson, Lakeem | Â 13:13Â | |||
SUB OUT: Carrera, Michael | Â 13:13Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 13:13Â | |||
BLOCK by Kacinas, Mindaugas | Â 13:03Â | MISSED JUMPER by OBACHA, Michael | ||
REBOUND (DEF) by Ellington, Bruce | Â 13:01Â | |||
GOOD! JUMPER by Slawson, RJ | Â 12:52Â | 16-8 | H 8 | |
ASSIST by Williams, Brenton | Â 12:52Â | |||
 12:37 | MISSED JUMPER by NEAL, Mike | |||
 12:37 | REBOUND (OFF) by NEAL, Mike | |||
 12:34 | 16-10 | H 6 | GOOD! LAYUP by NEAL, Mike [PNT] | |
MISSED 3 PTR by Richardson, Brian | Â 12:12Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Slawson, RJ (P2T5) | Â 12:10Â | |||
SUB IN : Page, LaShay | Â 12:10Â | SUB IN : BASKIN, Tevin | ||
SUB IN : Jackson, Lakeem | Â 12:10Â | SUB IN : BURGESS, Chris | ||
SUB OUT: Slawson, RJ | Â 12:10Â | SUB OUT: HEALY, Nathan | ||
SUB OUT: Williams, Brenton | Â 12:10Â | SUB OUT: NEAL, Mike | ||
 11:52 | MISSED JUMPER by OBACHA, Michael | |||
 11:52 | REBOUND (OFF) by (DEADBALL) | |||
 11:52 | TIMEOUT media | |||
REBOUND (DEF) by Jackson, Lakeem | Â 11:47Â | MISSED JUMPER by OBACHA, Michael | ||
MISSED JUMPER by Ellington, Bruce | Â 11:29Â | REBOUND (DEF) by OBACHA, Michael | ||
 11:11 | TURNOVR by CANTY, Jay | |||
 11:11 | SUB IN : HAMILTON, Tab | |||
 11:11 | SUB IN : HEALY, Nathan | |||
 11:11 | SUB OUT: OBACHA, Michael | |||
 11:11 | SUB OUT: CANTY, Jay | |||
GOOD! JUMPER by Richardson, Brian | Â 10:58Â | 18-10 | H 8 | |
ASSIST by Kacinas, Mindaugas | Â 10:58Â | |||
 10:45 | TURNOVR by BURGESS, Chris | |||
STEAL by Ellington, Bruce | Â 10:44Â | |||
MISSED 3 PTR by Richardson, Brian | Â 10:36Â | REBOUND (DEF) by TRICE, Jamaal | ||
REBOUND (DEF) by Page, LaShay | Â 10:30Â | MISSED JUMPER by HAMILTON, Tab | ||
TURNOVR by Ellington, Bruce | Â 10:23Â | |||
 10:22 | STEAL by HEALY, Nathan | |||
 10:18 | 18-12 | H 6 | GOOD! DUNK by HAMILTON, Tab [FB/PNT] | |
 10:18 | ASSIST by HEALY, Nathan | |||
 09:59 | FOUL by TRICE, Jamaal (P1T2) | |||
SUB IN : Smith, Eric | Â 09:59Â | SUB IN : NEAL, Mike | ||
SUB IN : Carrera, Michael | Â 09:59Â | SUB OUT: BURGESS, Chris | ||
SUB OUT: Ellington, Bruce | Â 09:59Â | |||
SUB OUT: Kacinas, Mindaugas | Â 09:59Â | |||
GOOD! JUMPER by Carrera, Michael [PNT] | Â 09:46Â | 20-12 | H 8 | |
ASSIST by Smith, Eric | Â 09:46Â | |||
 09:30 | MISSED JUMPER by BASKIN, Tevin | |||
 09:30 | REBOUND (OFF) by TRICE, Jamaal | |||
 09:28 | 20-14 | H 6 | GOOD! TIP-IN by TRICE, Jamaal [PNT] | |
MISSED JUMPER by Carrera, Michael | Â 09:01Â | BLOCK by BASKIN, Tevin | ||
REBOUND (OFF) by Carrera, Michael | Â 09:01Â | |||
TURNOVR by (TEAM) | Â 09:00Â | |||
 08:44 | MISSED 3 PTR by NEAL, Mike | |||
 08:44 | REBOUND (OFF) by HEALY, Nathan | |||
REBOUND (DEF) by Richardson, Brian | Â 08:27Â | MISSED JUMPER by BASKIN, Tevin | ||
GOOD! JUMPER by Jackson, Lakeem [FB/PNT] | Â 08:20Â | 22-14 | H 8 | |
ASSIST by Smith, Eric | Â 08:20Â | |||
FOUL by Richardson, Brian (P1T6) | Â 07:58Â | |||
 07:58 | TIMEOUT MEDIA | |||
 07:58 | 22-15 | H 7 | GOOD! FT SHOT by TRICE, Jamaal | |
 07:58 | 22-16 | H 6 | GOOD! FT SHOT by TRICE, Jamaal | |
SUB IN : CHATKEVICIUS, L. | Â 07:58Â | |||
SUB IN : Kacinas, Mindaugas | Â 07:58Â | |||
SUB IN : Williams, Brenton | Â 07:58Â | |||
SUB OUT: Carrera, Michael | Â 07:58Â | |||
SUB OUT: Jackson, Lakeem | Â 07:58Â | |||
SUB OUT: Richardson, Brian | Â 07:58Â | |||
MISSED JUMPER by Williams, Brenton | Â 07:38Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 07:38Â | |||
MISSED 3 PTR by Page, LaShay | Â 07:33Â | REBOUND (DEF) by NEAL, Mike | ||
BLOCK by Kacinas, Mindaugas | Â 07:22Â | MISSED 3 PTR by TRICE, Jamaal | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 07:22Â | |||
GOOD! 3 PTR by Williams, Brenton [FB] | Â 07:14Â | 25-16 | H 9 | |
ASSIST by Smith, Eric | Â 07:14Â | |||
 06:56 | TURNOVR by NEAL, Mike | |||
SUB IN : Ellington, Bruce | Â 06:56Â | |||
SUB OUT: Page, LaShay | Â 06:56Â | |||
GOOD! JUMPER by Kacinas, Mindaugas | Â 06:38Â | 27-16 | H 11 | |
ASSIST by Smith, Eric | Â 06:38Â | |||
 06:33 | TIMEOUT 30sec | |||
 06:33 | SUB IN : CANTY, Jay | |||
 06:33 | SUB OUT: TRICE, Jamaal | |||
 06:29 | 27-18 | H 9 | GOOD! DUNK by BASKIN, Tevin [FB/PNT] | |
 06:29 | ASSIST by NEAL, Mike | |||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 06:02Â | 29-18 | H 11 | |
ASSIST by Kacinas, Mindaugas | Â 06:02Â | |||
BLOCK by Williams, Brenton | Â 05:35Â | MISSED JUMPER by HAMILTON, Tab | ||
REBOUND (DEF) by Williams, Brenton | Â 05:31Â | |||
 05:29 | FOUL by BASKIN, Tevin (P1T3) | |||
TURNOVR by Ellington, Bruce | Â 05:13Â | STEAL by NEAL, Mike | ||
 04:43 | 29-20 | H 9 | GOOD! DUNK by BASKIN, Tevin [PNT] | |
 04:43 | ASSIST by NEAL, Mike | |||
MISSED 3 PTR by Kacinas, Mindaugas | Â 04:17Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : Page, LaShay | Â 04:15Â | |||
SUB IN : Carrera, Michael | Â 04:15Â | |||
SUB IN : Jackson, Lakeem | Â 04:15Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 04:15Â | |||
SUB OUT: Kacinas, Mindaugas | Â 04:15Â | |||
SUB OUT: Ellington, Bruce | Â 04:15Â | |||
FOUL by Williams, Brenton (P1T7) | Â 03:59Â | |||
 03:59 | TIMEOUT media | |||
 03:59 | 29-21 | H 8 | GOOD! FT SHOT by CANTY, Jay | |
 03:59 | 29-22 | H 7 | GOOD! FT SHOT by CANTY, Jay | |
MISSED JUMPER by Carrera, Michael | Â 03:36Â | REBOUND (DEF) by CANTY, Jay | ||
REBOUND (DEF) by Carrera, Michael | Â 03:10Â | MISSED JUMPER by BASKIN, Tevin | ||
GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 02:59Â | 31-22 | H 9 | |
MISSED FT SHOT by Jackson, Lakeem | Â 02:59Â | FOUL by HEALY, Nathan (P1T4) | ||
 02:59 | REBOUND (DEF) by CANTY, Jay | |||
 02:52 | 31-24 | H 7 | GOOD! LAYUP by BASKIN, Tevin [FB/PNT] | |
 02:52 | ASSIST by NEAL, Mike | |||
FOUL by Carrera, Michael (P2T8) | Â 02:50Â | 31-25 | H 6 | GOOD! FT SHOT by BASKIN, Tevin |
SUB IN : Ellington, Bruce | Â 02:50Â | |||
SUB IN : Kacinas, Mindaugas | Â 02:50Â | |||
SUB OUT: Carrera, Michael | Â 02:50Â | |||
SUB OUT: Williams, Brenton | Â 02:50Â | |||
MISSED LAYUP by Page, LaShay | Â 02:26Â | BLOCK by BASKIN, Tevin | ||
 02:25 | REBOUND (DEF) by BASKIN, Tevin | |||
 02:20 | TURNOVR by CANTY, Jay | |||
STEAL by Smith, Eric | Â 02:16Â | |||
TURNOVR by Jackson, Lakeem | Â 02:15Â | |||
 02:14 | STEAL by HEALY, Nathan | |||
 02:12 | 31-27 | H 4 | GOOD! LAYUP by HEALY, Nathan [PNT] | |
GOOD! JUMPER by Jackson, Lakeem [FB/PNT] | Â 02:09Â | 33-27 | H 6 | |
ASSIST by Smith, Eric | Â 02:09Â | |||
 02:09 | FOUL by HEALY, Nathan (P2T5) | |||
 02:09 | SUB IN : OBACHA, Michael | |||
 02:09 | SUB IN : TRICE, Jamaal | |||
 02:09 | SUB OUT: HEALY, Nathan | |||
 02:09 | SUB OUT: CANTY, Jay | |||
TURNOVR by Kacinas, Mindaugas | Â 02:08Â | |||
 02:00 | MISSED LAYUP by BASKIN, Tevin | |||
 02:00 | REBOUND (OFF) by BASKIN, Tevin | |||
 01:58 | 33-29 | H 4 | GOOD! JUMPER by BASKIN, Tevin [PNT] | |
 01:46 | FOUL by OBACHA, Michael (P2T6) | |||
SUB IN : Williams, Brenton | Â 01:46Â | |||
SUB OUT: Smith, Eric | Â 01:46Â | |||
TURNOVR by Jackson, Lakeem | Â 01:22Â | |||
REBOUND (DEF) by Jackson, Lakeem | Â 01:15Â | MISSED 3 PTR by HAMILTON, Tab | ||
GOOD! FT SHOT by Williams, Brenton | Â 01:10Â | 34-29 | H 5 | FOUL by BASKIN, Tevin (P2T7) |
MISSED FT SHOT by Williams, Brenton | Â 01:10Â | |||
REBOUND (OFF) by Jackson, Lakeem | Â 01:10Â | |||
 01:10 | SUB IN : CANTY, Jay | |||
 01:10 | SUB OUT: BASKIN, Tevin | |||
MISSED JUMPER by Jackson, Lakeem | Â 01:03Â | REBOUND (DEF) by CANTY, Jay | ||
FOUL by Kacinas, Mindaugas (P1T9) | Â 01:02Â | 34-30 | H 4 | GOOD! FT SHOT by CANTY, Jay |
 01:02 | 34-31 | H 3 | GOOD! FT SHOT by CANTY, Jay | |
TURNOVR by Kacinas, Mindaugas | Â 00:49Â | |||
 00:48 | STEAL by NEAL, Mike | |||
 00:46 | 34-33 | H 1 | GOOD! LAYUP by NEAL, Mike [FB/PNT] | |
MISSED 3 PTR by Page, LaShay | Â 00:34Â | REBOUND (DEF) by NEAL, Mike | ||
 00:28 | 34-35 | V 1 | GOOD! JUMPER by CANTY, Jay [FB/PNT] | |
 00:28 | ASSIST by TRICE, Jamaal | |||
GOOD! 3 PTR by Ellington, Bruce | Â 00:07Â | 37-35 | H 2 |
South Carolina 37, Appalachian State 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Appalachian State | 26 | 14 | 6 | 10 | 13 | |
South Carolina | 18 | 6 | 0 | 7 | 16 |
Score tied – 1 time.
Lead changed – 2 times.
Appalachian State vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Appalachian State |
---|---|---|---|---|
TURNOVR by Slawson, RJ | Â 19:48Â | |||
FOUL by Slawson, RJ (P3T1) | Â 19:48Â | |||
 19:32 | MISSED JUMPER by CANTY, Jay | |||
 19:32 | REBOUND (OFF) by HEALY, Nathan | |||
REBOUND (DEF) by Smith, Eric | Â 19:30Â | MISSED JUMPER by HEALY, Nathan | ||
MISSED JUMPER by Page, LaShay | Â 19:24Â | REBOUND (DEF) by (TEAM) | ||
 19:04 | TURNOVR by CANTY, Jay | |||
 19:04 | FOUL by CANTY, Jay (P1T1) | |||
SUB IN : Williams, Brenton | Â 19:04Â | |||
SUB OUT: Page, LaShay | Â 19:04Â | |||
TURNOVR by Smith, Eric | Â 18:56Â | |||
 18:55 | STEAL by HEALY, Nathan | |||
 18:53 | MISSED DUNK by HEALY, Nathan | |||
 18:53 | REBOUND (OFF) by NEAL, Mike | |||
 18:51 | 37-37 | T 2 | GOOD! LAYUP by NEAL, Mike [FB/PNT] | |
 18:43 | FOUL by OBACHA, Michael (P3T2) | |||
SUB IN : Ellington, Bruce | Â 18:43Â | SUB IN : BASKIN, Tevin | ||
SUB OUT: Smith, Eric | Â 18:43Â | SUB OUT: OBACHA, Michael | ||
TURNOVR by Jackson, Lakeem | Â 18:39Â | |||
 18:31 | MISSED 3 PTR by HAMILTON, Tab | |||
 18:31 | REBOUND (OFF) by BASKIN, Tevin | |||
 18:25 | 37-40 | V 3 | GOOD! 3 PTR by NEAL, Mike | |
 18:25 | ASSIST by BASKIN, Tevin | |||
GOOD! FT SHOT by Slawson, RJ | Â 18:06Â | 38-40 | V 2 | FOUL by HAMILTON, Tab (P1T3) |
GOOD! FT SHOT by Slawson, RJ | Â 18:06Â | 39-40 | V 1 | |
 17:56 | 39-42 | V 3 | GOOD! JUMPER by BASKIN, Tevin [PNT] | |
GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 17:40Â | 41-42 | V 1 | |
ASSIST by Williams, Brenton | Â 17:40Â | |||
REBOUND (DEF) by Jackson, Lakeem | Â 17:15Â | MISSED JUMPER by BASKIN, Tevin | ||
GOOD! JUMPER by Williams, Brenton [PNT] | Â 17:03Â | 43-42 | H 1 | |
 16:47 | TURNOVR by BASKIN, Tevin | |||
 16:45 | FOUL by NEAL, Mike (P1T4) | |||
SUB IN : Richardson, Brian | Â 16:45Â | |||
SUB OUT: Slawson, RJ | Â 16:45Â | |||
MISSED LAYUP by Ellington, Bruce | Â 16:42Â | BLOCK by BASKIN, Tevin | ||
 16:41 | REBOUND (DEF) by HEALY, Nathan | |||
BLOCK by Richardson, Brian | Â 16:21Â | MISSED JUMPER by CANTY, Jay | ||
 16:20 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Ellington, Bruce | Â 16:11Â | MISSED 3 PTR by NEAL, Mike | ||
 15:41 | FOUL by NEAL, Mike (P2T5) | |||
TIMEOUT MEDIA | Â 15:41Â | |||
 15:41 | SUB IN : TRICE, Jamaal | |||
 15:41 | SUB IN : BURGESS, Chris | |||
 15:41 | SUB OUT: NEAL, Mike | |||
 15:41 | SUB OUT: HAMILTON, Tab | |||
GOOD! JUMPER by Ellington, Bruce | Â 15:21Â | 45-42 | H 3 | |
 15:00 | 45-45 | T 3 | GOOD! 3 PTR by BASKIN, Tevin | |
 15:00 | ASSIST by CANTY, Jay | |||
GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 14:39Â | 47-45 | H 2 | |
ASSIST by Williams, Brenton | Â 14:35Â | |||
 14:21 | TURNOVR by TRICE, Jamaal | |||
 14:21 | FOUL by TRICE, Jamaal (P2T6) | |||
GOOD! 3 PTR by Ellington, Bruce | Â 14:04Â | 50-45 | H 5 | |
 13:47 | MISSED JUMPER by CANTY, Jay | |||
 13:47 | REBOUND (OFF) by HEALY, Nathan | |||
 13:45 | MISSED TIP-IN by CANTY, Jay | |||
 13:45 | MISSED TIP-IN by HEALY, Nathan | |||
 13:45 | REBOUND (OFF) by CANTY, Jay | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 13:45Â | |||
MISSED JUMPER by Jackson, Lakeem | Â 13:28Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 13:28Â | |||
GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 13:26Â | 52-45 | H 7 | |
 13:24 | TIMEOUT 30sec | |||
 13:19 | SUB IN : NEAL, Mike | |||
 13:19 | SUB OUT: BURGESS, Chris | |||
REBOUND (DEF) by Kacinas, Mindaugas | Â 13:12Â | MISSED JUMPER by BASKIN, Tevin | ||
MISSED JUMPER by Jackson, Lakeem | Â 12:52Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 12:52Â | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 12:50Â | REBOUND (DEF) by BASKIN, Tevin | ||
FOUL by Jackson, Lakeem (P1T2) | Â 12:44Â | |||
 12:44 | SUB IN : HAMILTON, Tab | |||
 12:44 | SUB IN : OBACHA, Michael | |||
 12:44 | SUB OUT: HEALY, Nathan | |||
 12:44 | SUB OUT: CANTY, Jay | |||
FOUL by Richardson, Brian (P2T3) | Â 12:22Â | 52-46 | H 6 | GOOD! FT SHOT by BASKIN, Tevin |
 12:22 | 52-47 | H 5 | GOOD! FT SHOT by BASKIN, Tevin | |
SUB IN : Smith, Eric | Â 12:22Â | |||
SUB IN : Carrera, Michael | Â 12:22Â | |||
SUB OUT: Jackson, Lakeem | Â 12:22Â | |||
SUB OUT: Ellington, Bruce | Â 12:22Â | |||
MISSED JUMPER by Carrera, Michael | Â 12:03Â | BLOCK by BASKIN, Tevin | ||
REBOUND (OFF) by Carrera, Michael | Â 12:01Â | |||
MISSED JUMPER by Carrera, Michael | Â 12:00Â | REBOUND (DEF) by OBACHA, Michael | ||
BLOCK by Kacinas, Mindaugas | Â 11:51Â | MISSED JUMPER by NEAL, Mike | ||
 11:50 | REBOUND (OFF) by (TEAM) | |||
 11:50 | TIMEOUT media | |||
REBOUND (DEF) by Richardson, Brian | Â 11:47Â | MISSED JUMPER by BASKIN, Tevin | ||
MISSED 3 PTR by Richardson, Brian | Â 11:38Â | REBOUND (DEF) by NEAL, Mike | ||
 11:27 | TURNOVR by HAMILTON, Tab | |||
 11:27 | FOUL by HAMILTON, Tab (P2T7) | |||
TURNOVR by Williams, Brenton | Â 10:58Â | |||
FOUL by Williams, Brenton (P2T4) | Â 10:58Â | |||
SUB IN : Slawson, RJ | Â 10:58Â | |||
SUB OUT: Kacinas, Mindaugas | Â 10:58Â | |||
BLOCK by Richardson, Brian | Â 10:49Â | MISSED JUMPER by NEAL, Mike | ||
REBOUND (DEF) by Smith, Eric | Â 10:48Â | |||
TURNOVR by Carrera, Michael | Â 10:41Â | |||
FOUL by Carrera, Michael (P3T5) | Â 10:41Â | |||
SUB IN : Kacinas, Mindaugas | Â 10:41Â | |||
SUB IN : Page, LaShay | Â 10:41Â | |||
SUB OUT: Carrera, Michael | Â 10:41Â | |||
SUB OUT: Williams, Brenton | Â 10:41Â | |||
FOUL by Kacinas, Mindaugas (P2T6) | Â 10:30Â | 52-48 | H 4 | GOOD! FT SHOT by HAMILTON, Tab |
REBOUND (DEF) by Kacinas, Mindaugas | Â 10:30Â | MISSED FT SHOT by HAMILTON, Tab | ||
SUB IN : Ellington, Bruce | Â 10:30Â | |||
SUB IN : Williams, Brenton | Â 10:30Â | |||
SUB OUT: Richardson, Brian | Â 10:30Â | |||
