Presbyterian vs South Carolina (12/29/12 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Presbyterian vs South Carolina
12/29/12 1 p.m. at Columbia, S.C. (Colonial Life Arena)
Presbyterian 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | CLYBURN, Joshua | f | 4-7 | 0-0 | 2-3 | 3-4 | 7 | 2 | 10 | 0 | 3 | 0 | 2 | 29 |
| 20 | McTAVISH, Ryan | g | 2-7 | 0-1 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 29 |
| 21 | DOWNING, Jordan | g | 8-13 | 3-5 | 0-0 | 0-4 | 4 | 5 | 19 | 0 | 3 | 0 | 0 | 30 |
| 24 | MUTAKABBIR, Khalid | g | 7-16 | 0-5 | 3-4 | 1-2 | 3 | 1 | 17 | 4 | 4 | 1 | 2 | 38 |
| 33 | WASHINGTON, Eric | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 |
| 03 | CITRON, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | ANDERSON, Austin | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 21 |
| 05 | HARGRAVE, Ryan | - | 1-1 | 0-0 | 2-2 | 0-4 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 11 |
| 10 | McCRAY, Russell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | TRUSS, William | - | 0-3 | 0-0 | 3-4 | 0-2 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 27 |
| 25 | THIBODEAUX, Jarvis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 31 | LAKE, Mac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-49 | 4-13 | 10-13 | 7-18 | 25 | 18 | 60 | 10 | 15 | 4 | 5 | 200 |
| 46.9%Â | 30.8%Â | 76.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-24Â | 1-5Â | 3-5Â | |||||||||||
| 41.7%Â | 20.0%Â | 60.0%Â | ||||||||||||
| 2nd Half:Â | 13-25Â | 3-8Â | 7-8Â | |||||||||||
| 52.0%Â | 37.5%Â | 87.5%Â | ||||||||||||
South Carolina 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | KACINAS, Mindaugas | f | 6-8 | 0-1 | 1-1 | 3-0 | 3 | 4 | 13 | 1 | 1 | 1 | 0 | 25 |
| 30 | JACKSON, Lakeem | f | 5-11 | 0-1 | 0-2 | 3-1 | 4 | 4 | 10 | 2 | 0 | 0 | 0 | 27 |
| 01 | WILLIAMS, Brenton | g | 3-6 | 1-2 | 2-4 | 0-1 | 1 | 1 | 9 | 1 | 1 | 0 | 2 | 26 |
| 02 | RICHARDSON, Brian | g | 5-8 | 3-5 | 3-4 | 1-4 | 5 | 0 | 16 | 2 | 1 | 0 | 0 | 34 |
| 05 | SMITH, Eric | g | 1-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 28 |
| 12 | CONSTABLE, Austin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | CHATKEVICIUS, L. | - | 1-3 | 0-0 | 1-2 | 3-3 | 6 | 2 | 3 | 1 | 3 | 0 | 0 | 13 |
| 32 | LEONARD, Damien | - | 5-8 | 2-4 | 3-5 | 1-5 | 6 | 0 | 15 | 2 | 1 | 0 | 0 | 25 |
| 33Â | SLAWSON, RJÂ | -Â | 1-4Â | 0-0Â | 3-4Â | 3-2Â | 5Â | 3Â | 5Â | 1Â | 0Â | 3Â | 1Â | 16Â |
| 35 | STEELE, Brian | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 55 | PHILLIPS, Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 27-56 | 7-16 | 15-24 | 15-19 | 34 | 14 | 76 | 15 | 9 | 4 | 5 | 200 |
| 48.2%Â | 43.8%Â | 62.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-28Â | 5-8Â | 3-7Â | |||||||||||
| 57.1%Â | 62.5%Â | 42.9%Â | ||||||||||||
| 2nd Half:Â | 11-28Â | 2-8Â | 12-17Â | |||||||||||
| 39.3%Â | 25.0%Â | 70.6%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Presbyterian  | 24 | 36 | 60 | Record: (2-11) |
| South Carolina  | 40 | 36 | 76 | Record: (9-3) |
| Points in the paint-PC 24,SC 30. Points off turnovers-PC 12,SC 16. |
| 2nd chance points-PC 5,SC 19. Fast break points-PC 7,SC 12. |
| Bench points-PC 10,SC 25. Score tied-1 time. Lead changed-1 time. |
| Last FG-PC 2nd-01:51, SC 2nd-02:43. |
| Largest lead-PC by 2 1st-18:40, SC by 20 2nd-14:17. |
| Officials: Bruce Benedict, Tim Gattis, Marc Ellard Technical fouls: Presbyterian-TEAM 2. South Carolina-None. Attendance: 7344 Presbyterian head coach ejected at 4:02 after his second techincal foul. |
|  Play-by-Play  |
Presbyterian vs South Carolina
12/29/12 1 p.m. at Columbia, S.C. (Colonial Life Arena)
Presbyterian vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Presbyterian |
|---|---|---|---|---|
| Â 19:32Â | TURNOVR by WASHINGTON, Eric | |||
| TURNOVR by (TEAM) | Â 18:56Â | |||
| Â 18:40Â | 0-2 | V 2 | GOOD! JUMPER by DOWNING, Jordan | |
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 18:20Â | 2-2 | T 1 | |
| ASSIST by Richardson, Brian | Â 18:20Â | |||
| Â 17:44Â | MISSED 3 PTR by McTAVISH, Ryan | |||
| Â 17:44Â | REBOUND (OFF) by CLYBURN, Joshua | |||
| REBOUND (DEF) by (TEAM) | Â 17:28Â | MISSED JUMPER by CLYBURN, Joshua | ||
| GOOD! 3 PTR by Richardson, Brian | Â 17:15Â | 5-2 | H 3 | |
| ASSIST by Kacinas, Mindaugas | Â 17:15Â | |||
| Â 16:53Â | 5-4 | H 1 | GOOD! JUMPER by DOWNING, Jordan | |
| MISSED 3 PTR by Richardson, Brian | Â 16:42Â | REBOUND (DEF) by CLYBURN, Joshua | ||
| REBOUND (DEF) by Jackson, Lakeem | Â 16:13Â | MISSED 3 PTR by MUTAKABBIR, Khalid | ||
| GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 15:45Â | 7-4 | H 3 | |
| Â 15:24Â | TURNOVR by CLYBURN, Joshua | |||
| TIMEOUT media | Â 15:24Â | |||
| SUB IN : Slawson, RJ | Â 15:24Â | SUB IN : ANDERSON, Austin | ||
| SUB IN : Leonard, Damien | Â 15:24Â | SUB IN : TRUSS, William | ||
| SUB OUT: Kacinas, Mindaugas | Â 15:24Â | SUB OUT: DOWNING, Jordan | ||
| SUB OUT: Williams, Brenton | Â 15:24Â | SUB OUT: CLYBURN, Joshua | ||
| GOOD! 3 PTR by Leonard, Damien | Â 15:15Â | 10-4 | H 6 | |
| ASSIST by Richardson, Brian | Â 15:15Â | |||
| Â 14:52Â | 10-6 | H 4 | GOOD! JUMPER by McTAVISH, Ryan | |
| Â 14:52Â | ASSIST by MUTAKABBIR, Khalid | |||
| GOOD! JUMPER by Richardson, Brian [FB] | Â 14:44Â | 12-6 | H 6 | |
| ASSIST by Smith, Eric | Â 14:44Â | |||
| Â 14:25Â | TURNOVR by ANDERSON, Austin | |||
| SUB IN : Kacinas, Mindaugas | Â 14:25Â | |||
| SUB OUT: Richardson, Brian | Â 14:25Â | |||
| TURNOVR by Leonard, Damien | Â 14:09Â | |||
| Â 14:09Â | SUB IN : DOWNING, Jordan | |||
| Â 14:09Â | SUB OUT: ANDERSON, Austin | |||
| REBOUND (DEF) by Leonard, Damien | Â 13:56Â | MISSED JUMPER by MUTAKABBIR, Khalid | ||
| Â 13:47Â | FOUL by TRUSS, William (P1T1) | |||
| Â 13:47Â | SUB IN : CLYBURN, Joshua | |||
| Â 13:47Â | SUB IN : ANDERSON, Austin | |||
| Â 13:47Â | SUB OUT: McTAVISH, Ryan | |||
| Â 13:47Â | SUB OUT: WASHINGTON, Eric | |||
| SUB IN : Richardson, Brian | Â 13:25Â | |||
| SUB OUT: Jackson, Lakeem | Â 13:25Â | |||
| MISSED JUMPER by Smith, Eric | Â 13:20Â | BLOCK by TRUSS, William | ||
| REBOUND (OFF) by Slawson, RJ | Â 13:19Â | |||
| MISSED FT SHOT by Slawson, RJ | Â 13:17Â | FOUL by CLYBURN, Joshua (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 13:17Â | |||
| GOOD! FT SHOT by Slawson, RJ | Â 13:17Â | 13-6 | H 7 | |
| REBOUND (DEF) by Leonard, Damien | Â 12:45Â | MISSED JUMPER by MUTAKABBIR, Khalid | ||
| GOOD! 3 PTR by Richardson, Brian [FB] | Â 12:37Â | 16-6 | H 10 | |
| ASSIST by Smith, Eric | Â 12:37Â | |||
| Â 12:11Â | TURNOVR by CLYBURN, Joshua | |||
| Â 12:11Â | FOUL by CLYBURN, Joshua (P2T3) | |||
| SUB IN : Williams, Brenton | Â 12:11Â | SUB IN : WASHINGTON, Eric | ||
| SUB OUT: Smith, Eric | Â 12:11Â | SUB OUT: MUTAKABBIR, Khalid | ||
| MISSED JUMPER by Slawson, RJ | Â 11:45Â | REBOUND (DEF) by TRUSS, William | ||
| FOUL by Slawson, RJ (P1T1) | Â 11:42Â | |||
| Â 11:39Â | TIMEOUT MEDIA | |||
| Â 11:39Â | SUB IN : McTAVISH, Ryan | |||
| Â 11:39Â | SUB IN : MUTAKABBIR, Khalid | |||
| Â 11:39Â | SUB OUT: CLYBURN, Joshua | |||
| Â 11:39Â | SUB OUT: ANDERSON, Austin | |||
| BLOCK by Slawson, RJ | Â 11:22Â | MISSED LAYUP by DOWNING, Jordan | ||
| REBOUND (DEF) by Leonard, Damien | Â 11:20Â | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 11:11Â | 18-6 | H 12 | |
| ASSIST by Slawson, RJ | Â 11:11Â | |||
| Â 10:53Â | 18-8 | H 10 | GOOD! LAYUP by MUTAKABBIR, Khalid [PNT] | |
| Â 10:53Â | ASSIST by WASHINGTON, Eric | |||
| GOOD! JUMPER by Slawson, RJ | Â 10:25Â | 20-8 | H 12 | |
| REBOUND (DEF) by Richardson, Brian | Â 10:09Â | MISSED 3 PTR by MUTAKABBIR, Khalid | ||
| GOOD! JUMPER by Williams, Brenton | Â 09:36Â | 22-8 | H 14 | |
| Â 09:12Â | 22-10 | H 12 | GOOD! JUMPER by McTAVISH, Ryan [PNT] | |
| Â 09:12Â | ASSIST by WASHINGTON, Eric | |||
| MISSED JUMPER by Slawson, RJ | Â 08:59Â | REBOUND (DEF) by DOWNING, Jordan | ||
| Â 08:50Â | 22-12 | H 10 | GOOD! LAYUP by MUTAKABBIR, Khalid [PNT] | |
| MISSED 3 PTR by Williams, Brenton | Â 08:37Â | REBOUND (DEF) by DOWNING, Jordan | ||
| FOUL by Williams, Brenton (P1T2) | Â 08:30Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 08:30Â | SUB IN : HARGRAVE, Ryan | ||
| SUB IN : Smith, Eric | Â 08:30Â | SUB IN : ANDERSON, Austin | ||
| SUB IN : Jackson, Lakeem | Â 08:30Â | SUB IN : CLYBURN, Joshua | ||
| SUB OUT: Kacinas, Mindaugas | Â 08:30Â | SUB OUT: McTAVISH, Ryan | ||
| SUB OUT: Slawson, RJ | Â 08:30Â | SUB OUT: WASHINGTON, Eric | ||
| SUB OUT: Richardson, Brian | Â 08:30Â | SUB OUT: TRUSS, William | ||
| Â 08:26Â | 22-14 | H 8 | GOOD! JUMPER by DOWNING, Jordan | |
| MISSED JUMPER by Leonard, Damien | Â 08:13Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 08:13Â | |||
| GOOD! JUMPER by Leonard, Damien [PNT] | Â 08:10Â | 24-14 | H 10 | |
| ASSIST by CHATKEVICIUS, L. | Â 08:10Â | |||
| GOOD! FT SHOT by Leonard, Damien | Â 08:09Â | 25-14 | H 11 | FOUL by DOWNING, Jordan (P1T4) |
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 07:56Â | MISSED 3 PTR by DOWNING, Jordan | ||
| GOOD! 3 PTR by Williams, Brenton | Â 07:48Â | 28-14 | H 14 | |
| ASSIST by Smith, Eric | Â 07:48Â | |||
| Â 07:40Â | TIMEOUT 30sec | |||
| SUB IN : Richardson, Brian | Â 07:40Â | |||
| SUB OUT: Leonard, Damien | Â 07:40Â | |||
| Â 07:27Â | 28-16 | H 12 | GOOD! JUMPER by HARGRAVE, Ryan | |
| Â 07:27Â | ASSIST by ANDERSON, Austin | |||
| MISSED JUMPER by Jackson, Lakeem | Â 07:03Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 07:03Â | |||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 07:00Â | 30-16 | H 14 | |
| FOUL by CHATKEVICIUS, L. (P1T3) | Â 06:35Â | |||
| Â 06:35Â | TIMEOUT MEDIA | |||
| Â 06:35Â | MISSED FT SHOT by CLYBURN, Joshua | |||
| Â 06:35Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:35Â | 30-17 | H 13 | GOOD! FT SHOT by CLYBURN, Joshua | |
| Â 06:35Â | SUB IN : TRUSS, William | |||
| Â 06:35Â | SUB OUT: CLYBURN, Joshua | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 06:14Â | REBOUND (DEF) by DOWNING, Jordan | ||
| Â 05:41Â | TURNOVR by HARGRAVE, Ryan | |||
| STEAL by Smith, Eric | Â 05:40Â | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 05:36Â | FOUL by HARGRAVE, Ryan (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 05:36Â | |||
| MISSED FT SHOT by Jackson, Lakeem | Â 05:36Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 05:36Â | |||
| SUB IN : Slawson, RJ | Â 05:36Â | SUB IN : McTAVISH, Ryan | ||
| SUB OUT: CHATKEVICIUS, L. | Â 05:36Â | SUB OUT: HARGRAVE, Ryan | ||
| MISSED LAYUP by Williams, Brenton | Â 05:31Â | BLOCK by TRUSS, William | ||
| REBOUND (OFF) by Jackson, Lakeem | Â 05:29Â | |||
| GOOD! LAYUP by Jackson, Lakeem [PNT] | Â 05:27Â | 32-17 | H 15 | |
| REBOUND (DEF) by (DEADBALL) | Â 04:52Â | MISSED JUMPER by McTAVISH, Ryan | ||
| TURNOVR by Smith, Eric | Â 04:50Â | STEAL by CLYBURN, Joshua | ||
| Â 04:50Â | SUB IN : CLYBURN, Joshua | |||
| Â 04:50Â | SUB OUT: TRUSS, William | |||
| BLOCK by Slawson, RJ | Â 04:31Â | MISSED JUMPER by CLYBURN, Joshua | ||
| Â 04:31Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Leonard, Damien | Â 04:31Â | |||
| SUB OUT: Smith, Eric | Â 04:31Â | |||
| REBOUND (DEF) by Slawson, RJ | Â 04:15Â | MISSED JUMPER by DOWNING, Jordan | ||
| MISSED JUMPER by Jackson, Lakeem | Â 04:06Â | |||
| REBOUND (OFF) by Jackson, Lakeem | Â 04:06Â | |||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 04:04Â | 34-17 | H 17 | |
| Â 03:42Â | MISSED JUMPER by MUTAKABBIR, Khalid | |||
| Â 03:42Â | REBOUND (OFF) by CLYBURN, Joshua | |||
| Â 03:39Â | 34-19 | H 15 | GOOD! TIP-IN by CLYBURN, Joshua [PNT] | |
| FOUL by Slawson, RJ (P2T4) | Â 03:38Â | |||
| Â 03:38Â | TIMEOUT media | |||
| SUB IN : Kacinas, Mindaugas | Â 03:38Â | SUB IN : TRUSS, William | ||
| SUB OUT: Slawson, RJ | Â 03:38Â | SUB OUT: McTAVISH, Ryan | ||
| Â 03:36Â | 34-20 | H 14 | GOOD! FT SHOT by CLYBURN, Joshua | |
| MISSED 3 PTR by Jackson, Lakeem | Â 03:06Â | REBOUND (DEF) by MUTAKABBIR, Khalid | ||
| STEAL by Williams, Brenton | Â 02:52Â | TURNOVR by MUTAKABBIR, Khalid | ||
| SUB IN : Smith, Eric | Â 02:52Â | |||
| SUB OUT: Leonard, Damien | Â 02:52Â | |||
| GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 02:42Â | 36-20 | H 16 | |
| ASSIST by Jackson, Lakeem | Â 02:42Â | |||
| FOUL by Jackson, Lakeem (P1T5) | Â 02:13Â | 36-21 | H 15 | GOOD! FT SHOT by TRUSS, William |
| REBOUND (DEF) by Williams, Brenton | Â 02:13Â | MISSED FT SHOT by TRUSS, William | ||
| SUB IN : CHATKEVICIUS, L. | Â 02:13Â | SUB IN : WASHINGTON, Eric | ||
| SUB OUT: Kacinas, Mindaugas | Â 02:13Â | SUB OUT: ANDERSON, Austin | ||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 01:54Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by CHATKEVICIUS, L. (P2T6) | Â 01:53Â | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 01:39Â | MISSED JUMPER by CLYBURN, Joshua | ||
| GOOD! 3 PTR by Richardson, Brian [FB] | Â 01:30Â | 39-21 | H 18 | |
| ASSIST by Smith, Eric | Â 01:30Â | |||
| REBOUND (DEF) by Richardson, Brian | Â 01:14Â | MISSED JUMPER by DOWNING, Jordan | ||
| TURNOVR by Richardson, Brian | Â 00:59Â | |||
| Â 00:59Â | SUB IN : HARGRAVE, Ryan | |||
| Â 00:59Â | SUB IN : ANDERSON, Austin | |||
| Â 00:59Â | SUB OUT: WASHINGTON, Eric | |||
| Â 00:59Â | SUB OUT: TRUSS, William | |||
| Â 00:38Â | TURNOVR by DOWNING, Jordan | |||
| GOOD! FT SHOT by Richardson, Brian | Â 00:34Â | 40-21 | H 19 | FOUL by DOWNING, Jordan (P2T6) |
| MISSED FT SHOT by Richardson, Brian | Â 00:34Â | REBOUND (DEF) by HARGRAVE, Ryan | ||
| Â 00:03Â | 40-24 | H 16 | GOOD! 3 PTR by ANDERSON, Austin | |
| Â 00:03Â | ASSIST by HARGRAVE, Ryan |
South Carolina 40, Presbyterian 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Presbyterian | 8 | 2 | 3 | 0 | 6 | |
| South Carolina | 16 | 8 | 10 | 8 | 11 |
Score tied – 1 time.
Lead changed – 1 time.
Presbyterian vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Presbyterian |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : TRUSS, William | |||
| Â 20:00Â | SUB OUT: WASHINGTON, Eric | |||
| Â 19:49Â | TURNOVR by DOWNING, Jordan | |||
| STEAL by Williams, Brenton | Â 19:48Â | |||
| Â 19:47Â | FOUL by DOWNING, Jordan (P3T1) | |||
| MISSED 3 PTR by Richardson, Brian | Â 19:17Â | REBOUND (DEF) by DOWNING, Jordan | ||
| BLOCK by Kacinas, Mindaugas | Â 18:55Â | MISSED JUMPER by TRUSS, William | ||
| REBOUND (OFF) by Richardson, Brian | Â 18:30Â | |||
| Â 18:07Â | TURNOVR by DOWNING, Jordan | |||
| Â 18:07Â | FOUL by DOWNING, Jordan (P4T2) | |||
| SUB IN : Leonard, Damien | Â 18:07Â | SUB IN : ANDERSON, Austin | ||
| SUB OUT: Williams, Brenton | Â 18:07Â | SUB OUT: DOWNING, Jordan | ||
| GOOD! 3 PTR by Smith, Eric | Â 17:50Â | 43-24 | H 19 | |
| ASSIST by Leonard, Damien | Â 17:50Â | |||
| Â 17:18Â | 43-26 | H 17 | GOOD! JUMPER by MUTAKABBIR, Khalid | |
| TIMEOUT TEAM | Â 17:07Â | |||
| Â 17:07Â | SUB IN : HARGRAVE, Ryan | |||
| Â 17:07Â | SUB OUT: TRUSS, William | |||
| Â 16:55Â | FOUL by HARGRAVE, Ryan (P2T3) | |||
| MISSED JUMPER by Smith, Eric | Â 16:51Â | BLOCK by MUTAKABBIR, Khalid | ||
| Â 16:49Â | REBOUND (DEF) by CLYBURN, Joshua | |||
| Â 16:37Â | 43-28 | H 15 | GOOD! JUMPER by CLYBURN, Joshua [PNT] | |
| Â 16:37Â | ASSIST by HARGRAVE, Ryan | |||
| MISSED JUMPER by Jackson, Lakeem | Â 16:22Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 16:22Â | |||
| MISSED 3 PTR by Smith, Eric | Â 16:18Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Kacinas, Mindaugas (P1T1) | Â 15:52Â | |||
| Â 15:52Â | TIMEOUT MEDIA | |||
| Â 15:52Â | 43-29 | H 14 | GOOD! FT SHOT by MUTAKABBIR, Khalid | |
| REBOUND (DEF) by Richardson, Brian | Â 15:52Â | MISSED FT SHOT by MUTAKABBIR, Khalid | ||
| SUB IN : Slawson, RJ | Â 15:52Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 15:52Â | |||
| Â 15:34Â | FOUL by HARGRAVE, Ryan (P3T4) | |||
| Â 15:34Â | SUB IN : TRUSS, William | |||
| Â 15:34Â | SUB OUT: HARGRAVE, Ryan | |||
| GOOD! JUMPER by Richardson, Brian | Â 15:26Â | 45-29 | H 16 | |
| ASSIST by Smith, Eric | Â 15:26Â | |||
| Â 15:03Â | MISSED JUMPER by McTAVISH, Ryan | |||
| Â 15:03Â | REBOUND (OFF) by McTAVISH, Ryan | |||
| REBOUND (DEF) by Slawson, RJ | Â 15:01Â | MISSED JUMPER by McTAVISH, Ryan | ||
| GOOD! JUMPER by Jackson, Lakeem [PNT] | Â 14:43Â | 47-29 | H 18 | |
| Â 14:24Â | TURNOVR by McTAVISH, Ryan | |||
| STEAL by Slawson, RJ | Â 14:23Â | |||
| GOOD! JUMPER by Leonard, Damien [FB] | Â 14:17Â | 49-29 | H 20 | |
| ASSIST by Jackson, Lakeem | Â 14:17Â | |||
| Â 14:09Â | TIMEOUT 30sec | |||
| SUB IN : Williams, Brenton | Â 14:09Â | SUB IN : DOWNING, Jordan | ||
| SUB IN : CHATKEVICIUS, L. | Â 14:09Â | SUB OUT: ANDERSON, Austin | ||
| SUB OUT: Jackson, Lakeem | Â 14:09Â | |||
| SUB OUT: Smith, Eric | Â 14:09Â | |||
| REBOUND (DEF) by (TEAM) | Â 13:41Â | MISSED 3 PTR by MUTAKABBIR, Khalid | ||
| TURNOVR by CHATKEVICIUS, L. | Â 13:24Â | |||
| Â 13:23Â | STEAL by CLYBURN, Joshua | |||
| Â 13:19Â | 49-32 | H 17 | GOOD! 3 PTR by DOWNING, Jordan [FB] | |
| Â 13:19Â | ASSIST by MUTAKABBIR, Khalid | |||
| GOOD! 3 PTR by Leonard, Damien | Â 12:54Â | 52-32 | H 20 | |
| ASSIST by Williams, Brenton | Â 12:54Â | |||
| Â 12:26Â | 52-35 | H 17 | GOOD! 3 PTR by DOWNING, Jordan | |
| Â 12:24Â | TIMEOUT 30sec | |||
| SUB IN : Kacinas, Mindaugas | Â 12:24Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 12:24Â | |||
| MISSED JUMPER by Williams, Brenton | Â 12:08Â | REBOUND (DEF) by CLYBURN, Joshua | ||
| SUB IN : Jackson, Lakeem | Â 12:05Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 12:05Â | |||
| Â 11:48Â | MISSED JUMPER by TRUSS, William | |||
| Â 11:48Â | REBOUND (OFF) by CLYBURN, Joshua | |||
| Â 11:45Â | 52-37 | H 15 | GOOD! DUNK by CLYBURN, Joshua [PNT] | |
| Â 11:27Â | FOUL by TRUSS, William (P2T5) | |||
| TIMEOUT MEDIA | Â 11:27Â | |||
| GOOD! FT SHOT by Slawson, RJ | Â 11:27Â | 53-37 | H 16 | |
| GOOD! FT SHOT by Slawson, RJ | Â 11:27Â | 54-37 | H 17 | |
| REBOUND (DEF) by Leonard, Damien | Â 11:03Â | MISSED 3 PTR by DOWNING, Jordan | ||
| GOOD! LAYUP by Williams, Brenton [PNT] | Â 10:40Â | 56-37 | H 19 | |
| FOUL by Slawson, RJ (P3T2) | Â 10:19Â | |||
| Â 10:15Â | 56-39 | H 17 | GOOD! DUNK by CLYBURN, Joshua [PNT] | |
| MISSED JUMPER by Jackson, Lakeem | Â 09:58Â | |||
| REBOUND (OFF) by Slawson, RJ | Â 09:58Â | |||
| MISSED TIP-IN by Slawson, RJ | Â 09:56Â | REBOUND (DEF) by TRUSS, William | ||
| Â 09:48Â | 56-41 | H 15 | GOOD! LAYUP by MUTAKABBIR, Khalid [PNT] | |
| FOUL by Jackson, Lakeem (P2T3) | Â 09:48Â | 56-42 | H 14 | GOOD! FT SHOT by MUTAKABBIR, Khalid |
| SUB IN : Smith, Eric | Â 09:48Â | SUB IN : ANDERSON, Austin | ||
| SUB IN : Kacinas, Mindaugas | Â 09:48Â | SUB IN : HARGRAVE, Ryan | ||
| SUB OUT: Williams, Brenton | Â 09:48Â | SUB OUT: CLYBURN, Joshua | ||
| SUB OUT: Jackson, Lakeem | Â 09:48Â | SUB OUT: DOWNING, Jordan | ||
| Â 09:40Â | FOUL by MUTAKABBIR, Khalid (P1T6) | |||
| MISSED 3 PTR by Leonard, Damien | Â 09:34Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 09:34Â | |||
| GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 09:32Â | 58-42 | H 16 | |
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 09:31Â | 59-42 | H 17 | FOUL by HARGRAVE, Ryan (P4T7) |
| Â 09:22Â | MISSED JUMPER by McTAVISH, Ryan | |||
| Â 09:22Â | REBOUND (OFF) by MUTAKABBIR, Khalid | |||
| BLOCK by Slawson, RJ | Â 09:14Â | MISSED JUMPER by MUTAKABBIR, Khalid | ||
| REBOUND (DEF) by (TEAM) | Â 09:12Â | |||
