Recap | Photo GalleryÂ
South Carolina vs Missouri (01/25/14 at Columbia, MO (Mizzou Arena))
| Box Score Play-by-Play 1st Half Box Score |
|  Box Score  |
South Carolina vs Missouri
01/25/14 3 p.m. at Columbia, MO (Mizzou Arena)
South Carolina 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | HENRY, Demetrius | f | 1-6 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 30 |
| 24 | CARRERA, Michael | f | 5-10 | 1-2 | 5-8 | 4-7 | 11 | 3 | 16 | 0 | 0 | 1 | 0 | 33 |
| 00 | THORNWELL, Sindarius | g | 5-13 | 1-6 | 3-3 | 1-3 | 4 | 5 | 14 | 4 | 5 | 0 | 1 | 24 |
| 01 | WILLIAMS, Brenton | g | 8-16 | 7-14 | 9-9 | 0-1 | 1 | 3 | 32 | 1 | 0 | 0 | 3 | 36 |
| 10 | NOTICE, Duane | g | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 25 |
| 05 | SHAW, Jaylen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| 14 | CHATKEVICIUS, L. | - | 2-3 | 0-0 | 0-0 | 2-4 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 16 |
| 20 | MCKIE, Justin | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 25 | KACINAS, Mindaugas | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| 32 | RINGER, Desmond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0+ |
| 35 | STEELE, Brian | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 10 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-59 | 10-26 | 18-22 | 13-19 | 32 | 29 | 74 | 12 | 11 | 2 | 5 | 200 |
| 39.0%Â | 38.5%Â | 81.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 7-27Â | 2-9Â | 6-7Â | |||||||||||
| 25.9%Â | 22.2%Â | 85.7%Â | ||||||||||||
| 2nd Half:Â | 16-32Â | 8-17Â | 12-15Â | |||||||||||
| 50.0%Â | 47.1%Â | 80.0%Â | ||||||||||||
Missouri 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WILLIAMS, Johnathan | f | 3-4 | 0-0 | 2-5 | 4-2 | 6 | 1 | 8 | 2 | 0 | 1 | 0 | 32 |
| 44 | ROSBURG, Ryan | f | 4-5 | 0-0 | 0-4 | 0-4 | 4 | 3 | 8 | 0 | 2 | 2 | 0 | 31 |
| 05 | CLARKSON, Jordan | g | 6-12 | 2-5 | 8-10 | 0-6 | 6 | 2 | 22 | 2 | 0 | 0 | 2 | 35 |
| 32 | BROWN, Jabari | g | 7-13 | 4-6 | 6-7 | 1-5 | 6 | 1 | 24 | 6 | 5 | 0 | 0 | 36 |
| 33 | ROSS, Earnest | g | 5-10 | 1-3 | 3-3 | 1-4 | 5 | 2 | 14 | 3 | 0 | 0 | 0 | 27 |
| 01 | CLARK, Wes | - | 1-3 | 1-3 | 2-2 | 0-2 | 2 | 4 | 5 | 4 | 2 | 0 | 0 | 23 |
| 02 | CRISWELL, Tony | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 04 | HAITH, Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | RECTOR, Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | JONES, Torren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | FELDMANN, Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | POST, Keanau | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 26-48 | 8-17 | 22-33 | 8-25 | 33 | 17 | 82 | 18 | 11 | 3 | 2 | 200 |
| 54.2%Â | 47.1%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-26Â | 4-9Â | 8-11Â | |||||||||||
| 50.0%Â | 44.4%Â | 72.7%Â | ||||||||||||
| 2nd Half:Â | 13-22Â | 4-8Â | 14-22Â | |||||||||||
| 59.1%Â | 50.0%Â | 63.6%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 22 | 52 | 74 | Record: (7-12, 0-6 SEC) |
| Missouri  | 38 | 44 | 82 | Record: (15-4, 3-3 SEC) |
| Points in the paint-SC 16,MU-M 34. Points off turnovers-SC 14,MU-M 12. |
| 2nd chance points-SC 11,MU-M 11. Fast break points-SC 4,MU-M 12. |
| Bench points-SC 7,MU-M 6. Score tied-0 times. Lead changed-0 times. |
| Last FG-SC 2nd-00:01, MU-M 2nd-02:58. |
| Largest lead-SC None, MU-M by 20 1st-01:54. |
| Officials: Rick Hartzell, John Heatly, Lamar Simpson Technical fouls: South Carolina-None. Missouri-None. Attendance: 12033 |
|  Play-by-Play  |
South Carolina vs Missouri
01/25/14 3 p.m. at Columbia, MO (Mizzou Arena)
South Carolina vs Missouri
1st PERIOD Play-by-Play
|  HOME TEAM: Missouri |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| SUB OUT: WILLIAMS, Johnathan | Â 20:00Â | SUB OUT: Thornwell, Sindarius | ||
| Â 20:00Â | SUB OUT: Williams, Brenton | |||
| REBOUND (DEF) by CLARKSON, Jordan | Â 19:37Â | MISSED LAYUP by Henry, Demetrius | ||
| GOOD! 3 PTR by ROSS, Earnest | Â 19:10Â | 3-0 | H 3 | |
| ASSIST by WILLIAMS, Johnathan | Â 19:10Â | |||
| REBOUND (DEF) by CLARKSON, Jordan | Â 18:44Â | MISSED JUMPER by Henry, Demetrius | ||
| MISSED JUMPER by CLARKSON, Jordan | Â 18:10Â | |||
| REBOUND (OFF) by WILLIAMS, Johnathan | Â 18:10Â | |||
| GOOD! LAYUP by ROSBURG, Ryan [PNT] | Â 18:06Â | 5-0 | H 5 | |
| ASSIST by BROWN, Jabari | Â 18:06Â | |||
| REBOUND (DEF) by ROSS, Earnest | Â 17:37Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| MISSED LAYUP by ROSBURG, Ryan | Â 17:25Â | |||
| REBOUND (OFF) by (TEAM) | Â 17:25Â | |||
| Â 17:25Â | SUB IN : Kacinas, Mindaugas | |||
| Â 17:25Â | SUB OUT: Carrera, Michael | |||
| GOOD! JUMPER by WILLIAMS, Johnathan [PNT] | Â 17:22Â | 7-0 | H 7 | |
| BLOCK by ROSBURG, Ryan | Â 17:08Â | MISSED JUMPER by Williams, Brenton | ||
| REBOUND (DEF) by ROSBURG, Ryan | Â 17:05Â | |||
| TURNOVR by BROWN, Jabari | Â 17:03Â | |||
| Â 17:03Â | SUB IN : Shaw, Jaylen | |||
| REBOUND (DEF) by CLARKSON, Jordan | Â 16:47Â | MISSED JUMPER by Thornwell, Sindarius | ||
| GOOD! FT SHOT by WILLIAMS, Johnathan | Â 16:40Â | 8-0 | H 8 | FOUL by Shaw, Jaylen (P1T1) |
| MISSED FT SHOT by WILLIAMS, Johnathan | Â 16:40Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| SUB IN : POST, Keanau | Â 16:40Â | |||
| SUB OUT: ROSBURG, Ryan | Â 16:40Â | |||
| Â 16:33Â | TURNOVR by Notice, Duane | |||
| STEAL by CLARKSON, Jordan | Â 16:32Â | |||
| Â 16:27Â | FOUL by Thornwell, Sindarius (P1T2) | |||
| Â 16:27Â | SUB IN : Carrera, Michael | |||
| Â 16:27Â | SUB OUT: Notice, Duane | |||
| GOOD! 3 PTR by BROWN, Jabari | Â 16:23Â | 11-0 | H 11 | |
| ASSIST by WILLIAMS, Johnathan | Â 16:23Â | |||
| Â 16:04Â | TURNOVR by Henry, Demetrius | |||
| Â 16:04Â | TIMEOUT 30sec | |||
| MISSED LAYUP by ROSS, Earnest | Â 15:50Â | REBOUND (DEF) by Carrera, Michael | ||
| FOUL by ROSS, Earnest (P1T1) | Â 15:43Â | |||
| Â 15:43Â | TIMEOUT MEDIA | |||
| Â 15:43Â | 11-1 | H 10 | GOOD! FT SHOT by Thornwell, Sindarius | |
| Â 15:43Â | 11-2 | H 9 | GOOD! FT SHOT by Thornwell, Sindarius | |
| SUB IN : CLARK, Wes | Â 15:43Â | SUB IN : Williams, Brenton | ||
| SUB OUT: ROSS, Earnest | Â 15:43Â | SUB OUT: Henry, Demetrius | ||
| GOOD! 3 PTR by CLARKSON, Jordan | Â 15:20Â | 14-2 | H 12 | |
| ASSIST by CLARK, Wes | Â 15:20Â | |||
| Â 14:54Â | TURNOVR by Thornwell, Sindarius | |||
| MISSED 3 PTR by BROWN, Jabari | Â 14:32Â | |||
| REBOUND (OFF) by WILLIAMS, Johnathan | Â 14:32Â | |||
| Â 14:28Â | FOUL by Shaw, Jaylen (P2T3) | |||
| Â 14:28Â | SUB IN : Notice, Duane | |||
| Â 14:28Â | SUB OUT: Shaw, Jaylen | |||
| SUB IN : ROSS, Earnest | Â 14:09Â | |||
| SUB IN : ROSBURG, Ryan | Â 14:09Â | |||
| SUB OUT: POST, Keanau | Â 14:09Â | |||
| TURNOVR by (TEAM) | Â 13:58Â | |||
| Â 13:49Â | 14-4 | H 10 | GOOD! JUMPER by Thornwell, Sindarius | |
| MISSED 3 PTR by CLARKSON, Jordan | Â 13:30Â | |||
| REBOUND (OFF) by ROSS, Earnest | Â 13:30Â | |||
| MISSED JUMPER by BROWN, Jabari | Â 13:23Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| Â 13:15Â | MISSED JUMPER by Notice, Duane | |||
| Â 13:15Â | REBOUND (OFF) by Kacinas, Mindaugas | |||
| REBOUND (DEF) by ROSBURG, Ryan | Â 13:11Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| Â 13:08Â | FOUL by Kacinas, Mindaugas (P1T4) | |||
| GOOD! LAYUP by ROSBURG, Ryan [PNT] | Â 12:59Â | 16-4 | H 12 | |
| ASSIST by BROWN, Jabari | Â 12:59Â | |||
| Â 12:47Â | 16-7 | H 9 | GOOD! 3 PTR by Williams, Brenton | |
| Â 12:47Â | ASSIST by Thornwell, Sindarius | |||
| GOOD! FT SHOT by BROWN, Jabari | Â 12:17Â | 17-7 | H 10 | FOUL by Kacinas, Mindaugas (P2T5) |
| GOOD! FT SHOT by BROWN, Jabari | Â 12:17Â | 18-7 | H 11 | |
| Â 12:17Â | SUB IN : Henry, Demetrius | |||
| Â 12:17Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 12:17Â | SUB OUT: Kacinas, Mindaugas | |||
| Â 12:17Â | SUB OUT: Notice, Duane | |||
| Â 12:04Â | 18-9 | H 9 | GOOD! JUMPER by Thornwell, Sindarius | |
| TIMEOUT MEDIA | Â 11:40Â | |||
| SUB IN : WILLIAMS, Johnathan | Â 11:40Â | |||
| SUB OUT: CLARKSON, Jordan | Â 11:40Â | |||
| MISSED JUMPER by ROSS, Earnest | Â 11:29Â | REBOUND (DEF) by Thornwell, Sindarius | ||
| REBOUND (DEF) by ROSS, Earnest | Â 11:02Â | MISSED LAYUP by CHATKEVICIUS, L. | ||
| SUB IN : CLARKSON, Jordan | Â 10:55Â | |||
| SUB OUT: ROSS, Earnest | Â 10:55Â | |||
| MISSED 3 PTR by CLARK, Wes | Â 10:28Â | REBOUND (DEF) by (DEADBALL) | ||
| REBOUND (DEF) by ROSBURG, Ryan | Â 09:54Â | MISSED 3 PTR by Williams, Brenton | ||
| GOOD! LAYUP by BROWN, Jabari [FB/PNT] | Â 09:45Â | 20-9 | H 11 | |
| ASSIST by CLARK, Wes | Â 09:45Â | |||
| MISSED FT SHOT by BROWN, Jabari | Â 09:45Â | FOUL by Thornwell, Sindarius (P2T6) | ||
| Â 09:45Â | REBOUND (DEF) by Carrera, Michael | |||
| Â 09:45Â | SUB IN : Notice, Duane | |||
| REBOUND (DEF) by BROWN, Jabari | Â 09:18Â | MISSED JUMPER by Henry, Demetrius | ||
| TURNOVR by BROWN, Jabari | Â 09:11Â | |||
| SUB IN : JONES, Torren | Â 09:11Â | |||
| SUB OUT: ROSBURG, Ryan | Â 09:11Â | |||
| Â 08:52Â | MISSED JUMPER by Carrera, Michael | |||
| Â 08:52Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| Â 08:48Â | 20-12 | H 8 | GOOD! 3 PTR by Williams, Brenton | |
| Â 08:48Â | ASSIST by Notice, Duane | |||
| MISSED FT SHOT by CLARKSON, Jordan | Â 08:42Â | FOUL by Williams, Brenton (P1T7) | ||
| Â 08:42Â | REBOUND (DEF) by McKie, Justin | |||
| SUB IN : ROSBURG, Ryan | Â 08:42Â | |||
| SUB OUT: JONES, Torren | Â 08:42Â | |||
| Â 08:41Â | SUB IN : McKie, Justin | |||
| Â 08:41Â | SUB OUT: Carrera, Michael | |||
| REBOUND (DEF) by (DEADBALL) | Â 08:18Â | MISSED 3 PTR by Williams, Brenton | ||
| SUB IN : ROSS, Earnest | Â 08:15Â | |||
| SUB OUT: BROWN, Jabari | Â 08:15Â | |||
| TURNOVR by CLARK, Wes | Â 08:00Â | |||
| Â 07:58Â | STEAL by Williams, Brenton | |||
| FOUL by CLARK, Wes (P1T2) | Â 07:57Â | |||
| Â 07:57Â | TIMEOUT MEDIA | |||
| Â 07:57Â | 20-13 | H 7 | GOOD! FT SHOT by Williams, Brenton | |
| Â 07:57Â | 20-14 | H 6 | GOOD! FT SHOT by Williams, Brenton | |
| SUB IN : BROWN, Jabari | Â 07:57Â | |||
| SUB OUT: CLARK, Wes | Â 07:57Â | |||
| MISSED JUMPER by BROWN, Jabari | Â 07:35Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 07:12Â | 20-16 | H 4 | GOOD! JUMPER by CHATKEVICIUS, L. | |
| Â 07:12Â | ASSIST by Williams, Brenton | |||
| GOOD! JUMPER by CLARKSON, Jordan [PNT] | Â 06:53Â | 22-16 | H 6 | |
| Â 06:28Â | TURNOVR by McKie, Justin | |||
| Â 06:28Â | SUB IN : Carrera, Michael | |||
| Â 06:28Â | SUB OUT: CHATKEVICIUS, L. | |||
| MISSED 3 PTR by CLARKSON, Jordan | Â 06:15Â | REBOUND (DEF) by Williams, Brenton | ||
| Â 06:07Â | 22-18 | H 4 | GOOD! LAYUP by Notice, Duane [FB/PNT] | |
| MISSED DUNK by BROWN, Jabari | Â 06:00Â | BLOCK by Carrera, Michael | ||
| REBOUND (OFF) by (TEAM) | Â 06:00Â | |||
| GOOD! JUMPER by ROSS, Earnest | Â 05:46Â | 24-18 | H 6 | |
| BLOCK by ROSBURG, Ryan | Â 05:28Â | MISSED JUMPER by McKie, Justin | ||
| REBOUND (DEF) by BROWN, Jabari | Â 05:23Â | |||
| GOOD! LAYUP by ROSS, Earnest [FB/PNT] | Â 05:18Â | 26-18 | H 8 | |
| ASSIST by BROWN, Jabari | Â 05:18Â | |||
| FOUL by ROSBURG, Ryan (P1T3) | Â 04:46Â | |||
| Â 04:46Â | SUB IN : CHATKEVICIUS, L. | |||
| Â 04:46Â | SUB OUT: Henry, Demetrius | |||
| Â 04:42Â | FOUL by Notice, Duane (P1T8) | |||
| Â 04:42Â | TURNOVR by Notice, Duane | |||
| GOOD! LAYUP by ROSBURG, Ryan [PNT] | Â 04:42Â | 28-18 | H 10 | |
| ASSIST by CLARKSON, Jordan | Â 04:42Â | |||
| REBOUND (DEF) by ROSBURG, Ryan | Â 03:38Â | MISSED JUMPER by McKie, Justin | ||
| Â 03:32Â | FOUL by McKie, Justin (P1T9) | |||
| TIMEOUT MEDIA | Â 03:32Â | |||
| GOOD! FT SHOT by CLARKSON, Jordan | Â 03:32Â | 29-18 | H 11 | |
| GOOD! FT SHOT by CLARKSON, Jordan | Â 03:32Â | 30-18 | H 12 | |
| SUB IN : POST, Keanau | Â 03:32Â | SUB IN : Thornwell, Sindarius | ||
| SUB OUT: ROSBURG, Ryan | Â 03:32Â | SUB OUT: McKie, Justin | ||
| REBOUND (DEF) by CLARKSON, Jordan | Â 02:56Â | MISSED 3 PTR by Thornwell, Sindarius | ||
| GOOD! FT SHOT by ROSS, Earnest | Â 02:45Â | 31-18 | H 13 | FOUL by CHATKEVICIUS, L. (P1T10) |
| GOOD! FT SHOT by ROSS, Earnest | Â 02:45Â | 32-18 | H 14 | |
| SUB IN : CLARK, Wes | Â 02:45Â | |||
| SUB OUT: CLARKSON, Jordan | Â 02:45Â | |||
| Â 02:33Â | TURNOVR by Thornwell, Sindarius | |||
| GOOD! 3 PTR by CLARK, Wes | Â 02:15Â | 35-18 | H 17 | |
| ASSIST by BROWN, Jabari | Â 02:15Â | |||
| Â 02:01Â | MISSED 3 PTR by Notice, Duane | |||
| Â 02:01Â | REBOUND (OFF) by Carrera, Michael | |||
| FOUL by POST, Keanau (P1T4) | Â 01:58Â | |||
| REBOUND (DEF) by CLARK, Wes | Â 01:58Â | MISSED JUMPER by Carrera, Michael | ||
| Â 01:58Â | SUB IN : Henry, Demetrius | |||
| Â 01:58Â | SUB OUT: Notice, Duane | |||
| GOOD! LAYUP by ROSS, Earnest [FB/PNT] | Â 01:54Â | 37-18 | H 19 | |
| ASSIST by CLARK, Wes | Â 01:54Â | |||
| GOOD! FT SHOT by ROSS, Earnest | Â 01:54Â | 38-18 | H 20 | FOUL by Williams, Brenton (P2T11) |
| FOUL by CLARK, Wes (P2T5) | Â 01:44Â | |||
| SUB IN : RECTOR, Shane | Â 01:44Â | |||
| SUB IN : CLARKSON, Jordan | Â 01:44Â | |||
| SUB OUT: CLARK, Wes | Â 01:44Â | |||
| SUB OUT: BROWN, Jabari | Â 01:44Â | |||
| Â 01:37Â | MISSED LAYUP by Thornwell, Sindarius | |||
| Â 01:37Â | REBOUND (OFF) by Carrera, Michael | |||
| Â 01:36Â | 38-20 | H 18 | GOOD! JUMPER by Carrera, Michael [PNT] | |
| FOUL by POST, Keanau (P2T6) | Â 01:36Â | MISSED FT SHOT by Carrera, Michael | ||
| REBOUND (DEF) by POST, Keanau | Â 01:36Â | |||
| Â 01:36Â | SUB IN : Notice, Duane | |||
| Â 01:36Â | SUB OUT: Thornwell, Sindarius | |||
| MISSED 3 PTR by ROSS, Earnest | Â 01:02Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| BLOCK by WILLIAMS, Johnathan | Â 00:42Â | MISSED JUMPER by Notice, Duane | ||
| Â 00:40Â | REBOUND (OFF) by Notice, Duane | |||
| Â 00:34Â | MISSED 3 PTR by Williams, Brenton | |||
| Â 00:34Â | REBOUND (OFF) by CHATKEVICIUS, L. | |||
| FOUL by RECTOR, Shane (P1T7) | Â 00:06Â | 38-21 | H 17 | GOOD! FT SHOT by Williams, Brenton |
| Â 00:06Â | 38-22 | H 16 | GOOD! FT SHOT by Williams, Brenton | |
| TIMEOUT 30sec | Â 00:06Â | |||
| SUB IN : BROWN, Jabari | Â 00:06Â | SUB IN : Shaw, Jaylen | ||
| SUB IN : ROSBURG, Ryan | Â 00:06Â | SUB IN : Kacinas, Mindaugas | ||
| SUB OUT: POST, Keanau | Â 00:06Â | SUB OUT: Williams, Brenton | ||
| SUB OUT: RECTOR, Shane | Â 00:06Â | SUB OUT: CHATKEVICIUS, L. | ||
| MISSED LAYUP by POST, Keanau | Â 00:00Â | REBOUND (DEF) by (DEADBALL) |
Missouri 38, South Carolina 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 4 | 7 | 7 | 2 | 2 | |
| Missouri | 16 | 8 | 6 | 6 | 3 |
Score tied – 0 times.
Lead changed – 0 times.
South Carolina vs Missouri
2nd PERIOD Play-by-Play
|  HOME TEAM: Missouri |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : Kacinas, Mindaugas | |||
| Â 20:00Â | SUB OUT: Notice, Duane | |||
| SUB IN : POST, Keanau | Â 00:00Â | SUB IN : CHATKEVICIUS, L. | ||
| SUB OUT: ROSBURG, Ryan | Â 00:00Â | |||
| GOOD! 3 PTR by BROWN, Jabari | Â 19:38Â | 41-22 | H 19 | |
| ASSIST by ROSS, Earnest | Â 19:38Â | |||
| Â 19:25Â | TURNOVR by Thornwell, Sindarius | |||
| STEAL by CLARKSON, Jordan | Â 19:24Â | |||
| MISSED JUMPER by BROWN, Jabari | Â 19:21Â | REBOUND (DEF) by Henry, Demetrius | ||
| Â 19:09Â | 41-25 | H 16 | GOOD! 3 PTR by Williams, Brenton | |
| Â 19:09Â | ASSIST by Thornwell, Sindarius | |||
| MISSED FT SHOT by WILLIAMS, Johnathan | Â 18:52Â | FOUL by Henry, Demetrius (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 18:52Â | |||
| GOOD! FT SHOT by WILLIAMS, Johnathan | Â 18:52Â | 42-25 | H 17 | |
| FOUL by CLARKSON, Jordan (P1T1) | Â 18:39Â | 42-26 | H 16 | GOOD! FT SHOT by Williams, Brenton |
| Â 18:39Â | 42-27 | H 15 | GOOD! FT SHOT by Williams, Brenton | |
| MISSED 3 PTR by ROSS, Earnest | Â 18:13Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
| Â 18:05Â | 42-30 | H 12 | GOOD! 3 PTR by Carrera, Michael | |
| Â 18:05Â | ASSIST by Thornwell, Sindarius | |||
| FOUL by BROWN, Jabari (P1T2) | Â 18:04Â | 42-31 | H 11 | GOOD! FT SHOT by Carrera, Michael |
| TURNOVR by ROSBURG, Ryan | Â 17:49Â | |||
| REBOUND (DEF) by WILLIAMS, Johnathan | Â 17:27Â | MISSED LAYUP by Carrera, Michael | ||
| Â 17:27Â | FOUL by Carrera, Michael (P1T2) | |||
| Â 17:11Â | FOUL by Williams, Brenton (P3T3) | |||
| Â 17:11Â | SUB IN : Shaw, Jaylen | |||
| Â 17:11Â | SUB OUT: Williams, Brenton | |||
| MISSED LAYUP by CLARKSON, Jordan | Â 16:55Â | |||
| REBOUND (OFF) by BROWN, Jabari | Â 16:55Â | |||
| GOOD! 3 PTR by CLARKSON, Jordan | Â 16:51Â | 45-31 | H 14 | |
| ASSIST by BROWN, Jabari | Â 16:51Â | |||
| Â 16:13Â | TURNOVR by (TEAM) | |||
| Â 16:13Â | SUB IN : Notice, Duane | |||
| Â 16:13Â | SUB OUT: Carrera, Michael | |||
| GOOD! 3 PTR by BROWN, Jabari | Â 15:57Â | 48-31 | H 17 | |
| Â 15:54Â | TIMEOUT 30sec | |||
| SUB IN : CLARK, Wes | Â 15:54Â | SUB IN : Steele, Brian | ||
| SUB OUT: ROSS, Earnest | Â 15:54Â | SUB OUT: Notice, Duane | ||
| Â 15:39Â | TURNOVR by Thornwell, Sindarius | |||
| TIMEOUT MEDIA | Â 15:39Â | |||
| TURNOVR by BROWN, Jabari | Â 15:37Â | |||
| Â 15:36Â | STEAL by Kacinas, Mindaugas | |||
| REBOUND (DEF) by CLARKSON, Jordan | Â 15:34Â | MISSED LAYUP by Kacinas, Mindaugas | ||
| GOOD! FT SHOT by CLARKSON, Jordan | Â 15:34Â | 49-31 | H 18 | FOUL by Shaw, Jaylen (P3T4) |
| GOOD! FT SHOT by CLARKSON, Jordan | Â 15:34Â | 50-31 | H 19 | |
| Â 15:34Â | SUB OUT: Kacinas, Mindaugas | |||
| Â 15:00Â | 50-34 | H 16 | GOOD! 3 PTR by Thornwell, Sindarius | |
| Â 15:00Â | ASSIST by Shaw, Jaylen | |||
| TURNOVR by POST, Keanau | Â 14:33Â | |||
| Â 14:32Â | STEAL by Thornwell, Sindarius | |||
| Â 14:22Â | MISSED 3 PTR by Steele, Brian | |||
| Â 14:22Â | REBOUND (OFF) by Henry, Demetrius | |||
| Â 14:17Â | MISSED LAYUP by Henry, Demetrius | |||
| Â 14:17Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| REBOUND (DEF) by WILLIAMS, Johnathan | Â 14:15Â | MISSED 3 PTR by Shaw, Jaylen | ||
| Â 13:53Â | FOUL by Shaw, Jaylen (P4T5) | |||
| SUB IN : ROSBURG, Ryan | Â 13:53Â | SUB IN : Williams, Brenton | ||
| SUB OUT: POST, Keanau | Â 13:53Â | SUB OUT: Shaw, Jaylen | ||
| GOOD! LAYUP by BROWN, Jabari [PNT] | Â 13:34Â | 52-34 | H 18 | |
| Â 13:10Â | 52-36 | H 16 | GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | |
| SUB IN : ROSS, Earnest | Â 12:55Â | SUB IN : Notice, Duane | ||
| SUB OUT: CLARKSON, Jordan | Â 12:55Â | SUB IN : Carrera, Michael | ||
| Â 12:55Â | SUB OUT: Thornwell, Sindarius | |||
| Â 12:55Â | SUB OUT: Henry, Demetrius | |||
| Â 12:54Â | FOUL by Steele, Brian (P1T6) | |||
| TURNOVR by CLARK, Wes | Â 12:51Â | |||
| Â 12:24Â | 52-39 | H 13 | GOOD! 3 PTR by Steele, Brian | |
| Â 12:24Â | ASSIST by CHATKEVICIUS, L. | |||
| TIMEOUT 30sec | Â 11:59Â | |||
| SUB IN : CLARKSON, Jordan | Â 11:59Â | |||
| SUB OUT: BROWN, Jabari | Â 11:59Â | |||
| MISSED JUMPER by WILLIAMS, Johnathan | Â 11:46Â | |||
| REBOUND (OFF) by WILLIAMS, Johnathan | Â 11:46Â | |||
| GOOD! JUMPER by WILLIAMS, Johnathan [PNT] | Â 11:46Â | 54-39 | H 15 | |
| Â 11:46Â | FOUL by CHATKEVICIUS, L. (P2T7) | |||
| TIMEOUT MEDIA | Â 11:46Â | |||
| MISSED FT SHOT by WILLIAMS, Johnathan | Â 11:46Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 11:46Â | SUB IN : Thornwell, Sindarius | |||
| Â 11:46Â | SUB OUT: Steele, Brian | |||
| Â 11:16Â | MISSED 3 PTR by Thornwell, Sindarius | |||
| Â 11:16Â | REBOUND (OFF) by Carrera, Michael | |||
| FOUL by WILLIAMS, Johnathan (P1T3) | Â 11:14Â | |||
| SUB IN : CRISWELL, Tony | Â 11:14Â | |||
| SUB OUT: WILLIAMS, Johnathan | Â 11:14Â | |||
| REBOUND (DEF) by CRISWELL, Tony | Â 10:56Â | MISSED JUMPER by Thornwell, Sindarius | ||
| MISSED JUMPER by CLARKSON, Jordan | Â 10:33Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
| Â 10:22Â | 54-42 | H 12 | GOOD! 3 PTR by Williams, Brenton | |
| Â 10:22Â | ASSIST by CHATKEVICIUS, L. | |||
| GOOD! LAYUP by CLARKSON, Jordan [FB/PNT] | Â 10:12Â | 56-42 | H 14 | |
