Recap | Photo GalleryÂ
South Carolina vs Boise State (12/23/13 at Stan Sheriff Cetner – Honolulu, HI)
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Boise State
12/23/13 4:00 p.m. at Stan Sheriff Cetner – Honolulu, HI
South Carolina 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | THORNWELL, Sindarius | * | 0-6 | 0-1 | 1-2 | 1-0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 18 |
04 | JOHNSON, Tyrone | * | 2-7 | 0-3 | 1-2 | 0-1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 21 |
10 | NOTICE, Duane | * | 5-10 | 1-3 | 2-4 | 0-2 | 2 | 2 | 13 | 1 | 1 | 0 | 0 | 33 |
21 | HENRY, Demetrius | * | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 3 | 2 | 0 | 20 |
25 | KACINAS, Mindaugas | * | 0-1 | 0-0 | 0-1 | 1-2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 28 |
01 | WILLIAMS, Brenton | - | 4-12 | 2-7 | 4-4 | 1-2 | 3 | 3 | 14 | 0 | 2 | 0 | 1 | 29 |
05 | SHAW, Jaylen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | CHATKEVICIUS, L. | - | 1-2 | 0-0 | 0-0 | 1-5 | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 13 |
15 | THEUS JR., Reggie | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
20 | MCKIE, Justin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | CARRERA, Michael | - | 2-3 | 0-0 | 4-5 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7 |
32 | RINGER, Desmond | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
35 | STEELE, Brian | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11 |
TM | Team | - | - | - | - | 3-5 | 8 | - | - | - | 2 | - | - | - |
 | Totals………….. | - | 19-51 | 4-16 | 12-18 | 9-21 | 30 | 18 | 54 | 6 | 18 | 4 | 3 | 200 |
37.3%Â | 25.0%Â | 66.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-26Â | 2-9Â | 6-9Â | |||||||||||
38.5%Â | 22.2%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 9-25Â | 2-7Â | 6-9Â | |||||||||||
36.0%Â | 28.6%Â | 66.7%Â |
Boise State 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | WATKINS,Ryan | * | 4-7 | 0-0 | 0-2 | 2-1 | 3 | 4 | 8 | 3 | 0 | 0 | 0 | 22 |
02 | MARKS,Derrick | * | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 19 |
03 | DRMIC,Anthony | * | 10-17 | 2-6 | 8-11 | 1-5 | 6 | 0 | 30 | 1 | 1 | 0 | 3 | 35 |
11 | ELORRIAGA,Jeff | * | 3-7 | 3-6 | 0-0 | 1-3 | 4 | 3 | 9 | 0 | 1 | 0 | 1 | 30 |
12 | HADZIOMEROVIC,Igor | * | 1-4 | 0-1 | 0-0 | 1-7 | 8 | 4 | 2 | 4 | 2 | 1 | 1 | 24 |
01 | THOMPSON,Mikey | - | 4-5 | 1-1 | 1-2 | 0-1 | 1 | 4 | 10 | 3 | 1 | 0 | 1 | 21 |
04 | BROPLEH,Thomas | - | 3-6 | 1-3 | 2-2 | 1-0 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 22 |
05 | HANSTAD,Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
13 | DUNCAN,Nick | - | 2-5 | 2-5 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 20 |
20 | NEBEKER,Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
21 | DUKULIS,Edmunds | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | TRENT,Dezmyn | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
34 | NESS,Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
 | Totals………….. | - | 29-54 | 9-22 | 13-19 | 7-21 | 28 | 22 | 80 | 16 | 9 | 3 | 7 | 200 |
53.7%Â | 40.9%Â | 68.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-28Â | 5-11Â | 8-11Â | |||||||||||
53.6%Â | 45.5%Â | 72.7%Â | ||||||||||||
2nd Half:Â | 14-26Â | 4-11Â | 5-8Â | |||||||||||
53.8%Â | 36.4%Â | 62.5%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 28 | 26 | 54 | Record: (3-6) |
Boise State  | 43 | 37 | 80 | Record: (10-2) |
Points in the paint-SC 22,BSU 40. Points off turnovers-SC 2,BSU 20. |
2nd chance points-SC 7,BSU 8. Fast break points-SC 0,BSU 0. |
Bench points-SC 29,BSU 27. Score tied-0 times. Lead changed-0 times. |
Last FG-SC 2nd-02:29, BSU 2nd-00:35. |
Largest lead-SC None, BSU by 30 2nd-08:52. |
Officials: Darron George, Kip Kissinger, Jason Baker Technical fouls: South Carolina-None. Boise State-None. Attendance: Hawaiian Airlines Diamond Head Classic Semifinal |
 Play-by-Play  |
South Carolina vs Boise State
12/23/13 4:00 p.m. at Stan Sheriff Cetner – Honolulu, HI
South Carolina vs Boise State
1st PERIOD Play-by-Play
 HOME TEAM: Boise State |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 19:38 | MISSED JUMPER by Thornwell, Sindarius | |||
 19:38 | REBOUND (OFF) by Henry, Demetrius | |||
REBOUND (DEF) by HADZIOMEROVIC,Igor | Â 19:34Â | MISSED LAYUP by Henry, Demetrius | ||
GOOD! 3 PTR by DRMIC,Anthony | Â 19:10Â | 3-0 | H 3 | |
ASSIST by HADZIOMEROVIC,Igor | Â 19:10Â | |||
 18:53 | 3-2 | H 1 | GOOD! JUMPER by Henry, Demetrius | |
GOOD! LAYUP by DRMIC,Anthony [PNT] | Â 18:35Â | 5-2 | H 3 | |
 18:30 | TURNOVR by Henry, Demetrius | |||
STEAL by DRMIC,Anthony | Â 18:29Â | |||
TURNOVR by DRMIC,Anthony | Â 18:22Â | |||
 17:58 | TURNOVR by Notice, Duane | |||
STEAL by HADZIOMEROVIC,Igor | Â 17:57Â | |||
 17:49 | FOUL by Notice, Duane (P1T1) | |||
MISSED LAYUP by HADZIOMEROVIC,Igor | Â 17:45Â | REBOUND (DEF) by Kacinas, Mindaugas | ||
 17:26 | 5-4 | H 1 | GOOD! JUMPER by Henry, Demetrius [PNT] | |
MISSED JUMPER by WATKINS,Ryan | Â 17:04Â | BLOCK by Henry, Demetrius | ||
 17:01 | REBOUND (DEF) by Henry, Demetrius | |||
 16:56 | TURNOVR by Kacinas, Mindaugas | |||
 16:56 | FOUL by Kacinas, Mindaugas (P1T2) | |||
SUB IN : THOMPSON,Mikey | Â 16:56Â | SUB IN : CHATKEVICIUS, L. | ||
SUB OUT: HADZIOMEROVIC,Igor | Â 16:56Â | SUB OUT: Henry, Demetrius | ||
GOOD! LAYUP by DRMIC,Anthony [PNT] | Â 16:44Â | 7-4 | H 3 | |
ASSIST by WATKINS,Ryan | Â 16:44Â | |||
REBOUND (DEF) by WATKINS,Ryan | Â 16:30Â | MISSED JUMPER by Kacinas, Mindaugas | ||
GOOD! LAYUP by THOMPSON,Mikey [PNT] | Â 16:08Â | 9-4 | H 5 | |
 15:55 | MISSED 3 PTR by Notice, Duane | |||
 15:55 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by WATKINS,Ryan (P1T1) | Â 15:51Â | |||
 15:51 | TIMEOUT MEDIA | |||
 15:51 | SUB IN : Williams, Brenton | |||
 15:51 | SUB OUT: Johnson, Tyrone | |||
 15:49 | TURNOVR by Thornwell, Sindarius | |||
STEAL by DRMIC,Anthony | Â 15:48Â | |||
GOOD! DUNK by DRMIC,Anthony [PNT] | Â 15:46Â | 11-4 | H 7 | |
 15:39 | TURNOVR by CHATKEVICIUS, L. | |||
 15:39 | FOUL by CHATKEVICIUS, L. (P1T3) | |||
 15:39 | SUB IN : Ringer, Desmond | |||
 15:39 | SUB OUT: CHATKEVICIUS, L. | |||
TURNOVR by THOMPSON,Mikey | Â 15:08Â | |||
 15:06 | STEAL by Thornwell, Sindarius | |||
 15:03 | TURNOVR by Ringer, Desmond | |||
 15:03 | FOUL by Ringer, Desmond (P1T4) | |||
 15:03 | SUB IN : Henry, Demetrius | |||
 15:03 | SUB OUT: Kacinas, Mindaugas | |||
GOOD! LAYUP by WATKINS,Ryan [PNT] | Â 14:43Â | 13-4 | H 9 | |
 14:21 | MISSED 3 PTR by Thornwell, Sindarius | |||
 14:21 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by WATKINS,Ryan (P2T2) | Â 14:18Â | |||
SUB IN : DUNCAN,Nick | Â 14:18Â | SUB IN : Johnson, Tyrone | ||
SUB OUT: WATKINS,Ryan | Â 14:18Â | SUB OUT: Notice, Duane | ||
 14:04 | 13-7 | H 6 | GOOD! 3 PTR by Williams, Brenton | |
 14:04 | ASSIST by Johnson, Tyrone | |||
 13:37 | SUB IN : Notice, Duane | |||
 13:37 | SUB OUT: Johnson, Tyrone | |||
GOOD! LAYUP by MARKS,Derrick [PNT] | Â 13:36Â | 15-7 | H 8 | |
BLOCK by DUNCAN,Nick | Â 13:18Â | MISSED JUMPER by Ringer, Desmond | ||
REBOUND (DEF) by DUNCAN,Nick | Â 13:17Â | |||
TURNOVR by DUNCAN,Nick | Â 13:04Â | |||
SUB IN : HADZIOMEROVIC,Igor | Â 13:04Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: MARKS,Derrick | Â 13:04Â | SUB OUT: Ringer, Desmond | ||
 12:52 | 15-9 | H 6 | GOOD! JUMPER by Notice, Duane [PNT] | |
GOOD! 3 PTR by ELORRIAGA,Jeff | Â 12:38Â | 18-9 | H 9 | |
ASSIST by DRMIC,Anthony | Â 12:38Â | |||
 12:11 | MISSED 3 PTR by Williams, Brenton | |||
 12:11 | REBOUND (OFF) by Kacinas, Mindaugas | |||
SUB IN : BROPLEH,Thomas | Â 12:03Â | SUB IN : McKie, Justin | ||
SUB OUT: DRMIC,Anthony | Â 12:03Â | SUB OUT: Thornwell, Sindarius | ||
REBOUND (DEF) by ELORRIAGA,Jeff | Â 12:02Â | MISSED JUMPER by Williams, Brenton | ||
 11:52 | FOUL by McKie, Justin (P1T5) | |||
TIMEOUT MEDIA | Â 11:52Â | |||
MISSED FT SHOT by THOMPSON,Mikey | Â 11:52Â | |||
REBOUND (OFF) by (DEADBALL) | Â 11:52Â | |||
GOOD! FT SHOT by THOMPSON,Mikey | Â 11:52Â | 19-9 | H 10 | |
FOUL by DUNCAN,Nick (P1T3) | Â 11:38Â | |||
SUB IN : DRMIC,Anthony | Â 11:38Â | |||
SUB OUT: ELORRIAGA,Jeff | Â 11:38Â | |||
 11:20 | TURNOVR by Kacinas, Mindaugas | |||
MISSED LAYUP by THOMPSON,Mikey | Â 11:04Â | BLOCK by Henry, Demetrius | ||
 11:01 | REBOUND (DEF) by Henry, Demetrius | |||
 10:55 | 19-11 | H 8 | GOOD! LAYUP by Williams, Brenton [PNT] | |
GOOD! LAYUP by DRMIC,Anthony [PNT] | Â 10:28Â | 21-11 | H 10 | |
GOOD! FT SHOT by DRMIC,Anthony | Â 10:28Â | 22-11 | H 11 | FOUL by Williams, Brenton (P1T6) |
SUB IN : MARKS,Derrick | Â 10:28Â | SUB IN : Thornwell, Sindarius | ||
SUB OUT: THOMPSON,Mikey | Â 10:28Â | SUB OUT: McKie, Justin | ||
 10:07 | 22-13 | H 9 | GOOD! JUMPER by Notice, Duane [PNT] | |
MISSED 3 PTR by DRMIC,Anthony | Â 09:47Â | |||
REBOUND (OFF) by HADZIOMEROVIC,Igor | Â 09:47Â | |||
MISSED JUMPER by HADZIOMEROVIC,Igor | Â 09:38Â | REBOUND (DEF) by Williams, Brenton | ||
REBOUND (DEF) by DRMIC,Anthony | Â 09:31Â | MISSED JUMPER by Henry, Demetrius | ||
MISSED LAYUP by DRMIC,Anthony | Â 09:23Â | REBOUND (DEF) by Notice, Duane | ||
FOUL by MARKS,Derrick (P1T4) | Â 09:11Â | 22-14 | H 8 | GOOD! FT SHOT by Notice, Duane |
 09:11 | 22-15 | H 7 | GOOD! FT SHOT by Notice, Duane | |
 09:11 | SUB IN : CHATKEVICIUS, L. | |||
 09:11 | SUB OUT: Henry, Demetrius | |||
MISSED 3 PTR by DUNCAN,Nick | Â 08:56Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : ELORRIAGA,Jeff | Â 08:52Â | |||
SUB OUT: BROPLEH,Thomas | Â 08:52Â | |||
REBOUND (DEF) by ELORRIAGA,Jeff | Â 08:37Â | MISSED JUMPER by Williams, Brenton | ||
MISSED 3 PTR by DRMIC,Anthony | Â 08:20Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
 08:07 | TURNOVR by CHATKEVICIUS, L. | |||
STEAL by ELORRIAGA,Jeff | Â 08:05Â | |||
MISSED 3 PTR by DUNCAN,Nick | Â 07:40Â | BLOCK by CHATKEVICIUS, L. | ||
REBOUND (OFF) by ELORRIAGA,Jeff | Â 07:38Â | |||
MISSED JUMPER by MARKS,Derrick | Â 07:33Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
 07:22 | MISSED JUMPER by Thornwell, Sindarius | |||
 07:22 | REBOUND (OFF) by Thornwell, Sindarius | |||
FOUL by HADZIOMEROVIC,Igor (P1T5) | Â 07:17Â | |||
 07:17 | TIMEOUT MEDIA | |||
 07:17 | MISSED FT SHOT by Thornwell, Sindarius | |||
 07:17 | REBOUND (OFF) by (DEADBALL) | |||
 07:17 | 22-16 | H 6 | GOOD! FT SHOT by Thornwell, Sindarius | |
SUB IN : WATKINS,Ryan | Â 07:17Â | SUB IN : Johnson, Tyrone | ||
SUB IN : THOMPSON,Mikey | Â 07:17Â | SUB IN : Henry, Demetrius | ||
SUB OUT: DUNCAN,Nick | Â 07:17Â | SUB OUT: Notice, Duane | ||
 07:17 | SUB OUT: Kacinas, Mindaugas | |||
TURNOVR by MARKS,Derrick | Â 07:07Â | |||
FOUL by MARKS,Derrick (P2T6) | Â 06:53Â | |||
SUB OUT: MARKS,Derrick | Â 06:52Â | |||
 06:49 | TURNOVR by (TEAM) | |||
GOOD! FT SHOT by DRMIC,Anthony | Â 06:38Â | 23-16 | H 7 | FOUL by Thornwell, Sindarius (P1T7) |
GOOD! FT SHOT by DRMIC,Anthony | Â 06:38Â | 24-16 | H 8 | |
SUB IN : BROPLEH,Thomas | Â 06:38Â | |||
SUB OUT: HADZIOMEROVIC,Igor | Â 06:38Â | |||
 06:06 | MISSED 3 PTR by Johnson, Tyrone | |||
 06:06 | REBOUND (OFF) by (DEADBALL) | |||
 06:03 | TURNOVR by (TEAM) | |||
 06:02 | SUB IN : Notice, Duane | |||
 06:02 | SUB OUT: Thornwell, Sindarius | |||
GOOD! FT SHOT by DRMIC,Anthony | Â 05:48Â | 25-16 | H 9 | FOUL by Notice, Duane (P2T8) |
GOOD! FT SHOT by DRMIC,Anthony | Â 05:48Â | 26-16 | H 10 | |
 05:35 | 26-18 | H 8 | GOOD! JUMPER by Johnson, Tyrone | |
FOUL by THOMPSON,Mikey (P1T7) | Â 05:35Â | MISSED FT SHOT by Johnson, Tyrone | ||
REBOUND (DEF) by DRMIC,Anthony | Â 05:35Â | |||
SUB IN : DUNCAN,Nick | Â 05:35Â | |||
SUB OUT: WATKINS,Ryan | Â 05:35Â | |||
GOOD! 3 PTR by BROPLEH,Thomas | Â 05:32Â | 29-18 | H 11 | |
ASSIST by THOMPSON,Mikey | Â 05:32Â | |||
 05:05 | 29-21 | H 8 | GOOD! 3 PTR by Williams, Brenton | |
 05:05 | ASSIST by Notice, Duane | |||
GOOD! LAYUP by THOMPSON,Mikey [PNT] | Â 04:56Â | 31-21 | H 10 | |
REBOUND (DEF) by THOMPSON,Mikey | Â 04:45Â | MISSED 3 PTR by Johnson, Tyrone | ||
MISSED 3 PTR by ELORRIAGA,Jeff | Â 04:27Â | |||
REBOUND (OFF) by BROPLEH,Thomas | Â 04:27Â | |||
MISSED JUMPER by BROPLEH,Thomas | Â 04:22Â | REBOUND (DEF) by (TEAM) | ||
 04:20 | SUB IN : Thornwell, Sindarius | |||
 04:20 | SUB OUT: Notice, Duane | |||
 03:59 | TURNOVR by Thornwell, Sindarius | |||
STEAL by THOMPSON,Mikey | Â 03:58Â | |||
GOOD! LAYUP by THOMPSON,Mikey [PNT] | Â 03:56Â | 33-21 | H 12 | |
 03:43 | MISSED JUMPER by CHATKEVICIUS, L. | |||
 03:43 | REBOUND (OFF) by CHATKEVICIUS, L. | |||
 03:39 | 33-23 | H 10 | GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | |
MISSED 3 PTR by BROPLEH,Thomas | Â 03:20Â | |||
REBOUND (OFF) by (TEAM) | Â 03:20Â | |||
TIMEOUT MEDIA | Â 03:15Â | |||
GOOD! FT SHOT by DRMIC,Anthony | Â 03:10Â | 34-23 | H 11 | FOUL by Thornwell, Sindarius (P2T9) |
MISSED FT SHOT by DRMIC,Anthony | Â 03:10Â | REBOUND (DEF) by McKie, Justin | ||
 03:10 | SUB IN : McKie, Justin | |||
 03:10 | SUB OUT: Thornwell, Sindarius | |||
 02:56 | 34-25 | H 9 | GOOD! JUMPER by Johnson, Tyrone [PNT] | |
FOUL by THOMPSON,Mikey (P2T8) | Â 02:56Â | 34-26 | H 8 | GOOD! FT SHOT by Johnson, Tyrone |
GOOD! 3 PTR by DRMIC,Anthony | Â 02:40Â | 37-26 | H 11 | |
REBOUND (DEF) by (DEADBALL) | Â 02:25Â | MISSED 3 PTR by McKie, Justin | ||
MISSED FT SHOT by DRMIC,Anthony | Â 02:23Â | FOUL by Henry, Demetrius (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 02:23Â | |||
GOOD! FT SHOT by DRMIC,Anthony | Â 02:23Â | 38-26 | H 12 | |
SUB IN : HADZIOMEROVIC,Igor | Â 02:23Â | SUB IN : Kacinas, Mindaugas | ||
SUB OUT: THOMPSON,Mikey | Â 02:23Â | SUB OUT: Henry, Demetrius | ||
FOUL by HADZIOMEROVIC,Igor (P2T9) | Â 01:57Â | MISSED FT SHOT by Kacinas, Mindaugas | ||
REBOUND (DEF) by DRMIC,Anthony | Â 01:57Â | |||
TURNOVR by ELORRIAGA,Jeff | Â 01:45Â | |||
FOUL by ELORRIAGA,Jeff (P1T10) | Â 01:45Â | |||
REBOUND (DEF) by (TEAM) | Â 01:12Â | MISSED 3 PTR by Williams, Brenton | ||
GOOD! 3 PTR by DUNCAN,Nick | Â 00:44Â | 41-26 | H 15 | |
ASSIST by HADZIOMEROVIC,Igor | Â 00:44Â | |||
 00:38 | TIMEOUT 30sec | |||
FOUL by ELORRIAGA,Jeff (P2T11) | Â 00:16Â | 41-27 | H 14 | GOOD! FT SHOT by Williams, Brenton |
 00:16 | 41-28 | H 13 | GOOD! FT SHOT by Williams, Brenton | |
GOOD! JUMPER by BROPLEH,Thomas [PNT] | Â 00:00Â | 43-28 | H 15 |
Boise State 43, South Carolina 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 12 | 2 | 3 | 0 | 12 | |
Boise State | 20 | 12 | 1 | 0 | 15 |
Score tied – 0 times.
Lead changed – 0 times.
South Carolina vs Boise State
2nd PERIOD Play-by-Play
 HOME TEAM: Boise State |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
FOUL by MARKS,Derrick (P3T1) | Â 19:50Â | |||
 19:30 | 43-31 | H 12 | GOOD! 3 PTR by Notice, Duane | |
 19:30 | ASSIST by Johnson, Tyrone | |||
MISSED JUMPER by WATKINS,Ryan | Â 19:06Â | REBOUND (DEF) by Johnson, Tyrone | ||
 18:58 | MISSED LAYUP by Johnson, Tyrone | |||
 18:58 | REBOUND (OFF) by (TEAM) | |||
 18:47 | MISSED JUMPER by Thornwell, Sindarius | |||
 18:47 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by MARKS,Derrick (P4T2) | Â 18:46Â | |||
SUB IN : THOMPSON,Mikey | Â 18:46Â | |||
SUB OUT: MARKS,Derrick | Â 18:46Â | |||
 18:38 | MISSED JUMPER by Thornwell, Sindarius | |||
 18:38 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by HADZIOMEROVIC,Igor | Â 18:33Â | MISSED 3 PTR by Notice, Duane | ||
GOOD! LAYUP by WATKINS,Ryan [PNT] | Â 18:25Â | 45-31 | H 14 | |
ASSIST by HADZIOMEROVIC,Igor | Â 18:25Â | |||
REBOUND (DEF) by HADZIOMEROVIC,Igor | Â 18:16Â | MISSED JUMPER by Johnson, Tyrone | ||
GOOD! FT SHOT by DRMIC,Anthony | Â 18:07Â | 46-31 | H 15 | FOUL by Thornwell, Sindarius (P3T1) |
MISSED FT SHOT by DRMIC,Anthony | Â 18:07Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
 18:07 | SUB IN : Williams, Brenton | |||
 18:07 | SUB IN : CHATKEVICIUS, L. | |||
 18:07 | SUB OUT: Thornwell, Sindarius | |||
 18:07 | SUB OUT: Henry, Demetrius | |||
 17:46 | 46-33 | H 13 | GOOD! JUMPER by Notice, Duane | |
MISSED 3 PTR by DRMIC,Anthony | Â 17:28Â | REBOUND (DEF) by CHATKEVICIUS, L. | ||
REBOUND (DEF) by DRMIC,Anthony | Â 17:06Â | MISSED 3 PTR by Williams, Brenton | ||
MISSED 3 PTR by ELORRIAGA,Jeff | Â 16:54Â | |||
REBOUND (OFF) by WATKINS,Ryan | Â 16:54Â | |||
GOOD! JUMPER by WATKINS,Ryan [PNT] | Â 16:45Â | 48-33 | H 15 | |
ASSIST by THOMPSON,Mikey | Â 16:45Â | |||
 16:41 | TIMEOUT 30sec | |||
 16:41 | SUB IN : Ringer, Desmond | |||
 16:41 | SUB OUT: CHATKEVICIUS, L. | |||
 16:24 | TURNOVR by Williams, Brenton | |||
 16:24 | FOUL by Williams, Brenton (P2T2) | |||
GOOD! LAYUP by WATKINS,Ryan [PNT] | Â 16:09Â | 50-33 | H 17 | |
ASSIST by THOMPSON,Mikey | Â 16:09Â | |||
REBOUND (DEF) by ELORRIAGA,Jeff | Â 15:57Â | MISSED 3 PTR by Williams, Brenton | ||
TURNOVR by HADZIOMEROVIC,Igor | Â 15:46Â | |||
 15:45 | TIMEOUT MEDIA | |||
 15:45 | SUB IN : Shaw, Jaylen | |||
 15:45 | SUB OUT: Johnson, Tyrone | |||
REBOUND (DEF) by HADZIOMEROVIC,Igor | Â 15:14Â | MISSED JUMPER by Williams, Brenton | ||
GOOD! LAYUP by DRMIC,Anthony [PNT] | Â 15:08Â | 52-33 | H 19 | |
ASSIST by HADZIOMEROVIC,Igor | Â 15:08Â | |||
REBOUND (DEF) by HADZIOMEROVIC,Igor | Â 14:32Â | MISSED JUMPER by Notice, Duane | ||
MISSED JUMPER by DRMIC,Anthony | Â 14:02Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : BROPLEH,Thomas | Â 14:01Â | SUB IN : Henry, Demetrius | ||
SUB OUT: HADZIOMEROVIC,Igor | Â 14:01Â | SUB IN : Thornwell, Sindarius | ||
 14:01 | SUB OUT: Kacinas, Mindaugas | |||
 14:01 | SUB OUT: Shaw, Jaylen | |||
 13:46 | 52-35 | H 17 | GOOD! JUMPER by Williams, Brenton [PNT] | |
GOOD! LAYUP by DRMIC,Anthony [PNT] | Â 13:25Â | 54-35 | H 19 | |
ASSIST by BROPLEH,Thomas | Â 13:25Â | |||
FOUL by ELORRIAGA,Jeff (P3T3) | Â 12:54Â | |||
REBOUND (DEF) by (DEADBALL) | Â 12:49Â | MISSED JUMPER by Notice, Duane | ||
 12:48 | FOUL by Ringer, Desmond (P2T3) | |||
GOOD! LAYUP by BROPLEH,Thomas [PNT] | Â 12:24Â | 56-35 | H 21 | |
ASSIST by WATKINS,Ryan | Â 12:24Â | |||
 12:06 | TURNOVR by Henry, Demetrius | |||
 12:06 | FOUL by Henry, Demetrius (P2T4) | |||
SUB IN : HADZIOMEROVIC,Igor | Â 12:06Â | SUB IN : CHATKEVICIUS, L. | ||
SUB OUT: ELORRIAGA,Jeff | Â 12:06Â | SUB IN : Johnson, Tyrone | ||
 12:06 | SUB OUT: Ringer, Desmond | |||
 12:06 | SUB OUT: Notice, Duane | |||
MISSED JUMPER by DRMIC,Anthony | Â 11:48Â | BLOCK by CHATKEVICIUS, L. | ||
REBOUND (OFF) by DRMIC,Anthony | Â 11:47Â | |||
GOOD! 3 PTR by THOMPSON,Mikey | Â 11:35Â | 59-35 | H 24 | |
ASSIST by BROPLEH,Thomas | Â 11:35Â | |||
 11:28 | 59-37 | H 22 | GOOD! JUMPER by Henry, Demetrius [PNT] | |
 11:28 | ASSIST by Johnson, Tyrone | |||
MISSED JUMPER by WATKINS,Ryan | Â 11:01Â | REBOUND (DEF) by Williams, Brenton | ||
REBOUND (DEF) by HADZIOMEROVIC,Igor | Â 10:53Â | MISSED 3 PTR by Johnson, Tyrone | ||
GOOD! LAYUP by HADZIOMEROVIC,Igor [PNT] | Â 10:46Â | 61-37 | H 24 | |
TIMEOUT TEAM | Â 10:41Â | |||
SUB IN : DUNCAN,Nick | Â 10:41Â | SUB IN : Steele, Brian | ||
SUB OUT: WATKINS,Ryan | Â 10:41Â | SUB IN : Notice, Duane | ||
 10:41 | SUB OUT: CHATKEVICIUS, L. | |||
 10:41 | SUB OUT: Thornwell, Sindarius | |||
BLOCK by HADZIOMEROVIC,Igor | Â 10:24Â | MISSED JUMPER by Thornwell, Sindarius | ||
REBOUND (DEF) by HADZIOMEROVIC,Igor | Â 10:21Â | |||
TURNOVR by HADZIOMEROVIC,Igor | Â 10:06Â | |||
FOUL by HADZIOMEROVIC,Igor (P3T4) | Â 10:06Â | |||
 10:06 | TIMEOUT MEDIA | |||
FOUL by HADZIOMEROVIC,Igor (P4T5) | Â 09:52Â | |||
SUB IN : ELORRIAGA,Jeff | Â 09:52Â | |||
SUB OUT: HADZIOMEROVIC,Igor | Â 09:52Â | |||
