Recap | Quotes | Photo Gallery  | Photo GalleryÂ
Ole Miss vs South Carolina (1/18/14 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Ole Miss vs South Carolina
1/18/14 4:30 p.m. at Columbia, S.C. (Colonial Life Arena)
Ole Miss 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Saiz, Sebastian | f | 1-1 | 0-0 | 0-0 | 3-1 | 4 | 5 | 2 | 0 | 3 | 2 | 0 | 15 |
| 34 | Jones, Aaron | f | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 15 |
| 10 | White, LaDarius | g | 1-7 | 0-4 | 1-2 | 0-2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 13 |
| 22 | Henderson, Marshall | g | 5-17 | 3-12 | 6-7 | 0-3 | 3 | 1 | 19 | 0 | 2 | 0 | 3 | 36 |
| 32 | Summers, Jarvis | g | 5-9 | 0-0 | 9-13 | 0-3 | 3 | 3 | 19 | 6 | 4 | 0 | 1 | 32 |
| 01 | Newby, Martavious | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 14 |
| 03 | Millinghaus, Derrick | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 11 |
| 04 | Cox, Demarco | - | 0-0 | 0-0 | 0-1 | 0-3 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 29 |
| 13 | Perez, Anthony | - | 5-9 | 2-5 | 10-12 | 2-2 | 4 | 4 | 22 | 1 | 3 | 0 | 3 | 30 |
| 23 | Coleby, Dwight | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 21-49 | 5-21 | 28-37 | 8-23 | 31 | 27 | 75 | 9 | 20 | 10 | 12 | 200 |
| 42.9%Â | 23.8%Â | 75.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-26Â | 2-10Â | 7-11Â | |||||||||||
| 34.6%Â | 20.0%Â | 63.6%Â | ||||||||||||
| 2nd Half:Â | 12-23Â | 3-11Â | 21-26Â | |||||||||||
| 52.2%Â | 27.3%Â | 80.8%Â | ||||||||||||
South Carolina 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 6-7 | 0-0 | 0-0 | 2-1 | 3 | 4 | 12 | 0 | 4 | 2 | 1 | 21 |
| 32 | RINGER, Desmond | f | 0-3 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
| 00 | THORNWELL, Sindarius | g | 7-16 | 4-7 | 6-10 | 5-6 | 11 | 3 | 24 | 4 | 5 | 2 | 1 | 37 |
| 01 | WILLIAMS, Brenton | g | 0-10 | 0-6 | 9-9 | 0-2 | 2 | 2 | 9 | 1 | 2 | 0 | 1 | 33 |
| 10 | NOTICE, Duane | g | 2-5 | 0-2 | 0-1 | 0-3 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 20 |
| 05 | SHAW, Jaylen | - | 2-5 | 2-5 | 3-4 | 0-3 | 3 | 4 | 9 | 3 | 3 | 0 | 1 | 24 |
| 20 | MCKIE, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | HENRY, Demetrius | - | 1-2 | 0-0 | 0-3 | 1-0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 16 |
| 24 | CARRERA, Michael | - | 2-8 | 0-1 | 4-6 | 4-2 | 6 | 4 | 8 | 1 | 2 | 0 | 3 | 22 |
| 25 | KACINAS, Mindaugas | - | 2-4 | 0-0 | 0-1 | 2-2 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 14 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-2Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-60 | 6-21 | 24-36 | 18-22 | 40 | 29 | 74 | 15 | 21 | 5 | 9 | 200 |
| 36.7%Â | 28.6%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-32Â | 3-9Â | 10-12Â | |||||||||||
| 37.5%Â | 33.3%Â | 83.3%Â | ||||||||||||
| 2nd Half:Â | 10-28Â | 3-12Â | 14-24Â | |||||||||||
| 35.7%Â | 25.0%Â | 58.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Ole Miss  | 27 | 48 | 75 | Record: (12-5, 3-1 SEC) |
| South Carolina  | 37 | 37 | 74 | Record: (7-10, 0-4 SEC) |
| Points in the paint-OM 28,SC 30. Points off turnovers-OM 19,SC 19. |
| 2nd chance points-OM 10,SC 11. Fast break points-OM 6,SC 6. |
| Bench points-OM 28,SC 23. Score tied-9 times. Lead changed-12 times. |
| Last FG-OM 2nd-02:04, SC 2nd-04:26. |
| Largest lead-OM by 8 1st-14:33, SC by 12 1st-01:27. |
| Officials: Antinio Petty, Mark Whitehead, Jeff Smith Technical fouls: Ole Miss-None. South Carolina-NOTICE, Duane. Attendance: 14302 |
|  Play-by-Play  |
Ole Miss vs South Carolina
1/18/14 4:30 p.m. at Columbia, S.C. (Colonial Life Arena)
Ole Miss vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Ole Miss |
|---|---|---|---|---|
| BLOCK by CHATKEVICIUS, L. | Â 19:42Â | MISSED JUMPER by Summers, Jarvis | ||
| REBOUND (DEF) by Notice, Duane | Â 19:41Â | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 19:24Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 19:24Â | |||
| MISSED LAYUP by Thornwell, Sindarius | Â 19:19Â | BLOCK by Jones, Aaron | ||
| Â 19:15Â | REBOUND (DEF) by Summers, Jarvis | |||
| Â 19:04Â | MISSED 3 PTR by Henderson, Marshall | |||
| Â 19:04Â | REBOUND (OFF) by Jones, Aaron | |||
| Â 19:01Â | 0-2 | V 2 | GOOD! JUMPER by Jones, Aaron [PNT] | |
| TURNOVR by Notice, Duane | Â 18:55Â | |||
| FOUL by Notice, Duane (P1T1) | Â 18:55Â | |||
| Â 18:47Â | 0-5 | V 5 | GOOD! 3 PTR by Henderson, Marshall | |
| Â 18:47Â | ASSIST by White, LaDarius | |||
| TURNOVR by Williams, Brenton | Â 18:19Â | |||
| Â 18:18Â | STEAL by Henderson, Marshall | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 18:16Â | MISSED 3 PTR by Henderson, Marshall | ||
| GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 17:59Â | 2-5 | V 3 | |
| ASSIST by Thornwell, Sindarius | Â 17:59Â | |||
| BLOCK by Thornwell, Sindarius | Â 17:41Â | MISSED JUMPER by White, LaDarius | ||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 17:39Â | |||
| MISSED JUMPER by Carrera, Michael | Â 17:31Â | REBOUND (DEF) by Jones, Aaron | ||
| Â 17:10Â | FOUL by Jones, Aaron (P1T1) | |||
| MISSED JUMPER by Carrera, Michael | Â 16:50Â | BLOCK by Jones, Aaron | ||
| REBOUND (OFF) by Carrera, Michael | Â 16:48Â | |||
| MISSED JUMPER by Carrera, Michael | Â 16:46Â | BLOCK by Saiz, Sebastian | ||
| REBOUND (OFF) by (TEAM) | Â 16:46Â | |||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 16:42Â | 4-5 | V 1 | |
| ASSIST by Notice, Duane | Â 16:42Â | |||
| FOUL by Notice, Duane (P2T2) | Â 16:30Â | |||
| Â 16:25Â | 4-8 | V 4 | GOOD! 3 PTR by Perez, Anthony | |
| Â 16:25Â | ASSIST by Summers, Jarvis | |||
| TURNOVR by Thornwell, Sindarius | Â 16:13Â | STEAL by Henderson, Marshall | ||
| REBOUND (DEF) by Williams, Brenton | Â 16:10Â | MISSED LAYUP by Henderson, Marshall | ||
| MISSED 3 PTR by Shaw, Jaylen | Â 16:03Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 16:03Â | |||
| MISSED 3 PTR by Williams, Brenton | Â 15:46Â | BLOCK by Jones, Aaron | ||
| REBOUND (OFF) by (TEAM) | Â 15:45Â | |||
| TURNOVR by CHATKEVICIUS, L. | Â 15:34Â | |||
| FOUL by Shaw, Jaylen (P1T3) | Â 15:27Â | |||
| FOUL by Thornwell, Sindarius (P1T4) | Â 15:27Â | |||
| Â 15:24Â | MISSED 3 PTR by Perez, Anthony | |||
| Â 15:24Â | REBOUND (OFF) by Saiz, Sebastian | |||
| Â 15:21Â | 4-10 | V 6 | GOOD! JUMPER by Saiz, Sebastian [PNT] | |
| MISSED LAYUP by Carrera, Michael | Â 14:56Â | REBOUND (DEF) by Summers, Jarvis | ||
| Â 14:36Â | MISSED JUMPER by Summers, Jarvis | |||
| Â 14:36Â | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Kacinas, Mindaugas (P1T5) | Â 14:34Â | |||
| Â 14:33Â | 4-12 | V 8 | GOOD! DUNK by Jones, Aaron [PNT] | |
| Â 14:33Â | ASSIST by Perez, Anthony | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 14:07Â | REBOUND (DEF) by Millinghaus, Derrick | ||
| Â 13:56Â | TURNOVR by Millinghaus, Derrick | |||
| Â 13:56Â | FOUL by Millinghaus, Derrick (P1T2) | |||
| TURNOVR by Thornwell, Sindarius | Â 13:48Â | |||
| Â 13:47Â | STEAL by Perez, Anthony | |||
| REBOUND (DEF) by Ringer, Desmond | Â 13:34Â | MISSED 3 PTR by White, LaDarius | ||
| GOOD! 3 PTR by Shaw, Jaylen | Â 13:26Â | 7-12 | V 5 | |
| ASSIST by Ringer, Desmond | Â 13:26Â | |||
| REBOUND (DEF) by Shaw, Jaylen | Â 13:08Â | MISSED LAYUP by Jones, Aaron | ||
| GOOD! FT SHOT by Shaw, Jaylen | Â 13:02Â | 8-12 | V 4 | FOUL by Cox, Demarco (P1T3) |
| GOOD! FT SHOT by Shaw, Jaylen | Â 12:55Â | 9-12 | V 3 | |
| REBOUND (DEF) by Williams, Brenton | Â 12:31Â | MISSED 3 PTR by White, LaDarius | ||
| MISSED LAYUP by Williams, Brenton | Â 12:23Â | BLOCK by White, LaDarius | ||
| Â 12:23Â | REBOUND (DEF) by White, LaDarius | |||
| FOUL by Ringer, Desmond (P1T6) | Â 11:58Â | 9-13 | V 4 | GOOD! FT SHOT by Perez, Anthony |
| Â 11:58Â | 9-14 | V 5 | GOOD! FT SHOT by Perez, Anthony | |
| MISSED JUMPER by Ringer, Desmond | Â 11:31Â | BLOCK by Saiz, Sebastian | ||
| REBOUND (OFF) by Henry, Demetrius | Â 11:30Â | |||
| MISSED 3 PTR by Williams, Brenton | Â 11:27Â | REBOUND (DEF) by (DEADBALL) | ||
| Â 11:07Â | 9-16 | V 7 | GOOD! JUMPER by Summers, Jarvis | |
| TURNOVR by Thornwell, Sindarius | Â 10:48Â | |||
| Â 10:47Â | STEAL by Cox, Demarco | |||
| Â 10:44Â | TURNOVR by Millinghaus, Derrick | |||
| GOOD! 3 PTR by Shaw, Jaylen | Â 10:29Â | 12-16 | V 4 | |
| ASSIST by Carrera, Michael | Â 10:29Â | |||
| BLOCK by Thornwell, Sindarius | Â 10:08Â | MISSED 3 PTR by Henderson, Marshall | ||
| Â 10:07Â | REBOUND (OFF) by Saiz, Sebastian | |||
| Â 10:04Â | TURNOVR by Saiz, Sebastian | |||
| STEAL by Henry, Demetrius | Â 10:03Â | |||
| TURNOVR by Shaw, Jaylen | Â 10:00Â | |||
| Â 09:46Â | 12-18 | V 6 | GOOD! LAYUP by Summers, Jarvis [PNT] | |
| MISSED 3 PTR by Shaw, Jaylen | Â 09:17Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Ringer, Desmond (P2T7) | Â 09:17Â | MISSED FT SHOT by Cox, Demarco | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 09:17Â | |||
| MISSED FT SHOT by Shaw, Jaylen | Â 09:12Â | FOUL by Summers, Jarvis (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 09:12Â | |||
| GOOD! FT SHOT by Shaw, Jaylen | Â 09:12Â | 13-18 | V 5 | |
| REBOUND (DEF) by Carrera, Michael | Â 08:58Â | MISSED 3 PTR by Henderson, Marshall | ||
| MISSED LAYUP by Thornwell, Sindarius | Â 08:50Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 08:50Â | |||
| GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 08:49Â | 15-18 | V 3 | |
| Â 08:41Â | TURNOVR by Summers, Jarvis | |||
| STEAL by Carrera, Michael | Â 08:40Â | |||
| GOOD! LAYUP by Carrera, Michael [FB/PNT] | Â 08:37Â | 17-18 | V 1 | |
| GOOD! FT SHOT by Carrera, Michael | Â 08:37Â | 18-18 | T 1 | FOUL by Coleby, Dwight (P1T5) |
| Â 08:24Â | TURNOVR by Summers, Jarvis | |||
| Â 08:24Â | FOUL by Summers, Jarvis (P2T6) | |||
| GOOD! FT SHOT by Carrera, Michael | Â 08:06Â | 19-18 | H 1 | FOUL by Jones, Aaron (P2T7) |
| GOOD! FT SHOT by Carrera, Michael | Â 08:06Â | 20-18 | H 2 | |
| REBOUND (DEF) by Thornwell, Sindarius | Â 07:52Â | MISSED JUMPER by Henderson, Marshall | ||
| TURNOVR by Thornwell, Sindarius | Â 07:49Â | STEAL by Perez, Anthony | ||
| FOUL by Carrera, Michael (P1T8) | Â 07:49Â | |||
| Â 07:48Â | TURNOVR by Perez, Anthony | |||
| STEAL by CHATKEVICIUS, L. | Â 07:47Â | |||
| GOOD! LAYUP by Carrera, Michael [PNT] | Â 07:21Â | 22-18 | H 4 | |
| ASSIST by Thornwell, Sindarius | Â 07:21Â | |||
| FOUL by Carrera, Michael (P2T9) | Â 07:13Â | MISSED FT SHOT by Perez, Anthony | ||
| Â 07:13Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 07:13Â | 22-19 | H 3 | GOOD! FT SHOT by Perez, Anthony | |
| TURNOVR by CHATKEVICIUS, L. | Â 06:59Â | |||
| FOUL by CHATKEVICIUS, L. (P1T10) | Â 06:59Â | |||
| Â 06:49Â | TURNOVR by Millinghaus, Derrick | |||
| STEAL by Thornwell, Sindarius | Â 06:47Â | |||
| MISSED LAYUP by Williams, Brenton | Â 06:43Â | REBOUND (DEF) by Millinghaus, Derrick | ||
| STEAL by Shaw, Jaylen | Â 06:37Â | TURNOVR by Millinghaus, Derrick | ||
| MISSED 3 PTR by Shaw, Jaylen | Â 06:19Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by (DEADBALL) | Â 05:59Â | MISSED JUMPER by Henderson, Marshall | ||
| MISSED FT SHOT by Kacinas, Mindaugas | Â 05:57Â | FOUL by Saiz, Sebastian (P1T8) | ||
| Â 05:57Â | REBOUND (DEF) by Saiz, Sebastian | |||
| REBOUND (DEF) by Shaw, Jaylen | Â 05:48Â | MISSED LAYUP by White, LaDarius | ||
| TURNOVR by Shaw, Jaylen | Â 05:40Â | |||
| Â 05:32Â | TURNOVR by Cox, Demarco | |||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 05:13Â | 24-19 | H 5 | |
| ASSIST by Shaw, Jaylen | Â 05:13Â | |||
| FOUL by CHATKEVICIUS, L. (P2T11) | Â 04:56Â | |||
| Â 04:47Â | 24-20 | H 4 | GOOD! FT SHOT by Summers, Jarvis | |
| Â 04:33Â | 24-21 | H 3 | GOOD! FT SHOT by Summers, Jarvis | |
| GOOD! 3 PTR by Thornwell, Sindarius | Â 04:29Â | 27-21 | H 6 | |
| ASSIST by Williams, Brenton | Â 04:29Â | |||
| Â 04:17Â | TURNOVR by Saiz, Sebastian | |||
| Â 04:17Â | FOUL by Saiz, Sebastian (P2T9) | |||
| GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 03:51Â | 29-21 | H 8 | |
| ASSIST by Henry, Demetrius | Â 03:51Â | |||
| Â 03:35Â | 29-23 | H 6 | GOOD! JUMPER by White, LaDarius [PNT] | |
| GOOD! FT SHOT by Williams, Brenton | Â 03:29Â | 30-23 | H 7 | FOUL by Perez, Anthony (P1T10) |
| GOOD! FT SHOT by Williams, Brenton | Â 03:29Â | 31-23 | H 8 | |
| REBOUND (DEF) by Thornwell, Sindarius | Â 03:17Â | MISSED 3 PTR by Perez, Anthony | ||
| MISSED JUMPER by Kacinas, Mindaugas | Â 02:45Â | REBOUND (DEF) by White, LaDarius | ||
| FOUL by Henry, Demetrius (P1T12) | Â 02:38Â | MISSED FT SHOT by Perez, Anthony | ||
| Â 02:38Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 02:38Â | 31-24 | H 7 | GOOD! FT SHOT by Perez, Anthony | |
| GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 02:14Â | 33-24 | H 9 | |
| FOUL by Shaw, Jaylen (P2T13) | Â 02:07Â | MISSED FT SHOT by Summers, Jarvis | ||
| Â 02:07Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 02:07Â | 33-25 | H 8 | GOOD! FT SHOT by Summers, Jarvis | |
| GOOD! JUMPER by Kacinas, Mindaugas [PNT] | Â 01:50Â | 35-25 | H 10 | |
| ASSIST by Shaw, Jaylen | Â 01:50Â | |||
| Â 01:42Â | TURNOVR by White, LaDarius | |||
| GOOD! FT SHOT by Ringer, Desmond | Â 01:27Â | 36-25 | H 11 | FOUL by Cox, Demarco (P2T11) |
| GOOD! FT SHOT by Ringer, Desmond | Â 01:27Â | 37-25 | H 12 | |
| BLOCK by Kacinas, Mindaugas | Â 01:14Â | MISSED JUMPER by Perez, Anthony | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 01:11Â | |||
| MISSED LAYUP by Ringer, Desmond | Â 00:48Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 00:48Â | |||
| MISSED LAYUP by Kacinas, Mindaugas | Â 00:46Â | REBOUND (DEF) by Cox, Demarco | ||
| Â 00:42Â | 37-27 | H 10 | GOOD! LAYUP by Perez, Anthony [FB/PNT] | |
| Â 00:42Â | ASSIST by Millinghaus, Derrick | |||
| MISSED LAYUP by Ringer, Desmond | Â 00:07Â | BLOCK by Cox, Demarco | ||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 00:06Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 00:05Â |
South Carolina 37, Ole Miss 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Ole Miss | 12 | 7 | 4 | 2 | 9 | |
| South Carolina | 18 | 16 | 4 | 4 | 20 |
Score tied – 1 time.
Lead changed – 1 time.
Ole Miss vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Ole Miss |
|---|---|---|---|---|
| MISSED JUMPER by Thornwell, Sindarius | Â 19:43Â | BLOCK by Newby, Martavious | ||
| REBOUND (OFF) by Thornwell, Sindarius | Â 19:42Â | |||
| MISSED 3 PTR by Notice, Duane | Â 19:37Â | |||
| REBOUND (OFF) by Thornwell, Sindarius | Â 19:37Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 19:34Â | 38-27 | H 11 | FOUL by Saiz, Sebastian (P3T1) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 19:34Â | 39-27 | H 12 | |
| Â 19:20Â | 39-29 | H 10 | GOOD! JUMPER by Summers, Jarvis [PNT] | |
| TURNOVR by Williams, Brenton | Â 19:07Â | |||
| Â 19:06Â | STEAL by Henderson, Marshall | |||
| REBOUND (DEF) by (TEAM) | Â 18:58Â | MISSED 3 PTR by Henderson, Marshall | ||
| TURNOVR by CHATKEVICIUS, L. | Â 18:45Â | |||
| Â 18:43Â | STEAL by Newby, Martavious | |||
| Â 18:41Â | 39-31 | H 8 | GOOD! LAYUP by Newby, Martavious [FB/PNT] | |
| MISSED JUMPER by Williams, Brenton | Â 18:26Â | BLOCK by Jones, Aaron | ||
| Â 18:25Â | REBOUND (DEF) by Cox, Demarco | |||
| FOUL by Thornwell, Sindarius (P2T1) | Â 18:21Â | 39-32 | H 7 | GOOD! FT SHOT by Henderson, Marshall |
| Â 18:21Â | 39-33 | H 6 | GOOD! FT SHOT by Henderson, Marshall | |
| Â 18:12Â | FOUL by Jones, Aaron (P3T2) | |||
| TURNOVR by Shaw, Jaylen | Â 18:08Â | |||
| Â 18:07Â | STEAL by Newby, Martavious | |||
| Â 17:55Â | 39-35 | H 4 | GOOD! JUMPER by Henderson, Marshall | |
| Â 17:55Â | ASSIST by Summers, Jarvis | |||
| GOOD! JUMPER by Henry, Demetrius [PNT] | Â 17:38Â | 41-35 | H 6 | |
| ASSIST by Thornwell, Sindarius | Â 17:38Â | |||
| MISSED FT SHOT by Henry, Demetrius | Â 17:38Â | FOUL by Jones, Aaron (P4T3) | ||
| Â 17:38Â | REBOUND (DEF) by Cox, Demarco | |||
| Â 17:25Â | 41-38 | H 3 | GOOD! 3 PTR by Henderson, Marshall | |
| Â 17:25Â | ASSIST by Summers, Jarvis | |||
| MISSED LAYUP by Williams, Brenton | Â 17:16Â | REBOUND (DEF) by Henderson, Marshall | ||
| Â 17:10Â | TURNOVR by Newby, Martavious | |||
| MISSED LAYUP by Notice, Duane | Â 16:43Â | |||
| REBOUND (OFF) by (TEAM) | Â 16:43Â | |||
| MISSED JUMPER by Henry, Demetrius | Â 16:39Â | REBOUND (DEF) by Newby, Martavious | ||
| FOUL by Henry, Demetrius (P2T2) | Â 16:29Â | 41-39 | H 2 | GOOD! FT SHOT by Perez, Anthony |
| Â 16:29Â | 41-40 | H 1 | GOOD! FT SHOT by Perez, Anthony | |
| TURNOVR by Thornwell, Sindarius | Â 16:12Â | |||
| Â 16:11Â | STEAL by Perez, Anthony | |||
| FOUL by Shaw, Jaylen (P3T3) | Â 16:06Â | |||
| Â 16:01Â | TURNOVR by Cox, Demarco | |||
| MISSED 3 PTR by Williams, Brenton | Â 15:56Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 15:56Â | |||
| TURNOVR by Carrera, Michael | Â 15:51Â | |||
| BLOCK by CHATKEVICIUS, L. | Â 15:39Â | MISSED JUMPER by Summers, Jarvis | ||
| REBOUND (DEF) by Notice, Duane | Â 15:37Â | |||
| TURNOVR by Carrera, Michael | Â 15:31Â | |||
| FOUL by Carrera, Michael (P3T4) | Â 15:31Â | |||
| Â 15:17Â | 41-42 | V 1 | GOOD! LAYUP by Newby, Martavious [PNT] | |
| Â 15:17Â | ASSIST by Summers, Jarvis | |||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 14:59Â | 44-42 | H 2 | |
| ASSIST by Notice, Duane | Â 14:59Â | |||
| Â 14:37Â | 44-44 | T 2 | GOOD! LAYUP by Summers, Jarvis [PNT] | |
| FOUL by Ringer, Desmond (P3T5) | Â 14:36Â | 44-45 | V 1 | GOOD! FT SHOT by Summers, Jarvis |
| GOOD! 3 PTR by Thornwell, Sindarius | Â 14:21Â | 47-45 | H 2 | |
| ASSIST by Notice, Duane | Â 14:21Â | |||
| Â 13:58Â | 47-48 | V 1 | GOOD! 3 PTR by Henderson, Marshall | |
| Â 13:58Â | ASSIST by Summers, Jarvis | |||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 13:43Â | 49-48 | H 1 | |
| ASSIST by Thornwell, Sindarius | Â 13:43Â | |||
| REBOUND (DEF) by (TEAM) | Â 13:29Â | MISSED 3 PTR by Henderson, Marshall | ||
| MISSED 3 PTR by Carrera, Michael | Â 13:17Â | REBOUND (DEF) by Newby, Martavious | ||
| Â 13:07Â | 49-50 | V 1 | GOOD! JUMPER by Perez, Anthony [FB/PNT] | |
| MISSED JUMPER by Thornwell, Sindarius | Â 12:42Â | |||
| REBOUND (OFF) by (TEAM) | Â 12:42Â | |||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 12:36Â | 51-50 | H 1 | |
| ASSIST by Notice, Duane | Â 12:36Â | |||
| REBOUND (DEF) by Notice, Duane | Â 12:21Â | MISSED JUMPER by Coleby, Dwight | ||
| TURNOVR by Notice, Duane | Â 12:17Â | |||
| FOUL by Notice, Duane (P3T6) | Â 12:16Â | |||
| FOUL TECHNCL by Notice, Duane | Â 12:16Â | 51-51 | T 3 | GOOD! FT SHOT by Henderson, Marshall |
| Â 12:16Â | 51-52 | V 1 | GOOD! FT SHOT by Henderson, Marshall | |
| Â 12:07Â | TURNOVR by Perez, Anthony | |||
| MISSED FT SHOT by Thornwell, Sindarius | Â 11:53Â | FOUL by Coleby, Dwight (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 11:53Â | |||
| MISSED FT SHOT by Thornwell, Sindarius | Â 11:53Â | REBOUND (DEF) by Coleby, Dwight | ||
| FOUL by Kacinas, Mindaugas (P2T7) | Â 11:38Â | 51-53 | V 2 | GOOD! FT SHOT by Perez, Anthony |
| Â 11:38Â | 51-54 | V 3 | GOOD! FT SHOT by Perez, Anthony | |
| GOOD! 3 PTR by Thornwell, Sindarius | Â 11:26Â | 54-54 | T 4 | |
| ASSIST by Shaw, Jaylen | Â 11:26Â | |||
| Â 11:09Â | MISSED 3 PTR by White, LaDarius | |||
| Â 11:09Â | REBOUND (OFF) by (TEAM) | |||
| Â 11:05Â | TURNOVR by Summers, Jarvis | |||
| Â 11:05Â | FOUL by Summers, Jarvis (P3T5) | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 10:41Â | REBOUND (DEF) by Millinghaus, Derrick | ||
| Â 10:32Â | MISSED 3 PTR by Perez, Anthony | |||
| Â 10:32Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Thornwell, Sindarius (P3T8) | Â 10:27Â | 54-55 | V 1 | GOOD! FT SHOT by Coleby, Dwight |
| Â 10:27Â | 54-56 | V 2 | GOOD! FT SHOT by Coleby, Dwight | |
| GOOD! JUMPER by Thornwell, Sindarius | Â 10:17Â | 56-56 | T 5 | |
| Â 09:50Â | MISSED 3 PTR by White, LaDarius | |||
| Â 09:50Â | REBOUND (OFF) by Perez, Anthony | |||
| Â 09:47Â | 56-58 | V 2 | GOOD! DUNK by Perez, Anthony [PNT] | |
| MISSED 3 PTR by Williams, Brenton | Â 09:41Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 09:41Â | |||
| GOOD! TIP-IN by CHATKEVICIUS, L. [FB/PNT] | Â 09:37Â | 58-58 | T 6 | |
| FOUL by Williams, Brenton (P1T9) | Â 09:16Â | 58-59 | V 1 | GOOD! FT SHOT by Summers, Jarvis |
| Â 09:16Â | 58-60 | V 2 | GOOD! FT SHOT by Summers, Jarvis | |
