Recap | USATSI GalleryÂ
Auburn vs South Carolina (2/5/14 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Auburn vs South Carolina
2/5/14 7:30 p.m. at Columbia, S.C. (Colonial Life Arena)
Auburn 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Payne, Allen | f | 4-8 | 1-1 | 0-1 | 3-6 | 9 | 0 | 9 | 2 | 2 | 2 | 2 | 31 |
| 00 | Dixon-Tatum, Asauhn | c | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 23 |
| 01 | Harrell, KT | g | 9-18 | 1-6 | 6-6 | 2-4 | 6 | 4 | 25 | 6 | 2 | 0 | 0 | 33 |
| 03 | Denson, Chris | g | 8-12 | 3-4 | 6-9 | 0-3 | 3 | 4 | 25 | 2 | 4 | 0 | 0 | 36 |
| 13 | Shamsid-Deen, Tahj | g | 5-9 | 0-3 | 2-2 | 2-2 | 4 | 2 | 12 | 3 | 2 | 0 | 1 | 36 |
| 11 | Wade, Dion | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 20 | Thompson, Alex | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 9 |
| 21 | Canada, Malcolm | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
| 25 | Granger, Jordon | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
| 41 | Atewe, Matthew | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 29-55 | 5-16 | 16-20 | 11-21 | 32 | 20 | 79 | 16 | 14 | 3 | 8 | 200 |
| 52.7%Â | 31.3%Â | 80.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-34Â | 2-10Â | 6-8Â | |||||||||||
| 44.1%Â | 20.0%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 14-21Â | 3-6Â | 10-12Â | |||||||||||
| 66.7%Â | 50.0%Â | 83.3%Â | ||||||||||||
South Carolina 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | HENRY, Demetrius | f | 3-4 | 0-0 | 0-1 | 1-2 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 20 |
| 24 | CARRERA, Michael | f | 1-5 | 0-0 | 3-6 | 6-2 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 23 |
| 00 | THORNWELL, Sindarius | g | 3-16 | 0-4 | 2-2 | 0-3 | 3 | 3 | 8 | 9 | 3 | 1 | 4 | 39 |
| 01 | WILLIAMS, Brenton | g | 10-14 | 6-10 | 3-3 | 0-0 | 0 | 1 | 29 | 1 | 0 | 0 | 0 | 38 |
| 10 | NOTICE, Duane | g | 4-10 | 1-2 | 3-7 | 2-4 | 6 | 2 | 12 | 3 | 3 | 0 | 0 | 33 |
| 05 | SHAW, Jaylen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | CHATKEVICIUS, L. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | MCKIE, Justin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 25 | KACINAS, Mindaugas | - | 6-9 | 0-0 | 2-3 | 4-2 | 6 | 1 | 14 | 1 | 3 | 1 | 1 | 31 |
| 32 | RINGER, Desmond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 35 | STEELE, Brian | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 27-61 | 7-17 | 13-22 | 16-15 | 31 | 17 | 74 | 17 | 12 | 3 | 5 | 200 |
| 44.3%Â | 41.2%Â | 59.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-27Â | 3-11Â | 8-14Â | |||||||||||
| 44.4%Â | 27.3%Â | 57.1%Â | ||||||||||||
| 2nd Half:Â | 15-34Â | 4-6Â | 5-8Â | |||||||||||
| 44.1%Â | 66.7%Â | 62.5%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Auburn  | 38 | 41 | 79 | Record: (11-9 (3-6 SEC)) |
| South Carolina  | 35 | 39 | 74 | Record: (8-14 (1-8 SEC)) |
| Points in the paint-AU 36,SC 40. Points off turnovers-AU 16,SC 12. |
| 2nd chance points-AU 16,SC 14. Fast break points-AU 17,SC 12. |
| Bench points-AU 6,SC 14. Score tied-6 times. Lead changed-3 times. |
| Last FG-AU 2nd-02:08, SC 2nd-00:23. |
| Largest lead-AU by 16 2nd-13:20, SC by 3 1st-19:34. |
| Officials: John Hampton, Karl Hess, Tim Clougherty Technical fouls: Auburn-None. South Carolina-None. Attendance: 8581 |
|  Play-by-Play  |
Auburn vs South Carolina
2/5/14 7:30 p.m. at Columbia, S.C. (Colonial Life Arena)
Auburn vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Auburn |
|---|---|---|---|---|
| GOOD! 3 PTR by Notice, Duane | Â 19:34Â | 3-0 | H 3 | |
| ASSIST by Williams, Brenton | Â 19:34Â | |||
| BLOCK by Henry, Demetrius | Â 19:03Â | |||
| Â 19:03Â | MISSED 3 PTR by Harrell, KT | |||
| Â 19:03Â | REBOUND (OFF) by Payne, Allen | |||
| Â 18:58Â | 3-3 | T 1 | GOOD! 3 PTR by Denson, Chris | |
| Â 18:58Â | ASSIST by Harrell, KT | |||
| TURNOVR by Notice, Duane | Â 18:33Â | |||
| Â 18:31Â | STEAL by Payne, Allen | |||
| Â 18:29Â | 3-5 | V 2 | GOOD! LAYUP by Shamsid-Deen, Tahj [FB/PNT] | |
| Â 18:29Â | ASSIST by Payne, Allen | |||
| GOOD! JUMPER by Henry, Demetrius [PNT] | Â 18:02Â | 5-5 | T 2 | |
| ASSIST by Thornwell, Sindarius | Â 18:02Â | |||
| Â 17:47Â | 5-7 | V 2 | GOOD! JUMPER by Harrell, KT | |
| Â 17:44Â | ASSIST by Shamsid-Deen, Tahj | |||
| MISSED FT SHOT by Notice, Duane | Â 17:32Â | FOUL by Denson, Chris (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:32Â | |||
| GOOD! FT SHOT by Notice, Duane | Â 17:32Â | 6-7 | V 1 | |
| SUB IN : Kacinas, Mindaugas | Â 17:32Â | |||
| SUB OUT: Carrera, Michael | Â 17:32Â | |||
| Â 17:20Â | 6-9 | V 3 | GOOD! JUMPER by Denson, Chris | |
| MISSED JUMPER by Kacinas, Mindaugas | Â 16:59Â | REBOUND (DEF) by Dixon-Tatum, Asauhn | ||
| REBOUND (DEF) by (DEADBALL) | Â 16:52Â | MISSED 3 PTR by Shamsid-Deen, Tahj | ||
| Â 16:50Â | FOUL by Dixon-Tatum, Asauhn (P1T2) | |||
| Â 16:50Â | SUB IN : Atewe, Matthew | |||
| Â 16:50Â | SUB OUT: Dixon-Tatum, Asauhn | |||
| GOOD! LAYUP by Henry, Demetrius [PNT] | Â 16:25Â | 8-9 | V 1 | |
| ASSIST by Thornwell, Sindarius | Â 16:25Â | |||
| Â 16:01Â | MISSED JUMPER by Atewe, Matthew | |||
| Â 16:01Â | REBOUND (OFF) by Payne, Allen | |||
| Â 15:58Â | 8-11 | V 3 | GOOD! TIP-IN by Payne, Allen [PNT] | |
| GOOD! 3 PTR by Williams, Brenton | Â 15:44Â | 11-11 | T 3 | |
| ASSIST by Henry, Demetrius | Â 15:44Â | |||
| Â 15:31Â | TURNOVR by Denson, Chris | |||
| STEAL by Thornwell, Sindarius | Â 15:30Â | |||
| MISSED 3 PTR by Williams, Brenton | Â 15:27Â | REBOUND (DEF) by Atewe, Matthew | ||
| Â 15:14Â | MISSED JUMPER by Denson, Chris | |||
| Â 15:14Â | REBOUND (OFF) by Payne, Allen | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 15:12Â | MISSED TIP-IN by Payne, Allen | ||
| GOOD! LAYUP by Williams, Brenton [FB/PNT] | Â 15:07Â | 13-11 | H 2 | |
| ASSIST by Thornwell, Sindarius | Â 15:07Â | |||
| FOUL by Kacinas, Mindaugas (P1T1) | Â 15:02Â | |||
| Â 15:02Â | TIMEOUT media | |||
| SUB IN : CHATKEVICIUS, L. | Â 15:02Â | SUB IN : Wade, Dion | ||
| SUB OUT: Henry, Demetrius | Â 15:02Â | SUB OUT: Denson, Chris | ||
| Â 14:51Â | MISSED JUMPER by Harrell, KT | |||
| Â 14:51Â | REBOUND (OFF) by Harrell, KT | |||
| FOUL by CHATKEVICIUS, L. (P1T2) | Â 14:49Â | |||
| Â 14:46Â | MISSED 3 PTR by Wade, Dion | |||
| Â 14:46Â | REBOUND (OFF) by Shamsid-Deen, Tahj | |||
| Â 14:32Â | 13-13 | T 4 | GOOD! JUMPER by Payne, Allen | |
| MISSED 3 PTR by Thornwell, Sindarius | Â 14:06Â | |||
| REBOUND (OFF) by Notice, Duane | Â 14:06Â | |||
| Â 14:04Â | FOUL by Atewe, Matthew (P1T3) | |||
| Â 14:04Â | SUB IN : Dixon-Tatum, Asauhn | |||
| Â 14:04Â | SUB OUT: Atewe, Matthew | |||
| GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 14:00Â | 15-13 | H 2 | |
| FOUL by CHATKEVICIUS, L. (P2T3) | Â 13:54Â | 15-14 | H 1 | GOOD! FT SHOT by Dixon-Tatum, Asauhn |
| Â 13:54Â | 15-15 | T 5 | GOOD! FT SHOT by Dixon-Tatum, Asauhn | |
| SUB IN : Henry, Demetrius | Â 13:54Â | SUB IN : Denson, Chris | ||
| SUB IN : Shaw, Jaylen | Â 13:54Â | SUB OUT: Harrell, KT | ||
| SUB OUT: CHATKEVICIUS, L. | Â 13:54Â | |||
| SUB OUT: Notice, Duane | Â 13:54Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 13:44Â | |||
| SUB IN : Carrera, Michael | Â 13:44Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 13:44Â | |||
| REBOUND (DEF) by Henry, Demetrius | Â 13:19Â | MISSED JUMPER by Dixon-Tatum, Asauhn | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 12:47Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 12:47Â | |||
| MISSED JUMPER by Carrera, Michael | Â 12:30Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Henry, Demetrius (P1T4) | Â 12:27Â | |||
| Â 12:09Â | TURNOVR by Dixon-Tatum, Asauhn | |||
| SUB IN : Notice, Duane | Â 12:09Â | SUB IN : Harrell, KT | ||
| SUB OUT: Thornwell, Sindarius | Â 12:09Â | SUB IN : Canada, Malcolm | ||
| Â 12:09Â | SUB IN : Thompson, Alex | |||
| Â 12:09Â | SUB OUT: Shamsid-Deen, Tahj | |||
| Â 12:09Â | SUB OUT: Payne, Allen | |||
| Â 12:09Â | SUB OUT: Wade, Dion | |||
| TURNOVR by Notice, Duane | Â 11:35Â | |||
| Â 11:34Â | STEAL by Thompson, Alex | |||
| Â 11:30Â | MISSED LAYUP by Denson, Chris | |||
| Â 11:30Â | REBOUND (OFF) by (TEAM) | |||
| Â 11:28Â | TIMEOUT MEDIA | |||
| SUB IN : McKie, Justin | Â 11:28Â | |||
| SUB OUT: Shaw, Jaylen | Â 11:28Â | |||
| Â 11:26Â | 15-18 | V 3 | GOOD! 3 PTR by Denson, Chris | |
| Â 11:26Â | ASSIST by Canada, Malcolm | |||
| GOOD! FT SHOT by Notice, Duane | Â 11:06Â | 16-18 | V 2 | FOUL by Dixon-Tatum, Asauhn (P2T4) |
| MISSED FT SHOT by Notice, Duane | Â 11:06Â | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : Thornwell, Sindarius | Â 11:06Â | SUB IN : Atewe, Matthew | ||
| SUB OUT: Williams, Brenton | Â 11:06Â | SUB OUT: Dixon-Tatum, Asauhn | ||
| FOUL by Henry, Demetrius (P2T5) | Â 11:05Â | |||
| SUB IN : Kacinas, Mindaugas | Â 11:05Â | |||
| SUB OUT: Henry, Demetrius | Â 11:05Â | |||
| REBOUND (DEF) by (DEADBALL) | Â 10:48Â | MISSED 3 PTR by Harrell, KT | ||
| Â 10:45Â | FOUL by Atewe, Matthew (P2T5) | |||
| TURNOVR by Carrera, Michael | Â 10:20Â | STEAL by Canada, Malcolm | ||
| Â 10:16Â | 16-20 | V 4 | GOOD! LAYUP by Canada, Malcolm [FB/PNT] | |
| GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 09:58Â | 18-20 | V 2 | |
| Â 09:35Â | SUB IN : Shamsid-Deen, Tahj | |||
| Â 09:35Â | SUB IN : Payne, Allen | |||
| Â 09:35Â | SUB OUT: Canada, Malcolm | |||
| Â 09:35Â | SUB OUT: Thompson, Alex | |||
| Â 09:24Â | 18-22 | V 4 | GOOD! JUMPER by Harrell, KT | |
| GOOD! LAYUP by Carrera, Michael [PNT] | Â 09:02Â | 20-22 | V 2 | |
| ASSIST by McKie, Justin | Â 09:02Â | |||
| Â 08:42Â | MISSED 3 PTR by Shamsid-Deen, Tahj | |||
| Â 08:42Â | REBOUND (OFF) by Atewe, Matthew | |||
| FOUL by Carrera, Michael (P1T6) | Â 08:26Â | 20-23 | V 3 | GOOD! FT SHOT by Harrell, KT |
| Â 08:26Â | 20-24 | V 4 | GOOD! FT SHOT by Harrell, KT | |
| SUB IN : Williams, Brenton | Â 08:26Â | SUB IN : Granger, Jordon | ||
| SUB IN : Ringer, Desmond | Â 08:26Â | SUB OUT: Atewe, Matthew | ||
| SUB OUT: Carrera, Michael | Â 08:26Â | |||
| SUB OUT: McKie, Justin | Â 08:26Â | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 08:15Â | 22-24 | V 2 | |
| ASSIST by Thornwell, Sindarius | Â 08:15Â | |||
| MISSED FT SHOT by Kacinas, Mindaugas | Â 08:15Â | FOUL by Granger, Jordon (P1T6) | ||
| Â 08:15Â | REBOUND (DEF) by Granger, Jordon | |||
| REBOUND (DEF) by Notice, Duane | Â 08:07Â | MISSED JUMPER by Payne, Allen | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 07:57Â | REBOUND (DEF) by Shamsid-Deen, Tahj | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 07:48Â | MISSED JUMPER by Harrell, KT | ||
| TIMEOUT MEDIA | Â 07:42Â | |||
| MISSED 3 PTR by Notice, Duane | Â 07:21Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 07:21Â | |||
| MISSED 3 PTR by Williams, Brenton | Â 07:17Â | REBOUND (DEF) by Harrell, KT | ||
| FOUL by Ringer, Desmond (P1T7) | Â 07:08Â | |||
| Â 07:06Â | MISSED FT SHOT by Denson, Chris | |||
| Â 07:06Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:59Â | 22-25 | V 3 | GOOD! FT SHOT by Denson, Chris | |
| Â 06:54Â | 22-27 | V 5 | GOOD! LAYUP by Denson, Chris [FB/PNT] | |
| MISSED 3 PTR by Williams, Brenton | Â 06:47Â | REBOUND (DEF) by Denson, Chris | ||
| TURNOVR by Ringer, Desmond | Â 06:19Â | STEAL by Payne, Allen | ||
| SUB IN : McKie, Justin | Â 06:19Â | |||
| SUB IN : Carrera, Michael | Â 06:19Â | |||
| SUB OUT: Notice, Duane | Â 06:19Â | |||
| SUB OUT: Ringer, Desmond | Â 06:19Â | |||
| Â 05:53Â | 22-29 | V 7 | GOOD! DUNK by Granger, Jordon [PNT] | |
| Â 05:53Â | ASSIST by Harrell, KT | |||
| GOOD! FT SHOT by Carrera, Michael | Â 05:45Â | 23-29 | V 6 | FOUL by Shamsid-Deen, Tahj (P1T7) |
| GOOD! FT SHOT by Carrera, Michael | Â 05:45Â | 24-29 | V 5 | |
| Â 05:45Â | SUB IN : Wade, Dion | |||
| Â 05:45Â | SUB OUT: Harrell, KT | |||
| Â 05:20Â | MISSED JUMPER by Denson, Chris | |||
| Â 05:20Â | REBOUND (OFF) by Shamsid-Deen, Tahj | |||
| REBOUND (DEF) by McKie, Justin | Â 04:54Â | MISSED 3 PTR by Wade, Dion | ||
| GOOD! FT SHOT by Carrera, Michael | Â 04:47Â | 25-29 | V 4 | FOUL by Granger, Jordon (P2T8) |
| MISSED FT SHOT by Carrera, Michael | Â 04:47Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 04:47Â | |||
| Â 04:47Â | SUB IN : Harrell, KT | |||
| Â 04:47Â | SUB IN : Atewe, Matthew | |||
| Â 04:47Â | SUB OUT: Wade, Dion | |||
| Â 04:47Â | SUB OUT: Granger, Jordon | |||
| GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 04:46Â | 27-29 | V 2 | |
| REBOUND (DEF) by Carrera, Michael | Â 04:30Â | MISSED 3 PTR by Denson, Chris | ||
| MISSED 3 PTR by McKie, Justin | Â 04:20Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 04:20Â | |||
| MISSED JUMPER by Carrera, Michael | Â 04:15Â | BLOCK by Payne, Allen | ||
| REBOUND (OFF) by Carrera, Michael | Â 04:14Â | |||
| Â 03:59Â | FOUL by Atewe, Matthew (P3T9) | |||
| TIMEOUT MEDIA | Â 03:59Â | |||
| MISSED FT SHOT by Carrera, Michael | Â 03:59Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 03:59Â | |||
| MISSED FT SHOT by Carrera, Michael | Â 03:59Â | REBOUND (DEF) by Harrell, KT | ||
| Â 03:59Â | SUB IN : Granger, Jordon | |||
| Â 03:59Â | SUB IN : Thompson, Alex | |||
| Â 03:59Â | SUB OUT: Payne, Allen | |||
| Â 03:59Â | SUB OUT: Atewe, Matthew | |||
| FOUL by McKie, Justin (P1T8) | Â 03:54Â | MISSED FT SHOT by Denson, Chris | ||
| Â 03:54Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 03:54Â | 27-30 | V 3 | GOOD! FT SHOT by Denson, Chris | |
| SUB IN : CHATKEVICIUS, L. | Â 03:54Â | |||
| SUB OUT: Carrera, Michael | Â 03:54Â | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 03:42Â | REBOUND (DEF) by Denson, Chris | ||
| Â 03:33Â | MISSED JUMPER by Harrell, KT | |||
| Â 03:33Â | REBOUND (OFF) by Harrell, KT | |||
| Â 03:31Â | 27-32 | V 5 | GOOD! JUMPER by Harrell, KT [FB/PNT] | |
| TURNOVR by McKie, Justin | Â 03:19Â | |||
| Â 03:18Â | STEAL by Thompson, Alex | |||
| Â 03:15Â | 27-34 | V 7 | GOOD! LAYUP by Shamsid-Deen, Tahj [FB/PNT] | |
| Â 03:15Â | ASSIST by Harrell, KT | |||
| TIMEOUT 30sec | Â 03:13Â | |||
| SUB IN : Notice, Duane | Â 03:13Â | |||
| SUB IN : Carrera, Michael | Â 03:13Â | |||
| SUB OUT: McKie, Justin | Â 03:13Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 03:13Â | |||
| MISSED JUMPER by Notice, Duane | Â 02:59Â | REBOUND (DEF) by Thompson, Alex | ||
| Â 02:55Â | TURNOVR by Thompson, Alex | |||
| STEAL by Kacinas, Mindaugas | Â 02:54Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 02:53Â | |||
| Â 02:52Â | STEAL by Shamsid-Deen, Tahj | |||
| REBOUND (DEF) by Notice, Duane | Â 02:39Â | MISSED 3 PTR by Harrell, KT | ||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 02:05Â | 28-34 | V 6 | FOUL by Thompson, Alex (P1T10) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 02:05Â | 29-34 | V 5 | |
| Â 01:45Â | 29-36 | V 7 | GOOD! DUNK by Granger, Jordon [PNT] | |
| Â 01:45Â | ASSIST by Harrell, KT | |||
| GOOD! 3 PTR by Williams, Brenton | Â 01:35Â | 32-36 | V 4 | |
| ASSIST by Kacinas, Mindaugas | Â 01:35Â | |||
| Â 01:33Â | TIMEOUT 30sec | |||
| Â 01:33Â | SUB IN : Payne, Allen | |||
| Â 01:33Â | SUB OUT: Thompson, Alex | |||
| Â 01:29Â | 32-38 | V 6 | GOOD! LAYUP by Harrell, KT [PNT] | |
| Â 01:29Â | ASSIST by Shamsid-Deen, Tahj | |||
| MISSED JUMPER by Carrera, Michael | Â 01:16Â | REBOUND (DEF) by Shamsid-Deen, Tahj | ||
| Â 00:47Â | TURNOVR by Denson, Chris | |||
| Â 00:47Â | FOUL by Denson, Chris (P2T11) | |||
| Â 00:47Â | SUB IN : Wade, Dion | |||
| Â 00:47Â | SUB OUT: Denson, Chris | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 00:35Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 00:35Â | |||
| GOOD! LAYUP by Williams, Brenton [PNT] | Â 00:26Â | 34-38 | V 4 | |
| GOOD! FT SHOT by Williams, Brenton | Â 00:26Â | 35-38 | V 3 | FOUL by Granger, Jordon (P3T12) |
| Â 00:26Â | SUB IN : Denson, Chris | |||
| Â 00:26Â | SUB OUT: Wade, Dion | |||
| BLOCK by Thornwell, Sindarius | Â 00:00Â | MISSED JUMPER by Shamsid-Deen, Tahj | ||
| REBOUND (DEF) by Carrera, Michael | Â 00:00Â |
Auburn 38, South Carolina 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Auburn | 18 | 11 | 14 | 10 | 6 | |
| South Carolina | 18 | 3 | 7 | 2 | 4 |
Score tied – 5 times.
Lead changed – 3 times.
Auburn vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Auburn |
|---|---|---|---|---|
| FOUL by Henry, Demetrius (P3T1) | Â 19:42Â | 35-39 | V 4 | GOOD! FT SHOT by Harrell, KT |
| Â 19:42Â | 35-40 | V 5 | GOOD! FT SHOT by Harrell, KT | |
| SUB IN : Kacinas, Mindaugas | Â 19:42Â | |||
| SUB OUT: Henry, Demetrius | Â 19:42Â | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 19:23Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 19:23Â | |||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 19:22Â | 36-40 | V 4 | FOUL by Harrell, KT (P1T1) |
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 19:22Â | 37-40 | V 3 | |
| Â 19:02Â | TURNOVR by Harrell, KT | |||
| MISSED LAYUP by Notice, Duane | Â 18:35Â | REBOUND (DEF) by Harrell, KT | ||
| Â 18:29Â | 37-42 | V 5 | GOOD! LAYUP by Denson, Chris [FB/PNT] | |
| Â 18:29Â | ASSIST by Harrell, KT | |||
| GOOD! 3 PTR by Williams, Brenton | Â 18:15Â | 40-42 | V 2 | |
| ASSIST by Carrera, Michael | Â 18:15Â | |||
| Â 17:42Â | 40-44 | V 4 | GOOD! LAYUP by Shamsid-Deen, Tahj [PNT] | |
| GOOD! JUMPER by Notice, Duane [PNT] | Â 17:25Â | 42-44 | V 2 | |
| Â 17:11Â | 42-46 | V 4 | GOOD! LAYUP by Harrell, KT [PNT] | |
| Â 17:11Â | ASSIST by Payne, Allen | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 16:57Â | |||
| REBOUND (OFF) by (TEAM) | Â 16:57Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 16:51Â | SUB IN : Thompson, Alex | ||
| SUB OUT: Carrera, Michael | Â 16:51Â | SUB OUT: Payne, Allen | ||
| MISSED JUMPER by Notice, Duane | Â 16:45Â | REBOUND (DEF) by Dixon-Tatum, Asauhn | ||
| Â 16:38Â | 42-48 | V 6 | GOOD! LAYUP by Shamsid-Deen, Tahj [FB/PNT] | |
| Â 16:38Â | ASSIST by Dixon-Tatum, Asauhn | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 16:27Â | 44-48 | V 4 | |
| ASSIST by Thornwell, Sindarius | Â 16:27Â | |||
| SUB IN : McKie, Justin | Â 16:24Â | |||
| SUB OUT: Notice, Duane | Â 16:24Â | |||
| Â 16:09Â | 44-51 | V 7 | GOOD! 3 PTR by Denson, Chris | |
| Â 16:09Â | ASSIST by Harrell, KT | |||
| MISSED JUMPER by Kacinas, Mindaugas | Â 15:45Â | REBOUND (DEF) by Denson, Chris | ||
| FOUL by CHATKEVICIUS, L. (P3T2) | Â 15:32Â | |||
| Â 15:32Â | TIMEOUT MEDIA | |||
| Â 15:32Â | 44-52 | V 8 | GOOD! FT SHOT by Denson, Chris | |
| REBOUND (DEF) by Henry, Demetrius | Â 15:32Â | MISSED FT SHOT by Denson, Chris | ||
| SUB IN : Steele, Brian | Â 15:32Â | SUB IN : Atewe, Matthew | ||
| SUB IN : Henry, Demetrius | Â 15:32Â | SUB OUT: Dixon-Tatum, Asauhn | ||
| SUB OUT: Kacinas, Mindaugas | Â 15:32Â | |||
| SUB OUT: McKie, Justin | Â 15:32Â | |||
| TURNOVR by Thornwell, Sindarius | Â 15:30Â | |||
| Â 15:29Â | STEAL by Thompson, Alex | |||
| Â 15:26Â | 44-55 | V 11 | GOOD! 3 PTR by Harrell, KT [FB] | |
| Â 15:26Â | ASSIST by Shamsid-Deen, Tahj | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 15:16Â | REBOUND (DEF) by Harrell, KT | ||
| Â 15:05Â | 44-57 | V 13 | GOOD! LAYUP by Denson, Chris [PNT] | |
| TIMEOUT 30sec | Â 15:00Â | |||
| SUB IN : Carrera, Michael | Â 15:00Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 15:00Â | |||
| MISSED JUMPER by Steele, Brian | Â 14:37Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 14:37Â | |||
| MISSED JUMPER by Steele, Brian | Â 14:13Â | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : Notice, Duane | Â 14:13Â | SUB IN : Payne, Allen | ||
| SUB OUT: Steele, Brian | Â 14:13Â | SUB OUT: Thompson, Alex | ||
| REBOUND (DEF) by Notice, Duane | Â 13:51Â | MISSED 3 PTR by Shamsid-Deen, Tahj | ||
| MISSED FT SHOT by Notice, Duane | Â 13:43Â | FOUL by Harrell, KT (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 13:43Â | |||
