Recap | USATSI GalleryÂ
Auburn vs South Carolina (2/5/14 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Auburn vs South Carolina
2/5/14 7:30 p.m. at Columbia, S.C. (Colonial Life Arena)
Auburn 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Payne, Allen | f | 4-8 | 1-1 | 0-1 | 3-6 | 9 | 0 | 9 | 2 | 2 | 2 | 2 | 31 |
00 | Dixon-Tatum, Asauhn | c | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 23 |
01 | Harrell, KT | g | 9-18 | 1-6 | 6-6 | 2-4 | 6 | 4 | 25 | 6 | 2 | 0 | 0 | 33 |
03 | Denson, Chris | g | 8-12 | 3-4 | 6-9 | 0-3 | 3 | 4 | 25 | 2 | 4 | 0 | 0 | 36 |
13 | Shamsid-Deen, Tahj | g | 5-9 | 0-3 | 2-2 | 2-2 | 4 | 2 | 12 | 3 | 2 | 0 | 1 | 36 |
11 | Wade, Dion | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
20 | Thompson, Alex | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 9 |
21 | Canada, Malcolm | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
25 | Granger, Jordon | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
41 | Atewe, Matthew | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 29-55 | 5-16 | 16-20 | 11-21 | 32 | 20 | 79 | 16 | 14 | 3 | 8 | 200 |
52.7%Â | 31.3%Â | 80.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-34Â | 2-10Â | 6-8Â | |||||||||||
44.1%Â | 20.0%Â | 75.0%Â | ||||||||||||
2nd Half:Â | 14-21Â | 3-6Â | 10-12Â | |||||||||||
66.7%Â | 50.0%Â | 83.3%Â |
South Carolina 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | HENRY, Demetrius | f | 3-4 | 0-0 | 0-1 | 1-2 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 20 |
24 | CARRERA, Michael | f | 1-5 | 0-0 | 3-6 | 6-2 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 23 |
00 | THORNWELL, Sindarius | g | 3-16 | 0-4 | 2-2 | 0-3 | 3 | 3 | 8 | 9 | 3 | 1 | 4 | 39 |
01 | WILLIAMS, Brenton | g | 10-14 | 6-10 | 3-3 | 0-0 | 0 | 1 | 29 | 1 | 0 | 0 | 0 | 38 |
10 | NOTICE, Duane | g | 4-10 | 1-2 | 3-7 | 2-4 | 6 | 2 | 12 | 3 | 3 | 0 | 0 | 33 |
05 | SHAW, Jaylen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | CHATKEVICIUS, L. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | MCKIE, Justin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
25 | KACINAS, Mindaugas | - | 6-9 | 0-0 | 2-3 | 4-2 | 6 | 1 | 14 | 1 | 3 | 1 | 1 | 31 |
32 | RINGER, Desmond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
35 | STEELE, Brian | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 27-61 | 7-17 | 13-22 | 16-15 | 31 | 17 | 74 | 17 | 12 | 3 | 5 | 200 |
44.3%Â | 41.2%Â | 59.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-27Â | 3-11Â | 8-14Â | |||||||||||
44.4%Â | 27.3%Â | 57.1%Â | ||||||||||||
2nd Half:Â | 15-34Â | 4-6Â | 5-8Â | |||||||||||
44.1%Â | 66.7%Â | 62.5%Â |
Score by Periods |  1st |  2nd |  Total |  |
Auburn  | 38 | 41 | 79 | Record: (11-9 (3-6 SEC)) |
South Carolina  | 35 | 39 | 74 | Record: (8-14 (1-8 SEC)) |
Points in the paint-AU 36,SC 40. Points off turnovers-AU 16,SC 12. |
2nd chance points-AU 16,SC 14. Fast break points-AU 17,SC 12. |
Bench points-AU 6,SC 14. Score tied-6 times. Lead changed-3 times. |
Last FG-AU 2nd-02:08, SC 2nd-00:23. |
Largest lead-AU by 16 2nd-13:20, SC by 3 1st-19:34. |
Officials: John Hampton, Karl Hess, Tim Clougherty Technical fouls: Auburn-None. South Carolina-None. Attendance: 8581 |
 Play-by-Play  |
Auburn vs South Carolina
2/5/14 7:30 p.m. at Columbia, S.C. (Colonial Life Arena)
Auburn vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Auburn |
---|---|---|---|---|
GOOD! 3 PTR by Notice, Duane | Â 19:34Â | 3-0 | H 3 | |
ASSIST by Williams, Brenton | Â 19:34Â | |||
BLOCK by Henry, Demetrius | Â 19:03Â | |||
 19:03 | MISSED 3 PTR by Harrell, KT | |||
 19:03 | REBOUND (OFF) by Payne, Allen | |||
 18:58 | 3-3 | T 1 | GOOD! 3 PTR by Denson, Chris | |
 18:58 | ASSIST by Harrell, KT | |||
TURNOVR by Notice, Duane | Â 18:33Â | |||
 18:31 | STEAL by Payne, Allen | |||
 18:29 | 3-5 | V 2 | GOOD! LAYUP by Shamsid-Deen, Tahj [FB/PNT] | |
 18:29 | ASSIST by Payne, Allen | |||
GOOD! JUMPER by Henry, Demetrius [PNT] | Â 18:02Â | 5-5 | T 2 | |
ASSIST by Thornwell, Sindarius | Â 18:02Â | |||
 17:47 | 5-7 | V 2 | GOOD! JUMPER by Harrell, KT | |
 17:44 | ASSIST by Shamsid-Deen, Tahj | |||
MISSED FT SHOT by Notice, Duane | Â 17:32Â | FOUL by Denson, Chris (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:32Â | |||
GOOD! FT SHOT by Notice, Duane | Â 17:32Â | 6-7 | V 1 | |
SUB IN : Kacinas, Mindaugas | Â 17:32Â | |||
SUB OUT: Carrera, Michael | Â 17:32Â | |||
 17:20 | 6-9 | V 3 | GOOD! JUMPER by Denson, Chris | |
MISSED JUMPER by Kacinas, Mindaugas | Â 16:59Â | REBOUND (DEF) by Dixon-Tatum, Asauhn | ||
REBOUND (DEF) by (DEADBALL) | Â 16:52Â | MISSED 3 PTR by Shamsid-Deen, Tahj | ||
 16:50 | FOUL by Dixon-Tatum, Asauhn (P1T2) | |||
 16:50 | SUB IN : Atewe, Matthew | |||
 16:50 | SUB OUT: Dixon-Tatum, Asauhn | |||
GOOD! LAYUP by Henry, Demetrius [PNT] | Â 16:25Â | 8-9 | V 1 | |
ASSIST by Thornwell, Sindarius | Â 16:25Â | |||
 16:01 | MISSED JUMPER by Atewe, Matthew | |||
 16:01 | REBOUND (OFF) by Payne, Allen | |||
 15:58 | 8-11 | V 3 | GOOD! TIP-IN by Payne, Allen [PNT] | |
GOOD! 3 PTR by Williams, Brenton | Â 15:44Â | 11-11 | T 3 | |
ASSIST by Henry, Demetrius | Â 15:44Â | |||
 15:31 | TURNOVR by Denson, Chris | |||
STEAL by Thornwell, Sindarius | Â 15:30Â | |||
MISSED 3 PTR by Williams, Brenton | Â 15:27Â | REBOUND (DEF) by Atewe, Matthew | ||
 15:14 | MISSED JUMPER by Denson, Chris | |||
 15:14 | REBOUND (OFF) by Payne, Allen | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 15:12Â | MISSED TIP-IN by Payne, Allen | ||
GOOD! LAYUP by Williams, Brenton [FB/PNT] | Â 15:07Â | 13-11 | H 2 | |
ASSIST by Thornwell, Sindarius | Â 15:07Â | |||
FOUL by Kacinas, Mindaugas (P1T1) | Â 15:02Â | |||
 15:02 | TIMEOUT media | |||
SUB IN : CHATKEVICIUS, L. | Â 15:02Â | SUB IN : Wade, Dion | ||
SUB OUT: Henry, Demetrius | Â 15:02Â | SUB OUT: Denson, Chris | ||
 14:51 | MISSED JUMPER by Harrell, KT | |||
 14:51 | REBOUND (OFF) by Harrell, KT | |||
FOUL by CHATKEVICIUS, L. (P1T2) | Â 14:49Â | |||
 14:46 | MISSED 3 PTR by Wade, Dion | |||
 14:46 | REBOUND (OFF) by Shamsid-Deen, Tahj | |||
 14:32 | 13-13 | T 4 | GOOD! JUMPER by Payne, Allen | |
MISSED 3 PTR by Thornwell, Sindarius | Â 14:06Â | |||
REBOUND (OFF) by Notice, Duane | Â 14:06Â | |||
 14:04 | FOUL by Atewe, Matthew (P1T3) | |||
 14:04 | SUB IN : Dixon-Tatum, Asauhn | |||
 14:04 | SUB OUT: Atewe, Matthew | |||
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 14:00Â | 15-13 | H 2 | |
FOUL by CHATKEVICIUS, L. (P2T3) | Â 13:54Â | 15-14 | H 1 | GOOD! FT SHOT by Dixon-Tatum, Asauhn |
 13:54 | 15-15 | T 5 | GOOD! FT SHOT by Dixon-Tatum, Asauhn | |
SUB IN : Henry, Demetrius | Â 13:54Â | SUB IN : Denson, Chris | ||
SUB IN : Shaw, Jaylen | Â 13:54Â | SUB OUT: Harrell, KT | ||
SUB OUT: CHATKEVICIUS, L. | Â 13:54Â | |||
SUB OUT: Notice, Duane | Â 13:54Â | |||
TURNOVR by Kacinas, Mindaugas | Â 13:44Â | |||
SUB IN : Carrera, Michael | Â 13:44Â | |||
SUB OUT: Kacinas, Mindaugas | Â 13:44Â | |||
REBOUND (DEF) by Henry, Demetrius | Â 13:19Â | MISSED JUMPER by Dixon-Tatum, Asauhn | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 12:47Â | |||
REBOUND (OFF) by Carrera, Michael | Â 12:47Â | |||
MISSED JUMPER by Carrera, Michael | Â 12:30Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Henry, Demetrius (P1T4) | Â 12:27Â | |||
 12:09 | TURNOVR by Dixon-Tatum, Asauhn | |||
SUB IN : Notice, Duane | Â 12:09Â | SUB IN : Harrell, KT | ||
SUB OUT: Thornwell, Sindarius | Â 12:09Â | SUB IN : Canada, Malcolm | ||
 12:09 | SUB IN : Thompson, Alex | |||
 12:09 | SUB OUT: Shamsid-Deen, Tahj | |||
 12:09 | SUB OUT: Payne, Allen | |||
 12:09 | SUB OUT: Wade, Dion | |||
TURNOVR by Notice, Duane | Â 11:35Â | |||
 11:34 | STEAL by Thompson, Alex | |||
 11:30 | MISSED LAYUP by Denson, Chris | |||
 11:30 | REBOUND (OFF) by (TEAM) | |||
 11:28 | TIMEOUT MEDIA | |||
SUB IN : McKie, Justin | Â 11:28Â | |||
SUB OUT: Shaw, Jaylen | Â 11:28Â | |||
 11:26 | 15-18 | V 3 | GOOD! 3 PTR by Denson, Chris | |
 11:26 | ASSIST by Canada, Malcolm | |||
GOOD! FT SHOT by Notice, Duane | Â 11:06Â | 16-18 | V 2 | FOUL by Dixon-Tatum, Asauhn (P2T4) |
MISSED FT SHOT by Notice, Duane | Â 11:06Â | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Thornwell, Sindarius | Â 11:06Â | SUB IN : Atewe, Matthew | ||
SUB OUT: Williams, Brenton | Â 11:06Â | SUB OUT: Dixon-Tatum, Asauhn | ||
FOUL by Henry, Demetrius (P2T5) | Â 11:05Â | |||
SUB IN : Kacinas, Mindaugas | Â 11:05Â | |||
SUB OUT: Henry, Demetrius | Â 11:05Â | |||
REBOUND (DEF) by (DEADBALL) | Â 10:48Â | MISSED 3 PTR by Harrell, KT | ||
 10:45 | FOUL by Atewe, Matthew (P2T5) | |||
TURNOVR by Carrera, Michael | Â 10:20Â | STEAL by Canada, Malcolm | ||
 10:16 | 16-20 | V 4 | GOOD! LAYUP by Canada, Malcolm [FB/PNT] | |
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 09:58Â | 18-20 | V 2 | |
 09:35 | SUB IN : Shamsid-Deen, Tahj | |||
 09:35 | SUB IN : Payne, Allen | |||
 09:35 | SUB OUT: Canada, Malcolm | |||
 09:35 | SUB OUT: Thompson, Alex | |||
 09:24 | 18-22 | V 4 | GOOD! JUMPER by Harrell, KT | |
GOOD! LAYUP by Carrera, Michael [PNT] | Â 09:02Â | 20-22 | V 2 | |
ASSIST by McKie, Justin | Â 09:02Â | |||
 08:42 | MISSED 3 PTR by Shamsid-Deen, Tahj | |||
 08:42 | REBOUND (OFF) by Atewe, Matthew | |||
FOUL by Carrera, Michael (P1T6) | Â 08:26Â | 20-23 | V 3 | GOOD! FT SHOT by Harrell, KT |
 08:26 | 20-24 | V 4 | GOOD! FT SHOT by Harrell, KT | |
SUB IN : Williams, Brenton | Â 08:26Â | SUB IN : Granger, Jordon | ||
SUB IN : Ringer, Desmond | Â 08:26Â | SUB OUT: Atewe, Matthew | ||
SUB OUT: Carrera, Michael | Â 08:26Â | |||
SUB OUT: McKie, Justin | Â 08:26Â | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 08:15Â | 22-24 | V 2 | |
ASSIST by Thornwell, Sindarius | Â 08:15Â | |||
MISSED FT SHOT by Kacinas, Mindaugas | Â 08:15Â | FOUL by Granger, Jordon (P1T6) | ||
 08:15 | REBOUND (DEF) by Granger, Jordon | |||
REBOUND (DEF) by Notice, Duane | Â 08:07Â | MISSED JUMPER by Payne, Allen | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 07:57Â | REBOUND (DEF) by Shamsid-Deen, Tahj | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 07:48Â | MISSED JUMPER by Harrell, KT | ||
TIMEOUT MEDIA | Â 07:42Â | |||
MISSED 3 PTR by Notice, Duane | Â 07:21Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 07:21Â | |||
MISSED 3 PTR by Williams, Brenton | Â 07:17Â | REBOUND (DEF) by Harrell, KT | ||
FOUL by Ringer, Desmond (P1T7) | Â 07:08Â | |||
 07:06 | MISSED FT SHOT by Denson, Chris | |||
 07:06 | REBOUND (OFF) by (DEADBALL) | |||
 06:59 | 22-25 | V 3 | GOOD! FT SHOT by Denson, Chris | |
 06:54 | 22-27 | V 5 | GOOD! LAYUP by Denson, Chris [FB/PNT] | |
MISSED 3 PTR by Williams, Brenton | Â 06:47Â | REBOUND (DEF) by Denson, Chris | ||
TURNOVR by Ringer, Desmond | Â 06:19Â | STEAL by Payne, Allen | ||
SUB IN : McKie, Justin | Â 06:19Â | |||
SUB IN : Carrera, Michael | Â 06:19Â | |||
SUB OUT: Notice, Duane | Â 06:19Â | |||
SUB OUT: Ringer, Desmond | Â 06:19Â | |||
 05:53 | 22-29 | V 7 | GOOD! DUNK by Granger, Jordon [PNT] | |
 05:53 | ASSIST by Harrell, KT | |||
GOOD! FT SHOT by Carrera, Michael | Â 05:45Â | 23-29 | V 6 | FOUL by Shamsid-Deen, Tahj (P1T7) |
GOOD! FT SHOT by Carrera, Michael | Â 05:45Â | 24-29 | V 5 | |
 05:45 | SUB IN : Wade, Dion | |||
 05:45 | SUB OUT: Harrell, KT | |||
 05:20 | MISSED JUMPER by Denson, Chris | |||
 05:20 | REBOUND (OFF) by Shamsid-Deen, Tahj | |||
REBOUND (DEF) by McKie, Justin | Â 04:54Â | MISSED 3 PTR by Wade, Dion | ||
GOOD! FT SHOT by Carrera, Michael | Â 04:47Â | 25-29 | V 4 | FOUL by Granger, Jordon (P2T8) |
MISSED FT SHOT by Carrera, Michael | Â 04:47Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 04:47Â | |||
 04:47 | SUB IN : Harrell, KT | |||
 04:47 | SUB IN : Atewe, Matthew | |||
 04:47 | SUB OUT: Wade, Dion | |||
 04:47 | SUB OUT: Granger, Jordon | |||
GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 04:46Â | 27-29 | V 2 | |
REBOUND (DEF) by Carrera, Michael | Â 04:30Â | MISSED 3 PTR by Denson, Chris | ||
MISSED 3 PTR by McKie, Justin | Â 04:20Â | |||
REBOUND (OFF) by Carrera, Michael | Â 04:20Â | |||
MISSED JUMPER by Carrera, Michael | Â 04:15Â | BLOCK by Payne, Allen | ||
REBOUND (OFF) by Carrera, Michael | Â 04:14Â | |||
 03:59 | FOUL by Atewe, Matthew (P3T9) | |||
TIMEOUT MEDIA | Â 03:59Â | |||
MISSED FT SHOT by Carrera, Michael | Â 03:59Â | |||
REBOUND (OFF) by (DEADBALL) | Â 03:59Â | |||
MISSED FT SHOT by Carrera, Michael | Â 03:59Â | REBOUND (DEF) by Harrell, KT | ||
 03:59 | SUB IN : Granger, Jordon | |||
 03:59 | SUB IN : Thompson, Alex | |||
 03:59 | SUB OUT: Payne, Allen | |||
 03:59 | SUB OUT: Atewe, Matthew | |||
FOUL by McKie, Justin (P1T8) | Â 03:54Â | MISSED FT SHOT by Denson, Chris | ||
 03:54 | REBOUND (OFF) by (DEADBALL) | |||
 03:54 | 27-30 | V 3 | GOOD! FT SHOT by Denson, Chris | |
SUB IN : CHATKEVICIUS, L. | Â 03:54Â | |||
SUB OUT: Carrera, Michael | Â 03:54Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 03:42Â | REBOUND (DEF) by Denson, Chris | ||
 03:33 | MISSED JUMPER by Harrell, KT | |||
 03:33 | REBOUND (OFF) by Harrell, KT | |||
 03:31 | 27-32 | V 5 | GOOD! JUMPER by Harrell, KT [FB/PNT] | |
TURNOVR by McKie, Justin | Â 03:19Â | |||
 03:18 | STEAL by Thompson, Alex | |||
 03:15 | 27-34 | V 7 | GOOD! LAYUP by Shamsid-Deen, Tahj [FB/PNT] | |
 03:15 | ASSIST by Harrell, KT | |||
TIMEOUT 30sec | Â 03:13Â | |||
SUB IN : Notice, Duane | Â 03:13Â | |||
SUB IN : Carrera, Michael | Â 03:13Â | |||
SUB OUT: McKie, Justin | Â 03:13Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 03:13Â | |||
MISSED JUMPER by Notice, Duane | Â 02:59Â | REBOUND (DEF) by Thompson, Alex | ||
 02:55 | TURNOVR by Thompson, Alex | |||
STEAL by Kacinas, Mindaugas | Â 02:54Â | |||
TURNOVR by Kacinas, Mindaugas | Â 02:53Â | |||
 02:52 | STEAL by Shamsid-Deen, Tahj | |||
REBOUND (DEF) by Notice, Duane | Â 02:39Â | MISSED 3 PTR by Harrell, KT | ||
GOOD! FT SHOT by Thornwell, Sindarius | Â 02:05Â | 28-34 | V 6 | FOUL by Thompson, Alex (P1T10) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 02:05Â | 29-34 | V 5 | |
 01:45 | 29-36 | V 7 | GOOD! DUNK by Granger, Jordon [PNT] | |
 01:45 | ASSIST by Harrell, KT | |||
GOOD! 3 PTR by Williams, Brenton | Â 01:35Â | 32-36 | V 4 | |
ASSIST by Kacinas, Mindaugas | Â 01:35Â | |||
 01:33 | TIMEOUT 30sec | |||
 01:33 | SUB IN : Payne, Allen | |||
 01:33 | SUB OUT: Thompson, Alex | |||
 01:29 | 32-38 | V 6 | GOOD! LAYUP by Harrell, KT [PNT] | |
 01:29 | ASSIST by Shamsid-Deen, Tahj | |||
MISSED JUMPER by Carrera, Michael | Â 01:16Â | REBOUND (DEF) by Shamsid-Deen, Tahj | ||
 00:47 | TURNOVR by Denson, Chris | |||
 00:47 | FOUL by Denson, Chris (P2T11) | |||
 00:47 | SUB IN : Wade, Dion | |||
 00:47 | SUB OUT: Denson, Chris | |||
MISSED JUMPER by Thornwell, Sindarius | Â 00:35Â | |||
REBOUND (OFF) by Carrera, Michael | Â 00:35Â | |||
GOOD! LAYUP by Williams, Brenton [PNT] | Â 00:26Â | 34-38 | V 4 | |
GOOD! FT SHOT by Williams, Brenton | Â 00:26Â | 35-38 | V 3 | FOUL by Granger, Jordon (P3T12) |
 00:26 | SUB IN : Denson, Chris | |||
 00:26 | SUB OUT: Wade, Dion | |||
BLOCK by Thornwell, Sindarius | Â 00:00Â | MISSED JUMPER by Shamsid-Deen, Tahj | ||
REBOUND (DEF) by Carrera, Michael | Â 00:00Â |
Auburn 38, South Carolina 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 18 | 11 | 14 | 10 | 6 | |
South Carolina | 18 | 3 | 7 | 2 | 4 |
Score tied – 5 times.
Lead changed – 3 times.
Auburn vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Auburn |
---|---|---|---|---|
FOUL by Henry, Demetrius (P3T1) | Â 19:42Â | 35-39 | V 4 | GOOD! FT SHOT by Harrell, KT |
 19:42 | 35-40 | V 5 | GOOD! FT SHOT by Harrell, KT | |
SUB IN : Kacinas, Mindaugas | Â 19:42Â | |||
SUB OUT: Henry, Demetrius | Â 19:42Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 19:23Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 19:23Â | |||
GOOD! FT SHOT by Kacinas, Mindaugas | Â 19:22Â | 36-40 | V 4 | FOUL by Harrell, KT (P1T1) |
GOOD! FT SHOT by Kacinas, Mindaugas | Â 19:22Â | 37-40 | V 3 | |
 19:02 | TURNOVR by Harrell, KT | |||
MISSED LAYUP by Notice, Duane | Â 18:35Â | REBOUND (DEF) by Harrell, KT | ||
 18:29 | 37-42 | V 5 | GOOD! LAYUP by Denson, Chris [FB/PNT] | |
 18:29 | ASSIST by Harrell, KT | |||
GOOD! 3 PTR by Williams, Brenton | Â 18:15Â | 40-42 | V 2 | |
ASSIST by Carrera, Michael | Â 18:15Â | |||
 17:42 | 40-44 | V 4 | GOOD! LAYUP by Shamsid-Deen, Tahj [PNT] | |
GOOD! JUMPER by Notice, Duane [PNT] | Â 17:25Â | 42-44 | V 2 | |
 17:11 | 42-46 | V 4 | GOOD! LAYUP by Harrell, KT [PNT] | |
 17:11 | ASSIST by Payne, Allen | |||
MISSED JUMPER by Thornwell, Sindarius | Â 16:57Â | |||
REBOUND (OFF) by (TEAM) | Â 16:57Â | |||
SUB IN : CHATKEVICIUS, L. | Â 16:51Â | SUB IN : Thompson, Alex | ||
SUB OUT: Carrera, Michael | Â 16:51Â | SUB OUT: Payne, Allen | ||
MISSED JUMPER by Notice, Duane | Â 16:45Â | REBOUND (DEF) by Dixon-Tatum, Asauhn | ||
 16:38 | 42-48 | V 6 | GOOD! LAYUP by Shamsid-Deen, Tahj [FB/PNT] | |
 16:38 | ASSIST by Dixon-Tatum, Asauhn | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 16:27Â | 44-48 | V 4 | |
ASSIST by Thornwell, Sindarius | Â 16:27Â | |||
SUB IN : McKie, Justin | Â 16:24Â | |||
SUB OUT: Notice, Duane | Â 16:24Â | |||
 16:09 | 44-51 | V 7 | GOOD! 3 PTR by Denson, Chris | |
 16:09 | ASSIST by Harrell, KT | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 15:45Â | REBOUND (DEF) by Denson, Chris | ||
FOUL by CHATKEVICIUS, L. (P3T2) | Â 15:32Â | |||
 15:32 | TIMEOUT MEDIA | |||
 15:32 | 44-52 | V 8 | GOOD! FT SHOT by Denson, Chris | |
REBOUND (DEF) by Henry, Demetrius | Â 15:32Â | MISSED FT SHOT by Denson, Chris | ||
SUB IN : Steele, Brian | Â 15:32Â | SUB IN : Atewe, Matthew | ||
SUB IN : Henry, Demetrius | Â 15:32Â | SUB OUT: Dixon-Tatum, Asauhn | ||
SUB OUT: Kacinas, Mindaugas | Â 15:32Â | |||
SUB OUT: McKie, Justin | Â 15:32Â | |||
TURNOVR by Thornwell, Sindarius | Â 15:30Â | |||
 15:29 | STEAL by Thompson, Alex | |||
 15:26 | 44-55 | V 11 | GOOD! 3 PTR by Harrell, KT [FB] | |
 15:26 | ASSIST by Shamsid-Deen, Tahj | |||
MISSED JUMPER by Thornwell, Sindarius | Â 15:16Â | REBOUND (DEF) by Harrell, KT | ||
 15:05 | 44-57 | V 13 | GOOD! LAYUP by Denson, Chris [PNT] | |
TIMEOUT 30sec | Â 15:00Â | |||
SUB IN : Carrera, Michael | Â 15:00Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 15:00Â | |||
MISSED JUMPER by Steele, Brian | Â 14:37Â | |||
REBOUND (OFF) by Carrera, Michael | Â 14:37Â | |||
MISSED JUMPER by Steele, Brian | Â 14:13Â | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Notice, Duane | Â 14:13Â | SUB IN : Payne, Allen | ||
SUB OUT: Steele, Brian | Â 14:13Â | SUB OUT: Thompson, Alex | ||
REBOUND (DEF) by Notice, Duane | Â 13:51Â | MISSED 3 PTR by Shamsid-Deen, Tahj | ||
MISSED FT SHOT by Notice, Duane | Â 13:43Â | FOUL by Harrell, KT (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 13:43Â | |||
MISSED FT SHOT by Notice, Duane | Â 13:43Â | REBOUND (DEF) by Payne, Allen | ||
 13:43 | SUB IN : Dixon-Tatum, Asauhn | |||
 13:43 | SUB IN : Canada, Malcolm | |||
 13:43 | SUB OUT: Atewe, Matthew | |||
 13:43 | SUB OUT: Shamsid-Deen, Tahj | |||
FOUL by Thornwell, Sindarius (P1T3) | Â 13:24Â | |||
 13:20 | 44-60 | V 16 | GOOD! 3 PTR by Payne, Allen | |
 13:20 | ASSIST by Denson, Chris | |||
GOOD! FT SHOT by Williams, Brenton | Â 13:06Â | 45-60 | V 15 | FOUL by Denson, Chris (P3T3) |
GOOD! FT SHOT by Williams, Brenton | Â 13:06Â | 46-60 | V 14 | |
 13:06 | SUB IN : Wade, Dion | |||
 13:06 | SUB IN : Shamsid-Deen, Tahj | |||
 13:06 | SUB OUT: Denson, Chris | |||
 13:06 | SUB OUT: Canada, Malcolm | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 12:38Â | MISSED LAYUP by Harrell, KT | ||
GOOD! 3 PTR by Williams, Brenton [FB] | Â 12:31Â | 49-60 | V 11 | |
ASSIST by Thornwell, Sindarius | Â 12:31Â | |||
 12:08 | 49-62 | V 13 | GOOD! JUMPER by Payne, Allen | |
 12:08 | ASSIST by Wade, Dion | |||
MISSED 3 PTR by Williams, Brenton | Â 11:40Â | REBOUND (DEF) by Payne, Allen | ||
