Recap | Quotes | USATSI Gallery  | Photo GalleryÂ
Marshall vs South Carolina (12/30/13 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Marshall vs South Carolina
12/30/13 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Marshall 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | GOARD, TyQuane | f | 1-3 | 0-0 | 2-4 | 2-1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 22 |
25 | TAYLOR, Ryan | f | 6-11 | 1-2 | 5-8 | 1-4 | 5 | 5 | 18 | 1 | 0 | 3 | 1 | 29 |
01 | CANTY, Kareem | g | 2-15 | 0-6 | 7-8 | 0-2 | 2 | 3 | 11 | 3 | 11 | 1 | 1 | 38 |
02 | THOMAS, Chris | g | 3-6 | 0-3 | 4-9 | 0-1 | 1 | 5 | 10 | 3 | 0 | 1 | 0 | 17 |
15 | BOYKINS, DeVince | g | 0-1 | 0-0 | 1-3 | 0-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 26 |
00 | SMITH, Shawn | - | 4-6 | 0-1 | 11-15 | 2-1 | 3 | 2 | 19 | 1 | 3 | 0 | 0 | 29 |
13 | SANE, Cheikh | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 17 |
32 | MANNING, Tamron | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
34 | MBAO, Yous | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
35 | LOOP, Austin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-3Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 17-45 | 1-14 | 30-47 | 9-18 | 27 | 26 | 65 | 9 | 16 | 6 | 2 | 200 |
37.8%Â | 7.1%Â | 63.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-22Â | 1-7Â | 14-21Â | |||||||||||
36.4%Â | 14.3%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 9-23Â | 0-7Â | 16-26Â | |||||||||||
39.1%Â | 0.0%Â | 61.5%Â |
South Carolina 92
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | HENRY, Demetrius | f | 6-7 | 0-0 | 0-0 | 2-0 | 2 | 5 | 12 | 0 | 0 | 0 | 1 | 14 |
25 | KACINAS, Mindaugas | f | 2-5 | 0-0 | 0-0 | 3-2 | 5 | 3 | 4 | 2 | 2 | 0 | 1 | 16 |
00 | THORNWELL, Sindarius | g | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 9 |
01 | WILLIAMS, Brenton | g | 7-11 | 3-5 | 1-1 | 0-1 | 1 | 4 | 18 | 3 | 2 | 0 | 1 | 20 |
10 | NOTICE, Duane | g | 4-8 | 1-2 | 4-5 | 2-4 | 6 | 2 | 13 | 6 | 2 | 0 | 1 | 31 |
04 | JOHNSON, Tyrone | - | 6-10 | 2-2 | 4-6 | 0-3 | 3 | 1 | 18 | 3 | 1 | 0 | 0 | 30 |
05 | SHAW, Jaylen | - | 0-2 | 0-0 | 4-4 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 17 |
12 | CONSTABLE, Austin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | CHATKEVICIUS, L. | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
15 | THEUS JR., Reggie | - | 1-2 | 0-0 | 1-4 | 3-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
20 | MCKIE, Justin | - | 1-3 | 0-1 | 1-2 | 2-2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
24 | CARRERA, Michael | - | 3-4 | 0-0 | 2-2 | 2-3 | 5 | 3 | 8 | 1 | 3 | 4 | 1 | 22 |
32 | RINGER, Desmond | - | 2-4 | 0-0 | 0-0 | 1-6 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 14 |
35 | STEELE, Brian | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 9 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 34-66 | 6-12 | 18-26 | 18-26 | 44 | 32 | 92 | 19 | 11 | 4 | 7 | 200 |
51.5%Â | 50.0%Â | 69.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-29Â | 2-3Â | 8-9Â | |||||||||||
44.8%Â | 66.7%Â | 88.9%Â | ||||||||||||
2nd Half:Â | 21-37Â | 4-9Â | 10-17Â | |||||||||||
56.8%Â | 44.4%Â | 58.8%Â |
Score by Periods |  1st |  2nd |  Total |  |
Marshall  | 31 | 34 | 65 | Record: (5-8) |
South Carolina  | 36 | 56 | 92 | Record: (6-6) |
Points in the paint-MAR 28,SC 54. Points off turnovers-MAR 12,SC 21. |
2nd chance points-MAR 4,SC 18. Fast break points-MAR 6,SC 16. |
Bench points-MAR 21,SC 42. Score tied-2 times. Lead changed-6 times. |
Last FG-MAR 2nd-03:09, SC 2nd-00:09. |
Largest lead-MAR by 1 1st-17:48, SC by 27 2nd-00:09. |
Officials: Mike Nance, Pat Adams, Terry Moore Technical fouls: Marshall-None. South Carolina-None. Attendance: 7935 |
 Play-by-Play  |
Marshall vs South Carolina
12/30/13 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Marshall vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Marshall |
---|---|---|---|---|
FOUL by Thornwell, Sindarius (P1T1) | Â 19:41Â | |||
REBOUND (DEF) by Williams, Brenton | Â 19:31Â | MISSED 3 PTR by CANTY, Kareem | ||
MISSED LAYUP by Thornwell, Sindarius | Â 19:28Â | BLOCK by THOMAS, Chris | ||
REBOUND (OFF) by (TEAM) | Â 19:28Â | |||
 19:07 | FOUL by GOARD, TyQuane (P1T1) | |||
 19:07 | SUB IN : MBAO, Yous | |||
 19:07 | SUB OUT: GOARD, TyQuane | |||
MISSED JUMPER by Henry, Demetrius | Â 18:58Â | BLOCK by TAYLOR, Ryan | ||
 18:56 | REBOUND (DEF) by CANTY, Kareem | |||
 18:42 | TURNOVR by CANTY, Kareem | |||
GOOD! 3 PTR by Williams, Brenton | Â 18:26Â | 3-0 | H 3 | |
ASSIST by Thornwell, Sindarius | Â 18:26Â | |||
 18:09 | 3-2 | H 1 | GOOD! JUMPER by TAYLOR, Ryan | |
TURNOVR by Kacinas, Mindaugas | Â 18:02Â | |||
FOUL by Kacinas, Mindaugas (P1T2) | Â 18:02Â | |||
 17:48 | 3-4 | V 1 | GOOD! LAYUP by THOMAS, Chris [PNT] | |
FOUL by Williams, Brenton (P1T3) | Â 17:48Â | MISSED FT SHOT by THOMAS, Chris | ||
REBOUND (DEF) by Kacinas, Mindaugas | Â 17:48Â | |||
SUB IN : Johnson, Tyrone | Â 17:48Â | |||
SUB OUT: Thornwell, Sindarius | Â 17:48Â | |||
 17:41 | FOUL by MBAO, Yous (P1T2) | |||
 17:41 | SUB IN : SANE, Cheikh | |||
 17:41 | SUB OUT: MBAO, Yous | |||
GOOD! 3 PTR by Williams, Brenton | Â 17:36Â | 6-4 | H 2 | |
ASSIST by Kacinas, Mindaugas | Â 17:36Â | |||
 17:05 | TURNOVR by CANTY, Kareem | |||
 17:05 | FOUL by CANTY, Kareem (P1T3) | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 16:43Â | REBOUND (DEF) by SANE, Cheikh | ||
 16:35 | TURNOVR by CANTY, Kareem | |||
MISSED JUMPER by Williams, Brenton | Â 16:02Â | REBOUND (DEF) by SANE, Cheikh | ||
FOUL by Kacinas, Mindaugas (P2T4) | Â 15:51Â | |||
 15:51 | TIMEOUT MEDIA | |||
 15:51 | 6-5 | H 1 | GOOD! FT SHOT by TAYLOR, Ryan | |
 15:51 | 6-6 | T 1 | GOOD! FT SHOT by TAYLOR, Ryan | |
SUB IN : Carrera, Michael | Â 15:51Â | SUB IN : SMITH, Shawn | ||
SUB OUT: Kacinas, Mindaugas | Â 15:51Â | SUB OUT: TAYLOR, Ryan | ||
TURNOVR by Carrera, Michael | Â 15:23Â | |||
FOUL by Carrera, Michael (P1T5) | Â 15:23Â | |||
SUB IN : Ringer, Desmond | Â 15:23Â | SUB IN : MANNING, Tamron | ||
SUB OUT: Carrera, Michael | Â 15:23Â | SUB OUT: BOYKINS, DeVince | ||
REBOUND (DEF) by Ringer, Desmond | Â 15:09Â | MISSED 3 PTR by CANTY, Kareem | ||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 14:59Â | 8-6 | H 2 | |
 14:51 | MISSED 3 PTR by THOMAS, Chris | |||
 14:51 | REBOUND (OFF) by SANE, Cheikh | |||
 14:46 | TURNOVR by SANE, Cheikh | |||
SUB IN : Thornwell, Sindarius | Â 14:46Â | |||
SUB OUT: Notice, Duane | Â 14:46Â | |||
 14:17 | FOUL by THOMAS, Chris (P1T4) | |||
 14:17 | SUB IN : BOYKINS, DeVince | |||
 14:17 | SUB IN : GOARD, TyQuane | |||
 14:17 | SUB OUT: THOMAS, Chris | |||
 14:17 | SUB OUT: SANE, Cheikh | |||
GOOD! DUNK by Henry, Demetrius [PNT] | Â 14:11Â | 10-6 | H 4 | |
ASSIST by Johnson, Tyrone | Â 14:11Â | |||
 14:05 | 10-8 | H 2 | GOOD! LAYUP by SMITH, Shawn [FB/PNT] | |
 14:05 | ASSIST by CANTY, Kareem | |||
FOUL by Ringer, Desmond (P1T6) | Â 14:05Â | MISSED FT SHOT by SMITH, Shawn | ||
REBOUND (DEF) by Ringer, Desmond | Â 14:05Â | |||
GOOD! JUMPER by Henry, Demetrius [PNT] | Â 13:53Â | 12-8 | H 4 | |
FOUL by Thornwell, Sindarius (P2T7) | Â 13:43Â | 12-9 | H 3 | GOOD! FT SHOT by BOYKINS, DeVince |
REBOUND (DEF) by Ringer, Desmond | Â 13:43Â | MISSED FT SHOT by BOYKINS, DeVince | ||
SUB IN : Notice, Duane | Â 13:43Â | |||
SUB OUT: Thornwell, Sindarius | Â 13:43Â | |||
MISSED JUMPER by Williams, Brenton | Â 13:32Â | REBOUND (DEF) by CANTY, Kareem | ||
REBOUND (DEF) by Ringer, Desmond | Â 13:10Â | MISSED JUMPER by GOARD, TyQuane | ||
TURNOVR by Johnson, Tyrone | Â 13:00Â | |||
SUB IN : Carrera, Michael | Â 13:00Â | |||
SUB OUT: Henry, Demetrius | Â 13:00Â | |||
BLOCK by Carrera, Michael | Â 12:50Â | MISSED LAYUP by CANTY, Kareem | ||
 12:49 | REBOUND (OFF) by SMITH, Shawn | |||
REBOUND (DEF) by Notice, Duane | Â 12:36Â | MISSED JUMPER by GOARD, TyQuane | ||
GOOD! JUMPER by Ringer, Desmond [PNT] | Â 12:21Â | 14-9 | H 5 | |
REBOUND (DEF) by Carrera, Michael | Â 12:03Â | MISSED JUMPER by CANTY, Kareem | ||
MISSED 3 PTR by Williams, Brenton | Â 11:55Â | |||
REBOUND (OFF) by Notice, Duane | Â 11:55Â | |||
TURNOVR by Williams, Brenton | Â 11:48Â | |||
FOUL by Williams, Brenton (P2T8) | Â 11:48Â | |||
 11:48 | TIMEOUT media | |||
SUB IN : Shaw, Jaylen | Â 11:48Â | SUB IN : TAYLOR, Ryan | ||
SUB IN : Steele, Brian | Â 11:48Â | SUB OUT: CANTY, Kareem | ||
SUB OUT: Williams, Brenton | Â 11:48Â | |||
SUB OUT: Johnson, Tyrone | Â 11:48Â | |||
 11:40 | TURNOVR by SMITH, Shawn | |||
 11:40 | FOUL by SMITH, Shawn (P1T5) | |||
MISSED JUMPER by Shaw, Jaylen | Â 11:25Â | REBOUND (DEF) by TAYLOR, Ryan | ||
BLOCK by Carrera, Michael | Â 11:11Â | MISSED LAYUP by SMITH, Shawn | ||
REBOUND (DEF) by Ringer, Desmond | Â 11:09Â | |||
 10:59 | FOUL by TAYLOR, Ryan (P1T6) | |||
MISSED JUMPER by Steele, Brian | Â 10:54Â | REBOUND (DEF) by TAYLOR, Ryan | ||
FOUL by Steele, Brian (P1T9) | Â 10:48Â | 14-10 | H 4 | GOOD! FT SHOT by SMITH, Shawn |
 10:48 | 14-11 | H 3 | GOOD! FT SHOT by SMITH, Shawn | |
GOOD! FT SHOT by Shaw, Jaylen | Â 10:36Â | 15-11 | H 4 | FOUL by GOARD, TyQuane (P2T7) |
GOOD! FT SHOT by Shaw, Jaylen | Â 10:36Â | 16-11 | H 5 | |
SUB IN : Henry, Demetrius | Â 10:36Â | SUB IN : SANE, Cheikh | ||
SUB OUT: Ringer, Desmond | Â 10:36Â | SUB OUT: GOARD, TyQuane | ||
FOUL by Steele, Brian (P2T10) | Â 10:22Â | 16-12 | H 4 | GOOD! FT SHOT by SMITH, Shawn |
TURNOVR by Notice, Duane | Â 10:22Â | |||
SUB IN : Johnson, Tyrone | Â 10:22Â | SUB IN : CANTY, Kareem | ||
SUB OUT: Steele, Brian | Â 10:22Â | SUB OUT: MANNING, Tamron | ||
FOUL by Henry, Demetrius (P1T11) | Â 09:56Â | |||
 09:55 | MISSED FT SHOT by SMITH, Shawn | |||
 09:55 | REBOUND (OFF) by (DEADBALL) | |||
 09:55 | 16-13 | H 3 | GOOD! FT SHOT by SMITH, Shawn | |
GOOD! JUMPER by Henry, Demetrius | Â 09:22Â | 18-13 | H 5 | |
ASSIST by Notice, Duane | Â 09:22Â | |||
 09:06 | TURNOVR by SANE, Cheikh | |||
 09:06 | FOUL by SANE, Cheikh (P1T8) | |||
MISSED JUMPER by Notice, Duane | Â 08:35Â | REBOUND (DEF) by TAYLOR, Ryan | ||
REBOUND (DEF) by (TEAM) | Â 08:24Â | MISSED 3 PTR by CANTY, Kareem | ||
SUB IN : Ringer, Desmond | Â 08:22Â | SUB IN : THOMAS, Chris | ||
SUB OUT: Carrera, Michael | Â 08:22Â | SUB OUT: SMITH, Shawn | ||
GOOD! JUMPER by Henry, Demetrius [PNT] | Â 08:00Â | 20-13 | H 7 | |
ASSIST by Shaw, Jaylen | Â 08:00Â | |||
FOUL by Ringer, Desmond (P2T12) | Â 07:45Â | |||
 07:45 | TIMEOUT media | |||
 07:45 | MISSED FT SHOT by TAYLOR, Ryan | |||
 07:45 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Notice, Duane | Â 07:45Â | MISSED FT SHOT by TAYLOR, Ryan | ||
SUB IN : Carrera, Michael | Â 07:45Â | |||
SUB OUT: Ringer, Desmond | Â 07:45Â | |||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 07:39Â | 22-13 | H 9 | |
 07:24 | 22-15 | H 7 | GOOD! JUMPER by TAYLOR, Ryan [PNT] | |
 07:24 | ASSIST by THOMAS, Chris | |||
MISSED FT SHOT by Notice, Duane | Â 07:09Â | FOUL by BOYKINS, DeVince (P1T9) | ||
REBOUND (OFF) by Carrera, Michael | Â 07:09Â | |||
MISSED LAYUP by Notice, Duane | Â 07:00Â | BLOCK by TAYLOR, Ryan | ||
 06:58 | REBOUND (DEF) by BOYKINS, DeVince | |||
 06:42 | 22-17 | H 5 | GOOD! JUMPER by THOMAS, Chris | |
FOUL by Notice, Duane (P1T13) | Â 06:42Â | 22-18 | H 4 | GOOD! FT SHOT by THOMAS, Chris |
 06:42 | SUB IN : MANNING, Tamron | |||
 06:42 | SUB OUT: BOYKINS, DeVince | |||
GOOD! FT SHOT by Shaw, Jaylen | Â 06:34Â | 23-18 | H 5 | FOUL by THOMAS, Chris (P2T10) |
GOOD! FT SHOT by Shaw, Jaylen | Â 06:34Â | 24-18 | H 6 | |
 06:34 | SUB IN : SMITH, Shawn | |||
 06:34 | SUB OUT: THOMAS, Chris | |||
REBOUND (DEF) by Johnson, Tyrone | Â 06:26Â | MISSED LAYUP by TAYLOR, Ryan | ||
MISSED LAYUP by Johnson, Tyrone | Â 06:19Â | BLOCK by SANE, Cheikh | ||
 06:17 | REBOUND (DEF) by MANNING, Tamron | |||
FOUL by Henry, Demetrius (P2T14) | Â 06:13Â | 24-19 | H 5 | GOOD! FT SHOT by SMITH, Shawn |
 06:13 | 24-20 | H 4 | GOOD! FT SHOT by SMITH, Shawn | |
SUB IN : Ringer, Desmond | Â 06:13Â | |||
SUB IN : CHATKEVICIUS, L. | Â 06:13Â | |||
SUB OUT: Henry, Demetrius | Â 06:13Â | |||
SUB OUT: Carrera, Michael | Â 06:13Â | |||
TURNOVR by Ringer, Desmond | Â 06:01Â | STEAL by TAYLOR, Ryan | ||
FOUL by Shaw, Jaylen (P1T15) | Â 05:42Â | 24-21 | H 3 | GOOD! FT SHOT by TAYLOR, Ryan |
 05:42 | 24-22 | H 2 | GOOD! FT SHOT by TAYLOR, Ryan | |
GOOD! JUMPER by Johnson, Tyrone [PNT] | Â 05:26Â | 26-22 | H 4 | |
 05:17 | 26-25 | H 1 | GOOD! 3 PTR by TAYLOR, Ryan | |
 05:17 | ASSIST by SMITH, Shawn | |||
MISSED JUMPER by Ringer, Desmond | Â 05:02Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by CHATKEVICIUS, L. | Â 04:35Â | MISSED JUMPER by CANTY, Kareem | ||
GOOD! LAYUP by Johnson, Tyrone [FB/PNT] | Â 04:27Â | 28-25 | H 3 | |
FOUL by CHATKEVICIUS, L. (P1T16) | Â 04:20Â | 28-26 | H 2 | GOOD! FT SHOT by SMITH, Shawn |
 04:20 | 28-27 | H 1 | GOOD! FT SHOT by SMITH, Shawn | |
SUB IN : Carrera, Michael | Â 04:20Â | |||
SUB OUT: Ringer, Desmond | Â 04:20Â | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 04:08Â | REBOUND (DEF) by TAYLOR, Ryan | ||
 03:55 | 28-29 | V 1 | GOOD! LAYUP by SANE, Cheikh [PNT] | |
 03:55 | ASSIST by CANTY, Kareem | |||
TIMEOUT MEDIA | Â 03:42Â | |||
MISSED JUMPER by Johnson, Tyrone | Â 03:41Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 03:41Â | |||
GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 03:39Â | 30-29 | H 1 | |
 03:10 | 30-31 | V 1 | GOOD! LAYUP by CANTY, Kareem [PNT] | |
 03:10 | ASSIST by TAYLOR, Ryan | |||
MISSED JUMPER by Carrera, Michael | Â 02:49Â | |||
REBOUND (OFF) by Carrera, Michael | Â 02:49Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 02:44Â | 31-31 | T 2 | FOUL by SANE, Cheikh (P2T11) |
GOOD! FT SHOT by Carrera, Michael | Â 02:44Â | 32-31 | H 1 | |
 02:35 | TURNOVR by CANTY, Kareem | |||
STEAL by Carrera, Michael | Â 02:33Â | |||
TURNOVR by Carrera, Michael | Â 02:31Â | |||
REBOUND (DEF) by (TEAM) | Â 02:25Â | MISSED 3 PTR by MANNING, Tamron | ||
 02:21 | SUB IN : MBAO, Yous | |||
 02:21 | SUB OUT: SANE, Cheikh | |||
GOOD! FT SHOT by Johnson, Tyrone | Â 02:00Â | 33-31 | H 2 | FOUL by MBAO, Yous (P2T12) |
GOOD! FT SHOT by Johnson, Tyrone | Â 02:00Â | 34-31 | H 3 | |
 01:42 | TURNOVR by CANTY, Kareem | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 01:17Â | REBOUND (DEF) by MANNING, Tamron | ||
BLOCK by Carrera, Michael | Â 00:59Â | MISSED LAYUP by CANTY, Kareem | ||
REBOUND (DEF) by Notice, Duane | Â 00:58Â | |||
TIMEOUT 30sec | Â 00:55Â | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 00:29Â | 36-31 | H 5 | |
ASSIST by Johnson, Tyrone | Â 00:29Â | |||
 00:17 | TIMEOUT 30sec | |||
 00:17 | SUB IN : LOOP, Austin | |||
 00:17 | SUB OUT: MBAO, Yous | |||
REBOUND (DEF) by (DEADBALL) | Â 00:01Â | MISSED 3 PTR by LOOP, Austin | ||
 00:00 | MISSED FT SHOT by SMITH, Shawn | |||
 00:00 | REBOUND (OFF) by (DEADBALL) |
South Carolina 36, Marshall 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Marshall | 10 | 5 | 0 | 2 | 12 | |
South Carolina | 20 | 5 | 4 | 6 | 18 |
Score tied – 2 times.
Lead changed – 6 times.
Marshall vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Marshall |
---|---|---|---|---|
TURNOVR by Notice, Duane | Â 19:54Â | |||
 19:53 | STEAL by CANTY, Kareem | |||
FOUL by Kacinas, Mindaugas (P3T1) | Â 19:50Â | MISSED FT SHOT by THOMAS, Chris | ||
 19:50 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 19:50Â | MISSED FT SHOT by THOMAS, Chris | ||
SUB IN : Carrera, Michael | Â 19:50Â | |||
SUB OUT: Kacinas, Mindaugas | Â 19:50Â | |||
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 19:39Â | 38-31 | H 7 | |
 19:28 | MISSED JUMPER by CANTY, Kareem | |||
 19:28 | REBOUND (OFF) by (TEAM) | |||
STEAL by Henry, Demetrius | Â 19:23Â | TURNOVR by CANTY, Kareem | ||
 19:11 | FOUL by GOARD, TyQuane (P3T1) | |||
MISSED 3 PTR by Notice, Duane | Â 19:04Â | |||
REBOUND (OFF) by Henry, Demetrius | Â 19:04Â | |||
GOOD! JUMPER by Henry, Demetrius [PNT] | Â 18:59Â | 40-31 | H 9 | |
 18:50 | MISSED JUMPER by CANTY, Kareem | |||
 18:50 | REBOUND (OFF) by (TEAM) | |||
BLOCK by Carrera, Michael | Â 18:43Â | MISSED LAYUP by TAYLOR, Ryan | ||
 18:42 | REBOUND (OFF) by GOARD, TyQuane | |||
FOUL by Henry, Demetrius (P3T2) | Â 18:41Â | MISSED FT SHOT by GOARD, TyQuane | ||
 18:41 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Carrera, Michael | Â 18:41Â | MISSED FT SHOT by GOARD, TyQuane | ||
SUB IN : Ringer, Desmond | Â 18:41Â | |||
SUB OUT: Henry, Demetrius | Â 18:41Â | |||
MISSED FT SHOT by Thornwell, Sindarius | Â 18:31Â | FOUL by THOMAS, Chris (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 18:31Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 18:31Â | 41-31 | H 10 | |
REBOUND (DEF) by Carrera, Michael | Â 18:22Â | MISSED LAYUP by TAYLOR, Ryan | ||
MISSED LAYUP by Thornwell, Sindarius | Â 18:12Â | REBOUND (DEF) by (TEAM) | ||
 17:58 | 41-33 | H 8 | GOOD! DUNK by TAYLOR, Ryan [PNT] | |
 17:58 | ASSIST by CANTY, Kareem | |||
GOOD! JUMPER by Williams, Brenton [PNT] | Â 17:43Â | 43-33 | H 10 | |
FOUL by Thornwell, Sindarius (P3T3) | Â 17:33Â | MISSED FT SHOT by CANTY, Kareem | ||
 17:33 | REBOUND (OFF) by (DEADBALL) | |||
 17:33 | 43-34 | H 9 | GOOD! FT SHOT by CANTY, Kareem | |
SUB IN : Kacinas, Mindaugas | Â 17:33Â | |||
SUB IN : Johnson, Tyrone | Â 17:33Â | |||
SUB OUT: Carrera, Michael | Â 17:33Â | |||
SUB OUT: Thornwell, Sindarius | Â 17:33Â | |||
GOOD! JUMPER by Ringer, Desmond [PNT] | Â 17:12Â | 45-34 | H 11 | |
ASSIST by Williams, Brenton | Â 17:12Â | |||
REBOUND (DEF) by Johnson, Tyrone | Â 17:03Â | MISSED JUMPER by CANTY, Kareem | ||
TURNOVR by Kacinas, Mindaugas | Â 16:54Â | |||
 16:39 | 45-36 | H 9 | GOOD! LAYUP by THOMAS, Chris [PNT] | |
FOUL by Johnson, Tyrone (P1T4) | Â 16:39Â | 45-37 | H 8 | GOOD! FT SHOT by THOMAS, Chris |
MISSED JUMPER by Ringer, Desmond | Â 16:24Â | REBOUND (DEF) by THOMAS, Chris | ||
FOUL by Notice, Duane (P2T5) | Â 16:19Â | 45-38 | H 7 | GOOD! FT SHOT by THOMAS, Chris |
REBOUND (DEF) by Johnson, Tyrone | Â 16:19Â | MISSED FT SHOT by THOMAS, Chris | ||
MISSED LAYUP by Notice, Duane | Â 15:56Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 15:56Â | |||
MISSED TIP-IN by Kacinas, Mindaugas | Â 15:53Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 15:53Â | |||
GOOD! TIP-IN by Kacinas, Mindaugas [PNT] | Â 15:52Â | 47-38 | H 9 | |
 15:41 | MISSED JUMPER by TAYLOR, Ryan | |||
 15:41 | REBOUND (OFF) by TAYLOR, Ryan | |||
 15:39 | 47-40 | H 7 | GOOD! TIP-IN by TAYLOR, Ryan [PNT] | |
GOOD! 3 PTR by Notice, Duane | Â 15:33Â | 50-40 | H 10 | |
ASSIST by Williams, Brenton | Â 15:33Â | |||
FOUL by Williams, Brenton (P3T6) | Â 15:16Â | |||
 15:16 | TIMEOUT MEDIA | |||
 15:13 | MISSED FT SHOT by THOMAS, Chris | |||
 15:13 | REBOUND (OFF) by (DEADBALL) | |||
 15:13 | 50-41 | H 9 | GOOD! FT SHOT by THOMAS, Chris | |
SUB IN : Steele, Brian | Â 15:13Â | SUB IN : SANE, Cheikh | ||
SUB OUT: Williams, Brenton | Â 15:13Â | SUB OUT: GOARD, TyQuane | ||
GOOD! FT SHOT by Notice, Duane | Â 15:01Â | 51-41 | H 10 | FOUL by TAYLOR, Ryan (P2T3) |
GOOD! FT SHOT by Notice, Duane | Â 15:01Â | 52-41 | H 11 | |
 14:41 | TURNOVR by CANTY, Kareem | |||
 14:41 | SUB IN : SMITH, Shawn | |||
 14:41 | SUB OUT: THOMAS, Chris | |||
GOOD! 3 PTR by Johnson, Tyrone | Â 14:21Â | 55-41 | H 14 | |
ASSIST by Notice, Duane | Â 14:21Â | |||
 14:07 | TURNOVR by CANTY, Kareem | |||
STEAL by Notice, Duane | Â 14:06Â | |||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 14:03Â | 57-41 | H 16 | |
ASSIST by Kacinas, Mindaugas | Â 14:03Â | |||
 14:01 | TIMEOUT 30sec | |||
SUB IN : Carrera, Michael | Â 14:01Â | |||
SUB OUT: Kacinas, Mindaugas | Â 14:01Â | |||
FOUL by Steele, Brian (P3T7) | Â 13:35Â | MISSED FT SHOT by BOYKINS, DeVince | ||
REBOUND (DEF) by Ringer, Desmond | Â 13:35Â | |||
