Recap | Photo GalleryÂ
Charlotte vs S. Carolina (11/21/14 at Charleston, S.C. (TD Arena))
| Box Score Play-by-Play |
|  Box Score  |
Charlotte vs S. Carolina
11/21/14 7 p.m. at Charleston, S.C. (TD Arena)
Charlotte 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | CLAYTON, Willie | f | 5-9 | 0-0 | 1-1 | 4-1 | 5 | 2 | 11 | 0 | 2 | 1 | 0 | 27 |
| 12 | THORNE JR., Mike | c | 4-8 | 0-0 | 2-5 | 0-4 | 4 | 2 | 10 | 0 | 2 | 3 | 0 | 34 |
| 01 | OGBUEZE, Braxton | g | 4-9 | 3-5 | 3-4 | 1-1 | 2 | 2 | 14 | 2 | 2 | 0 | 2 | 30 |
| 14 | WILLIAMS, Terrence | g | 3-5 | 1-2 | 0-0 | 0-7 | 7 | 3 | 7 | 1 | 1 | 0 | 0 | 26 |
| 15 | HENRY, Pierria | g | 3-9 | 0-2 | 6-7 | 0-7 | 7 | 2 | 12 | 2 | 8 | 1 | 3 | 36 |
| 02 | DORN, Torin | - | 1-2 | 0-1 | 0-1 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
| 05 | WOODS, Keyshawn | - | 2-4 | 1-1 | 1-1 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 13 |
| 11 | BENKOVIC, Ivan | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| 20 | BLAKLEY, Cameron | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-53 | 6-17 | 13-19 | 8-24 | 32 | 13 | 65 | 6 | 17 | 5 | 6 | 200 |
| 43.4%Â | 35.3%Â | 68.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-28Â | 2-11Â | 7-9Â | |||||||||||
| 35.7%Â | 18.2%Â | 77.8%Â | ||||||||||||
| 2nd Half:Â | 13-25Â | 4-6Â | 6-10Â | |||||||||||
| 52.0%Â | 66.7%Â | 60.0%Â | ||||||||||||
S. Carolina 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Carrera, Michael | f | 5-8 | 1-2 | 0-0 | 0-2 | 2 | 2 | 11 | 0 | 1 | 2 | 0 | 20 |
| 21 | Henry, Demetrius | c | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 13 |
| 00 | Thornwell, Sindarius | g | 8-24 | 1-10 | 3-4 | 1-7 | 8 | 3 | 20 | 1 | 7 | 1 | 2 | 34 |
| 04 | Johnson, Tyrone | g | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 18 |
| 10 | Notice, Duane | g | 3-10 | 1-4 | 2-2 | 1-2 | 3 | 1 | 9 | 5 | 1 | 0 | 1 | 35 |
| 01 | Stroman, Marcus | - | 1-2 | 0-0 | 2-2 | 0-3 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 22 |
| 14 | CHATKEVICIUS, L. | - | 2-4 | 0-0 | 0-0 | 1-6 | 7 | 1 | 4 | 1 | 2 | 3 | 0 | 24 |
| 15 | Theus Jr., Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | McKie, Justin | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 25 | Kacinas, Mindaugas | - | 5-5 | 0-0 | 1-1 | 5-1 | 6 | 4 | 11 | 0 | 1 | 1 | 0 | 23 |
| 35 | Steele, Brian | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 26-61 | 3-18 | 8-9 | 11-26 | 37 | 21 | 63 | 13 | 17 | 7 | 6 | 200 |
| 42.6%Â | 16.7%Â | 88.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-31Â | 1-8Â | 5-6Â | |||||||||||
| 48.4%Â | 12.5%Â | 83.3%Â | ||||||||||||
| 2nd Half:Â | 11-30Â | 2-10Â | 3-3Â | |||||||||||
| 36.7%Â | 20.0%Â | 100 %Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Charlotte  | 29 | 36 | 65 | Record: (3-0) |
| S. Carolina  | 36 | 27 | 63 | Record: (2-2) |
| Points in the paint-CHA 24,SC 30. Points off turnovers-CHA 10,SC 18. |
| 2nd chance points-CHA 7,SC 6. Fast break points-CHA 0,SC 6. |
| Bench points-CHA 11,SC 19. Score tied-11 times. Lead changed-10 times. |
| Last FG-CHA 2nd-03:04, SC 2nd-01:53. |
| Largest lead-CHA by 7 2nd-09:47, SC by 14 1st-07:15. |
| CHA led for 10:25. SC led for 22:08. Game was tied for 07:26. |
| Officials: Bryan Kersey, Ted Valentine, Kipp Kissinger Technical fouls: Charlotte-None. S. Carolina-None. Attendance: 2430 |
|  Play-by-Play  |
Charlotte vs S. Carolina
11/21/14 7 p.m. at Charleston, S.C. (TD Arena)
Charlotte vs S. Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: S. Carolina |  Time |  Score |  Margin |  VISITORS: Charlotte |
|---|---|---|---|---|
| Â 19:34Â | 0-2 | V 2 | GOOD! LAYUP by WILLIAMS, Terrence [PNT] | |
| MISSED JUMPER by Thornwell, Sindarius | Â 19:16Â | REBOUND (DEF) by HENRY, Pierria | ||
| Â 19:07Â | TURNOVR by HENRY, Pierria | |||
| STEAL by Thornwell, Sindarius | Â 19:06Â | |||
| GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 19:04Â | 2-2 | T 1 | |
| REBOUND (DEF) by Notice, Duane | Â 18:41Â | MISSED JUMPER by HENRY, Pierria | ||
| GOOD! JUMPER by Carrera, Michael | Â 18:29Â | 4-2 | H 2 | |
| ASSIST by Notice, Duane | Â 18:29Â | |||
| Â 18:16Â | 4-4 | T 2 | GOOD! LAYUP by CLAYTON, Willie [PNT] | |
| Â 18:16Â | ASSIST by OGBUEZE, Braxton | |||
| MISSED 3 PTR by Carrera, Michael | Â 17:52Â | REBOUND (DEF) by WILLIAMS, Terrence | ||
| BLOCK by Carrera, Michael | Â 17:47Â | MISSED LAYUP by CLAYTON, Willie | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 17:47Â | |||
| TURNOVR by Thornwell, Sindarius | Â 17:43Â | |||
| Â 17:42Â | STEAL by HENRY, Pierria | |||
| REBOUND (DEF) by Henry, Demetrius | Â 17:25Â | MISSED JUMPER by THORNE JR., Mike | ||
| FOUL by Henry, Demetrius (P1T1) | Â 17:12Â | |||
| TURNOVR by Henry, Demetrius | Â 17:12Â | |||
| Â 16:46Â | 4-6 | V 2 | GOOD! JUMPER by THORNE JR., Mike [PNT] | |
| GOOD! JUMPER by Carrera, Michael | Â 16:28Â | 6-6 | T 3 | |
| ASSIST by Notice, Duane | Â 16:28Â | |||
| FOUL by Johnson, Tyrone (P1T2) | Â 16:13Â | |||
| SUB IN : Stroman, Marcus | Â 16:13Â | |||
| SUB IN : Kacinas, Mindaugas | Â 16:13Â | |||
| SUB OUT: Carrera, Michael | Â 16:13Â | |||
| SUB OUT: Notice, Duane | Â 16:13Â | |||
| Â 15:55Â | TURNOVR by THORNE JR., Mike | |||
| TIMEOUT 30sec | Â 15:55Â | |||
| GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 15:36Â | 8-6 | H 2 | |
| REBOUND (DEF) by (TEAM) | Â 15:13Â | MISSED 3 PTR by OGBUEZE, Braxton | ||
| GOOD! JUMPER by Thornwell, Sindarius | Â 14:49Â | 10-6 | H 4 | |
| BLOCK by CHATKEVICIUS, L. | Â 14:38Â | MISSED LAYUP by HENRY, Pierria | ||
| Â 14:38Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Notice, Duane | Â 14:38Â | SUB IN : WOODS, Keyshawn | ||
| SUB IN : CHATKEVICIUS, L. | Â 14:38Â | SUB IN : DORN, Torin | ||
| SUB OUT: Henry, Demetrius | Â 14:38Â | SUB OUT: OGBUEZE, Braxton | ||
| SUB OUT: Johnson, Tyrone | Â 14:38Â | SUB OUT: CLAYTON, Willie | ||
| Â 14:22Â | TURNOVR by HENRY, Pierria | |||
| TURNOVR by Stroman, Marcus | Â 14:13Â | |||
| Â 14:12Â | STEAL by HENRY, Pierria | |||
| REBOUND (DEF) by Stroman, Marcus | Â 14:09Â | MISSED LAYUP by WOODS, Keyshawn | ||
| MISSED FT SHOT by Thornwell, Sindarius | Â 14:03Â | FOUL by WILLIAMS, Terrence (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:03Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 14:03Â | 11-6 | H 5 | |
| Â 13:45Â | 11-8 | H 3 | GOOD! JUMPER by WILLIAMS, Terrence [PNT] | |
| GOOD! LAYUP by Notice, Duane [PNT] | Â 13:32Â | 13-8 | H 5 | |
| BLOCK by CHATKEVICIUS, L. | Â 13:18Â | MISSED LAYUP by THORNE JR., Mike | ||
| Â 13:15Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by Stroman, Marcus | Â 13:15Â | |||
| GOOD! LAYUP by Stroman, Marcus [FB/PNT] | Â 13:13Â | 15-8 | H 7 | |
| SUB IN : Carrera, Michael | Â 13:11Â | |||
| SUB IN : Johnson, Tyrone | Â 13:11Â | |||
| SUB OUT: Thornwell, Sindarius | Â 13:11Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 13:11Â | |||
| Â 12:51Â | 15-10 | H 5 | GOOD! JUMPER by WOODS, Keyshawn | |
| FOUL by Stroman, Marcus (P1T3) | Â 12:51Â | |||
| Â 12:46Â | 15-11 | H 4 | GOOD! FT SHOT by WOODS, Keyshawn | |
| Â 12:46Â | SUB IN : BLAKLEY, Cameron | |||
| Â 12:46Â | SUB IN : CLAYTON, Willie | |||
| Â 12:46Â | SUB OUT: WILLIAMS, Terrence | |||
| Â 12:46Â | SUB OUT: THORNE JR., Mike | |||
| GOOD! JUMPER by CHATKEVICIUS, L. | Â 12:30Â | 17-11 | H 6 | |
| ASSIST by Notice, Duane | Â 12:30Â | |||
| Â 12:19Â | MISSED 3 PTR by BLAKLEY, Cameron | |||
| Â 12:19Â | REBOUND (OFF) by WOODS, Keyshawn | |||
| FOUL by Stroman, Marcus (P2T4) | Â 12:19Â | |||
| SUB IN : Thornwell, Sindarius | Â 12:19Â | |||
| SUB OUT: Stroman, Marcus | Â 12:19Â | |||
| Â 12:09Â | 17-13 | H 4 | GOOD! LAYUP by HENRY, Pierria [PNT] | |
| MISSED LAYUP by Thornwell, Sindarius | Â 12:02Â | REBOUND (DEF) by BLAKLEY, Cameron | ||
| STEAL by Thornwell, Sindarius | Â 11:54Â | TURNOVR by BLAKLEY, Cameron | ||
| TIMEOUT media | Â 11:54Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 11:54Â | 18-13 | H 5 | FOUL by BLAKLEY, Cameron (P1T2) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 11:54Â | 19-13 | H 6 | |
| SUB IN : Henry, Demetrius | Â 11:54Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 11:54Â | |||
| FOUL by Henry, Demetrius (P2T5) | Â 11:39Â | |||
| SUB IN : Kacinas, Mindaugas | Â 11:39Â | |||
| SUB OUT: Henry, Demetrius | Â 11:39Â | |||
| Â 11:30Â | MISSED 3 PTR by HENRY, Pierria | |||
| Â 11:24Â | REBOUND (OFF) by CLAYTON, Willie | |||
| Â 11:22Â | TURNOVR by CLAYTON, Willie | |||
| STEAL by Johnson, Tyrone | Â 11:21Â | |||
| MISSED LAYUP by Thornwell, Sindarius | Â 11:18Â | REBOUND (DEF) by (TEAM) | ||
| MISSED JUMPER by Thornwell, Sindarius | Â 11:12Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 11:12Â | |||
| Â 10:53Â | 19-16 | H 3 | GOOD! 3 PTR by WOODS, Keyshawn | |
| GOOD! 3 PTR by Thornwell, Sindarius | Â 10:42Â | 22-16 | H 6 | |
| GOOD! JUMPER by Thornwell, Sindarius | Â 10:31Â | 24-16 | H 8 | |
| REBOUND (DEF) by (TEAM) | Â 10:26Â | MISSED 3 PTR by BLAKLEY, Cameron | ||
| Â 10:11Â | FOUL by CLAYTON, Willie (P1T3) | |||
| FOUL by Thornwell, Sindarius (P1T6) | Â 10:08Â | |||
| TURNOVR by Thornwell, Sindarius | Â 10:08Â | |||
| Â 09:34Â | TURNOVR by HENRY, Pierria | |||
| GOOD! JUMPER by Thornwell, Sindarius | Â 09:15Â | 26-16 | H 10 | |
| BLOCK by Kacinas, Mindaugas | Â 09:01Â | MISSED LAYUP by OGBUEZE, Braxton | ||
| Â 09:00Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : CHATKEVICIUS, L. | Â 09:00Â | SUB IN : THORNE JR., Mike | ||
| SUB OUT: Carrera, Michael | Â 09:00Â | SUB IN : OGBUEZE, Braxton | ||
| Â 09:00Â | SUB OUT: BLAKLEY, Cameron | |||
| Â 09:00Â | SUB OUT: HENRY, Pierria | |||
| Â 08:57Â | TURNOVR by OGBUEZE, Braxton | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 08:33Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 08:33Â | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 08:30Â | 28-16 | H 12 | |
| FOUL by Kacinas, Mindaugas (P1T7) | Â 08:12Â | MISSED FT SHOT by THORNE JR., Mike | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 08:12Â | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 07:44Â | REBOUND (DEF) by OGBUEZE, Braxton | ||
| Â 07:37Â | FOUL by CLAYTON, Willie (P2T4) | |||
| Â 07:37Â | TURNOVR by CLAYTON, Willie | |||
| SUB IN : McKie, Justin | Â 07:37Â | SUB IN : BENKOVIC, Ivan | ||
| SUB OUT: Thornwell, Sindarius | Â 07:37Â | SUB IN : WILLIAMS, Terrence | ||
| Â 07:37Â | SUB IN : HENRY, Pierria | |||
| Â 07:37Â | SUB OUT: CLAYTON, Willie | |||
| Â 07:37Â | SUB OUT: WOODS, Keyshawn | |||
| Â 07:37Â | SUB OUT: DORN, Torin | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 07:15Â | 30-16 | H 14 | |
| ASSIST by McKie, Justin | Â 07:15Â | |||
| Â 06:54Â | 30-18 | H 12 | GOOD! JUMPER by THORNE JR., Mike | |
| MISSED 3 PTR by McKie, Justin | Â 06:39Â | |||
| REBOUND (OFF) by McKie, Justin | Â 06:39Â | |||
| MISSED 3 PTR by Notice, Duane | Â 06:30Â | REBOUND (DEF) by WILLIAMS, Terrence | ||
| Â 06:18Â | FOUL by WILLIAMS, Terrence (P2T5) | |||
| Â 06:18Â | TURNOVR by WILLIAMS, Terrence | |||
| MISSED JUMPER by Johnson, Tyrone | Â 06:00Â | REBOUND (DEF) by THORNE JR., Mike | ||
| FOUL by Johnson, Tyrone (P2T8) | Â 05:54Â | |||
| SUB IN : Thornwell, Sindarius | Â 05:54Â | SUB IN : DORN, Torin | ||
| SUB OUT: Johnson, Tyrone | Â 05:54Â | SUB OUT: WILLIAMS, Terrence | ||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 05:53Â | MISSED FT SHOT by HENRY, Pierria | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 05:41Â | REBOUND (DEF) by DORN, Torin | ||
| Â 05:31Â | MISSED 3 PTR by DORN, Torin | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 05:24Â | |||
| TURNOVR by Thornwell, Sindarius | Â 05:20Â | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 05:16Â | MISSED LAYUP by CLAYTON, Willie | ||
| GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 05:12Â | 32-18 | H 14 | |
| Â 05:02Â | 32-21 | H 11 | GOOD! 3 PTR by BENKOVIC, Ivan | |
| Â 05:02Â | ASSIST by DORN, Torin | |||
| TURNOVR by Thornwell, Sindarius | Â 04:41Â | |||
| Â 04:39Â | STEAL by OGBUEZE, Braxton | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 04:36Â | MISSED LAYUP by OGBUEZE, Braxton | ||
| MISSED JUMPER by Thornwell, Sindarius | Â 04:30Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 04:30Â | |||
| FOUL by Kacinas, Mindaugas (P2T9) | Â 04:29Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 04:29Â | |||
| Â 04:29Â | 32-22 | H 10 | GOOD! FT SHOT by HENRY, Pierria | |
| Â 04:29Â | 32-23 | H 9 | GOOD! FT SHOT by HENRY, Pierria | |
| SUB IN : Carrera, Michael | Â 04:29Â | |||
| SUB IN : Steele, Brian | Â 04:29Â | |||
| SUB OUT: McKie, Justin | Â 04:29Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 04:29Â | |||
| GOOD! LAYUP by Carrera, Michael [PNT] | Â 04:11Â | 34-23 | H 11 | |
| ASSIST by Notice, Duane | Â 04:11Â | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 03:50Â | MISSED 3 PTR by BENKOVIC, Ivan | ||
| Â 03:50Â | FOUL by THORNE JR., Mike (P1T6) | |||
| TIMEOUT MEDIA | Â 03:50Â | |||
| MISSED JUMPER by Carrera, Michael | Â 03:43Â | |||
| Â 03:35Â | REBOUND (DEF) by THORNE JR., Mike | |||
| REBOUND (DEF) by Steele, Brian | Â 03:12Â | MISSED 3 PTR by OGBUEZE, Braxton | ||
| MISSED 3 PTR by Steele, Brian | Â 02:53Â | REBOUND (DEF) by HENRY, Pierria | ||
| FOUL by Carrera, Michael (P1T10) | Â 02:53Â | 34-24 | H 10 | GOOD! FT SHOT by HENRY, Pierria |
| Â 02:53Â | 34-25 | H 9 | GOOD! FT SHOT by HENRY, Pierria | |
| MISSED JUMPER by CHATKEVICIUS, L. | Â 02:35Â | REBOUND (DEF) by HENRY, Pierria | ||
| Â 02:35Â | TURNOVR by HENRY, Pierria | |||
| TURNOVR by Thornwell, Sindarius | Â 02:23Â | STEAL by HENRY, Pierria | ||
| Â 02:14Â | MISSED 3 PTR by BENKOVIC, Ivan | |||
| REBOUND (DEF) by Carrera, Michael | Â 02:11Â | |||
| Â 02:11Â | 34-27 | H 7 | GOOD! JUMPER by THORNE JR., Mike [PNT] | |
| MISSED JUMPER by Notice, Duane | Â 01:47Â | REBOUND (DEF) by THORNE JR., Mike | ||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 01:40Â | MISSED 3 PTR by BENKOVIC, Ivan | ||
| GOOD! FT SHOT by Notice, Duane | Â 01:32Â | 35-27 | H 8 | FOUL by BENKOVIC, Ivan (P1T7) |
| GOOD! FT SHOT by Notice, Duane | Â 01:32Â | 36-27 | H 9 | |
| FOUL by Steele, Brian (P1T11) | Â 01:07Â | |||
| Â 00:59Â | 36-28 | H 8 | GOOD! FT SHOT by OGBUEZE, Braxton | |
| Â 00:59Â | 36-29 | H 7 | GOOD! FT SHOT by OGBUEZE, Braxton | |
| TURNOVR by Steele, Brian | Â 00:45Â | |||
| Â 00:33Â | TURNOVR by OGBUEZE, Braxton | |||
| SUB IN : Johnson, Tyrone | Â 00:33Â | |||
| SUB OUT: Steele, Brian | Â 00:33Â | |||
| TURNOVR by Johnson, Tyrone | Â 00:03Â | |||
| Â 00:02Â | STEAL by OGBUEZE, Braxton |
S. Carolina 36, Charlotte 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Charlotte | 12 | 4 | 2 | 0 | 9 | |
| S. Carolina | 16 | 12 | 2 | 6 | 8 |
Score tied – 3 times.
Lead changed – 3 times.
Charlotte vs S. Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: S. Carolina |  Time |  Score |  Margin |  VISITORS: Charlotte |
|---|---|---|---|---|
| MISSED JUMPER by Johnson, Tyrone | Â 19:41Â | REBOUND (DEF) by HENRY, Pierria | ||
| Â 19:14Â | 36-31 | H 5 | GOOD! JUMPER by HENRY, Pierria | |
| GOOD! JUMPER by Henry, Demetrius | Â 19:01Â | 38-31 | H 7 | |
| ASSIST by Notice, Duane | Â 19:01Â | |||
| FOUL by Thornwell, Sindarius (P2T1) | Â 18:38Â | MISSED FT SHOT by OGBUEZE, Braxton | ||
| Â 18:38Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 18:38Â | 38-32 | H 6 | GOOD! FT SHOT by OGBUEZE, Braxton | |
| SUB IN : Kacinas, Mindaugas | Â 18:38Â | |||
| SUB OUT: Carrera, Michael | Â 18:38Â | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 18:03Â | REBOUND (DEF) by WILLIAMS, Terrence | ||
| Â 17:52Â | 38-34 | H 4 | GOOD! LAYUP by CLAYTON, Willie [PNT] | |
| MISSED JUMPER by Johnson, Tyrone | Â 17:40Â | REBOUND (DEF) by THORNE JR., Mike | ||
| FOUL by Kacinas, Mindaugas (P3T2) | Â 17:37Â | |||
| SUB IN : Carrera, Michael | Â 17:37Â | |||
| SUB IN : Stroman, Marcus | Â 17:37Â | |||
| SUB OUT: Johnson, Tyrone | Â 17:37Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 17:37Â | |||
| Â 17:28Â | 38-36 | H 2 | GOOD! LAYUP by HENRY, Pierria [PNT] | |
| MISSED 3 PTR by Notice, Duane | Â 17:13Â | |||
| Â 17:07Â | REBOUND (DEF) by HENRY, Pierria | |||
| Â 17:04Â | TURNOVR by HENRY, Pierria | |||
| STEAL by Notice, Duane | Â 17:03Â | |||
| TURNOVR by Notice, Duane | Â 17:00Â | |||
| Â 16:57Â | 38-38 | T 4 | GOOD! LAYUP by THORNE JR., Mike [PNT] | |
| Â 16:57Â | ASSIST by WILLIAMS, Terrence | |||
| TIMEOUT 30sec | Â 16:55Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 16:55Â | |||
| SUB OUT: Henry, Demetrius | Â 16:55Â | |||
| TURNOVR by CHATKEVICIUS, L. | Â 16:35Â | |||
| Â 16:14Â | 38-40 | V 2 | GOOD! LAYUP by CLAYTON, Willie [PNT] | |
| Â 16:14Â | ASSIST by OGBUEZE, Braxton | |||
| GOOD! LAYUP by Carrera, Michael [PNT] | Â 16:07Â | 40-40 | T 5 | |
| ASSIST by Stroman, Marcus | Â 16:07Â | |||
| REBOUND (DEF) by Notice, Duane | Â 15:51Â | MISSED JUMPER by THORNE JR., Mike | ||
| GOOD! 3 PTR by Carrera, Michael | Â 15:45Â | 43-40 | H 3 | |
| ASSIST by Stroman, Marcus | Â 15:45Â | |||
| Â 15:23Â | 43-43 | T 6 | GOOD! 3 PTR by OGBUEZE, Braxton | |
| Â 15:23Â | ASSIST by HENRY, Pierria | |||
| GOOD! 3 PTR by Notice, Duane | Â 15:10Â | 46-43 | H 3 | |
| ASSIST by Thornwell, Sindarius | Â 15:10Â | |||
| Â 14:34Â | MISSED JUMPER by THORNE JR., Mike | |||
| Â 14:34Â | REBOUND (OFF) by OGBUEZE, Braxton | |||
| Â 14:32Â | 46-45 | H 1 | GOOD! JUMPER by OGBUEZE, Braxton | |
| FOUL by Carrera, Michael (P2T3) | Â 14:22Â | |||
| TURNOVR by Carrera, Michael | Â 14:22Â | |||
| Â 14:22Â | TIMEOUT MEDIA | |||
| SUB IN : Johnson, Tyrone | Â 14:22Â | |||
| SUB IN : Henry, Demetrius | Â 14:22Â | |||
| SUB OUT: Notice, Duane | Â 14:22Â | |||
| SUB OUT: Carrera, Michael | Â 14:22Â | |||
| BLOCK by CHATKEVICIUS, L. | Â 14:01Â | MISSED LAYUP by CLAYTON, Willie | ||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 13:59Â | |||
| MISSED JUMPER by Johnson, Tyrone | Â 13:43Â | BLOCK by CLAYTON, Willie | ||
| Â 13:41Â | REBOUND (DEF) by WILLIAMS, Terrence | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 13:24Â | MISSED 3 PTR by HENRY, Pierria | ||
| GOOD! JUMPER by Henry, Demetrius | Â 13:14Â | 48-45 | H 3 | |
| ASSIST by Johnson, Tyrone | Â 13:14Â | |||
| Â 12:44Â | MISSED LAYUP by OGBUEZE, Braxton | |||
| Â 12:44Â | REBOUND (OFF) by CLAYTON, Willie | |||
| Â 12:41Â | 48-47 | H 1 | GOOD! LAYUP by CLAYTON, Willie [PNT] | |
| FOUL by Henry, Demetrius (P3T4) | Â 12:41Â | 48-48 | T 7 | GOOD! FT SHOT by CLAYTON, Willie |
| Â 12:41Â | SUB IN : DORN, Torin | |||
| Â 12:41Â | SUB IN : WOODS, Keyshawn | |||
| Â 12:41Â | SUB OUT: OGBUEZE, Braxton | |||
| Â 12:41Â | SUB OUT: THORNE JR., Mike | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 12:23Â | |||
| REBOUND (OFF) by (TEAM) | Â 12:23Â | |||
| Â 12:23Â | FOUL by WILLIAMS, Terrence (P3T1) | |||
| SUB IN : Theus Jr., Reggie | Â 12:23Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 12:23Â | |||
| FOUL by Henry, Demetrius (P4T5) | Â 12:18Â | |||
| SUB IN : Carrera, Michael | Â 12:18Â | |||
| SUB OUT: Henry, Demetrius | Â 12:18Â | |||
| Â 12:07Â | TURNOVR by HENRY, Pierria | |||
| BLOCK by Carrera, Michael | Â 12:03Â | MISSED LAYUP by HENRY, Pierria | ||
| TURNOVR by Thornwell, Sindarius | Â 12:03Â | |||
| REBOUND (DEF) by Carrera, Michael | Â 11:59Â | |||
| SUB IN : Kacinas, Mindaugas | Â 11:59Â | |||
| SUB OUT: Theus Jr., Reggie | Â 11:59Â | |||
| Â 11:42Â | 48-50 | V 2 | GOOD! LAYUP by CLAYTON, Willie [PNT] | |
| MISSED 3 PTR by Thornwell, Sindarius | Â 11:19Â | |||
| REBOUND (OFF) by (TEAM) | Â 11:19Â | |||
| SUB IN : Notice, Duane | Â 11:19Â | |||
| SUB OUT: Johnson, Tyrone | Â 11:19Â | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 11:11Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 11:11Â | |||
