Recap | Quotes | Photo Gallery Texas A&M vs South Carolina (2/21/15 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Texas A&M vs South Carolina
2/21/15 12 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Texas A&M 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Green,Jordan | * | 1-4 | 1-1 | 2-2 | 0-2 | 2 | 2 | 5 | 3 | 1 | 1 | 0 | 32 |
| 12 | Jones,Jalen | * | 3-11 | 0-1 | 6-10 | 1-7 | 8 | 2 | 12 | 0 | 2 | 0 | 2 | 32 |
| 14 | Roberson,Kourtney | * | 2-2 | 0-0 | 4-4 | 4-6 | 10 | 3 | 8 | 0 | 2 | 1 | 1 | 30 |
| 21 | Caruso,Alex | * | 2-7 | 1-3 | 1-2 | 1-5 | 6 | 2 | 6 | 8 | 1 | 1 | 1 | 35 |
| 23 | House,Danuel | * | 7-13 | 7-11 | 4-5 | 0-6 | 6 | 3 | 25 | 1 | 2 | 2 | 1 | 34 |
| 00 | Johnson,Avery | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Robinson,Alex | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| 04 | Miller,Tavario | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 11 |
| 10 | Trocha-Morelos,Tonny | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| 22 | Allen,Peyton | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 25 | Dobbins,Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 17-43 | 10-21 | 18-25 | 7-31 | 38 | 16 | 62 | 12 | 14 | 5 | 5 | 200 |
| 39.5%Â | 47.6%Â | 72.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-19Â | 8-14Â | 6-9Â | |||||||||||
| 52.6%Â | 57.1%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 7-24Â | 2-7Â | 12-16Â | |||||||||||
| 29.2%Â | 28.6%Â | 75.0%Â | ||||||||||||
South Carolina 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Thornwell, Sindarius | * | 3-8 | 3-6 | 0-0 | 0-2 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 22 |
| 04 | Johnson, Tyrone | * | 1-12 | 0-4 | 0-0 | 0-1 | 1 | 4 | 2 | 4 | 2 | 0 | 1 | 37 |
| 10 | Notice, Duane | * | 4-13 | 2-7 | 3-4 | 0-2 | 2 | 2 | 13 | 5 | 0 | 0 | 3 | 40 |
| 14 | CHATKEVICIUS, L. | * | 0-2 | 0-0 | 4-4 | 3-8 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 24 |
| 24 | Carrera, Michael | * | 5-12 | 1-2 | 6-7 | 4-5 | 9 | 4 | 17 | 0 | 3 | 0 | 1 | 32 |
| 20 | McKie, Justin | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 25 | Kacinas, Mindaugas | - | 1-4 | 0-1 | 0-3 | 5-2 | 7 | 3 | 2 | 1 | 1 | 2 | 0 | 24 |
| 35 | Steele, Brian | - | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 12 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 16-59 | 7-26 | 13-18 | 16-21 | 37 | 18 | 52 | 12 | 11 | 3 | 6 | 200 |
| 27.1%Â | 26.9%Â | 72.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-31Â | 3-13Â | 0-0Â | |||||||||||
| 29.0%Â | 23.1%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 7-28Â | 4-13Â | 13-18Â | |||||||||||
| 25.0%Â | 30.8%Â | 72.2%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Texas A&M Â | 34Â | 28Â | 62Â | Record: (19-7, 10-4 SEC)Â |
| South Carolina  | 21 | 31 | 52 | Record: (13-13, 4-10 SEC) |
| Points in the paint-TAMU 14,SC 25. Points off turnovers-TAMU 6,SC 11. |
| 2nd chance points-TAMU 5,SC 10. Fast break points-TAMU 4,SC 11. |
| Bench points-TAMU 6,SC 7. Score tied-0 times. Lead changed-0 times. |
| Last FG-TAMU 2nd-03:55, SC 2nd-00:12. |
| Largest lead-TAMU by 13 1st-00:36, SC None. |
| TAMU led for 38:38. SC led for 00:00. Game was tied for 00:53. |
| Officials: Tony Greene, Jeff Smith, Marc Ellard Technical fouls: Texas A&M-None. South Carolina-None. Attendance: 12390 |
|  Play-by-Play  |
Texas A&M vs South Carolina
2/21/15 12 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Texas A&M vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Texas A&M |
|---|---|---|---|---|
| MISSED JUMPER by Thornwell, Sindarius | Â 19:32Â | REBOUND (DEF) by Jones,Jalen | ||
| FOUL by Thornwell, Sindarius (P1T1) | Â 19:15Â | |||
| Â 19:07Â | 0-3 | V 3 | GOOD! 3 PTR by House,Danuel | |
| Â 19:07Â | ASSIST by Green,Jordan | |||
| MISSED JUMPER by Carrera, Michael | Â 18:51Â | REBOUND (DEF) by Green,Jordan | ||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 18:33Â | MISSED LAYUP by Jones,Jalen | ||
| MISSED 3 PTR by Johnson, Tyrone | Â 18:09Â | REBOUND (DEF) by Jones,Jalen | ||
| FOUL by Thornwell, Sindarius (P2T2) | Â 17:49Â | MISSED FT SHOT by House,Danuel | ||
| Â 17:49Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 17:49Â | 0-4 | V 4 | GOOD! FT SHOT by House,Danuel | |
| Â 17:49Â | 0-5 | V 5 | GOOD! FT SHOT by House,Danuel | |
| SUB IN : Steele, Brian | Â 17:49Â | |||
| SUB OUT: Thornwell, Sindarius | Â 17:49Â | |||
| MISSED 3 PTR by Steele, Brian | Â 17:18Â | REBOUND (DEF) by Caruso,Alex | ||
| FOUL by CHATKEVICIUS, L. (P1T3) | Â 16:49Â | |||
| Â 16:42Â | 0-6 | V 6 | GOOD! FT SHOT by Jones,Jalen | |
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 16:39Â | MISSED FT SHOT by Jones,Jalen | ||
| TURNOVR by Steele, Brian | Â 16:38Â | STEAL by Roberson,Kourtney | ||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 16:38Â | MISSED 3 PTR by House,Danuel | ||
| GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 16:36Â | 2-6 | V 4 | |
| Â 16:27Â | 2-8 | V 6 | GOOD! LAYUP by Caruso,Alex [FB/PNT] | |
| MISSED JUMPER by Steele, Brian | Â 16:05Â | BLOCK by Roberson,Kourtney | ||
| Â 16:03Â | REBOUND (DEF) by Roberson,Kourtney | |||
| FOUL by Steele, Brian (P1T4) | Â 15:43Â | MISSED FT SHOT by Caruso,Alex | ||
| Â 15:43Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 15:43Â | 2-9 | V 7 | GOOD! FT SHOT by Caruso,Alex | |
| SUB IN : McKie, Justin | Â 15:43Â | SUB IN : Miller,Tavario | ||
| SUB IN : Kacinas, Mindaugas | Â 15:43Â | SUB OUT: House,Danuel | ||
| SUB OUT: Carrera, Michael | Â 15:43Â | |||
| SUB OUT: Steele, Brian | Â 15:43Â | |||
| MISSED 3 PTR by Johnson, Tyrone | Â 15:09Â | |||
| REBOUND (OFF) by (TEAM) | Â 15:09Â | |||
| MISSED 3 PTR by McKie, Justin | Â 14:58Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 14:58Â | |||
| Â 14:54Â | FOUL by Caruso,Alex (P1T1) | |||
| Â 14:54Â | SUB IN : House,Danuel | |||
| Â 14:54Â | SUB OUT: Roberson,Kourtney | |||
| MISSED 3 PTR by Notice, Duane | Â 14:44Â | REBOUND (DEF) by Caruso,Alex | ||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 14:32Â | MISSED 3 PTR by Caruso,Alex | ||
| MISSED LAYUP by Johnson, Tyrone | Â 14:17Â | REBOUND (DEF) by Jones,Jalen | ||
| Â 13:50Â | 2-12 | V 10 | GOOD! 3 PTR by House,Danuel | |
| Â 13:50Â | ASSIST by Green,Jordan | |||
| TIMEOUT 30sec | Â 13:46Â | |||
| SUB IN : Steele, Brian | Â 13:46Â | |||
| SUB OUT: McKie, Justin | Â 13:46Â | |||
| MISSED 3 PTR by Notice, Duane | Â 13:28Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 13:28Â | |||
| Â 13:18Â | FOUL by Green,Jordan (P1T2) | |||
| SUB IN : Carrera, Michael | Â 13:18Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 13:18Â | |||
| GOOD! DUNK by Carrera, Michael [PNT] | Â 13:16Â | 4-12 | V 8 | |
| ASSIST by Steele, Brian | Â 13:16Â | |||
| REBOUND (DEF) by Carrera, Michael | Â 13:00Â | MISSED LAYUP by Green,Jordan | ||
| MISSED 3 PTR by Steele, Brian | Â 12:53Â | REBOUND (DEF) by House,Danuel | ||
| Â 12:45Â | TURNOVR by Jones,Jalen | |||
| Â 12:45Â | SUB IN : Trocha-Morelos,Tonny | |||
| Â 12:45Â | SUB IN : Robinson,Alex | |||
| Â 12:45Â | SUB OUT: Jones,Jalen | |||
| Â 12:45Â | SUB OUT: Caruso,Alex | |||
| GOOD! JUMPER by Johnson, Tyrone | Â 12:32Â | 6-12 | V 6 | |
| ASSIST by Steele, Brian | Â 12:32Â | |||
| STEAL by Carrera, Michael | Â 12:12Â | TURNOVR by Robinson,Alex | ||
| GOOD! 3 PTR by Steele, Brian | Â 11:49Â | 9-12 | V 3 | |
| ASSIST by Notice, Duane | Â 11:49Â | |||
| Â 11:21Â | TURNOVR by Miller,Tavario | |||
| TIMEOUT media | Â 11:21Â | |||
| SUB IN : McKie, Justin | Â 11:21Â | SUB IN : Roberson,Kourtney | ||
| SUB OUT: Johnson, Tyrone | Â 11:21Â | SUB IN : Caruso,Alex | ||
| Â 11:21Â | SUB OUT: Miller,Tavario | |||
| Â 11:21Â | SUB OUT: Green,Jordan | |||
| MISSED 3 PTR by Steele, Brian | Â 11:06Â | REBOUND (DEF) by Roberson,Kourtney | ||
| FOUL by Notice, Duane (P1T5) | Â 10:39Â | |||
| Â 10:36Â | 9-13 | V 4 | GOOD! FT SHOT by Roberson,Kourtney | |
| Â 10:24Â | 9-14 | V 5 | GOOD! FT SHOT by Roberson,Kourtney | |
| GOOD! LAYUP by McKie, Justin [PNT] | Â 10:09Â | 11-14 | V 3 | |
| Â 09:59Â | 11-17 | V 6 | GOOD! 3 PTR by House,Danuel | |
| Â 09:59Â | ASSIST by Caruso,Alex | |||
| GOOD! LAYUP by Carrera, Michael [PNT] | Â 09:26Â | 13-17 | V 4 | |
| ASSIST by Notice, Duane | Â 09:26Â | |||
| SUB IN : Johnson, Tyrone | Â 09:08Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 09:08Â | |||
| SUB OUT: Steele, Brian | Â 09:08Â | |||
| SUB OUT: Carrera, Michael | Â 09:08Â | |||
| Â 08:55Â | TURNOVR by House,Danuel | |||
| STEAL by Notice, Duane | Â 08:54Â | |||
| MISSED JUMPER by Notice, Duane | Â 08:50Â | REBOUND (DEF) by Trocha-Morelos,Tonny | ||
| Â 08:22Â | TURNOVR by Robinson,Alex | |||
| Â 08:22Â | SUB IN : Allen,Peyton | |||
| Â 08:22Â | SUB OUT: Robinson,Alex | |||
| Â 08:13Â | FOUL by Trocha-Morelos,Tonny (P1T3) | |||
| Â 08:13Â | SUB IN : Green,Jordan | |||
| Â 08:13Â | SUB OUT: House,Danuel | |||
| MISSED 3 PTR by Notice, Duane | Â 08:08Â | |||
| REBOUND (OFF) by McKie, Justin | Â 08:08Â | |||
| TURNOVR by McKie, Justin | Â 08:05Â | |||
| SUB IN : Carrera, Michael | Â 08:05Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 08:05Â | |||
| REBOUND (DEF) by McKie, Justin | Â 07:47Â | MISSED 3 PTR by Allen,Peyton | ||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 07:31Â | REBOUND (DEF) by Caruso,Alex | ||
| Â 07:25Â | TIMEOUT MEDIA | |||
| Â 07:25Â | SUB IN : Jones,Jalen | |||
| Â 07:25Â | SUB OUT: Trocha-Morelos,Tonny | |||
| Â 07:06Â | 13-20 | V 7 | GOOD! 3 PTR by Caruso,Alex | |
| GOOD! LAYUP by Carrera, Michael [PNT] | Â 06:41Â | 15-20 | V 5 | |
| ASSIST by Notice, Duane | Â 06:41Â | |||
| Â 06:26Â | 15-23 | V 8 | GOOD! 3 PTR by Allen,Peyton | |
| Â 06:26Â | ASSIST by Caruso,Alex | |||
| MISSED LAYUP by Carrera, Michael | Â 06:12Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 06:12Â | |||
| MISSED JUMPER by Carrera, Michael | Â 06:09Â | REBOUND (DEF) by Roberson,Kourtney | ||
| Â 05:47Â | FOUL by Jones,Jalen (P1T4) | |||
| Â 05:47Â | TURNOVR by Jones,Jalen | |||
| MISSED JUMPER by Johnson, Tyrone | Â 05:17Â | REBOUND (DEF) by (TEAM) | ||
| Â 04:56Â | 15-26 | V 11 | GOOD! 3 PTR by Green,Jordan | |
| TURNOVR by McKie, Justin | Â 04:38Â | |||
| SUB IN : Steele, Brian | Â 04:38Â | SUB IN : Miller,Tavario | ||
| SUB OUT: McKie, Justin | Â 04:38Â | SUB OUT: Roberson,Kourtney | ||
| REBOUND (DEF) by Carrera, Michael | Â 04:10Â | MISSED JUMPER by Jones,Jalen | ||
| GOOD! 3 PTR by Notice, Duane [FB/PNT] | Â 04:03Â | 18-26 | V 8 | |
| ASSIST by Johnson, Tyrone | Â 04:03Â | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 03:36Â | MISSED 3 PTR by Allen,Peyton | ||
| TURNOVR by Carrera, Michael | Â 03:27Â | |||
| FOUL by Carrera, Michael (P1T6) | Â 03:27Â | |||
| TIMEOUT media | Â 03:27Â | |||
| Â 03:27Â | SUB IN : House,Danuel | |||
| Â 03:27Â | SUB IN : Roberson,Kourtney | |||
| Â 03:27Â | SUB OUT: Allen,Peyton | |||
| Â 03:27Â | SUB OUT: Caruso,Alex | |||
| Â 03:05Â | MISSED 3 PTR by Caruso,Alex | |||
| Â 03:05Â | REBOUND (OFF) by Roberson,Kourtney | |||
| Â 02:49Â | MISSED 3 PTR by Miller,Tavario | |||
| Â 02:49Â | REBOUND (OFF) by Jones,Jalen | |||
| Â 02:38Â | SUB IN : Caruso,Alex | |||
| Â 02:38Â | SUB OUT: Roberson,Kourtney | |||
| Â 02:24Â | FOUL by Miller,Tavario (P1T5) | |||
| TURNOVR by Carrera, Michael | Â 02:17Â | |||
| Â 02:14Â | STEAL by House,Danuel | |||
| Â 02:12Â | 18-28 | V 10 | GOOD! LAYUP by Jones,Jalen [FB/PNT] | |
| Â 02:12Â | ASSIST by Caruso,Alex | |||
| GOOD! 3 PTR by Carrera, Michael | Â 02:04Â | 21-28 | V 7 | |
| ASSIST by Johnson, Tyrone | Â 02:04Â | |||
| Â 01:37Â | 21-31 | V 10 | GOOD! 3 PTR by House,Danuel | |
| Â 01:37Â | ASSIST by Caruso,Alex | |||
| MISSED 3 PTR by Steele, Brian | Â 00:59Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 00:59Â | |||
| MISSED JUMPER by Johnson, Tyrone | Â 00:50Â | BLOCK by House,Danuel | ||
| Â 00:50Â | REBOUND (DEF) by House,Danuel | |||
| Â 00:50Â | SUB IN : Trocha-Morelos,Tonny | |||
| Â 00:50Â | SUB OUT: Miller,Tavario | |||
| Â 00:36Â | 21-34 | V 13 | GOOD! 3 PTR by House,Danuel | |
| Â 00:36Â | ASSIST by Green,Jordan | |||
| MISSED JUMPER by Carrera, Michael | Â 00:13Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 00:13Â | |||
| MISSED LAYUP by Kacinas, Mindaugas | Â 00:11Â | |||
| REBOUND (OFF) by (TEAM) | Â 00:11Â |
Texas A&M 34, South Carolina 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas A&M | 4 | 2 | 0 | 4 | 3 | |
| South Carolina | 13 | 5 | 2 | 5 | 5 |
Score tied – 0 times.
Lead changed – 0 times.
Texas A&M vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Texas A&M |
|---|---|---|---|---|
| MISSED 3 PTR by Thornwell, Sindarius | Â 19:44Â | REBOUND (DEF) by Caruso,Alex | ||
| Â 19:25Â | TURNOVR by Roberson,Kourtney | |||
| MISSED JUMPER by Notice, Duane | Â 19:06Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 19:06Â | |||
| MISSED JUMPER by Carrera, Michael | Â 19:03Â | BLOCK by House,Danuel | ||
| Â 19:02Â | REBOUND (DEF) by House,Danuel | |||
| REBOUND (DEF) by Carrera, Michael | Â 18:39Â | MISSED JUMPER by Green,Jordan | ||
| MISSED 3 PTR by Notice, Duane | Â 18:08Â | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Thornwell, Sindarius | Â 17:51Â | MISSED LAYUP by Jones,Jalen | ||
| Â 17:50Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 17:47Â | MISSED JUMPER by House,Danuel | ||
| GOOD! LAYUP by Carrera, Michael [PNT] | Â 17:30Â | 23-34 | V 11 | |
| ASSIST by Johnson, Tyrone | Â 17:30Â | |||
| GOOD! FT SHOT by Carrera, Michael | Â 17:30Â | 24-34 | V 10 | FOUL by Jones,Jalen (P2T1) |
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 17:16Â | MISSED LAYUP by Caruso,Alex | ||
| FOUL by Johnson, Tyrone (P1T1) | Â 16:57Â | |||
| TURNOVR by Johnson, Tyrone | Â 16:57Â | |||
| Â 16:42Â | 24-36 | V 12 | GOOD! DUNK by Jones,Jalen [PNT] | |
| Â 16:42Â | ASSIST by Caruso,Alex | |||
| TURNOVR by CHATKEVICIUS, L. | Â 16:25Â | |||
| Â 16:23Â | STEAL by Caruso,Alex | |||
| FOUL by Johnson, Tyrone (P2T2) | Â 16:23Â | |||
| SUB IN : Kacinas, Mindaugas | Â 16:23Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 16:23Â | |||
| REBOUND (DEF) by Carrera, Michael | Â 15:51Â | MISSED JUMPER by Jones,Jalen | ||
| MISSED FT SHOT by Kacinas, Mindaugas | Â 15:35Â | FOUL by Roberson,Kourtney (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 15:35Â | |||
| MISSED FT SHOT by Kacinas, Mindaugas | Â 15:35Â | REBOUND (DEF) by Jones,Jalen | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 15:15Â | MISSED 3 PTR by Jones,Jalen | ||
| MISSED LAYUP by Johnson, Tyrone | Â 15:08Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 15:08Â | |||
| TURNOVR by Kacinas, Mindaugas | Â 15:04Â | |||
| BLOCK by Kacinas, Mindaugas | Â 14:50Â | MISSED JUMPER by Jones,Jalen | ||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 14:47Â | |||
| Â 14:33Â | SUB IN : Trocha-Morelos,Tonny | |||
| Â 14:33Â | SUB OUT: Jones,Jalen | |||
| GOOD! FT SHOT by Carrera, Michael | Â 14:20Â | 25-36 | V 11 | FOUL by House,Danuel (P1T3) |
| GOOD! FT SHOT by Carrera, Michael | Â 14:20Â | 26-36 | V 10 | |
| Â 14:13Â | TURNOVR by Caruso,Alex | |||
| STEAL by Notice, Duane | Â 14:12Â | |||
| TURNOVR by Carrera, Michael | Â 14:08Â | |||
| Â 13:51Â | MISSED 3 PTR by House,Danuel | |||
| Â 13:51Â | REBOUND (OFF) by Roberson,Kourtney | |||
| Â 13:47Â | 26-38 | V 12 | GOOD! LAYUP by Roberson,Kourtney [PNT] | |
| Â 13:35Â | FOUL by House,Danuel (P2T4) | |||
| Â 13:35Â | SUB IN : Miller,Tavario | |||
| Â 13:35Â | SUB OUT: Roberson,Kourtney | |||
| GOOD! FT SHOT by Notice, Duane | Â 13:25Â | 27-38 | V 11 | FOUL by Green,Jordan (P2T5) |
| GOOD! FT SHOT by Notice, Duane | Â 13:25Â | 28-38 | V 10 | |
| BLOCK by Kacinas, Mindaugas | Â 13:08Â | MISSED LAYUP by House,Danuel | ||
| REBOUND (DEF) by Notice, Duane | Â 13:06Â | |||
| MISSED 3 PTR by Johnson, Tyrone | Â 12:58Â | REBOUND (DEF) by Caruso,Alex | ||
| FOUL by Carrera, Michael (P2T3) | Â 12:49Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 12:49Â | SUB IN : Robinson,Alex | ||
| SUB OUT: Carrera, Michael | Â 12:49Â | SUB OUT: Caruso,Alex | ||
| Â 12:26Â | TURNOVR by Trocha-Morelos,Tonny | |||
| GOOD! 3 PTR by Thornwell, Sindarius [FB/PNT] | Â 12:21Â | 31-38 | V 7 | |
| ASSIST by Notice, Duane | Â 12:21Â | |||
| TIMEOUT 30sec | Â 12:17Â | |||
| Â 12:17Â | SUB IN : Allen,Peyton | |||
| Â 12:17Â | SUB OUT: Green,Jordan | |||
| Â 12:09Â | TURNOVR by Miller,Tavario | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 11:57Â | REBOUND (DEF) by Trocha-Morelos,Tonny | ||
| Â 11:48Â | TURNOVR by Trocha-Morelos,Tonny | |||
| STEAL by Notice, Duane | Â 11:47Â | |||
| Â 11:44Â | FOUL by Miller,Tavario (P2T6) | |||
| TIMEOUT MEDIA | Â 11:44Â | |||
| GOOD! FT SHOT by CHATKEVICIUS, L. | Â 11:44Â | 32-38 | V 6 | |
| GOOD! FT SHOT by CHATKEVICIUS, L. | Â 11:44Â | 33-38 | V 5 | |
| Â 11:44Â | SUB IN : Roberson,Kourtney | |||
| Â 11:44Â | SUB IN : Jones,Jalen | |||
| Â 11:44Â | SUB OUT: Miller,Tavario | |||
| Â 11:44Â | SUB OUT: Trocha-Morelos,Tonny | |||
| TURNOVR by Thornwell, Sindarius | Â 11:30Â | STEAL by Jones,Jalen | ||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 11:13Â | MISSED 3 PTR by House,Danuel | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 11:07Â | REBOUND (DEF) by Roberson,Kourtney | ||
| Â 10:50Â | TIMEOUT 30sec | |||
| Â 10:30Â | 33-40 | V 7 | GOOD! LAYUP by Robinson,Alex [PNT] | |
| MISSED JUMPER by Notice, Duane | Â 10:07Â | REBOUND (DEF) by Roberson,Kourtney | ||
| Â 09:57Â | SUB IN : Caruso,Alex | |||
| Â 09:57Â | SUB IN : Dobbins,Kyle | |||
| Â 09:57Â | SUB OUT: Robinson,Alex | |||
| Â 09:57Â | SUB OUT: Allen,Peyton | |||
| FOUL by CHATKEVICIUS, L. (P2T4) | Â 09:52Â | MISSED FT SHOT by Jones,Jalen | ||
| Â 09:52Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 09:52Â | 33-41 | V 8 | GOOD! FT SHOT by Jones,Jalen | |
| SUB IN : Carrera, Michael | Â 09:52Â | |||
| SUB OUT: CHATKEVICIUS, L. | Â 09:52Â | |||
| GOOD! 3 PTR by Notice, Duane | Â 09:20Â | 36-41 | V 5 | |
| ASSIST by Kacinas, Mindaugas | Â 09:20Â | |||
| Â 08:50Â | 36-44 | V 8 | GOOD! 3 PTR by House,Danuel | |
| Â 08:50Â | ASSIST by Caruso,Alex | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 08:33Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Carrera, Michael | Â 08:15Â | MISSED LAYUP by Jones,Jalen | ||
| GOOD! 3 PTR by Thornwell, Sindarius [FB/PNT] | Â 08:07Â | 39-44 | V 5 | |
| ASSIST by Johnson, Tyrone | Â 08:07Â | |||
| Â 07:39Â | 39-46 | V 7 | GOOD! LAYUP by Jones,Jalen [PNT] | |
| Â 07:39Â | ASSIST by House,Danuel | |||
| FOUL by Carrera, Michael (P3T5) | Â 07:39Â | |||
| Â 07:39Â | TIMEOUT MEDIA | |||
| Â 07:39Â | 39-47 | V 8 | GOOD! FT SHOT by Jones,Jalen | |
| Â 07:39Â | SUB IN : Green,Jordan | |||
| Â 07:39Â | SUB OUT: Dobbins,Kyle | |||
| MISSED LAYUP by Carrera, Michael | Â 07:07Â | REBOUND (DEF) by House,Danuel | ||
| Â 07:02Â | TURNOVR by House,Danuel | |||
| TURNOVR by Johnson, Tyrone | Â 06:35Â | |||
| Â 06:34Â | STEAL by Jones,Jalen | |||
| REBOUND (DEF) by Notice, Duane | Â 06:15Â | MISSED JUMPER by Green,Jordan | ||
| MISSED 3 PTR by Carrera, Michael | Â 06:07Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 06:07Â | |||
| MISSED LAYUP by Kacinas, Mindaugas | Â 06:02Â | REBOUND (DEF) by House,Danuel | ||
| REBOUND (DEF) by Johnson, Tyrone | Â 05:52Â | MISSED JUMPER by Jones,Jalen | ||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 05:27Â | 42-47 | V 5 | |
| ASSIST by Notice, Duane | Â 05:27Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 05:05Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 05:05Â | |||
| Â 04:52Â | MISSED 3 PTR by House,Danuel | |||
| Â 04:52Â | REBOUND (OFF) by Roberson,Kourtney | |||
| Â 04:46Â | MISSED JUMPER by Caruso,Alex | |||
| Â 04:46Â | REBOUND (OFF) by Caruso,Alex | |||
| Â 04:28Â | 42-50 | V 8 | GOOD! 3 PTR by House,Danuel | |
| Â 04:28Â | ASSIST by Caruso,Alex | |||
| TIMEOUT TEAM | Â 04:20Â | |||
| SUB IN : Kacinas, Mindaugas | Â 04:20Â | |||
| SUB OUT: Carrera, Michael | Â 04:20Â | |||
