Recap | Quotes | USATSI Photo GalleryÂ
Clemson vs South Carolina (12/19/14 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Clemson vs South Carolina
12/19/14 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Clemson 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BLOSSOMGAME, Jaron | f | 5-10 | 1-1 | 3-3 | 1-4 | 5 | 2 | 14 | 1 | 1 | 0 | 2 | 34 |
| 15 | GRANTHAM, Donte | f | 3-8 | 1-2 | 0-0 | 2-2 | 4 | 2 | 7 | 0 | 3 | 1 | 2 | 28 |
| 35 | NNOKO, Landry | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 12 | HALL, Rod | g | 1-8 | 0-1 | 0-2 | 2-2 | 4 | 0 | 2 | 3 | 5 | 0 | 0 | 29 |
| 21 | HARRISON, Damarcus | g | 4-11 | 2-7 | 0-1 | 0-1 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | 28 |
| 00 | ROOKS, Patrick | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01 | AJUKWA, Austin | - | 1-3 | 0-1 | 0-1 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| 10 | DeVOE, Gabe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | ROPER, Jordan | - | 0-7 | 0-3 | 4-4 | 0-2 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | 19 |
| 33 | SMITH, Josh | - | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
| 44 | McGILLAN, Riley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | DJITTE, Sidy | - | 2-3 | 0-0 | 0-0 | 3-3 | 6 | 5 | 4 | 0 | 0 | 2 | 2 | 22 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 17-57 | 4-18 | 7-12 | 11-20 | 31 | 20 | 45 | 7 | 13 | 5 | 9 | 200 |
| 29.8%Â | 22.2%Â | 58.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-29Â | 3-7Â | 3-4Â | |||||||||||
| 41.4%Â | 42.9%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 5-28Â | 1-11Â | 4-8Â | |||||||||||
| 17.9%Â | 9.1%Â | 50.0%Â | ||||||||||||
South Carolina 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 6-8 | 0-1 | 0-0 | 1-1 | 2 | 3 | 12 | 1 | 1 | 3 | 2 | 28 |
| 21 | Henry, Demetrius | f | 3-4 | 0-1 | 2-2 | 1-4 | 5 | 4 | 8 | 1 | 2 | 2 | 0 | 16 |
| 00 | Thornwell, Sindarius | g | 1-5 | 1-4 | 3-4 | 0-7 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 26 |
| 04 | Johnson, Tyrone | g | 1-4 | 0-2 | 2-2 | 0-1 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 27 |
| 10 | Notice, Duane | g | 7-15 | 5-9 | 0-0 | 1-3 | 4 | 1 | 19 | 1 | 3 | 1 | 1 | 31 |
| 01 | Stroman, Marcus | - | 0-2 | 0-1 | 2-6 | 0-3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 19 |
| 15 | Theus Jr., Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | McKie, Justin | - | 1-5 | 1-4 | 2-2 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 14 |
| 24 | Carrera, Michael | - | 2-3 | 0-0 | 2-2 | 3-3 | 6 | 2 | 6 | 0 | 2 | 1 | 0 | 10 |
| 25 | Kacinas, Mindaugas | - | 2-4 | 0-0 | 2-2 | 1-4 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 25 |
| 35 | Steele, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-4Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-50 | 7-22 | 15-20 | 8-32 | 40 | 14 | 68 | 17 | 12 | 7 | 7 | 200 |
| 46.0%Â | 31.8%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-26Â | 1-9Â | 5-6Â | |||||||||||
| 42.3%Â | 11.1%Â | 83.3%Â | ||||||||||||
| 2nd Half:Â | 12-24Â | 6-13Â | 10-14Â | |||||||||||
| 50.0%Â | 46.2%Â | 71.4%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Clemson  | 30 | 15 | 45 | Record: (6-4) |
| South Carolina  | 28 | 40 | 68 | Record: (6-3) |
| Points in the paint-CU 20,SC 28. Points off turnovers-CU 14,SC 13. |
| 2nd chance points-CU 13,SC 10. Fast break points-CU 2,SC 7. |
| Bench points-CU 12,SC 19. Score tied-4 times. Lead changed-7 times. |
| Last FG-CU 2nd-01:16, SC 2nd-03:42. |
| Largest lead-CU by 2 1st-18:36, SC by 28 2nd-03:42. |
| CU led for 02:35. SC led for 32:36. Game was tied for 04:40. |
| Officials: Tony Greene, Joe Lindsey, Roger Ayers Technical fouls: Clemson-None. South Carolina-None. Attendance: 11992 |
|  Play-by-Play  |
Clemson vs South Carolina
12/19/14 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Clemson vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Clemson |
|---|---|---|---|---|
| REBOUND (DEF) by (TEAM) | Â 19:43Â | MISSED JUMPER by GRANTHAM, Donte | ||
| MISSED 3 PTR by CHATKEVICIUS, L. | Â 19:13Â | REBOUND (DEF) by NNOKO, Landry | ||
| Â 18:40Â | MISSED 3 PTR by HARRISON, Damarcus | |||
| Â 18:40Â | REBOUND (OFF) by GRANTHAM, Donte | |||
| Â 18:36Â | 0-2 | V 2 | GOOD! JUMPER by GRANTHAM, Donte | |
| GOOD! LAYUP by Henry, Demetrius [PNT] | Â 18:21Â | 2-2 | T 1 | |
| ASSIST by Johnson, Tyrone | Â 18:21Â | |||
| Â 17:50Â | TURNOVR by NNOKO, Landry | |||
| MISSED JUMPER by Johnson, Tyrone | Â 17:31Â | |||
| REBOUND (OFF) by Henry, Demetrius | Â 17:31Â | |||
| GOOD! TIP-IN by Henry, Demetrius [PNT] | Â 17:29Â | 4-2 | H 2 | |
| Â 17:22Â | 4-5 | V 1 | GOOD! 3 PTR by GRANTHAM, Donte | |
| Â 17:22Â | ASSIST by HALL, Rod | |||
| GOOD! JUMPER by CHATKEVICIUS, L. | Â 16:57Â | 6-5 | H 1 | |
| ASSIST by Johnson, Tyrone | Â 16:57Â | |||
| Â 16:38Â | 6-7 | V 1 | GOOD! LAYUP by BLOSSOMGAME, Jaron [PNT] | |
| MISSED 3 PTR by Johnson, Tyrone | Â 16:20Â | REBOUND (DEF) by HARRISON, Damarcus | ||
| BLOCK by Henry, Demetrius | Â 16:06Â | MISSED LAYUP by NNOKO, Landry | ||
| REBOUND (DEF) by Thornwell, Sindarius | Â 16:05Â | |||
| SUB IN : Kacinas, Mindaugas | Â 16:01Â | SUB IN : AJUKWA, Austin | ||
| SUB OUT: CHATKEVICIUS, L. | Â 16:01Â | SUB IN : SMITH, Josh | ||
| Â 16:01Â | SUB OUT: GRANTHAM, Donte | |||
| Â 16:01Â | SUB OUT: BLOSSOMGAME, Jaron | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 15:55Â | 8-7 | H 1 | |
| ASSIST by Johnson, Tyrone | Â 15:55Â | |||
| BLOCK by Henry, Demetrius | Â 15:38Â | MISSED LAYUP by HALL, Rod | ||
| REBOUND (DEF) by (TEAM) | Â 15:37Â | |||
| TIMEOUT MEDIA | Â 15:36Â | |||
| SUB IN : Stroman, Marcus | Â 15:36Â | SUB IN : ROPER, Jordan | ||
| SUB OUT: Notice, Duane | Â 15:36Â | SUB OUT: HARRISON, Damarcus | ||
| Â 15:21Â | FOUL by AJUKWA, Austin (P1T1) | |||
| GOOD! JUMPER by Henry, Demetrius | Â 15:15Â | 10-7 | H 3 | |
| ASSIST by Kacinas, Mindaugas | Â 15:15Â | |||
| Â 14:47Â | TURNOVR by AJUKWA, Austin | |||
| Â 14:47Â | SUB IN : GRANTHAM, Donte | |||
| Â 14:47Â | SUB OUT: AJUKWA, Austin | |||
| FOUL by Henry, Demetrius (P1T1) | Â 14:34Â | |||
| TURNOVR by Henry, Demetrius | Â 14:34Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 14:34Â | |||
| SUB IN : Notice, Duane | Â 14:34Â | |||
| SUB OUT: Henry, Demetrius | Â 14:34Â | |||
| SUB OUT: Johnson, Tyrone | Â 14:34Â | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 14:10Â | MISSED JUMPER by ROPER, Jordan | ||
| Â 14:05Â | FOUL by GRANTHAM, Donte (P1T2) | |||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 13:44Â | 12-7 | H 5 | |
| Â 13:30Â | TIMEOUT 30sec | |||
| SUB IN : McKie, Justin | Â 13:30Â | SUB IN : BLOSSOMGAME, Jaron | ||
| SUB OUT: Thornwell, Sindarius | Â 13:30Â | SUB IN : DJITTE, Sidy | ||
| Â 13:30Â | SUB OUT: NNOKO, Landry | |||
| Â 13:30Â | SUB OUT: SMITH, Josh | |||
| REBOUND (DEF) by Stroman, Marcus | Â 13:18Â | MISSED 3 PTR by ROPER, Jordan | ||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 12:58Â | 14-7 | H 7 | |
| ASSIST by Notice, Duane | Â 12:58Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 12:45Â | MISSED JUMPER by GRANTHAM, Donte | ||
| Â 12:42Â | FOUL by DJITTE, Sidy (P1T3) | |||
| MISSED JUMPER by Notice, Duane | Â 12:19Â | |||
| REBOUND (OFF) by Notice, Duane | Â 12:19Â | |||
| GOOD! TIP-IN by Notice, Duane [PNT] | Â 12:18Â | 16-7 | H 9 | |
| Â 12:09Â | TURNOVR by HALL, Rod | |||
| STEAL by CHATKEVICIUS, L. | Â 12:08Â | |||
| MISSED JUMPER by Notice, Duane | Â 12:04Â | REBOUND (DEF) by HALL, Rod | ||
| REBOUND (DEF) by (TEAM) | Â 11:31Â | MISSED 3 PTR by HALL, Rod | ||
| TIMEOUT MEDIA | Â 11:28Â | |||
| SUB IN : Carrera, Michael | Â 11:28Â | SUB IN : NNOKO, Landry | ||
| SUB OUT: CHATKEVICIUS, L. | Â 11:28Â | SUB IN : HARRISON, Damarcus | ||
| Â 11:28Â | SUB OUT: HALL, Rod | |||
| Â 11:28Â | SUB OUT: DJITTE, Sidy | |||
| Â 11:17Â | FOUL by NNOKO, Landry (P1T4) | |||
| MISSED JUMPER by McKie, Justin | Â 11:07Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 11:07Â | |||
| Â 11:06Â | FOUL by NNOKO, Landry (P2T5) | |||
| Â 11:06Â | SUB IN : DJITTE, Sidy | |||
| Â 11:06Â | SUB OUT: NNOKO, Landry | |||
| TURNOVR by Carrera, Michael | Â 11:03Â | |||
| Â 11:01Â | STEAL by ROPER, Jordan | |||
| REBOUND (DEF) by Stroman, Marcus | Â 11:00Â | MISSED DUNK by ROPER, Jordan | ||
| MISSED LAYUP by Stroman, Marcus | Â 10:38Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by McKie, Justin | Â 10:23Â | MISSED JUMPER by ROPER, Jordan | ||
| TURNOVR by Notice, Duane | Â 10:08Â | STEAL by GRANTHAM, Donte | ||
| Â 10:04Â | 16-9 | H 7 | GOOD! DUNK by HARRISON, Damarcus [FB/PNT] | |
| Â 10:04Â | ASSIST by ROPER, Jordan | |||
| FOUL by McKie, Justin (P1T2) | Â 10:04Â | MISSED FT SHOT by HARRISON, Damarcus | ||
| REBOUND (DEF) by Henry, Demetrius | Â 10:04Â | |||
| SUB IN : CHATKEVICIUS, L. | Â 10:04Â | |||
| SUB IN : Thornwell, Sindarius | Â 10:04Â | |||
| SUB IN : Henry, Demetrius | Â 10:04Â | |||
| SUB IN : Johnson, Tyrone | Â 10:04Â | |||
| SUB OUT: McKie, Justin | Â 10:04Â | |||
| SUB OUT: Stroman, Marcus | Â 10:04Â | |||
| SUB OUT: Carrera, Michael | Â 10:04Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 10:04Â | |||
| MISSED JUMPER by CHATKEVICIUS, L. | Â 09:34Â | REBOUND (DEF) by DJITTE, Sidy | ||
| FOUL by CHATKEVICIUS, L. (P1T3) | Â 09:32Â | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 09:19Â | MISSED LAYUP by HARRISON, Damarcus | ||
| GOOD! 3 PTR by Notice, Duane [FB] | Â 09:13Â | 19-9 | H 10 | |
| ASSIST by Johnson, Tyrone | Â 09:13Â | |||
| REBOUND (DEF) by Notice, Duane | Â 08:57Â | MISSED JUMPER by BLOSSOMGAME, Jaron | ||
| MISSED FT SHOT by Thornwell, Sindarius | Â 08:52Â | FOUL by HARRISON, Damarcus (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 08:52Â | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 08:52Â | 20-9 | H 11 | |
| Â 08:52Â | SUB IN : AJUKWA, Austin | |||
| Â 08:52Â | SUB OUT: GRANTHAM, Donte | |||
| Â 08:23Â | FOUL by AJUKWA, Austin (P2T7) | |||
| Â 08:23Â | TURNOVR by AJUKWA, Austin | |||
| TURNOVR by Notice, Duane | Â 07:54Â | |||
| Â 07:51Â | STEAL by BLOSSOMGAME, Jaron | |||
| Â 07:44Â | 20-11 | H 9 | GOOD! LAYUP by BLOSSOMGAME, Jaron [PNT] | |
| FOUL by Henry, Demetrius (P2T4) | Â 07:44Â | |||
| TIMEOUT media | Â 07:44Â | |||
| Â 07:44Â | 20-12 | H 8 | GOOD! FT SHOT by BLOSSOMGAME, Jaron | |
| SUB IN : Kacinas, Mindaugas | Â 07:44Â | SUB IN : HALL, Rod | ||
| SUB IN : Stroman, Marcus | Â 07:44Â | SUB OUT: ROPER, Jordan | ||
| SUB OUT: Henry, Demetrius | Â 07:44Â | |||
| SUB OUT: Notice, Duane | Â 07:44Â | |||
| MISSED 3 PTR by Thornwell, Sindarius | Â 07:22Â | REBOUND (DEF) by AJUKWA, Austin | ||
| REBOUND (DEF) by Johnson, Tyrone | Â 06:50Â | MISSED JUMPER by BLOSSOMGAME, Jaron | ||
| TURNOVR by Stroman, Marcus | Â 06:36Â | |||
| Â 06:35Â | STEAL by BLOSSOMGAME, Jaron | |||
| FOUL by Thornwell, Sindarius (P1T5) | Â 06:32Â | 20-13 | H 7 | GOOD! FT SHOT by BLOSSOMGAME, Jaron |
| Â 06:32Â | 20-14 | H 6 | GOOD! FT SHOT by BLOSSOMGAME, Jaron | |
| Â 06:32Â | SUB IN : GRANTHAM, Donte | |||
| Â 06:32Â | SUB OUT: AJUKWA, Austin | |||
| SUB IN : Notice, Duane | Â 06:28Â | |||
| SUB OUT: Stroman, Marcus | Â 06:28Â | |||
| TURNOVR by Notice, Duane | Â 06:09Â | |||
| Â 06:08Â | STEAL by DJITTE, Sidy | |||
| Â 06:03Â | 20-17 | H 3 | GOOD! 3 PTR by HARRISON, Damarcus | |
| Â 06:03Â | ASSIST by HALL, Rod | |||
| MISSED JUMPER by Notice, Duane | Â 05:55Â | BLOCK by DJITTE, Sidy | ||
| Â 05:55Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | |||
| STEAL by Notice, Duane | Â 05:51Â | TURNOVR by BLOSSOMGAME, Jaron | ||
| SUB IN : McKie, Justin | Â 05:51Â | |||
| SUB OUT: Thornwell, Sindarius | Â 05:51Â | |||
| TURNOVR by Johnson, Tyrone | Â 05:47Â | |||
| Â 05:46Â | STEAL by GRANTHAM, Donte | |||
| Â 05:25Â | 20-19 | H 1 | GOOD! JUMPER by GRANTHAM, Donte | |
| Â 05:25Â | ASSIST by BLOSSOMGAME, Jaron | |||
| TIMEOUT 30sec | Â 05:20Â | |||
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 05:04Â | 21-19 | H 2 | FOUL by DJITTE, Sidy (P2T8) |
| GOOD! FT SHOT by Kacinas, Mindaugas | Â 05:04Â | 22-19 | H 3 | |
| Â 04:50Â | 22-21 | H 1 | GOOD! JUMPER by BLOSSOMGAME, Jaron [PNT] | |
| MISSED 3 PTR by McKie, Justin | Â 04:33Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
| BLOCK by CHATKEVICIUS, L. | Â 04:05Â | MISSED LAYUP by HALL, Rod | ||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 04:03Â | |||
| GOOD! DUNK by CHATKEVICIUS, L. [PNT] | Â 03:48Â | 24-21 | H 3 | |
| ASSIST by Johnson, Tyrone | Â 03:48Â | |||
| Â 03:31Â | TURNOVR by GRANTHAM, Donte | |||
| STEAL by McKie, Justin | Â 03:30Â | |||
| Â 03:28Â | FOUL by GRANTHAM, Donte (P2T9) | |||
| TIMEOUT media | Â 03:28Â | |||
| GOOD! FT SHOT by McKie, Justin | Â 03:28Â | 25-21 | H 4 | |
| GOOD! FT SHOT by McKie, Justin | Â 03:28Â | 26-21 | H 5 | |
| BLOCK by CHATKEVICIUS, L. | Â 03:15Â | MISSED JUMPER by HALL, Rod | ||
| Â 03:13Â | REBOUND (OFF) by HALL, Rod | |||
| Â 03:11Â | 26-24 | H 2 | GOOD! 3 PTR by HARRISON, Damarcus | |
| Â 03:11Â | ASSIST by HALL, Rod | |||
| GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 02:55Â | 28-24 | H 4 | |
| ASSIST by Johnson, Tyrone | Â 02:55Â | |||
| Â 02:40Â | TURNOVR by HALL, Rod | |||
| MISSED 3 PTR by McKie, Justin | Â 02:20Â | REBOUND (DEF) by GRANTHAM, Donte | ||
| REBOUND (DEF) by McKie, Justin | Â 02:12Â | MISSED 3 PTR by HARRISON, Damarcus | ||
| MISSED 3 PTR by Notice, Duane | Â 01:53Â | REBOUND (DEF) by DJITTE, Sidy | ||
| Â 01:33Â | MISSED JUMPER by BLOSSOMGAME, Jaron | |||
| Â 01:33Â | REBOUND (OFF) by DJITTE, Sidy | |||
| Â 01:29Â | 28-26 | H 2 | GOOD! TIP-IN by DJITTE, Sidy [PNT] | |
| MISSED 3 PTR by McKie, Justin | Â 01:20Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
| Â 00:46Â | 28-28 | T 2 | GOOD! LAYUP by DJITTE, Sidy [PNT] | |
| Â 00:46Â | ASSIST by HARRISON, Damarcus | |||
| TURNOVR by CHATKEVICIUS, L. | Â 00:29Â | |||
| Â 00:28Â | STEAL by DJITTE, Sidy | |||
| Â 00:07Â | 28-30 | V 2 | GOOD! LAYUP by HALL, Rod [PNT] | |
| MISSED 3 PTR by Johnson, Tyrone | Â 00:00Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 00:00Â |
Clemson 30, South Carolina 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Clemson | 14 | 14 | 7 | 2 | 4 | |
| South Carolina | 16 | 4 | 4 | 3 | 8 |
Score tied – 2 times.
Lead changed – 6 times.
Clemson vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Clemson |
|---|---|---|---|---|
| STEAL by CHATKEVICIUS, L. | Â 19:48Â | TURNOVR by HALL, Rod | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 19:32Â | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
| Â 19:09Â | TIMEOUT 30sec | |||
| STEAL by Johnson, Tyrone | Â 19:07Â | TURNOVR by HALL, Rod | ||
| Â 19:07Â | FOUL by BLOSSOMGAME, Jaron (P1T1) | |||
| MISSED 3 PTR by Notice, Duane | Â 18:51Â | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | Â 18:51Â | |||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | Â 18:48Â | 30-30 | T 3 | |
| Â 18:27Â | MISSED JUMPER by HALL, Rod | |||
| Â 18:27Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 17:59Â | MISSED 3 PTR by GRANTHAM, Donte | ||
| GOOD! 3 PTR by Notice, Duane | Â 17:40Â | 33-30 | H 3 | |
| ASSIST by Henry, Demetrius | Â 17:40Â | |||
| FOUL by Henry, Demetrius (P3T1) | Â 17:23Â | |||
| SUB IN : Kacinas, Mindaugas | Â 17:23Â | |||
| SUB OUT: Henry, Demetrius | Â 17:23Â | |||
| Â 17:19Â | 33-32 | H 1 | GOOD! JUMPER by HARRISON, Damarcus | |
| Â 17:11Â | FOUL by NNOKO, Landry (P3T2) | |||
| Â 17:11Â | SUB IN : DJITTE, Sidy | |||
| Â 17:11Â | SUB OUT: NNOKO, Landry | |||
| TURNOVR by Johnson, Tyrone | Â 17:00Â | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | Â 16:44Â | MISSED 3 PTR by HARRISON, Damarcus | ||
| GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 16:23Â | 35-32 | H 3 | |
| ASSIST by Johnson, Tyrone | Â 16:23Â | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 15:54Â | MISSED JUMPER by BLOSSOMGAME, Jaron | ||
| MISSED LAYUP by Notice, Duane | Â 15:51Â | BLOCK by HARRISON, Damarcus | ||
| Â 15:49Â | REBOUND (DEF) by GRANTHAM, Donte | |||
| FOUL by CHATKEVICIUS, L. (P2T2) | Â 15:46Â | |||
| Â 15:46Â | TIMEOUT MEDIA | |||
| Â 15:46Â | MISSED FT SHOT by HALL, Rod | |||
| Â 15:46Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Thornwell, Sindarius | Â 15:46Â | MISSED FT SHOT by HALL, Rod | ||
| SUB IN : Stroman, Marcus | Â 15:46Â | SUB IN : ROPER, Jordan | ||
| SUB OUT: Notice, Duane | Â 15:46Â | SUB OUT: GRANTHAM, Donte | ||
| MISSED LAYUP by Kacinas, Mindaugas | Â 15:27Â | BLOCK by HARRISON, Damarcus | ||
| Â 15:26Â | REBOUND (DEF) by ROPER, Jordan | |||
| Â 15:09Â | 35-35 | T 4 | GOOD! 3 PTR by BLOSSOMGAME, Jaron | |
| Â 15:09Â | ASSIST by ROPER, Jordan | |||
| MISSED FT SHOT by Stroman, Marcus | Â 14:51Â | FOUL by ROPER, Jordan (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:51Â | |||
| MISSED FT SHOT by Stroman, Marcus | Â 14:51Â | |||
| REBOUND (OFF) by Kacinas, Mindaugas | Â 14:51Â | |||
| SUB IN : Carrera, Michael | Â 14:51Â | SUB IN : GRANTHAM, Donte | ||
| SUB OUT: CHATKEVICIUS, L. | Â 14:51Â | SUB OUT: HALL, Rod | ||
| MISSED 3 PTR by Thornwell, Sindarius | Â 14:47Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 14:47Â | |||
| MISSED JUMPER by Carrera, Michael | Â 14:44Â | BLOCK by DJITTE, Sidy | ||
| REBOUND (OFF) by Carrera, Michael | Â 14:44Â | |||
| GOOD! JUMPER by Carrera, Michael [PNT] | Â 14:32Â | 37-35 | H 2 | |
| ASSIST by Thornwell, Sindarius | Â 14:32Â | |||
| REBOUND (DEF) by Kacinas, Mindaugas | Â 14:11Â | MISSED JUMPER by GRANTHAM, Donte | ||
| Â 14:10Â | FOUL by DJITTE, Sidy (P3T4) | |||
| GOOD! FT SHOT by Thornwell, Sindarius | Â 13:46Â | 38-35 | H 3 | FOUL by DJITTE, Sidy (P4T5) |
| GOOD! FT SHOT by Thornwell, Sindarius | Â 13:46Â | 39-35 | H 4 | |
| SUB IN : Notice, Duane | Â 13:46Â | SUB IN : HALL, Rod | ||
| SUB OUT: Johnson, Tyrone | Â 13:46Â | SUB IN : SMITH, Josh | ||
| Â 13:46Â | SUB OUT: DJITTE, Sidy | |||
| Â 13:46Â | SUB OUT: HARRISON, Damarcus | |||
| BLOCK by Carrera, Michael | Â 13:12Â | MISSED JUMPER by BLOSSOMGAME, Jaron | ||
| REBOUND (DEF) by (DEADBALL) | Â 13:12Â | |||
| MISSED JUMPER by Thornwell, Sindarius | Â 12:49Â | REBOUND (DEF) by (TEAM) | ||
| Â 12:30Â | FOUL by SMITH, Josh (P1T6) | |||
| Â 12:30Â | TURNOVR by SMITH, Josh | |||
| MISSED 3 PTR by Stroman, Marcus | Â 12:12Â | |||
| REBOUND (OFF) by Carrera, Michael | Â 12:12Â | |||
| GOOD! FT SHOT by Carrera, Michael | Â 12:09Â | 40-35 | H 5 | FOUL by SMITH, Josh (P2T7) |
| GOOD! FT SHOT by Carrera, Michael | Â 12:09Â | 41-35 | H 6 | |
| SUB IN : CHATKEVICIUS, L. | Â 12:09Â | |||
| SUB OUT: Kacinas, Mindaugas | Â 12:09Â | |||
| BLOCK by Notice, Duane | Â 11:58Â | MISSED JUMPER by HALL, Rod | ||
| Â 11:57Â | REBOUND (OFF) by HALL, Rod | |||
| Â 11:55Â | TURNOVR by HALL, Rod | |||
| TIMEOUT MEDIA | Â 11:55Â | |||
| GOOD! 3 PTR by Notice, Duane | Â 11:37Â | 44-35 | H 9 | |
| ASSIST by Thornwell, Sindarius | Â 11:37Â | |||
| FOUL by Stroman, Marcus (P1T3) | Â 11:18Â | 44-36 | H 8 | GOOD! FT SHOT by ROPER, Jordan |
| Â 11:18Â | 44-37 | H 7 | GOOD! FT SHOT by ROPER, Jordan | |
| Â 11:18Â | SUB IN : HARRISON, Damarcus | |||
| Â 11:18Â | SUB OUT: HALL, Rod | |||
| GOOD! 3 PTR by Notice, Duane | Â 10:44Â | 47-37 | H 10 | |
| ASSIST by CHATKEVICIUS, L. | Â 10:44Â | |||
| BLOCK by CHATKEVICIUS, L. | Â 10:28Â | MISSED JUMPER by GRANTHAM, Donte | ||
| REBOUND (DEF) by Stroman, Marcus | Â 10:25Â | |||
| GOOD! 3 PTR by Thornwell, Sindarius | Â 10:16Â | 50-37 | H 13 | |
| ASSIST by Stroman, Marcus | Â 10:16Â | |||
| Â 10:06Â | TIMEOUT 30sec | |||
| SUB IN : Henry, Demetrius | Â 10:06Â | |||
| SUB IN : Johnson, Tyrone | Â 10:06Â | |||
