Recap | USATSI Photo GalleryÂ
Tennessee vs South Carolina (2/24/16 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Tennessee vs South Carolina
2/24/16 9 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Tennessee 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Moore, Armani | f | 4-13 | 0-3 | 2-6 | 1-5 | 6 | 0 | 10 | 6 | 2 | 2 | 1 | 34 |
11 | Alexander, Kyle | f | 0-3 | 0-0 | 0-0 | 6-3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 18 |
03 | Hubbs III, Robert | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 17 |
15 | Mostella, Detrick | g | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
25 | Phillips, Shembari | g | 7-15 | 2-7 | 0-3 | 0-5 | 5 | 4 | 16 | 4 | 6 | 0 | 1 | 36 |
02 | Kasongo, Ray | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
05 | Schofield, Admiral | - | 2-6 | 1-4 | 2-2 | 0-1 | 1 | 4 | 7 | 1 | 1 | 1 | 1 | 23 |
23 | Reese, Derek | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
32 | Woodson, Brad | - | 1-5 | 1-5 | 0-0 | 1-2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 |
34 | Baulkman, Devon | - | 7-15 | 5-10 | 0-0 | 1-3 | 4 | 0 | 19 | 0 | 1 | 0 | 1 | 27 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 22-63 | 10-34 | 4-11 | 13-22 | 35 | 16 | 58 | 13 | 12 | 3 | 5 | 200 |
34.9%Â | 29.4%Â | 36.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-28Â | 6-15Â | 2-6Â | |||||||||||
46.4%Â | 40.0%Â | 33.3%Â | ||||||||||||
2nd Half:Â | 9-35Â | 4-19Â | 2-5Â | |||||||||||
25.7%Â | 21.1%Â | 40.0%Â |
South Carolina 84
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | CHATKEVICIUS, L. | f | 6-10 | 0-1 | 0-0 | 2-4 | 6 | 1 | 12 | 0 | 1 | 1 | 2 | 28 |
24 | CARRERA, Michael | f | 6-15 | 2-7 | 2-5 | 2-8 | 10 | 3 | 16 | 2 | 4 | 0 | 0 | 30 |
25 | KACINAS, Mindaugas | f | 4-6 | 1-1 | 2-2 | 2-1 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 19 |
00 | THORNWELL, Sindarius | g | 2-4 | 1-2 | 2-2 | 0-4 | 4 | 1 | 7 | 6 | 0 | 0 | 2 | 32 |
10 | NOTICE, Duane | g | 5-9 | 4-6 | 3-4 | 2-2 | 4 | 1 | 17 | 4 | 0 | 0 | 1 | 32 |
04 | GREGORY, Jamall | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
05 | BLANTON, TeMarcus | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
15Â | DOZIER, PJÂ | -Â | 2-6Â | 0-2Â | 0-0Â | 0-2Â | 2Â | 1Â | 4Â | 6Â | 2Â | 1Â | 0Â | 20Â |
20 | MCKIE, Justin | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
23 | COBB, Eric | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 |
30 | SILVA, Chris | - | 3-5 | 0-0 | 3-5 | 2-7 | 9 | 2 | 9 | 1 | 0 | 0 | 1 | 18 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 32-61 | 8-20 | 12-18 | 10-30 | 40 | 14 | 84 | 20 | 9 | 3 | 6 | 200 |
52.5%Â | 40.0%Â | 66.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 19-32Â | 5-12Â | 6-10Â | |||||||||||
59.4%Â | 41.7%Â | 60.0%Â | ||||||||||||
2nd Half:Â | 13-29Â | 3-8Â | 6-8Â | |||||||||||
44.8%Â | 37.5%Â | 75.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Tennessee  | 34 | 24 | 58 | Record: (13-15, 6-9 SEC) |
South Carolina  | 49 | 35 | 84 | Record: (23-5, 10-5 SEC) |
Points in the paint-UT 14,SC 42. Points off turnovers-UT 9,SC 15. |
2nd chance points-UT 6,SC 14. Fast break points-UT 2,SC 8. |
Bench points-UT 29,SC 21. Score tied-1 time. Lead changed-1 time. |
Last FG-UT 2nd-01:16, SC 2nd-01:28. |
Largest lead-UT by 2 1st-19:44, SC by 30 2nd-03:36. |
UT led for 00:10. SC led for 39:09. Game was tied for 00:41. |
Officials: Ron Groover, Anthony Jordan, Roger Ayers Technical fouls: Tennessee-None. South Carolina-None. Attendance: 13224 |
 Play-by-Play  |
Tennessee vs South Carolina
2/24/16 9 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Tennessee vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Tennessee |
---|---|---|---|---|
MISSED LAYUP by Notice, Duane | Â 19:55Â | REBOUND (DEF) by (TEAM) | ||
 19:44 | 0-2 | V 2 | GOOD! JUMPER by Phillips, Shembari | |
GOOD! JUMPER by CHATKEVICIUS, L. | Â 19:34Â | 2-2 | T 1 | |
ASSIST by Carrera, Michael | Â 19:34Â | |||
 19:13 | TURNOVR by Moore, Armani | |||
STEAL by Thornwell, Sindarius | Â 19:12Â | |||
GOOD! FT SHOT by Thornwell, Sindarius | Â 19:09Â | 3-2 | H 1 | FOUL by Mostella, Detrick (P1T1) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 19:09Â | 4-2 | H 2 | |
 18:49 | TURNOVR by Phillips, Shembari | |||
 18:49 | FOUL by Phillips, Shembari (P1T2) | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 18:19Â | 6-2 | H 4 | |
REBOUND (DEF) by CHATKEVICIUS, L. | Â 17:59Â | MISSED 3 PTR by Moore, Armani | ||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 17:50Â | 8-2 | H 6 | |
ASSIST by Notice, Duane | Â 17:50Â | |||
REBOUND (DEF) by Carrera, Michael | Â 17:32Â | MISSED 3 PTR by Mostella, Detrick | ||
MISSED 3 PTR by Carrera, Michael | Â 17:16Â | |||
REBOUND (OFF) by Notice, Duane | Â 17:16Â | |||
GOOD! 3 PTR by Thornwell, Sindarius | Â 17:12Â | 11-2 | H 9 | |
ASSIST by Carrera, Michael | Â 17:12Â | |||
FOUL by Kacinas, Mindaugas (P1T1) | Â 16:39Â | MISSED FT SHOT by Moore, Armani | ||
 16:39 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Carrera, Michael | Â 16:39Â | MISSED FT SHOT by Moore, Armani | ||
 16:39 | SUB IN : Baulkman, Devon | |||
 16:39 | SUB IN : Reese, Derek | |||
 16:39 | SUB OUT: Mostella, Detrick | |||
 16:39 | SUB OUT: Alexander, Kyle | |||
MISSED 3 PTR by Carrera, Michael | Â 16:27Â | REBOUND (DEF) by Phillips, Shembari | ||
 16:04 | 11-5 | H 6 | GOOD! 3 PTR by Hubbs III, Robert | |
 16:04 | ASSIST by Moore, Armani | |||
MISSED LAYUP by Thornwell, Sindarius | Â 15:54Â | |||
REBOUND (OFF) by CHATKEVICIUS, L. | Â 15:54Â | |||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 15:52Â | 13-5 | H 8 | |
 15:36 | 13-8 | H 5 | GOOD! 3 PTR by Baulkman, Devon | |
 15:36 | ASSIST by Moore, Armani | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 15:15Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 15:15Â | |||
MISSED LAYUP by Kacinas, Mindaugas | Â 15:13Â | REBOUND (DEF) by Phillips, Shembari | ||
 15:05 | TURNOVR by Phillips, Shembari | |||
TIMEOUT media | Â 15:05Â | |||
SUB IN : Silva, Chris | Â 15:05Â | SUB IN : Schofield, Admiral | ||
SUB IN : Dozier, PJ | Â 15:05Â | SUB IN : Mostella, Detrick | ||
SUB IN : McKie, Justin | Â 15:05Â | SUB OUT: Phillips, Shembari | ||
SUB OUT: Carrera, Michael | Â 15:05Â | SUB OUT: Hubbs III, Robert | ||
SUB OUT: Notice, Duane | Â 15:05Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 15:05Â | |||
TURNOVR by Dozier, PJ | Â 14:57Â | |||
 14:56 | STEAL by Moore, Armani | |||
FOUL by Kacinas, Mindaugas (P2T2) | Â 14:54Â | MISSED FT SHOT by Moore, Armani | ||
 14:54 | REBOUND (OFF) by (DEADBALL) | |||
 14:54 | 13-9 | H 4 | GOOD! FT SHOT by Moore, Armani | |
SUB IN : Carrera, Michael | Â 14:54Â | |||
SUB OUT: Kacinas, Mindaugas | Â 14:54Â | |||
MISSED 3 PTR by Dozier, PJ | Â 14:31Â | |||
REBOUND (OFF) by Carrera, Michael | Â 14:31Â | |||
TURNOVR by Carrera, Michael | Â 14:25Â | |||
 14:24 | STEAL by Baulkman, Devon | |||
 14:22 | 13-11 | H 2 | GOOD! LAYUP by Baulkman, Devon [FB/PNT] | |
GOOD! JUMPER by Silva, Chris [PNT] | Â 14:03Â | 15-11 | H 4 | |
ASSIST by Dozier, PJ | Â 14:03Â | |||
 13:35 | TURNOVR by Reese, Derek | |||
MISSED FT SHOT by Silva, Chris | Â 13:35Â | FOUL by Schofield, Admiral (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 13:35Â | |||
GOOD! FT SHOT by Silva, Chris | Â 13:35Â | 16-11 | H 5 | |
SUB IN : Notice, Duane | Â 13:35Â | SUB IN : Hubbs III, Robert | ||
SUB OUT: Thornwell, Sindarius | Â 13:35Â | SUB OUT: Reese, Derek | ||
 13:21 | FOUL by Mostella, Detrick (P2T4) | |||
GOOD! JUMPER by Silva, Chris [PNT] | Â 13:21Â | 18-11 | H 7 | |
GOOD! FT SHOT by Silva, Chris | Â 13:21Â | 19-11 | H 8 | |
 13:21 | SUB IN : Reese, Derek | |||
 13:21 | SUB OUT: Schofield, Admiral | |||
REBOUND (DEF) by Dozier, PJ | Â 12:58Â | MISSED 3 PTR by Mostella, Detrick | ||
GOOD! LAYUP by McKie, Justin [FB/PNT] | Â 12:51Â | 21-11 | H 10 | |
ASSIST by Dozier, PJ | Â 12:51Â | |||
 12:36 | 21-13 | H 8 | GOOD! LAYUP by Moore, Armani [PNT] | |
MISSED LAYUP by Carrera, Michael | Â 12:18Â | REBOUND (DEF) by Baulkman, Devon | ||
 12:13 | 21-16 | H 5 | GOOD! 3 PTR by Baulkman, Devon | |
 12:13 | ASSIST by Moore, Armani | |||
 12:06 | FOUL by Hubbs III, Robert (P1T5) | |||
SUB IN : CHATKEVICIUS, L. | Â 12:06Â | SUB IN : Phillips, Shembari | ||
SUB OUT: Silva, Chris | Â 12:06Â | SUB IN : Schofield, Admiral | ||
 12:06 | SUB OUT: Mostella, Detrick | |||
 12:06 | SUB OUT: Moore, Armani | |||
MISSED 3 PTR by Carrera, Michael | Â 11:59Â | REBOUND (DEF) by Baulkman, Devon | ||
REBOUND (DEF) by Notice, Duane | Â 11:38Â | MISSED JUMPER by Baulkman, Devon | ||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 11:32Â | 23-16 | H 7 | |
 11:15 | 23-18 | H 5 | GOOD! JUMPER by Phillips, Shembari | |
GOOD! JUMPER by Carrera, Michael [PNT] | Â 11:02Â | 25-18 | H 7 | |
 10:50 | 25-20 | H 5 | GOOD! JUMPER by Phillips, Shembari [PNT] | |
MISSED 3 PTR by Carrera, Michael | Â 10:42Â | REBOUND (DEF) by Phillips, Shembari | ||
 10:31 | 25-23 | H 2 | GOOD! 3 PTR by Phillips, Shembari | |
GOOD! LAYUP by Dozier, PJ [PNT] | Â 10:20Â | 27-23 | H 4 | |
 10:05 | MISSED 3 PTR by Baulkman, Devon | |||
 10:05 | REBOUND (OFF) by Reese, Derek | |||
 09:57 | MISSED 3 PTR by Phillips, Shembari | |||
 09:57 | REBOUND (OFF) by Baulkman, Devon | |||
 09:46 | TURNOVR by Phillips, Shembari | |||
STEAL by CHATKEVICIUS, L. | Â 09:45Â | |||
GOOD! LAYUP by McKie, Justin [FB/PNT] | Â 09:41Â | 29-23 | H 6 | |
ASSIST by Notice, Duane | Â 09:39Â | |||
SUB IN : Silva, Chris | Â 09:39Â | SUB IN : Moore, Armani | ||
SUB IN : Thornwell, Sindarius | Â 09:39Â | SUB OUT: Schofield, Admiral | ||
SUB OUT: Carrera, Michael | Â 09:39Â | |||
SUB OUT: McKie, Justin | Â 09:39Â | |||
 09:38 | TIMEOUT 30sec | |||
 09:37 | TIMEOUT MEDIA | |||
 09:11 | 29-25 | H 4 | GOOD! LAYUP by Phillips, Shembari [PNT] | |
 09:11 | ASSIST by Moore, Armani | |||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 08:55Â | 31-25 | H 6 | |
ASSIST by Dozier, PJ | Â 08:55Â | |||
 08:34 | 31-28 | H 3 | GOOD! 3 PTR by Baulkman, Devon | |
 08:34 | ASSIST by Hubbs III, Robert | |||
GOOD! 3 PTR by Notice, Duane | Â 08:23Â | 34-28 | H 6 | |
ASSIST by Thornwell, Sindarius | Â 08:23Â | |||
 07:52 | TURNOVR by Phillips, Shembari | |||
STEAL by Silva, Chris | Â 07:51Â | |||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 07:44Â | 36-28 | H 8 | |
ASSIST by Dozier, PJ | Â 07:44Â | |||
REBOUND (DEF) by Silva, Chris | Â 07:26Â | MISSED JUMPER by Hubbs III, Robert | ||
MISSED 3 PTR by Notice, Duane | Â 07:14Â | REBOUND (DEF) by Phillips, Shembari | ||
 06:43 | TURNOVR by Baulkman, Devon | |||
STEAL by Notice, Duane | Â 06:42Â | |||
 06:39 | FOUL by Phillips, Shembari (P2T6) | |||
TIMEOUT media | Â 06:37Â | |||
GOOD! FT SHOT by Notice, Duane | Â 06:37Â | 37-28 | H 9 | |
MISSED FT SHOT by Notice, Duane | Â 06:37Â | REBOUND (DEF) by Moore, Armani | ||
SUB IN : Carrera, Michael | Â 06:37Â | SUB IN : Mostella, Detrick | ||
SUB OUT: Dozier, PJ | Â 06:37Â | SUB IN : Alexander, Kyle | ||
 06:37 | SUB OUT: Reese, Derek | |||
 06:37 | SUB OUT: Phillips, Shembari | |||
FOUL by Silva, Chris (P1T3) | Â 06:14Â | 37-29 | H 8 | GOOD! FT SHOT by Moore, Armani |
REBOUND (DEF) by (DEADBALL) | Â 06:14Â | MISSED FT SHOT by Moore, Armani | ||
 06:09 | FOUL by Alexander, Kyle (P1T7) | |||
MISSED FT SHOT by Carrera, Michael | Â 05:36Â | REBOUND (DEF) by Alexander, Kyle | ||
 05:24 | MISSED 3 PTR by Hubbs III, Robert | |||
 05:24 | REBOUND (OFF) by Moore, Armani | |||
 05:24 | MISSED TIP-IN by Moore, Armani | |||
 05:24 | REBOUND (OFF) by Alexander, Kyle | |||
 05:15 | MISSED JUMPER by Alexander, Kyle | |||
 05:15 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by (TEAM) | Â 05:13Â | MISSED 3 PTR by Mostella, Detrick | ||
 05:12 | SUB IN : Phillips, Shembari | |||
 05:12 | SUB OUT: Mostella, Detrick | |||
MISSED FT SHOT by Carrera, Michael | Â 04:54Â | FOUL by Alexander, Kyle (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 04:54Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 04:54Â | 38-29 | H 9 | |
SUB IN : Dozier, PJ | Â 04:54Â | SUB IN : Schofield, Admiral | ||
SUB OUT: Silva, Chris | Â 04:54Â | SUB OUT: Alexander, Kyle | ||
FOUL by Dozier, PJ (P1T4) | Â 04:45Â | |||
REBOUND (DEF) by Carrera, Michael | Â 04:34Â | MISSED 3 PTR by Phillips, Shembari | ||
TURNOVR by Carrera, Michael | Â 04:24Â | |||
FOUL by Carrera, Michael (P1T5) | Â 04:24Â | |||
 04:06 | 38-31 | H 7 | GOOD! JUMPER by Moore, Armani | |
 04:06 | ASSIST by Hubbs III, Robert | |||
GOOD! LAYUP by Carrera, Michael [PNT] | Â 03:56Â | 40-31 | H 9 | |
ASSIST by Dozier, PJ | Â 03:56Â | |||
 03:36 | TURNOVR by Hubbs III, Robert | |||
TIMEOUT MEDIA | Â 03:34Â | |||
 03:34 | SUB IN : Reese, Derek | |||
 03:34 | SUB OUT: Schofield, Admiral | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 03:18Â | |||
REBOUND (OFF) by Carrera, Michael | Â 03:18Â | |||
MISSED 3 PTR by Dozier, PJ | Â 03:13Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by (DEADBALL) | Â 02:37Â | MISSED JUMPER by Baulkman, Devon | ||
GOOD! 3 PTR by Notice, Duane | Â 02:19Â | 43-31 | H 12 | |
ASSIST by Thornwell, Sindarius | Â 02:19Â | |||
 01:50 | 43-34 | H 9 | GOOD! 3 PTR by Baulkman, Devon | |
 01:50 | ASSIST by Moore, Armani | |||
GOOD! 3 PTR by Notice, Duane | Â 01:37Â | 46-34 | H 12 | |
ASSIST by Thornwell, Sindarius | Â 01:37Â | |||
SUB IN : Silva, Chris | Â 01:28Â | SUB IN : Mostella, Detrick | ||
SUB OUT: Carrera, Michael | Â 01:28Â | SUB OUT: Hubbs III, Robert | ||
BLOCK by Dozier, PJ | Â 01:05Â | MISSED JUMPER by Moore, Armani | ||
REBOUND (DEF) by Dozier, PJ | Â 01:04Â | |||
GOOD! 3 PTR by Notice, Duane | Â 00:39Â | 49-34 | H 15 | |
ASSIST by Dozier, PJ | Â 00:39Â | |||
REBOUND (DEF) by Silva, Chris | Â 00:06Â | MISSED 3 PTR by Baulkman, Devon |
South Carolina 49, Tennessee 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Tennessee | 8 | 5 | 0 | 2 | 14 | |
South Carolina | 26 | 13 | 5 | 6 | 12 |
Score tied – 1 time.
Lead changed – 1 time.
Tennessee vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Tennessee |
---|---|---|---|---|
 20:00 | SUB IN : Baulkman, Devon | |||
 20:00 | SUB IN : Schofield, Admiral | |||
 20:00 | SUB IN : Kasongo, Ray | |||
 20:00 | SUB OUT: Mostella, Detrick | |||
 20:00 | SUB OUT: Alexander, Kyle | |||
 20:00 | SUB OUT: Hubbs III, Robert | |||
GOOD! JUMPER by Carrera, Michael | Â 19:41Â | 51-34 | H 17 | |
FOUL by Carrera, Michael (P2T1) | Â 19:19Â | |||
REBOUND (DEF) by (TEAM) | Â 19:16Â | MISSED 3 PTR by Baulkman, Devon | ||
GOOD! JUMPER by Thornwell, Sindarius | Â 18:49Â | 53-34 | H 19 | |
ASSIST by Notice, Duane | Â 18:46Â | |||
 18:33 | MISSED LAYUP by Phillips, Shembari | |||
 18:33 | REBOUND (OFF) by Kasongo, Ray | |||
BLOCK by CHATKEVICIUS, L. | Â 18:25Â | MISSED JUMPER by Baulkman, Devon | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 18:24Â | |||
GOOD! LAYUP by Carrera, Michael [FB/PNT] | Â 18:20Â | 55-34 | H 21 | |
ASSIST by Thornwell, Sindarius | Â 18:20Â | |||
FOUL by Notice, Duane (P1T2) | Â 18:14Â | |||
 18:14 | SUB IN : Woodson, Brad | |||
 18:14 | SUB OUT: Baulkman, Devon | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 17:57Â | MISSED JUMPER by Moore, Armani | ||
TURNOVR by CHATKEVICIUS, L. | Â 17:44Â | |||
FOUL by CHATKEVICIUS, L. (P1T3) | Â 17:44Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 17:18Â | MISSED 3 PTR by Phillips, Shembari | ||
GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | Â 17:06Â | 57-34 | H 23 | |
STEAL by CHATKEVICIUS, L. | Â 16:34Â | TURNOVR by Schofield, Admiral | ||
 16:34 | FOUL by Woodson, Brad (P1T1) | |||
MISSED JUMPER by CHATKEVICIUS, L. | Â 16:17Â | |||
REBOUND (OFF) by Kacinas, Mindaugas | Â 16:17Â | |||
GOOD! LAYUP by Kacinas, Mindaugas [PNT] | Â 16:15Â | 59-34 | H 25 | |
 15:58 | MISSED 3 PTR by Schofield, Admiral | |||
 15:58 | REBOUND (OFF) by Woodson, Brad | |||
 15:50 | 59-36 | H 23 | GOOD! LAYUP by Moore, Armani [PNT] | |
 15:50 | ASSIST by Schofield, Admiral | |||
MISSED JUMPER by Notice, Duane | Â 15:38Â | REBOUND (DEF) by Woodson, Brad | ||
REBOUND (DEF) by Notice, Duane | Â 15:32Â | MISSED LAYUP by Phillips, Shembari | ||
MISSED 3 PTR by Thornwell, Sindarius | Â 15:24Â | REBOUND (DEF) by Moore, Armani | ||
 15:04 | TIMEOUT MEDIA | |||
SUB IN : Dozier, PJ | Â 15:04Â | SUB IN : Alexander, Kyle | ||
SUB OUT: CHATKEVICIUS, L. | Â 15:04Â | SUB OUT: Kasongo, Ray | ||
 14:57 | 59-39 | H 20 | GOOD! 3 PTR by Woodson, Brad | |
 14:57 | ASSIST by Phillips, Shembari | |||
MISSED FT SHOT by Carrera, Michael | Â 14:27Â | FOUL by Schofield, Admiral (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 14:27Â | |||
GOOD! FT SHOT by Carrera, Michael | Â 14:27Â | 60-39 | H 21 | |
REBOUND (DEF) by Carrera, Michael | Â 14:14Â | MISSED JUMPER by Phillips, Shembari | ||
MISSED JUMPER by Carrera, Michael | Â 13:52Â | REBOUND (DEF) by (TEAM) | ||
 13:29 | TURNOVR by Phillips, Shembari | |||
TURNOVR by Carrera, Michael | Â 13:07Â | |||
 13:06 | STEAL by Alexander, Kyle | |||
REBOUND (DEF) by Carrera, Michael | Â 12:59Â | MISSED 3 PTR by Phillips, Shembari | ||
TURNOVR by Carrera, Michael | Â 12:52Â | |||
 12:51 | STEAL by Phillips, Shembari | |||
FOUL by Carrera, Michael (P3T4) | Â 12:45Â | 60-40 | H 20 | GOOD! FT SHOT by Schofield, Admiral |
 12:45 | 60-41 | H 19 | GOOD! FT SHOT by Schofield, Admiral | |
SUB IN : Silva, Chris | Â 12:45Â | |||
SUB IN : CHATKEVICIUS, L. | Â 12:45Â | |||
SUB IN : McKie, Justin | Â 12:45Â | |||
SUB OUT: Kacinas, Mindaugas | Â 12:45Â | |||
SUB OUT: Carrera, Michael | Â 12:45Â | |||
SUB OUT: Thornwell, Sindarius | Â 12:45Â | |||
MISSED LAYUP by Dozier, PJ | Â 12:37Â | |||
REBOUND (OFF) by Silva, Chris | Â 12:37Â | |||
MISSED JUMPER by Silva, Chris | Â 12:35Â | BLOCK by Schofield, Admiral | ||
 12:33 | REBOUND (DEF) by Alexander, Kyle | |||
FOUL by Silva, Chris (P2T5) | Â 12:33Â | |||
 12:04 | MISSED JUMPER by Moore, Armani | |||
 12:04 | REBOUND (OFF) by Alexander, Kyle | |||
 12:01 | MISSED TIP-IN by Alexander, Kyle | |||
 12:01 | REBOUND (OFF) by Alexander, Kyle | |||
FOUL by McKie, Justin (P1T6) | Â 11:57Â | |||
 11:57 | TIMEOUT MEDIA | |||
 11:49 | 60-43 | H 17 | GOOD! JUMPER by Schofield, Admiral [PNT] | |
 11:49 | ASSIST by Moore, Armani | |||
MISSED JUMPER by Dozier, PJ | Â 11:33Â | REBOUND (DEF) by Woodson, Brad | ||
 11:04 | TURNOVR by Phillips, Shembari | |||
TURNOVR by Dozier, PJ | Â 10:53Â | |||
SUB IN : Thornwell, Sindarius | Â 10:53Â | |||
SUB OUT: Dozier, PJ | Â 10:53Â | |||
 10:43 | TURNOVR by Moore, Armani | |||
STEAL by Thornwell, Sindarius | Â 10:42Â | |||
MISSED 3 PTR by Notice, Duane | Â 10:39Â | REBOUND (DEF) by Moore, Armani | ||
 10:28 | 60-46 | H 14 | GOOD! 3 PTR by Schofield, Admiral | |
 10:28 | ASSIST by Phillips, Shembari | |||
GOOD! FT SHOT by Silva, Chris | Â 10:14Â | 61-46 | H 15 | FOUL by Schofield, Admiral (P3T3) |
MISSED FT SHOT by Silva, Chris | Â 10:14Â | REBOUND (DEF) by Moore, Armani | ||
SUB IN : Carrera, Michael | Â 10:14Â | |||
SUB OUT: Notice, Duane | Â 10:14Â | |||
REBOUND (DEF) by Carrera, Michael | Â 10:00Â | MISSED 3 PTR by Woodson, Brad | ||
MISSED 3 PTR by CHATKEVICIUS, L. | Â 09:50Â | REBOUND (DEF) by Schofield, Admiral | ||
 09:30 | 61-48 | H 13 | GOOD! JUMPER by Moore, Armani | |
 09:28 | TIMEOUT 30sec | |||
SUB IN : Kacinas, Mindaugas | Â 09:20Â | |||
SUB OUT: CHATKEVICIUS, L. | Â 09:20Â | |||
MISSED JUMPER by Carrera, Michael | Â 09:06Â | BLOCK by Moore, Armani | ||
REBOUND (OFF) by Silva, Chris | Â 09:05Â | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 09:01Â | 63-48 | H 15 | |
 08:48 | MISSED JUMPER by Alexander, Kyle | |||
 08:48 | REBOUND (OFF) by Alexander, Kyle | |||
 08:43 | MISSED 3 PTR by Moore, Armani | |||
 08:43 | REBOUND (OFF) by Alexander, Kyle | |||
 08:24 | MISSED 3 PTR by Schofield, Admiral | |||
 08:24 | REBOUND (OFF) by Alexander, Kyle | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 08:19Â | MISSED JUMPER by Moore, Armani | ||
 08:16 | FOUL by Schofield, Admiral (P4T4) | |||
 08:16 | SUB IN : Baulkman, Devon | |||
 08:16 | SUB OUT: Schofield, Admiral | |||
 07:58 | FOUL by Phillips, Shembari (P3T5) | |||
TIMEOUT MEDIA | Â 07:57Â | |||
SUB IN : CHATKEVICIUS, L. | Â 07:57Â | |||
SUB OUT: McKie, Justin | Â 07:57Â | |||
MISSED JUMPER by Kacinas, Mindaugas | Â 07:48Â | BLOCK by Moore, Armani | ||
REBOUND (OFF) by Notice, Duane | Â 07:47Â | |||
 07:46 | FOUL by Woodson, Brad (P2T6) | |||
